Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
16 | 0 | 4 | Ewan Thompson | 1 | 1 | 65 | 7576718 | 16 / 283.67 | ||
14 | 0 | 1 | Paul Thompson | 1 | 2 | Schumacher | 55 | 8225775 | 21 / 312.77 | |
39 | 0 | 2 | Nathan Wilson | 1 | 3 | Schumacher | 60 | 5709814 | 23 / 306.23 | |
18 | 0 | 4 | Tyler Wilson | 1 | 3 | Schumacher | 10 | 7540764 | 16 / 296.00 | |
8 | 0 | 2 | Alex Titchmarsh | 1 | 3 | X-Ray | 40 | 7909910 | 20 / 301.87 | |
51 | 0 | 4 | Joseph Di-Ioia | 1 | 1 | 10 | 7458097 | 13 / 295.17 | ||
29 | 0 | 4 | Charlie Hull | 1 | 1 | Schumacher | 10 | 9631631 | 18 / 298.72 | |
55 | 0 | 0 | David Lyons | 1 | 1 | 1 | 3570022 | 10 / 282.39 | ||
47 | 0 | 0 | Shaun Hensby | 1 | 2 | 52 | 6089650 | 22 / 302.38 | ||
48 | 0 | 0 | Andrew Harrison | 1 | 0 | 51 | 2121430 | 23 / 310.12 | ||
10 | 0 | 1 | Simon Sennitt | 1 | 2 | RC-Lab | 50 | 2579159 | 22 / 314.87 | |
34 | 0 | 4 | Rachel Sennit | 1 | 1 | 10 | 2579159 | 14 / 289.96 | ||
44 | 0 | 0 | Bruno | 1 | 2 | 50 | 9689423 | 24 / 304.79 | ||
46 | 0 | 0 | Abe Lyons | 1 | 1 | 70 | 2414932 | 24 / 305.57 | ||
45 | 0 | 0 | Pete Lyons | 1 | 3 | 70 | 7034612 | 25 / 305.16 | ||
30 | 0 | 1 | Martin Cooper | 1 | 2 | 51 | 6291187 | 23 / 308.70 | ||
31 | 0 | 2 | Tracy Cooper | 1 | 0 | 30 | 2878411 | 15 / 286.64 |
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 29 | Charlie Hull | 16 / 294.19 | 18.38 | 16.48 | 15.85 |
2 | 2 | 34 | Rachel Sennit | 13 / 297.99 | 22.92 | 21.57 | 20.90 |
3 | 1 | 51 | Joseph Di-Ioia | 11 / 287.14 | 26.10 | 25.10 | 20.53 |
4 | 4 | 55 | David Lyons | 9 / 281.19 | 31.24 | 0.00 | 25.57 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 30.31 | 21.13 | 17.79 | 29.56 |
2 | 24.06 | 20.97 | 16.64 | 37.92 |
3 | 25.25 | 22.29 | 17.30 | 25.57 |
4 | 23.21 | 21.25 | 16.70 | 41.69 |
5 | 36.05 | 25.87 | 17.18 | 31.57 |
6 | 22.90 | 24.53 | 16.62 | 26.76 |
7 | 23.55 | 21.89 | 16.27 | 29.35 |
8 | 31.75 | 22.90 | 17.25 | 26.33 |
9 | 26.60 | 21.79 | 33.61 | 32.44 |
10 | 20.53 | 21.57 | 16.12 | |
11 | 22.93 | 20.90 | 16.63 | |
12 | 31.85 | 15.85 | ||
13 | 21.05 | 16.25 | ||
14 | 19.98 | |||
15 | 23.43 | |||
16 | 16.57 | |||
17 |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 10 | Simon Sennitt | 21 / 303.03 | 14.43 | 13.94 | 13.60 |
2 | 2 | 8 | Alex Titchmarsh | 19 / 287.32 | 15.12 | 14.00 | 13.38 |
3 | 4 | 18 | Tyler Wilson | 15 / 295.86 | 19.72 | 17.96 | 15.49 |
4 | 3 | 31 | Tracy Cooper | 13 / 287.66 | 22.12 | 21.06 | 18.67 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.37 | 14.33 | 26.81 | 21.30 |
2 | 15.49 | 16.66 | 20.31 | 21.29 |
3 | 14.86 | 16.34 | 23.92 | 18.83 |
4 | 14.70 | 14.31 | 22.78 | 21.19 |
5 | 14.46 | 14.56 | 19.18 | 19.52 |
6 | 14.80 | 14.01 | 20.01 | 19.45 |
7 | 14.82 | 14.71 | 19.60 | 26.40 |
8 | 14.76 | 14.46 | 24.10 | 25.99 |
9 | 13.87 | 14.46 | 18.67 | 17.08 |
10 | 14.62 | 20.27 | 22.23 | 17.42 |
11 | 13.89 | 19.30 | 20.62 | 17.83 |
12 | 14.79 | 13.38 | 23.35 | 20.25 |
13 | 13.98 | 14.08 | 26.08 | 15.49 |
14 | 14.75 | 14.84 | 17.68 | |
15 | 13.60 | 13.38 | 16.14 | |
16 | 13.86 | 14.00 | ||
17 | 14.04 | 13.59 | ||
18 | 14.36 | 14.62 | ||
19 | 13.62 | 16.02 | ||
20 | 13.76 | |||
21 | 14.63 | |||
22 |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 48 | Andrew Harrison | 23 / 312.42 | 13.58 | 13.04 | 12.75 |
2 | 4 | 39 | Nathan Wilson | 22 / 301.70 | 13.71 | 13.17 | 13.03 |
3 | 1 | 47 | Shaun Hensby | 22 / 302.38 | 13.74 | 13.39 | 13.08 |
4 | 3 | 30 | Martin Cooper | 21 / 304.25 | 14.48 | 13.52 | 13.19 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.81 | 14.09 | 16.60 | 14.78 |
2 | 14.15 | 13.28 | 16.19 | 13.31 |
3 | 14.27 | 13.23 | 13.98 | 13.56 |
4 | 13.22 | 12.75 | 14.30 | 13.27 |
5 | 13.91 | 13.45 | 13.47 | 13.37 |
6 | 13.61 | 13.65 | 13.21 | 13.25 |
7 | 13.57 | 12.95 | 15.48 | 13.84 |
8 | 13.63 | 13.35 | 14.32 | 13.40 |
9 | 13.68 | 13.43 | 16.01 | 13.42 |
10 | 13.58 | 13.35 | 13.53 | 13.21 |
11 | 15.85 | 12.99 | 13.19 | 15.25 |
12 | 14.53 | 13.08 | 13.49 | 13.64 |
13 | 13.82 | 13.80 | 18.60 | 13.11 |
14 | 13.08 | 13.10 | 14.61 | 13.22 |
15 | 13.58 | 13.54 | 13.95 | 13.20 |
16 | 13.51 | 12.88 | 13.60 | 13.75 |
17 | 13.57 | 13.35 | 13.88 | 15.19 |
18 | 13.48 | 13.00 | 13.47 | 16.42 |
19 | 13.42 | 15.46 | 13.42 | 13.12 |
20 | 13.34 | 13.21 | 14.96 | 13.04 |
21 | 13.33 | 13.45 | 13.99 | 13.32 |
22 | 13.44 | 17.61 | 13.03 | |
23 | 13.42 | |||
24 |
Heat 4 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 45 | Pete Lyons | 17 / 211.41 | 12.43 | 12.26 | 12.11 |
2 | 1 | 46 | Abe Lyons | 16 / 206.05 | 12.87 | 12.29 | 12.10 |
3 | 3 | 44 | Bruno | 16 / 212.91 | 13.30 | 13.04 | 12.84 |
4 | 5 | 14 | Paul Thompson | 13 / 214.41 | 16.49 | 15.28 | 13.50 |
5 | 4 | 16 | Ewan Thompson | 13 / 214.65 | 16.51 | 15.25 | 13.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.65 | 12.36 | 13.43 | 17.28 | 16.91 |
2 | 12.43 | 12.40 | 12.99 | 14.32 | 15.50 |
3 | 12.25 | 12.36 | 13.06 | 14.71 | 14.13 |
4 | 14.93 | 12.64 | 13.44 | 21.33 | 15.43 |
5 | 12.74 | 12.39 | 13.70 | 13.92 | 14.55 |
6 | 12.16 | 12.19 | 13.37 | 13.79 | 16.12 |
7 | 12.10 | 12.18 | 13.09 | 16.73 | 13.50 |
8 | 12.23 | 12.11 | 12.87 | 15.36 | 17.75 |
9 | 12.24 | 12.57 | 13.00 | 19.80 | 23.97 |
10 | 15.02 | 12.87 | 13.31 | 20.95 | 19.85 |
11 | 12.14 | 12.14 | 14.73 | 13.72 | 14.34 |
12 | 12.78 | 12.90 | 13.21 | 18.58 | 17.62 |
13 | 14.99 | 12.32 | 13.81 | 14.16 | 14.74 |
14 | 12.36 | 12.76 | 12.90 | ||
15 | 12.59 | 12.24 | 12.84 | ||
16 | 12.44 | 12.43 | 13.16 | ||
17 | 12.55 | ||||
18 |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 29 | Charlie Hull | 17 / 298.04 | 17.53 | 15.45 | 14.90 |
2 | 2 | 34 | Rachel Sennit | 13 / 278.31 | 21.40 | 20.65 | 19.70 |
3 | 1 | 51 | Joseph Di-Ioia | 13 / 295.17 | 22.70 | 21.17 | 18.88 |
4 | 4 | 55 | David Lyons | 10 / 282.39 | 28.23 | 28.23 | 20.12 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.90 | 25.00 | 14.96 | 24.26 |
2 | 20.89 | 23.89 | 16.72 | 30.37 |
3 | 25.34 | 22.42 | 20.70 | 37.16 |
4 | 20.52 | 21.20 | 16.10 | 32.86 |
5 | 18.88 | 20.66 | 16.90 | 33.21 |
6 | 23.33 | 20.31 | 16.68 | 20.12 |
7 | 20.52 | 20.83 | 16.00 | 30.18 |
8 | 20.10 | 20.06 | 17.91 | 27.30 |
9 | 20.03 | 20.42 | 15.48 | 23.15 |
10 | 30.20 | 21.04 | 15.28 | 23.78 |
11 | 27.54 | 19.90 | 15.34 | |
12 | 25.70 | 19.70 | 15.35 | |
13 | 21.22 | 22.88 | 15.16 | |
14 | 14.90 | |||
15 | 18.69 | |||
16 | 35.94 | |||
17 | 15.93 | |||
18 |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 10 | Simon Sennitt | 22 / 314.87 | 14.31 | 13.98 | 13.71 |
2 | 2 | 8 | Alex Titchmarsh | 19 / 299.45 | 15.76 | 14.05 | 13.72 |
3 | 4 | 18 | Tyler Wilson | 14 / 280.78 | 20.05 | 18.10 | 15.53 |
4 | 3 | 31 | Tracy Cooper | 14 / 285.93 | 20.42 | 19.18 | 18.48 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.22 | 14.23 | 19.25 | 16.15 |
2 | 14.04 | 13.73 | 18.52 | 15.87 |
3 | 14.54 | 17.29 | 23.88 | 25.55 |
4 | 15.30 | 18.39 | 18.90 | 16.81 |
5 | 14.07 | 15.30 | 19.60 | 23.48 |
6 | 13.92 | 17.65 | 22.70 | 24.11 |
7 | 14.62 | 13.95 | 19.90 | 16.85 |
8 | 14.61 | 16.48 | 19.16 | 19.91 |
9 | 14.06 | 16.66 | 18.55 | 19.89 |
10 | 14.29 | 13.85 | 18.48 | 16.60 |
11 | 14.10 | 17.94 | 22.66 | 19.99 |
12 | 13.71 | 13.77 | 19.49 | 15.53 |
13 | 13.78 | 13.72 | 20.00 | 26.18 |
14 | 14.57 | 15.91 | 24.84 | 23.86 |
15 | 14.49 | 18.10 | ||
16 | 14.01 | 14.14 | ||
17 | 14.34 | 13.86 | ||
18 | 14.28 | 20.46 | ||
19 | 14.21 | 14.02 | ||
20 | 14.81 | |||
21 | 13.98 | |||
22 | 14.92 | |||
23 |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 39 | Nathan Wilson | 23 / 308.01 | 13.39 | 13.08 | 12.93 |
2 | 1 | 47 | Shaun Hensby | 21 / 295.67 | 14.07 | 13.46 | 12.89 |
3 | 2 | 48 | Andrew Harrison | 21 / 298.93 | 14.23 | 13.10 | 12.74 |
4 | 3 | 30 | Martin Cooper | 20 / 306.08 | 15.30 | 14.02 | 13.59 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.58 | 21.50 | 16.10 | 14.01 |
2 | 14.15 | 13.54 | 15.41 | 13.31 |
3 | 13.43 | 13.48 | 15.51 | 13.79 |
4 | 14.01 | 13.27 | 14.75 | 13.79 |
5 | 13.47 | 18.44 | 14.09 | 13.15 |
6 | 13.62 | 13.27 | 14.20 | 13.77 |
7 | 16.53 | 14.12 | 18.72 | 13.13 |
8 | 13.77 | 13.28 | 13.60 | 13.17 |
9 | 13.62 | 13.55 | 14.69 | 13.39 |
10 | 13.69 | 13.51 | 18.46 | 13.46 |
11 | 14.02 | 12.89 | 14.04 | 13.73 |
12 | 13.27 | 13.63 | 14.01 | 13.09 |
13 | 13.68 | 13.23 | 14.34 | 13.15 |
14 | 13.93 | 13.21 | 15.84 | 13.04 |
15 | 15.67 | 18.65 | 19.95 | 12.94 |
16 | 13.47 | 13.02 | 16.39 | 13.69 |
17 | 14.38 | 13.22 | 14.41 | 13.71 |
18 | 13.81 | 12.89 | 13.59 | 13.07 |
19 | 16.21 | 14.08 | 14.32 | 13.20 |
20 | 13.47 | 13.41 | 13.66 | 13.86 |
21 | 12.89 | 12.74 | 13.26 | |
22 | 13.37 | |||
23 | 12.93 | |||
24 |
Heat 4 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 45 | Pete Lyons | 25 / 311.78 | 12.47 | 12.18 | 12.07 |
2 | 3 | 44 | Bruno | 23 / 309.56 | 13.45 | 12.91 | 12.51 |
3 | 5 | 14 | Paul Thompson | 19 / 287.23 | 15.11 | 13.47 | 13.17 |
4 | 1 | 46 | Abe Lyons | 18 / 233.45 | 12.96 | 12.07 | 11.84 |
5 | 4 | 16 | Ewan Thompson | 16 / 313.20 | 19.57 | 14.27 | 13.07 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.42 | 12.07 | 17.28 | 18.13 | 13.37 |
2 | 13.34 | 13.46 | 14.74 | 15.55 | 13.71 |
3 | 12.15 | 12.21 | 13.24 | 17.74 | 14.37 |
4 | 12.15 | 12.53 | 13.36 | 13.52 | 14.73 |
5 | 12.42 | 12.22 | 12.79 | 20.76 | 13.24 |
6 | 12.25 | 12.08 | 13.19 | 13.07 | 18.59 |
7 | 12.47 | 12.32 | 14.73 | 81.98 | 17.20 |
8 | 12.33 | 13.01 | 13.20 | 14.88 | 13.32 |
9 | 12.30 | 13.33 | 13.13 | 16.30 | 13.67 |
10 | 16.59 | 12.80 | 12.95 | 13.43 | 17.80 |
11 | 11.92 | 12.40 | 12.99 | 14.21 | 13.29 |
12 | 19.45 | 12.42 | 13.04 | 15.23 | 15.08 |
13 | 12.07 | 12.34 | 13.49 | 13.60 | 13.77 |
14 | 12.05 | 12.15 | 13.25 | 14.60 | 13.17 |
15 | 12.04 | 12.31 | 12.51 | 15.07 | 14.32 |
16 | 12.00 | 12.21 | 13.26 | 15.13 | 13.61 |
17 | 13.66 | 12.77 | 13.12 | 19.41 | |
18 | 11.84 | 12.21 | 13.73 | 21.00 | |
19 | 12.28 | 13.73 | 13.58 | ||
20 | 12.96 | 13.06 | |||
21 | 12.37 | 13.02 | |||
22 | 12.35 | 12.56 | |||
23 | 12.13 | 13.19 | |||
24 | 12.55 | ||||
25 | 12.30 | ||||
26 |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 29 | Charlie Hull | 18 / 298.72 | 16.59 | 15.46 | 14.87 |
2 | 2 | 34 | Rachel Sennit | 14 / 289.96 | 20.71 | 19.59 | 18.44 |
3 | 1 | 51 | Joseph Di-Ioia | 11 / 294.12 | 26.73 | 25.72 | 18.14 |
4 | 4 | 55 | David Lyons | 4 / 126.08 | 31.52 | 0.00 | 24.79 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.62 | 18.74 | 15.25 | 26.51 |
2 | 31.07 | 21.95 | 15.15 | 31.51 |
3 | 25.35 | 20.34 | 17.64 | 24.79 |
4 | 27.01 | 21.46 | 15.58 | 43.27 |
5 | 18.14 | 18.77 | 19.14 | |
6 | 24.33 | 20.22 | 18.83 | |
7 | 30.02 | 19.74 | 15.19 | |
8 | 21.26 | 19.41 | 15.82 | |
9 | 36.84 | 28.54 | 19.38 | |
10 | 24.66 | 18.85 | 18.29 | |
11 | 30.82 | 18.44 | 16.95 | |
12 | 20.54 | 15.67 | ||
13 | 20.91 | 16.01 | ||
14 | 22.05 | 17.00 | ||
15 | 14.87 | |||
16 | 15.19 | |||
17 | 16.89 | |||
18 | 15.87 | |||
19 |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 8 | Alex Titchmarsh | 20 / 301.87 | 15.09 | 13.52 | 13.13 |
2 | 1 | 10 | Simon Sennitt | 19 / 274.76 | 14.46 | 13.73 | 13.23 |
3 | 4 | 18 | Tyler Wilson | 16 / 296.00 | 18.50 | 15.82 | 11.63 |
4 | 3 | 31 | Tracy Cooper | 15 / 286.64 | 19.10 | 17.52 | 16.39 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.03 | 17.05 | 20.98 | 15.25 |
2 | 14.43 | 15.48 | 18.80 | 23.34 |
3 | 14.98 | 16.06 | 24.66 | 16.04 |
4 | 14.31 | 13.90 | 17.32 | 15.69 |
5 | 14.14 | 13.27 | 16.93 | 20.82 |
6 | 13.30 | 13.27 | 17.57 | 19.69 |
7 | 13.66 | 15.34 | 17.22 | 21.18 |
8 | 13.84 | 21.87 | 19.83 | 19.45 |
9 | 14.48 | 13.49 | 23.42 | 16.27 |
10 | 13.84 | 16.93 | 19.24 | 15.23 |
11 | 14.07 | 19.03 | 17.53 | 15.59 |
12 | 15.30 | 13.46 | 22.53 | 11.63 |
13 | 13.23 | 13.13 | 16.96 | 17.35 |
14 | 13.43 | 14.58 | 16.39 | 24.38 |
15 | 13.98 | 13.48 | 17.26 | 15.71 |
16 | 13.86 | 14.05 | 28.38 | |
17 | 19.79 | 15.35 | ||
18 | 14.71 | 13.23 | ||
19 | 14.38 | 14.89 | ||
20 | 14.01 | |||
21 |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 39 | Nathan Wilson | 23 / 306.23 | 13.31 | 12.89 | 12.62 |
2 | 3 | 30 | Martin Cooper | 23 / 308.70 | 13.42 | 13.14 | 13.07 |
3 | 2 | 48 | Andrew Harrison | 23 / 310.12 | 13.48 | 12.77 | 12.57 |
4 | 1 | 47 | Shaun Hensby | 22 / 308.44 | 14.02 | 13.27 | 12.92 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.55 | 14.67 | 14.01 | 13.21 |
2 | 13.50 | 13.82 | 13.36 | 12.94 |
3 | 13.43 | 13.15 | 13.26 | 12.99 |
4 | 18.15 | 17.97 | 14.12 | 13.48 |
5 | 14.14 | 13.29 | 13.07 | 13.06 |
6 | 13.46 | 12.89 | 13.82 | 13.29 |
7 | 13.60 | 13.84 | 13.66 | 13.04 |
8 | 13.76 | 12.75 | 13.18 | 12.87 |
9 | 12.92 | 12.74 | 13.29 | 13.04 |
10 | 13.31 | 12.64 | 13.56 | 13.00 |
11 | 13.62 | 12.60 | 13.12 | 14.01 |
12 | 13.74 | 13.54 | 13.34 | 12.62 |
13 | 13.04 | 15.97 | 13.28 | 12.91 |
14 | 13.43 | 12.92 | 13.68 | 13.10 |
15 | 13.14 | 12.57 | 13.09 | 12.96 |
16 | 20.48 | 12.94 | 13.08 | 12.94 |
17 | 13.39 | 12.95 | 13.60 | 18.11 |
18 | 13.93 | 13.74 | 13.44 | 12.81 |
19 | 13.38 | 12.96 | 13.56 | 13.09 |
20 | 13.33 | 12.78 | 13.13 | 13.06 |
21 | 13.38 | 13.15 | 13.10 | 12.88 |
22 | 13.76 | 13.14 | 13.14 | 13.48 |
23 | 13.10 | 13.81 | 13.34 | |
24 |
Heat 4 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 45 | Pete Lyons | 25 / 305.16 | 12.20 | 12.00 | 11.81 |
2 | 3 | 44 | Bruno | 24 / 304.79 | 12.69 | 12.47 | 12.33 |
3 | 1 | 46 | Abe Lyons | 24 / 305.57 | 12.73 | 12.28 | 12.09 |
4 | 5 | 14 | Paul Thompson | 21 / 312.77 | 14.89 | 13.06 | 12.43 |
5 | 4 | 16 | Ewan Thompson | 16 / 283.67 | 17.72 | 14.89 | 12.33 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.51 | 12.21 | 13.01 | 15.80 | 21.43 |
2 | 12.09 | 11.95 | 12.94 | 37.40 | 22.19 |
3 | 12.29 | 12.17 | 12.55 | 14.77 | 14.02 |
4 | 12.16 | 12.15 | 12.66 | 14.85 | 14.06 |
5 | 12.32 | 12.19 | 12.45 | 13.37 | 14.29 |
6 | 12.48 | 12.11 | 12.49 | 24.38 | 13.60 |
7 | 12.91 | 12.09 | 12.55 | 13.61 | 17.78 |
8 | 12.20 | 12.05 | 12.33 | 17.51 | 13.10 |
9 | 13.27 | 12.09 | 13.26 | 17.03 | 14.52 |
10 | 12.41 | 12.34 | 12.59 | 17.35 | 15.26 |
11 | 12.79 | 12.20 | 12.83 | 21.08 | 13.24 |
12 | 12.73 | 12.27 | 12.72 | 15.99 | 12.56 |
13 | 12.62 | 12.21 | 12.65 | 14.78 | 19.62 |
14 | 12.63 | 12.01 | 12.59 | 16.78 | 14.68 |
15 | 13.10 | 12.09 | 13.05 | 16.64 | 13.40 |
16 | 13.07 | 11.96 | 12.99 | 12.33 | 12.50 |
17 | 12.40 | 14.27 | 12.71 | 14.28 | |
18 | 12.45 | 12.22 | 12.37 | 13.80 | |
19 | 12.71 | 12.11 | 12.66 | 13.05 | |
20 | 12.73 | 12.02 | 12.66 | 12.43 | |
21 | 12.51 | 12.01 | 12.52 | 12.96 | |
22 | 13.66 | 12.18 | 12.67 | ||
23 | 12.22 | 12.28 | 13.19 | ||
24 | 12.31 | 12.17 | 12.35 | ||
25 | 11.81 | ||||
26 |
Race Results
Buggy – D Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 31 | Tracy Cooper | 16 / 299.22 | 18.70 | 16.65 | 15.89 |
2 | 2 | 34 | Rachel Sennit | 14 / 292.82 | 20.91 | 19.63 | 17.16 |
3 | 3 | 51 | Joseph Di-Ioia | 11 / 278.38 | 25.30 | 24.76 | 19.79 |
4 | 4 | 55 | David Lyons | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 21.33 | 21.83 | 29.83 | |
2 | 16.81 | 23.70 | 30.74 | |
3 | 16.13 | 20.28 | 30.38 | |
4 | 28.46 | 21.73 | 28.58 | |
5 | 17.37 | 19.47 | 19.79 | |
6 | 17.72 | 20.45 | 22.11 | |
7 | 17.13 | 20.25 | 23.46 | |
8 | 17.37 | 19.09 | 26.29 | |
9 | 16.38 | 25.03 | 20.09 | |
10 | 17.65 | 18.66 | 22.04 | |
11 | 21.33 | 25.19 | 25.07 | |
12 | 26.14 | 17.39 | ||
13 | 15.89 | 17.16 | ||
14 | 16.52 | 22.59 | ||
15 | 16.01 | |||
16 | 16.98 | |||
17 |
Buggy – C Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 16 | Ewan Thompson | 21 / 313.74 | 14.94 | 12.92 | 12.53 |
2 | 2 | 29 | Charlie Hull | 17 / 296.44 | 17.43 | 15.02 | 13.11 |
3 | 4 | 18 | Tyler Wilson | 15 / 297.90 | 19.86 | 17.88 | 14.99 |
4 | 1 | 8 | Alex Titchmarsh | 13 / 208.88 | 16.06 | 15.01 | 13.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.82 | 19.44 | 16.67 | 20.62 |
2 | 15.57 | 23.66 | 12.53 | 21.95 |
3 | 13.92 | 18.58 | 12.73 | 27.06 |
4 | 18.76 | 21.85 | 13.23 | 20.95 |
5 | 17.45 | 15.09 | 12.65 | 19.04 |
6 | 15.95 | 13.11 | 12.90 | 19.85 |
7 | 16.61 | 15.21 | 15.34 | 23.98 |
8 | 15.67 | 15.00 | 14.34 | 25.13 |
9 | 22.25 | 14.88 | 13.23 | 20.10 |
10 | 13.78 | 21.84 | 13.14 | 17.69 |
11 | 17.73 | 21.45 | 13.52 | 15.40 |
12 | 14.24 | 15.42 | 30.28 | 17.18 |
13 | 13.13 | 19.39 | 13.91 | 15.35 |
14 | 16.32 | 13.11 | 18.61 | |
15 | 14.29 | 16.07 | 14.99 | |
16 | 15.12 | 18.78 | ||
17 | 15.79 | 13.91 | ||
18 | 12.53 | |||
19 | 17.78 | |||
20 | 13.16 | |||
21 | 13.93 | |||
22 |
Buggy – B Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 48 | Andrew Harrison | 23 / 304.47 | 13.23 | 12.68 | 12.49 |
2 | 3 | 10 | Simon Sennitt | 22 / 304.24 | 13.82 | 13.48 | 13.20 |
3 | 2 | 47 | Shaun Hensby | 22 / 310.53 | 14.11 | 13.28 | 12.87 |
4 | 4 | 14 | Paul Thompson | 19 / 289.20 | 15.22 | 13.28 | 12.75 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.93 | 20.00 | 15.60 | 19.82 |
2 | 13.41 | 14.13 | 13.56 | 13.51 |
3 | 12.77 | 13.94 | 13.51 | 15.50 |
4 | 12.50 | 13.32 | 13.60 | 17.16 |
5 | 12.70 | 13.32 | 13.49 | 13.52 |
6 | 12.76 | 16.66 | 13.64 | 13.61 |
7 | 13.64 | 13.62 | 14.09 | 13.06 |
8 | 12.67 | 12.87 | 13.64 | 15.38 |
9 | 12.75 | 13.89 | 13.20 | 16.42 |
10 | 12.85 | 13.80 | 14.42 | 13.70 |
11 | 15.42 | 16.23 | 13.54 | 24.86 |
12 | 12.95 | 14.43 | 14.12 | 15.12 |
13 | 12.82 | 13.62 | 13.75 | 18.42 |
14 | 13.02 | 13.12 | 13.44 | 13.36 |
15 | 12.73 | 13.26 | 14.17 | 13.16 |
16 | 12.90 | 13.22 | 13.59 | 12.75 |
17 | 13.13 | 13.72 | 14.91 | 13.55 |
18 | 13.22 | 13.46 | 13.78 | 12.87 |
19 | 12.70 | 13.62 | 13.67 | 13.43 |
20 | 12.49 | 13.49 | 13.44 | |
21 | 12.76 | 13.20 | 13.44 | |
22 | 17.65 | 13.61 | 13.64 | |
23 | 13.70 | |||
24 |
Buggy – A Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 45 | Pete Lyons | 25 / 305.47 | 12.21 | 11.79 | 11.57 |
2 | 3 | 46 | Abe Lyons | 25 / 305.86 | 12.23 | 11.69 | 11.45 |
3 | 2 | 44 | Bruno | 24 / 300.33 | 12.51 | 12.21 | 12.00 |
4 | 4 | 39 | Nathan Wilson | 23 / 304.39 | 13.23 | 12.85 | 12.56 |
5 | 5 | 30 | Martin Cooper | 21 / 313.72 | 14.93 | 12.98 | 12.61 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.97 | 13.80 | 12.70 | 15.30 | 14.38 |
2 | 11.77 | 12.91 | 11.99 | 13.05 | 12.84 |
3 | 12.05 | 12.55 | 11.77 | 13.04 | 12.61 |
4 | 11.98 | 12.48 | 11.82 | 12.56 | 12.91 |
5 | 11.61 | 12.50 | 11.86 | 13.52 | 14.44 |
6 | 11.95 | 12.82 | 12.65 | 13.32 | 12.71 |
7 | 12.07 | 12.20 | 11.86 | 12.92 | 13.09 |
8 | 11.92 | 12.35 | 11.85 | 14.13 | 12.91 |
9 | 11.92 | 12.31 | 11.98 | 13.35 | 12.97 |
10 | 11.77 | 12.15 | 11.83 | 13.22 | 20.29 |
