Name | Car Make | Tr No | Best |
George Palmer | Schumacher | 7542813 | 21 / 309.05 |
Paul Thompson | Schumacher | 8225775 | 23 / 313.49 |
Rory Williams | Pr racing | 0 | 21 / 314.33 |
Alex Titchmarsh | X-Ray | 2806197 | 19 / 303.21 |
Stuart Dye | Schumacher | 8084468 | 24 / 310.82 |
Martin Cooper | Schumacher | 6291187 | 19 / 310.51 |
Tracy Cooper | Schumacher | 2878411 | 13 / 313.34 |
Nathan Wilson | Schumacher | 5709814 | 21 / 307.43 |
Tyler Wilson | Schumacher | 7540764 | 13 / 318.59 |
Simon Sennitt | RC-Lab | 2579159 | 21 / 315.27 |
Chris Summerfield | Schumacher | 7927307 | 20 / 312.36 |
Michael Hull | Schumacher | 6470442 | 22 / 306.79 |
Charlie Hull | Schumacher | 9631631 | 14 / 294.69 |
Finn Nudds | Schumacher | 4638066 | 16 / 323.91 |
Mia Nudds | Schumacher | 0 | 0 / 0.00 |
12/07/2019
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Charlie Hull | 14 / 300.81 | 21.48 | 19.41 | 9.85 |
2 | 4 | Finn Nudds | 13 / 310.21 | 23.86 | 19.76 | 17.39 | |
3 | 1 | F2 | Tracy Cooper | 13 / 313.34 | 24.10 | 22.15 | 18.55 |
4 | 2 | F4 | Tyler Wilson | 9 / 288.51 | 32.05 | 32.05 | 22.49 |
5 | 5 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.54 | 64.23 | 31.77 | 21.99 | |
2 | 22.90 | 30.51 | 19.28 | 33.73 | |
3 | 26.92 | 26.46 | 20.21 | 20.59 | |
4 | 22.85 | 30.76 | 22.20 | 20.23 | |
5 | 21.91 | 27.68 | 24.82 | 19.99 | |
6 | 29.22 | 22.75 | 17.38 | 19.40 | |
7 | 33.28 | 22.96 | 9.85 | 21.60 | |
8 | 19.69 | 40.67 | 25.52 | 20.36 | |
9 | 20.50 | 22.49 | 17.80 | 17.95 | |
10 | 18.55 | 23.56 | 56.86 | ||
11 | 21.08 | 21.86 | 17.39 | ||
12 | 29.32 | 22.90 | 20.73 | ||
13 | 20.58 | 19.06 | 19.39 | ||
14 | 24.60 | ||||
15 |
Heat 2 – Round 1 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Simon Sennitt | 20 / 308.88 | 15.44 | 14.92 | 14.69 |
2 | 4 | F2 | Nathan Wilson | 20 / 309.47 | 15.47 | 14.72 | 14.47 |
3 | 1 | F1 | Martin Cooper | 19 / 310.51 | 16.34 | 14.59 | 14.17 |
4 | 5 | F2 | Chris Summerfield | 19 / 313.60 | 16.50 | 15.67 | 15.41 |
5 | 3 | F2 | Alex Titchmarsh | 18 / 303.95 | 16.88 | 15.67 | 15.12 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.97 | 16.28 | 18.55 | 15.80 | 16.06 |
2 | 15.38 | 15.03 | 17.48 | 15.23 | 19.17 |
3 | 15.42 | 15.35 | 17.71 | 15.08 | 15.75 |
4 | 24.68 | 16.06 | 16.88 | 16.11 | 18.69 |
5 | 15.63 | 15.23 | 15.13 | 14.47 | 15.81 |
6 | 14.73 | 14.90 | 16.18 | 19.99 | 16.62 |
7 | 14.39 | 15.03 | 15.15 | 16.30 | 15.60 |
8 | 15.12 | 14.69 | 15.54 | 18.41 | 16.74 |
9 | 14.42 | 14.79 | 16.44 | 14.98 | 15.61 |
10 | 14.56 | 15.14 | 16.36 | 14.77 | 15.44 |
11 | 14.45 | 14.75 | 16.54 | 14.92 | 15.79 |
12 | 24.50 | 15.28 | 20.01 | 14.73 | 16.04 |
13 | 16.28 | 15.73 | 15.83 | 14.57 | 17.23 |
14 | 16.18 | 16.19 | 15.52 | 14.76 | 15.98 |
15 | 20.61 | 18.72 | 16.69 | 15.00 | 20.20 |
16 | 14.17 | 15.03 | 15.12 | 15.34 | 15.77 |
17 | 15.90 | 15.51 | 15.46 | 14.82 | 16.10 |
18 | 14.50 | 14.93 | 23.36 | 14.73 | 15.59 |
19 | 14.62 | 15.00 | 14.74 | 15.41 | |
20 | 15.24 | 14.72 | |||
21 |
Heat 3 – Round 1 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Stuart Dye | 22 / 306.94 | 13.95 | 13.02 | 12.83 |
2 | 5 | F1 | George Palmer | 21 / 309.05 | 14.71 | 13.51 | 11.70 |
3 | 4 | F1 | Paul Thompson | 21 / 313.36 | 14.92 | 13.46 | 13.04 |
4 | 3 | F2 | Rory Williams | 20 / 300.21 | 15.01 | 13.77 | 13.17 |
5 | 2 | F1 | Michael Hull | 18 / 259.08 | 14.39 | 12.80 | 12.52 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.13 | 37.19 | 13.97 | 14.48 | 14.06 |
2 | 16.31 | 12.52 | 14.41 | 13.76 | 14.00 |
3 | 13.23 | 13.12 | 14.06 | 14.61 | 14.42 |
4 | 13.74 | 14.68 | 13.17 | 13.53 | 13.81 |
5 | 13.30 | 13.54 | 14.48 | 13.92 | 14.81 |
6 | 13.19 | 12.78 | 16.39 | 13.66 | 13.48 |
7 | 13.54 | 12.89 | 16.01 | 13.35 | 20.42 |
8 | 13.21 | 12.97 | 13.75 | 13.50 | 14.56 |
9 | 13.26 | 13.00 | 14.35 | 13.70 | 15.54 |
10 | 13.07 | 12.86 | 13.55 | 13.34 | 13.61 |
11 | 13.10 | 13.02 | 13.66 | 13.04 | 11.70 |
12 | 25.67 | 13.20 | 17.85 | 16.66 | 19.51 |
13 | 13.02 | 12.79 | 14.10 | 18.97 | 13.77 |
14 | 12.83 | 12.80 | 14.73 | 13.38 | 14.33 |
15 | 12.95 | 13.05 | 13.41 | 16.18 | 14.96 |
16 | 13.15 | 12.58 | 16.87 | 14.16 | 15.17 |
17 | 13.01 | 12.86 | 15.67 | 13.45 | 13.47 |
18 | 13.73 | 13.23 | 17.82 | 13.71 | 16.13 |
19 | 13.05 | 13.75 | 13.94 | 13.94 | |
20 | 14.17 | 18.21 | 27.89 | 13.89 | |
21 | 13.31 | 14.13 | 13.47 | ||
22 | 12.97 | ||||
23 |
Heat 1 – Round 2 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Charlie Hull | 13 / 311.17 | 23.93 | 22.14 | 16.47 |
2 | 2 | F4 | Tyler Wilson | 13 / 318.59 | 24.50 | 22.87 | 15.63 |
3 | 1 | F2 | Tracy Cooper | 12 / 283.45 | 23.62 | 22.53 | 19.40 |
4 | 4 | Finn Nudds | 9 / 301.72 | 33.52 | 33.52 | 19.31 | |
5 | 5 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 29.39 | 29.60 | 22.16 | 90.40 | |
2 | 23.16 | 25.66 | 32.35 | 20.67 | |
3 | 22.69 | 15.63 | 25.85 | 21.71 | |
4 | 24.41 | 23.70 | 16.47 | 21.30 | |
5 | 24.37 | 20.24 | 18.59 | 20.88 | |
6 | 19.58 | 24.17 | 26.49 | 24.26 | |
7 | 22.73 | 31.41 | 24.53 | 61.40 | |
8 | 27.04 | 18.81 | 19.07 | 21.79 | |
9 | 19.53 | 27.97 | 25.36 | 19.31 | |
10 | 22.45 | 19.36 | 28.07 | ||
11 | 28.70 | 25.10 | 24.16 | ||
12 | 19.40 | 28.12 | 29.34 | ||
13 | 28.82 | 18.73 | |||
14 |
Heat 2 – Round 2 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Simon Sennitt | 21 / 315.27 | 15.01 | 14.58 | 14.28 |
2 | 4 | F2 | Nathan Wilson | 20 / 300.75 | 15.03 | 14.19 | 13.78 |
3 | 3 | F2 | Alex Titchmarsh | 19 / 303.21 | 15.95 | 14.95 | 14.28 |
4 | 5 | F2 | Chris Summerfield | 18 / 307.09 | 17.06 | 15.31 | 14.45 |
5 | 1 | F1 | Martin Cooper | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.97 | 15.12 | 14.54 | 27.73 | |
2 | 14.83 | 16.62 | 14.36 | 16.98 | |
3 | 15.11 | 15.16 | 13.78 | 15.12 | |
4 | 14.91 | 14.46 | 14.42 | 15.51 | |
5 | 15.55 | 14.77 | 14.66 | 15.67 | |
6 | 17.43 | 15.41 | 19.88 | 15.33 | |
7 | 14.97 | 17.35 | 15.16 | 16.18 | |
8 | 14.28 | 16.82 | 16.37 | 20.23 | |
9 | 14.30 | 15.47 | 14.57 | 17.05 | |
10 | 14.99 | 16.72 | 14.28 | 18.77 | |
11 | 15.03 | 18.28 | 15.39 | 19.50 | |
12 | 14.54 | 15.33 | 14.65 | 14.45 | |
13 | 14.89 | 19.36 | 14.19 | 16.24 | |
14 | 15.39 | 16.09 | 15.59 | 14.87 | |
15 | 14.31 | 15.01 | 13.93 | 14.89 | |
16 | 14.67 | 14.82 | 14.25 | 14.91 | |
17 | 15.39 | 14.28 | 17.77 | 17.42 | |
18 | 15.07 | 15.15 | 14.79 | 16.24 | |
19 | 14.59 | 16.99 | 13.94 | ||
20 | 14.57 | 14.23 | |||
21 | 15.48 | ||||
22 |
Heat 3 – Round 2 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Stuart Dye | 24 / 312.17 | 13.00 | 12.79 | 12.58 |
2 | 4 | F1 | Paul Thompson | 20 / 302.54 | 15.12 | 13.69 | 13.22 |
3 | 2 | F1 | Michael Hull | 19 / 250.76 | 13.19 | 12.80 | 12.71 |
4 | 3 | F2 | Rory Williams | 18 / 310.81 | 17.26 | 14.26 | 13.19 |
5 | 5 | F1 | George Palmer | 15 / 318.99 | 21.26 | 16.18 | 13.01 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.96 | 13.55 | 14.32 | 13.50 | 13.54 |
2 | 12.73 | 13.34 | 15.22 | 14.00 | 18.90 |
3 | 12.81 | 12.87 | 15.42 | 13.84 | 13.01 |
4 | 12.86 | 13.06 | 13.19 | 13.55 | 17.20 |
5 | 13.16 | 12.92 | 14.01 | 13.22 | 18.64 |
6 | 12.83 | 13.13 | 13.61 | 18.53 | 18.09 |
7 | 13.14 | 12.71 | 17.34 | 13.63 | 14.33 |
8 | 13.21 | 12.91 | 14.41 | 17.14 | 13.79 |
9 | 13.32 | 13.27 | 18.73 | 14.44 | 21.56 |
10 | 12.88 | 12.85 | 13.84 | 15.42 | 27.35 |
11 | 12.58 | 12.74 | 25.96 | 14.10 | 17.67 |
12 | 13.05 | 12.75 | 34.38 | 18.00 | 16.69 |
13 | 13.16 | 14.31 | 13.62 | 13.48 | 46.21 |
14 | 12.86 | 13.31 | 16.10 | 14.77 | 33.36 |
15 | 13.20 | 12.72 | 15.23 | 13.75 | 28.65 |
16 | 13.31 | 13.48 | 15.16 | 13.89 | |
17 | 12.77 | 12.82 | 20.62 | 22.16 | |
18 | 13.25 | 12.77 | 19.65 | 14.32 | |
19 | 12.80 | 15.25 | 14.73 | ||
20 | 13.05 | 16.07 | |||
21 | 13.20 | ||||
22 | 13.26 | ||||
23 | 12.79 | ||||
24 | 12.99 | ||||
25 |
Heat 1 – Round 3 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | Finn Nudds | 16 / 323.91 | 20.24 | 18.55 | 15.27 | |
2 | 3 | F4 | Charlie Hull | 14 / 294.69 | 21.04 | 19.47 | 14.44 |
3 | 2 | F4 | Tyler Wilson | 13 / 325.75 | 25.05 | 22.51 | 15.69 |
=4 | 1 | F2 | Tracy Cooper | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 5 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 20.60 | 20.60 | 21.91 | ||
2 | 22.80 | 21.72 | 22.53 | ||
3 | 19.41 | 21.69 | 18.94 | ||
4 | 25.18 | 22.02 | 15.27 | ||
5 | 24.90 | 20.08 | 18.84 | ||
6 | 25.22 | 14.44 | 18.67 | ||
7 | 36.18 | 19.88 | 24.78 | ||
8 | 17.06 | 25.83 | 18.25 | ||
9 | 32.71 | 20.92 | 19.85 | ||
10 | 15.69 | 17.12 | 18.64 | ||
11 | 31.71 | 18.59 | 20.23 | ||
12 | 26.75 | 20.65 | 18.79 | ||
13 | 27.54 | 30.33 | 19.51 | ||
14 | 20.82 | 19.58 | |||
15 | 19.09 | ||||
16 | 29.03 | ||||
17 |
Heat 2 – Round 3 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F2 | Nathan Wilson | 21 / 307.43 | 14.63 | 13.87 | 13.70 |
2 | 2 | F1 | Simon Sennitt | 20 / 306.04 | 15.30 | 14.69 | 14.21 |
3 | 5 | F2 | Chris Summerfield | 20 / 312.36 | 15.61 | 14.86 | 14.29 |
4 | 3 | F2 | Alex Titchmarsh | 19 / 312.86 | 16.46 | 15.07 | 14.48 |
5 | 1 | F1 | Martin Cooper | 18 / 302.42 | 16.80 | 15.12 | 14.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 23.95 | 15.55 | 15.18 | 14.67 | 15.28 |
2 | 15.17 | 16.00 | 14.57 | 14.04 | 15.03 |
3 | 19.76 | 15.15 | 24.11 | 13.72 | 21.73 |
4 | 14.44 | 15.45 | 16.00 | 16.19 | 15.04 |
5 | 14.81 | 14.21 | 16.58 | 13.96 | 15.57 |
6 | 15.23 | 14.68 | 18.57 | 16.25 | 14.29 |
7 | 15.80 | 14.44 | 16.44 | 16.60 | 14.67 |
8 | 14.92 | 15.03 | 15.00 | 14.46 | 15.21 |
9 | 16.23 | 15.99 | 15.41 | 14.17 | 15.70 |
10 | 14.77 | 19.70 | 14.65 | 14.66 | 15.47 |
11 | 19.98 | 14.99 | 19.17 | 15.52 | 16.11 |
12 | 16.35 | 15.22 | 15.75 | 17.29 | 15.17 |
13 | 16.93 | 15.29 | 16.81 | 13.89 | 15.17 |
14 | 18.95 | 14.88 | 14.48 | 14.50 | 15.15 |
15 | 15.07 | 15.35 | 15.47 | 14.12 | 14.35 |
16 | 14.81 | 14.72 | 14.79 | 13.74 | 14.55 |
17 | 17.03 | 15.44 | 17.72 | 13.70 | 15.38 |
18 | 18.22 | 14.41 | 16.72 | 14.36 | 16.29 |
19 | 14.63 | 15.44 | 13.81 | 16.50 | |
20 | 14.91 | 14.05 | 15.70 | ||
21 | 13.73 | ||||
22 |
Heat 3 – Round 3 (Buggy)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Stuart Dye | 24 / 310.82 | 12.95 | 12.54 | 12.29 |
2 | 4 | F1 | Paul Thompson | 23 / 313.49 | 13.63 | 13.11 | 12.84 |
3 | 2 | F1 | Michael Hull | 22 / 306.79 | 13.94 | 12.66 | 12.56 |
4 | 3 | F2 | Rory Williams | 21 / 314.33 | 14.96 | 13.39 | 12.48 |
5 | 5 | F1 | George Palmer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.15 | 32.29 | 13.52 | 13.63 | |
2 | 12.82 | 12.65 | 15.02 | 13.91 | |
3 | 12.70 | 12.76 | 16.13 | 13.16 | |
4 | 12.63 | 13.25 | 13.41 | 13.05 | |
5 | 12.75 | 12.65 | 13.86 | 15.65 | |
6 | 12.81 | 13.09 | 14.15 | 13.48 | |
7 | 13.66 | 12.99 | 12.85 | 13.26 | |
8 | 12.70 | 13.12 | 14.10 | 13.61 | |
9 | 12.76 | 13.11 | 13.01 | 12.95 | |
10 | 12.88 | 13.15 | 15.65 | 15.14 | |
11 | 12.60 | 12.74 | 13.29 | 13.91 | |
12 | 12.58 | 12.58 | 14.12 | 13.88 | |
13 | 13.00 | 13.77 | 14.20 | 13.25 | |
14 | 12.71 | 14.20 | 18.62 | 14.30 | |
15 | 12.65 | 12.56 | 14.43 | 13.28 | |
16 | 12.58 | 12.81 | 17.94 | 13.50 | |
17 | 12.46 | 12.62 | 12.48 | 13.01 | |
18 | 12.56 | 12.90 | 15.40 | 12.84 | |
19 | 12.81 | 12.75 | 16.73 | 13.37 | |
20 | 12.47 | 12.56 | 13.32 | 13.42 | |
21 | 12.74 | 12.86 | 22.10 | 13.02 | |
22 | 12.59 | 15.38 | 13.49 | ||
23 | 12.29 | 14.38 | |||
24 | 17.92 | ||||
25 |
12/07/2019
Race Results
Buggy – C Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 3 | F4 | Charlie Hull | 17 / 373.69 | 21.98 | 18.97 | 17.09 |
2 | 1 | F4 | Tyler Wilson | 16 / 369.06 | 23.06 | 20.26 | 14.30 |
3 | 2 | Finn Nudds | 13 / 306.33 | 23.56 | 19.69 | 17.86 | |
4 | 4 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 24.39 | 38.13 | 17.71 | |
2 | 16.12 | 23.32 | 20.28 | |
3 | 25.63 | 22.19 | 26.16 | |
4 | 24.50 | 19.70 | 21.93 | |
5 | 18.20 | 19.17 | 21.15 | |
6 | 26.01 | 18.89 | 19.91 | |
7 | 18.20 | 17.86 | 17.09 | |
8 | 28.26 | 25.80 | 17.70 | |
9 | 27.19 | 18.78 | 24.35 | |
10 | 23.30 | 19.86 | 17.90 | |
11 | 20.11 | 18.36 | 26.50 | |
12 | 32.67 | 18.84 | 23.32 | |
13 | 21.75 | 45.43 | 27.37 | |
14 | 26.63 | 29.84 | ||
15 | 21.80 | 18.00 | ||
16 | 14.30 | 18.10 | ||
17 | 26.38 | |||
18 |
Buggy – B Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Simon Sennitt | 24 / 369.16 | 15.38 | 14.80 | 14.56 |
2 | 3 | F2 | Alex Titchmarsh | 24 / 373.42 | 15.55 | 14.41 | 13.79 |
3 | 2 | F2 | Chris Summerfield | 22 / 361.97 | 16.45 | 15.07 | 14.19 |
4 | 4 | F1 | Martin Cooper | 22 / 364.44 | 16.56 | 15.25 | 14.65 |
5 | 5 | F2 | Tracy Cooper | 17 / 370.20 | 21.77 | 20.44 | 18.61 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.96 | 16.58 | 17.60 | 16.62 | 22.26 |
2 | 14.90 | 19.71 | 19.50 | 16.69 | 24.08 |
3 | 14.77 | 15.89 | 15.49 | 15.55 | 21.81 |
4 | 15.01 | 19.13 | 17.06 | 16.22 | 24.38 |
5 | 14.97 | 16.84 | 14.76 | 16.14 | 23.37 |
6 | 14.56 | 14.38 | 15.18 | 15.66 | 25.42 |
7 | 14.74 | 17.62 | 13.95 | 16.11 | 19.54 |
8 | 15.70 | 20.47 | 17.15 | 24.22 | 20.90 |
9 | 18.74 | 15.38 | 14.44 | 14.93 | 21.56 |
10 | 14.58 | 15.09 | 16.72 | 19.60 | 22.67 |
11 | 16.32 | 14.19 | 13.79 | 14.65 | 21.94 |
12 | 14.93 | 15.18 | 17.05 | 15.53 | 20.11 |
13 | 14.93 | 14.72 | 14.99 | 15.24 | 20.54 |
14 | 14.85 | 16.23 | 15.63 | 14.98 | 20.48 |
15 | 15.04 | 15.25 | 16.09 | 15.02 | 23.59 |
16 | 16.09 | 16.41 | 15.14 | 17.22 | 18.94 |
17 | 14.83 | 18.23 | 15.34 | 15.63 | 18.61 |
18 | 15.24 | 14.87 | 14.36 | 15.33 | |
19 | 15.01 | 15.83 | 13.91 | 17.01 | |
20 | 15.91 | 17.94 | 14.89 | 17.69 | |
21 | 15.13 | 16.08 | 15.12 | 18.59 | |
22 | 15.53 | 15.95 | 14.73 | 15.81 | |
23 | 15.93 | 16.16 | |||
24 | 16.49 | 14.37 | |||
25 |
Buggy – A Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Stuart Dye | 28 / 361.28 | 12.90 | 12.59 | 12.17 |
2 | 3 | F1 | Michael Hull | 27 / 361.70 | 13.39 | 12.61 | 12.34 |
3 | 4 | F2 | Nathan Wilson | 26 / 372.60 | 14.33 | 13.60 | 13.31 |
4 | 5 | F1 | George Palmer | 25 / 360.75 | 14.43 | 13.36 | 13.15 |
5 | 2 | F1 | Paul Thompson | 24 / 379.32 | 15.80 | 13.29 | 12.76 |
6 | 6 | F2 | Rory Williams | 20 / 365.39 | 18.26 | 13.74 | 12.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.51 | 13.84 | 15.22 | 17.18 | 17.85 | 17.57 |
2 | 12.73 | 19.71 | 13.09 | 14.55 | 14.49 | 15.64 |
3 | 12.77 | 17.84 | 12.59 | 14.01 | 13.63 | 13.81 |
4 | 13.05 | 16.21 | 12.54 | 13.70 | 16.75 | 14.94 |
5 | 12.74 | 14.16 | 12.61 | 14.07 | 13.39 | 21.45 |
6 | 13.73 | 18.33 | 20.28 | 14.44 | 13.58 | 16.09 |
7 | 12.71 | 19.91 | 13.07 | 14.05 | 13.96 | 15.94 |
8 | 12.87 | 13.77 | 12.88 | 13.88 | 21.08 | 13.33 |
9 | 13.53 | 15.67 | 12.81 | 14.50 | 13.90 | 54.80 |
10 | 13.00 | 15.34 | 12.83 | 13.44 | 13.48 | 26.91 |
11 | 12.97 | 13.23 | 12.70 | 13.31 | 13.38 | 12.84 |
12 | 12.85 | 13.62 | 13.17 | 13.61 | 13.55 | 13.83 |
13 | 12.92 | 17.03 | 13.47 | 14.26 | 13.93 | 19.59 |
14 | 12.66 | 12.76 | 14.82 | 13.68 | 14.74 | 20.36 |
15 | 12.72 | 13.62 | 13.18 | 17.19 | 13.21 | 14.52 |
16 | 13.22 | 13.50 | 13.34 | 14.56 | 13.52 | 19.28 |
17 | 12.74 | 19.10 | 12.93 | 13.60 | 13.75 | 12.97 |
18 | 12.90 | 20.13 | 12.83 | 15.26 | 13.97 | 13.30 |
19 | 12.66 | 17.93 | 12.84 | 14.26 | 13.40 | 15.92 |
20 | 12.84 | 12.91 | 12.75 | 13.90 | 14.79 | 12.30 |
21 | 12.71 | 13.48 | 14.63 | 15.28 | 14.38 | |
22 | 13.35 | 12.91 | 13.08 | 13.66 | 13.19 | |
23 | 13.05 | 13.19 | 12.61 | 14.11 | 13.41 | |
24 | 12.36 | 21.13 | 12.38 | 14.93 | 16.27 | |
25 | 12.94 | 13.18 | 13.55 | 13.15 | ||
26 | 13.80 | 13.53 | 13.62 | |||
27 | 12.78 | 12.34 | ||||
28 | 12.17 | |||||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com