Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
98 | 153153 | 1 | Ewan Thompson | 1 | 1 | Schumacher | 80 | 2834081 | 28 / 306.92 | |
1 | 151834 | 1 | George Palmer | 1 | 2 | Schumacher | 84 | 6185338 | 28 / 303.20 | |
37 | 0 | 1 | Daniel Robins | 1 | 1 | Schumacher | 88 | 3462653 | 29 / 300.46 | |
33 | 190259 | 2 | Martin Cooper | 1 | 2 | Schumacher | 61 | 6031094 | 24 / 308.41 | |
16 | 170844 | 4 | Charlie Hull | 1 | 1 | Schumacher | 30 | 6057003 | 17 / 312.77 | |
71 | 180261 | 1 | Mark Keen | 1 | 2 | Schumacher | 85 | 9139028 | 29 / 302.48 | |
100 | 181232 | 3 | Emily Robins | 1 | 1 | Schumacher | 45 | 8831917 | 25 / 305.42 | |
13 | 170227 | 3 | Nathan Wilson | 1 | 2 | Schumacher | 60 | 3697090 | 27 / 306.77 | |
14 | 0 | 2 | Terry Micallef | 1 | 2 | Schumacher | 53 | 3708790 | 25 / 301.73 | |
51 | 0 | 1 | Matt Gammons | 1 | 2 | Schumacher | 90 | 4602578 | 30 / 302.49 | |
74 | 0 | 0 | Club Car 1 | 1 | 3 | Schumacher | 20 | 5740669 | 12 / 291.53 | |
22 | 0 | 3 | Robin Parker | 1 | 3 | Schumacher | 54 | 4828396 | 25 / 295.92 | |
21 | 180243 | 2 | David Poulter | 1 | 2 | Schumacher | 51 | 2302738 | 23 / 302.37 | |
70 | 180262 | 2 | Oscar Keen | 1 | 1 | Schumacher | 60 | 6157278 | 27 / 304.15 | |
79 | 190120 | 3 | Lewis Barton | 1 | 1 | Schumacher | 44 | 6445181 | 23 / 300.41 | |
84 | 190121 | 3 | Keith Barton | 1 | 2 | Schumacher | 45 | 4250786 | 23 / 283.73 | |
121 | 0 | 0 | Tyler Wilson | 1 | 1 | 30 | 7540764 | 20 / 305.84 | ||
34 | 0 | 3 | Tracy Cooper | 1 | 2 | Schumacher | 25 | 5544691 | 20 / 304.00 | |
122 | 0 | 4 | Alex Eve | 1 | 0 | 50 | 8799178 | 24 / 309.46 | ||
123 | 0 | 0 | Finley Whitelock | 1 | 0 | 65 | 2459657 | 28 / 309.20 |
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 79 | Lewis Barton | 20 / 282.06 | 14.10 | 13.37 | 13.14 |
2 | 3 | 121 | Tyler Wilson | 18 / 307.63 | 17.09 | 16.05 | 15.67 |
3 | 2 | 16 | Charlie Hull | 16 / 299.61 | 18.72 | 17.60 | 16.46 |
4 | 5 | 74 | Club Car 1 | 12 / 296.83 | 24.73 | 23.17 | 20.01 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.78 | 18.72 | 17.15 | 24.26 | |
2 | 13.88 | 20.83 | 15.77 | 24.96 | |
3 | 14.69 | 21.50 | 17.82 | 23.60 | |
4 | 13.25 | 17.35 | 18.20 | 27.57 | |
5 | 13.61 | 17.04 | 15.81 | 27.88 | |
6 | 13.36 | 18.94 | 17.82 | 20.03 | |
7 | 14.93 | 16.46 | 16.13 | 37.22 | |
8 | 18.89 | 19.10 | 16.64 | 23.51 | |
9 | 13.35 | 18.21 | 16.08 | 23.27 | |
10 | 13.77 | 17.06 | 18.88 | 24.24 | |
11 | 13.33 | 24.43 | 15.97 | 20.01 | |
12 | 14.02 | 18.35 | 17.09 | 20.28 | |
13 | 14.16 | 18.24 | 15.70 | ||
14 | 14.25 | 18.63 | 15.73 | ||
15 | 13.25 | 16.73 | 20.93 | ||
16 | 14.24 | 18.02 | 17.48 | ||
17 | 13.20 | 18.76 | |||
18 | 13.47 | 15.67 | |||
19 | 15.49 | ||||
20 | 13.14 | ||||
21 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 84 | Keith Barton | 23 / 312.08 | 13.56 | 11.59 | 8.07 |
2 | 3 | 122 | Alex Eve | 20 / 279.84 | 13.99 | 12.57 | 12.20 |
3 | 4 | 100 | Emily Robins | 20 / 302.46 | 15.12 | 13.35 | 12.77 |
4 | 2 | 34 | Tracy Cooper | 16 / 290.68 | 18.16 | 16.69 | 13.30 |
5 | 1 | 14 | Terry Micallef | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.31 | 13.17 | 13.61 | 17.26 | |
2 | 13.30 | 13.76 | 13.71 | 8.07 | |
3 | *6.94 | 17.52 | 13.28 | *4.35 | |
4 | 24.30 | 26.59 | 13.84 | 17.48 | |
5 | 17.46 | 14.03 | 19.34 | 12.19 | |
6 | 18.91 | 12.67 | 19.02 | 12.90 | |
7 | 17.91 | 13.58 | 13.57 | 17.37 | |
8 | 17.59 | 13.29 | 12.77 | 14.38 | |
9 | 17.52 | 12.20 | 15.61 | 14.47 | |
10 | 18.34 | 12.77 | 13.10 | 13.11 | |
11 | 18.48 | 13.53 | 17.57 | 12.24 | |
12 | 17.68 | 12.39 | 22.26 | 13.18 | |
13 | 25.42 | 12.55 | 13.38 | 15.53 | |
14 | 15.68 | 12.62 | 16.21 | 15.50 | |
15 | 16.41 | 14.87 | 13.07 | 12.62 | |
16 | 16.73 | 13.61 | 15.45 | 11.90 | |
17 | 16.64 | 13.35 | 14.48 | 9.02 | |
18 | 12.63 | 13.19 | *4.30 | ||
19 | 12.50 | 14.99 | 18.01 | ||
20 | 12.21 | 14.01 | 12.30 | ||
21 | 12.34 | ||||
22 | 12.78 | ||||
23 | 12.47 | ||||
24 | 13.83 | ||||
25 | 13.13 | ||||
26 |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 70 | Oscar Keen | 26 / 311.90 | 11.99 | 11.31 | 11.04 |
2 | 1 | 123 | Finley Whitelock | 24 / 302.84 | 12.61 | 11.64 | 11.45 |
3 | 5 | 22 | Robin Parker | 24 / 308.49 | 12.85 | 11.74 | 11.18 |
4 | 3 | 21 | David Poulter | 23 / 302.37 | 13.14 | 11.02 | 7.60 |
5 | 2 | 33 | Martin Cooper | 21 / 308.68 | 14.69 | 12.59 | 11.98 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.57 | 15.05 | 15.78 | 16.99 | 13.26 |
2 | 11.71 | 13.47 | 8.03 | 12.76 | 15.02 |
3 | 13.86 | 30.98 | *6.18 | 13.30 | 13.88 |
4 | 12.05 | 13.02 | 25.23 | 11.36 | 13.43 |
5 | 16.62 | 12.09 | 13.45 | 13.01 | 12.78 |
6 | 11.61 | 12.87 | 14.76 | 11.46 | 12.37 |
7 | 14.47 | 17.04 | 11.97 | 11.40 | 11.76 |
8 | 12.51 | 14.53 | 12.18 | 11.37 | 11.99 |
9 | 11.76 | 16.42 | 15.31 | 11.60 | 13.71 |
10 | 11.76 | 11.98 | 12.08 | 11.87 | 11.18 |
11 | 11.92 | 12.24 | 11.68 | 11.46 | 11.78 |
12 | 11.61 | 12.19 | 11.80 | 11.04 | 14.69 |
13 | 16.75 | 12.80 | 11.89 | 12.28 | 11.75 |
14 | 12.19 | 18.56 | 7.60 | 11.28 | 14.29 |
15 | 12.02 | 12.89 | *5.90 | 11.77 | 11.88 |
16 | 11.67 | 13.22 | 18.51 | 11.37 | 11.57 |
17 | 11.69 | 14.76 | 11.78 | 13.76 | 13.94 |
18 | 15.66 | 13.10 | 11.73 | 11.66 | 11.97 |
19 | 11.67 | 12.74 | 13.09 | 11.30 | 12.60 |
20 | 11.45 | 15.28 | 14.07 | 11.36 | 12.18 |
21 | 11.67 | 13.45 | 12.03 | 11.32 | 11.62 |
22 | 11.72 | 11.77 | 11.42 | 11.92 | |
23 | 12.21 | 12.39 | 11.36 | 16.36 | |
24 | 11.69 | 13.04 | 11.51 | 12.56 | |
25 | 12.20 | 11.39 | |||
26 | 12.50 | ||||
27 |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 29 / 301.75 | 10.40 | 10.18 | 10.05 |
2 | 3 | 71 | Mark Keen | 28 / 304.82 | 10.88 | 10.54 | 10.39 |
3 | 4 | 1 | George Palmer | 27 / 310.74 | 11.50 | 10.90 | 10.75 |
4 | 6 | 13 | Nathan Wilson | 26 / 305.77 | 11.76 | 11.11 | 10.95 |
5 | 5 | 98 | Ewan Thompson | 21 / 307.38 | 14.63 | 11.10 | 10.84 |
6 | 2 | 37 | Daniel Robins | 21 / 307.98 | 14.66 | 11.37 | 10.81 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.43 | 11.19 | 10.84 | 12.87 | 14.03 | 11.55 |
2 | 10.05 | 11.97 | 13.56 | 11.52 | 66.48 | 11.43 |
3 | 10.27 | 10.96 | 10.46 | 10.89 | 11.34 | 12.69 |
4 | 10.67 | 12.74 | 10.69 | 10.90 | 11.11 | 11.99 |
5 | 10.23 | 10.81 | 10.62 | 10.87 | 11.28 | 13.25 |
6 | 10.10 | 13.79 | 11.41 | 11.15 | 11.00 | 11.96 |
7 | 10.44 | 35.41 | 11.00 | 11.24 | 10.93 | 11.07 |
8 | 10.19 | 11.09 | 10.61 | 11.85 | 13.61 | 10.96 |
9 | 10.49 | 11.49 | 10.58 | 10.93 | 12.46 | 11.25 |
10 | 10.25 | 16.42 | 11.35 | 11.10 | 10.95 | 11.03 |
11 | 10.24 | 24.10 | 10.51 | 11.73 | 15.47 | 12.76 |
12 | 10.15 | 11.60 | 10.39 | 10.91 | 11.13 | 11.18 |
13 | 10.22 | 11.93 | 10.90 | 14.72 | 11.25 | 11.31 |
14 | 10.33 | 11.33 | 11.18 | 11.65 | 11.63 | 10.95 |
15 | 10.32 | 16.07 | 11.09 | 11.45 | 11.70 | 11.07 |
16 | 10.62 | 11.51 | 10.70 | 10.96 | 11.24 | 11.43 |
17 | 10.40 | 11.86 | 10.75 | 11.05 | 10.84 | 11.53 |
18 | 11.20 | 23.20 | 10.63 | 11.95 | 11.58 | 11.12 |
19 | 10.39 | 13.02 | 10.80 | 10.92 | 11.27 | 11.40 |
20 | 10.41 | 14.82 | 10.60 | 10.75 | 16.32 | 15.73 |
21 | 10.23 | 12.67 | 10.46 | 11.09 | 11.76 | 12.09 |
22 | 10.30 | 10.76 | 12.89 | 11.61 | ||
23 | 11.73 | 10.57 | 11.96 | 11.23 | ||
24 | 10.28 | 10.78 | 11.75 | 11.63 | ||
25 | 10.41 | 10.81 | 11.01 | 12.23 | ||
26 | 10.19 | 10.61 | 11.71 | 11.32 | ||
27 | 10.20 | 11.12 | 10.92 | |||
28 | 10.52 | 11.04 | ||||
29 | 10.49 | |||||
30 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 79 | Lewis Barton | 23 / 307.65 | 13.37 | 12.61 | 12.40 |
2 | 3 | 121 | Tyler Wilson | 20 / 307.87 | 15.39 | 14.64 | 14.24 |
3 | 2 | 16 | Charlie Hull | 17 / 312.77 | 18.39 | 14.67 | 10.92 |
4 | 5 | 74 | Club Car 1 | 8 / 267.56 | 33.44 | 0.00 | 23.26 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.35 | 16.17 | 17.92 | 27.79 | |
2 | 13.35 | 10.92 | 14.79 | 46.85 | |
3 | 13.38 | *5.34 | 16.30 | 46.99 | |
4 | 13.41 | 22.70 | 14.66 | 32.88 | |
5 | 13.09 | 15.66 | 14.32 | 28.09 | |
6 | 12.40 | 15.39 | 17.64 | 38.07 | |
7 | 14.50 | 15.21 | 14.63 | 23.63 | |
8 | 14.00 | 20.87 | 15.28 | 23.26 | |
9 | 12.42 | 15.24 | 15.14 | ||
10 | 12.60 | 52.15 | 14.66 | ||
11 | 15.38 | 19.38 | 15.06 | ||
12 | 12.67 | 15.83 | 14.81 | ||
13 | 12.60 | 14.75 | 15.44 | ||
14 | 12.88 | 14.95 | 14.98 | ||
15 | 13.49 | 15.22 | 15.95 | ||
16 | 12.73 | 18.88 | 14.28 | ||
17 | 12.90 | 14.47 | 15.83 | ||
18 | 12.42 | 14.98 | 16.49 | ||
19 | 13.40 | 15.45 | |||
20 | 12.57 | 14.24 | |||
21 | 13.00 | ||||
22 | 13.25 | ||||
23 | 12.86 | ||||
24 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 100 | Emily Robins | 25 / 305.42 | 12.21 | 11.55 | 11.29 |
2 | 1 | 14 | Terry Micallef | 24 / 306.04 | 12.75 | 11.74 | 11.22 |
3 | 3 | 122 | Alex Eve | 24 / 309.46 | 12.89 | 11.34 | 11.23 |
4 | 5 | 84 | Keith Barton | 23 / 302.63 | 13.15 | 11.70 | 11.28 |
5 | 2 | 34 | Tracy Cooper | 20 / 304.00 | 15.20 | 13.84 | 7.15 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.69 | 15.98 | 26.04 | 12.28 | 12.09 |
2 | 12.03 | 15.10 | 11.66 | 11.29 | 11.77 |
3 | 11.93 | 17.92 | 12.47 | 12.08 | 12.29 |
4 | 14.76 | 16.02 | 12.54 | 12.52 | 11.91 |
5 | 13.18 | 16.97 | 11.47 | 11.82 | 12.27 |
6 | 11.68 | 16.86 | 11.92 | 12.20 | 11.28 |
7 | 17.34 | 14.84 | 12.02 | 11.76 | 12.40 |
8 | 11.70 | 14.47 | 11.38 | 13.84 | 18.45 |
9 | 11.22 | 15.61 | 11.31 | 11.61 | 11.92 |
10 | 17.73 | 16.49 | 13.38 | 11.49 | 11.39 |
11 | 12.05 | 17.06 | 11.49 | 11.65 | 12.57 |
12 | 11.89 | 15.03 | 11.71 | 11.47 | 11.63 |
13 | 11.57 | 15.64 | 21.74 | 14.54 | 12.26 |
14 | 12.68 | 16.10 | 11.33 | 11.41 | 27.66 |
15 | 12.13 | 11.10 | 11.29 | 11.75 | 11.54 |
16 | 12.96 | 7.15 | 12.65 | 11.85 | 11.87 |
17 | 12.22 | 15.28 | 12.34 | 11.85 | 15.10 |
18 | 12.07 | 15.11 | 11.23 | 11.68 | 11.68 |
19 | 11.83 | 16.47 | 11.24 | 11.96 | 12.25 |
20 | 12.00 | 14.80 | 12.29 | 13.83 | 12.76 |
21 | 11.98 | 11.47 | 15.80 | 12.78 | |
22 | 12.44 | 11.92 | 11.79 | 12.50 | |
23 | 12.24 | 11.23 | 11.64 | 12.26 | |
24 | 14.72 | 13.34 | 11.63 | ||
25 | 11.68 | ||||
26 |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 70 | Oscar Keen | 27 / 304.15 | 11.26 | 10.70 | 10.52 |
2 | 1 | 123 | Finley Whitelock | 26 / 300.12 | 11.54 | 11.16 | 10.93 |
3 | 5 | 22 | Robin Parker | 25 / 295.92 | 11.83 | 11.16 | 10.63 |
4 | 3 | 21 | David Poulter | 22 / 290.48 | 13.20 | 10.57 | 7.00 |
5 | 2 | 33 | Martin Cooper | 22 / 306.12 | 13.91 | 12.34 | 11.60 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.34 | 13.47 | 11.73 | 10.75 | 14.52 |
2 | 11.02 | 14.29 | 17.44 | 10.87 | 11.51 |
3 | 11.23 | 12.66 | 26.97 | 10.79 | 11.60 |
4 | 11.73 | 11.60 | 11.43 | 10.67 | 12.09 |
5 | 11.27 | 19.80 | 11.60 | 10.52 | 11.98 |
6 | 11.33 | 13.56 | 11.01 | 10.75 | 12.46 |
7 | 11.32 | 14.82 | 13.21 | 10.90 | 12.11 |
8 | 11.37 | 14.28 | 11.44 | 11.01 | 12.06 |
9 | 12.23 | 11.82 | 7.00 | 10.85 | 10.66 |
10 | 11.57 | 13.26 | *4.27 | 10.56 | 11.25 |
11 | 11.15 | 20.71 | 18.89 | 10.70 | 11.11 |
12 | 11.21 | 12.12 | 13.93 | 11.64 | 13.16 |
13 | 11.73 | 11.92 | 9.99 | 10.99 | 11.74 |
14 | 12.03 | 13.53 | *4.32 | 10.84 | 12.02 |
15 | 11.34 | 12.36 | 17.60 | 10.87 | 10.88 |
16 | 11.51 | 11.87 | 11.89 | 10.57 | 10.63 |
17 | 15.44 | 12.77 | 11.91 | 11.10 | 11.45 |
18 | 11.18 | 13.72 | 11.78 | 10.87 | 11.73 |
19 | 11.53 | 17.02 | 11.83 | 10.88 | 11.65 |
20 | 11.38 | 13.13 | 11.63 | 10.89 | 12.79 |
21 | 11.31 | 14.21 | 17.55 | 10.92 | 11.91 |
22 | 11.33 | 13.20 | 11.55 | 19.28 | 12.14 |
23 | 11.28 | 11.40 | 11.63 | 11.58 | |
24 | 10.93 | 8.70 | 11.59 | 11.92 | |
25 | 11.17 | *4.22 | 11.34 | 10.97 | |
26 | 11.19 | 11.06 | |||
27 | 11.31 | ||||
28 |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 29 / 301.45 | 10.39 | 9.97 | 9.85 |
2 | 2 | 37 | Daniel Robins | 29 / 301.87 | 10.40 | 10.22 | 10.16 |
3 | 3 | 71 | Mark Keen | 28 / 301.64 | 10.77 | 10.28 | 10.19 |
4 | 4 | 1 | George Palmer | 28 / 303.20 | 10.82 | 10.55 | 10.48 |
5 | 5 | 98 | Ewan Thompson | 28 / 306.92 | 10.96 | 10.49 | 10.43 |
6 | 6 | 13 | Nathan Wilson | 27 / 306.77 | 11.36 | 10.88 | 10.77 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.02 | 10.48 | 10.46 | 10.66 | 10.57 | 10.88 |
2 | 13.27 | 10.39 | 10.74 | 10.84 | 10.43 | 12.96 |
3 | 10.54 | 10.28 | 10.50 | 10.62 | 10.46 | 12.64 |
4 | 10.03 | 10.22 | 10.40 | 11.34 | 10.45 | 10.92 |
5 | 10.04 | 10.29 | 12.39 | 10.58 | 10.53 | 11.14 |
6 | 9.98 | 10.18 | 10.25 | 10.48 | 10.55 | 11.51 |
7 | 9.99 | 10.16 | 10.26 | 10.50 | 10.43 | 10.77 |
8 | 9.99 | 10.34 | 10.35 | 10.68 | 10.70 | 11.37 |
9 | 10.02 | 10.23 | 10.37 | 10.75 | 12.00 | 12.14 |
10 | 9.93 | 10.27 | 10.20 | 10.74 | 10.56 | 10.97 |
11 | 9.85 | 10.22 | 10.19 | 10.51 | 10.64 | 12.68 |
12 | 10.35 | 10.46 | 10.43 | 11.14 | 10.66 | 10.96 |
13 | 9.99 | 10.29 | 10.39 | 10.92 | 10.94 | 11.64 |
14 | 10.18 | 10.22 | 10.23 | 10.61 | 10.52 | 10.81 |
15 | 11.05 | 10.18 | 10.94 | 10.75 | 15.29 | 11.12 |
16 | 11.96 | 10.42 | 10.73 | 10.61 | 10.51 | 11.00 |
17 | 10.25 | 10.50 | 10.39 | 10.88 | 10.53 | 11.03 |
18 | 10.06 | 10.44 | 15.99 | 12.95 | 10.94 | 11.25 |
19 | 10.20 | 10.98 | 10.39 | 11.09 | 10.67 | 10.88 |
20 | 10.00 | 10.32 | 10.67 | 10.48 | 10.49 | 11.05 |
21 | 10.18 | 10.45 | 10.48 | 10.81 | 10.64 | 10.83 |
22 | 9.93 | 10.51 | 10.41 | 10.80 | 13.65 | 11.28 |
23 | 10.31 | 10.37 | 11.42 | 10.78 | 10.57 | 10.93 |
24 | 12.16 | 10.58 | 10.32 | 10.69 | 10.64 | 10.85 |
25 | 10.31 | 10.50 | 10.48 | 11.10 | 10.83 | 12.35 |
26 | 10.21 | 10.87 | 11.55 | 10.63 | 10.86 | 11.57 |
27 | 10.16 | 10.74 | 10.31 | 10.72 | 10.62 | 11.24 |
28 | 10.18 | 10.35 | 10.40 | 10.54 | 11.24 | |
29 | 10.31 | 10.63 | ||||
30 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 79 | Lewis Barton | 23 / 300.41 | 13.06 | 12.10 | 11.55 |
2 | 3 | 121 | Tyler Wilson | 20 / 305.84 | 15.29 | 14.17 | 13.47 |
3 | 2 | 16 | Charlie Hull | 16 / 283.13 | 17.69 | 14.34 | 9.51 |
4 | 5 | 74 | Club Car 1 | 12 / 291.53 | 24.29 | 22.70 | 10.53 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.52 | 14.47 | 13.99 | 28.06 | |
2 | 12.81 | 15.93 | 14.02 | 23.67 | |
3 | 12.02 | 11.31 | 15.00 | 13.78 | |
4 | 11.55 | *5.87 | 16.69 | 10.53 | |
5 | 13.41 | 21.74 | 18.05 | 31.70 | |
6 | 12.20 | 21.61 | 14.58 | 24.86 | |
7 | 14.97 | 14.64 | 14.61 | 26.51 | |
8 | 13.58 | 36.03 | 18.12 | 24.13 | |
9 | 12.72 | 16.07 | 14.85 | 28.42 | |
10 | 12.88 | 16.35 | 16.90 | 23.47 | |
11 | 12.51 | 9.51 | 13.57 | 23.57 | |
12 | 12.35 | *5.75 | 14.59 | 32.83 | |
13 | 11.97 | 19.96 | 14.36 | ||
14 | 12.09 | 21.93 | 19.41 | ||
15 | 15.34 | 15.87 | 13.47 | ||
16 | 11.91 | 14.94 | 14.45 | ||
17 | 15.14 | 14.38 | 14.14 | ||
18 | 13.59 | 18.39 | 15.50 | ||
19 | 15.89 | 15.00 | |||
20 | 13.18 | 14.54 | |||
21 | 13.30 | ||||
22 | 12.35 | ||||
23 | 12.13 | ||||
24 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 14 | Terry Micallef | 25 / 301.73 | 12.06 | 11.52 | 11.21 |
2 | 5 | 84 | Keith Barton | 23 / 283.73 | 12.33 | 11.63 | 11.15 |
3 | 2 | 34 | Tracy Cooper | 19 / 279.91 | 14.73 | 13.12 | 8.23 |
4 | 4 | 100 | Emily Robins | 19 / 308.41 | 16.23 | 11.49 | 11.23 |
5 | 3 | 122 | Alex Eve | 17 / 223.55 | 13.15 | 11.86 | 11.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.30 | 15.65 | 11.59 | 11.50 | 12.55 |
2 | 12.45 | 14.44 | 12.31 | 11.31 | 12.40 |
3 | 12.27 | 16.49 | 12.52 | 11.57 | 11.58 |
4 | 11.95 | 9.62 | 17.57 | 12.51 | 11.15 |
5 | 12.00 | 8.23 | 11.30 | 19.91 | 13.22 |
6 | 12.09 | 14.57 | 13.23 | 11.38 | 12.21 |
7 | 12.03 | 15.65 | 11.31 | 11.23 | 11.95 |
8 | 12.25 | 20.80 | 14.36 | 12.84 | 11.54 |
9 | 13.19 | 14.31 | 12.80 | 11.87 | 12.53 |
10 | 11.84 | 16.70 | 11.58 | 11.51 | 18.31 |
11 | 11.82 | 14.08 | 11.88 | 11.53 | 13.31 |
12 | 12.31 | 14.79 | 13.81 | 17.30 | 12.21 |
13 | 15.12 | 14.09 | 11.67 | 11.52 | 11.59 |
14 | 11.94 | 14.07 | 11.68 | 77.58 | 12.04 |
15 | 11.43 | 13.70 | 16.50 | 11.59 | 12.40 |
16 | 11.64 | 14.14 | 13.12 | 12.46 | 11.65 |
17 | 12.65 | 15.66 | 16.32 | 17.11 | 12.15 |
18 | 11.21 | 14.73 | 11.92 | 11.80 | |
19 | 11.57 | 18.19 | 11.77 | 12.15 | |
20 | 11.97 | 11.91 | |||
21 | 11.98 | 11.72 | |||
22 | 11.53 | 11.62 | |||
23 | 11.44 | 11.74 | |||
24 | 11.32 | ||||
25 | 11.43 | ||||
26 |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 123 | Finley Whitelock | 28 / 309.20 | 11.04 | 10.81 | 10.68 |
2 | 4 | 70 | Oscar Keen | 27 / 311.35 | 11.53 | 10.59 | 10.38 |
3 | 5 | 22 | Robin Parker | 25 / 310.43 | 12.41 | 11.03 | 10.65 |
4 | 2 | 33 | Martin Cooper | 24 / 308.41 | 12.85 | 10.96 | 7.66 |
5 | 3 | 21 | David Poulter | 15 / 191.23 | 12.74 | 11.68 | 7.11 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.71 | 11.99 | 13.27 | 11.10 | 15.29 |
2 | 10.75 | 11.74 | 11.86 | 10.68 | 10.96 |
3 | 10.68 | 14.15 | 13.90 | 10.38 | 11.31 |
4 | 10.99 | 16.35 | 13.73 | 10.45 | 19.96 |
5 | 10.91 | 12.09 | 11.50 | 10.81 | 11.07 |
6 | 11.30 | 12.65 | 11.12 | 10.44 | 11.27 |
7 | 10.91 | 11.98 | 13.32 | 10.51 | 18.88 |
8 | 10.68 | 12.65 | 11.84 | 10.60 | 11.18 |
9 | 11.14 | 12.65 | 11.68 | 11.17 | 11.54 |
10 | 11.56 | 11.49 | 14.60 | 11.00 | 11.54 |
11 | 10.76 | 11.31 | 12.10 | 18.75 | 11.50 |
12 | 11.62 | 11.50 | 7.11 | 11.79 | 10.65 |
13 | 11.14 | 18.30 | *4.56 | 10.71 | 11.87 |
14 | 11.26 | 8.48 | 16.60 | 10.58 | 12.33 |
15 | 11.06 | *4.70 | 15.52 | 11.03 | 10.67 |
16 | 10.95 | 18.99 | *5.47 | 11.05 | 12.42 |
17 | 10.99 | 12.02 | 13.08 | 10.76 | 13.18 |
18 | 11.00 | 12.22 | 12.20 | 11.97 | |
19 | 11.13 | 7.66 | 13.10 | 10.77 | |
20 | 10.94 | *4.29 | 11.22 | 11.63 | |
21 | 11.06 | 11.88 | 11.20 | 11.07 | |
22 | 11.15 | *4.18 | 16.27 | 11.85 | |
23 | 11.18 | 16.99 | 10.88 | 11.44 | |
24 | 10.89 | 11.93 | 10.97 | 14.60 | |
25 | 11.03 | 11.65 | 11.13 | 11.48 | |
26 | 11.15 | 12.29 | 11.14 | ||
27 | 11.04 | 15.45 | 11.43 | ||
28 | 11.22 | ||||
29 |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 30 / 302.49 | 10.08 | 9.94 | 9.83 |
2 | 2 | 37 | Daniel Robins | 29 / 300.46 | 10.36 | 10.20 | 10.13 |
3 | 3 | 71 | Mark Keen | 29 / 302.48 | 10.43 | 10.06 | 9.86 |
4 | 4 | 1 | George Palmer | 28 / 303.48 | 10.83 | 10.39 | 10.27 |
5 | 6 | 13 | Nathan Wilson | 27 / 309.31 | 11.45 | 10.49 | 7.46 |
6 | 5 | 98 | Ewan Thompson | 26 / 303.71 | 11.68 | 10.61 | 10.50 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.12 | 10.32 | 10.71 | 10.53 | 11.24 | 12.05 |
2 | 10.82 | 10.21 | 10.30 | 10.32 | 10.50 | 10.76 |
3 | 10.10 | 10.22 | 10.18 | 10.36 | 10.52 | 11.02 |
4 | 10.05 | 10.22 | 9.99 | 11.03 | 10.64 | 10.89 |
5 | 9.89 | 10.20 | 10.00 | 10.29 | 11.19 | 10.85 |
6 | 9.83 | 10.13 | 9.96 | 10.42 | 10.57 | 11.36 |
