Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
16 | 0 | 4 | Ewan Thompson | 1 | 1 | 50 | 7576718 | 22 / 307.12 | ||
14 | 0 | 1 | Paul Thompson | 1 | 2 | Schumacher | 55 | 8225775 | 20 / 293.20 | |
45 | 0 | 0 | Pete Lyons | 1 | 3 | 70 | 7034612 | 23 / 314.56 | ||
46 | 0 | 0 | Abe Lyons | 1 | 1 | 70 | 2414932 | 22 / 301.22 | ||
55 | 0 | 0 | David Lyons | 1 | 1 | 1 | 3570022 | 13 / 296.85 | ||
1 | 0 | 1 | George Palmer | 1 | 1 | Schumacher | 50 | 7542813 | 17 / 313.94 | |
8 | 0 | 2 | Alex Titchmarsh | 1 | 3 | X-Ray | 40 | 7909910 | 18 / 282.71 | |
29 | 0 | 4 | Charlie Hull | 1 | 1 | Schumacher | 10 | 9631631 | 15 / 302.94 | |
39 | 0 | 2 | Nathan Wilson | 1 | 3 | Schumacher | 60 | 5709814 | 20 / 311.08 | |
18 | 0 | 4 | Tyler Wilson | 1 | 3 | Schumacher | 10 | 7540764 | 13 / 291.89 | |
10 | 0 | 1 | Simon Sennitt | 1 | 2 | RC-Lab | 50 | 2579159 | 18 / 289.00 | |
34 | 0 | 4 | Rachel Sennit | 1 | 1 | 10 | 2579159 | 11 / 292.20 | ||
49 | 0 | 4 | Robin Parker | 1 | 0 | 25 | 5092077 | 17 / 308.43 | ||
30 | 0 | 1 | Martin Cooper | 1 | 2 | 51 | 6291187 | 18 / 292.68 | ||
6 | 0 | 1 | Stuart Dye | 1 | 2 | 60 | 8084468 | 22 / 312.51 | ||
25 | 0 | 1 | Mike Ketteringham | 1 | 0 | Yokomo | 64 | 7173950 | 21 / 312.53 | |
44 | 0 | 0 | Bruno | 1 | 2 | 50 | 9689423 | 21 / 303.21 | ||
56 | 0 | 4 | Jack | 1 | 1 | 1 | 0 | 0 / 0.00 | ||
31 | 0 | 2 | Tracy Cooper | 1 | 0 | 30 | 2878411 | 15 / 283.48 | ||
53 | 0 | 0 | Will Bowles | 1 | 0 | 53 | 6905674 | 19 / 310.50 | ||
48 | 0 | 0 | Andrew Harrison | 1 | 0 | 51 | 2121430 | 20 / 305.67 | ||
51 | 0 | 4 | Joseph Di-Ioia | 1 | 1 | 10 | 7458097 | 12 / 285.97 | ||
57 | 0 | 3 | Jo Herbert | 1 | 2 | 10 | 8252250 | 6 / 203.39 | ||
2 | 0 | 2 | Rory Williams | 1 | 2 | Pr racing | 50 | 2806197 | 14 / 285.72 | |
58 | 0 | 4 | Olly Harrison | 1 | 1 | 10 | 9120397 | 7 / 295.92 |
28/2/20 Buggys: 28/02/2020
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 18 | Tyler Wilson | 12 / 278.56 | 23.21 | 22.35 | 18.79 |
2 | 2 | 34 | Rachel Sennit | 11 / 292.20 | 26.56 | 25.71 | 11.48 |
3 | 5 | 55 | David Lyons | 11 / 293.70 | 26.70 | 25.90 | 20.76 |
4 | 3 | 51 | Joseph Di-Ioia | 8 / 261.62 | 32.70 | 0.00 | 13.04 |
5 | 4 | 57 | Jo Herbert | 6 / 257.12 | 42.85 | 0.00 | 23.71 |
=6 | 6 | 56 | Jack | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=6 | 7 | 58 | Olly Harrison | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.11 | 26.05 | 39.00 | 57.34 | 34.61 | ||
2 | 25.78 | 35.10 | 19.30 | 51.11 | 27.54 | ||
3 | 22.25 | 27.80 | 13.04 | 37.24 | 31.74 | ||
4 | 25.77 | 28.58 | 28.97 | 26.29 | 31.49 | ||
5 | 24.96 | 33.71 | 25.45 | 23.71 | 25.05 | ||
6 | 20.96 | 26.91 | 35.19 | 61.43 | 27.55 | ||
7 | 25.07 | 30.31 | 31.17 | 21.75 | |||
8 | 18.86 | 30.40 | 69.50 | 23.61 | |||
9 | 18.79 | 25.34 | 20.76 | ||||
10 | 24.14 | 16.52 | 25.15 | ||||
11 | 29.20 | 11.48 | 24.45 | ||||
12 | 20.67 | ||||||
13 |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 53 | Will Bowles | 18 / 300.41 | 16.68 | 15.44 | 14.88 |
2 | 3 | 8 | Alex Titchmarsh | 16 / 278.64 | 17.41 | 15.64 | 14.34 |
3 | 5 | 49 | Robin Parker | 16 / 299.23 | 18.70 | 16.13 | 15.16 |
4 | 6 | 29 | Charlie Hull | 14 / 274.10 | 19.57 | 18.59 | 17.03 |
5 | 4 | 31 | Tracy Cooper | 13 / 281.06 | 21.62 | 19.80 | 11.09 |
6 | 2 | 2 | Rory Williams | 13 / 289.91 | 22.30 | 20.66 | 17.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 15.65 | 19.76 | 15.16 | 29.76 | 25.75 | 19.14 |
2 | 17.87 | 24.23 | 15.02 | 18.49 | 17.44 | 18.47 |
3 | 15.43 | 21.38 | 17.84 | 19.71 | 18.05 | 18.04 |
4 | 15.24 | 22.39 | *5.47 | 22.09 | 22.30 | 17.03 |
5 | 16.51 | 18.84 | 20.36 | 28.06 | 25.10 | 20.40 |
6 | 16.71 | 22.73 | 24.40 | 25.16 | 16.40 | 20.90 |
7 | 20.60 | 19.45 | 15.42 | 22.34 | 15.83 | 17.56 |
8 | 16.40 | 27.61 | 17.83 | 17.75 | 15.74 | 23.69 |
9 | 21.65 | 22.99 | 19.39 | 20.58 | 17.99 | 19.33 |
10 | 15.00 | 17.73 | 15.54 | 18.07 | 16.85 | 23.15 |
11 | 17.34 | 31.41 | 19.63 | 24.91 | 15.52 | 18.87 |
12 | 15.49 | 22.82 | 15.58 | 23.05 | 15.16 | 20.30 |
13 | 15.93 | 18.57 | 14.85 | 11.09 | 16.76 | 18.87 |
14 | 15.43 | 17.98 | 28.67 | 18.35 | ||
15 | 15.86 | 14.87 | 15.97 | |||
16 | 18.84 | 20.43 | 15.70 | |||
17 | 14.88 | 14.34 | ||||
18 | 15.58 | |||||
19 |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 44 | Bruno | 20 / 301.31 | 15.06 | 14.31 | 13.99 |
2 | 3 | 48 | Andrew Harrison | 20 / 311.78 | 15.58 | 14.50 | 14.21 |
3 | 6 | 10 | Simon Sennitt | 18 / 307.35 | 17.07 | 15.97 | 15.61 |
4 | 2 | 30 | Martin Cooper | 9 / 297.09 | 33.01 | 0.00 | 15.89 |
5 | 4 | 39 | Nathan Wilson | 6 / 98.17 | 16.36 | 0.00 | 14.96 |
6 | 5 | 1 | George Palmer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.81 | 22.95 | 19.66 | 17.55 | 23.42 | |
2 | 14.70 | 15.89 | 15.22 | 15.61 | 15.84 | |
3 | 16.67 | 15.98 | 14.98 | 15.05 | 16.21 | |
4 | 13.99 | 86.60 | 16.05 | 14.96 | 16.57 | |
5 | 14.53 | 19.35 | 14.85 | 16.81 | 18.04 | |
6 | 20.05 | 18.31 | 16.78 | 18.19 | 18.60 | |
7 | 15.66 | 80.78 | 14.73 | 16.33 | ||
8 | 14.75 | 16.55 | 14.61 | 16.44 | ||
9 | 15.61 | 20.68 | 23.64 | 15.87 | ||
10 | 14.20 | 15.04 | 15.84 | |||
11 | 14.07 | 14.21 | 16.32 | |||
12 | 14.74 | 14.22 | 16.83 | |||
13 | 15.81 | 14.75 | 15.67 | |||
14 | 14.52 | 14.41 | 16.14 | |||
15 | 14.66 | 14.75 | 16.58 | |||
16 | 14.46 | 15.00 | 15.61 | |||
17 | 15.40 | 14.48 | 21.17 | |||
18 | 14.52 | 14.60 | 15.87 | |||
19 | 14.04 | 15.54 | ||||
20 | 14.12 | 14.26 | ||||
21 |
Heat 4 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 46 | Abe Lyons | 21 / 301.76 | 14.36 | 13.99 | 13.84 |
2 | 1 | 45 | Pete Lyons | 21 / 304.78 | 14.51 | 13.62 | 13.41 |
3 | 5 | 6 | Stuart Dye | 21 / 308.81 | 14.70 | 13.97 | 13.64 |
4 | 3 | 25 | Mike Ketteringham | 21 / 312.53 | 14.88 | 13.76 | 9.78 |
5 | 4 | 16 | Ewan Thompson | 20 / 305.82 | 15.29 | 13.85 | 13.49 |
6 | 6 | 14 | Paul Thompson | 18 / 296.56 | 16.47 | 14.77 | 13.90 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.48 | 14.34 | 19.75 | 16.13 | 14.87 | 18.98 |
2 | 14.00 | 14.17 | 15.59 | 13.61 | 14.45 | 20.10 |
3 | 13.95 | 14.58 | 16.02 | 14.26 | 14.03 | 16.29 |
4 | 28.84 | 18.22 | 14.98 | 17.34 | 19.69 | 13.97 |
5 | 13.74 | 13.84 | 14.74 | 24.67 | 14.10 | 17.10 |
6 | 13.76 | 14.26 | 14.61 | 14.00 | 14.38 | 15.93 |
7 | 14.05 | 13.93 | 15.03 | 18.85 | 18.73 | 16.58 |
8 | 13.41 | 13.93 | 14.85 | 15.64 | 14.26 | 17.54 |
9 | 13.89 | 14.16 | 15.01 | 13.49 | 14.15 | 14.58 |
10 | 13.85 | 14.43 | 14.70 | 13.92 | 14.45 | 17.01 |
11 | 13.55 | 14.29 | 15.51 | 14.09 | 14.16 | 15.38 |
12 | 13.70 | 14.09 | 14.58 | 13.95 | 14.04 | 14.34 |
13 | 13.65 | 14.06 | 15.21 | 14.17 | 14.02 | 18.07 |
14 | 13.49 | 14.22 | 15.68 | 14.15 | 13.83 | 23.46 |
15 | 13.75 | 14.32 | 15.35 | 15.09 | 14.27 | 13.90 |
16 | 14.05 | 13.97 | 15.23 | 13.75 | 14.39 | 15.13 |
17 | 13.83 | 14.16 | 16.06 | 17.02 | 13.95 | 14.08 |
18 | 13.67 | 13.88 | 9.78 | 14.07 | 13.64 | 14.12 |
19 | 13.85 | 14.78 | 9.80 | 13.81 | 14.10 | |
20 | 14.35 | 14.18 | 14.62 | 13.81 | 13.89 | |
21 | 13.92 | 13.95 | 15.43 | 15.41 | ||
22 |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 55 | David Lyons | 13 / 296.85 | 22.83 | 20.97 | 12.31 |
2 | 1 | 18 | Tyler Wilson | 12 / 293.62 | 24.46 | 22.64 | 17.76 |
3 | 2 | 34 | Rachel Sennit | 10 / 280.05 | 28.00 | 28.00 | 22.31 |
4 | 3 | 51 | Joseph Di-Ioia | 7 / 233.56 | 33.36 | 0.00 | 23.94 |
5 | 4 | 57 | Jo Herbert | 6 / 203.39 | 33.89 | 0.00 | 18.40 |
=6 | 6 | 56 | Jack | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=6 | 7 | 58 | Olly Harrison | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 17.76 | 26.26 | 32.45 | 44.71 | 17.93 | ||
2 | 31.27 | 23.65 | 42.22 | 45.46 | 20.96 | ||
3 | 35.94 | 41.36 | 53.13 | 35.91 | 25.29 | ||
4 | 19.58 | 27.56 | 28.83 | 24.32 | 24.38 | ||
5 | 20.64 | 29.66 | 26.85 | 18.40 | 27.58 | ||
6 | 19.48 | 22.31 | 26.14 | 34.59 | 27.80 | ||
7 | 22.30 | 30.02 | 23.94 | 23.34 | |||
8 | 26.72 | 29.33 | 20.15 | ||||
9 | 28.23 | 22.61 | 28.91 | ||||
10 | 29.63 | 27.29 | 30.39 | ||||
11 | 20.22 | 12.52 | |||||
12 | 21.85 | 12.31 | |||||
13 | 25.29 | ||||||
14 |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 53 | Will Bowles | 19 / 310.50 | 16.34 | 15.23 | 14.85 |
2 | 3 | 8 | Alex Titchmarsh | 18 / 302.25 | 16.79 | 14.75 | 13.98 |
3 | 5 | 49 | Robin Parker | 17 / 308.43 | 18.14 | 15.87 | 14.93 |
4 | 6 | 29 | Charlie Hull | 15 / 302.94 | 20.19 | 17.41 | 11.35 |
5 | 2 | 2 | Rory Williams | 13 / 281.24 | 21.63 | 19.74 | 17.67 |
6 | 4 | 31 | Tracy Cooper | 13 / 293.39 | 22.56 | 20.10 | 18.20 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.53 | 21.94 | 20.72 | 20.31 | 16.53 | 17.12 |
2 | 15.40 | 17.83 | 17.54 | 18.28 | 25.84 | 22.50 |
3 | 16.12 | 20.79 | 14.28 | 19.46 | 17.07 | 16.56 |
4 | 15.03 | 22.18 | 14.30 | 41.78 | 19.90 | 28.17 |
5 | 15.92 | 24.87 | 15.09 | 19.91 | 15.93 | 16.19 |
6 | 15.22 | 18.50 | 14.22 | 18.20 | 14.93 | 17.56 |
7 | 19.59 | 18.29 | 16.21 | 25.29 | 18.79 | 29.92 |
8 | 15.50 | 17.67 | 18.08 | 19.42 | 15.24 | 17.65 |
9 | 15.48 | 19.02 | 20.69 | 22.07 | 15.24 | 17.32 |
10 | 15.50 | 22.98 | 16.94 | 25.23 | 15.10 | 23.67 |
11 | 18.75 | 20.92 | *10.65 | 25.32 | 25.03 | 24.52 |
12 | 15.31 | 35.91 | 16.47 | 19.45 | 15.83 | 20.79 |
13 | 18.99 | 20.34 | 24.68 | 18.67 | 21.07 | 18.03 |
14 | 20.57 | 15.33 | 21.17 | 21.59 | ||
15 | 14.85 | 14.16 | 16.98 | 11.35 | ||
16 | 15.29 | 19.55 | 17.84 | |||
17 | 15.22 | 15.18 | 15.94 | |||
18 | 16.22 | 14.83 | ||||
19 | 15.01 | 13.98 | ||||
20 |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 44 | Bruno | 21 / 309.04 | 14.71 | 14.11 | 13.75 |
2 | 3 | 48 | Andrew Harrison | 20 / 305.67 | 15.28 | 14.45 | 14.06 |
3 | 4 | 39 | Nathan Wilson | 18 / 286.76 | 15.93 | 14.58 | 13.84 |
4 | 6 | 10 | Simon Sennitt | 17 / 287.98 | 16.94 | 16.01 | 15.68 |
5 | 2 | 30 | Martin Cooper | 17 / 296.94 | 17.46 | 15.65 | 14.89 |
6 | 5 | 1 | George Palmer | 17 / 313.94 | 18.46 | 15.91 | 13.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.63 | 15.09 | 15.69 | 14.74 | 18.48 | 15.84 |
2 | 14.51 | 19.38 | 14.74 | 18.01 | 15.05 | 20.06 |
3 | 14.65 | 16.25 | 14.35 | 15.42 | 23.32 | 17.63 |
4 | 14.01 | 17.60 | 17.41 | 14.38 | 18.03 | 20.31 |
5 | 14.75 | 22.27 | 19.07 | 14.54 | 24.26 | 16.15 |
6 | 14.78 | 21.25 | 15.14 | 15.58 | 16.60 | 16.00 |
7 | 15.05 | 15.93 | 15.51 | 15.80 | 21.86 | 16.04 |
8 | 14.08 | 17.23 | 14.35 | 13.84 | 24.22 | 16.50 |
9 | 14.43 | 15.20 | 14.06 | 14.53 | 13.31 | 16.51 |
10 | 13.86 | 18.32 | 14.69 | 19.85 | 19.03 | 15.84 |
11 | 14.24 | 15.91 | 14.57 | 14.36 | 17.56 | 15.84 |
12 | 17.61 | 15.29 | 14.97 | 15.12 | 14.11 | 19.36 |
13 | 14.23 | 15.28 | 14.33 | 14.74 | 22.30 | 16.48 |
14 | 14.36 | 14.89 | 14.80 | 19.92 | 19.82 | 17.04 |
15 | 14.18 | 19.17 | 14.26 | 17.02 | 16.17 | 15.78 |
16 | 18.51 | 22.40 | 14.48 | 19.29 | 14.61 | 15.68 |
17 | 14.48 | 15.48 | 14.81 | 15.21 | 15.21 | 16.92 |
18 | 14.31 | 17.38 | 14.41 | |||
19 | 14.15 | 14.71 | ||||
20 | 13.75 | 16.35 | ||||
21 | 14.47 | |||||
22 |
Heat 4 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 46 | Abe Lyons | 22 / 301.22 | 13.69 | 13.42 | 13.19 |
2 | 1 | 45 | Pete Lyons | 22 / 303.27 | 13.78 | 13.49 | 13.30 |
3 | 4 | 16 | Ewan Thompson | 22 / 312.63 | 14.21 | 13.62 | 13.18 |
4 | 3 | 25 | Mike Ketteringham | 19 / 305.45 | 16.07 | 14.97 | 14.66 |
5 | 5 | 6 | Stuart Dye | 13 / 286.11 | 22.00 | 14.97 | 14.45 |
6 | 6 | 14 | Paul Thompson | 8 / 292.76 | 36.59 | 0.00 | 14.07 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.00 | 13.72 | 20.44 | 14.31 | 101.74 | 178.68 |
2 | 15.64 | 13.56 | 16.29 | 13.18 | 14.45 | 19.80 |
3 | 13.30 | 13.55 | 15.49 | 14.60 | 16.82 | 15.34 |
4 | 13.49 | 14.32 | 16.41 | 13.40 | 16.29 | 17.27 |
5 | 13.93 | 13.64 | 14.94 | 16.95 | 14.97 | 14.07 |
6 | 13.93 | 13.85 | 20.74 | 14.39 | 15.16 | 15.06 |
7 | 14.59 | 14.00 | 15.36 | 14.07 | 15.03 | 14.37 |
8 | 13.33 | 14.27 | 14.86 | 13.85 | 14.55 | 18.17 |
9 | 13.66 | 13.76 | 15.15 | 13.87 | 14.94 | |
10 | 13.59 | 13.68 | 14.99 | 13.37 | 17.76 | |
11 | 13.37 | 13.51 | 14.83 | 14.11 | 14.78 | |
12 | 13.57 | 13.32 | 14.95 | 13.53 | 14.90 | |
13 | 13.60 | 14.02 | 14.85 | 14.45 | 14.72 | |
14 | 13.56 | 13.80 | 15.29 | 13.78 | ||
15 | 13.52 | 13.60 | 14.66 | 13.57 | ||
16 | 13.73 | 14.04 | 15.57 | 14.59 | ||
17 | 13.64 | 13.31 | *9.23 | 13.81 | ||
18 | 13.85 | 13.19 | 20.01 | 14.90 | ||
19 | 13.60 | 13.28 | 15.41 | 14.28 | ||
20 | 13.73 | 13.27 | 15.21 | 15.38 | ||
21 | 13.76 | 13.72 | 13.84 | |||
22 | 13.88 | 13.81 | 14.40 | |||
23 |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 18 | Tyler Wilson | 13 / 291.89 | 22.45 | 21.23 | 18.89 |
2 | 3 | 51 | Joseph Di-Ioia | 12 / 285.97 | 23.83 | 21.25 | 11.14 |
3 | 5 | 55 | David Lyons | 11 / 295.40 | 26.85 | 25.20 | 21.79 |
4 | 2 | 34 | Rachel Sennit | 10 / 264.82 | 26.48 | 26.48 | 21.35 |
5 | 7 | 58 | Olly Harrison | 7 / 295.92 | 42.27 | 0.00 | 31.46 |
=6 | 6 | 56 | Jack | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=6 | 4 | 57 | Jo Herbert | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.50 | 24.27 | 26.21 | 22.53 | 43.04 | ||
2 | 25.92 | 26.52 | 19.35 | 22.39 | 44.05 | ||
3 | 20.31 | 35.06 | 11.14 | 43.36 | 46.21 | ||
4 | 25.89 | 21.35 | 31.08 | 32.85 | 49.21 | ||
5 | *3.88 | 24.54 | 36.18 | 21.79 | 48.74 | ||
6 | 26.65 | 23.80 | 37.23 | 30.52 | 31.46 | ||
7 | 18.89 | 29.71 | 21.33 | 23.41 | 33.21 | ||
8 | 20.24 | 21.92 | 21.52 | 22.96 | |||
9 | 19.83 | 24.51 | 25.79 | 24.58 | |||
10 | 26.98 | 33.14 | 27.01 | 27.76 | |||
11 | 19.81 | 16.93 | 23.25 | ||||
12 | 20.04 | 12.20 | |||||
13 | 24.08 | ||||||
14 | 22.75 | ||||||
15 |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 8 | Alex Titchmarsh | 18 / 282.71 | 15.70 | 14.44 | 13.98 |
2 | 1 | 53 | Will Bowles | 17 / 297.79 | 17.51 | 15.24 | 14.78 |
3 | 5 | 49 | Robin Parker | 16 / 287.93 | 17.99 | 16.62 | 15.08 |
4 | 4 | 31 | Tracy Cooper | 15 / 283.48 | 18.89 | 17.49 | 16.28 |
5 | 2 | 2 | Rory Williams | 14 / 285.72 | 20.40 | 18.91 | 17.05 |
6 | 6 | 29 | Charlie Hull | 13 / 280.29 | 21.56 | 20.41 | 16.25 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.82 | 21.97 | 14.39 | 21.33 | 15.08 | 21.75 |
2 | 19.59 | 27.69 | 17.10 | 18.34 | 19.15 | 21.27 |
3 | 15.06 | 18.49 | 18.94 | 17.58 | 19.48 | 20.38 |
4 | 18.85 | 19.39 | 14.08 | 24.69 | 15.72 | 25.25 |
5 | 20.16 | 22.31 | 17.83 | 23.53 | 19.34 | 20.20 |
6 | 15.66 | 17.23 | 14.17 | 18.62 | 18.26 | 21.51 |
7 | 24.57 | 17.49 | 14.83 | 18.00 | 17.47 | 23.85 |
8 | 15.19 | 20.41 | 15.66 | 17.31 | 18.21 | *1.77 |
9 | 23.19 | 21.07 | 14.07 | 17.41 | 15.49 | 21.36 |
10 | 14.78 | 17.05 | 13.98 | 18.05 | 21.27 | 26.98 |
11 | 14.94 | 21.99 | 14.02 | 20.35 | 15.69 | 17.17 |
12 | 15.27 | 24.57 | 15.88 | 16.72 | 19.65 | 16.25 |
13 | 15.57 | 18.77 | 14.32 | 16.28 | 17.42 | 23.95 |
14 | 22.05 | 17.29 | 15.73 | 17.66 | 17.30 | 20.37 |
15 | 16.92 | 17.01 | 17.61 | 22.78 | ||
16 | 15.61 | 15.89 | 15.62 | |||
17 | 15.56 | 14.90 | ||||
18 | 19.91 | |||||
19 |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 44 | Bruno | 21 / 303.21 | 14.43 | 14.10 | 13.78 |
2 | 4 | 39 | Nathan Wilson | 20 / 311.08 | 15.55 | 14.75 | 14.18 |
3 | 6 | 10 | Simon Sennitt | 18 / 289.00 | 16.05 | 15.49 | 14.95 |
4 | 2 | 30 | Martin Cooper | 18 / 292.68 | 16.26 | 15.11 | 14.52 |
5 | 5 | 1 | George Palmer | 15 / 269.46 | 17.96 | 16.20 | 14.52 |
6 | 3 | 48 | Andrew Harrison | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.37 | 19.58 | 16.78 | 19.40 | 18.33 | |
2 | 14.80 | 15.00 | 14.18 | 19.20 | 15.67 | |
3 | 13.96 | 15.34 | 14.97 | 14.58 | 15.93 | |
4 | 14.31 | 15.55 | 17.81 | 14.70 | 15.72 | |
5 | 14.41 | 14.52 | 18.87 | 14.73 | 16.35 | |
6 | 13.91 | 14.91 | 15.25 | 14.52 | 16.04 | |
7 | 14.50 | 18.64 | 16.07 | 19.90 | 15.64 | |
8 | 14.12 | 15.50 | 14.92 | 14.91 | 14.95 | |
9 | 14.58 | 15.05 | 15.36 | 15.25 | 15.14 | |
10 | 15.97 | 15.41 | 14.38 | 17.33 | 15.39 | |
11 | 14.12 | 15.11 | 15.04 | 17.45 | 15.43 | |
12 | 14.30 | 15.03 | 15.73 | 21.19 | 15.40 | |
13 | 14.29 | 15.27 | 15.08 | 23.27 | 16.07 | |
14 | 14.26 | 20.65 | 14.98 | 20.79 | 17.05 | |
15 | 14.25 | *10.82 | 14.23 | 22.24 | 16.68 | |
16 | 14.58 | 16.90 | 16.62 | 15.63 | ||
17 | 14.46 | 15.74 | 14.96 | 17.21 | ||
18 | 14.07 | 17.62 | 15.79 | 16.37 | ||
19 | 15.29 | 16.86 | 15.30 | |||
20 | 13.78 | 14.76 | ||||
21 | 14.88 | |||||
22 |
Heat 4 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 45 | Pete Lyons | 23 / 314.56 | 13.67 | 13.42 | 13.13 |
2 | 2 | 46 | Abe Lyons | 22 / 301.70 | 13.71 | 13.22 | 13.03 |
3 | 4 | 16 | Ewan Thompson | 22 / 307.12 | 13.96 | 13.30 | 12.99 |
4 | 5 | 6 | Stuart Dye | 22 / 312.51 | 14.20 | 13.45 | 13.18 |
5 | 6 | 14 | Paul Thompson | 20 / 293.20 | 14.66 | 13.62 | 13.00 |
6 | 3 | 25 | Mike Ketteringham | 19 / 309.93 | 16.31 | 14.68 | 14.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.11 | 15.43 | 23.03 | 14.20 | 13.78 | 17.32 |
2 | 13.37 | 13.41 | 16.75 | 13.43 | 13.94 | 16.19 |
3 | 13.46 | 14.88 | 18.65 | 13.94 | 14.00 | 13.00 |
4 | 13.54 | 13.43 | 15.00 | 12.99 | 14.42 | 14.36 |
5 | 13.40 | 15.00 | 14.93 | 14.01 | 13.75 | 18.97 |
6 | 13.90 | 13.77 | 14.88 | 13.71 | 14.08 | 13.17 |
7 | 13.13 | 13.79 | 14.00 | 13.20 | 13.92 | 15.97 |
8 | 13.79 | *5.39 | 14.58 | 13.50 | 13.72 | 14.59 |
9 | 13.45 | 13.73 | 15.39 | 13.69 | 17.83 | 15.14 |
10 | 13.69 | 13.37 | 22.25 | 19.26 | 19.28 | 13.95 |
11 | 13.65 | 13.90 | 16.33 | 13.27 | 14.41 | 14.66 |
12 | 13.93 | 14.02 | 14.69 | 13.59 | 13.54 | 14.26 |
13 | 13.62 | 14.50 | 15.26 | 13.50 | 13.34 | 13.57 |
14 | 13.67 | 13.22 | 16.37 | 13.06 | 14.15 | 13.80 |
15 | 13.74 | 13.08 | 15.87 | 13.20 | 13.38 | 13.91 |
16 | 13.86 | 13.33 | 14.90 | 13.51 | 13.72 | 13.46 |
17 | 13.45 | 13.55 | 18.44 | 13.41 | 13.41 | 13.55 |
18 | 13.88 | 13.45 | 14.30 | 13.94 | 13.28 | 13.90 |
19 | 13.69 | 13.12 | 14.31 | 14.41 | 13.22 | 15.47 |
20 | 13.39 | 13.22 | 13.55 | 13.18 | 13.96 | |
21 | 13.49 | 13.03 | 14.52 | 14.27 | ||
22 | 13.61 | 13.40 | 15.23 | 13.89 | ||
23 | 14.74 | 13.07 | ||||
24 |
28/2/20 Buggys: 28/02/2020
Race Results
Buggy – D Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 18 | Tyler Wilson | 15 / 292.32 | 19.48 | 18.78 | 16.40 |
2 | 2 | 55 | David Lyons | 12 / 282.99 | 23.58 | 21.94 | 12.84 |
3 | 4 | 34 | Rachel Sennit | 12 / 300.06 | 25.00 | 24.31 | 22.69 |
4 | 3 | 51 | Joseph Di-Ioia | 10 / 290.21 | 29.02 | 29.02 | 20.94 |
