Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
98 | 153153 | 1 | Ewan Thompson | 1 | 1 | Schumacher | 80 | 2834081 | | 30 / 303.30 |
97 | 153127 | 1 | Paul Thompson | 1 | 2 | Schumacher | 81 | 4938969 | | 30 / 302.19 |
51 | 0 | 1 | Matt Gammons | 1 | 2 | Schumacher | 90 | 4602578 | | 32 / 307.69 |
1 | 151834 | 1 | George Palmer | 1 | 2 | Schumacher | 84 | 6185338 | | 30 / 303.84 |
14 | 0 | 2 | Terry Micallef | 1 | 2 | Schumacher | 61 | 3708790 | | 27 / 303.86 |
21 | 180243 | 2 | David Poulter | 1 | 2 | Schumacher | 51 | 2302738 | | 28 / 308.07 |
13 | 170227 | 3 | Nathan Wilson | 1 | 2 | Schumacher | 60 | 3697090 | | 29 / 301.11 |
22 | 0 | 3 | Robin Parker | 1 | 3 | Schumacher | 45 | 4828396 | | 28 / 310.17 |
119 | 0 | 0 | Shaun Hensby | 1 | 2 | | 40 | 6089650 | | 27 / 302.62 |
120 | 0 | 0 | Aidrian Hensby | 1 | 0 | | 0 | 7530179 | | 23 / 302.05 |
84 | 190121 | 3 | Keith Barton | 1 | 2 | Schumacher | 45 | 4250786 | | 25 / 301.70 |
79 | 190120 | 3 | Lewis Barton | 1 | 1 | Schumacher | 44 | 6445181 | | 26 / 304.73 |
8 | 160061 | 1 | Jake Vincent | 1 | 1 | Zen-Racing | 82 | 7579437 | | 29 / 302.60 |
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 119 | Shaun Hensby | 9 / 310.88 | 34.54 | 0.00 | 12.05 |
2 | 1 | 79 | Lewis Barton | 7 / 297.49 | 42.49 | 0.00 | 12.12 |
3 | 3 | 120 | Aidrian Hensby | 7 / 302.56 | 43.22 | 0.00 | 13.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 222.15 | 210.69 | 216.25 |
2 | 12.54 | 13.24 | 14.69 |
3 | 12.76 | 12.48 | 13.99 |
4 | 12.79 | 12.05 | 13.98 |
5 | 12.12 | 12.23 | 15.45 |
6 | 12.33 | 12.70 | 14.35 |
7 | 12.80 | 12.14 | 13.85 |
8 | | 12.12 | |
9 | | 13.23 | |
10 | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 21 | David Poulter | 25 / 302.20 | 12.08 | 11.50 | 11.21 |
2 | 3 | 22 | Robin Parker | 24 / 306.47 | 12.76 | 11.78 | 11.39 |
3 | 2 | 84 | Keith Barton | 24 / 306.84 | 12.78 | 12.00 | 11.81 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.11 | 12.94 | 12.25 |
2 | 12.21 | 13.24 | 11.98 |
3 | 12.43 | 12.17 | 12.68 |
4 | 12.39 | 12.34 | 12.06 |
5 | 13.20 | 13.27 | 12.63 |
6 | 12.85 | 12.58 | 13.86 |
7 | 12.90 | 11.86 | 11.59 |
8 | 13.47 | 13.72 | 14.59 |
9 | 12.34 | 12.33 | 12.26 |
10 | 11.85 | 12.78 | 16.39 |
11 | 11.38 | 12.06 | 11.89 |
12 | 11.48 | 11.99 | 11.39 |
13 | 11.73 | 12.13 | 12.36 |
14 | 11.50 | 11.81 | 11.47 |
15 | 11.42 | 17.10 | 15.27 |
16 | 12.03 | 12.63 | 11.95 |
17 | 12.64 | 11.89 | 11.87 |
18 | 11.90 | 12.18 | 13.45 |
19 | 11.72 | 12.21 | 13.75 |
20 | 11.84 | 13.22 | 12.64 |
21 | 11.49 | 15.76 | 11.81 |
22 | 11.68 | 11.99 | 14.42 |
23 | 11.46 | 12.66 | 11.92 |
24 | 11.21 | 11.98 | 11.99 |
25 | 11.97 | | |
26 | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 13 | Nathan Wilson | 27 / 304.78 | 11.28 | 10.69 | 10.52 |
2 | 2 | 14 | Terry Micallef | 24 / 303.06 | 12.62 | 11.49 | 11.12 |
3 | 1 | 8 | Jake Vincent | 22 / 306.48 | 13.93 | 10.52 | 10.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.33 | 14.63 | 11.28 |
2 | 12.77 | 12.06 | 11.07 |
3 | 74.27 | 11.50 | 11.18 |
4 | 11.31 | 12.68 | 11.18 |
5 | 10.98 | 11.94 | 14.86 |
6 | 10.69 | 15.87 | 10.66 |
7 | 11.18 | 12.07 | 10.82 |
8 | 10.45 | 11.45 | 10.96 |
9 | 10.71 | 16.10 | 10.76 |
10 | 10.71 | 11.84 | 10.52 |
11 | 10.96 | 12.07 | 10.71 |
12 | 10.58 | 11.12 | 10.81 |
13 | 10.52 | 17.18 | 10.84 |
14 | 10.30 | 11.37 | 10.73 |
15 | 10.28 | 11.94 | 11.03 |
16 | 11.25 | 11.68 | 11.09 |
17 | 10.43 | 11.30 | 16.87 |
18 | 11.46 | 14.86 | 10.79 |
19 | 10.70 | 11.60 | 11.58 |
20 | 10.57 | 11.54 | 10.77 |
21 | 10.71 | 11.58 | 11.09 |
22 | 11.32 | 12.62 | 10.70 |
23 | | 12.00 | 10.69 |
24 | | 12.06 | 10.89 |
25 | | | 10.66 |
26 | | | 11.40 |
27 | | | 10.84 |
28 | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 29 / 301.52 | 10.39 | 9.74 | 9.67 |
2 | 3 | 97 | Paul Thompson | 29 / 309.97 | 10.68 | 10.17 | 10.06 |
3 | 2 | 1 | George Palmer | 28 / 308.95 | 11.03 | 10.52 | 10.34 |
4 | 4 | 98 | Ewan Thompson | 27 / 309.52 | 11.46 | 10.29 | 10.15 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.34 | 11.51 | 10.65 | 11.20 |
2 | 9.98 | 11.33 | 10.41 | 13.59 |
3 | 14.42 | 12.14 | 13.00 | 15.05 |
4 | 10.03 | 10.95 | 11.26 | 10.65 |
5 | 10.53 | 10.62 | 10.68 | 10.44 |
6 | 10.17 | 10.52 | 10.22 | 10.34 |
7 | 10.10 | 11.30 | 11.72 | 10.18 |
8 | 10.24 | 10.87 | 10.58 | 10.44 |
9 | 9.67 | 10.58 | 10.42 | 10.50 |
10 | 9.71 | 11.50 | 10.18 | 12.86 |
11 | 9.75 | 10.72 | 10.18 | 10.62 |
12 | 9.69 | 10.34 | 10.58 | 14.35 |
13 | 9.83 | 10.92 | 10.53 | 10.17 |
14 | 9.74 | 11.07 | 10.35 | 10.58 |
15 | 9.84 | 10.59 | 10.55 | 10.36 |
16 | 11.07 | 10.66 | 10.14 | 11.06 |
17 | 9.83 | 10.53 | 10.22 | 12.08 |
18 | 9.93 | 11.18 | 10.41 | 10.48 |
19 | 11.16 | 10.39 | 10.22 | 10.72 |
20 | 9.67 | 13.90 | 10.59 | 10.42 |
21 | 10.20 | 10.58 | 10.12 | 10.15 |
22 | 11.20 | 10.74 | 10.22 | 10.34 |
23 | 10.07 | 10.76 | 10.75 | 20.91 |
24 | 9.74 | 12.46 | 10.22 | 10.63 |
25 | 11.26 | 10.46 | 10.37 | 10.29 |
26 | 9.99 | 10.81 | 10.06 | 10.21 |
27 | 13.59 | 10.61 | 10.70 | 10.90 |
28 | 9.88 | 10.91 | 10.59 | |
29 | 9.89 | | 14.05 | |
30 | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 119 | Shaun Hensby | 27 / 302.62 | 11.20 | 10.87 | 10.48 |
2 | 1 | 79 | Lewis Barton | 26 / 311.12 | 11.96 | 11.35 | 11.08 |
3 | 3 | 120 | Aidrian Hensby | 22 / 300.95 | 13.67 | 12.74 | 12.19 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.83 | 11.25 | 13.11 |
2 | 11.42 | 11.06 | 12.62 |
3 | 11.41 | 11.05 | 13.09 |
4 | 13.39 | 10.80 | 12.47 |
5 | 11.66 | 10.81 | 12.19 |
6 | 11.90 | 11.16 | 12.78 |
7 | 11.37 | 10.98 | 12.67 |
8 | 11.78 | 10.48 | 13.24 |
9 | 11.19 | 11.12 | 13.21 |
10 | 11.40 | 11.11 | 20.01 |
11 | 11.88 | 11.26 | 13.38 |
12 | 11.64 | 10.95 | 15.15 |
13 | 11.67 | 11.18 | 13.67 |
14 | 12.49 | 10.69 | 14.49 |
15 | 11.29 | 11.90 | 14.48 |
16 | 11.37 | 11.08 | 12.32 |
17 | 12.10 | 10.85 | 13.28 |
18 | 11.83 | 11.06 | 14.89 |
19 | 12.05 | 11.13 | 13.25 |
20 | 11.54 | 11.89 | 13.02 |
21 | 11.66 | 11.69 | 13.18 |
22 | 11.46 | 11.89 | 14.45 |
23 | 11.08 | 11.03 | |
24 | 14.09 | 11.47 | |
25 | 13.04 | 11.88 | |
26 | 14.58 | 11.43 | |
27 | | 11.42 | |
28 | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 22 | Robin Parker | 27 / 301.41 | 11.16 | 10.63 | 10.40 |
2 | 1 | 21 | David Poulter | 26 / 301.36 | 11.59 | 10.89 | 10.57 |
3 | 2 | 84 | Keith Barton | 25 / 301.70 | 12.06 | 10.91 | 10.64 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.25 | 12.03 | 11.88 |
2 | 11.91 | 15.24 | 11.11 |
3 | 11.62 | 11.27 | 11.44 |
4 | 11.30 | 10.78 | 10.54 |
5 | 10.92 | 10.93 | 10.62 |
6 | 11.08 | 10.84 | 10.85 |
7 | 11.10 | 12.05 | 10.65 |
8 | 10.95 | 11.35 | 10.54 |
9 | 14.48 | 11.28 | 10.79 |
10 | 11.36 | 11.35 | 10.79 |
11 | 11.21 | 11.07 | 10.40 |
12 | 10.71 | 11.38 | 10.65 |
13 | 15.97 | 11.07 | 10.74 |
14 | 11.41 | 22.94 | 11.27 |
15 | 11.33 | 11.51 | 11.49 |
16 | 11.26 | 11.49 | 11.32 |
17 | 10.57 | 11.06 | 11.26 |
18 | 10.97 | 11.02 | 11.32 |
19 | 11.73 | 11.59 | 11.34 |
20 | 11.18 | 15.65 | 11.77 |
21 | 11.24 | 11.03 | 11.47 |
22 | 10.77 | 11.32 | 13.18 |
23 | 10.94 | 10.64 | 11.62 |
24 | 11.03 | 12.10 | 10.66 |
25 | 11.06 | 10.71 | 11.45 |
26 | 11.01 | | 11.50 |
27 | | | 10.76 |
28 | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 13 | Nathan Wilson | 29 / 307.26 | 10.59 | 10.29 | 10.07 |
2 | 1 | 8 | Jake Vincent | 29 / 307.70 | 10.61 | 10.15 | 10.00 |
3 | 2 | 14 | Terry Micallef | 19 / 310.06 | 16.31 | 11.66 | 11.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.83 | 12.58 | 10.52 |
2 | 10.81 | 20.55 | 10.43 |
3 | 10.31 | 17.34 | 10.32 |
4 | 10.57 | 17.60 | 10.35 |
5 | 10.15 | 11.43 | 10.38 |
6 | 10.11 | 11.67 | 10.70 |
7 | 10.79 | 26.95 | 10.07 |
8 | 10.32 | 12.66 | 11.14 |
9 | 11.01 | 39.09 | 10.46 |
10 | 10.47 | 12.24 | 10.33 |
11 | 10.56 | 11.58 | 10.29 |
12 | 10.37 | 11.75 | 10.38 |
13 | 10.25 | 32.94 | 10.82 |
14 | 10.31 | 11.61 | 10.42 |
15 | 10.24 | 13.66 | 10.87 |
16 | 11.17 | 11.60 | 10.47 |
17 | 10.25 | 11.78 | 10.54 |
18 | 10.00 | 11.54 | 10.30 |
19 | 10.57 | 11.49 | 10.54 |
20 | 10.22 | | 10.13 |
21 | 10.61 | | 11.57 |
22 | 10.10 | | 10.54 |
23 | 10.46 | | 11.20 |
24 | 10.91 | | 11.02 |
25 | 10.52 | | 10.93 |
26 | 10.17 | | 10.65 |
27 | 11.28 | | 10.50 |
28 | 10.10 | | 10.63 |
29 | 14.24 | | 10.76 |
30 | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 32 / 307.69 | 9.61 | 9.48 | 9.40 |
2 | 2 | 1 | George Palmer | 30 / 307.24 | 10.24 | 9.94 | 9.69 |
3 | 3 | 97 | Paul Thompson | 30 / 309.05 | 10.30 | 9.96 | 9.79 |
4 | 4 | 98 | Ewan Thompson | 27 / 301.73 | 11.17 | 9.92 | 9.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.83 | 10.12 | 10.22 | 22.97 |
2 | 9.56 | 9.69 | 9.83 | 20.60 |
3 | 9.43 | 10.09 | 10.27 | 9.85 |
4 | 9.63 | 10.74 | 10.15 | 10.77 |
5 | 9.68 | 10.09 | 10.05 | 10.98 |
6 | 9.79 | 10.02 | 10.02 | 10.04 |
7 | 9.77 | 10.03 | 9.79 | 10.22 |
8 | 9.44 | 10.40 | 10.24 | 11.16 |
9 | 9.42 | 10.80 | 10.34 | 12.60 |
10 | 9.49 | 10.49 | 10.23 | 10.51 |
11 | 9.40 | 9.93 | 10.06 | 10.74 |
12 | 9.55 | 10.04 | 10.29 | 10.07 |
13 | 9.51 | 10.97 | 10.03 | 10.78 |
14 | 9.56 | 9.93 | 9.84 | 9.97 |
15 | 9.64 | 9.99 | 14.30 | 10.79 |
16 | 9.75 | 9.92 | 10.13 | 9.91 |
17 | 9.57 | 10.42 | 10.27 | 10.10 |
18 | 9.55 | 10.23 | 10.25 | 9.89 |
19 | 9.55 | 10.19 | 10.75 | 9.89 |
20 | 9.60 | 10.08 | 10.03 | 9.89 |
21 | 9.51 | 10.04 | 10.06 | 9.98 |
22 | 9.82 | 9.92 | 10.00 | 9.98 |
23 | 9.77 | 9.96 | 10.25 | 10.10 |
24 | 9.58 | 10.30 | 10.14 | 9.99 |
25 | 9.60 | 10.24 | 10.07 | 9.92 |
26 | 9.65 | 10.29 | 10.12 | 10.08 |
27 | 9.64 | 10.65 | 11.08 | 9.95 |
28 | 9.69 | 10.22 | 10.17 | |
29 | 9.69 | 10.75 | 10.06 | |
30 | 9.54 | 10.70 | 10.01 | |
31 | 9.65 | | | |
32 | 9.83 | | | |
33 | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 119 | Shaun Hensby | 27 / 305.08 | 11.29 | 10.72 | 10.53 |
2 | 1 | 79 | Lewis Barton | 26 / 304.73 | 11.72 | 11.08 | 10.71 |
3 | 3 | 120 | Aidrian Hensby | 23 / 302.05 | 13.13 | 12.59 | 11.95 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.63 | 11.44 | 12.91 |
2 | 11.61 | 10.88 | 14.51 |
3 | 11.64 | 11.01 | 12.97 |
4 | 11.82 | 10.91 | 14.07 |
5 | 11.04 | 10.88 | 13.46 |
6 | 16.96 | 18.10 | 13.04 |
7 | 11.94 | 11.44 | 13.41 |
8 | 11.71 | 10.68 | 12.20 |
9 | 11.54 | 11.17 | 13.54 |
10 | 10.98 | 10.73 | 13.45 |
11 | 11.53 | 11.03 | 13.04 |
12 | 12.17 | 10.92 | 12.95 |
13 | 11.19 | 10.60 | 12.42 |
14 | 11.51 | 10.68 | 12.83 |
15 | 12.39 | 10.53 | 12.91 |
16 | 11.53 | 10.84 | 13.25 |
17 | 11.11 | 11.23 | 15.28 |
18 | 11.24 | 10.98 | 12.81 |
19 | 10.71 | 10.59 | 13.16 |
20 | 11.37 | 10.88 | 12.44 |
21 | 12.09 | 10.79 | 12.66 |
22 | 10.88 | 12.08 | 12.79 |
23 | 11.47 | 11.61 | 11.95 |
24 | 11.51 | 11.74 | |
25 | 12.32 | 10.96 | |
26 | 10.84 | 11.18 | |
27 | | 11.20 | |
28 | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 21 | David Poulter | 28 / 308.07 | 11.00 | 10.58 | 10.44 |
2 | 3 | 22 | Robin Parker | 28 / 310.17 | 11.07 | 10.44 | 10.22 |
3 | 2 | 84 | Keith Barton | 10 / 144.11 | 14.41 | 14.41 | 10.90 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.47 | 10.91 | 11.00 |
2 | 11.73 | 11.01 | 10.67 |
3 | 11.14 | 14.44 | 11.17 |
4 | 10.95 | 11.30 | 11.02 |
5 | 10.54 | 11.12 | 10.81 |
6 | 10.44 | 11.28 | 10.37 |
7 | 10.71 | 25.93 | 10.73 |
8 | 10.99 | 11.46 | 11.37 |
9 | 10.73 | 10.90 | 10.89 |
10 | 10.59 | 25.76 | 10.22 |
11 | 11.08 | | 10.60 |
12 | 11.10 | | 10.59 |
13 | 10.96 | | 10.37 |
14 | 11.23 | | 10.82 |
15 | 11.16 | | 12.82 |
16 | 11.44 | | 14.87 |
17 | 11.18 | | 10.71 |
18 | 10.64 | | 10.49 |
19 | 10.89 | | 10.86 |
20 | 10.53 | | 10.41 |
21 | 10.73 | | 10.59 |
22 | 11.48 | | 10.69 |
23 | 10.44 | | 10.63 |
24 | 10.46 | | 10.47 |
25 | 10.78 | | 10.34 |
26 | 10.92 | | 11.01 |
27 | 12.58 | | 13.48 |
28 | 11.18 | | 12.17 |
29 | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 13 | Nathan Wilson | 29 / 301.11 | 10.38 | 10.05 | 9.86 |
2 | 1 | 8 | Jake Vincent | 29 / 302.60 | 10.43 | 9.88 | 9.75 |
3 | 2 | 14 | Terry Micallef | 27 / 303.86 | 11.25 | 10.83 | 10.69 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.76 | 11.91 | 10.59 |
2 | 10.03 | 10.97 | 10.40 |
3 | 9.84 | 11.42 | 10.16 |
4 | 10.09 | 10.69 | 10.30 |
5 | 10.01 | 10.70 | 10.29 |
6 | 11.22 | 12.40 | 10.08 |
7 | 9.77 | 11.08 | 10.36 |
8 | 9.95 | 11.82 | 10.03 |
9 | 9.75 | 11.18 | 10.12 |
10 | 11.84 | 10.90 | 10.13 |
11 | 10.05 | 12.20 | 10.20 |
12 | 10.30 | 11.30 | 10.78 |
13 | 9.93 | 10.92 | 10.09 |
14 | 10.69 | 10.87 | 10.27 |
15 | 9.90 | 11.09 | 9.86 |
16 | 9.85 | 11.04 | 10.44 |
17 | 12.03 | 11.10 | 10.02 |
18 | 10.53 | 12.38 | 10.40 |
19 | 10.29 | 10.74 | 10.27 |
20 | 10.38 | 11.20 | 10.13 |
21 | 13.10 | 10.74 | 10.24 |
22 | 9.98 | 11.41 | 13.45 |
23 | 10.10 | 10.97 | 10.58 |
24 | 9.99 | 11.24 | 10.41 |
25 | 10.02 | 10.87 | 10.16 |
26 | 10.36 | 11.66 | 9.97 |
27 | 9.90 | 11.06 | 10.74 |
28 | 9.96 | | 10.44 |
29 | 9.98 | | 10.20 |
30 | | | |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 32 / 308.07 | 9.62 | 9.33 | 9.29 |
2 | 3 | 97 | Paul Thompson | 30 / 302.19 | 10.07 | 9.74 | 9.61 |
3 | 4 | 98 | Ewan Thompson | 30 / 303.30 | 10.11 | 9.72 | 9.60 |
4 | 2 | 1 | George Palmer | 30 / 303.84 | 10.12 | 9.83 | 9.78 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.45 | 10.05 | 10.40 | 10.51 |
2 | 9.72 | 9.93 | 10.17 | 9.80 |
3 | 9.70 | 10.44 | 11.17 | 10.01 |
4 | 9.29 | 9.82 | 9.84 | 9.69 |
5 | 9.30 | 9.81 | 9.84 | 9.67 |
6 | 9.71 | 10.22 | 9.98 | 9.66 |
7 | 9.42 | 9.78 | 10.81 | 10.31 |
8 | 9.39 | 9.87 | 10.14 | 9.84 |
9 | 9.30 | 10.05 | 9.90 | 9.90 |
10 | 9.45 | 9.82 | 9.81 | 10.26 |
11 | 9.43 | 9.78 | 9.93 | 9.81 |
12 | 9.43 | 10.03 | 9.84 | 9.60 |
13 | 9.35 | 9.95 | 9.77 | 9.92 |
14 | 9.55 | 9.96 | 9.61 | 10.19 |
15 | 9.33 | 9.85 | 9.63 | 9.67 |
16 | 9.33 | 10.15 | 12.47 | 9.75 |
17 | 9.52 | 9.88 | 9.66 | 9.86 |
18 | 9.32 | 10.06 | 9.87 | 9.78 |
19 | 9.33 | 9.98 | 10.01 | 10.45 |
20 | 9.43 | 10.90 | 9.87 | 10.37 |
21 | 9.61 | 9.84 | 9.85 | 10.19 |
22 | 9.40 | 9.98 | 9.97 | 9.79 |
23 | 9.61 | 10.76 | 9.94 | 10.01 |
24 | 9.47 | 9.89 | 9.72 | 9.80 |
25 | 9.52 | 10.79 | 9.92 | 10.93 |
26 | 9.39 | 10.04 | 9.76 | 9.98 |
27 | 9.46 | 10.12 | 10.07 | 9.91 |
28 | 10.10 | 10.19 | 9.93 | 10.34 |
29 | 9.51 | 10.09 | 9.82 | 10.54 |
30 | 9.53 | 11.81 | 10.49 | 12.76 |
31 | 10.77 | | | |
32 | 10.95 | | | |
33 | | | | |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 14 | Terry Micallef | 32 / 364.92 | 11.40 | 10.90 | 10.70 |
2 | 2 | 79 | Lewis Barton | 31 / 362.37 | 11.68 | 11.00 | 10.74 |
3 | 3 | 84 | Keith Barton | 29 / 363.19 | 12.52 | 10.83 | 10.48 |
4 | 4 | 120 | Aidrian Hensby | 25 / 354.81 | 14.19 | 12.61 | 12.09 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.30 | 12.58 | 13.04 | 18.00 |
2 | 10.86 | 11.95 | 13.54 | 12.76 |
3 | 11.39 | 11.18 | 17.53 | 12.68 |
4 | 11.25 | 12.32 | 10.48 | 14.92 |
5 | 11.02 | 12.01 | 10.71 | 13.20 |
6 | 11.00 | 12.50 | 10.67 | 14.53 |
7 | 10.95 | 11.51 | 12.59 | 12.52 |
8 | 11.03 | 11.65 | 12.86 | 12.09 |
9 | 12.88 | 11.45 | 11.60 | 18.63 |
10 | 10.70 | 12.17 | 17.04 | 14.26 |
11 | 11.58 | 11.24 | 13.12 | 13.28 |
12 | 11.44 | 11.57 | 10.95 | 12.52 |
13 | 10.98 | 11.00 | 10.98 | 12.23 |
14 | 11.00 | 11.66 | 11.68 | 14.53 |
15 | 12.91 | 11.31 | 10.69 | 16.84 |
16 | 11.47 | 10.83 | 13.89 | 17.45 |
17 | 11.27 | 15.40 | 13.30 | 12.83 |
18 | 10.70 | 11.24 | 13.04 | 13.58 |
19 | 11.03 | 10.85 | 15.93 | 12.58 |
20 | 11.54 | 11.51 | 11.79 | 13.69 |
21 | 11.04 | 14.34 | 10.89 | 14.81 |
22 | 12.46 | 10.74 | 10.56 | 14.09 |
23 | 11.94 | 11.11 | 11.55 | 13.79 |
24 | 12.85 | 11.62 | 11.13 | 12.75 |
25 | 11.00 | 11.07 | 12.75 | 16.25 |
26 | 11.15 | 10.99 | 11.35 | |
27 | 11.46 | 11.47 | 11.51 | |
28 | 10.98 | 11.20 | 16.74 | |
29 | 11.30 | 11.09 | 11.28 | |
30 | 12.50 | 11.54 | | |
31 | 11.05 | 11.27 | | |
32 | 10.89 | | | |
33 | | | | |
GT12 – B Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 8 | Jake Vincent | 35 / 366.91 | 10.48 | 9.81 | 9.63 |
2 | 2 | 21 | David Poulter | 33 / 363.90 | 11.02 | 10.41 | 10.24 |
3 | 4 | 119 | Shaun Hensby | 33 / 369.15 | 11.18 | 10.48 | 10.34 |
4 | 3 | 22 | Robin Parker | 33 / 371.39 | 11.25 | 9.96 | 9.74 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.30 | 10.70 | 11.02 | 11.58 |
2 | 9.78 | 10.51 | 15.29 | 11.16 |
3 | 9.96 | 10.67 | 10.55 | 10.62 |
4 | 9.73 | 10.35 | 10.07 | 10.34 |
5 | 9.74 | 10.24 | 9.86 | 11.47 |
6 | 10.44 | 12.01 | 10.05 | 10.85 |
7 | 10.20 | 10.53 | 10.81 | 10.50 |
8 | 10.11 | 10.33 | 9.95 | 10.63 |
9 | 9.84 | 10.61 | 10.63 | 10.42 |
10 | 9.63 | 10.85 | 13.61 | 10.40 |
11 | 9.91 | 10.66 | 11.45 | 10.43 |
12 | 9.95 | 10.30 | 9.93 | 10.49 |
13 | 10.23 | 10.42 | 9.74 | 10.75 |
14 | 9.89 | 10.82 | 11.66 | 11.54 |
15 | 16.75 | 10.99 | 11.68 | 10.78 |
16 | 10.07 | 10.56 | 10.06 | 10.83 |
17 | 10.43 | 10.76 | 10.22 | 10.91 |
18 | 10.97 | 11.79 | 10.01 | 10.48 |
19 | 10.33 | 12.47 | 9.96 | 10.50 |
20 | 9.82 | 12.69 | 18.04 | 12.67 |
21 | 10.45 | 11.03 | 12.29 | 13.41 |
22 | 12.03 | 14.61 | 10.45 | 12.01 |
23 | 13.69 | 10.55 | 11.50 | 11.46 |
24 | 10.53 | 10.44 | 10.67 | 11.53 |
25 | 9.85 | 11.18 | 11.17 | 10.85 |
26 | 10.00 | 10.50 | 10.01 | 10.95 |
27 | 10.14 | 10.81 | 10.57 | 10.89 |
28 | 10.29 | 10.68 | 10.68 | 10.81 |
29 | 9.91 | 10.90 | 10.46 | 10.68 |
30 | 10.63 | 10.88 | 11.39 | 14.59 |
31 | 10.51 | 11.33 | 12.00 | 11.82 |
32 | 9.95 | 10.79 | 12.44 | 11.35 |
33 | 10.43 | 11.94 | 13.17 | 11.45 |
34 | 9.91 | | | |
35 | 11.51 | | | |
36 | | | | |
GT12 – A Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 38 / 364.32 | 9.58 | 9.31 | 9.22 |
2 | 4 | 1 | George Palmer | 37 / 368.30 | 9.95 | 9.71 | 9.51 |
3 | 3 | 98 | Ewan Thompson | 36 / 369.39 | 10.26 | 9.69 | 9.58 |
4 | 5 | 13 | Nathan Wilson | 34 / 362.77 | 10.66 | 9.84 | 9.45 |
5 | 2 | 97 | Paul Thompson | 33 / 360.97 | 10.93 | 9.69 | 9.47 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 8.85 | 9.91 | 10.10 | 10.45 | 11.66 |
2 | 9.47 | 9.57 | 9.58 | 9.88 | 10.55 |
3 | 9.34 | 10.73 | 9.82 | 9.89 | 10.18 |
4 | 9.63 | 10.63 | 9.77 | 10.16 | 9.98 |
5 | 9.30 | 10.65 | 9.77 | 9.86 | 9.99 |
6 | 9.32 | 10.31 | 10.14 | 9.82 | 9.95 |
7 | 9.43 | 9.47 | 9.97 | 9.62 | 10.20 |
8 | 9.62 | 9.73 | 9.79 | 9.85 | 10.41 |
9 | 9.39 | 9.64 | 9.71 | 9.51 | 9.45 |
10 | 9.35 | 10.00 | 9.61 | 9.90 | 11.08 |
11 | 9.39 | 9.78 | 9.67 | 9.85 | 10.18 |
