Form No | Name | Car Make | Tr No | Best |
4 | Charlie Hull | Schumacher | 9631631 | 15 / 284.26 |
4 | Robin Parker | 5092077 | 20 / 298.24 | |
2 | Alex Titchmarsh | X-Ray | 7909910 | 18 / 295.15 |
0 | Bruno | 9689423 | 21 / 302.00 | |
2 | Nathan Wilson | Schumacher | 5709814 | 21 / 309.47 |
4 | Tyler Wilson | Schumacher | 7540764 | 14 / 288.35 |
1 | Simon Sennitt | RC-Lab | 2579159 | 19 / 285.77 |
4 | Rachel Sennit | 2579159 | 11 / 271.69 | |
0 | Pete Lyons | 7034612 | 23 / 306.47 | |
0 | Abe Lyons | 2414932 | 23 / 304.22 | |
1 | Martin Cooper | 6291187 | 21 / 315.18 | |
0 | Shaun Hensby | 6089650 | 21 / 300.62 | |
0 | Andrew Harrison | 2121430 | 22 / 306.95 | |
4 | Joseph Di-Ioia | 7458097 | 11 / 277.52 | |
0 | Roo Quiggin | 6603591 | 14 / 289.48 | |
0 | Will Bowles | 6905674 | 19 / 291.15 | |
0 | Jordan Cooper | 5544691 | 15 / 282.95 | |
1 | James Vinecent | 5740669 | 17 / 301.98 |
31/01/2020
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 29 | Charlie Hull | 15 / 291.46 | 19.43 | 17.89 | 16.52 |
2 | 1 | 18 | Tyler Wilson | 14 / 297.47 | 21.24 | 19.11 | 7.45 |
3 | 2 | 34 | Rachel Sennit | 11 / 280.88 | 25.53 | 24.99 | 22.17 |
4 | 3 | 51 | Joseph Di-Ioia | 9 / 293.04 | 32.56 | 0.00 | 22.77 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 20.50 | 29.47 | 27.98 | 16.97 |
2 | 7.45 | 24.32 | 22.77 | 19.21 |
3 | 18.23 | 23.31 | 24.34 | 18.53 |
4 | 17.79 | 23.58 | 29.60 | 25.44 |
5 | 18.96 | 26.61 | 23.02 | 21.88 |
6 | 22.58 | 22.17 | 26.90 | 18.51 |
7 | 24.44 | 24.06 | 24.19 | 16.52 |
8 | 23.36 | 25.09 | 83.15 | 17.90 |
9 | 16.61 | 30.96 | 31.09 | 18.32 |
10 | 24.18 | 25.86 | 24.08 | |
11 | 22.05 | 25.45 | 17.49 | |
12 | 23.57 | 17.55 | ||
13 | 25.06 | 18.85 | ||
14 | 32.69 | 18.29 | ||
15 | 21.92 | |||
16 |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 10 | Simon Sennitt | 19 / 301.14 | 15.84 | 15.44 | 15.00 |
2 | 4 | 49 | Robin Parker | 17 / 289.80 | 17.04 | 15.63 | 14.81 |
3 | 3 | 8 | Alex Titchmarsh | 16 / 278.84 | 17.42 | 15.40 | 11.12 |
4 | 2 | 54 | Jordan Cooper | 13 / 247.73 | 19.05 | 17.21 | 11.39 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.34 | 21.80 | 20.54 | 17.79 |
2 | 16.36 | 17.74 | 18.91 | 20.02 |
3 | 16.30 | 17.98 | 20.88 | 17.38 |
4 | 15.59 | 13.09 | 16.06 | 19.27 |
5 | 16.49 | 11.39 | 15.94 | 15.06 |
6 | 15.62 | 19.01 | 16.22 | 15.77 |
7 | 15.55 | 17.66 | 17.51 | 16.12 |
8 | 15.65 | 18.79 | 13.41 | *5.13 |
9 | 15.00 | 19.80 | *5.89 | 19.91 |
10 | 15.86 | 22.93 | 23.62 | 15.69 |
11 | 15.87 | 17.16 | 16.15 | 17.88 |
12 | 15.87 | 30.86 | 14.68 | 14.81 |
13 | 15.52 | 19.52 | 16.40 | 15.43 |
14 | 16.04 | 17.50 | 21.19 | |
15 | 15.04 | 16.52 | 15.23 | |
16 | 15.05 | 11.12 | 16.39 | |
17 | 16.63 | *5.24 | 16.38 | |
18 | 16.80 | 23.38 | 15.48 | |
19 | 15.56 | |||
20 |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 44 | Bruno | 19 / 301.99 | 15.89 | 14.43 | 14.04 |
2 | 2 | 30 | Martin Cooper | 19 / 313.74 | 16.51 | 14.85 | 14.34 |
3 | 4 | 3 | James Vinecent | 15 / 306.76 | 20.45 | 16.08 | 10.57 |
4 | 1 | 52 | Roo Quiggin | 8 / 214.82 | 26.85 | 0.00 | 19.26 |
5 | 3 | 53 | Will Bowles | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.67 | 21.80 | 23.10 | 18.19 | |
2 | 23.60 | 15.17 | 16.67 | 26.06 | |
3 | 19.26 | 17.41 | 17.42 | 15.03 | |
4 | 40.61 | 15.14 | 16.46 | 14.35 | |
5 | 28.13 | 14.49 | 17.98 | 15.48 | |
6 | 28.23 | 14.74 | 16.29 | 14.04 | |
7 | 32.19 | 15.25 | 16.99 | 14.36 | |
8 | 21.13 | 15.24 | 16.13 | 14.60 | |
9 | *3.86 | 19.37 | 21.91 | 14.23 | |
10 | 14.80 | 10.57 | 15.45 | ||
11 | 16.24 | 16.51 | 15.15 | ||
12 | 22.32 | 33.38 | 22.28 | ||
13 | 17.25 | 45.61 | 14.62 | ||
14 | 15.80 | *5.99 | 15.10 | ||
15 | 15.38 | 21.89 | 14.46 | ||
16 | 19.61 | 15.85 | 14.74 | ||
17 | 14.77 | 14.43 | |||
18 | 14.62 | 14.94 | |||
19 | 14.34 | 14.48 | |||
20 |
Heat 4 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 46 | Abe Lyons | 23 / 304.22 | 13.22 | 12.90 | 12.43 |
2 | 1 | 45 | Pete Lyons | 22 / 301.63 | 13.71 | 13.42 | 13.09 |
3 | 5 | 48 | Andrew Harrison | 22 / 314.20 | 14.28 | 13.79 | 13.57 |
4 | 4 | 47 | Shaun Hensby | 20 / 306.07 | 15.30 | 14.44 | 14.04 |
5 | 3 | 39 | Nathan Wilson | 17 / 285.35 | 16.78 | 15.34 | 14.50 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.50 | 13.66 | 23.02 | 16.08 | 16.61 |
2 | 13.73 | 13.22 | 16.27 | 15.23 | 14.37 |
3 | 13.84 | 13.18 | 15.66 | 14.75 | 14.52 |
4 | 14.04 | 13.14 | 21.57 | 15.79 | 14.30 |
5 | 13.76 | 13.04 | 18.15 | 14.52 | 14.84 |
6 | 13.63 | 13.03 | 17.06 | 16.24 | 15.98 |
7 | 13.49 | 13.36 | 14.82 | 16.60 | 13.83 |
8 | 13.96 | 12.43 | 15.75 | 14.47 | 14.15 |
9 | 14.00 | 14.95 | 16.71 | 14.04 | 13.99 |
10 | 13.50 | 13.26 | 16.67 | 14.52 | 14.11 |
11 | 14.16 | 13.50 | 14.72 | 14.28 | 14.45 |
12 | 13.70 | 13.27 | 15.02 | 18.02 | 13.74 |
13 | 14.06 | 12.96 | 15.27 | 14.86 | 13.89 |
14 | 13.93 | 13.26 | 16.05 | 14.65 | 14.02 |
15 | 13.39 | 13.34 | 18.77 | 14.40 | 13.70 |
16 | 13.49 | 13.32 | 15.34 | 18.79 | 13.90 |
17 | 13.20 | 12.88 | 14.50 | 14.52 | 13.58 |
18 | 13.09 | 13.35 | 15.31 | 13.69 | |
19 | 13.70 | 13.46 | 14.50 | 14.13 | |
20 | 13.61 | 13.09 | 14.50 | 13.57 | |
21 | 13.29 | 13.10 | 14.07 | ||
22 | 13.56 | 12.61 | 14.76 | ||
23 | 12.81 | ||||
24 |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 18 | Tyler Wilson | 13 / 286.12 | 22.00 | 20.52 | 17.45 |
2 | 4 | 29 | Charlie Hull | 13 / 294.35 | 22.64 | 18.34 | 16.53 |
3 | 2 | 34 | Rachel Sennit | 11 / 271.69 | 24.69 | 24.03 | 22.18 |
4 | 3 | 51 | Joseph Di-Ioia | 11 / 280.54 | 25.50 | 25.05 | 23.42 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.86 | 26.93 | 23.84 | 16.53 |
2 | 17.45 | 22.35 | 23.42 | 17.55 |
3 | 21.08 | 24.18 | 29.98 | 17.33 |
4 | 20.59 | 22.92 | 23.57 | 25.17 |
5 | 24.26 | 25.05 | 29.21 | 18.45 |
6 | 27.47 | 24.40 | 24.63 | 19.80 |
7 | 21.04 | 22.37 | 26.65 | 17.77 |
8 | 19.68 | 22.18 | 27.54 | 44.76 |
9 | 27.38 | 24.05 | 23.65 | 20.62 |
10 | 23.45 | 31.35 | 24.02 | 20.01 |
11 | 18.02 | 25.91 | 24.03 | 18.44 |
12 | 26.03 | 16.94 | ||
13 | 19.81 | 40.98 | ||
14 |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 10 | Simon Sennitt | 19 / 291.25 | 15.32 | 14.70 | 14.15 |
2 | 3 | 8 | Alex Titchmarsh | 18 / 295.15 | 16.39 | 14.24 | 9.23 |
3 | 4 | 49 | Robin Parker | 16 / 305.95 | 19.12 | 15.21 | 14.72 |
4 | 2 | 54 | Jordan Cooper | 15 / 282.95 | 18.86 | 17.27 | 15.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.24 | 19.08 | 20.87 | 14.96 |
2 | 15.15 | 18.92 | 16.80 | 14.92 |
3 | 14.57 | 23.22 | 21.12 | 15.24 |
4 | 15.33 | 20.49 | 15.70 | 17.15 |
5 | 14.50 | 19.13 | 15.48 | 22.69 |
6 | 14.72 | 18.94 | 9.89 | 16.26 |
7 | 16.01 | 16.27 | 9.23 | 14.72 |
8 | 15.57 | 18.78 | 15.22 | 15.34 |
9 | 14.29 | 17.52 | 14.80 | 18.21 |
10 | 15.98 | 24.85 | 18.63 | 59.17 |
11 | 15.14 | 16.29 | 15.51 | 18.18 |
12 | 15.35 | 15.94 | 15.62 | 15.10 |
13 | 16.09 | 15.31 | 17.67 | 18.40 |
14 | 14.15 | 22.50 | 15.14 | 15.62 |
15 | 14.92 | 15.71 | 21.09 | 15.04 |
16 | 19.13 | 17.48 | 14.95 | |
17 | 14.77 | 15.85 | ||
18 | 14.83 | 19.05 | ||
19 | 15.51 | |||
20 |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 44 | Bruno | 21 / 302.00 | 14.38 | 13.77 | 13.43 |
2 | 3 | 53 | Will Bowles | 19 / 294.39 | 15.49 | 14.25 | 13.81 |
3 | 1 | 52 | Roo Quiggin | 13 / 281.69 | 21.66 | 20.58 | 17.97 |
4 | 4 | 3 | James Vinecent | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
5 | 2 | 30 | Martin Cooper | 0 / 311.26c | 0.00 | 13.18 | 8.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.92 | 14.28 | 15.05 | 13.83 | |
2 | 18.74 | 9.43 | 16.27 | 14.00 | |
3 | 17.97 | 8.72 | 14.28 | 15.64 | |
4 | 27.56 | 14.94 | 14.51 | 14.03 | |
5 | 20.90 | 14.86 | 14.35 | 14.29 | |
6 | 24.29 | 14.07 | 20.23 | 13.81 | |
7 | 21.09 | 14.85 | 14.30 | 13.43 | |
8 | 23.18 | 14.50 | 13.97 | 13.70 | |
9 | 21.28 | 15.05 | 18.05 | 14.07 | |
10 | 19.94 | 14.25 | 14.66 | 14.15 | |
11 | 24.02 | 14.80 | 14.33 | 14.32 | |
12 | 21.11 | 14.17 | 17.31 | 14.25 | |
13 | 19.69 | 14.46 | 13.81 | 13.71 | |
14 | 15.53 | 19.23 | 16.42 | ||
15 | 14.73 | 16.50 | 16.86 | ||
16 | 14.11 | 14.51 | 13.68 | ||
17 | 14.86 | 14.47 | 14.51 | ||
18 | 14.40 | 14.21 | 14.38 | ||
19 | 14.17 | 14.35 | 14.02 | ||
20 | 16.09 | 15.33 | |||
21 | 14.28 | 13.57 | |||
22 | 14.71 | ||||
23 |
Heat 4 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 45 | Pete Lyons | 23 / 306.47 | 13.32 | 13.08 | 12.92 |
2 | 2 | 46 | Abe Lyons | 22 / 300.29 | 13.64 | 12.82 | 12.57 |
3 | 5 | 48 | Andrew Harrison | 21 / 300.25 | 14.29 | 13.68 | 13.34 |
4 | 3 | 39 | Nathan Wilson | 21 / 309.47 | 14.73 | 13.54 | 9.53 |
5 | 4 | 47 | Shaun Hensby | 20 / 305.91 | 15.29 | 14.13 | 13.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.53 | 12.93 | 15.05 | 17.03 | 14.03 |
2 | 13.29 | 12.71 | 14.29 | 23.00 | 13.72 |
3 | 13.53 | 14.66 | 13.10 | 17.52 | 13.80 |
4 | 13.20 | 13.04 | 9.53 | 14.94 | 13.85 |
5 | 13.35 | 13.07 | 14.18 | 14.70 | 13.45 |
6 | 13.11 | 13.18 | 15.32 | 14.86 | 16.04 |
7 | 13.21 | 13.01 | 14.32 | 14.47 | 16.07 |
8 | 14.60 | 16.59 | 14.70 | 17.14 | 13.82 |
9 | 13.04 | 13.30 | 14.59 | 13.91 | 13.87 |
10 | 13.35 | 17.84 | 13.96 | 14.79 | 13.34 |
11 | 13.07 | 13.25 | 19.09 | 14.29 | 17.05 |
12 | 13.45 | 14.55 | 14.81 | 13.96 | 13.71 |
13 | 13.37 | 13.38 | 13.94 | 16.08 | 14.38 |
14 | 13.10 | 12.68 | 20.80 | 14.08 | 13.65 |
15 | 13.16 | 13.04 | 14.52 | 14.28 | 14.29 |
16 | 13.83 | 12.83 | 14.18 | 14.42 | 14.18 |
17 | 13.01 | 15.61 | 15.05 | 14.18 | 14.15 |
18 | 13.40 | 13.00 | 13.82 | 14.03 | 14.00 |
19 | 13.17 | 12.66 | 14.85 | 14.38 | 13.97 |
20 | 13.03 | 12.83 | 14.08 | 13.85 | 15.22 |
21 | 13.41 | 13.56 | 15.29 | 13.66 | |
22 | 13.34 | 12.57 | |||
23 | 12.92 | ||||
24 |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 29 | Charlie Hull | 15 / 284.26 | 18.95 | 17.34 | 16.37 |
2 | 1 | 18 | Tyler Wilson | 14 / 288.35 | 20.59 | 19.16 | 15.87 |
3 | 3 | 51 | Joseph Di-Ioia | 11 / 277.52 | 25.22 | 24.41 | 20.67 |
4 | 2 | 34 | Rachel Sennit | 11 / 277.64 | 25.24 | 24.67 | 20.83 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.18 | 21.55 | 24.49 | 18.62 |
2 | 22.03 | 29.25 | 20.67 | 20.73 |
3 | 23.40 | 25.75 | 27.44 | 20.50 |
4 | 18.91 | 30.91 | 26.41 | 19.05 |
5 | 23.19 | 21.39 | 21.71 | 16.65 |
6 | 19.77 | 27.44 | 21.77 | 16.67 |
7 | 17.86 | 24.70 | 33.41 | 18.02 |
8 | 22.32 | 23.98 | 23.62 | 19.00 |
9 | 27.02 | 26.75 | 22.20 | 17.78 |
10 | 15.87 | 25.09 | 29.68 | 27.88 |
11 | 16.58 | 20.83 | 26.12 | 22.69 |
12 | 20.73 | 16.74 | ||
13 | 18.36 | 16.47 | ||
14 | 23.13 | 16.37 | ||
15 | 17.09 | |||
16 |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 49 | Robin Parker | 20 / 298.24 | 14.91 | 14.35 | 14.10 |
2 | 1 | 10 | Simon Sennitt | 19 / 285.77 | 15.04 | 14.63 | 14.09 |
3 | 2 | 54 | Jordan Cooper | 15 / 290.31 | 19.35 | 18.11 | 16.30 |
4 | 3 | 8 | Alex Titchmarsh | 15 / 294.91 | 19.66 | 16.67 | 14.63 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 16.27 | 17.36 | 20.55 | 14.35 |
2 | 15.12 | 19.53 | 16.03 | 14.98 |
3 | 14.46 | 17.74 | 15.09 | 14.32 |
4 | 16.99 | 18.87 | 22.28 | 14.10 |
5 | 15.29 | 16.30 | 25.05 | 14.10 |
6 | 15.14 | 19.81 | 16.23 | 14.24 |
7 | 15.15 | 17.20 | 19.97 | 14.21 |
8 | 14.49 | 22.14 | 15.29 | 14.50 |
9 | 15.18 | 24.29 | 27.67 | 14.79 |
10 | 15.32 | 18.72 | 15.60 | 15.53 |
11 | 14.80 | 22.34 | 32.64 | 15.09 |
12 | 14.09 | 16.94 | 14.63 | 15.50 |
13 | 14.87 | 18.85 | 19.76 | 15.82 |
14 | 14.98 | 19.63 | 14.71 | 14.29 |
15 | 14.95 | 20.59 | 19.41 | 14.66 |
16 | 14.69 | 16.55 | ||
17 | 14.71 | 15.51 | ||
18 | 14.89 | 15.76 | ||
19 | 14.38 | 14.80 | ||
20 | 15.14 | |||
21 |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 30 | Martin Cooper | 21 / 315.18 | 15.00 | 14.34 | 13.86 |
2 | 3 | 53 | Will Bowles | 19 / 291.15 | 15.32 | 13.94 | 13.56 |
3 | 5 | 44 | Bruno | 17 / 254.98 | 14.99 | 13.68 | 13.10 |
4 | 4 | 3 | James Vinecent | 17 / 301.98 | 17.76 | 15.66 | 14.86 |
5 | 1 | 52 | Roo Quiggin | 14 / 289.48 | 20.67 | 19.34 | 17.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 25.83 | 14.24 | 14.55 | 17.70 | 14.28 |
2 | 20.68 | 15.10 | 14.81 | 17.86 | 21.73 |
3 | 19.22 | 17.00 | 15.43 | 15.06 | 14.38 |
4 | 19.77 | 14.16 | 13.95 | 21.90 | 14.47 |
5 | 19.61 | 14.54 | 21.26 | 23.06 | 13.94 |
6 | 18.88 | 15.14 | 15.15 | 15.88 | 18.62 |
7 | 21.96 | 15.58 | 14.23 | 14.86 | 13.89 |
8 | 26.75 | 14.62 | 13.56 | 19.33 | 14.19 |
9 | 19.51 | 14.73 | 19.84 | 15.36 | 13.24 |
10 | 21.17 | 15.10 | 13.79 | 15.63 | 13.79 |
11 | 19.45 | 18.20 | 16.24 | 15.96 | 14.58 |
12 | 17.44 | 14.82 | 13.99 | 15.57 | 17.33 |
13 | 17.76 | 14.33 | 13.63 | 24.40 | 13.62 |
14 | 21.45 | 15.20 | 14.19 | 18.33 | 17.06 |
15 | 14.59 | 19.13 | 20.45 | 13.10 | |
16 | 13.86 | 14.03 | 15.70 | 13.41 | |
17 | 14.15 | 13.90 | 14.93 | 13.35 | |
18 | 15.29 | 14.18 | |||
19 | 14.77 | 15.29 | |||
20 | 14.20 | ||||
21 | 15.56 | ||||
22 |
Heat 4 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 46 | Abe Lyons | 23 / 305.28 | 13.27 | 12.56 | 12.28 |
2 | 1 | 45 | Pete Lyons | 22 / 300.01 | 13.63 | 12.83 | 12.51 |
3 | 5 | 48 | Andrew Harrison | 22 / 306.95 | 13.95 | 13.69 | 13.32 |
4 | 4 | 47 | Shaun Hensby | 21 / 300.62 | 14.31 | 13.95 | 13.74 |
5 | 3 | 39 | Nathan Wilson | 20 / 291.50 | 14.57 | 14.13 | 13.87 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.35 | 12.79 | 14.11 | 14.86 | 14.21 |
2 | 13.18 | 13.01 | 14.30 | 14.19 | 13.96 |
3 | 14.80 | 13.41 | 14.17 | 14.18 | 13.74 |
4 | 12.96 | 13.02 | 14.41 | 14.19 | 13.36 |
5 | 13.13 | 12.59 | 14.47 | 13.83 | 13.74 |
6 | 15.58 | 20.47 | 14.43 | 14.43 | 14.49 |
7 | 12.90 | 12.81 | 14.20 | 14.08 | 14.02 |
8 | 12.71 | 12.45 | 15.24 | 14.04 | 13.32 |
9 | 12.66 | 12.62 | 14.17 | 13.76 | 13.64 |
10 | 13.00 | 14.43 | 13.87 | 13.79 | 14.04 |
11 | 13.19 | 12.51 | 14.24 | 14.11 | 14.00 |
12 | 12.79 | 15.20 | 15.32 | 14.20 | 14.18 |
13 | 15.64 | 12.84 | 14.05 | 14.42 | 13.90 |
14 | 13.38 | 12.56 | 15.24 | 14.06 | 14.00 |
15 | 12.51 | 12.53 | 14.06 | 15.03 | 13.95 |
16 | 13.05 | 12.73 | 14.15 | 14.46 | 13.58 |
17 | 12.93 | 12.68 | 15.11 | 13.74 | 13.82 |
18 | 14.01 | 12.95 | 15.00 | 15.88 | 13.92 |
19 | 12.86 | 12.28 | 14.72 | 15.27 | 14.04 |
20 | 18.93 | 12.94 | 16.24 | 14.03 | 14.57 |
21 | 13.12 | 12.74 | 14.07 | 14.24 | |
22 | 13.33 | 12.84 | 14.23 | ||
23 | 12.88 | ||||
24 |
31/01/2020
Race Results
Buggy – D Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 34 | Rachel Sennit | 12 / 285.19 | 23.76 | 23.07 | 21.35 |
2 | 3 | 51 | Joseph Di-Ioia | 12 / 289.49 | 24.12 | 22.87 | 18.65 |
3 | 1 | 52 | Roo Quiggin | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 23.58 | 24.50 | |
2 | 27.56 | 28.69 | |
3 | 25.10 | 22.69 | |
4 | 22.02 | 27.79 | |
5 | 22.13 | 18.65 | |
6 | 23.90 | *6.88 | |
7 | 26.84 | 32.05 | |
8 | 21.74 | 18.78 | |
9 | 21.92 | 23.85 | |
10 | 21.35 | 20.73 | |
11 | 25.62 | 23.99 | |
12 | 23.43 | 24.28 | |
13 | 23.49 | ||
14 |
Buggy – C Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 8 | Alex Titchmarsh | 18 / 306.41 | 17.02 | 15.70 | 14.00 |
2 | 2 | 3 | James Vinecent | 17 / 293.67 | 17.27 | 15.23 | 14.20 |
3 | 3 | 54 | Jordan Cooper | 15 / 296.94 | 19.79 | 17.83 | 16.02 |
4 | 5 | 18 | Tyler Wilson | 15 / 305.45 | 20.36 | 17.96 | 15.95 |
5 | 4 | 29 | Charlie Hull | 11 / 299.80 | 27.25 | 26.51 | 17.10 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.85 | 23.46 | 24.71 | 22.84 | 20.55 |
2 | 14.00 | 16.28 | 17.44 | 32.03 | 16.54 |
3 | 16.96 | 18.23 | 17.14 | 30.15 | 16.96 |
4 | 16.31 | 17.99 | 21.95 | 34.67 | 26.45 |
5 | 18.52 | 18.09 | 17.49 | 31.26 | 26.25 |
6 | 19.48 | 15.39 | 20.58 | 17.10 | 26.72 |
7 | 17.99 | 15.79 | 19.35 | 28.28 | 22.00 |
8 | 15.72 | 15.21 | 20.89 | 22.84 | 18.64 |
9 | 17.45 | 15.16 | 16.35 | 25.45 | 22.32 |
10 | 15.37 | 18.01 | 20.12 | 27.89 | 17.86 |
11 | 15.35 | 14.43 | 16.35 | 27.29 | 24.09 |
12 | 17.31 | 15.31 | 16.02 | 17.00 | |
13 | 17.05 | 14.72 | 18.49 | 17.22 | |
14 | 16.56 | 27.41 | 30.46 | 16.90 | |
15 | *10.03 | 14.20 | 19.60 | 15.95 | |
16 | 17.25 | 15.89 | |||
17 | 22.88 | 18.10 | |||
18 | 18.48 | ||||
19 | 14.88 | ||||
20 |
Buggy – B Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 30 | Martin Cooper | 21 / 307.85 | 14.65 | 14.20 | 13.77 |
2 | 4 | 10 | Simon Sennitt | 21 / 311.34 | 14.82 | 14.28 | 14.02 |
3 | 1 | 39 | Nathan Wilson | 19 / 291.33 | 15.33 | 14.14 | 13.66 |
4 | 3 | 49 | Robin Parker | 17 / 300.38 | 17.66 | 14.82 | 13.89 |
5 | 5 | 53 | Will Bowles | 1 / 17.00 | 17.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.14 | 15.17 | 25.12 | 16.35 | 17.00 |
2 | 16.65 | 15.46 | 13.89 | 15.32 | |
3 | 13.86 | 14.11 | 14.55 | 14.13 | |
4 | 14.06 | 14.55 | 19.94 | 14.27 | |
5 | 14.30 | 13.77 | 15.56 | 15.14 | |
6 | 18.01 | 14.38 | 14.19 | 15.56 | |
7 | 17.92 | 14.31 | 14.14 | 14.98 | |
8 | 14.94 | 14.69 | 13.92 | 14.53 | |
9 | 16.78 | 14.06 | 17.77 | 14.63 | |
10 | 14.04 | 14.27 | 16.85 | 15.20 | |
11 | 14.77 | 14.38 | 18.56 | 14.28 | |
12 | 14.03 | 14.29 | 26.27 | 14.38 | |
13 | 13.88 | *9.42 | 14.37 | 14.96 | |
14 | 17.20 | 15.71 | 17.38 | 15.32 | |
15 | 17.03 | 15.04 | 27.12 | 14.02 | |
16 | 14.85 | 14.35 | 15.19 | 14.14 | |
17 | 15.22 | 14.64 | 15.56 | 14.43 | |
18 | 13.66 | 14.74 | 14.47 | ||
19 | 13.99 | 16.35 | 14.19 | ||
20 | 14.08 | 14.70 | |||
21 | 14.65 | 16.34 | |||
22 | 14.85 | ||||
23 |
Buggy – A Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 45 | Pete Lyons | 24 / 314.27 | 13.09 | 12.63 | 12.52 |
2 | 1 | 46 | Abe Lyons | 23 / 296.93 | 12.91 | 12.63 | 12.34 |
3 | 5 | 44 | Bruno | 22 / 311.27 | 14.14 | 13.72 | 13.36 |
4 | 3 | 48 | Andrew Harrison | 21 / 305.23 | 14.53 | 13.48 | 13.29 |
5 | 4 | 47 | Shaun Hensby | 20 / 307.81 | 15.39 | 13.96 | 13.71 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.06 | 13.89 | 19.97 | 17.21 | 15.34 |
2 | 13.02 | 13.45 | 13.60 | 14.19 | 13.36 |
3 | 12.84 | 12.76 | 13.29 | 13.71 | 13.90 |
4 | 12.63 | 12.74 | 13.37 | 14.00 | 13.73 |
5 | 12.42 | 12.73 | 14.02 | 23.84 | 13.76 |
6 | 13.04 | 13.26 | 14.62 | 14.52 | 14.65 |
7 | 12.67 | 12.83 | 13.41 | 16.91 | 14.12 |
8 | 13.17 | 12.70 | 15.75 | 13.80 | 13.99 |
9 | 12.73 | 12.57 | 13.66 | 15.58 | 13.84 |
10 | 12.93 | 12.92 | 13.71 | 14.11 | 16.27 |
11 | 13.92 | 12.79 | 13.62 | 16.22 | 14.61 |
12 | 12.58 | 13.76 | 17.99 | 13.94 | 13.78 |
13 | 12.92 | 12.90 | 13.55 | 14.02 | 13.74 |
14 | 12.34 | 12.59 | 16.48 | 20.99 | 13.86 |
15 | 13.05 | 12.58 | 14.96 | 14.36 | 13.58 |
