3/2/20 Gt12: 03/02/2020
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
97 | 153127 | 1 | Paul Thompson | 1 | 2 | Schumacher | 81 | 4938969 | | 31 / 308.32 |
98 | 153153 | 1 | Ewan Thompson | 1 | 1 | Schumacher | 80 | 2834081 | | 32 / 301.51 |
4 | 7178 | 1 | Michael Hull | 1 | 2 | Schumacher | 94 | 6057003 | | 33 / 301.82 |
19 | 0 | 3 | Charlie Warboys | 1 | 3 | Schumacher | 30 | 7058233 | | 24 / 310.71 |
20 | 0 | 3 | Jack Warboys | 1 | 1 | Schumacher | 25 | 6005866 | | 20 / 289.49 |
51 | 0 | 1 | Matt Gammons | 1 | 2 | Schumacher | 90 | 4602578 | | 34 / 300.59 |
13 | 170227 | 3 | Nathan Wilson | 1 | 2 | Schumacher | 60 | 3697090 | | 30 / 302.34 |
21 | 180243 | 2 | David Poulter | 1 | 2 | Schumacher | 51 | 2302738 | | 28 / 303.41 |
14 | 0 | 2 | Terry Micallef | 1 | 2 | Schumacher | 61 | 3708790 | | 23 / 301.98 |
74 | 0 | 0 | Club Car 1 | 1 | 3 | Schumacher | 20 | 5740669 | | 12 / 290.07 |
22 | 0 | 3 | Robin Parker | 1 | 3 | Schumacher | 44 | 4828396 | | 28 / 304.50 |
71 | 180261 | 1 | Mark Keen | 1 | 2 | Schumacher | 85 | 9139028 | | 33 / 302.13 |
5 | 0 | 2 | Nick Hull | 1 | 2 | Schumacher | 60 | 4472011 | | 27 / 300.43 |
7 | 160038 | 1 | Abe Lyons | 1 | 2 | Schumacher | 75 | 5176531 | | 31 / 304.09 |
8 | 160061 | 1 | Jake Vincent | 1 | 1 | Zen-Racing | 82 | 7579437 | | 31 / 304.50 |
29 | 0 | 2 | Jack Taylor | 1 | 1 | Schumacher | 75 | 7699107 | | 31 / 304.78 |
3/2/20 Gt12: 03/02/2020
3/2/20 Gt12: 03/02/2020
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 19 | Charlie Warboys | 21 / 311.36 | 14.82 | 13.27 | 12.44 |
2 | 2 | 20 | Jack Warboys | 18 / 294.74 | 16.37 | 14.93 | 13.68 |
3 | 3 | 74 | Club Car 1 | 9 / 270.89 | 30.09 | 0.00 | 19.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 22.15 | 22.81 | 26.42 |
2 | 21.63 | 16.12 | 24.50 |
3 | 13.34 | 16.74 | 27.88 |
4 | 15.13 | 16.70 | 36.74 |
5 | 15.22 | 18.42 | 30.61 |
6 | 12.44 | 15.89 | 41.33 |
7 | 13.16 | 14.31 | 31.53 |
8 | 13.53 | 17.12 | 32.03 |
9 | 13.60 | 14.26 | 19.85 |
10 | 13.80 | 13.68 | |
11 | 13.08 | 21.12 | |
12 | 14.29 | 15.72 | |
13 | 13.14 | 14.21 | |
14 | 13.02 | 14.57 | |
15 | 14.40 | 15.57 | |
16 | 17.01 | 16.37 | |
17 | 14.26 | 15.99 | |
18 | 14.15 | 15.14 | |
19 | 13.66 | | |
20 | 16.13 | | |
21 | 14.22 | | |
22 | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 21 | David Poulter | 26 / 304.33 | 11.70 | 11.21 | 10.90 |
2 | 2 | 5 | Nick Hull | 24 / 306.81 | 12.78 | 11.38 | 10.92 |
3 | 4 | 22 | Robin Parker | 23 / 286.51 | 12.45 | 11.62 | 11.36 |
4 | 1 | 14 | Terry Micallef | 23 / 301.98 | 13.12 | 11.62 | 11.46 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.10 | 14.15 | 11.81 | 14.87 |
2 | 18.99 | 12.88 | 11.23 | 12.59 |
3 | 12.12 | 12.63 | 12.16 | 12.43 |
4 | 11.68 | 12.03 | 12.14 | 11.36 |
5 | 12.41 | 11.51 | 12.26 | 11.42 |
6 | 12.18 | 11.93 | 11.21 | 12.14 |
7 | 12.07 | 12.99 | 11.88 | 12.15 |
8 | 11.79 | 12.34 | 11.17 | 11.81 |
9 | 11.52 | 12.02 | 11.65 | 11.94 |
10 | 11.77 | 11.39 | 11.27 | 12.98 |
11 | 11.63 | 11.59 | 11.33 | 11.75 |
12 | 11.46 | 20.43 | 11.44 | 11.79 |
13 | 11.65 | 11.46 | 11.36 | 11.69 |
14 | 11.76 | 11.09 | 11.61 | 11.39 |
15 | 11.60 | 19.46 | 12.38 | 11.73 |
16 | 28.46 | 14.87 | 11.64 | 14.40 |
17 | 13.95 | 11.83 | 11.44 | 15.14 |
18 | 12.58 | 11.11 | 14.92 | 14.25 |
19 | 11.55 | 11.91 | 11.74 | 11.64 |
20 | 12.06 | 11.38 | 12.05 | 11.66 |
21 | 12.24 | 13.21 | 11.26 | 12.66 |
22 | 11.59 | 10.92 | 10.90 | 12.07 |
23 | 13.82 | 11.59 | 11.66 | 12.65 |
24 | | 12.09 | 11.24 | |
25 | | | 11.15 | |
26 | | | 11.43 | |
27 | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 97 | Paul Thompson | 30 / 308.71 | 10.29 | 9.90 | 9.78 |
2 | 4 | 13 | Nathan Wilson | 29 / 303.18 | 10.45 | 9.99 | 9.86 |
3 | 3 | 7 | Abe Lyons | 28 / 301.42 | 10.76 | 10.27 | 9.98 |
4 | 5 | 29 | Jack Taylor | 28 / 302.90 | 10.81 | 10.33 | 9.86 |
5 | 2 | 98 | Ewan Thompson | 26 / 310.90 | 11.95 | 10.22 | 9.83 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.37 | 12.46 | 12.20 | 10.77 | 11.09 |
2 | 10.09 | 10.27 | 11.13 | 10.83 | 11.41 |
3 | 9.89 | 11.15 | 11.20 | 10.70 | 10.84 |
4 | 9.78 | 10.36 | 11.10 | 12.05 | 11.05 |
5 | 10.41 | 10.22 | 10.94 | 10.30 | 10.96 |
6 | 10.15 | 11.18 | 10.67 | 9.99 | 11.24 |
7 | 9.98 | 10.96 | 10.88 | 10.88 | 10.88 |
8 | 10.18 | 11.90 | 10.49 | 10.03 | 11.03 |
9 | 9.80 | 10.29 | 11.88 | 9.86 | 11.06 |
10 | 11.55 | 12.41 | 12.63 | 9.99 | 12.17 |
11 | 10.07 | 15.25 | 10.93 | 10.45 | 10.95 |
12 | 10.28 | 11.79 | 10.37 | 9.90 | 10.40 |
13 | 10.08 | 10.36 | 10.52 | 10.77 | 10.51 |
14 | 9.93 | 10.56 | 10.40 | 9.86 | 10.64 |
15 | 10.09 | 10.27 | 10.29 | 10.34 | 9.86 |
16 | 9.86 | 14.99 | 10.36 | 10.18 | 10.79 |
17 | 10.12 | 10.64 | 10.37 | 9.94 | 10.23 |
18 | 10.15 | 10.03 | 10.25 | 10.18 | 10.21 |
19 | 10.05 | 11.84 | 10.28 | 10.25 | 10.78 |
20 | 9.89 | 11.00 | 10.47 | 10.21 | 11.25 |
21 | 10.00 | 9.83 | 10.74 | 10.56 | 10.03 |
22 | 11.17 | 10.06 | 9.98 | 10.23 | 10.87 |
23 | 9.87 | 23.96 | 10.59 | 10.21 | 10.19 |
24 | 10.86 | 13.41 | 10.67 | 10.37 | 11.16 |
25 | 10.15 | 11.92 | 11.01 | 9.98 | 10.48 |
26 | 10.86 | 13.79 | 10.09 | 12.66 | 11.13 |
27 | 10.32 | | 10.64 | 10.66 | 10.87 |
28 | 10.66 | | 10.34 | 10.52 | 10.82 |
29 | 10.26 | | | 10.51 | |
30 | 11.84 | | | | |
31 | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 51 | Matt Gammons | 33 / 309.36 | 9.37 | 9.00 | 8.90 |
2 | 1 | 4 | Michael Hull | 31 / 301.63 | 9.73 | 9.23 | 9.14 |
3 | 3 | 71 | Mark Keen | 31 / 303.37 | 9.78 | 9.33 | 9.22 |
4 | 4 | 8 | Jake Vincent | 28 / 300.27 | 10.72 | 9.63 | 9.45 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.56 | 9.09 | 9.73 | 10.27 |
2 | 10.16 | 9.52 | 10.78 | 11.80 |
3 | 11.56 | 9.03 | 10.30 | 12.24 |
4 | 9.57 | 9.04 | 9.52 | 12.54 |
5 | 9.50 | 8.96 | 9.39 | 9.85 |
6 | 9.27 | 11.68 | 9.63 | 12.68 |
7 | 12.84 | 9.05 | 9.70 | 9.66 |
8 | 9.36 | 9.26 | 9.65 | 15.63 |
9 | 9.37 | 9.02 | 9.31 | 10.17 |
10 | 9.23 | 9.07 | 10.40 | 9.76 |
11 | 9.35 | 9.09 | 9.72 | 9.91 |
12 | 9.21 | 8.93 | 9.22 | 11.59 |
13 | 9.46 | 8.90 | 9.51 | 11.84 |
14 | 9.14 | 9.07 | 10.94 | 10.66 |
15 | 9.40 | 9.03 | 9.55 | 9.85 |
16 | 9.20 | 9.35 | 10.06 | 11.14 |
17 | 9.23 | 9.34 | 9.80 | 9.73 |
18 | 11.45 | 9.11 | 12.83 | 9.53 |
19 | 10.56 | 9.00 | 9.58 | 10.09 |
20 | 9.26 | 9.17 | 9.59 | 9.75 |
21 | 10.14 | 11.86 | 9.39 | 9.64 |
22 | 9.27 | 9.10 | 9.93 | 9.60 |
23 | 9.41 | 9.19 | 9.50 | 9.65 |
24 | 9.50 | 9.18 | 9.47 | 9.55 |
25 | 9.36 | 10.00 | 9.35 | 9.97 |
26 | 9.40 | 9.10 | 9.22 | 12.54 |
27 | 9.50 | 9.25 | 9.49 | 9.45 |
28 | 10.20 | 9.19 | 9.38 | 11.18 |
29 | 9.20 | 9.90 | 9.81 | |
30 | 9.58 | 9.17 | 9.31 | |
31 | 9.39 | 9.30 | 9.31 | |
32 | | 9.96 | | |
33 | | 9.45 | | |
34 | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 20 | Jack Warboys | 18 / 310.21 | 17.23 | 13.75 | 12.24 |
2 | 3 | 74 | Club Car 1 | 12 / 290.07 | 24.17 | 22.88 | 18.86 |
3 | 1 | 19 | Charlie Warboys | 6 / 103.23 | 17.20 | 0.00 | 11.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.18 | 14.55 | 21.94 |
2 | 11.43 | 31.81 | 18.86 |
3 | 12.85 | 14.79 | 26.31 |
4 | 12.08 | 12.24 | 19.52 |
5 | 26.01 | 15.73 | 20.83 |
6 | 28.68 | 13.74 | 24.00 |
7 | | 12.25 | 28.33 |
8 | | 13.61 | 26.62 |
9 | | 13.32 | 32.90 |
10 | | 24.28 | 23.47 |
11 | | 13.66 | 22.05 |
12 | | 19.05 | 25.24 |
13 | | 16.26 | |
14 | | 23.14 | |
15 | | 18.75 | |
16 | | 18.68 | |
17 | | 20.74 | |
18 | | 13.61 | |
19 | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 21 | David Poulter | 28 / 303.41 | 10.83 | 10.44 | 10.15 |
2 | 2 | 5 | Nick Hull | 27 / 305.37 | 11.31 | 10.79 | 10.45 |
3 | 4 | 22 | Robin Parker | 26 / 307.40 | 11.82 | 10.68 | 10.38 |
4 | 1 | 14 | Terry Micallef | 19 / 287.88 | 15.15 | 11.04 | 10.65 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.72 | 11.66 | 10.81 | 11.18 |
2 | 11.06 | 10.47 | 10.15 | 10.90 |
3 | 11.24 | 11.04 | 11.40 | 10.38 |
4 | 10.86 | 10.73 | 10.46 | 10.55 |
5 | 10.65 | 10.45 | 10.56 | 10.43 |
6 | 10.67 | 11.15 | 10.62 | 11.11 |
7 | 11.19 | 10.88 | 10.48 | 11.64 |
8 | 11.20 | 11.21 | 10.38 | 10.60 |
9 | 11.43 | 11.45 | 10.56 | 11.21 |
10 | 21.96 | 10.99 | 10.76 | 11.30 |
11 | 42.80 | 10.91 | 11.59 | 10.63 |
12 | 11.56 | 11.96 | 13.60 | 11.02 |
13 | 11.10 | 11.33 | 10.88 | 10.43 |
14 | 11.09 | 10.86 | 10.67 | 11.24 |
15 | 14.28 | 10.76 | 10.74 | 10.90 |
16 | 13.60 | 11.58 | 10.26 | 11.03 |
17 | 34.19 | 10.94 | 10.86 | 11.02 |
18 | 11.61 | 11.57 | 10.45 | 11.23 |
19 | 15.67 | 12.07 | 10.74 | 14.56 |
20 | | 10.94 | 10.73 | 12.32 |
21 | | 12.49 | 10.99 | 13.13 |
22 | | 11.19 | 10.59 | 12.80 |
23 | | 11.36 | 10.61 | 12.83 |
24 | | 12.04 | 11.36 | 11.89 |
25 | | 11.98 | 10.56 | 18.90 |
26 | | 12.00 | 10.96 | 14.17 |
27 | | 11.36 | 10.85 | |
28 | | | 10.79 | |
29 | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 7 | Abe Lyons | 30 / 302.42 | 10.08 | 9.81 | 9.57 |
2 | 2 | 98 | Ewan Thompson | 30 / 305.06 | 10.16 | 9.46 | 9.09 |
3 | 4 | 13 | Nathan Wilson | 29 / 300.64 | 10.36 | 9.86 | 9.64 |
4 | 5 | 29 | Jack Taylor | 29 / 305.30 | 10.52 | 9.82 | 9.50 |
5 | 1 | 97 | Paul Thompson | 29 / 307.84 | 10.61 | 9.72 | 9.53 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.72 | 10.51 | 10.28 | 10.17 | 10.73 |
2 | 9.84 | 9.64 | 9.95 | 9.64 | 10.03 |
3 | 17.27 | 10.04 | 10.44 | 10.47 | 10.57 |
4 | 9.79 | 9.71 | 11.34 | 9.83 | 10.53 |
5 | 9.55 | 9.70 | 9.57 | 10.16 | 9.50 |
6 | 11.11 | 12.19 | 10.27 | 9.89 | 9.95 |
7 | 10.19 | 9.78 | 10.07 | 10.01 | 10.77 |
8 | 9.82 | 9.60 | 10.02 | 9.87 | 9.99 |
9 | 10.00 | 10.38 | 9.76 | 11.15 | 15.67 |
10 | 9.71 | 9.97 | 10.06 | 10.22 | 9.81 |
11 | 10.26 | 9.53 | 9.87 | 9.95 | 11.67 |
12 | 9.53 | 9.72 | 9.91 | 9.83 | 9.82 |
13 | 9.60 | 9.61 | 9.88 | 10.17 | 9.85 |
14 | 9.82 | 9.40 | 9.75 | 9.71 | 9.79 |
15 | 9.85 | 9.48 | 9.96 | 10.38 | 10.04 |
16 | 11.27 | 15.37 | 9.90 | 15.87 | 10.32 |
17 | 11.51 | 9.41 | 10.07 | 11.21 | 9.91 |
18 | 10.33 | 9.54 | 10.12 | 10.82 | 10.04 |
19 | 13.57 | 11.63 | 10.03 | 9.95 | 10.58 |
20 | 10.68 | 9.57 | 10.14 | 9.94 | 10.12 |
21 | 10.36 | 9.54 | 9.77 | 10.49 | 9.74 |
22 | 10.55 | 9.65 | 9.95 | 10.08 | 9.99 |
23 | 10.01 | 10.35 | 9.86 | 9.99 | 9.91 |
24 | 10.15 | 9.59 | 9.91 | 10.15 | 11.14 |
25 | 10.86 | 9.68 | 10.13 | 10.35 | 10.17 |
26 | 11.57 | 9.50 | 10.83 | 10.12 | 11.21 |
27 | 10.36 | 10.27 | 10.29 | 10.05 | 10.98 |
28 | 10.20 | 9.09 | 10.10 | 10.01 | 12.47 |
29 | 10.36 | 12.84 | 10.00 | 10.16 | 10.00 |
30 | | 9.77 | 10.19 | | |
31 | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 51 | Matt Gammons | 34 / 300.59 | 8.84 | 8.64 | 8.59 |
2 | 1 | 4 | Michael Hull | 33 / 301.82 | 9.14 | 8.93 | 8.86 |
3 | 3 | 71 | Mark Keen | 33 / 302.13 | 9.15 | 8.91 | 8.75 |
4 | 4 | 8 | Jake Vincent | 31 / 304.50 | 9.82 | 8.94 | 8.65 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.19 | 8.71 | 9.36 | 9.66 |
2 | 8.95 | 8.59 | 9.36 | 9.99 |
3 | 9.09 | 8.83 | 9.07 | 9.32 |
4 | 9.13 | 8.66 | 9.45 | 9.00 |
5 | 9.07 | 8.78 | 9.57 | 9.36 |
6 | 8.86 | 8.81 | 9.05 | 9.58 |
7 | 8.88 | 8.69 | 8.98 | 9.29 |
8 | 9.37 | 8.74 | 8.94 | 9.02 |
9 | 8.91 | 8.65 | 9.86 | 9.02 |
10 | 8.94 | 8.64 | 9.51 | 14.31 |
11 | 9.42 | 8.85 | 8.98 | 9.26 |
12 | 9.28 | 8.83 | 9.31 | 9.15 |
13 | 8.86 | 8.60 | 8.93 | 8.83 |
14 | 9.27 | 8.67 | 8.92 | 9.38 |
15 | 9.00 | 8.83 | 9.02 | 9.53 |
16 | 9.05 | 9.37 | 8.96 | 12.02 |
17 | 9.05 | 8.64 | 9.95 | 10.73 |
18 | 9.08 | 8.91 | 9.87 | 9.01 |
19 | 8.99 | 8.82 | 8.98 | 9.57 |
20 | 9.46 | 9.37 | 9.26 | 9.02 |
21 | 9.09 | 8.86 | 8.96 | 10.02 |
22 | 9.28 | 8.62 | 9.04 | 8.65 |
23 | 9.07 | 8.77 | 8.93 | 9.88 |
24 | 9.28 | 8.86 | 9.02 | 9.11 |
25 | 8.94 | 8.84 | 8.94 | 9.36 |
26 | 9.39 | 8.85 | 8.75 | 9.46 |
27 | 9.73 | 9.00 | 9.16 | 9.35 |
28 | 9.18 | 9.07 | 9.07 | 8.91 |
29 | 9.33 | 8.81 | 8.90 | 8.92 |
30 | 9.17 | 8.96 | 8.94 | 15.11 |
31 | 9.27 | 8.87 | 8.92 | 10.68 |
32 | 9.20 | 8.92 | 9.09 | |
33 | 9.04 | 9.14 | 9.08 | |
34 | | 9.03 | | |
35 | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 19 | Charlie Warboys | 24 / 310.71 | 12.94 | 11.75 | 10.96 |
2 | 2 | 20 | Jack Warboys | 20 / 289.49 | 14.47 | 12.78 | 11.50 |
3 | 3 | 74 | Club Car 1 | 11 / 276.81 | 25.16 | 24.48 | 19.81 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.48 | 14.85 | 27.51 |
2 | 12.06 | 12.41 | 19.81 |
3 | 12.42 | 11.89 | 22.85 |
4 | 12.19 | 16.38 | 26.93 |
5 | 12.09 | 11.62 | 23.31 |
6 | 11.33 | 16.00 | 24.45 |
7 | 11.98 | 15.86 | 22.93 |
8 | 12.08 | 15.47 | 31.96 |
9 | 13.13 | 15.71 | 24.72 |
10 | 15.60 | 12.33 | 26.35 |
11 | 12.20 | 15.79 | 25.99 |
12 | 11.33 | 17.07 | |
13 | 10.96 | 14.32 | |
14 | 12.82 | 11.50 | |
15 | 12.44 | 13.61 | |
16 | 12.10 | 11.92 | |
17 | 13.27 | 14.03 | |
18 | 12.50 | 14.22 | |
19 | 12.14 | 17.90 | |
20 | 20.34 | 16.61 | |
21 | 17.73 | | |
22 | 12.62 | | |
23 | 13.25 | | |
24 | 12.65 | | |
25 | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 22 | Robin Parker | 28 / 304.50 | 10.87 | 9.96 | 9.76 |
2 | 2 | 5 | Nick Hull | 27 / 300.43 | 11.12 | 10.58 | 10.24 |
3 | 3 | 21 | David Poulter | 27 / 309.39 | 11.45 | 10.08 | 9.88 |
4 | 1 | 14 | Terry Micallef | 16 / 310.60 | 19.41 | 11.23 | 10.79 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.07 | 11.24 | 14.85 | 10.74 |
2 | 11.39 | 10.76 | 13.52 | 11.43 |
3 | 11.07 | 11.09 | 20.70 | 9.76 |
4 | 11.62 | 13.38 | 11.42 | 10.83 |
5 | 11.33 | 11.62 | 10.61 | 10.54 |
6 | 11.32 | 11.28 | 10.47 | 10.34 |
7 | 124.70 | 11.28 | 18.25 | 9.93 |
8 | 10.79 | 11.40 | 10.10 | 10.61 |
9 | 10.82 | 11.08 | 10.06 | 10.13 |
10 | 12.51 | 10.55 | 10.14 | 10.77 |
11 | 11.03 | 10.92 | 10.82 | 10.17 |
12 | 13.14 | 11.08 | 10.63 | 10.01 |
13 | 11.80 | 11.08 | 10.04 | 10.12 |
14 | 22.10 | 11.84 | 9.88 | 10.27 |
15 | 12.78 | 10.36 | 10.44 | 12.11 |
16 | 11.13 | 13.16 | 10.33 | 9.86 |
17 | | 10.90 | 10.14 | 15.21 |
18 | | 10.40 | 10.71 | 9.92 |
19 | | 11.35 | 10.15 | 9.96 |
20 | | 10.61 | 10.35 | 14.47 |
21 | | 10.96 | 10.03 | 11.26 |
22 | | 10.24 | 10.31 | 9.87 |
23 | | 10.95 | 10.23 | 10.23 |
24 | | 10.86 | 10.76 | 11.98 |
25 | | 10.67 | 10.11 | 11.60 |
26 | | 10.59 | 11.85 | 11.50 |
27 | | 10.78 | 12.49 | 10.77 |
28 | | | | 10.11 |
29 | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 98 | Ewan Thompson | 32 / 301.51 | 9.42 | 9.10 | 8.86 |
2 | 3 | 7 | Abe Lyons | 31 / 304.09 | 9.80 | 9.37 | 9.14 |
3 | 5 | 29 | Jack Taylor | 31 / 304.78 | 9.83 | 9.52 | 9.44 |
4 | 1 | 97 | Paul Thompson | 31 / 308.32 | 9.94 | 9.19 | 9.02 |
5 | 4 | 13 | Nathan Wilson | 30 / 302.34 | 10.07 | 9.65 | 9.54 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.69 | 9.64 | 9.82 | 10.45 | 9.94 |
2 | 9.35 | 9.49 | 9.48 | 9.55 | 9.55 |
3 | 9.57 | 10.03 | 9.79 | 10.02 | 10.04 |
4 | 9.08 | 9.12 | 9.51 | 10.35 | 10.08 |
5 | 9.82 | 11.09 | 9.80 | 10.13 | 9.66 |
6 | 9.29 | 9.25 | 9.46 | 9.72 | 9.47 |
7 | 9.14 | 9.23 | 9.37 | 10.22 | 10.05 |
8 | 10.64 | 9.04 | 9.67 | 9.58 | 9.50 |
9 | 9.44 | 11.11 | 9.47 | 9.70 | 9.89 |
10 | 9.04 | 9.37 | 9.55 | 9.59 | 9.79 |
11 | 9.02 | 8.86 | 9.40 | 9.64 | 9.63 |
12 | 9.45 | 9.27 | 9.45 | 9.73 | 9.52 |
13 | 9.07 | 9.06 | 9.36 | 9.84 | 9.44 |
14 | 9.44 | 9.18 | 9.31 | 10.29 | 9.85 |
15 | 9.32 | 9.21 | 9.53 | 9.94 | 9.51 |
16 | 10.62 | 9.13 | 9.14 | 11.16 | 9.65 |
17 | 9.38 | 9.51 | 9.68 | 9.54 | 9.46 |
18 | 9.32 | 9.09 | 9.34 | 12.73 | 9.62 |
19 | 15.36 | 9.26 | 15.07 | 10.11 | 10.19 |
20 | 13.19 | 9.25 | 9.63 | 11.13 | 9.53 |
21 | 10.66 | 9.40 | 9.94 | 9.79 | 9.67 |
22 | 9.45 | 9.51 | 9.46 | 10.02 | 10.18 |
23 | 9.44 | 9.38 | 9.75 | 9.83 | 11.44 |
24 | 10.35 | 9.48 | 9.51 | 9.84 | 9.71 |
25 | 9.98 | 9.21 | 9.62 | 10.32 | 11.12 |
26 | 9.67 | 9.36 | 9.88 | 9.86 | 9.67 |
27 | 9.33 | 9.15 | 9.65 | 9.78 | 9.71 |
28 | 10.08 | 9.41 | 9.94 | 9.75 | 9.78 |
29 | 9.87 | 9.50 | 10.74 | 9.87 | 9.74 |
30 | 9.46 | 9.28 | 9.87 | 9.86 | 9.75 |
31 | 10.80 | 9.34 | 9.90 | | 9.64 |
32 | | 9.30 | | | |
33 | | | | | |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 51 | Matt Gammons | 34 / 304.25 | 8.94 | 8.60 | 8.44 |
2 | 3 | 71 | Mark Keen | 33 / 305.14 | 9.24 | 8.89 | 8.83 |
3 | 4 | 8 | Jake Vincent | 27 / 302.87 | 11.21 | 9.33 | 9.03 |
4 | 1 | 4 | Michael Hull | 18 / 164.14 | 9.11 | 8.95 | 8.83 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.13 | 8.55 | 9.08 | 11.52 |
2 | 8.93 | 8.44 | 8.95 | 9.21 |
3 | 8.94 | 8.66 | 8.88 | 9.03 |
4 | 8.94 | 8.70 | 9.04 | 9.59 |
5 | 8.95 | 8.74 | 9.01 | 9.04 |
6 | 8.99 | 8.74 | 9.15 | 9.26 |
7 | 8.94 | 8.77 | 8.84 | 9.80 |
8 | 8.83 | 8.67 | 8.89 | 10.79 |
9 | 9.03 | 8.68 | 8.94 | 16.04 |
10 | 9.06 | 8.68 | 8.90 | 13.24 |
11 | 9.00 | 8.75 | 9.31 | 10.08 |
12 | 9.02 | 8.66 | 9.23 | 9.27 |
13 | 9.23 | 8.44 | 9.25 | 9.36 |
14 | 9.72 | 9.87 | 9.01 | 9.55 |
15 | 9.26 | 8.78 | 9.08 | 11.09 |
16 | 9.56 | 10.10 | 8.93 | 14.24 |
17 | 9.22 | 8.66 | 8.84 | 12.10 |
18 | 9.39 | 8.72 | 8.97 | 10.99 |
19 | | 8.75 | 9.21 | 9.46 |
20 | | 8.76 | 9.07 | 9.56 |
21 | | 8.79 | 9.48 | 10.57 |
22 | | 8.63 | 10.38 | 10.66 |
23 | | 9.20 | 9.03 | 11.34 |
24 | | 8.94 | 9.03 | 20.84 |
25 | | 8.64 | 8.83 | 11.03 |
26 | | 8.89 | 9.04 | 12.09 |
27 | | 8.94 | 10.14 | 13.12 |
28 | | 9.05 | 8.97 | |
29 | | 9.20 | 9.52 | |
30 | | 11.44 | 12.31 | |
31 | | 9.18 | 9.30 | |
32 | | 9.12 | 9.18 | |
33 | | 8.98 | 9.35 | |
34 | | 9.13 | | |
35 | | | | |
3/2/20 Gt12: 03/02/2020
GT12 – A Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 51 | Matt Gammons | 35 / 307.08 | 8.77 | 8.50 | 8.46 |
2 | 3 | 71 | Mark Keen | 34 / 306.38 | 9.01 | 8.73 | 8.64 |
3 | 2 | 4 | Michael Hull | 34 / 306.57 | 9.01 | 8.82 | 8.74 |
4 | 4 | 98 | Ewan Thompson | 33 / 301.50 | 9.13 | 8.70 | 8.64 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.50 | 9.06 | 9.66 | 9.75 |
2 | 8.47 | 8.98 | 8.87 | 9.44 |
3 | 8.60 | 8.90 | 9.00 | 8.71 |
4 | 8.59 | 8.98 | 8.86 | 8.72 |
5 | 8.47 | 8.86 | 9.09 | 9.53 |
6 | 8.50 | 8.89 | 8.93 | 9.00 |
7 | 8.57 | 8.81 | 8.81 | 8.64 |
8 | 8.71 | 8.94 | 8.71 | 8.75 |
9 | 8.46 | 8.76 | 8.72 | 9.10 |
10 | 8.61 | 8.74 | 8.69 | 8.91 |
11 | 8.55 | 8.84 | 9.97 | 9.02 |
12 | 8.47 | 8.91 | 8.99 | 9.50 |
