BRCA | Name | Car Make | Tr No | Best |
151834 | George Palmer | Schumacher | 6185338 | 32 / 307.17 |
153127 | Paul Thompson | Schumacher | 4938969 | 31 / 303.60 |
180161 | Rory Williams | Schumacher | 5659692 | 30 / 306.33 |
7178 | Michael Hull | Schumacher | 5640314 | 32 / 301.32 |
0 | Nick Hull | Schumacher | 4472011 | 26 / 303.41 |
170844 | Charlie Hull | Schumacher | 6057003 | 22 / 313.94 |
0 | Terry Micallef | Schumacher | 3708790 | 25 / 304.60 |
180243 | David Poulter | Schumacher | 2302738 | 28 / 302.08 |
0 | Andy Fell | Schumacher | 7527279 | 29 / 307.69 |
180261 | Mark Keen | Schumacher | 9139028 | 32 / 300.28 |
190121 | Keith Barton | Schumacher | 4250786 | 27 / 317.81 |
190120 | Lewis Barton | Schumacher | 6445181 | 27 / 308.63 |
160061 | Jake Vincent | Zen-Racing | 7579437 | 33 / 306.47 |
0 | James Vincent | Zen-Racing | 5176531 | 12 / 120.41 |
0 | Jack Taylor | Schumacher | 7699107 | 28 / 300.46 |
181232 | Emily Robins | Schumacher | 8831917 | 26 / 309.09 |
0 | Daniel Robins | Schumacher | 3462653 | 32 / 305.12 |
0 | Gary Wager | Schumacher | 0 | 0 / 0.00 |
15/07/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F3 | Nick Hull | 25 / 304.33 | 12.17 | 11.33 | 11.18 |
2 | 4 | F4 | Keith Barton | 23 / 300.94 | 13.08 | 11.97 | 11.56 |
3 | 2 | Emily Robins | 23 / 301.07 | 13.09 | 11.82 | 11.27 | |
4 | 5 | F4 | Lewis Barton | 23 / 301.18 | 13.09 | 11.98 | 11.30 |
5 | 3 | F4 | Charlie Hull | 21 / 315.35 | 15.01 | 14.14 | 13.53 |
6 | 6 | Gary Wager | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.50 | 13.82 | 15.98 | 13.18 | 12.81 | |
2 | 12.83 | 12.30 | 14.14 | 12.86 | 12.71 | |
3 | 13.27 | 12.34 | 18.35 | 12.92 | 13.59 | |
4 | 12.52 | 12.39 | 13.81 | 13.07 | 12.49 | |
5 | 11.97 | 19.64 | 17.46 | 17.07 | 13.36 | |
6 | 13.29 | 13.16 | 14.34 | 12.04 | 13.06 | |
7 | 15.35 | 12.44 | 14.99 | 12.05 | 12.42 | |
8 | 11.81 | 15.66 | 14.47 | 22.66 | 12.02 | |
9 | 11.18 | 11.49 | 14.89 | 12.42 | 12.55 | |
10 | 11.22 | 11.47 | 14.56 | 12.42 | 11.30 | |
11 | 12.80 | 12.17 | 13.53 | 12.07 | 12.05 | |
12 | 12.17 | 11.27 | 14.43 | 14.84 | 13.23 | |
13 | 11.22 | 12.23 | 16.13 | 12.21 | 12.29 | |
14 | 11.18 | 12.92 | 16.74 | 11.76 | 14.63 | |
15 | 12.37 | 12.12 | 14.66 | 12.20 | 11.78 | |
16 | 11.18 | 11.64 | 14.34 | 11.99 | 11.96 | |
17 | 11.44 | 11.75 | 14.61 | 12.45 | 13.07 | |
18 | 11.42 | 12.60 | 14.06 | 11.72 | 12.93 | |
19 | 11.39 | 15.32 | 13.76 | 12.34 | 12.19 | |
20 | 13.76 | 11.87 | 14.70 | 12.43 | 12.35 | |
21 | 11.78 | 12.92 | 15.40 | 12.52 | 11.48 | |
22 | 11.44 | 12.21 | 11.56 | 17.26 | ||
23 | 11.64 | 17.34 | 12.16 | 19.65 | ||
24 | 11.84 | |||||
25 | 11.76 | |||||
26 |
Heat 2 – Round 1 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F2 | Rory Williams | GT12 | 27 / 303.38 | 11.23 | 10.38 | 10.18 |
2 | 4 | F3 | Jack Taylor | GT12 | 26 / 302.11 | 11.61 | 10.76 | 10.47 |
3 | 5 | F3 | Terry Micallef | GT12 | 25 / 304.60 | 12.18 | 11.14 | 10.84 |
4 | 6 | F3 | David Poulter | GT12 | 25 / 310.24 | 12.40 | 11.08 | 10.69 |
5 | 2 | F2 | Andy Fell | GT12 | 16 / 169.12 | 10.57 | 10.41 | 10.19 |
6 | 1 | James Vincent | LMP | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.87 | 10.99 | 10.83 | 12.00 | 11.98 | |
2 | 10.56 | 11.52 | 10.72 | 11.06 | 10.69 | |
3 | 10.49 | 11.98 | 12.01 | 10.84 | 10.84 | |
4 | 10.43 | 10.57 | 10.72 | 11.40 | 11.12 | |
5 | 10.19 | 10.95 | 10.51 | 10.93 | 12.25 | |
6 | 10.35 | 16.42 | 11.68 | 10.99 | 13.09 | |
7 | 10.54 | 14.16 | 11.66 | 11.18 | 12.19 | |
8 | 10.40 | 10.93 | 10.47 | 11.81 | 12.69 | |
9 | 10.50 | 10.73 | 15.13 | 12.63 | 11.55 | |
10 | 11.13 | 10.21 | 11.51 | 14.04 | 10.78 | |
11 | 10.42 | 10.50 | 14.97 | 11.53 | 11.47 | |
12 | 10.59 | 10.90 | 10.81 | 10.98 | 11.29 | |
13 | 10.55 | 10.46 | 11.49 | 14.55 | 14.30 | |
14 | 10.24 | 10.91 | 10.81 | 14.04 | 11.35 | |
15 | 10.65 | 10.34 | 11.40 | 11.29 | 11.07 | |
16 | 11.21 | 11.15 | 11.12 | 14.44 | 12.68 | |
17 | 10.53 | 11.18 | 11.89 | 14.11 | ||
18 | 11.09 | 11.42 | 13.15 | 13.84 | ||
19 | 10.46 | 11.18 | 11.64 | 12.37 | ||
20 | 10.27 | 10.78 | 11.48 | 20.58 | ||
21 | 10.34 | 10.87 | 11.56 | 10.88 | ||
22 | 10.91 | 11.35 | 11.84 | 11.31 | ||
23 | 10.18 | 11.39 | 11.33 | 11.79 | ||
24 | 14.17 | 13.29 | 14.51 | 11.66 | ||
25 | 10.93 | 13.56 | 13.49 | 14.36 | ||
26 | 10.65 | 11.25 | ||||
27 | 11.13 | |||||
28 |
Heat 3 – Round 1 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | F1 | Daniel Robins | GT12 | 32 / 305.12 | 9.53 | 9.35 | 9.21 |
2 | 5 | Paul Thompson | GT12 | 31 / 303.60 | 9.79 | 9.44 | 9.27 | |
3 | 1 | F1 | Michael Hull | GT12 | 31 / 304.16 | 9.81 | 9.41 | 9.30 |
4 | 4 | F1 | Mark Keen | GT12 | 31 / 305.49 | 9.85 | 9.45 | 9.33 |
5 | 3 | F1 | George Palmer | GT12 | 30 / 301.87 | 10.06 | 9.68 | 9.61 |
6 | 6 | F1 | Jake Vincent | LMP | 28 / 300.30 | 10.72 | 9.43 | 9.19 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.19 | 9.83 | 10.90 | 10.07 | 9.83 | 10.63 |
2 | 9.64 | 9.46 | 9.74 | 9.69 | 9.51 | 15.25 |
3 | 10.28 | 9.47 | 11.06 | 10.00 | 10.05 | 9.70 |
4 | 9.50 | 9.83 | 9.92 | 9.83 | 9.52 | 9.88 |
5 | 9.53 | 9.34 | 9.61 | 9.48 | 9.48 | 11.88 |
6 | 9.76 | 9.33 | 9.95 | 9.69 | 9.63 | 11.11 |
7 | 9.50 | 9.42 | 10.18 | 9.56 | 9.86 | 9.75 |
8 | 9.48 | 9.43 | 10.21 | 9.61 | 9.78 | 9.52 |
9 | 9.60 | 9.68 | 10.19 | 9.46 | 9.42 | 9.47 |
10 | 9.36 | 9.43 | 9.67 | 9.47 | 10.07 | 9.98 |
11 | 9.37 | 9.49 | 10.05 | 9.49 | 9.46 | 15.45 |
12 | 9.75 | 9.21 | 9.99 | 9.33 | 10.09 | 9.22 |
13 | 9.44 | 9.56 | 9.85 | 9.98 | 9.58 | 9.19 |
14 | 9.49 | 9.52 | 9.70 | 9.64 | 9.55 | 9.54 |
15 | 9.30 | 9.44 | 9.63 | 9.34 | 9.27 | 9.30 |
16 | 9.41 | 9.33 | 10.22 | 9.72 | 9.39 | 11.95 |
17 | 9.36 | 9.46 | 9.64 | 9.63 | 9.36 | 9.81 |
18 | 9.45 | 9.42 | 10.14 | 9.82 | 10.05 | 9.53 |
19 | 9.57 | 9.27 | 10.11 | 9.74 | 10.17 | 11.47 |
20 | 14.30 | 9.37 | 9.64 | 9.48 | 9.51 | 11.87 |
21 | 10.05 | 9.44 | 9.63 | 9.82 | 9.78 | 16.41 |
22 | 9.73 | 9.55 | 9.99 | 9.46 | 9.63 | 9.93 |
23 | 9.50 | 9.50 | 11.43 | 9.65 | 9.76 | 9.36 |
24 | 11.18 | 9.60 | 10.34 | 13.68 | 12.28 | 9.96 |
25 | 9.64 | 10.42 | 9.91 | 9.58 | 9.70 | 9.81 |
26 | 9.66 | 9.73 | 9.97 | 9.75 | 10.34 | 10.79 |
27 | 9.56 | 9.58 | 9.84 | 9.50 | 9.67 | 9.49 |
28 | 9.57 | 9.47 | 10.54 | 9.75 | 9.59 | 10.05 |
29 | 9.66 | 9.58 | 9.78 | 9.73 | 9.54 | |
30 | 9.55 | 9.64 | 10.04 | 11.87 | 10.17 | |
31 | 9.78 | 9.85 | 9.67 | 9.56 | ||
32 | 9.47 | |||||
33 |
Heat 1 – Round 2 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F4 | Keith Barton | 26 / 300.53 | 11.55 | 11.04 | 10.72 |
2 | 1 | F3 | Nick Hull | 26 / 303.41 | 11.66 | 10.97 | 10.68 |
3 | 2 | Emily Robins | 25 / 303.16 | 12.12 | 11.13 | 10.66 | |
4 | 5 | F4 | Lewis Barton | 25 / 307.68 | 12.30 | 11.07 | 10.69 |
5 | 3 | F4 | Charlie Hull | 20 / 305.86 | 15.29 | 13.56 | 12.39 |
6 | 6 | Gary Wager | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.03 | 16.76 | 13.53 | 13.73 | 13.32 | |
2 | 10.82 | 11.99 | 14.94 | 12.33 | 11.74 | |
3 | 10.68 | 11.83 | 12.39 | 11.07 | 12.00 | |
4 | 10.99 | 11.17 | 14.25 | 11.69 | 11.86 | |
5 | 10.92 | 11.66 | 12.96 | 11.18 | 11.67 | |
6 | 13.34 | 12.09 | 16.72 | 11.14 | 11.26 | |
7 | 11.28 | 11.85 | 13.81 | 11.20 | 11.53 | |
8 | 12.79 | 11.50 | 13.45 | 11.29 | 10.69 | |
9 | 11.20 | 10.91 | 20.73 | 11.24 | 12.50 | |
10 | 11.09 | 11.27 | 14.61 | 11.27 | 11.00 | |
11 | 18.11 | 11.50 | 16.09 | 11.15 | 10.83 | |
12 | 11.01 | 11.90 | 15.37 | 11.30 | 14.09 | |
13 | 11.09 | 14.92 | 21.25 | 11.79 | 12.49 | |
14 | 11.16 | 10.66 | 14.97 | 13.73 | 11.34 | |
15 | 11.12 | 11.13 | 14.99 | 10.90 | 11.96 | |
16 | 11.44 | 12.64 | 14.23 | 11.02 | 12.95 | |
17 | 11.55 | 12.05 | 16.09 | 11.37 | 12.21 | |
18 | 11.32 | 11.11 | 13.00 | 11.30 | 11.13 | |
19 | 11.19 | 11.07 | 13.40 | 10.72 | 11.69 | |
20 | 11.56 | 11.03 | 19.08 | 13.33 | 10.78 | |
21 | 11.00 | 12.45 | 11.17 | 11.12 | ||
22 | 11.68 | 11.86 | 10.88 | 20.63 | ||
23 | 11.03 | 11.56 | 11.21 | 11.42 | ||
24 | 11.21 | 13.38 | 11.38 | 11.20 | ||
25 | 12.36 | 14.87 | 11.47 | 16.27 | ||
26 | 11.44 | 11.67 | ||||
27 |
Heat 2 – Round 2 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F2 | Rory Williams | GT12 | 29 / 304.37 | 10.49 | 9.98 | 9.84 |
2 | 2 | F2 | Andy Fell | GT12 | 29 / 307.69 | 10.61 | 10.01 | 9.89 |
3 | 4 | F3 | Jack Taylor | GT12 | 28 / 300.46 | 10.73 | 10.30 | 10.12 |
4 | 6 | F3 | David Poulter | GT12 | 28 / 302.08 | 10.78 | 10.14 | 9.83 |
5 | 5 | F3 | Terry Micallef | GT12 | 22 / 308.61 | 14.02 | 10.89 | 10.35 |
6 | 1 | James Vincent | LMP | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.43 | 10.51 | 10.85 | 11.26 | 11.09 | |
2 | 10.44 | 10.18 | 10.33 | 10.53 | 11.83 | |
3 | 10.11 | 9.91 | 10.47 | 10.37 | 10.93 | |
4 | 10.40 | 9.84 | 10.77 | 10.40 | 10.79 | |
5 | 11.16 | 10.24 | 10.45 | 11.91 | 10.50 | |
6 | 10.17 | 9.89 | 10.52 | 11.03 | 10.61 | |
7 | 17.05 | 10.90 | 11.33 | 18.17 | 13.50 | |
8 | 10.08 | 11.19 | 10.94 | 11.03 | 10.72 | |
9 | 10.30 | 10.10 | 10.44 | 11.40 | 11.77 | |
10 | 10.03 | 10.96 | 11.36 | 14.72 | 10.81 | |
11 | 10.35 | 9.93 | 10.79 | 11.08 | 10.55 | |
12 | 9.99 | 11.56 | 10.56 | 11.53 | 10.30 | |
13 | 10.28 | 9.92 | 10.42 | 16.83 | 9.83 | |
14 | 9.94 | 10.44 | 10.49 | 14.37 | 11.45 | |
15 | 10.04 | 11.04 | 10.79 | 10.35 | 10.27 | |
16 | 10.63 | 9.99 | 10.12 | 12.44 | 10.20 | |
17 | 10.18 | 10.04 | 10.20 | 16.54 | 9.97 | |
18 | 10.85 | 10.33 | 10.62 | 12.77 | 10.01 | |
19 | 10.30 | 10.10 | 10.34 | 42.74 | 10.34 | |
20 | 13.38 | 10.42 | 10.35 | 11.73 | 12.70 | |
21 | 10.01 | 12.27 | 10.53 | 13.15 | 10.70 | |
22 | 10.05 | 10.25 | 10.16 | 14.26 | 10.84 | |
23 | 10.16 | 10.43 | 10.81 | 10.76 | ||
24 | 9.89 | 10.12 | 14.26 | 10.32 | ||
25 | 10.14 | 10.71 | 10.54 | 9.91 | ||
26 | 10.86 | 10.86 | 10.96 | 10.55 | ||
27 | 10.09 | 11.25 | 10.28 | 10.56 | ||
28 | 10.04 | 10.34 | 10.78 | 10.27 | ||
29 | 10.34 | 10.65 | ||||
30 |
Heat 3 – Round 2 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 4 | F1 | Mark Keen | GT12 | 32 / 302.83 | 9.46 | 9.09 | 8.83 |
2 | 1 | F1 | Michael Hull | GT12 | 32 / 306.84 | 9.58 | 9.24 | 9.18 |
3 | 3 | F1 | George Palmer | GT12 | 32 / 309.16 | 9.66 | 9.29 | 9.08 |
4 | 6 | F1 | Jake Vincent | LMP | 32 / 316.07 | 9.87 | 9.03 | 8.85 |
5 | 2 | F1 | Daniel Robins | GT12 | 31 / 300.27 | 9.68 | 9.26 | 9.14 |
6 | 5 | Paul Thompson | GT12 | 31 / 305.23 | 9.84 | 9.31 | 9.22 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.34 | 9.58 | 9.53 | 9.51 | 9.74 | 10.18 |
2 | 9.20 | 9.38 | 9.08 | 9.10 | 9.24 | 9.34 |
3 | 9.40 | 9.25 | 9.34 | 9.36 | 9.35 | 8.98 |
4 | 9.24 | 9.30 | 9.40 | 9.24 | 9.68 | 9.26 |
5 | 9.25 | 9.31 | 9.28 | 9.38 | 10.63 | 8.93 |
6 | 9.21 | 9.38 | 9.19 | 9.05 | 10.01 | 10.00 |
7 | 9.35 | 9.27 | 9.15 | 8.99 | 9.28 | 9.71 |
8 | 9.81 | 9.46 | 9.31 | 9.78 | 9.42 | 9.17 |
9 | 9.18 | 9.21 | 11.01 | 12.59 | 9.74 | 9.15 |
10 | 9.69 | 9.35 | 9.63 | 9.38 | 9.27 | 9.44 |
11 | 9.35 | 9.31 | 9.65 | 9.61 | 9.32 | 10.64 |
12 | 9.38 | 9.28 | 9.47 | 9.23 | 10.19 | 9.08 |
13 | 9.25 | 9.14 | 12.54 | 10.17 | 16.51 | 9.64 |
14 | 11.13 | 9.51 | 9.91 | 9.10 | 9.42 | 9.77 |
15 | 9.59 | 9.27 | 10.22 | 9.13 | 9.81 | 9.09 |
16 | 9.37 | 9.52 | 9.41 | 9.24 | 9.61 | 9.17 |
17 | 9.51 | 9.43 | 10.12 | 8.83 | 9.45 | 8.85 |
18 | 9.19 | 9.72 | 9.45 | 9.22 | 10.72 | 9.17 |
19 | 9.52 | 9.35 | 9.56 | 9.23 | 9.50 | 16.72 |
20 | 9.49 | 9.87 | 9.36 | 9.57 | 9.55 | 9.21 |
21 | 9.47 | 16.72 | 9.57 | 9.48 | 9.69 | 9.07 |
22 | 10.60 | 9.34 | 9.44 | 9.43 | 9.42 | 9.47 |
23 | 11.38 | 9.55 | 9.50 | 10.16 | 9.22 | 10.41 |
24 | 9.67 | 9.68 | 9.56 | 9.44 | 9.54 | 9.71 |
25 | 9.26 | 9.51 | 9.43 | 9.27 | 9.60 | 9.29 |
26 | 9.60 | 9.55 | 9.55 | 9.62 | 9.42 | 9.53 |
27 | 9.62 | 9.49 | 9.38 | 9.31 | 9.33 | 9.52 |
28 | 9.83 | 9.60 | 9.55 | 9.17 | 10.25 | 9.48 |
29 | 9.59 | 9.62 | 9.86 | 9.40 | 9.54 | 9.14 |
30 | 9.45 | 9.51 | 9.42 | 9.18 | 9.53 | 9.22 |
31 | 9.34 | 9.81 | 9.61 | 9.47 | 9.25 | 8.86 |
32 | 9.58 | 9.68 | 9.19 | 16.87 | ||
33 |
Heat 1 – Round 3 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 5 | F4 | Lewis Barton | 27 / 308.63 | 11.43 | 10.68 | 10.22 |
2 | 4 | F4 | Keith Barton | 27 / 317.81 | 11.77 | 10.54 | 10.11 |
3 | 1 | F3 | Nick Hull | 26 / 303.51 | 11.67 | 10.89 | 10.32 |
4 | 2 | Emily Robins | 26 / 309.09 | 11.88 | 10.66 | 10.29 | |
5 | 3 | F4 | Charlie Hull | 22 / 313.94 | 14.27 | 12.89 | 12.39 |
6 | 6 | Gary Wager | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.85 | 11.03 | 12.79 | 10.80 | 14.54 | |
2 | 10.60 | 10.29 | 20.11 | 10.76 | 11.12 | |
3 | 11.35 | 10.71 | 15.21 | 10.89 | 10.38 | |
4 | 10.39 | 10.70 | 13.90 | 11.20 | 10.31 | |
5 | 10.32 | 10.64 | 13.12 | 10.55 | 11.02 | |
6 | 11.95 | 10.49 | 13.67 | 16.18 | 11.21 | |
7 | 10.93 | 10.87 | 13.69 | 10.37 | 10.92 | |
8 | 11.68 | 13.00 | 12.84 | 10.11 | 11.49 | |
9 | 13.64 | 14.13 | 19.20 | 11.05 | 10.72 | |
10 | 10.89 | 11.07 | 14.35 | 15.32 | 11.71 | |
11 | 11.24 | 11.04 | 12.93 | 11.34 | 10.86 | |
12 | 11.34 | 11.98 | 13.97 | 10.38 | 11.24 | |
13 | 11.04 | 10.95 | 12.92 | 11.06 | 15.93 | |
14 | 12.59 | 15.57 | 15.34 | 10.64 | 10.83 | |
15 | 11.81 | 10.53 | 14.28 | 10.64 | 11.66 | |
16 | 11.80 | 11.37 | 12.39 | 10.59 | 11.33 | |
17 | 11.58 | 11.00 | 13.36 | 11.34 | 11.02 | |
18 | 12.09 | 17.85 | 12.78 | 11.83 | 11.09 | |
19 | 11.77 | 10.69 | 12.47 | 11.63 | 11.14 | |
20 | 12.36 | 15.60 | 17.13 | 13.87 | 11.03 | |
21 | 11.94 | 10.85 | 13.39 | 10.77 | 11.06 | |
22 | 11.83 | 13.38 | 14.10 | 11.07 | 10.77 | |
23 | 12.86 | 12.37 | 11.00 | 10.99 | ||
24 | 12.73 | 10.93 | 11.95 | 10.83 | ||
25 | 11.84 | 10.83 | 12.58 | 14.18 | ||
26 | 12.09 | 11.22 | 10.62 | 10.22 | ||
27 | 19.27 | 11.03 | ||||
28 |
Heat 2 – Round 3 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 3 | F2 | Rory Williams | GT12 | 30 / 306.33 | 10.21 | 9.71 | 9.56 |
2 | 2 | F2 | Andy Fell | GT12 | 28 / 302.13 | 10.79 | 9.92 | 9.52 |
3 | 6 | F3 | David Poulter | GT12 | 28 / 305.83 | 10.92 | 10.16 | 9.89 |
4 | 4 | F3 | Jack Taylor | GT12 | 28 / 311.71 | 11.13 | 10.24 | 10.06 |
5 | 5 | F3 | Terry Micallef | GT12 | 19 / 238.66 | 12.56 | 10.46 | 10.05 |
6 | 1 | James Vincent | LMP | 12 / 120.41 | 10.03 | 9.65 | 9.08 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.08 | 10.67 | 9.99 | 12.65 | 12.20 | 10.39 |
2 | 9.80 | 10.35 | 9.65 | 16.11 | 10.05 | 10.80 |
3 | 11.21 | 10.28 | 9.77 | 10.06 | 10.66 | 10.27 |
4 | 9.38 | 9.52 | 9.56 | 11.08 | 10.51 | 10.20 |
5 | 9.26 | 10.10 | 9.64 | 11.02 | 10.31 | 10.60 |
6 | 10.18 | 9.95 | 9.75 | 10.08 | 11.60 | 10.57 |
7 | 9.12 | 10.09 | 10.09 | 11.44 | 10.72 | 12.32 |
8 | 10.05 | 10.35 | 9.91 | 12.40 | 10.62 | 10.31 |
9 | 9.25 | 9.95 | 9.89 | 10.33 | 10.45 | 10.07 |
10 | 9.58 | 9.80 | 9.79 | 10.46 | 18.05 | 11.15 |
11 | 12.66 | 10.11 | 12.08 | 11.61 | 27.60 | 11.90 |
12 | 10.84 | 11.38 | 10.26 | 10.38 | 11.24 | 10.93 |
13 | 10.26 | 10.34 | 10.59 | 10.43 | 11.24 | |
14 | 20.12 | 10.45 | 10.25 | 10.94 | 11.65 | |
15 | 10.18 | 9.71 | 10.42 | 12.62 | 10.49 | |
16 | 10.19 | 9.79 | 10.33 | 10.59 | 11.12 | |
17 | 10.00 | 10.01 | 10.75 | 11.05 | 11.55 | |
18 | 10.05 | 10.15 | 10.57 | 10.35 | 10.26 | |
19 | 10.10 | 10.19 | 10.37 | 18.67 | 10.92 | |
20 | 10.00 | 9.76 | 10.30 | 10.28 | ||
21 | 11.70 | 9.72 | 10.36 | 10.02 | ||
22 | 10.06 | 9.89 | 10.10 | 9.97 | ||
23 | 10.09 | 10.06 | 10.34 | 9.89 | ||
24 | 10.26 | 10.47 | 11.66 | 12.62 | ||
25 | 9.93 | 9.88 | 10.42 | 10.60 | ||
26 | 9.96 | 10.03 | 10.61 | 11.58 | ||
27 | 15.55 | 9.98 | 10.27 | 10.91 | ||
28 | 11.13 | 9.85 | 16.75 | 13.22 | ||
29 | 10.98 | |||||
30 | 14.69 | |||||
31 |
Heat 3 – Round 3 (GT12)
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 6 | F1 | Jake Vincent | LMP | 33 / 306.47 | 9.28 | 8.91 | 8.86 |
2 | 4 | F1 | Mark Keen | GT12 | 32 / 300.28 | 9.38 | 9.01 | 8.95 |
3 | 1 | F1 | Michael Hull | GT12 | 32 / 301.32 | 9.41 | 9.17 | 9.08 |
4 | 3 | F1 | George Palmer | GT12 | 32 / 307.17 | 9.59 | 9.20 | 9.14 |
5 | 2 | F1 | Daniel Robins | GT12 | 31 / 301.19 | 9.71 | 9.07 | 8.95 |
6 | 5 | Paul Thompson | GT12 | 31 / 304.18 | 9.81 | 9.19 | 9.09 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.77 | 9.15 | 9.29 | 9.02 | 9.43 | 9.21 |
2 | 9.23 | 9.14 | 9.37 | 9.24 | 9.52 | 9.48 |
3 | 9.20 | 8.95 | 9.18 | 9.00 | 9.24 | 9.15 |
4 | 9.40 | 9.13 | 9.27 | 9.04 | 9.14 | 9.25 |
5 | 9.52 | 9.39 | 9.20 | 8.95 | 9.31 | 8.91 |
6 | 9.16 | 9.12 | 9.28 | 9.04 | 9.66 | 9.27 |
7 | 9.08 | 9.08 | 9.46 | 8.98 | 9.10 | 9.51 |
8 | 9.22 | 9.13 | 9.15 | 9.08 | 9.09 | 9.05 |
9 | 9.29 | 9.32 | 9.41 | 9.09 | 9.22 | 9.90 |
10 | 9.13 | 9.85 | 9.31 | 10.95 | 9.24 | 9.20 |
11 | 9.16 | 9.07 | 9.14 | 9.06 | 9.17 | 8.86 |
12 | 9.23 | 9.09 | 9.14 | 9.13 | 9.25 | 8.91 |
13 | 9.31 | 9.09 | 9.32 | 9.15 | 9.20 | 9.09 |
14 | 10.32 | 9.09 | 9.14 | 9.02 | 9.38 | 9.27 |
15 | 9.24 | 9.04 | 9.33 | 9.01 | 9.54 | 9.25 |
16 | 9.87 | 9.16 | 9.45 | 9.17 | 9.39 | 9.25 |
17 | 9.85 | 9.26 | 10.73 | 9.13 | 9.53 | 9.55 |
18 | 9.38 | 9.22 | 9.52 | 9.50 | 11.24 | 9.09 |
19 | 9.81 | 10.35 | 10.04 | 10.65 | 9.63 | 10.00 |
20 | 9.35 | 13.82 | 9.61 | 11.50 | 9.61 | 9.18 |
21 | 9.35 | 9.74 | 9.90 | 9.72 | 9.98 | 9.13 |
22 | 9.45 | 9.23 | 10.52 | 9.44 | 9.60 | 9.35 |
23 | 9.64 | 9.46 | 9.83 | 9.25 | 9.29 | 9.64 |
24 | 9.27 | 9.23 | 9.44 | 9.19 | 11.44 | 9.89 |
25 | 10.10 | 12.59 | 9.40 | 9.23 | 9.39 | 8.94 |
26 | 9.33 | 9.19 | 9.53 | 9.09 | 9.69 | 8.87 |
27 | 9.20 | 9.26 | 10.38 | 9.15 | 10.39 | 8.94 |
28 | 9.29 | 13.47 | 11.31 | 10.89 | 17.12 | 11.47 |
29 | 9.29 | 10.38 | 9.65 | 9.14 | 9.57 | 9.05 |
30 | 9.41 | 10.00 | 9.21 | 9.31 | 9.41 | 8.91 |
31 | 9.18 | 9.19 | 9.38 | 9.18 | 9.41 | 8.89 |
32 | 9.29 | 10.28 | 8.98 | 8.89 | ||
33 | 9.12 | |||||
34 |
15/07/2019
Race Results
<Class Group> – C Final
Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | F3 | Nick Hull | GT12 | 33 / 363.39 | 11.01 | 10.34 | 10.06 |
2 | 2 | Emily Robins | GT12 | 31 / 362.41 | 11.69 | 10.37 | 10.03 | |
3 | 4 | F4 | Charlie Hull | GT12 | 25 / 368.99 | 14.75 | 12.87 | 12.32 |
4 | 3 | F3 | Terry Micallef | GT12 | 17 / 213.42 | 12.55 | 10.62 | 10.23 |
=5 | 5 | James Vincent | LMP | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
=5 | 6 | Gary Wager | GT12 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
