BRCA | Name | Car Make | Tr No | Best |
151834 | George Palmer | Schumacher | 6185338 | 29 / 308.34 |
153153 | Ewan Thompson | Schumacher | 2834081 | 29 / 303.48 |
180243 | David Poulter | Schumacher | 2302738 | 27 / 308.62 |
153127 | Paul Thompson | Schumacher | 4938969 | 29 / 305.88 |
180261 | Mark Keen | Schumacher | 9139028 | 31 / 310.02 |
170844 | Charlie Hull | Schumacher | 6057003 | 21 / 315.79 |
170227 | Nathan Wilson | Schumacher | 3697090 | 20 / 321.33 |
0 | Terry Micallef | Schumacher | 3708790 | 26 / 301.96 |
160061 | Jake Vincent | Zen-Racing | 7579437 | 30 / 309.06 |
0 | Jack Taylor | Schumacher | 7699107 | 26 / 303.87 |
02/09/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F4 | Charlie Hull | 21 / 315.79 | 15.03 | 13.31 | 8.76 |
2 | 1 | F3 | Nathan Wilson | 15 / 311.21 | 20.74 | 19.13 | 16.65 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 23.71 | 14.12 |
2 | 16.65 | 15.47 |
3 | 18.60 | 14.95 |
4 | 18.44 | 15.06 |
5 | 19.38 | 14.74 |
6 | 19.18 | 15.79 |
7 | 19.09 | 14.00 |
8 | 18.99 | 13.70 |
9 | 19.29 | 16.07 |
10 | 20.61 | 14.28 |
11 | 24.04 | 14.70 |
12 | 22.24 | 13.75 |
13 | 22.85 | 17.48 |
14 | 21.13 | 20.29 |
15 | 27.01 | 14.03 |
16 | 16.47 | |
17 | 16.87 | |
18 | 14.91 | |
19 | 11.07 | |
20 | 8.76 | |
21 | 19.28 | |
22 |
Heat 2 – Round 1 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Paul Thompson | 27 / 310.92 | 11.51 | 10.84 | 10.66 | |
2 | 3 | F3 | Terry Micallef | 25 / 310.82 | 12.43 | 11.59 | 11.23 |
3 | 2 | F3 | Jack Taylor | 24 / 304.07 | 12.66 | 11.38 | 11.11 |
4 | 4 | F3 | David Poulter | 24 / 304.46 | 12.68 | 11.32 | 10.84 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.43 | 12.26 | 11.86 | 11.99 |
2 | 11.42 | 17.29 | 15.25 | 11.88 |
3 | 11.92 | 11.42 | 12.04 | 15.81 |
4 | 19.85 | 12.31 | 11.74 | 11.72 |
5 | 11.13 | 13.70 | 11.85 | 12.48 |
6 | 11.33 | 11.11 | 11.53 | 11.17 |
7 | 11.13 | 13.60 | 11.83 | 11.17 |
8 | 11.02 | 11.78 | 13.55 | 18.47 |
9 | 11.08 | 11.73 | 12.13 | 11.81 |
10 | 11.46 | 11.38 | 11.67 | 11.56 |
11 | 11.45 | 11.33 | 12.34 | 11.69 |
12 | 10.95 | 12.50 | 13.19 | 13.21 |
13 | 11.04 | 11.43 | 11.65 | 10.84 |
14 | 10.82 | 11.20 | 11.23 | 11.72 |
15 | 10.81 | 13.85 | 17.21 | 12.49 |
16 | 12.13 | 13.14 | 11.98 | 13.96 |
17 | 11.33 | 11.50 | 11.31 | 11.35 |
18 | 10.66 | 11.17 | 11.89 | 11.41 |
19 | 10.73 | 11.72 | 11.69 | 12.65 |
20 | 11.15 | 12.05 | 11.54 | 11.82 |
21 | 10.81 | 18.09 | 11.75 | 11.13 |
22 | 11.52 | 11.58 | 13.04 | 11.59 |
23 | 10.89 | 12.52 | 11.79 | 11.34 |
24 | 10.91 | 15.41 | 13.72 | 21.20 |
25 | 11.98 | 13.04 | ||
26 | 10.88 | |||
27 | 11.09 | |||
28 |
Heat 3 – Round 1 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 4 | F1 | Jake Vincent | 28 / 302.97 | 10.82 | 10.29 | 10.15 |
2 | 2 | F1 | Mark Keen | 28 / 307.95 | 10.99 | 10.59 | 10.46 |
3 | 1 | F1 | George Palmer | 26 / 307.67 | 11.83 | 10.62 | 10.47 |
4 | 3 | F2 | Ewan Thompson | 24 / 305.43 | 12.72 | 11.09 | 10.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.07 | 11.15 | 11.54 | 10.91 |
2 | 10.62 | 10.95 | 12.97 | 13.31 |
3 | 10.96 | 10.75 | 10.86 | 10.31 |
4 | 11.65 | 12.24 | 11.81 | 11.94 |
5 | 10.63 | 10.55 | 11.09 | 10.40 |
6 | 10.72 | 10.70 | 10.88 | 10.34 |
7 | 10.76 | 10.77 | 10.73 | 10.23 |
8 | 11.05 | 10.55 | 11.75 | 10.33 |
9 | 10.66 | 10.47 | 11.63 | 10.29 |
10 | 10.69 | 10.68 | 13.42 | 10.44 |
11 | 10.65 | 10.67 | 14.19 | 10.38 |
12 | 10.62 | 10.46 | 11.64 | 10.15 |
13 | 10.51 | 10.67 | 11.42 | 10.18 |
14 | 10.85 | 11.56 | 10.76 | 10.50 |
15 | 11.29 | 10.62 | 11.14 | 10.53 |
16 | 18.00 | 11.02 | 19.46 | 13.45 |
17 | 11.65 | 10.75 | 13.44 | 11.01 |
18 | 10.74 | 11.33 | 13.17 | 10.43 |
19 | 10.67 | 12.85 | 13.46 | 10.92 |
20 | 10.47 | 10.56 | 15.60 | 10.35 |
21 | 12.33 | 11.11 | 11.80 | 10.66 |
22 | 15.29 | 10.70 | 10.88 | 10.94 |
23 | 14.13 | 11.14 | 15.96 | 10.57 |
24 | 11.11 | 12.47 | 15.83 | 10.67 |
25 | 13.15 | 10.88 | 10.55 | |
26 | 17.40 | 10.78 | 11.09 | |
27 | 10.75 | 10.38 | ||
28 | 10.82 | 11.71 | ||
29 |
Heat 1 – Round 2 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F3 | Nathan Wilson | 19 / 304.88 | 16.04 | 14.08 | 13.35 |
2 | 2 | F4 | Charlie Hull | 11 / 177.21 | 16.11 | 15.60 | 9.68 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 16.53 | 15.40 |
2 | 15.05 | 21.17 |
3 | 13.41 | 9.68 |
4 | 15.03 | *5.90 |
5 | 15.55 | 20.40 |
6 | 13.63 | 14.14 |
7 | 13.69 | 18.61 |
8 | 14.89 | 17.47 |
9 | 15.89 | 14.12 |
10 | 14.94 | 15.01 |
11 | 18.34 | 15.35 |
12 | 18.15 | 15.86 |
13 | 14.77 | |
14 | 25.04 | |
15 | 19.43 | |
16 | 13.46 | |
17 | 13.68 | |
18 | 13.35 | |
19 | 20.05 | |
20 |
Heat 2 – Round 2 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Paul Thompson | 29 / 305.88 | 10.54 | 10.26 | 10.12 | |
2 | 2 | F3 | Jack Taylor | 26 / 303.87 | 11.68 | 10.86 | 10.62 |
3 | 3 | F3 | Terry Micallef | 26 / 304.27 | 11.70 | 10.86 | 10.60 |
4 | 4 | F3 | David Poulter | 26 / 312.45 | 12.01 | 10.83 | 10.63 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.59 | 11.17 | 11.61 | 13.99 |
2 | 10.50 | 16.51 | 12.00 | 10.86 |
3 | 10.86 | 11.94 | 18.82 | 11.68 |
4 | 10.75 | 11.16 | 11.60 | 11.54 |
5 | 10.49 | 10.62 | 11.65 | 18.33 |
6 | 10.22 | 10.84 | 10.85 | 10.94 |
7 | 10.99 | 11.47 | 10.91 | 10.77 |
8 | 11.42 | 13.45 | 11.20 | 10.63 |
9 | 10.70 | 11.13 | 10.88 | 10.92 |
10 | 10.12 | 10.99 | 11.04 | 12.89 |
11 | 10.19 | 10.98 | 11.62 | 11.72 |
12 | 10.52 | 10.89 | 10.83 | 11.43 |
13 | 10.30 | 11.07 | 11.00 | 10.95 |
14 | 10.37 | 11.60 | 11.59 | 10.70 |
15 | 10.53 | 10.81 | 10.85 | 10.96 |
16 | 10.40 | 10.94 | 11.59 | 11.35 |
17 | 10.12 | 10.91 | 10.60 | 11.47 |
18 | 10.27 | 10.81 | 11.60 | 11.15 |
19 | 10.67 | 10.99 | 11.67 | 10.94 |
20 | 10.35 | 11.32 | 11.35 | 10.64 |
21 | 10.33 | 10.81 | 10.77 | 11.26 |
22 | 10.46 | 13.37 | 11.26 | 12.88 |
23 | 10.34 | 11.14 | 10.94 | 11.81 |
24 | 10.48 | 13.50 | 11.68 | 12.04 |
25 | 10.43 | 14.29 | 11.35 | 12.18 |
26 | 10.96 | 11.16 | 15.01 | 18.42 |
27 | 11.15 | |||
28 | 10.86 | |||
29 | 10.51 | |||
30 |
Heat 3 – Round 2 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Keen | 30 / 303.67 | 10.12 | 9.93 | 9.84 |
2 | 1 | F1 | George Palmer | 29 / 308.34 | 10.63 | 10.29 | 10.15 |
3 | 3 | F2 | Ewan Thompson | 26 / 305.98 | 11.76 | 10.27 | 10.00 |
4 | 4 | F1 | Jake Vincent | 23 / 252.31 | 10.97 | 10.07 | 9.88 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.26 | 10.19 | 10.45 | 10.86 |
2 | 10.39 | 9.99 | 10.03 | 10.12 |
3 | 10.39 | 9.84 | 14.22 | 10.14 |
4 | 10.26 | 9.99 | 10.00 | 10.18 |
5 | 10.63 | 9.89 | 14.55 | 9.94 |
6 | 10.25 | 10.17 | 10.51 | 9.88 |
7 | 10.56 | 9.98 | 10.39 | 10.31 |
8 | 10.95 | 10.13 | 18.92 | 12.14 |
9 | 10.15 | 10.07 | 10.26 | 10.03 |
10 | 10.25 | 10.03 | 10.37 | 10.20 |
11 | 10.18 | 9.84 | 10.44 | 10.19 |
12 | 10.34 | 9.96 | 10.63 | 10.63 |
13 | 10.46 | 9.89 | 10.16 | 10.10 |
14 | 10.46 | 10.15 | 10.52 | 10.20 |
15 | 10.68 | 10.18 | 11.81 | 11.25 |
16 | 10.52 | 10.10 | 12.12 | 9.94 |
17 | 11.04 | 10.03 | 11.63 | 11.30 |
18 | 10.45 | 10.42 | 14.78 | 10.33 |
19 | 12.26 | 9.94 | 10.25 | 11.13 |
20 | 10.79 | 10.06 | 10.43 | 12.49 |
21 | 10.70 | 10.20 | 11.82 | 11.11 |
22 | 10.68 | 10.44 | 11.56 | 13.92 |
23 | 11.55 | 10.28 | 11.21 | 15.92 |
24 | 10.58 | 10.36 | 12.15 | |
25 | 10.69 | 10.04 | 13.84 | |
26 | 10.59 | 10.45 | 12.93 | |
27 | 10.89 | 10.45 | ||
28 | 10.60 | 10.25 | ||
29 | 10.79 | 10.10 | ||
30 | 10.25 | |||
31 |
Heat 1 – Round 3 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F3 | Nathan Wilson | 20 / 321.33 | 16.06 | 14.28 | 13.17 |
2 | 2 | F4 | Charlie Hull | 18 / 322.92 | 17.94 | 14.24 | 13.45 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 15.73 | 15.10 |
2 | 18.93 | 13.63 |
3 | 17.59 | 13.94 |
4 | 13.39 | 14.27 |
5 | 15.36 | 16.70 |
6 | 15.21 | 15.29 |
7 | 21.10 | 15.85 |
8 | 14.31 | 13.60 |
9 | 14.35 | 50.88 |
10 | 16.77 | 14.69 |
11 | 15.20 | 18.59 |
12 | 18.11 | 14.78 |
13 | 17.78 | 13.67 |
14 | 14.78 | 15.40 |
15 | 15.56 | 13.45 |
16 | 14.59 | 15.52 |
17 | 13.17 | 17.80 |
18 | 14.20 | 29.76 |
19 | 13.65 | |
20 | 21.55 | |
21 |
Heat 2 – Round 3 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | Paul Thompson | 29 / 309.83 | 10.68 | 10.14 | 10.03 | |
2 | 4 | F3 | David Poulter | 27 / 308.62 | 11.43 | 10.74 | 10.54 |
3 | 3 | F3 | Terry Micallef | 26 / 301.96 | 11.61 | 10.96 | 10.70 |
4 | 2 | F3 | Jack Taylor | 23 / 303.27 | 13.18 | 10.77 | 10.39 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.89 | 16.23 | 11.46 | 11.34 |
2 | 10.34 | 43.07 | 11.72 | 12.02 |
3 | 10.18 | 10.93 | 11.95 | 15.83 |
4 | 10.22 | 11.83 | 10.70 | 10.61 |
5 | 10.12 | 12.49 | 14.81 | 11.18 |
6 | 10.79 | 14.94 | 11.60 | 13.44 |
7 | 10.65 | 10.98 | 10.92 | 10.95 |
8 | 10.37 | 10.64 | 11.15 | 12.62 |
9 | 10.42 | 10.92 | 11.45 | 10.78 |
10 | 10.19 | 10.39 | 11.21 | 10.92 |
11 | 10.10 | 11.25 | 11.29 | 10.83 |
12 | 10.23 | 10.39 | 10.79 | 10.54 |
13 | 10.34 | 11.12 | 11.37 | 11.51 |
14 | 10.03 | 17.00 | 12.04 | 10.96 |
15 | 10.35 | 11.15 | 13.99 | 10.85 |
16 | 10.15 | 11.18 | 11.23 | 11.23 |
17 | 10.39 | 10.63 | 10.94 | 11.77 |
18 | 10.36 | 10.89 | 10.98 | 10.57 |
19 | 13.03 | 11.43 | 11.40 | 10.73 |
20 | 10.05 | 11.14 | 10.95 | 11.44 |
21 | 10.60 | 10.85 | 13.20 | 10.94 |
22 | 10.38 | 11.96 | 11.79 | 12.06 |
23 | 10.27 | 11.86 | 11.17 | 11.38 |
24 | 12.99 | 10.99 | 10.87 | |
25 | 10.26 | 11.05 | 11.00 | |
26 | 10.18 | 11.81 | 10.79 | |
27 | 10.29 | 11.46 | ||
28 | 14.82 | |||
29 | 10.84 | |||
30 |
Heat 3 – Round 3 (GT12)
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Mark Keen | 31 / 310.02 | 10.00 | 9.76 | 9.64 |
2 | 4 | F1 | Jake Vincent | 30 / 309.06 | 10.30 | 10.00 | 9.93 |
3 | 3 | F2 | Ewan Thompson | 29 / 303.48 | 10.46 | 10.05 | 8.69 |
4 | 1 | F1 | George Palmer | 14 / 158.82 | 11.34 | 10.47 | 10.17 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.33 | 10.82 | 10.15 | 10.54 |
2 | 10.17 | 9.70 | 10.43 | 10.23 |
3 | 10.66 | 9.64 | 10.33 | 11.16 |
4 | 10.52 | 10.14 | 11.63 | 10.73 |
5 | 10.29 | 9.96 | 10.23 | 10.51 |
6 | 10.51 | 9.89 | 10.48 | 10.19 |
7 | 20.42 | 9.80 | 10.67 | 10.57 |
8 | 10.46 | 9.74 | 10.14 | 10.44 |
9 | 11.33 | 9.78 | 10.51 | 9.98 |
10 | 10.41 | 9.86 | 10.43 | 10.16 |
11 | 10.36 | 9.75 | 10.19 | 10.15 |
12 | 10.33 | 9.80 | 11.32 | 10.28 |
13 | 11.03 | 10.35 | 10.24 | 9.96 |
14 | 11.00 | 9.97 | 10.17 | 10.18 |
15 | 9.89 | 10.27 | 10.54 | |
16 | 10.04 | 10.10 | 9.98 | |
17 | 9.99 | 10.47 | 9.93 | |
18 | 9.80 | 10.46 | 11.66 | |
19 | 10.12 | 10.72 | 10.10 | |
20 | 9.96 | 10.44 | 10.06 | |
21 | 10.08 | 8.69 | 10.05 | |
22 | 10.02 | 10.34 | 10.11 | |
23 | 9.82 | 10.34 | 10.11 | |
24 | 10.06 | 10.39 | 10.06 | |
25 | 10.07 | 11.03 | 10.43 | |
26 | 10.02 | 10.57 | 9.96 | |
27 | 10.05 | 10.49 | 10.64 | |
28 | 10.24 | 11.06 | 10.25 | |
29 | 10.49 | 11.19 | 9.96 | |
30 | 10.02 | 10.14 | ||
31 | 10.15 | |||
32 |
02/09/2019
Race Results
GT12 – B Final Leg 1
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F3 | David Poulter | 26 / 302.75 | 11.64 | 10.85 | 10.41 |
2 | 3 | F3 | Jack Taylor | 25 / 305.22 | 12.20 | 10.87 | 10.65 |
3 | 5 | F3 | Nathan Wilson | 20 / 310.58 | 15.52 | 13.35 | 12.70 |
4 | 4 | F4 | Charlie Hull | 17 / 266.49 | 15.67 | 13.92 | 13.19 |
5 | 2 | F3 | Terry Micallef | 17 / 303.09 | 17.82 | 11.13 | 10.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.59 | 11.16 | 12.34 | 13.33 | 17.10 |
2 | 10.41 | 10.55 | 10.65 | 13.61 | 12.72 |
3 | 11.49 | 11.61 | 10.90 | 13.25 | 13.17 |
4 | 10.94 | 10.83 | 13.10 | 14.33 | 13.68 |
5 | 12.02 | 12.45 | 10.65 | 14.52 | 13.16 |
6 | 11.67 | 10.83 | 12.38 | 14.94 | 18.05 |
7 | 12.44 | 11.47 | 11.07 | 18.36 | 13.26 |
8 | 10.84 | 10.75 | 10.96 | 18.48 | 12.70 |
9 | 11.35 | 11.76 | 10.90 | 14.70 | 13.15 |
10 | 13.11 | 11.32 | 14.79 | 13.21 | 17.37 |
11 | 11.66 | 11.95 | 11.05 | 21.60 | 14.02 |
12 | 10.90 | 16.29 | 13.77 | 14.13 | 16.04 |
13 | 11.32 | 11.87 | 10.88 | 18.32 | 23.38 |
14 | 13.80 | 14.37 | 12.96 | 15.10 | 15.80 |
15 | 11.70 | 112.95 | 10.85 | 13.19 | 15.66 |
16 | 11.08 | 11.04 | 10.79 | 17.76 | 16.06 |
17 | 13.06 | 11.89 | 15.50 | 17.66 | 13.61 |
18 | 11.39 | 12.78 | 14.03 | ||
19 | 10.82 | 15.14 | 20.08 | ||
20 | 11.42 | 11.69 | 17.54 | ||
21 | 11.36 | 11.72 | |||
22 | 10.52 | 12.64 | |||
23 | 13.53 | 13.09 | |||
24 | 11.14 | 11.36 | |||
25 | 11.60 | 13.26 | |||
26 | 12.59 | ||||
27 |
GT12 – A Final Leg 1
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Mark Keen | 31 / 307.24 | 9.91 | 9.68 | 9.58 |
2 | 3 | F2 | Ewan Thompson | 30 / 302.97 | 10.09 | 9.80 | 9.70 |
3 | 4 | Paul Thompson | 30 / 303.84 | 10.12 | 9.77 | 9.67 | |
4 | 5 | F1 | George Palmer | 30 / 307.94 | 10.26 | 9.87 | 9.83 |
5 | 2 | F1 | Jake Vincent | 29 / 310.57 | 10.70 | 9.88 | 9.81 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.80 | 12.01 | 10.74 | 11.11 | 11.55 |
2 | 9.67 | 10.09 | 9.78 | 9.69 | 9.84 |
3 | 9.58 | 10.02 | 9.81 | 9.83 | 9.87 |
4 | 9.68 | 10.04 | 9.72 | 9.83 | 9.83 |
5 | 9.70 | 9.96 | 9.70 | 9.90 | 10.63 |
6 | 9.70 | 10.17 | 9.76 | 9.67 | 10.57 |
7 | 11.01 | 10.21 | 10.30 | 9.96 | 10.62 |
8 | 9.90 | 9.85 | 9.85 | 9.88 | 9.85 |
9 | 9.86 | 9.98 | 9.98 | 10.09 | 9.92 |
10 | 9.74 | 9.86 | 10.10 | 9.70 | 9.88 |
11 | 9.65 | 11.52 | 10.30 | 9.85 | 10.33 |
12 | 9.76 | 9.94 | 9.90 | 10.93 | 9.88 |
13 | 9.74 | 9.99 | 9.81 | 9.68 | 10.23 |
14 | 10.16 | 9.95 | 9.90 | 10.05 | 9.86 |
15 | 9.63 | 9.88 | 9.95 | 9.93 | 9.88 |
16 | 9.82 | 10.70 | 9.86 | 9.74 | 9.94 |
17 | 10.25 | 9.84 | 10.08 | 9.96 | 10.03 |
18 | 10.06 | 9.91 | 9.96 | 9.97 | 10.04 |
19 | 9.84 | 9.92 | 9.84 | 9.91 | 10.01 |
20 | 9.75 | 9.81 | 10.66 | 10.84 | 10.03 |
21 | 9.99 | 12.39 | 10.55 | 10.40 | 10.07 |
22 | 9.86 | 10.36 | 10.09 | 10.04 | 10.10 |
23 | 9.94 | 9.89 | 10.09 | 9.98 | 10.09 |
24 | 9.81 | 9.91 | 9.94 | 10.31 | 13.28 |
25 | 10.23 | 9.96 | 10.07 | 10.62 | 10.38 |
26 | 9.93 | 10.12 | 10.25 | 10.07 | 10.08 |
27 | 9.99 | 18.16 | 11.08 | 10.37 | 10.87 |
28 | 10.19 | 10.06 | 10.19 | 10.66 | 10.13 |
29 | 9.97 | 16.07 | 10.28 | 10.59 | 10.08 |
30 | 10.01 | 10.43 | 10.28 | 10.07 | |
31 | 10.02 | ||||
32 |
GT12 – B Final Leg 2
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F3 | David Poulter | 27 / 309.09 | 11.44 | 10.74 | 10.51 |
2 | 2 | F3 | Terry Micallef | 26 / 301.72 | 11.60 | 10.62 | 9.36 |
3 | 4 | F4 | Charlie Hull | 20 / 302.13 | 15.10 | 13.08 | 8.73 |
4 | 5 | F3 | Nathan Wilson | 19 / 308.24 | 16.22 | 13.64 | 13.04 |
5 | 3 | F3 | Jack Taylor | 5 / 166.43 | 33.28 | 33.28 | 12.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.33 | 10.83 | 89.78 | 13.50 | 16.77 |
2 | 10.97 | 13.62 | 18.25 | 12.96 | 13.13 |
3 | 10.72 | 10.91 | 12.72 | 14.87 | 20.77 |
4 | 11.18 | 11.21 | 31.54 | 13.82 | 13.18 |
5 | 11.59 | 10.74 | 14.14 | 15.54 | 24.93 |
6 | 10.62 | 11.79 | 21.78 | 13.79 | |
7 | 13.04 | 10.64 | 14.45 | 16.08 | |
8 | 11.70 | 10.84 | 14.04 | 16.93 | |
9 | 13.91 | 10.84 | 14.10 | 14.42 | |
10 | 11.41 | 10.70 | 13.63 | 13.97 | |
11 | 10.52 | 15.45 | 13.18 | 13.05 | |
12 | 11.47 | 11.11 | 13.28 | 13.04 | |
13 | 11.06 | 11.53 | 14.23 | 13.60 | |
14 | 10.97 | 15.99 | 8.73 | 13.44 | |
15 | 10.51 | 11.08 | *6.30 | 15.26 | |
16 | 10.70 | 11.36 | 21.92 | 25.24 | |
17 | 14.34 | 11.01 | 14.15 | 14.81 | |
18 | 11.54 | 10.92 | 20.90 | 18.70 | |
19 | 10.90 | 11.05 | 13.97 | 17.13 | |
20 | 11.63 | 10.75 | 13.74 | ||
21 | 10.90 | 9.36 | 19.34 | ||
22 | 12.60 | 11.17 | |||
23 | 10.62 | 10.66 | |||
24 | 11.21 | 13.15 | |||
25 | 11.16 | 10.94 | |||
26 | 11.01 | 14.07 | |||
27 | 11.48 | ||||
28 |
GT12 – A Final Leg 2
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F1 | Mark Keen | 30 / 304.06 | 10.13 | 9.64 | 9.58 |
2 | 5 | F1 | George Palmer | 30 / 307.63 | 10.25 | 9.83 | 9.72 |
3 | 2 | F1 | Jake Vincent | 29 / 302.19 | 10.42 | 9.91 | 9.75 |
4 | 3 | F2 | Ewan Thompson | 29 / 303.06 | 10.45 | 10.05 | 9.93 |
5 | 4 | Paul Thompson | 29 / 307.42 | 10.60 | 9.90 | 9.76 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.16 | 13.13 | 10.54 | 13.36 | 10.90 |
2 | 9.71 | 9.92 | 10.01 | 10.22 | 10.00 |
3 | 9.79 | 10.01 | 9.93 | 9.76 | 9.82 |
4 | 10.10 | 11.12 | 10.14 | 11.21 | 10.09 |
5 | 10.06 | 10.76 | 10.90 | 10.49 | 14.41 |
6 | 9.81 | 11.52 | 9.93 | 11.11 | 11.12 |
7 | 10.45 | 11.53 | 10.25 | 11.68 | 10.07 |
8 | 9.86 | 10.85 | 10.13 | 10.41 | 9.83 |
9 | 12.32 | 9.95 | 10.74 | 9.92 | 9.86 |
10 | 9.86 | 9.75 | 10.58 | 9.76 | 9.72 |
11 | 9.60 | 11.13 | 10.16 | 10.07 | 10.06 |
12 | 9.65 | 9.93 | 10.24 | 9.98 | 9.81 |
13 | 9.64 | 9.90 | 10.70 | 9.89 | 9.87 |
14 | 9.58 | 10.18 | 10.38 | 9.99 | 9.82 |
15 | 9.61 | 10.01 | 10.05 | 10.20 | 9.91 |
16 | 9.74 | 10.62 | 10.31 | 9.90 | 10.17 |
17 | 9.78 | 10.10 | 11.27 | 10.01 | 10.13 |
18 | 9.68 | 9.91 | 10.14 | 9.97 | 10.24 |
19 | 9.65 | 10.26 | 10.97 | 9.90 | 9.88 |
20 | 9.77 | 9.98 | 9.99 | 10.98 | 10.09 |
21 | 9.71 | 10.07 | 11.54 | 10.22 | 10.04 |
22 | 11.09 | 10.80 | 10.38 | 11.00 | 10.06 |
23 | 9.87 | 9.95 | 10.65 | 9.95 | 9.81 |
24 | 9.91 | 10.04 | 11.37 | 12.62 | 10.01 |
25 | 9.89 | 10.19 | 10.20 | 11.13 | 10.12 |
26 | 9.66 | 10.27 | 10.93 | 10.67 | 9.94 |
27 | 10.02 | 10.12 | 10.06 | 11.79 | 10.01 |
28 | 10.84 | 9.89 | 10.25 | 10.17 | 10.71 |
29 | 9.87 | 10.30 | 10.32 | 11.06 | 10.21 |
30 | 14.38 | 10.92 | |||
31 |
Overall Final Results
Best 2 Rounds To Count
Tie Break: Qualifying Position
GT12 – B Final
Pos | Car | Form | Name | Points | R1 | R2 |
1 | 1 | F3 | David Poulter | 2 | 1 | 1 |
2 | 2 | F3 | Terry Micallef | 7 | 5 | 2 |
3 | 3 | F3 | Jack Taylor | 7 | 2 | 5 |
4 | 4 | F4 | Charlie Hull | 7 | 4 | 3 |
5 | 5 | F3 | Nathan Wilson | 7 | 3 | 4 |
GT12 – A Final
Pos | Car | Form | Name | Points | R1 | R2 |
1 | 1 | F1 | Mark Keen | 2 | 1 | 1 |
2 | 3 | F2 | Ewan Thompson | 6 | 2 | 4 |
3 | 5 | F1 | George Palmer | 6 | 4 | 2 |
4 | 2 | F1 | Jake Vincent | 8 | 5 | 3 |
5 | 4 | Paul Thompson | 8 | 3 | 5 |