Race results from tonight buggy meeting
Drivers:
| BRCA | Name | Car Make |
| 0 | Ewan Thompson | |
| 0 | Paul Thompson | |
| 0 | George Palmer | Schumacher |
| 0 | Rory Williams | |
| 0 | Alex Titchmarsh | X-Ray |
| 0 | David Ambrose | Schumacher |
| 0 | Stuart Dye | |
| 181290 | Chris Summerfield | |
| 0 | Simon Sennitt | |
| 0 | Dan Summerfield |
Heats:
15/06/2018
Race Results
Heat 1 – Round 1 (Buggy)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 10 | F3 | Simon Sennitt | 19 / 296.94 | 15.62 | 14.77 | 14.30 | |
| 2 | 1 | 16 | F2 | Ewan Thompson | 19 / 311.85 | 16.41 | 13.55 | 12.66 | |
| 3 | 2 | 8 | F3 | Alex Titchmarsh | X-Ray | 17 / 313.47 | 18.43 | 15.99 | 14.62 |
| 4 | 5 | 17 | Dan Summerfield | 13 / 303.56 | 23.35 | 17.07 | 14.39 | ||
| 5 | 3 | 11 | F3 | Chris Summerfield | 12 / 283.02 | 23.58 | 18.41 | 15.72 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.65 | 15.79 | 76.65 | 15.75 | 69.50 |
| 2 | 13.13 | 15.70 | 16.76 | 15.03 | 41.10 |
| 3 | 14.23 | 21.50 | 22.27 | 14.97 | 15.24 |
| 4 | 23.86 | 15.48 | 17.25 | 14.93 | 15.39 |
| 5 | 14.01 | 20.16 | 18.35 | 15.54 | 18.30 |
| 6 | 17.45 | 17.39 | 18.62 | 15.15 | 20.45 |
| 7 | 14.11 | 20.38 | 20.13 | 22.57 | 14.77 |
| 8 | 16.59 | 19.29 | 18.10 | 14.81 | 19.85 |
| 9 | 12.84 | 15.96 | 15.72 | 14.30 | 14.39 |
| 10 | 14.97 | 15.97 | 17.47 | 14.79 | 17.80 |
| 11 | 19.11 | 15.54 | 21.36 | 19.29 | 19.57 |
| 12 | 12.88 | 31.15 | 20.34 | 14.67 | 14.96 |
| 13 | 19.45 | 17.36 | 14.77 | 22.24 | |
| 14 | 15.37 | 16.11 | 15.09 | ||
| 15 | 13.30 | 20.27 | 15.27 | ||
| 16 | 13.45 | 20.80 | 15.23 | ||
| 17 | 17.34 | 14.62 | 14.63 | ||
| 18 | 24.45 | 15.27 | |||
| 19 | 12.66 | 14.88 | |||
| 20 |
Heat 2 – Round 1 (Buggy)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 2 | F2 | Rory Williams | 20 / 304.57 | 15.22 | 13.43 | 12.73 | |
| 2 | 2 | 6 | F1 | Stuart Dye | 20 / 315.79 | 15.78 | 14.57 | 14.26 | |
| 3 | 5 | 7 | F2 | David Ambrose | Schumacher | 18 / 306.92 | 17.05 | 13.73 | 11.46 |
| 4 | 3 | 14 | F1 | Paul Thompson | 14 / 306.00 | 21.85 | 14.47 | 13.79 | |
| 5 | 1 | 1 | F1 | George Palmer | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 18.32 | 66.05 | 14.26 | 20.00 | |
| 2 | 18.59 | 20.91 | 14.99 | 13.95 | |
| 3 | 16.88 | 14.78 | 17.73 | 13.85 | |
| 4 | 15.28 | 14.22 | 23.24 | 22.37 | |
| 5 | 15.75 | 13.79 | 17.37 | 14.93 | |
| 6 | 14.87 | 20.43 | 14.30 | 11.46 | |
| 7 | 14.83 | 14.10 | 22.79 | *5.51 | |
| 8 | 15.00 | 15.27 | 13.72 | 33.00 | |
| 9 | 14.26 | 13.99 | 13.32 | 13.97 | |
| 10 | 22.75 | 13.93 | 13.92 | 14.28 | |
| 11 | 14.92 | 53.83 | 14.27 | 24.12 | |
| 12 | 15.00 | 13.91 | 14.08 | 13.45 | |
| 13 | 14.32 | 15.23 | 13.12 | 17.05 | |
| 14 | 15.27 | 15.56 | 14.87 | 13.92 | |
| 15 | 14.30 | 13.21 | 16.12 | ||
| 16 | 14.60 | 12.73 | 18.70 | ||
| 17 | 15.48 | 13.80 | 18.26 | ||
| 18 | 14.26 | 12.75 | 14.29 | ||
| 19 | 14.35 | *3.72 | 13.20 | ||
| 20 | 16.76 | 16.38 | |||
| 21 | 13.72 | ||||
| 22 |
Heat 1 – Round 2 (Buggy)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 10 | F3 | Simon Sennitt | 20 / 300.52 | 15.02 | 14.22 | 13.86 | |
| 2 | 3 | 11 | F3 | Chris Summerfield | 19 / 307.71 | 16.19 | 14.50 | 14.05 | |
| 3 | 2 | 8 | F3 | Alex Titchmarsh | X-Ray | 18 / 303.05 | 16.83 | 14.91 | 14.32 |
| 4 | 1 | 16 | F2 | Ewan Thompson | 4 / 308.90 | 77.22 | 77.22 | 12.71 | |
| 5 | 5 | 17 | Dan Summerfield | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.12 | 15.00 | 14.73 | 14.55 | |
| 2 | 254.99 | 15.39 | 14.85 | 14.81 | |
| 3 | 13.08 | 15.74 | 31.46 | 16.56 | |
| 4 | 12.71 | 23.97 | 17.67 | 15.31 | |
| 5 | 14.89 | 14.48 | 14.54 | ||
| 6 | 14.94 | 14.31 | 14.24 | ||
| 7 | 14.79 | 14.27 | 13.92 | ||
| 8 | 14.33 | 15.00 | 14.29 | ||
| 9 | 14.32 | 17.96 | 18.32 | ||
| 10 | 15.41 | 14.54 | 14.71 | ||
| 11 | 21.65 | 16.14 | 14.48 | ||
| 12 | 16.10 | 15.59 | 14.56 | ||
| 13 | 15.98 | 14.54 | 17.92 | ||
| 14 | 22.42 | 14.82 | 14.21 | ||
| 15 | 17.27 | 18.36 | 13.86 | ||
| 16 | 19.12 | 14.58 | 14.30 | ||
| 17 | 17.38 | 15.59 | 14.55 | ||
| 18 | 14.35 | 14.77 | 16.94 | ||
| 19 | 14.05 | 14.15 | |||
| 20 | 14.30 | ||||
| 21 |
Heat 2 – Round 2 (Buggy)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 1 | F1 | George Palmer | Schumacher | 22 / 306.21 | 13.91 | 12.27 | 11.82 |
| 2 | 2 | 6 | F1 | Stuart Dye | 21 / 308.30 | 14.68 | 13.89 | 13.59 | |
| 3 | 4 | 2 | F2 | Rory Williams | 21 / 313.71 | 14.93 | 12.24 | 9.66 | |
| 4 | 3 | 14 | F1 | Paul Thompson | 20 / 301.63 | 15.08 | 12.90 | 12.17 | |
| 5 | 5 | 7 | F2 | David Ambrose | Schumacher | 19 / 308.36 | 16.22 | 13.41 | 10.78 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.64 | 14.69 | 12.94 | 28.86 | 10.84 |
| 2 | 12.68 | 14.65 | 22.95 | 14.09 | *5.40 |
| 3 | 13.28 | 14.08 | 12.89 | 13.09 | 20.72 |
| 4 | 11.82 | 15.83 | 13.24 | 14.26 | 13.71 |
| 5 | 13.25 | 16.90 | 12.99 | 13.52 | 14.73 |
| 6 | 12.35 | 14.19 | 17.18 | 12.81 | 13.22 |
| 7 | 12.43 | 14.14 | 19.38 | 18.77 | 13.57 |
| 8 | 17.08 | 14.19 | 13.52 | 12.24 | 19.61 |
| 9 | 12.60 | 18.88 | 22.08 | 20.32 | 13.02 |
| 10 | 24.34 | 15.79 | 12.17 | 14.42 | 24.35 |
| 11 | 12.19 | 13.86 | 15.30 | 18.00 | 15.47 |
| 12 | 13.26 | 14.02 | 15.58 | 14.44 | 14.75 |
| 13 | 14.23 | 13.97 | 13.77 | 16.35 | 10.78 |
| 14 | 12.51 | 13.82 | 12.93 | 12.29 | *4.81 |
| 15 | 13.21 | 15.39 | 12.89 | 12.04 | 18.96 |
| 16 | 12.21 | 13.71 | 12.96 | 12.11 | 19.95 |
| 17 | 12.70 | 13.59 | 16.48 | 9.66 | 14.03 |
| 18 | 13.16 | 14.18 | 13.05 | *4.02 | 17.90 |
| 19 | 12.04 | 14.63 | 16.37 | 16.77 | 17.49 |
| 20 | 12.42 | 13.84 | 12.96 | 12.07 | 15.66 |
| 21 | 12.16 | 13.95 | 12.59 | 19.60 | |
| 22 | 13.65 | 15.01 | |||
| 23 |
Heat 1 – Round 3 (Buggy)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 16 | F2 | Ewan Thompson | 22 / 300.68 | 13.66 | 12.36 | 11.97 | |
| 2 | 5 | 17 | Dan Summerfield | 19 / 306.28 | 16.12 | 13.99 | 13.75 | ||
| 3 | 3 | 11 | F3 | Chris Summerfield | 19 / 306.72 | 16.14 | 14.37 | 13.86 | |
| 4 | 2 | 8 | F3 | Alex Titchmarsh | X-Ray | 18 / 300.59 | 16.69 | 14.98 | 14.09 |
| 5 | 4 | 10 | F3 | Simon Sennitt | 7 / 312.00 | 44.57 | 44.57 | 16.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.85 | 16.94 | 22.86 | 16.82 | 14.26 |
| 2 | 12.85 | 15.63 | 18.95 | 17.12 | 14.00 |
| 3 | 12.84 | 19.23 | 14.36 | 18.04 | 14.49 |
| 4 | 17.64 | 14.09 | 16.30 | 17.39 | 13.78 |
| 5 | 12.53 | 19.44 | 13.86 | 17.81 | 16.26 |
| 6 | 13.40 | 21.83 | 18.75 | 207.98 | 14.10 |
| 7 | 20.72 | 14.79 | 15.64 | 16.84 | 16.13 |
| 8 | 12.48 | 14.31 | 14.43 | 19.73 | |
| 9 | 12.62 | 17.36 | 20.73 | 18.26 | |
| 10 | 12.10 | 18.14 | 14.56 | 13.77 | |
| 11 | 12.49 | 19.84 | 14.32 | 16.66 | |
| 12 | 12.18 | 15.48 | 14.70 | 22.09 | |
| 13 | 12.95 | 15.99 | 14.63 | 14.08 | |
| 14 | 13.22 | 14.24 | 15.33 | 25.82 | |
| 15 | 12.50 | 15.28 | 14.33 | 13.98 | |
| 16 | 12.34 | 15.78 | 14.33 | 14.31 | |
| 17 | 12.90 | 14.27 | 19.30 | 13.75 | |
| 18 | 17.57 | 17.95 | 15.14 | 16.93 | |
| 19 | 12.42 | 14.20 | 13.88 | ||
| 20 | 12.65 | ||||
| 21 | 17.46 | ||||
| 22 | 11.97 | ||||
| 23 |
Heat 2 – Round 3 (Buggy)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 1 | F1 | George Palmer | Schumacher | 24 / 303.30 | 12.63 | 12.20 | 11.88 |
| 2 | 3 | 14 | F1 | Paul Thompson | 22 / 290.05 | 13.18 | 12.59 | 12.35 | |
| 3 | 2 | 6 | F1 | Stuart Dye | 21 / 306.66 | 14.60 | 13.82 | 13.45 | |
| 4 | 4 | 2 | F2 | Rory Williams | 20 / 309.05 | 15.45 | 12.62 | 9.47 | |
| 5 | 5 | 7 | F2 | David Ambrose | Schumacher | 20 / 316.93 | 15.84 | 13.28 | 10.92 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.88 | 14.72 | 13.78 | 30.85 | 13.58 |
| 2 | 12.72 | 14.12 | 13.46 | 9.47 | 14.56 |
| 3 | 11.88 | 14.34 | 14.34 | *6.26 | 16.06 |
| 4 | 12.79 | 16.54 | 13.21 | 21.96 | 13.85 |
| 5 | 12.67 | 13.80 | 13.55 | 13.95 | 13.95 |
| 6 | 13.23 | 18.29 | 12.52 | 13.00 | 13.00 |
| 7 | 13.20 | 14.94 | 12.91 | 12.93 | 26.12 |
| 8 | 12.79 | 13.82 | 12.83 | 12.14 | 14.73 |
| 9 | 11.90 | 14.13 | 12.68 | 19.19 | 13.88 |
| 10 | 12.63 | 13.81 | 13.00 | 15.78 | 13.01 |
| 11 | 12.28 | 13.96 | 12.60 | 18.19 | 14.53 |
| 12 | 12.23 | 15.27 | 12.44 | 15.92 | 17.08 |
| 13 | 12.22 | 14.60 | 12.76 | 11.80 | 16.06 |
| 14 | 12.54 | 13.81 | 12.53 | 13.91 | 10.92 |
| 15 | 12.34 | 15.45 | 12.91 | 13.66 | 17.24 |
| 16 | 13.69 | 13.75 | 12.75 | 12.52 | 11.59 |
| 17 | 12.67 | 14.58 | 16.98 | 13.18 | 17.65 |
| 18 | 12.44 | 13.45 | 13.81 | 14.10 | 18.23 |
| 19 | 12.39 | 14.36 | 12.35 | 17.55 | *5.82 |
| 20 | 12.60 | 13.59 | 12.44 | 13.63 | 22.04 |
| 21 | 12.20 | 15.33 | 13.12 | 15.32 | 18.85 |
| 22 | 12.44 | 13.08 | |||
| 23 | 14.45 | ||||
| 24 | 12.12 | ||||
| 25 |
Finals:
15/06/2018
Race Results
Buggy – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 7 | F2 | David Ambrose | Schumacher | 20 / 305.15 | 15.25 | 13.54 | 12.99 |
| 2 | 1 | 10 | F3 | Simon Sennitt | 20 / 311.52 | 15.57 | 13.51 | 11.65 | |
| 3 | 3 | 17 | Dan Summerfield | 19 / 314.33 | 16.54 | 13.98 | 13.57 | ||
| 4 | 5 | 8 | F3 | Alex Titchmarsh | X-Ray | 18 / 313.82 | 17.43 | 14.71 | 13.79 |
| 5 | 4 | 11 | F3 | Chris Summerfield | 16 / 302.29 | 18.89 | 15.51 | 12.79 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 20.72 | 15.66 | 18.18 | 18.99 | 16.44 |
| 2 | 13.99 | 15.40 | 27.42 | 18.86 | 14.43 |
| 3 | 14.15 | 20.29 | 13.64 | 15.29 | 18.76 |
| 4 | 13.33 | 17.66 | 14.33 | 14.60 | 17.81 |
| 5 | 14.03 | 13.43 | 19.38 | 17.21 | 14.25 |
| 6 | 16.19 | 13.59 | 20.00 | 12.79 | 32.23 |
| 7 | 13.85 | 13.37 | 14.45 | 33.99 | 14.32 |
| 8 | 13.83 | 15.71 | 14.05 | 15.70 | 13.79 |
| 9 | 13.74 | 13.32 | 13.57 | 15.85 | 15.88 |
| 10 | 17.26 | 13.51 | 17.07 | 17.96 | 28.19 |
| 11 | 13.29 | 12.99 | 17.95 | 17.25 | 16.14 |
| 12 | 11.65 | 14.13 | 13.70 | 26.52 | 14.63 |
| 13 | 23.46 | 19.89 | 16.87 | 15.73 | 17.71 |
| 14 | 21.03 | 13.81 | 15.85 | 30.83 | 14.44 |
| 15 | 16.12 | 13.84 | 14.16 | 15.81 | 14.11 |
| 16 | 13.87 | 13.95 | 14.00 | 14.91 | 15.14 |
| 17 | 15.41 | 14.29 | 14.29 | 17.30 | |
| 18 | 17.82 | 13.67 | 13.62 | 18.25 | |
| 19 | 13.61 | 17.56 | 21.80 | ||
| 20 | 14.17 | 19.08 | |||
| 21 |
Buggy – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 16 | F2 | Ewan Thompson | 24 / 312.28 | 13.01 | 11.64 | 9.81 | |
| 2 | 1 | 1 | F1 | George Palmer | Schumacher | 23 / 310.44 | 13.49 | 12.16 | 11.78 |
| 3 | 5 | 2 | F2 | Rory Williams | 22 / 303.07 | 13.77 | 11.96 | 11.27 | |
| 4 | 4 | 6 | F1 | Stuart Dye | 20 / 301.03 | 15.05 | 13.72 | 13.41 | |
| 5 | 2 | 14 | F1 | Paul Thompson | 20 / 315.80 | 15.79 | 11.95 | 8.25 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.49 | 16.02 | 12.80 | 14.53 | 14.08 |
| 2 | 11.98 | 13.17 | 12.40 | 14.15 | 13.38 |
| 3 | 12.76 | 23.02 | 14.39 | 14.44 | 23.40 |
| 4 | 13.08 | 12.40 | 16.16 | 13.76 | 18.53 |
| 5 | 20.31 | 12.59 | 12.04 | 13.64 | 11.83 |
| 6 | 11.92 | 13.99 | 17.21 | 14.65 | 12.73 |
| 7 | 12.32 | 12.56 | 11.67 | 13.73 | 12.61 |
| 8 | 12.88 | 14.74 | 15.09 | 23.21 | 13.57 |
| 9 | 12.99 | 12.76 | 9.81 | 13.42 | 12.05 |
| 10 | 20.87 | 12.44 | 11.74 | 13.67 | 12.49 |
| 11 | 12.41 | 12.32 | 12.17 | 14.11 | 11.78 |
| 12 | 12.11 | 11.65 | 14.96 | 13.64 | 11.93 |
| 13 | 12.22 | 8.25 | 11.65 | 18.17 | 12.96 |
| 14 | 13.67 | 12.43 | 12.16 | 14.01 | 16.29 |
| 15 | 13.13 | 12.38 | 12.70 | 14.31 | 12.05 |
| 16 | 12.38 | 12.53 | 16.59 | 13.41 | 14.65 |
| 17 | 12.10 | 47.58 | 13.50 | 18.03 | 12.71 |
| 18 | 11.78 | 13.22 | 11.41 | 14.97 | 14.27 |
| 19 | 12.95 | 13.65 | 12.52 | *3.45 | 11.27 |
| 20 | 18.85 | 28.10 | 12.37 | 17.33 | 11.85 |
| 21 | 12.39 | 11.88 | 13.85 | 11.78 | |
| 22 | 13.23 | 12.07 | 16.86 | ||
| 23 | 12.62 | 12.00 | |||
| 24 | 12.99 | ||||
| 25 |
