Post regional race night 11/06/18

Post regional race night 11/06/18

Race results from the post regional race night

Drivers:

 

BRCA Name Car Make
0 Paul Thompson Schumacher
0 Ewan Thompson Schumacher
0 Rob Murray Schumacher
0 Charlie Hull Schumacher
0 Clive Gear Schumacher
0 Will Parker Schumacher
0 Sam Campbell Schumacher
0 Jack Warboys Schumacher
0 Charlie Warboys Schumacher
180243 David Poulter Schumacher
0 Wayne Mitchell
55378008 Andy Fell Schumacher
0 Ben Elliot Zen-Racing
0 Terry Micallef Schumacher

 

Heats:

Race Meeting 11-06-2018: 11/06/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F4 Charlie Warboys Schumacher 22 / 312.56 14.20 12.93 12.39
2 3 16 F4 Charlie Hull Schumacher 16 / 309.47 19.34 17.19 15.22
3 4 73 F4 Wayne Mitchell   15 / 303.02 20.20 18.08 8.22
4 2 20 F4 Jack Warboys Schumacher 14 / 305.81 21.84 15.72 13.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.33 22.62 17.13 23.41
2 12.99 15.32 23.62 25.15
3 13.71 18.02 15.22 25.54
4 12.39 14.85 22.52 22.11
5 15.03 14.66 18.47 24.71
6 13.22 41.14 18.34 20.36
7 16.31 63.57 25.06 22.89
8 12.86 16.51 20.02 8.22
9 13.01 15.33 16.16 20.84
10 16.27 18.93 19.64 23.40
11 13.87 15.46 15.46 22.49
12 13.85 21.23 21.81 21.49
13 14.29 14.78 17.57 14.34
14 18.73 13.39 18.73 8.23
15 15.13   24.50 19.84
16 12.63   15.22  
17 13.60      
18 12.84      
19 14.15      
20 18.27      
21 13.02      
22 13.06      
23        

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 22 F4 Will Parker Schumacher 25 / 301.63 12.06 11.34 10.95
2 5 72 F4 Sam Campbell Schumacher 25 / 303.52 12.14 11.26 11.01
3 1 14 F4 Terry Micallef Schumacher 25 / 310.72 12.42 11.76 11.46
4 3 21 F4 David Poulter Schumacher 16 / 266.33 16.64 12.10 11.56
5 4 15 F4 Clive Gear Schumacher 10 / 309.90 30.99 30.99 14.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.63 11.90 12.37 164.96 11.42
2 11.94 12.00 12.18 16.03 11.35
3 12.12 11.97 11.75 14.86 11.01
4 12.13 13.14 12.83 17.06 11.25
5 13.49 11.64 12.88 21.58 13.07
6 11.80 11.77 11.56 14.70 11.26
7 11.70 12.55 12.18 14.30 12.79
8 12.84 11.69 12.27 16.67 15.14
9 12.00 11.18 14.80 15.11 11.44
10 13.67 12.82 11.90 14.63 12.61
11 13.08 13.57 14.45   11.34
12 11.96 13.04 11.92   13.74
13 12.33 11.19 12.47   11.41
14 11.46 11.64 46.46   18.45
15 16.83 12.14 12.47   11.09
16 11.55 12.87 43.84   11.81
17 12.05 12.41     11.46
18 11.64 10.95     11.43
19 12.79 11.42     12.65
20 12.76 11.74     11.40
21 12.10 11.50     11.83
22 11.78 11.29     11.45
23 11.82 14.28     11.57
24 12.23 11.98     11.28
25 12.02 10.95     11.27
26          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 305.24 9.84 9.54 9.42
2 2 2 F1 Paul Thompson Schumacher 28 / 310.39 11.08 10.59 10.43
3 4 3 F2 Ewan Thompson Schumacher 27 / 304.78 11.28 10.67 10.30
4 3 12 F2 Andy Fell Schumacher 27 / 308.26 11.41 10.50 10.19
5 5 49 F2 Rob Murray Schumacher 23 / 312.28 13.57 12.34 12.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.76 11.65 10.86 11.11 14.49
2 9.42 11.08 10.31 10.56 12.33
3 9.66 11.20 10.57 10.94 12.38
4 9.63 11.05 10.25 10.36 20.22
5 9.52 10.74 12.51 11.35 12.26
6 9.71 10.43 15.89 11.51 12.83
7 10.81 10.63 11.04 10.39 12.24
8 9.47 11.05 10.82 10.65 12.60
9 9.57 10.69 10.49 10.83 14.70
10 9.51 12.07 10.19 12.43 12.69
11 9.49 11.60 10.72 11.80 12.41
12 9.77 11.18 11.26 11.99 13.36
13 9.55 12.35 12.09 12.77 13.20
14 11.40 11.18 11.96 10.98 12.08
15 10.13 10.86 10.58 10.30 15.06
16 9.63 10.51 10.65 10.94 13.24
17 9.68 10.71 11.48 10.84 12.18
18 9.92 10.86 13.82 12.35 13.19
19 9.68 11.29 10.94 11.22 12.34
20 9.68 11.12 12.06 11.63 12.70
21 9.79 10.98 10.56 11.93 17.90
22 9.67 10.96 12.18 10.95 12.62
23 10.75 10.62 10.69 11.05 15.26
24 9.61 10.68 12.88 10.97  
25 9.90 10.49 10.85 10.94  
26 10.09 10.53 11.38 12.29  
27 9.79 10.62 11.23 11.70  
28 9.74 13.26      
29 10.26        
30 9.97        
31 9.68        
32          

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F4 Charlie Warboys Schumacher 23 / 302.57 13.15 12.49 11.77
2 2 20 F4 Jack Warboys Schumacher 20 / 314.96 15.74 14.13 13.36
3 3 16 F4 Charlie Hull Schumacher 18 / 315.73 17.54 15.50 14.90
4 4 73 F4 Wayne Mitchell   14 / 317.36 22.66 19.94 15.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.27 27.53 17.57 42.01
2 12.76 13.89 15.31 20.94
3 14.73 16.10 20.68 23.11
4 13.51 13.65 18.89 21.63
5 12.31 15.34 15.21 17.59
6 13.24 14.81 16.41 22.88
7 11.77 14.38 22.75 22.96
8 12.79 14.15 15.23 21.57
9 13.25 18.48 15.78 17.76
10 13.63 14.07 15.96 17.82
11 13.05 17.15 17.32 15.90
12 16.24 13.36 15.81 *5.10
13 12.31 18.89 15.95 20.43
14 12.16 14.80 15.85 *5.50
15 12.99 14.88 15.02 25.88
16 13.36 14.04 19.42 *5.48
17 12.88 15.11 14.90 26.88
18 13.49 14.67 27.67  
19 13.12 14.35    
20 12.90 15.31    
21 13.75      
22 12.35      
23 12.71      
24        

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 72 F4 Sam Campbell Schumacher 26 / 303.87 11.68 11.19 10.87
2 1 14 F4 Terry Micallef Schumacher 24 / 302.72 12.61 11.54 11.11
3 2 22 F4 Will Parker Schumacher 23 / 302.04 13.13 11.19 10.95
4 3 21 F4 David Poulter Schumacher 23 / 309.10 13.43 12.13 11.77
5 4 15 F4 Clive Gear Schumacher 18 / 308.22 17.12 14.22 13.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.47 12.93 11.79 16.29 11.19
2 12.94 13.47 13.79 13.87 10.87
3 12.86 16.19 12.66 15.47 11.05
4 11.95 11.56 11.77 13.27 11.68
5 11.69 10.95 13.51 14.45 11.92
6 11.64 12.98 12.94 15.33 11.24
7 14.49 15.11 27.31 20.89 11.36
8 15.08 11.73 12.54 13.62 15.00
9 12.81 11.47 12.38 13.48 11.85
10 11.21 15.75 11.87 24.25 11.55
11 11.53 14.39 11.87 14.11 11.46
12 12.22 10.98 14.56 13.41 11.63
13 11.11 11.73 12.17 22.59 11.75
14 13.24 10.95 14.33 25.81 11.67
15 13.77 13.20 13.57 15.27 11.41
16 13.36 13.03 12.83 18.52 11.22
17 11.72 10.99 13.53 17.59 11.13
18 12.74 21.63 12.97 20.00 11.42
19 11.91 11.18 11.82   11.19
20 11.50 13.25 13.12   11.54
21 12.99 10.99 12.67   11.94
22 11.59 16.39 12.43   11.33
23 11.53 11.19 12.67   12.57
24 12.37       12.05
25         11.52
26         12.33
27          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 305.76 9.86 9.63 9.49
2 2 2 F1 Paul Thompson Schumacher 28 / 304.03 10.85 10.17 10.05
3 4 3 F2 Ewan Thompson Schumacher 28 / 309.14 11.04 10.40 10.09
4 3 12 F2 Andy Fell Schumacher 27 / 301.48 11.16 10.36 9.96
5 5 49 F2 Rob Murray Schumacher 24 / 303.80 12.65 11.83 11.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.80 10.73 10.51 10.61 12.44
2 9.65 13.84 10.56 10.80 11.66
3 9.49 10.05 12.40 10.09 12.35
4 9.63 11.87 11.19 11.79 11.55
5 9.68 10.89 10.41 10.89 12.46
6 9.83 10.15 10.38 10.34 13.83
7 9.65 11.27 10.30 10.56 12.55
8 10.77 10.22 11.04 10.58 14.52
9 10.05 10.09 10.33 11.65 11.73
10 9.71 10.71 9.96 10.14 11.71
11 9.70 10.65 17.20 15.07 12.32
12 9.67 10.23 11.27 10.82 12.42
13 9.76 10.25 10.17 10.96 11.44
14 9.70 10.12 10.67 10.24 11.66
15 9.63 10.19 10.51 11.01 12.95
16 9.60 10.53 10.92 11.71 15.02
17 9.67 11.18 10.70 10.56 13.27
18 9.88 10.35 10.83 10.43 12.48
19 9.88 10.27 12.20 11.07 13.00
20 9.82 13.85 10.55 12.17 12.05
21 10.09 12.38 10.56 10.66 12.21
22 10.33 10.45 11.49 10.98 15.37
23 10.25 10.35 11.47 11.63 12.81
24 9.87 10.30 11.96 11.40 12.00
25 9.91 10.18 11.38 10.96  
26 9.87 10.45 10.85 10.71  
27 9.99 11.23 11.67 10.47  
28 9.95 11.25   10.84  
29 9.91        
30 10.08        
31 9.94        
32          

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F4 Charlie Warboys Schumacher 22 / 302.08 13.73 12.29 11.69
2 2 20 F4 Jack Warboys Schumacher 17 / 265.20 15.60 14.29 13.70
3 4 73 F4 Wayne Mitchell   17 / 318.52 18.73 15.53 7.22
4 3 16 F4 Charlie Hull Schumacher 16 / 301.83 18.86 16.08 14.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.96 14.91 18.05 18.60
2 12.92 13.70 25.16 18.22
3 13.87 13.84 14.12 21.15
4 15.78 14.08 *5.14 18.44
5 11.99 14.84 33.12 20.23
6 12.59 14.53 18.60 13.08
7 12.38 15.90 24.49 *4.64
8 11.99 23.54 15.88 22.99
9 16.66 17.26 15.03 13.37
10 12.63 13.71 17.66 *4.25
11 12.88 15.09 20.39 25.18
12 14.61 15.13 17.32 17.68
13 11.94 18.89 19.23 14.95
14 16.43 14.61 16.18 *5.34
15 12.24 14.74 14.95 23.14
16 12.60 16.40 15.30 13.60
17 11.69 14.03 16.35 7.22
18 19.14     20.51
19 13.80     25.60
20 15.09     24.56
21 14.04      
22 12.85      
23        

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 72 F4 Sam Campbell Schumacher 26 / 300.66 11.56 11.02 10.70
2 1 14 F4 Terry Micallef Schumacher 24 / 303.53 12.64 11.67 11.06
3 3 21 F4 David Poulter Schumacher 24 / 303.55 12.64 11.60 11.23
4 4 15 F4 Clive Gear Schumacher 13 / 192.51 14.80 14.42 13.66
5 2 22 F4 Will Parker Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.27   11.48 15.17 11.07
2 12.38   12.23 13.91 12.06
3 11.36   13.15 15.03 10.70
4 11.82   14.05 14.90 11.31
5 12.46   11.23 14.93 10.85
6 13.72   13.02 14.01 12.03
7 15.90   12.47 16.06 11.67
8 12.43   11.28 13.86 11.30
9 13.88   12.35 13.66 11.65
10 11.07   11.76 14.92 12.73
11 12.09   12.18 14.36 11.80
12 11.06   11.57 17.00 11.25
13 12.84   16.82 14.70 12.75
14 15.76   13.14   11.21
15 11.78   12.53   11.06
16 13.68   11.38   11.85
17 13.36   14.04   11.00
18 12.42   11.59   11.51
19 12.10   12.06   12.22
20 11.77   12.49   11.06
21 13.14   15.89   11.18
22 12.54   12.86   11.23
23 11.73   12.51   13.68
24 11.97   11.47   11.10
25         11.33
26         11.06
27          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F1 Paul Thompson Schumacher 29 / 310.30 10.70 10.25 10.10
2 4 3 F2 Ewan Thompson Schumacher 28 / 305.56 10.91 10.33 10.21
3 3 12 F2 Andy Fell Schumacher 27 / 304.80 11.28 10.21 9.91
4 1 6 F1 Ben Elliot Zen-Racing 25 / 309.17 12.36 10.93 10.72
5 5 49 F2 Rob Murray Schumacher 24 / 306.80 12.78 11.84 11.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.29 10.78 10.86 10.81 12.70
2 13.88 11.35 11.15 10.90 12.00
3 10.76 10.41 9.91 13.43 12.10
4 10.99 10.54 10.51 10.41 11.62
5 16.18 10.22 10.26 10.52 14.29
6 10.96 10.18 10.74 10.21 12.21
7 11.20 10.28 16.52 10.58 12.05
8 12.99 10.89 10.49 10.92 12.06
9 11.97 10.42 10.38 10.38 12.13
10 10.99 11.13 10.11 10.24 11.65
11 14.37 10.16 10.07 10.96 13.61
12 10.90 10.45 12.04 11.20 11.58
13 11.06 10.53 10.63 10.80 14.62
14 16.40 10.10 10.46 10.36 12.39
15 13.42 10.31 10.12 10.52 18.33
16 11.83 10.36 10.52 12.40 13.08
17 11.10 10.49 10.30 10.35 12.16
18 12.10 12.03 19.76 14.60 14.10
19 14.37 10.33 10.90 10.42 11.51
20 12.83 10.18 10.49 11.21 11.78
21 13.78 10.46 12.28 10.69 12.71
22 10.72 12.64 10.37 10.43 12.13
23 12.18 10.56 12.51 10.58 13.41
24 10.84 10.69 10.60 10.31 12.58
25 11.06 11.24 10.93 10.58  
26   10.90 11.68 10.80  
27   10.89 10.21 10.70  
28   11.23   10.25  
29   10.55      
30          

 

Finals:

Race Meeting 11-06-2018: 11/06/2018

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 16 F4 Charlie Hull Schumacher 18 / 303.06 16.83 14.13 9.18
2 4 73 F4 Wayne Mitchell   16 / 302.37 18.89 17.81 13.16
3 1 20 F4 Jack Warboys Schumacher 14 / 309.88 22.13 14.52 13.31
4 2 15 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.49   18.01 19.37
2 14.65   10.75 18.28
3 19.59   10.84 19.59
4 15.50   15.71 20.49
5 13.31   24.77 19.24
6 14.22   9.18 20.16
7 102.27   14.94 18.20
8 17.29   19.33 18.53
9 13.36   20.87 21.35
10 14.42   17.67 18.28
11 15.49   17.69 17.91
12 20.33   21.28 18.97
13 13.40   19.42 16.93
14 13.56   16.52 13.16
15     14.71 *4.81
16     19.64 23.22
17     13.38 18.69
18     18.35  
19        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 19 F4 Charlie Warboys Schumacher 25 / 304.87 12.19 11.60 11.38
2 4 49 F2 Rob Murray Schumacher 25 / 307.63 12.30 11.49 11.22
3 3 21 F4 David Poulter Schumacher 24 / 301.46 12.56 11.43 11.09
4 2 14 F4 Terry Micallef Schumacher 24 / 306.51 12.77 11.75 10.98
5 1 22 F4 Will Parker Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   11.69 15.15 16.36 12.65
2   12.06 11.36 11.99 12.32
3   13.04 11.09 11.66 11.74
4   13.55 12.91 12.77 15.32
5   11.32 12.41 11.71 11.43
6   12.12 11.63 11.73 11.42
7   14.59 13.71 12.11 11.99
8   12.49 15.38 14.11 11.89
9   11.73 11.49 12.96 11.78
10   12.07 11.54 12.10 12.32
11   12.69 15.95 11.38 11.71
12   12.27 11.71 14.13 11.38
13   12.90 11.73 11.32 12.38
14   10.98 11.36 11.81 11.54
15   12.98 11.10 11.22 11.66
16   14.63 11.50 11.41 11.73
17   11.92 14.63 13.10 12.93
18   15.55 11.64 11.74 12.17
19   16.04 11.61 11.88 13.12
20   11.88 12.35 11.76 12.48
21   12.17 12.94 11.41 11.61
22   11.78 13.72 13.46 11.85
23   13.92 11.96 11.47 12.44
24   12.14 12.59 12.40 12.56
25       11.64 12.45
26          

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 3 F2 Ewan Thompson Schumacher 29 / 304.74 10.50 10.11 9.96
2 4 12 F2 Andy Fell Schumacher 29 / 309.73 10.68 10.15 10.00
3 1 6 F1 Ben Elliot Zen-Racing 28 / 308.80 11.02 10.32 9.92
4 2 2 F1 Paul Thompson Schumacher 28 / 310.47 11.08 10.25 9.98
5 5 72 F4 Sam Campbell Schumacher 26 / 301.29 11.58 10.75 10.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.96 10.70 10.17 10.97 12.12
2 11.18 10.66 11.67 11.76 13.82
3 11.17 10.43 10.16 10.17 12.12
4 10.62 12.76 10.41 10.55 10.94
5 10.22 10.82 9.98 10.17 11.01
6 10.16 10.58 10.35 10.00 10.61
7 11.18 10.34 10.00 10.14 11.58
8 10.87 10.27 10.67 10.35 10.96
9 10.09 10.17 9.96 10.07 12.49
10 10.06 11.21 10.34 10.13 10.92
11 11.19 10.76 10.38 10.49 10.67
12 10.94 10.28 10.16 10.13 12.72
13 10.72 12.49 10.07 10.17 13.06
14 10.73 11.18 10.24 10.30 10.88
15 9.92 9.98 10.19 10.67 11.41
16 11.05 11.43 12.12 14.89 10.72
17 11.30 10.31 10.69 10.57 10.75
18 11.34 10.71 10.82 10.56 11.44
19 11.37 10.43 11.59 10.36 17.15
20 11.40 10.18 10.25 10.22 10.92
21 11.04 13.17 10.62 10.95 11.05
22 11.04 10.33 10.47 10.44 10.80
23 10.35 10.40 10.46 10.60 10.79
24 11.03 13.81 10.42 10.59 10.82
25 14.93 14.15 10.46 10.34 10.75
26 10.39 10.32 10.39 10.70 10.79
27 10.68 11.95 10.78 10.44  
28 10.87 10.65 10.33 12.48  
29     10.59 10.52  
30          

Produced by RC-Timing 2014. www.RC-Timing.com