Race results from tonight meeting
14/11/2016
14/11/2016
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 5 | F3 | Ewan Thompson | Schumacher | 27 / 311.02 | 11.51 | 10.96 | 10.62 |
| 2 | 3 | 16 | F3 | Ian Robins | Schumacher | 22 / 273.99 | 12.45 | 11.61 | 11.24 |
| 3 | 1 | 2 | F3 | Nick Hull | Schumacher | 20 / 307.05 | 15.35 | 13.80 | 13.08 |
| 4 | 4 | 50 | F4 | Clive Gear | 5 / 143.58 | 28.71 | 28.71 | 20.38 | |
| 5 | 5 | 15 | F3 | Jake Vincent | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.37 | 11.43 | 14.92 | 24.11 | |
| 2 | 14.90 | 10.62 | 12.91 | 32.51 | |
| 3 | 14.90 | 11.89 | 11.75 | 20.38 | |
| 4 | 19.93 | 11.32 | 12.57 | 45.59 | |
| 5 | 14.99 | 12.19 | 11.81 | 20.99 | |
| 6 | 14.35 | 11.06 | 15.67 | ||
| 7 | 14.52 | 11.69 | 14.38 | ||
| 8 | 13.51 | 11.27 | 12.08 | ||
| 9 | 16.08 | 11.86 | 11.24 | ||
| 10 | 13.11 | 11.21 | 11.57 | ||
| 11 | 19.11 | 11.00 | 11.39 | ||
| 12 | 14.17 | 11.38 | 11.62 | ||
| 13 | 13.08 | 11.36 | 12.27 | ||
| 14 | 13.21 | 11.54 | 12.06 | ||
| 15 | 14.46 | 10.91 | 14.52 | ||
| 16 | 13.67 | 13.46 | 11.80 | ||
| 17 | 20.19 | 11.33 | 11.62 | ||
| 18 | 13.99 | 12.02 | 12.13 | ||
| 19 | 15.44 | 10.72 | 11.73 | ||
| 20 | 18.07 | 10.89 | 12.48 | ||
| 21 | 11.21 | 11.78 | |||
| 22 | 14.48 | 11.69 | |||
| 23 | 10.95 | ||||
| 24 | 11.33 | ||||
| 25 | 11.56 | ||||
| 26 | 11.05 | ||||
| 27 | 11.29 | ||||
| 28 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 4 | F2 | Paul Thomson | Schumacher | 29 / 309.84 | 10.68 | 10.14 | 9.96 |
| 2 | 1 | 23 | F3 | Marmite | 28 / 310.60 | 11.09 | 10.42 | 10.12 | |
| 3 | 4 | 19 | F3 | Andy Fell | Schumacher | 27 / 304.89 | 11.29 | 10.30 | 9.97 |
| 4 | 2 | 10 | F2 | George Palmer | Schumacher | 10 / 198.19 | 19.81 | 19.81 | 10.20 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.86 | 10.65 | 10.86 | 13.17 |
| 2 | 10.47 | 11.29 | 10.77 | 9.97 |
| 3 | 10.77 | 99.06 | 10.85 | 12.20 |
| 4 | 11.24 | 12.64 | 10.40 | 10.23 |
| 5 | 10.45 | 10.58 | 10.27 | 10.60 |
| 6 | 10.91 | 11.72 | 10.54 | 10.59 |
| 7 | 10.33 | 10.25 | 10.14 | 10.21 |
| 8 | 10.39 | 10.54 | 10.54 | 11.41 |
| 9 | 10.42 | 11.26 | 13.10 | 10.41 |
| 10 | 10.23 | 10.20 | 9.96 | 10.64 |
| 11 | 10.78 | 10.17 | 10.39 | |
| 12 | 10.12 | 10.25 | 10.42 | |
| 13 | 10.93 | 10.74 | 11.63 | |
| 14 | 10.97 | 11.18 | 14.49 | |
| 15 | 15.39 | 11.36 | 16.17 | |
| 16 | 10.95 | 11.09 | 10.54 | |
| 17 | 12.94 | 12.89 | 10.41 | |
| 18 | 11.73 | 10.90 | 10.16 | |
| 19 | 11.68 | 10.10 | 11.21 | |
| 20 | 10.62 | 10.34 | 11.07 | |
| 21 | 11.00 | 10.52 | 10.31 | |
| 22 | 10.63 | 10.56 | 10.94 | |
| 23 | 11.14 | 10.26 | 11.81 | |
| 24 | 10.83 | 10.20 | 10.52 | |
| 25 | 11.46 | 10.13 | 12.63 | |
| 26 | 11.71 | 10.05 | 11.85 | |
| 27 | 10.61 | 10.96 | 10.91 | |
| 28 | 11.04 | 10.15 | ||
| 29 | 10.56 | |||
| 30 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 14 | F1 | Matt Gammons | Mardave | 31 / 306.80 | 9.89 | 9.64 | 9.56 |
| 2 | 4 | 26 | F1 | Richard White | Schumacher | 30 / 303.43 | 10.11 | 9.60 | 9.50 |
| 3 | 5 | 33 | Damian Pinder-George | Schumacher | 29 / 307.32 | 10.59 | 10.12 | 9.97 | |
| 4 | 3 | 17 | F2 | Daniel Robins | Schumacher | 17 / 209.48 | 12.32 | 10.59 | 9.79 |
| 5 | 2 | 28 | F2 | Martin Southall | Mardave | 9 / 99.59 | 11.06 | 11.06 | 9.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.09 | 10.47 | 11.11 | 10.36 | 11.07 |
| 2 | 9.56 | 14.80 | 10.67 | 9.87 | 10.54 |
| 3 | 9.73 | 9.99 | 9.79 | 9.69 | 10.13 |
| 4 | 9.77 | 10.22 | 9.95 | 9.57 | 11.01 |
| 5 | 9.60 | 9.90 | 11.25 | 9.55 | 10.51 |
| 6 | 10.00 | 10.56 | 20.71 | 11.23 | 10.42 |
| 7 | 9.64 | 13.27 | 10.16 | 9.57 | 11.42 |
| 8 | 10.32 | 10.31 | 11.40 | 11.80 | 9.97 |
| 9 | 9.67 | 10.07 | 13.78 | 9.50 | 10.12 |
| 10 | 9.88 | 12.17 | 9.98 | 10.20 | |
| 11 | 9.60 | 11.29 | 9.78 | 10.13 | |
| 12 | 9.82 | 10.45 | 9.61 | 10.07 | |
| 13 | 9.76 | 10.02 | 9.75 | 10.40 | |
| 14 | 9.68 | 11.27 | 9.69 | 10.48 | |
| 15 | 9.68 | 13.46 | 9.57 | 12.53 | |
| 16 | 9.88 | 18.20 | 10.98 | 11.06 | |
| 17 | 10.06 | 13.80 | 9.76 | 10.19 | |
| 18 | 9.70 | 10.13 | 10.33 | ||
| 19 | 9.57 | 10.52 | 10.77 | ||
| 20 | 9.71 | 10.67 | 11.32 | ||
| 21 | 10.13 | 10.23 | 10.34 | ||
| 22 | 9.91 | 11.62 | 10.18 | ||
| 23 | 9.90 | 9.79 | 10.38 | ||
| 24 | 9.86 | 10.14 | 10.19 | ||
| 25 | 11.21 | 9.62 | 10.13 | ||
| 26 | 9.72 | 9.87 | 10.11 | ||
| 27 | 9.86 | 9.70 | 11.39 | ||
| 28 | 10.50 | 10.18 | 10.80 | ||
| 29 | 10.02 | 9.90 | 11.13 | ||
| 30 | 10.07 | 10.80 | |||
| 31 | 9.90 | ||||
| 32 |
Heat 4 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 3 | F1 | Michael Hull | Schumacher | 32 / 309.11 | 9.65 | 9.37 | 9.27 |
| 2 | 5 | 42 | F2 | Owen Smith | 31 / 301.37 | 9.72 | 9.35 | 9.21 | |
| 3 | 4 | 7 | F1 | Stewart Wilcox | Schumacher | 31 / 303.75 | 9.79 | 9.58 | 9.55 |
| 4 | 1 | 6 | F1 | Ben Elliot | Mardave | 17 / 239.47 | 14.08 | 9.30 | 9.09 |
| 5 | 2 | 25 | F1 | Al Snippy | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.64 | 10.22 | 9.68 | 9.44 | |
| 2 | 86.95 | 10.02 | 10.55 | 9.93 | |
| 3 | 9.16 | 9.65 | 9.96 | 9.52 | |
| 4 | 9.29 | 9.35 | 9.61 | 9.35 | |
| 5 | 9.60 | 9.44 | 9.63 | 9.29 | |
| 6 | 9.46 | 9.45 | 9.55 | 9.36 | |
| 7 | 9.30 | 9.38 | 9.55 | 9.21 | |
| 8 | 10.79 | 9.27 | 9.58 | 9.46 | |
| 9 | 9.76 | 9.59 | 9.94 | 9.37 | |
| 10 | 10.11 | 9.62 | 9.71 | 9.53 | |
| 11 | 9.49 | 9.30 | 9.64 | 9.71 | |
| 12 | 9.46 | 9.51 | 9.67 | 9.56 | |
| 13 | 9.20 | 9.34 | 9.59 | 9.50 | |
| 14 | 9.61 | 9.50 | 9.73 | 9.54 | |
| 15 | 9.20 | 9.35 | 9.74 | 9.52 | |
| 16 | 9.09 | 10.58 | 9.81 | 10.70 | |
| 17 | 9.36 | 10.09 | 9.55 | 9.63 | |
| 18 | 9.76 | 11.22 | 9.53 | ||
| 19 | 9.59 | 9.56 | 9.58 | ||
| 20 | 9.70 | 9.77 | 10.11 | ||
| 21 | 9.94 | 9.85 | 9.66 | ||
| 22 | 9.57 | 9.91 | 9.73 | ||
| 23 | 9.44 | 9.74 | 9.66 | ||
| 24 | 9.66 | 9.58 | 9.45 | ||
| 25 | 9.63 | 9.75 | 9.32 | ||
| 26 | 9.57 | 9.72 | 9.32 | ||
| 27 | 9.64 | 10.00 | 10.18 | ||
| 28 | 9.46 | 9.73 | 13.17 | ||
| 29 | 9.83 | 9.67 | 9.50 | ||
| 30 | 9.90 | 9.81 | 9.74 | ||
| 31 | 9.75 | 9.95 | 9.80 | ||
| 32 | 10.01 | ||||
| 33 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 5 | F3 | Ewan Thompson | Schumacher | 27 / 304.05 | 11.26 | 10.48 | 10.26 |
| 2 | 3 | 16 | F3 | Ian Robins | Schumacher | 26 / 308.01 | 11.84 | 11.17 | 10.99 |
| 3 | 1 | 2 | F3 | Nick Hull | Schumacher | 20 / 305.32 | 15.26 | 13.67 | 12.67 |
| 4 | 4 | 50 | F4 | Clive Gear | 9 / 321.01 | 35.66 | 35.66 | 15.84 | |
| 5 | 5 | 15 | F3 | Jake Vincent | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.31 | 11.78 | 11.86 | 18.69 | |
| 2 | 14.65 | 10.76 | 11.52 | 20.92 | |
| 3 | 14.49 | 10.34 | 11.83 | 30.31 | |
| 4 | 17.79 | 10.38 | 12.05 | 16.37 | |
| 5 | 12.87 | 10.26 | 11.89 | 140.56 | |
| 6 | 18.65 | 14.04 | 12.25 | 21.31 | |
| 7 | 14.27 | 10.64 | 11.58 | 15.84 | |
| 8 | 13.53 | 11.65 | 11.20 | 29.46 | |
| 9 | 15.55 | 10.32 | 11.37 | 27.55 | |
| 10 | 12.99 | 11.73 | 11.15 | ||
| 11 | 14.60 | 10.78 | 11.38 | ||
| 12 | 14.55 | 11.03 | 11.16 | ||
| 13 | 12.81 | 10.71 | 11.30 | ||
| 14 | 14.34 | 11.30 | 12.76 | ||
| 15 | 19.59 | 10.98 | 11.24 | ||
| 16 | 12.67 | 12.50 | 11.28 | ||
| 17 | 23.21 | 10.78 | 11.23 | ||
| 18 | 14.93 | 10.61 | 11.05 | ||
| 19 | 14.45 | 10.67 | 11.91 | ||
| 20 | 15.07 | 10.53 | 11.79 | ||
| 21 | 10.43 | 11.56 | |||
| 22 | 10.87 | 17.43 | |||
| 23 | 12.98 | 11.11 | |||
| 24 | 12.77 | 11.64 | |||
| 25 | 11.39 | 13.48 | |||
| 26 | 12.59 | 10.99 | |||
| 27 | 11.23 | ||||
| 28 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 4 | F2 | Paul Thomson | Schumacher | 30 / 304.86 | 10.16 | 9.82 | 9.70 |
| 2 | 2 | 10 | F2 | George Palmer | Schumacher | 29 / 301.75 | 10.40 | 9.98 | 9.77 |
| 3 | 4 | 19 | F3 | Andy Fell | Schumacher | 29 / 308.83 | 10.64 | 10.11 | 10.01 |
| 4 | 1 | 23 | F3 | Marmite | 26 / 305.14 | 11.73 | 10.66 | 10.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.07 | 10.36 | 10.21 | 10.31 |
| 2 | 10.45 | 10.10 | 10.10 | 10.05 |
| 3 | 11.14 | 10.99 | 9.99 | 10.28 |
| 4 | 11.07 | 9.82 | 9.91 | 10.09 |
| 5 | 10.43 | 9.77 | 9.96 | 10.01 |
| 6 | 15.12 | 10.26 | 9.96 | 10.10 |
| 7 | 11.08 | 9.91 | 9.75 | 10.07 |
| 8 | 11.68 | 10.28 | 9.88 | 10.06 |
| 9 | 15.03 | 10.02 | 11.61 | 10.25 |
| 10 | 10.58 | 10.04 | 10.45 | 11.05 |
| 11 | 11.09 | 9.94 | 9.86 | 10.21 |
| 12 | 12.13 | 13.11 | 10.05 | 11.12 |
| 13 | 10.96 | 9.96 | 9.97 | 10.20 |
| 14 | 10.78 | 10.41 | 10.07 | 10.32 |
| 15 | 10.15 | 10.25 | 10.64 | 11.31 |
| 16 | 10.75 | 10.13 | 10.09 | 10.69 |
| 17 | 10.83 | 10.13 | 10.31 | 10.17 |
| 18 | 10.74 | 11.00 | 9.73 | 10.42 |
| 19 | 11.52 | 10.44 | 9.86 | 10.60 |
| 20 | 10.99 | 10.17 | 9.87 | 10.37 |
| 21 | 14.20 | 10.22 | 9.82 | 10.40 |
| 22 | 11.80 | 10.36 | 9.70 | 10.29 |
| 23 | 11.25 | 10.95 | 10.21 | 11.66 |
| 24 | 13.54 | 10.61 | 10.10 | 11.37 |
| 25 | 12.97 | 10.16 | 10.82 | 11.30 |
| 26 | 13.79 | 10.21 | 11.96 | 11.11 |
| 27 | 10.65 | 9.90 | 10.71 | |
| 28 | 11.14 | 10.23 | 14.16 | |
| 29 | 10.36 | 9.90 | 10.15 | |
| 30 | 9.95 | |||
| 31 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 26 | F1 | Richard White | Schumacher | 31 / 305.86 | 9.86 | 9.43 | 9.26 |
| 2 | 1 | 14 | F1 | Matt Gammons | Mardave | 31 / 312.06 | 10.06 | 9.41 | 9.22 |
| 3 | 5 | 33 | Damian Pinder-George | Schumacher | 30 / 307.53 | 10.25 | 9.85 | 9.60 | |
| 4 | 3 | 17 | F2 | Daniel Robins | Schumacher | 7 / 96.26 | 13.75 | 13.75 | 10.53 |
| 5 | 2 | 28 | F2 | Martin Southall | Mardave | 3 / 40.77 | 13.59 | 13.59 | 10.48 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.36 | 10.48 | 10.76 | 10.36 | 9.99 |
| 2 | 10.25 | 11.19 | 11.44 | 9.53 | 9.78 |
| 3 | 10.51 | 19.10 | 11.88 | 9.57 | 10.21 |
| 4 | 10.01 | 10.53 | 11.30 | 10.99 | |
| 5 | 9.40 | 17.86 | 9.73 | 9.95 | |
| 6 | 9.53 | 16.95 | 10.13 | 10.03 | |
| 7 | 9.22 | 16.84 | 9.47 | 9.88 | |
| 8 | 9.58 | 9.82 | 10.43 | ||
| 9 | 9.47 | 9.44 | 10.33 | ||
| 10 | 9.75 | 9.52 | 9.94 | ||
| 11 | 9.87 | 9.39 | 10.06 | ||
| 12 | 9.67 | 9.70 | 10.24 | ||
| 13 | 9.42 | 9.42 | 9.83 | ||
| 14 | 9.38 | 9.26 | 9.91 | ||
| 15 | 9.74 | 9.35 | 10.03 | ||
| 16 | 9.67 | 10.03 | 9.96 | ||
| 17 | 9.88 | 9.79 | 10.00 | ||
| 18 | 9.33 | 9.62 | 9.60 | ||
| 19 | 9.63 | 9.60 | 9.77 | ||
| 20 | 9.59 | 9.59 | 9.92 | ||
| 21 | 10.45 | 12.16 | 10.09 | ||
| 22 | 9.41 | 9.72 | 10.07 | ||
| 23 | 9.51 | 9.44 | 10.95 | ||
| 24 | 9.71 | 9.64 | 10.59 | ||
| 25 | 9.50 | 9.53 | 10.07 | ||
| 26 | 9.48 | 9.52 | 10.10 | ||
| 27 | 11.31 | 10.49 | 11.84 | ||
| 28 | 11.65 | 9.96 | 10.56 | ||
| 29 | 12.47 | 10.13 | 11.51 | ||
| 30 | 11.56 | 10.38 | 10.90 | ||
| 31 | 12.75 | 10.27 | |||
| 32 |
Heat 4 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Mardave | 33 / 307.25 | 9.31 | 9.01 | 8.87 |
| 2 | 3 | 3 | F1 | Michael Hull | Schumacher | 32 / 306.83 | 9.58 | 9.25 | 9.14 |
| 3 | 4 | 7 | F1 | Stewart Wilcox | Schumacher | 31 / 301.76 | 9.73 | 9.30 | 9.18 |
| 4 | 5 | 42 | F2 | Owen Smith | 31 / 307.63 | 9.92 | 9.12 | 8.98 | |
| 5 | 2 | 25 | F1 | Al Snippy | Mardave | 29 / 302.48 | 10.43 | 9.94 | 9.67 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.37 | 9.70 | 9.17 | 9.32 | 9.06 |
| 2 | 8.87 | 9.68 | 9.24 | 9.48 | 8.98 |
| 3 | 9.13 | 10.19 | 9.17 | 9.20 | 9.30 |
| 4 | 8.91 | 10.26 | 10.20 | 9.31 | 9.64 |
| 5 | 9.42 | 10.16 | 9.53 | 9.18 | 9.33 |
| 6 | 9.16 | 9.95 | 9.14 | 9.23 | 9.02 |
| 7 | 9.14 | 9.67 | 9.70 | 9.37 | 10.68 |
| 8 | 9.34 | 10.23 | 9.82 | 10.44 | 10.28 |
| 9 | 9.35 | 10.19 | 9.23 | 9.59 | 9.33 |
| 10 | 8.96 | 9.88 | 9.36 | 9.38 | 9.50 |
| 11 | 10.35 | 11.54 | 11.72 | 9.68 | 9.01 |
| 12 | 9.50 | 11.44 | 9.33 | 9.52 | 9.53 |
| 13 | 8.99 | 10.32 | 10.67 | 9.95 | 9.07 |
| 14 | 9.31 | 10.17 | 9.46 | 9.44 | 9.12 |
| 15 | 9.01 | 10.19 | 9.34 | 9.48 | 9.25 |
| 16 | 9.42 | 10.50 | 9.71 | 9.71 | 12.48 |
| 17 | 8.99 | 11.82 | 9.25 | 12.62 | 12.22 |
| 18 | 9.02 | 10.58 | 9.36 | 10.95 | 10.14 |
| 19 | 10.78 | 10.20 | 9.43 | 9.46 | 9.57 |
| 20 | 9.72 | 10.19 | 9.37 | 9.36 | 9.06 |
| 21 | 9.12 | 11.68 | 9.36 | 9.49 | 9.72 |
| 22 | 9.18 | 10.17 | 9.50 | 9.44 | 9.38 |
| 23 | 9.16 | 11.24 | 9.62 | 9.32 | 9.59 |
| 24 | 9.36 | 10.49 | 9.46 | 9.47 | 9.82 |
| 25 | 9.27 | 10.34 | 9.55 | 9.42 | 9.46 |
| 26 | 9.19 | 9.92 | 9.53 | 9.58 | 10.57 |
| 27 | 9.18 | 10.22 | 9.68 | 9.34 | 9.48 |
| 28 | 9.35 | 10.15 | 9.66 | 9.53 | 9.40 |
| 29 | 9.35 | 11.41 | 9.52 | 9.69 | 10.58 |
| 30 | 9.18 | 9.52 | 11.62 | 9.51 | |
| 31 | 9.48 | 9.52 | 10.19 | 15.55 | |
| 32 | 9.33 | 9.71 | |||
| 33 | 9.36 | ||||
| 34 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | 15 | F3 | Jake Vincent | Schumacher | 28 / 311.95 | 11.14 | 10.44 | 10.29 |
| 2 | 3 | 16 | F3 | Ian Robins | Schumacher | 26 / 307.97 | 11.84 | 10.93 | 10.40 |
| 3 | 2 | 5 | F3 | Ewan Thompson | Schumacher | 26 / 310.11 | 11.92 | 10.39 | 10.15 |
| 4 | 1 | 2 | F3 | Nick Hull | Schumacher | 22 / 302.65 | 13.75 | 12.87 | 12.06 |
| 5 | 4 | 50 | F4 | Clive Gear | 13 / 290.05 | 22.31 | 20.23 | 15.22 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.06 | 10.35 | 11.51 | 20.92 | 10.81 |
| 2 | 13.67 | 10.15 | 11.87 | 22.48 | 10.46 |
| 3 | 15.17 | 10.54 | 16.68 | 20.29 | 10.61 |
| 4 | 12.90 | 11.95 | 11.32 | 24.48 | 10.54 |
| 5 | 13.12 | 10.41 | 13.69 | 18.97 | 10.88 |
| 6 | 14.43 | 10.82 | 11.06 | 17.68 | 11.60 |
| 7 | 12.20 | 10.32 | 11.87 | 25.71 | 13.47 |
| 8 | 12.73 | 10.52 | 11.48 | 15.56 | 10.33 |
| 9 | 13.30 | 10.33 | 10.59 | 15.22 | 10.46 |
| 10 | 13.74 | 12.25 | 13.02 | 21.00 | 10.73 |
| 11 | 13.04 | 11.62 | 11.44 | 31.40 | 10.32 |
| 12 | 13.70 | 12.48 | 10.40 | 29.78 | 11.14 |
| 13 | 15.15 | 13.87 | 11.54 | 26.56 | 10.29 |
| 14 | 13.98 | 10.50 | 11.49 | 12.31 | |
| 15 | 13.57 | 12.03 | 15.02 | 11.21 | |
| 16 | 17.53 | 10.76 | 10.82 | 10.63 | |
| 17 | 12.77 | 11.62 | 11.18 | 11.17 | |
| 18 | 12.06 | 14.18 | 11.17 | 10.30 | |
| 19 | 13.93 | 10.48 | 11.37 | 11.42 | |
| 20 | 15.47 | 16.24 | 10.67 | 11.02 | |
| 21 | 13.57 | 10.39 | 11.62 | 10.73 | |
| 22 | 13.56 | 10.82 | 11.58 | 10.70 | |
| 23 | 10.52 | 13.13 | 10.79 | ||
| 24 | 22.47 | 11.09 | 11.80 | ||
| 25 | 11.70 | 11.23 | 11.14 | ||
| 26 | 12.79 | 11.13 | 10.46 | ||
| 27 | 10.72 | ||||
| 28 | 15.91 | ||||
| 29 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 4 | F2 | Paul Thomson | Schumacher | 30 / 300.08 | 10.00 | 9.67 | 9.57 |
| 2 | 2 | 10 | F2 | George Palmer | Schumacher | 30 / 307.60 | 10.25 | 9.92 | 9.79 |
| 3 | 4 | 19 | F3 | Andy Fell | Schumacher | 29 / 304.34 | 10.49 | 9.67 | 9.37 |
| 4 | 1 | 23 | F3 | Marmite | 28 / 306.09 | 10.93 | 10.32 | 10.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.29 | 9.88 | 9.89 | 9.70 |
| 2 | 10.56 | 9.94 | 11.69 | 9.95 |
| 3 | 10.44 | 10.14 | 9.95 | 9.74 |
| 4 | 11.04 | 11.49 | 10.25 | 12.76 |
| 5 | 10.72 | 10.20 | 9.77 | 10.10 |
| 6 | 10.94 | 9.90 | 9.81 | 9.88 |
| 7 | 11.47 | 9.79 | 9.88 | 9.68 |
| 8 | 10.75 | 10.15 | 9.66 | 9.37 |
| 9 | 10.61 | 10.76 | 9.86 | 9.85 |
| 10 | 12.84 | 9.95 | 9.95 | 9.85 |
| 11 | 10.27 | 10.00 | 9.84 | 14.67 |
| 12 | 10.36 | 10.49 | 9.90 | 9.59 |
| 13 | 10.13 | 9.85 | 10.41 | 9.96 |
| 14 | 11.82 | 10.00 | 10.85 | 9.64 |
| 15 | 10.62 | 9.92 | 9.98 | 14.17 |
| 16 | 10.16 | 10.42 | 9.84 | 10.26 |
| 17 | 10.41 | 10.62 | 9.84 | 9.90 |
| 18 | 10.90 | 10.14 | 9.57 | 9.64 |
| 19 | 10.50 | 10.05 | 9.69 | 9.66 |
| 20 | 10.51 | 10.12 | 9.61 | 10.91 |
| 21 | 10.44 | 11.29 | 10.05 | 10.10 |
| 22 | 10.43 | 10.06 | 9.58 | 10.42 |
| 23 | 15.95 | 10.26 | 9.70 | 10.62 |
| 24 | 10.28 | 9.99 | 9.80 | 10.46 |
| 25 | 10.88 | 10.39 | 9.88 | 10.87 |
| 26 | 10.31 | 10.36 | 9.75 | 11.61 |
| 27 | 10.69 | 10.37 | 10.03 | 10.27 |
| 28 | 10.77 | 10.04 | 11.03 | 9.98 |
| 29 | 10.73 | 10.38 | 10.73 | |
| 30 | 10.30 | 9.64 | ||
| 31 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 26 | F1 | Richard White | Schumacher | 32 / 307.69 | 9.61 | 9.34 | 9.03 |
| 2 | 5 | 33 | Damian Pinder-George | Schumacher | 31 / 309.78 | 9.99 | 9.65 | 9.53 | |
| 3 | 1 | 14 | F1 | Matt Gammons | Mardave | 30 / 301.50 | 10.05 | 9.37 | 9.13 |
| 4 | 2 | 28 | F2 | Martin Southall | Mardave | 29 / 304.89 | 10.51 | 9.59 | 9.30 |
| 5 | 3 | 17 | F2 | Daniel Robins | Schumacher | 28 / 300.04 | 10.71 | 9.63 | 9.38 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.13 | 9.78 | 11.79 | 9.45 | 9.60 |
| 2 | 9.32 | 9.61 | 9.56 | 9.03 | 9.90 |
| 3 | 10.63 | 10.16 | 9.38 | 9.45 | 9.79 |
| 4 | 9.16 | 9.80 | 9.91 | 9.31 | 9.53 |
| 5 | 11.21 | 9.37 | 9.56 | 9.16 | 9.75 |
| 6 | 13.94 | 9.58 | 9.77 | 10.02 | 9.62 |
| 7 | 9.39 | 9.54 | 9.94 | 9.45 | 9.63 |
| 8 | 9.80 | 9.85 | 10.59 | 9.63 | 9.66 |
| 9 | 9.43 | 9.92 | 10.60 | 9.79 | 9.81 |
| 10 | 9.55 | 9.30 | 9.86 | 9.37 | 9.77 |
| 11 | 10.53 | 9.32 | 10.30 | 9.59 | 10.06 |
| 12 | 9.57 | 11.96 | 10.12 | 9.30 | 9.62 |
| 13 | 9.47 | 14.84 | 10.04 | 9.94 | 9.87 |
| 14 | 11.42 | 9.99 | 10.10 | 9.60 | 9.82 |
| 15 | 11.03 | 11.94 | 9.56 | 9.65 | 10.11 |
| 16 | 9.60 | 9.83 | 11.58 | 9.56 | 9.63 |
| 17 | 9.58 | 9.80 | 13.56 | 9.51 | 10.04 |
| 18 | 9.80 | 10.03 | 14.34 | 9.41 | 10.07 |
| 19 | 10.25 | 10.38 | 10.00 | 9.71 | 9.97 |
| 20 | 9.54 | 11.40 | 9.58 | 9.47 | 9.78 |
| 21 | 9.49 | 9.91 | 9.56 | 9.78 | 9.93 |
| 22 | 9.40 | 10.34 | 10.17 | 10.13 | 9.87 |
| 23 | 9.69 | 12.20 | 16.05 | 9.60 | 10.81 |
| 24 | 9.62 | 13.30 | 11.78 | 9.61 | 11.40 |
| 25 | 9.96 | 10.55 | 9.63 | 9.97 | 10.46 |
| 26 | 10.06 | 10.33 | 10.92 | 9.93 | 11.49 |
| 27 | 10.27 | 10.36 | 11.31 | 10.09 | 10.12 |
| 28 | 9.68 | 9.97 | 10.48 | 9.90 | 9.71 |
| 29 | 11.54 | 11.53 | 9.55 | 10.18 | |
| 30 | 9.44 | 9.58 | 9.81 | ||
| 31 | 9.61 | 9.97 | |||
| 32 | 9.54 | ||||
| 33 |
Heat 4 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
