Name | Car Make | Best |
Ewan Thompson | Schumacher | 28 / 300.18 |
Paul Thompson | Schumacher | 28 / 304.64 |
George Palmer | Schumacher | 30 / 308.98 |
Michael Hull | Schumacher | 27 / 305.68 |
John Parker | Schumacher | 27 / 307.86 |
Ryan Windsheffel | Mardave | 22 / 309.28 |
Robin Parker | Schumacher | 26 / 301.49 |
Emily Robins | Schumacher | 7 / 293.03 |
Daniel Robins | Schumacher | 25 / 302.95 |
Andy Murray | 27 / 301.28 | |
Nathan Wilson | Schumacher | 27 / 299.71 |
Mark Keen | Schumacher | 29 / 300.93 |
Oscar Keen | Schumacher | 28 / 300.15 |
Jack Taylor | Schumacher | 28 / 310.18 |
Gavin Thorogood | 20 / 306.68 | |
Ian Robins | 18 / 278.09 | |
Neil Hepworth | 25 / 310.19 | |
Szymon Radecki | Schumacher | 8 / 283.55 |
14/12/2020
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 41 | Ryan Windsheffel | 18 / 296.13 | 16.45 | 15.64 | 14.91 |
2 | 2 | 74 | Szymon Radecki | 5 / 296.68 | 59.33 | 0.00 | 27.13 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 15.74 | 139.10 |
2 | 16.06 | 55.91 |
3 | 16.99 | 27.13 |
4 | 17.36 | 38.32 |
5 | 17.54 | 36.22 |
6 | 16.90 | |
7 | 15.28 | |
8 | 14.91 | |
9 | 18.04 | |
10 | 15.50 | |
11 | 15.67 | |
12 | 16.20 | |
13 | 17.33 | |
14 | 15.88 | |
15 | 16.20 | |
16 | 15.00 | |
17 | 17.75 | |
18 | 17.78 | |
19 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 29 | Jack Taylor | 25 / 305.40 | 12.21 | 11.55 | 11.21 |
2 | 1 | 70 | Oscar Keen | 24 / 300.05 | 12.50 | 11.50 | 11.22 |
3 | 2 | 13 | Nathan Wilson | 24 / 300.44 | 12.51 | 12.03 | 11.61 |
4 | 4 | 25 | John Parker | 24 / 311.22 | 12.96 | 11.71 | 11.49 |
5 | 5 | 22 | Robin Parker | 22 / 276.29 | 12.55 | 11.61 | 11.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.67 | 12.96 | 13.93 | 14.73 | 14.34 |
2 | 22.12 | 12.67 | 11.71 | 15.27 | 14.04 |
3 | 13.37 | 12.51 | 11.88 | 13.78 | 15.47 |
4 | 11.43 | 13.59 | 17.24 | 23.19 | 11.82 |
5 | 12.01 | 12.77 | 11.80 | 11.83 | 12.68 |
6 | 11.72 | 12.83 | 11.29 | 12.95 | 11.64 |
7 | 11.65 | 12.31 | 11.63 | 11.88 | 17.15 |
8 | 11.66 | 13.97 | 12.41 | 12.59 | 11.45 |
9 | 11.60 | 12.41 | 11.80 | 13.14 | 11.45 |
10 | 17.94 | 13.59 | 11.75 | 12.40 | 11.85 |
11 | 13.52 | 12.87 | 12.32 | 12.54 | 14.55 |
12 | 11.89 | 12.26 | 11.58 | 11.65 | 11.44 |
13 | 11.43 | 12.66 | 12.04 | 11.98 | 11.48 |
14 | 11.77 | 12.09 | 12.19 | 12.29 | 12.08 |
15 | 11.79 | 12.20 | 12.16 | 12.36 | 12.07 |
16 | 11.41 | 12.30 | 12.92 | 12.56 | 12.02 |
17 | 11.80 | 12.09 | 11.54 | 14.05 | 11.72 |
18 | 11.84 | 11.83 | 11.67 | 11.49 | 11.68 |
19 | 11.61 | 11.61 | 11.79 | 11.64 | 11.99 |
20 | 11.35 | 12.30 | 13.39 | 11.58 | 11.81 |
21 | 11.78 | 12.08 | 11.21 | 11.56 | 11.93 |
22 | 11.77 | 12.02 | 11.98 | 12.02 | 11.63 |
23 | 11.70 | 12.66 | 11.38 | 12.20 | |
24 | 11.22 | 11.86 | 11.98 | 11.54 | |
25 | 11.81 | ||||
26 |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 71 | Mark Keen | 27 / 301.83 | 11.17 | 10.69 | 10.52 |
2 | 1 | 4 | Michael Hull | 26 / 301.82 | 11.60 | 10.96 | 10.84 |
3 | 3 | 1 | George Palmer | 26 / 303.05 | 11.65 | 10.78 | 10.62 |
4 | 5 | 98 | Ewan Thompson | 26 / 307.03 | 11.80 | 11.06 | 10.70 |
5 | 4 | 97 | Paul Thompson | 24 / 310.29 | 12.92 | 11.79 | 11.45 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.68 | 11.88 | 11.39 | 14.62 | 11.97 |
2 | 15.61 | 10.80 | 16.10 | 12.92 | 13.52 |
3 | 11.62 | 10.86 | 11.23 | 13.06 | 11.32 |
4 | 11.48 | 11.22 | 12.55 | 12.97 | 12.36 |
5 | 11.79 | 11.11 | 17.01 | 11.92 | 11.56 |
6 | 11.60 | 12.15 | 11.10 | 11.64 | 11.48 |
7 | 11.10 | 10.87 | 10.79 | 16.18 | 11.57 |
8 | 11.40 | 10.77 | 11.06 | 11.45 | 10.91 |
9 | 10.90 | 10.85 | 11.43 | 12.19 | 11.28 |
10 | 10.96 | 10.84 | 11.47 | 15.78 | 11.03 |
11 | 11.24 | 10.71 | 10.75 | 13.09 | 13.32 |
12 | 11.01 | 11.29 | 11.20 | 12.07 | 11.18 |
13 | 12.05 | 10.65 | 11.66 | 16.25 | 17.25 |
14 | 12.27 | 13.06 | 10.62 | 13.92 | 11.37 |
15 | 11.22 | 10.75 | 11.21 | 12.09 | 11.11 |
16 | 11.05 | 10.52 | 10.79 | 12.21 | 11.18 |
17 | 10.86 | 12.06 | 10.93 | 11.89 | 10.70 |
18 | 11.15 | 10.53 | 14.82 | 11.80 | 11.45 |
19 | 11.24 | 10.73 | 11.06 | 12.02 | 12.93 |
20 | 11.35 | 11.10 | 10.93 | 12.32 | 11.27 |
21 | 11.03 | 13.34 | 10.94 | 11.51 | 11.36 |
22 | 10.99 | 10.95 | 10.73 | 11.81 | 10.70 |
23 | 14.61 | 10.87 | 10.77 | 14.72 | 12.13 |
24 | 11.84 | 10.74 | 10.91 | 11.86 | 11.26 |
25 | 10.84 | 11.11 | 10.85 | 11.35 | |
26 | 10.93 | 10.71 | 10.75 | 11.47 | |
27 | 11.36 | ||||
28 |
Heat 4 – Round 1 (F1)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 129 | Andy Murray | 26 / 302.30 | 11.62 | 11.32 | 11.12 |
2 | 4 | 131 | Neil Hepworth | 24 / 313.40 | 13.05 | 12.26 | 11.94 |
3 | 2 | 37 | Daniel Robins | 23 / 304.76 | 13.25 | 12.44 | 12.23 |
4 | 5 | 128 | Gavin Thorogood | 20 / 306.68 | 15.33 | 14.54 | 13.90 |
5 | 6 | 133 | Ian Robins | 18 / 300.60 | 16.70 | 15.36 | 14.46 |
6 | 3 | 100 | Emily Robins | 7 / 293.03 | 41.86 | 0.00 | 16.22 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.11 | 14.05 | 16.44 | 13.71 | 15.55 | 15.88 |
2 | 11.72 | 12.69 | 16.22 | 13.13 | 15.64 | 18.49 |
3 | 12.12 | 18.84 | 16.51 | 14.15 | 15.46 | 15.64 |
4 | 11.91 | 12.78 | 52.76 | 12.35 | 14.22 | 17.10 |
5 | 11.67 | 13.59 | 86.86 | 12.75 | 15.27 | 16.27 |
6 | 11.93 | 13.15 | 52.78 | 12.78 | 17.49 | 14.46 |
7 | 11.63 | 12.23 | 51.46 | 12.27 | 15.53 | 23.45 |
8 | 11.55 | 12.74 | 12.19 | 14.45 | 14.87 | |
9 | 11.27 | 13.44 | 14.83 | 14.60 | 16.65 | |
10 | 11.58 | 12.40 | 11.94 | 15.32 | 20.96 | |
11 | 11.50 | 12.87 | 14.65 | 18.77 | 16.38 | |
12 | 11.54 | 12.68 | 12.49 | 14.04 | 14.88 | |
13 | 11.75 | 13.20 | 13.97 | 15.30 | 14.99 | |
14 | 11.44 | 12.47 | 12.51 | 16.58 | 16.27 | |
15 | 12.58 | 12.84 | 12.22 | 14.37 | 15.27 | |
16 | 11.40 | 12.54 | 15.12 | 14.78 | 16.86 | |
17 | 11.33 | 12.36 | 12.33 | 13.90 | 17.05 | |
18 | 11.67 | 16.76 | 13.28 | 15.61 | 15.13 | |
19 | 11.28 | 12.47 | 12.41 | 14.87 | ||
20 | 11.12 | 12.42 | 12.22 | 14.93 | ||
21 | 11.93 | 13.35 | 12.27 | |||
22 | 11.22 | 12.53 | 12.63 | |||
23 | 11.88 | 12.36 | 12.85 | |||
24 | 11.47 | 14.35 | ||||
25 | 11.38 | |||||
26 | 11.32 | |||||
27 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 41 | Ryan Windsheffel | 21 / 303.68 | 14.46 | 13.41 | 13.14 |
2 | 2 | 74 | Szymon Radecki | 5 / 215.03 | 43.00 | 0.00 | 23.10 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 14.57 | 61.63 |
2 | 14.35 | 26.35 |
3 | 13.35 | 31.25 |
4 | 17.02 | 23.10 |
5 | 15.90 | 72.70 |
6 | 16.48 | |
7 | 13.81 | |
8 | 14.42 | |
9 | 13.46 | |
10 | 13.25 | |
11 | 16.58 | |
12 | 15.39 | |
13 | 16.10 | |
14 | 13.87 | |
15 | 14.75 | |
16 | 13.27 | |
17 | 13.14 | |
18 | 13.56 | |
19 | 13.26 | |
20 | 13.18 | |
21 | 13.97 | |
22 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 70 | Oscar Keen | 27 / 302.63 | 11.20 | 10.81 | 10.61 |
2 | 3 | 29 | Jack Taylor | 27 / 303.84 | 11.25 | 10.83 | 10.60 |
3 | 4 | 25 | John Parker | 27 / 307.86 | 11.40 | 10.95 | 10.77 |
4 | 5 | 22 | Robin Parker | 26 / 303.54 | 11.67 | 11.05 | 10.97 |
5 | 2 | 13 | Nathan Wilson | 26 / 308.37 | 11.86 | 10.87 | 10.67 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.26 | 11.45 | 11.05 | 12.31 | 11.89 |
2 | 10.89 | 29.69 | 11.47 | 12.07 | 13.95 |
3 | 13.72 | 11.08 | 11.16 | 11.55 | 11.22 |
4 | 11.07 | 11.37 | 11.08 | 10.90 | 11.43 |
5 | 10.87 | 10.92 | 11.16 | 10.77 | 13.41 |
6 | 11.06 | 11.39 | 10.60 | 11.12 | 12.40 |
7 | 10.61 | 10.86 | 11.08 | 11.33 | 10.98 |
8 | 10.86 | 10.95 | 11.01 | 11.55 | 11.16 |
9 | 10.69 | 11.10 | 11.07 | 11.15 | 11.97 |
10 | 10.95 | 11.09 | 10.85 | 11.56 | 11.55 |
11 | 10.76 | 10.99 | 11.39 | 12.11 | 11.03 |
12 | 11.34 | 12.10 | 13.75 | 11.39 | 15.37 |
13 | 10.66 | 10.67 | 11.36 | 12.26 | 11.03 |
14 | 11.34 | 11.49 | 10.82 | 11.02 | 11.27 |
15 | 11.03 | 11.25 | 12.66 | 11.00 | 11.52 |
16 | 11.53 | 10.90 | 11.11 | 10.92 | 11.46 |
17 | 11.56 | 10.93 | 11.31 | 11.74 | 11.53 |
18 | 11.31 | 10.93 | 10.92 | 11.40 | 11.32 |
19 | 11.49 | 11.33 | 10.72 | 10.97 | 11.22 |
20 | 11.18 | 11.04 | 11.13 | 10.98 | 10.97 |
21 | 11.15 | 10.70 | 11.11 | 11.03 | 11.21 |
22 | 11.15 | 11.33 | 11.25 | 11.63 | 11.06 |
23 | 10.91 | 11.18 | 10.69 | 12.34 | 11.50 |
24 | 11.16 | 10.86 | 11.74 | 11.53 | 11.06 |
25 | 11.58 | 11.09 | 11.70 | 11.26 | 11.00 |
26 | 10.91 | 11.68 | 10.75 | 10.84 | 11.03 |
27 | 11.59 | 10.90 | 11.13 | ||
28 |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 71 | Mark Keen | 29 / 304.98 | 10.51 | 10.05 | 9.96 |
2 | 3 | 1 | George Palmer | 29 / 306.20 | 10.55 | 10.23 | 10.06 |
3 | 5 | 98 | Ewan Thompson | 28 / 303.46 | 10.83 | 10.37 | 10.14 |
4 | 4 | 97 | Paul Thompson | 28 / 309.18 | 11.04 | 10.62 | 10.38 |
5 | 1 | 4 | Michael Hull | 20 / 277.76 | 13.88 | 10.75 | 10.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.83 | 10.10 | 10.80 | 11.31 | 10.85 |
2 | 11.73 | 10.06 | 10.49 | 12.96 | 13.39 |
3 | 11.09 | 11.43 | 13.84 | 10.69 | 10.67 |
4 | 11.03 | 11.16 | 10.34 | 10.67 | 10.55 |
5 | 10.81 | 10.02 | 10.21 | 10.38 | 10.14 |
6 | 10.90 | 10.32 | 10.17 | 10.77 | 10.33 |
7 | 10.30 | 10.23 | 10.19 | 11.54 | 10.54 |
8 | 10.59 | 10.22 | 10.66 | 10.69 | 10.56 |
9 | 10.76 | 10.34 | 10.50 | 10.63 | 10.42 |
10 | 10.47 | 10.37 | 10.06 | 10.49 | 10.47 |
11 | 41.71 | 10.08 | 10.40 | 13.09 | 10.50 |
12 | 11.84 | 11.82 | 10.63 | 11.05 | 10.46 |
13 | 11.05 | 10.03 | 10.44 | 10.96 | 10.29 |
14 | 19.39 | 9.98 | 10.46 | 11.49 | 10.90 |
15 | 10.76 | 9.96 | 10.40 | 10.84 | 10.31 |
16 | 22.91 | 10.58 | 10.38 | 10.94 | 10.30 |
17 | 11.21 | 10.30 | 10.72 | 11.93 | 10.61 |
18 | 16.98 | 10.25 | 10.80 | 10.75 | 10.76 |
19 | 11.50 | 10.74 | 10.56 | 10.86 | 10.54 |
20 | 10.90 | 10.31 | 10.50 | 10.98 | 10.86 |
21 | 10.28 | 10.53 | 10.82 | 15.01 | |
22 | 12.72 | 10.76 | 10.96 | 11.30 | |
23 | 10.57 | 10.52 | 10.57 | 10.48 | |
24 | 10.13 | 10.13 | 10.62 | 11.06 | |
25 | 10.25 | 10.28 | 10.79 | 10.51 | |
26 | 10.72 | 10.28 | 10.82 | 10.52 | |
27 | 10.07 | 10.48 | 10.72 | 10.58 | |
28 | 10.09 | 10.37 | 10.86 | 10.55 | |
29 | 11.85 | 10.30 | |||
30 |
Heat 4 – Round 2 (F1)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 37 | Daniel Robins | 25 / 302.95 | 12.11 | 11.61 | 11.52 |
2 | 4 | 131 | Neil Hepworth | 24 / 300.66 | 12.52 | 11.88 | 11.64 |
3 | 1 | 129 | Andy Murray | 23 / 280.48 | 12.19 | 10.96 | 10.81 |
4 | 6 | 133 | Ian Robins | 18 / 278.09 | 15.44 | 14.06 | 13.49 |
5 | 5 | 128 | Gavin Thorogood | 13 / 201.30 | 15.48 | 14.42 | 13.63 |
6 | 3 | 100 | Emily Robins | 5 / 275.11 | 55.02 | 0.00 | 14.11 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.21 | 11.76 | 27.70 | 12.89 | 23.71 | 14.26 |
2 | 11.32 | 12.26 | 87.28 | 12.62 | 14.19 | 16.66 |
3 | 11.05 | 11.60 | 68.17 | 12.08 | 14.69 | 16.04 |
4 | 11.63 | 11.70 | 77.85 | 11.64 | 15.16 | 15.83 |
5 | 11.58 | 12.96 | 14.11 | 12.03 | 14.35 | 15.60 |
6 | 12.12 | 11.52 | 13.91 | 14.20 | 13.72 | |
7 | 11.11 | 11.64 | 12.36 | 15.61 | 20.57 | |
8 | 11.18 | 11.60 | 12.38 | 13.75 | 13.49 | |
9 | 10.96 | 12.16 | 11.67 | 14.00 | 15.99 | |
10 | 10.91 | 11.57 | 12.88 | 16.70 | 13.70 | |
11 | 20.50 | 11.87 | 11.97 | 14.68 | 19.38 | |
12 | 10.87 | 11.53 | 11.84 | 13.63 | 14.25 | |
13 | 10.99 | 11.92 | 12.67 | 16.63 | 13.85 | |
14 | 10.81 | 15.45 | 15.31 | 14.60 | ||
15 | 11.48 | 11.71 | 13.00 | 14.02 | ||
16 | 11.07 | 11.85 | 13.21 | 14.27 | ||
17 | 18.94 | 12.85 | 12.30 | 14.51 | ||
18 | 17.33 | 12.67 | 12.99 | 17.35 | ||
19 | 11.34 | 11.68 | 11.74 | |||
20 | 11.02 | 11.78 | 11.87 | |||
21 | 11.10 | 11.57 | 12.77 | |||
22 | 10.88 | 11.78 | 11.67 | |||
23 | 11.08 | 12.41 | 12.53 | |||
24 | 13.32 | 12.33 | ||||
25 | 11.79 | |||||
26 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 41 | Ryan Windsheffel | 22 / 309.28 | 14.05 | 12.99 | 12.43 |
2 | 2 | 74 | Szymon Radecki | 8 / 283.55 | 35.44 | 0.00 | 18.70 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 14.65 | 18.70 |
2 | 13.19 | 26.26 |
3 | 13.77 | 20.67 |
4 | 12.43 | 28.05 |
5 | 13.32 | 22.13 |
6 | 13.23 | 20.39 |
7 | 15.20 | 126.72 |
8 | 13.17 | 20.63 |
9 | 13.59 | |
10 | 13.74 | |
11 | 13.86 | |
12 | 18.97 | |
13 | 12.77 | |
14 | 12.73 | |
15 | 12.92 | |
16 | 13.16 | |
17 | 13.06 | |
18 | 15.03 | |
19 | 13.34 | |
20 | 16.54 | |
21 | 16.89 | |
22 | 13.72 | |
23 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 70 | Oscar Keen | 28 / 300.15 | 10.71 | 10.36 | 10.24 |
2 | 3 | 29 | Jack Taylor | 28 / 310.18 | 11.07 | 10.56 | 10.31 |
3 | 2 | 13 | Nathan Wilson | 27 / 299.71 | 11.10 | 10.67 | 10.49 |
4 | 5 | 22 | Robin Parker | 26 / 301.49 | 11.59 | 10.79 | 10.64 |
5 | 4 | 25 | John Parker | 26 / 304.21 | 11.70 | 10.91 | 10.64 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.92 | 11.11 | 11.27 | 11.26 | 10.99 |
2 | 10.73 | 10.92 | 10.38 | 11.04 | 10.90 |
3 | 10.39 | 11.30 | 10.72 | 17.44 | 10.80 |
4 | 10.65 | 10.78 | 10.69 | 11.10 | 11.04 |
5 | 11.21 | 11.25 | 10.64 | 11.49 | 20.30 |
6 | 10.75 | 13.17 | 10.88 | 11.95 | 11.04 |
7 | 10.41 | 11.56 | 10.70 | 10.99 | 11.00 |
8 | 10.52 | 11.10 | 10.50 | 11.26 | 10.96 |
9 | 10.37 | 11.67 | 10.88 | 11.25 | 10.94 |
10 | 10.40 | 10.87 | 11.07 | 15.38 | 10.65 |
11 | 10.66 | 12.75 | 10.31 | 11.34 | 10.78 |
12 | 10.86 | 10.56 | 11.10 | 10.66 | 12.80 |
13 | 10.56 | 10.82 | 10.78 | 11.04 | 11.01 |
14 | 10.24 | 10.89 | 10.71 | 12.26 | 10.68 |
15 | 10.35 | 10.67 | 10.56 | 11.15 | 10.64 |
16 | 11.00 | 11.43 | 10.41 | 11.28 | 10.89 |
17 | 10.76 | 10.60 | 11.34 | 13.41 | 11.17 |
18 | 13.64 | 10.85 | 13.96 | 11.54 | 12.26 |
19 | 10.57 | 10.49 | 12.55 | 10.99 | 11.15 |
20 | 11.06 | 10.64 | 11.12 | 10.76 | 11.07 |
21 | 10.34 | 11.16 | 11.07 | 11.18 | 10.86 |
22 | 10.49 | 10.88 | 11.80 | 10.73 | 11.34 |
23 | 10.70 | 10.64 | 11.00 | 10.64 | 12.58 |
24 | 10.32 | 10.68 | 10.76 | 11.15 | 10.85 |
25 | 10.73 | 10.98 | 11.67 | 11.24 | 12.00 |
26 | 10.64 | 10.97 | 10.85 | 11.68 | 12.79 |
27 | 10.50 | 10.97 | 11.13 | ||
28 | 10.38 | 11.33 | |||
29 |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 1 | George Palmer | 30 / 308.98 | 10.29 | 9.97 | 9.90 |
2 | 2 | 71 | Mark Keen | 29 / 300.93 | 10.37 | 9.95 | 9.65 |
3 | 5 | 98 | Ewan Thompson | 28 / 300.18 | 10.72 | 10.17 | 10.09 |
4 | 4 | 97 | Paul Thompson | 28 / 304.64 | 10.88 | 10.38 | 10.13 |
5 | 1 | 4 | Michael Hull | 27 / 305.68 | 11.32 | 10.64 | 10.52 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.23 | 10.95 | 10.62 | 10.97 | 10.73 |
2 | 11.02 | 10.11 | 10.01 | 10.63 | 10.68 |
3 | 10.68 | 11.05 | 10.24 | 10.38 | 10.20 |
4 | 10.66 | 10.62 | 9.97 | 10.13 | 10.30 |
5 | 11.15 | 10.01 | 9.90 | 10.65 | 13.84 |
6 | 11.12 | 11.51 | 10.25 | 11.79 | 10.29 |
7 | 10.52 | 10.15 | 10.07 | 10.97 | 10.20 |
8 | 13.18 | 10.00 | 9.92 | 10.31 | 10.36 |
9 | 11.08 | 10.15 | 10.08 | 11.32 | 11.97 |
10 | 13.66 | 9.99 | 9.98 | 10.58 | 10.62 |
11 | 10.82 | 9.93 | 10.26 | 10.27 | 10.15 |
12 | 10.92 | 9.81 | 10.00 | 10.21 | 10.24 |
13 | 10.93 | 10.24 | 10.00 | 10.67 | 10.13 |
14 | 10.67 | 10.49 | 9.92 | 11.25 | 10.60 |
15 | 10.64 | 10.10 | 11.43 | 14.46 | 10.17 |
16 | 10.57 | 10.37 | 11.01 | 10.84 | 10.22 |
17 | 10.66 | 9.65 | 10.11 | 11.52 | 10.16 |
18 | 11.56 | 10.58 | 10.35 | 10.62 | 11.09 |
19 | 12.85 | 10.36 | 10.16 | 10.21 | 10.20 |
20 | 10.89 | 10.12 | 10.01 | 10.78 | 10.09 |
21 | 10.96 | 9.94 | 10.20 | 10.80 | 10.61 |
22 | 10.58 | 10.01 | 10.23 | 10.52 | 12.05 |
23 | 15.14 | 10.18 | 10.43 | 10.94 | 11.16 |
24 | 10.77 | 10.94 | 10.19 | 10.91 | 10.35 |
25 | 10.67 | 10.50 | 10.09 | 10.69 | 12.01 |
26 | 11.74 | 11.53 | 10.26 | 10.57 | 10.89 |
27 | 11.01 | 10.93 | 10.29 | 10.74 | 10.41 |
28 | 10.57 | 10.08 | 10.91 | 10.46 | |
29 | 10.14 | 12.36 | |||
30 | 10.56 | ||||
31 |
Heat 4 – Round 3 (F1)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 129 | Andy Murray | 27 / 301.28 | 11.15 | 10.63 | 10.50 |
2 | 4 | 131 | Neil Hepworth | 25 / 310.19 | 12.40 | 11.88 | 11.51 |
3 | 2 | 37 | Daniel Robins | 22 / 286.84 | 13.03 | 11.16 | 10.86 |
4 | 5 | 128 | Gavin Thorogood | 19 / 292.31 | 15.38 | 14.58 | 13.49 |
5 | 6 | 133 | Ian Robins | 16 / 280.69 | 17.54 | 14.91 | 13.70 |
6 | 3 | 100 | Emily Robins | 5 / 264.04 | 52.80 | 0.00 | 12.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.71 | 11.30 | 12.85 | 12.19 | 15.10 | 13.70 |
2 | 10.59 | 11.25 | 30.21 | 12.33 | 15.01 | 16.27 |
3 | 10.65 | 11.04 | 66.98 | 12.80 | 14.94 | 23.69 |
4 | 16.91 | 14.34 | 138.93 | 13.82 | 15.18 | 14.06 |
5 | 11.13 | 11.19 | 15.07 | 12.22 | 14.50 | 16.21 |
6 | 11.01 | 11.22 | 12.56 | 14.54 | 15.08 | |
7 | 10.97 | 16.65 | 12.19 | 14.77 | 15.61 | |
8 | 11.00 | 11.79 | 12.40 | 14.72 | 14.63 | |
9 | 11.01 | 11.75 | 11.93 | 15.24 | 29.91 | |
10 | 11.46 | 11.96 | 11.59 | 15.32 | 25.83 | |
11 | 10.61 | 11.48 | 12.69 | 13.49 | 17.23 | |
12 | 10.50 | 11.47 | 12.67 | 17.16 | 14.87 | |
13 | 10.61 | 11.30 | 11.95 | 14.30 | 18.60 | |
14 | 10.62 | 10.86 | 13.11 | 14.89 | 16.20 | |
15 | 10.60 | 12.01 | 12.10 | 19.61 | 14.45 | |
16 | 11.14 | 11.28 | 12.87 | 16.33 | 14.35 | |
17 | 10.99 | 11.16 | 13.53 | 14.70 | ||
18 | 11.46 | 11.02 | 12.75 | 17.44 | ||
19 | 10.66 | 17.25 | 11.79 | 15.07 | ||
20 | 10.77 | 33.08 | 12.54 | |||
21 | 11.18 | 11.85 | 11.51 | |||
22 | 11.10 | 11.59 | 11.52 | |||
23 | 10.94 | 12.10 | ||||
24 | 11.25 | 12.15 | ||||
25 | 10.80 | 12.88 | ||||
26 | 11.51 | |||||
27 | 11.10 | |||||
28 |
14/12/2020
Race Results
GT12 – C Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 41 | Ryan Windsheffel | 23 / 311.49 | 13.54 | 13.08 | 12.32 |
2 | 2 | 74 | Szymon Radecki | 12 / 294.81 | 24.56 | 24.87 | 19.13 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 11.21 | 16.22 |
2 | 13.38 | 29.70 |
3 | 13.73 | 24.79 |
4 | 12.97 | 23.04 |
5 | 13.36 | 27.48 |
6 | 12.73 | 19.13 |
7 | 13.19 | 29.89 |
8 | 13.70 | 23.82 |
9 | 15.18 | 28.63 |
10 | 13.27 | 25.46 |
11 | 14.19 | 27.17 |
12 | 13.63 | 19.48 |
13 | 13.07 | |
14 | 15.11 | |
15 | 13.59 | |
16 | 13.07 | |
17 | 13.94 | |
18 | 12.32 | |
19 | 13.69 | |
20 | 13.91 | |
21 | 13.49 | |
22 | 14.16 | |
23 | 14.60 | |
24 |
GT12 – B Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 13 | Nathan Wilson | 28 / 302.04 | 10.78 | 10.58 | 10.39 |
2 | 3 | 4 | Michael Hull | 28 / 303.81 | 10.85 | 10.61 | 10.52 |
3 | 4 | 25 | John Parker | 28 / 311.21 | 11.11 | 10.71 | 10.54 |
4 | 5 | 22 | Robin Parker | 26 / 304.69 | 11.71 | 10.64 | 10.37 |
5 | 1 | 29 | Jack Taylor | 7 / 93.75 | 13.39 | 0.00 | 10.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.51 | 8.78 | 9.03 | 11.09 | 10.04 |
2 | 10.69 | 10.95 | 12.11 | 11.79 | 10.37 |
3 | 10.38 | 11.35 | 10.62 | 10.90 | 11.01 |
4 | 12.89 | 10.81 | 12.13 | 11.14 | 10.67 |
5 | 18.28 | 11.71 | 10.79 | 12.01 | 11.31 |
6 | 19.45 | 10.99 | 10.72 | 10.72 | 12.73 |
7 | 14.55 | 10.39 | 10.86 | 10.67 | 11.41 |
8 | 10.90 | 10.62 | 11.76 | 11.36 | |
9 | 10.67 | 10.68 | 10.87 | 10.50 | |
10 | 10.45 | 11.50 | 11.54 | 12.05 | |
11 | 11.04 | 10.88 | 10.94 | 10.99 | |
12 | 11.90 | 10.67 | 10.73 | 10.50 | |
