Name | Best |
Paul Thompson | 23 / 303.96 |
Ewan Thompson | 24 / 301.95 |
George Palmer | 21 / 284.34 |
Nathan Wilson | 24 / 301.99 |
Tyler Wilson | 20 / 310.76 |
Martin Cooper | 22 / 301.80 |
Tracy Cooper | 17 / 298.66 |
Joseph Di-Ioia | 19 / 306.98 |
Mark Keen | 25 / 302.09 |
Oscar Keen | 24 / 303.67 |
Joe Di-Loia | 22 / 309.88 |
Neil Hepworth | 25 / 309.89 |
Bruno | 25 / 301.39 |
Robin Parker | 21 / 308.34 |
Simon Sennitt | 23 / 305.68 |
Owen Homer | 22 / 313.99 |
Daniel McClellend | 19 / 308.82 |
Mark Steele | 21 / 302.26 |
Gary Sennit | 18 / 310.65 |
Jody Kelly | 15 / 290.41 |
Oli Ison | 17 / 310.77 |
18/12/2020
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 73 | Oli Ison | 17 / 310.77 | 18.28 | 16.56 | 14.58 |
2 | 1 | 72 | Gary Sennit | 16 / 296.33 | 18.52 | 16.78 | 15.82 |
3 | 2 | 59 | Jody Kelly | 15 / 290.41 | 19.36 | 18.34 | 16.53 |
4 | 5 | 31 | Tracy Cooper | 14 / 278.36 | 19.88 | 18.41 | 16.55 |
5 | 4 | 51 | Joseph Di-Ioia | 12 / 281.50 | 23.45 | 21.45 | 15.78 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.20 | 24.21 | 16.58 | 27.69 | 26.25 |
2 | 16.37 | 18.59 | 16.86 | 23.45 | 20.57 |
3 | 20.35 | 16.57 | 22.51 | 15.78 | 20.03 |
4 | 19.24 | 19.46 | 19.48 | 29.46 | 18.01 |
5 | 19.91 | 18.52 | 20.91 | 22.48 | 22.94 |
6 | 16.36 | 22.73 | 17.44 | 24.40 | 19.47 |
7 | 24.77 | 20.23 | 21.24 | 16.62 | 19.96 |
8 | 17.60 | 19.55 | 17.49 | 23.48 | 17.82 |
9 | 19.55 | 17.11 | 21.86 | 17.15 | 19.52 |
10 | 20.25 | 19.89 | 20.34 | 23.30 | 18.07 |
11 | 16.03 | 19.95 | 17.02 | 20.15 | 17.50 |
12 | 23.70 | 18.12 | 18.82 | 37.54 | 16.55 |
13 | 16.63 | 16.53 | 14.58 | 24.48 | |
14 | 16.15 | 19.87 | 16.55 | 17.19 | |
15 | 16.40 | 19.08 | 15.64 | ||
16 | 15.82 | 17.74 | |||
17 | 15.71 | ||||
18 |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 71 | Mark Steele | 21 / 302.26 | 14.39 | 13.51 | 12.59 |
2 | 1 | 28 | Owen Homer | 20 / 303.85 | 15.19 | 13.82 | 13.58 |
3 | 2 | 18 | Tyler Wilson | 19 / 301.47 | 15.86 | 14.44 | 13.90 |
4 | 6 | 67 | Joe Di-Loia | 18 / 285.39 | 15.85 | 13.98 | 12.84 |
5 | 3 | 70 | Daniel McClellend | 17 / 279.01 | 16.41 | 15.40 | 14.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.03 | 15.57 | 21.39 | 18.55 | 14.85 | |
2 | 13.91 | 14.12 | 16.61 | 14.58 | 19.03 | |
3 | 14.26 | 14.75 | 15.02 | 13.86 | 13.90 | |
4 | 13.61 | 15.84 | 16.24 | 13.62 | 13.90 | |
5 | 14.03 | 15.98 | 15.33 | 15.69 | 13.98 | |
6 | 13.95 | 14.69 | 16.02 | 13.82 | 13.88 | |
7 | 14.51 | 15.81 | 15.91 | 14.94 | 18.82 | |
8 | 14.12 | 18.38 | 15.93 | 14.67 | 14.01 | |
9 | 13.92 | 18.03 | 18.12 | 13.75 | 16.96 | |
10 | 18.57 | 14.14 | 14.91 | 13.60 | 20.75 | |
11 | 13.58 | 15.19 | 14.55 | 13.57 | 20.31 | |
12 | 18.65 | 17.96 | 14.79 | 16.76 | 12.84 | |
13 | 16.90 | 16.46 | 17.41 | 14.22 | 14.66 | |
14 | 13.73 | 14.20 | 16.82 | 13.23 | 14.44 | |
15 | 18.33 | 13.90 | 17.03 | 14.79 | 17.09 | |
16 | 18.25 | 18.43 | 15.33 | 13.55 | 17.36 | |
17 | 16.87 | 20.11 | 17.60 | 15.15 | 15.24 | |
18 | 15.15 | 13.93 | 13.81 | 13.37 | ||
19 | 13.67 | 13.98 | 13.87 | |||
20 | 13.81 | 13.64 | ||||
21 | 12.59 | |||||
22 |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 66 | Oscar Keen | 23 / 306.49 | 13.32 | 12.59 | 12.42 |
2 | 1 | 30 | Martin Cooper | 22 / 308.39 | 14.01 | 13.55 | 13.09 |
3 | 4 | 10 | Simon Sennitt | 21 / 300.12 | 14.29 | 13.66 | 13.13 |
4 | 5 | 49 | Robin Parker | 21 / 309.43 | 14.73 | 13.38 | 13.09 |
5 | 2 | 1 | George Palmer | 20 / 307.45 | 15.37 | 12.93 | 12.33 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.49 | 31.03 | 12.98 | 14.86 | 15.78 |
2 | 14.24 | 22.57 | 14.28 | 14.08 | 13.29 |
3 | 14.01 | 13.91 | 12.79 | 14.28 | 13.91 |
4 | 14.09 | 14.11 | 12.50 | 13.65 | 14.13 |
5 | 13.72 | 26.17 | 15.54 | 14.09 | 13.92 |
6 | 13.34 | 13.00 | 12.96 | 14.06 | 13.09 |
7 | 13.82 | 12.91 | 13.10 | 13.42 | 13.35 |
8 | 15.24 | 13.35 | 12.88 | 16.40 | 14.89 |
9 | 14.04 | 15.39 | 12.42 | 13.85 | 17.38 |
10 | 15.38 | 13.01 | 12.77 | 13.66 | 22.61 |
11 | 14.85 | 13.43 | 12.92 | 14.86 | 15.84 |
12 | 13.78 | 13.15 | 13.47 | 13.75 | 13.60 |
13 | 13.09 | 12.74 | 12.43 | 13.65 | 14.78 |
14 | 13.52 | 12.93 | 12.50 | 14.17 | 13.43 |
15 | 13.40 | 13.44 | 18.76 | 13.92 | 17.24 |
16 | 13.76 | 14.32 | 12.74 | 13.13 | 14.23 |
17 | 13.64 | 13.71 | 14.84 | 15.00 | 13.11 |
18 | 13.75 | 12.76 | 12.74 | 13.82 | 13.40 |
19 | 13.86 | 13.19 | 12.70 | 14.05 | 13.27 |
20 | 13.59 | 12.33 | 12.48 | 17.67 | 13.43 |
21 | 14.06 | 12.96 | 13.75 | 14.75 | |
22 | 14.72 | 12.68 | |||
23 | 13.05 | ||||
24 |
Heat 4 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 65 | Mark Keen | 25 / 308.06 | 12.32 | 12.01 | 11.71 |
2 | 3 | 44 | Bruno | 24 / 304.53 | 12.68 | 12.33 | 11.99 |
3 | 2 | 68 | Neil Hepworth | 23 / 292.13 | 12.70 | 12.40 | 12.02 |
4 | 4 | 39 | Nathan Wilson | 23 / 305.77 | 13.29 | 12.51 | 12.25 |
5 | 6 | 16 | Ewan Thompson | 21 / 302.31 | 14.39 | 12.56 | 12.11 |
6 | 5 | 14 | Paul Thompson | 19 / 281.54 | 14.81 | 12.70 | 12.11 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 12.42 | 12.75 | 13.08 | 13.23 | 20.47 | 15.25 |
2 | 12.12 | 12.78 | 12.96 | 12.82 | 13.79 | 12.32 |
3 | 12.86 | 12.61 | 12.39 | 12.42 | 13.08 | 16.06 |
4 | 12.42 | 13.42 | 12.10 | 12.69 | 13.13 | 14.37 |
5 | 12.36 | 12.62 | 11.99 | 12.73 | 19.02 | 12.65 |
6 | 12.31 | 12.85 | 12.40 | 12.73 | 13.24 | 17.87 |
7 | 12.40 | 12.54 | 12.42 | 12.88 | 28.24 | 12.56 |
8 | 12.19 | 12.67 | 12.37 | 12.34 | 12.79 | 12.16 |
9 | 12.15 | 12.25 | 13.31 | 12.96 | 12.40 | 12.64 |
10 | 12.58 | 12.41 | 12.59 | 13.12 | 12.89 | 12.33 |
11 | 12.02 | 12.71 | 12.29 | 12.25 | 12.56 | 16.94 |
12 | 11.71 | 12.72 | 12.61 | 17.75 | 12.13 | 13.49 |
13 | 12.26 | 13.13 | 12.86 | 13.51 | 13.05 | 12.11 |
14 | 12.03 | 12.63 | 12.49 | 12.62 | 12.11 | 12.58 |
15 | 12.02 | 12.61 | 12.47 | 12.34 | 18.31 | 17.65 |
16 | 11.95 | 12.34 | 12.66 | 13.03 | 12.95 | 17.55 |
17 | 12.16 | 12.98 | 13.00 | 19.61 | 14.35 | 12.77 |
18 | 12.05 | 14.16 | 13.64 | 12.49 | 13.69 | 15.41 |
19 | 12.58 | 12.49 | 12.76 | 12.77 | 13.34 | 16.57 |
20 | 12.89 | 12.02 | 12.44 | 12.73 | 14.29 | |
21 | 12.18 | 12.51 | 12.57 | 12.82 | 14.74 | |
22 | 13.78 | 12.69 | 12.63 | 12.55 | ||
23 | 12.10 | 12.24 | 12.57 | 13.38 | ||
24 | 12.04 | 13.93 | ||||
25 | 12.48 | |||||
26 |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 72 | Gary Sennit | 18 / 310.65 | 17.25 | 15.31 | 14.72 |
2 | 5 | 31 | Tracy Cooper | 15 / 280.56 | 18.70 | 16.94 | 15.94 |
3 | 3 | 73 | Oli Ison | 15 / 286.54 | 19.10 | 16.47 | 15.38 |
4 | 4 | 51 | Joseph Di-Ioia | 14 / 278.80 | 19.91 | 18.71 | 15.61 |
5 | 2 | 59 | Jody Kelly | 13 / 271.89 | 20.91 | 19.44 | 17.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.74 | 21.04 | 31.89 | 22.35 | 23.19 |
2 | 15.31 | 17.49 | 16.25 | 21.44 | 17.78 |
3 | 15.59 | 22.58 | 23.07 | 21.77 | 20.81 |
4 | 15.03 | 19.43 | 19.03 | 19.56 | 16.34 |
5 | 25.00 | 20.02 | 16.96 | 21.75 | 19.39 |
6 | 17.28 | 20.55 | 21.01 | 17.46 | 24.30 |
7 | 16.70 | 19.00 | 26.76 | 25.79 | 21.90 |
8 | 15.52 | 19.73 | 15.45 | 21.05 | 16.97 |
9 | 15.30 | 17.87 | 15.60 | 15.61 | 16.79 |
10 | 19.65 | 29.32 | 15.38 | 17.14 | 16.58 |
11 | 14.82 | 19.56 | 17.81 | 19.31 | 15.94 |
12 | 26.12 | 19.72 | 18.54 | 19.22 | 16.51 |
13 | 15.30 | 25.58 | 16.34 | 17.17 | 20.95 |
14 | 16.36 | 15.78 | 19.18 | 16.78 | |
15 | 16.69 | 16.67 | 16.33 | ||
16 | 16.29 | ||||
17 | 14.72 | ||||
18 | 15.23 | ||||
19 |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 28 | Owen Homer | 22 / 313.99 | 14.27 | 13.25 | 11.91 |
2 | 6 | 67 | Joe Di-Loia | 21 / 306.87 | 14.61 | 13.05 | 12.41 |
3 | 5 | 71 | Mark Steele | 21 / 308.00 | 14.66 | 13.65 | 13.17 |
4 | 3 | 70 | Daniel McClellend | 19 / 313.44 | 16.49 | 14.61 | 14.13 |
5 | 2 | 18 | Tyler Wilson | 16 / 281.86 | 17.61 | 15.43 | 13.29 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 14.37 | 15.70 | 20.56 | 15.83 | 22.57 | |
2 | 14.45 | 13.29 | 14.24 | 18.19 | 14.25 | |
3 | 13.55 | 19.29 | 14.86 | 14.47 | 13.08 | |
4 | 13.17 | 15.21 | 14.39 | 14.44 | 14.37 | |
5 | 14.07 | 14.90 | 15.03 | 13.90 | 16.84 | |
6 | 14.07 | 22.02 | 14.84 | 13.64 | 14.45 | |
7 | 13.37 | 17.91 | 19.14 | 13.99 | 15.45 | |
8 | 14.00 | 14.56 | 15.32 | 13.63 | 12.41 | |
9 | 14.12 | 24.70 | 14.52 | 13.71 | 14.15 | |
10 | 13.78 | 14.07 | 17.54 | 13.36 | 19.38 | |
11 | 13.55 | 19.84 | 14.89 | 14.48 | 13.46 | |
12 | 17.17 | 23.22 | 14.69 | 14.43 | 15.20 | |
13 | 14.66 | 17.49 | 21.77 | 16.58 | 12.96 | |
14 | 13.27 | 18.46 | 14.74 | 14.56 | 13.65 | |
15 | 14.05 | 14.62 | 14.80 | 13.32 | 14.43 | |
16 | 13.23 | 16.58 | 22.72 | 16.81 | 12.97 | |
17 | 13.19 | 19.61 | 15.13 | 12.93 | ||
18 | 14.75 | 14.13 | 14.63 | 12.73 | ||
19 | 11.91 | 15.65 | 16.33 | 15.22 | ||
20 | 20.93 | 13.40 | 13.40 | |||
21 | 13.51 | 13.17 | 12.97 | |||
22 | 14.82 | |||||
23 |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 66 | Oscar Keen | 24 / 303.67 | 12.65 | 12.16 | 11.84 |
2 | 4 | 10 | Simon Sennitt | 23 / 305.68 | 13.29 | 13.03 | 12.69 |
3 | 1 | 30 | Martin Cooper | 22 / 301.80 | 13.71 | 12.96 | 12.80 |
4 | 5 | 49 | Robin Parker | 21 / 308.34 | 14.68 | 12.74 | 12.33 |
5 | 2 | 1 | George Palmer | 9 / 123.60 | 13.73 | 0.00 | 12.22 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.21 | 12.86 | 12.83 | 13.83 | 13.80 |
2 | 13.02 | 12.61 | 12.16 | 13.32 | 12.97 |
3 | 13.44 | 12.78 | 13.72 | 13.24 | 12.88 |
4 | 13.06 | 12.37 | 12.35 | 12.91 | 16.53 |
5 | 13.07 | 20.58 | 11.84 | 13.08 | 13.16 |
6 | 13.32 | 13.21 | 12.79 | 14.25 | 13.08 |
7 | 14.02 | 12.22 | 14.83 | 13.08 | 12.33 |
8 | 14.64 | 14.30 | 12.93 | 13.26 | 26.54 |
9 | 13.42 | 12.67 | 12.59 | 13.54 | 12.68 |
10 | 13.01 | 11.99 | 13.17 | 12.88 | |
11 | 12.81 | 12.76 | 13.21 | 16.99 | |
12 | 13.32 | 12.20 | 12.69 | 13.43 | |
13 | 13.01 | 12.92 | 13.62 | 25.33 | |
14 | 12.98 | 12.60 | 13.25 | 12.70 | |
15 | 13.48 | 12.31 | 13.28 | 15.16 | |
16 | 12.80 | 12.86 | 13.09 | 13.90 | |
17 | 13.15 | 12.85 | 13.03 | 12.89 | |
18 | 17.67 | 12.13 | 13.60 | 12.99 | |
19 | 19.40 | 12.15 | 13.07 | 12.85 | |
20 | 12.87 | 12.43 | 13.54 | 12.60 | |
21 | 13.03 | 13.14 | 13.04 | 12.65 | |
22 | 13.07 | 12.37 | 13.23 | ||
23 | 12.75 | 13.35 | |||
24 | 12.17 | ||||
25 |
Heat 4 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 65 | Mark Keen | 25 / 302.09 | 12.08 | 11.72 | 11.57 |
2 | 6 | 16 | Ewan Thompson | 24 / 301.95 | 12.58 | 11.76 | 11.47 |
3 | 4 | 39 | Nathan Wilson | 24 / 301.99 | 12.58 | 12.29 | 12.10 |
4 | 3 | 44 | Bruno | 24 / 303.18 | 12.63 | 12.06 | 11.92 |
5 | 2 | 68 | Neil Hepworth | 24 / 306.78 | 12.78 | 12.14 | 11.79 |
6 | 5 | 14 | Paul Thompson | 20 / 267.46 | 13.37 | 12.20 | 11.92 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.68 | 12.81 | 12.79 | 12.87 | 12.68 | 12.11 |
2 | 11.85 | 12.42 | 12.17 | 12.83 | 12.24 | 11.96 |
3 | 11.77 | 13.72 | 12.21 | 13.27 | 12.32 | 12.50 |
4 | 11.94 | 14.98 | 12.38 | 12.60 | 13.20 | 12.07 |
5 | 14.37 | 12.59 | 12.34 | 12.31 | 12.69 | 11.51 |
6 | 12.10 | 12.44 | 12.19 | 12.65 | 12.05 | 11.47 |
7 | 11.57 | 12.68 | 11.92 | 12.59 | 12.41 | 12.41 |
8 | 12.15 | 12.24 | 12.09 | 12.66 | 17.91 | 11.99 |
9 | 11.91 | 12.43 | 12.55 | 12.22 | 12.56 | 12.15 |
10 | 12.70 | 11.79 | 11.97 | 12.28 | 12.07 | 11.88 |
11 | 12.12 | 12.22 | 12.22 | 12.11 | 11.92 | 12.00 |
12 | 11.68 | 12.41 | 13.22 | 12.16 | 12.10 | 13.40 |
13 | 11.78 | 12.16 | 11.97 | 12.10 | 15.77 | 12.04 |
14 | 11.79 | 12.08 | 11.92 | 12.40 | 12.16 | 12.10 |
15 | 13.04 | 12.09 | 12.14 | 12.58 | 15.76 | 11.90 |
16 | 12.29 | 12.22 | 17.90 | 12.94 | 14.50 | 12.31 |
17 | 11.83 | 12.48 | 12.04 | 12.54 | 12.21 | 11.65 |
18 | 11.78 | 16.10 | 12.26 | 12.42 | 12.52 | 11.56 |
19 | 11.64 | 12.22 | 12.21 | 12.62 | 12.69 | 11.91 |
20 | 12.05 | 12.68 | 12.64 | 12.46 | 17.70 | 11.84 |
21 | 11.86 | 13.04 | 12.29 | 12.75 | 23.91 | |
22 | 12.25 | 13.07 | 15.10 | 12.98 | 12.58 | |
23 | 12.19 | 12.06 | 12.27 | 12.51 | 12.31 | |
24 | 12.04 | 13.85 | 12.39 | 13.14 | 12.39 | |
25 | 11.71 | |||||
26 |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 51 | Joseph Di-Ioia | 19 / 306.98 | 16.15 | 14.36 | 9.30 |
2 | 1 | 72 | Gary Sennit | 17 / 286.20 | 16.83 | 14.96 | 14.12 |
3 | 5 | 31 | Tracy Cooper | 17 / 298.66 | 17.56 | 15.10 | 10.74 |
4 | 2 | 59 | Jody Kelly | 14 / 294.48 | 21.03 | 19.00 | 10.60 |
5 | 3 | 73 | Oli Ison | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.70 | 19.54 | 18.51 | 22.90 | |
2 | 15.30 | 19.93 | 17.87 | 16.21 | |
3 | 15.84 | 25.38 | 16.31 | 11.08 | |
4 | 17.71 | 20.55 | 16.13 | *4.83 | |
5 | 21.85 | 21.87 | 15.73 | 21.44 | |
6 | 15.43 | 10.60 | 16.48 | 16.94 | |
7 | 21.66 | 22.59 | 16.21 | 16.84 | |
8 | 14.12 | 28.50 | 21.60 | 15.79 | |
9 | 21.37 | 17.47 | 11.69 | 21.90 | |
10 | 16.17 | 19.86 | 9.30 | 15.87 | |
11 | 14.51 | 25.73 | 16.97 | 16.57 | |
12 | 18.12 | 13.50 | 15.70 | 10.74 | |
13 | 14.55 | *5.70 | 15.38 | *4.68 | |
14 | 15.93 | 24.80 | 18.92 | 20.27 | |
15 | 14.77 | 24.16 | 14.17 | 16.62 | |
16 | 14.65 | 14.81 | 16.17 | ||
17 | 14.52 | 19.65 | 15.14 | ||
18 | 17.00 | 20.81 | |||
19 | 14.55 | 23.37 | |||
20 |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 6 | 67 | Joe Di-Loia | 22 / 309.88 | 14.08 | 12.87 | 12.52 |
2 | 5 | 71 | Mark Steele | 20 / 296.16 | 14.80 | 13.34 | 13.10 |
3 | 2 | 18 | Tyler Wilson | 20 / 310.76 | 15.53 | 14.02 | 13.47 |
4 | 3 | 70 | Daniel McClellend | 19 / 308.82 | 16.25 | 14.59 | 13.69 |
5 | 1 | 28 | Owen Homer | 3 / 55.57 | 18.52 | 0.00 | 14.09 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 20.13 | 14.87 | 16.54 | 14.05 | 14.57 | |
2 | 21.35 | 15.05 | 15.65 | 13.21 | 13.43 | |
3 | 14.09 | 14.09 | 15.19 | 13.10 | 13.08 | |
4 | 14.79 | 15.38 | 13.10 | 13.57 | ||
5 | 26.10 | 16.41 | 13.16 | 12.90 | ||
6 | 13.47 | 15.79 | 15.08 | 14.99 | ||
7 | 17.36 | 33.89 | 13.55 | 13.41 | ||
8 | 14.66 | 14.05 | 13.97 | 22.29 | ||
9 | 14.22 | 14.31 | 14.19 | 14.67 | ||
10 | 14.37 | 15.15 | 13.12 | 13.29 | ||
11 | 19.75 | 14.88 | 13.25 | 13.21 | ||
12 | 14.34 | 14.84 | 13.31 | 12.52 | ||
13 | 15.12 | 15.95 | 13.64 | 12.75 | ||
14 | 14.23 | 15.16 | 14.32 | 12.75 | ||
15 | 17.90 | 14.64 | 22.56 | 14.19 | ||
16 | 13.84 | 14.37 | 15.75 | 12.82 | ||
17 | 14.00 | 13.69 | 14.09 | 13.69 | ||
18 | 13.72 | 18.11 | 22.00 | 14.64 | ||
19 | 14.92 | 14.82 | 15.13 | 12.63 | ||
20 | 13.96 | 15.58 | 13.08 | |||
21 | 18.35 | |||||
22 | 13.05 | |||||
23 |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 66 | Oscar Keen | 23 / 307.09 | 13.35 | 11.92 | 11.47 |
2 | 4 | 10 | Simon Sennitt | 22 / 310.88 | 14.13 | 12.97 | 12.79 |
3 | 2 | 1 | George Palmer | 21 / 284.34 | 13.54 | 12.37 | 12.02 |
4 | 1 | 30 | Martin Cooper | 20 / 287.86 | 14.39 | 12.80 | 9.83 |
5 | 5 | 49 | Robin Parker | 20 / 305.59 | 15.27 | 13.19 | 12.70 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.46 | 12.36 | 12.22 | 16.08 | 20.45 |
2 | 13.91 | 12.37 | 20.34 | 13.49 | 15.31 |
3 | 13.69 | 14.54 | 12.69 | 16.60 | 16.02 |
4 | 13.83 | 14.31 | 12.33 | 13.02 | 21.35 |
5 | 13.73 | 19.71 | 12.58 | 18.41 | 13.85 |
6 | 13.24 | 12.27 | 12.40 | 12.83 | 17.00 |
7 | 12.77 | 12.85 | 12.33 | 12.93 | 16.90 |
8 | 13.49 | 15.42 | 12.16 | 16.26 | 13.14 |
9 | 14.93 | 12.69 | 12.47 | 13.37 | 12.76 |
10 | 9.83 | 12.37 | 12.16 | 13.35 | 13.49 |
11 | *4.14 | 12.02 | 11.84 | 12.95 | 12.70 |
12 | 17.03 | 12.24 | 11.84 | 13.35 | 13.30 |
13 | 18.59 | 14.41 | 21.24 | 12.94 | 12.96 |
14 | 13.22 | 13.23 | 13.19 | 13.00 | 13.21 |
15 | 13.62 | 13.78 | 11.93 | 13.50 | 15.02 |
16 | 13.28 | 12.65 | 15.51 | 12.99 | 18.55 |
17 | 18.36 | 14.71 | 15.56 | 13.08 | 13.83 |
18 | 12.90 | 12.71 | 11.90 | 13.32 | 19.15 |
19 | 22.08 | 14.96 | 11.69 | 19.81 | 13.83 |
20 | 13.29 | 12.48 | 11.47 | 13.26 | 12.77 |
21 | 12.61 | 12.26 | 12.38 | 12.79 | |
22 | 12.00 | 13.55 | |||
23 | 14.86 | ||||
24 |
Heat 4 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 44 | Bruno | 25 / 301.39 | 12.05 | 11.74 | 11.57 |
2 | 2 | 68 | Neil Hepworth | 25 / 309.89 | 12.39 | 12.05 | 11.76 |
3 | 1 | 65 | Mark Keen | 25 / 311.68 | 12.46 | 11.69 | 11.46 |
4 | 6 | 16 | Ewan Thompson | 24 / 302.66 | 12.61 | 11.72 | 11.42 |
5 | 4 | 39 | Nathan Wilson | 24 / 310.39 | 12.93 | 12.16 | 11.89 |
6 | 5 | 14 | Paul Thompson | 23 / 303.96 | 13.21 | 12.31 | 12.12 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.90 | 12.33 | 12.40 | 12.78 | 14.02 | 12.30 |
2 | 11.96 | 12.16 | 12.23 | 12.14 | 12.53 | 12.21 |
3 | 11.66 | 12.18 | 11.86 | 13.57 | 13.38 | 11.46 |
4 | 11.78 | 12.36 | 11.83 | 12.15 | 12.24 | 12.03 |
5 | 11.61 | 12.04 | 12.34 | 11.89 | 12.35 | 11.74 |
6 | 11.66 | 12.05 | 11.65 | 11.96 | 12.27 | 12.80 |
7 | 11.90 | 11.76 | 11.83 | 12.45 | 15.48 | 12.72 |
8 | 13.98 | 14.34 | 11.85 | 12.34 | 14.35 | 11.65 |
9 | 12.06 | 12.22 | 11.57 | 12.11 | 12.15 | 11.94 |
10 | 11.79 | 12.20 | 11.65 | 18.34 | 13.25 | 12.16 |
11 | 11.99 | 14.16 | 14.53 | 12.40 | 12.45 | 11.42 |
12 | 12.25 | 12.57 | 11.70 | 13.67 | 14.18 | 11.60 |
13 | 19.46 | 12.30 | 12.57 | 12.40 | 14.48 | 16.71 |
14 | 16.65 | 12.19 | 12.35 | 12.63 | 13.10 | 16.15 |
15 | 11.78 | 12.57 | 11.93 | 12.44 | 12.12 | 11.99 |
16 | 11.46 | 12.60 | 11.93 | 12.05 | 13.68 | 12.48 |
17 | 12.07 | 12.06 | 11.95 | 12.22 | 15.17 | 12.39 |
18 | 11.60 | 12.51 | 11.69 | 12.41 | 12.64 | 11.84 |
19 | 12.27 | 12.06 | 11.97 | 15.64 | 12.39 | 11.85 |
20 | 11.88 | 11.82 | 11.89 | 12.52 | 12.29 | 11.95 |
21 | 12.06 | 12.26 | 11.98 | 14.35 | 13.08 | 13.90 |
22 | 12.19 | 12.24 | 11.80 | 12.35 | 13.98 | 12.29 |
23 | 11.77 | 12.23 | 12.04 | 12.54 | 12.38 | 15.29 |
24 | 12.09 | 12.20 | 11.86 | 13.04 | 11.79 | |
25 | 11.86 | 12.48 | 11.99 | |||
26 |
18/12/2020
Race Results
Buggy – D Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 31 | Tracy Cooper | 17 / 300.33 | 17.66 | 15.93 | 15.37 |
2 | 3 | 59 | Jody Kelly | 16 / 308.73 | 19.29 | 16.92 | 9.11 |
3 | 2 | 73 | Oli Ison | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.62 | 20.66 | |
2 | 17.95 | 16.81 | |
3 | 15.37 | 22.13 | |
4 | 20.32 | 16.18 | |
5 | 19.77 | 19.56 | |
6 | 15.99 | *6.13 | |
7 | 16.07 | 24.48 | |
8 | 20.35 | 23.12 | |
9 | 15.95 | 25.49 | |
10 | 15.87 | 17.07 | |
11 | 15.47 | 17.09 | |
12 | 15.70 | 17.92 | |
13 | 25.26 | 14.87 | |
14 | 16.26 | 9.11 | |
15 | 18.70 | 21.54 | |
16 | 16.54 | 19.93 | |
17 | 16.14 | 22.77 | |
18 |
Buggy – C Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 70 | Daniel McClellend | 21 / 303.84 | 14.46 | 13.19 | 13.01 |
2 | 1 | 71 | Mark Steele | 21 / 310.73 | 14.79 | 13.38 | 13.10 |
3 | 3 | 18 | Tyler Wilson | 18 / 304.35 | 16.90 | 14.12 | 13.40 |
