M: 26/10/2020
Driver Results
BRCA
|
Name
|
Car Make
|
Tr No
|
Best
|
153153
|
Ewan Thompson
|
Schumacher
|
2834081
|
29 / 307.31
|
153127
|
Paul Thompson
|
Schumacher
|
4938969
|
27 / 307.79
|
151834
|
George Palmer
|
Schumacher
|
6185338
|
29 / 306.42
|
7178
|
Michael Hull
|
Schumacher
|
6057003
|
29 / 306.27
|
170227
|
Nathan Wilson
|
Schumacher
|
3697090
|
28 / 304.19
|
0
|
Robin Parker
|
Schumacher
|
4828396
|
25 / 303.63
|
0
|
John Parker
|
Schumacher
|
7933666
|
27 / 311.58
|
0
|
Daniel Robins
|
Schumacher
|
3462653
|
30 / 302.70
|
181232
|
Emily Robins
|
Schumacher
|
8831917
|
27 / 308.06
|
0
|
Ryan Windsheffel
|
Mardave
|
4961721
|
20 / 303.46
|
0
|
Will Bowles
|
|
7716871
|
27 / 307.25
|
0
|
Jack Taylor
|
Schumacher
|
7699107
|
28 / 302.00
|
201271
|
Darren Harris
|
|
2612525
|
21 / 300.48
|
0
|
Matthew Goodson
|
|
5740669
|
18 / 308.18
|
0
|
Gavin Thorogood
|
|
8330404
|
23 / 301.56
|
M: 26/10/2020
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 128 | Gavin Thorogood | 22 / 305.46 | 13.88 | 13.04 | 10.65 |
2 | 2 | 126 | Darren Harris | 18 / 284.20 | 15.78 | 14.85 | 14.04 |
3 | 3 | 127 | Matthew Goodson | 14 / 282.22 | 20.15 | 19.01 | 17.57 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 14.65 | 19.80 | 20.54 |
2 | 13.69 | 16.87 | 20.48 |
3 | 14.05 | 14.92 | 20.48 |
4 | 14.60 | 15.49 | 24.92 |
5 | 13.50 | 15.45 | 20.41 |
6 | 13.99 | 14.79 | 19.01 |
7 | 14.01 | 15.91 | 26.14 |
8 | 13.81 | 14.91 | 18.75 |
9 | 12.72 | 16.05 | 19.73 |
10 | 12.92 | 16.48 | 18.93 |
11 | 13.28 | 14.65 | 18.09 |
12 | 12.79 | 15.10 | 17.57 |
13 | 13.20 | 19.44 | 18.70 |
14 | 14.26 | 15.35 | 18.47 |
15 | 10.65 | 14.70 | |
16 | *3.50 | 14.61 | |
17 | 17.21 | 15.64 | |
18 | 14.26 | 14.04 | |
19 | 13.85 | | |
20 | 15.09 | | |
21 | 14.24 | | |
22 | 14.66 | | |
23 | 14.03 | | |
24 | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Nathan Wilson | 26 / 303.09 | 11.65 | 11.21 | 10.96 |
2 | 3 | 124 | Will Bowles | 24 / 307.82 | 12.82 | 11.95 | 11.58 |
3 | 2 | 22 | Robin Parker | 22 / 297.14 | 13.50 | 11.97 | 11.72 |
4 | 4 | 41 | Ryan Windsheffel | 18 / 295.03 | 16.39 | 14.93 | 11.74 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.69 | 12.26 | 16.58 | 17.34 |
2 | 11.23 | 11.75 | 12.37 | 16.38 |
3 | 11.73 | 17.33 | 13.01 | 15.95 |
4 | 11.32 | 12.00 | 12.12 | 18.89 |
5 | 11.22 | 16.43 | 12.26 | 18.73 |
6 | 13.50 | 16.14 | 12.56 | 15.44 |
7 | 11.27 | 12.01 | 12.33 | 16.79 |
8 | 11.39 | 12.89 | 14.65 | 15.41 |
9 | 12.45 | 14.33 | 12.59 | 17.45 |
10 | 11.54 | 11.93 | 12.05 | 14.95 |
11 | 11.23 | 12.50 | 11.58 | 14.87 |
12 | 11.28 | 13.08 | 12.74 | *4.66 |
13 | 11.45 | 11.72 | 12.08 | 20.74 |
14 | 11.25 | 11.72 | 12.19 | 14.62 |
15 | 10.96 | 15.79 | 12.20 | 16.20 |
16 | 11.62 | 11.85 | 11.91 | 15.33 |
17 | 11.47 | 11.96 | 11.96 | 14.84 |
18 | 11.32 | 14.56 | 11.93 | 19.36 |
19 | 12.45 | 12.86 | 11.86 | 11.74 |
20 | 11.64 | 16.14 | 11.82 | *4.01 |
21 | 11.12 | 13.61 | 18.32 | |
22 | 11.30 | 14.28 | 12.77 | |
23 | 12.49 | | 13.55 | |
24 | 12.89 | | 12.39 | |
25 | 11.59 | | | |
26 | 11.69 | | | |
27 | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 98 | Ewan Thompson | 25 / 303.60 | 12.14 | 11.56 | 11.06 |
2 | 2 | 29 | Jack Taylor | 25 / 304.42 | 12.17 | 11.38 | 10.96 |
3 | 4 | 100 | Emily Robins | 25 / 312.27 | 12.49 | 11.72 | 11.43 |
4 | 3 | 25 | John Parker | 23 / 306.23 | 13.31 | 12.05 | 11.65 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.04 | 12.28 | 19.56 | 15.74 |
2 | 14.75 | 12.04 | 14.31 | 14.70 |
3 | 11.73 | 11.46 | 14.25 | 11.74 |
4 | 12.47 | 11.85 | 14.23 | 12.43 |
5 | 12.15 | 12.03 | 13.41 | 12.26 |
6 | 11.69 | 11.66 | 12.91 | 13.34 |
7 | 12.04 | 12.18 | 11.95 | 11.99 |
8 | 11.06 | 11.79 | 12.84 | 13.08 |
9 | 11.98 | 11.82 | 12.48 | 11.80 |
10 | 12.50 | 12.93 | 12.44 | 13.67 |
11 | 11.96 | 14.95 | 12.71 | 11.74 |
12 | 11.34 | 11.64 | 11.65 | 11.64 |
13 | 12.16 | 11.96 | 11.92 | 13.12 |
14 | 12.76 | 11.22 | 12.22 | 11.43 |
15 | 12.14 | 10.96 | 12.25 | 11.87 |
16 | 11.39 | 11.72 | 12.31 | 11.89 |
17 | 11.51 | 11.42 | 13.35 | 12.65 |
18 | 11.65 | 11.23 | 13.25 | 12.16 |
19 | 12.01 | 11.25 | 11.89 | 12.67 |
20 | 12.44 | 14.41 | 11.99 | 11.66 |
21 | 11.71 | 11.38 | 15.35 | 11.95 |
22 | 11.92 | 16.10 | 17.03 | 12.41 |
23 | 12.51 | 12.89 | 11.93 | 12.29 |
24 | 12.08 | 11.62 | | 11.54 |
25 | 11.61 | 11.63 | | 12.50 |
26 | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 37 | Daniel Robins | 29 / 307.78 | 10.61 | 10.43 | 10.29 |
2 | 1 | 4 | Michael Hull | 28 / 302.71 | 10.81 | 10.53 | 10.39 |
3 | 3 | 1 | George Palmer | 27 / 302.60 | 11.20 | 10.56 | 10.36 |
4 | 4 | 97 | Paul Thompson | 26 / 311.22 | 11.97 | 11.08 | 10.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.98 | 10.40 | 10.79 | 11.91 |
2 | 10.52 | 10.78 | 11.04 | 12.00 |
3 | 11.03 | 10.49 | 12.26 | 11.20 |
4 | 11.37 | 10.44 | 10.83 | 11.10 |
5 | 10.60 | 10.29 | 10.53 | 11.45 |
6 | 10.39 | 10.44 | 10.64 | 11.00 |
7 | 10.62 | 10.37 | 11.91 | 11.14 |
8 | 10.56 | 10.57 | 11.20 | 10.91 |
9 | 10.53 | 10.56 | 11.66 | 13.88 |
10 | 10.78 | 10.31 | 10.80 | 11.21 |
11 | 10.45 | 10.49 | 10.36 | 10.93 |
12 | 10.56 | 10.52 | 10.48 | 11.34 |
13 | 10.65 | 10.62 | 10.73 | 11.27 |
14 | 10.55 | 10.57 | 10.66 | 11.71 |
15 | 13.02 | 10.69 | 10.82 | 11.12 |
16 | 10.86 | 10.58 | 10.51 | 11.37 |
17 | 11.51 | 10.56 | 13.42 | 11.14 |
18 | 10.88 | 10.75 | 10.78 | 11.33 |
19 | 10.65 | 10.86 | 10.70 | 11.43 |
20 | 10.73 | 10.55 | 10.48 | 11.07 |
21 | 10.58 | 10.55 | 12.07 | 14.51 |
22 | 10.60 | 10.69 | 10.77 | 11.82 |
23 | 10.66 | 10.88 | 12.33 | 17.17 |
24 | 10.82 | 10.82 | 13.44 | 13.70 |
25 | 10.67 | 10.85 | 10.77 | 13.42 |
26 | 10.77 | 10.71 | 12.07 | 12.09 |
27 | 10.78 | 10.67 | 10.55 | |
28 | 10.59 | 10.85 | | |
29 | | 10.92 | | |
30 | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 128 | Gavin Thorogood | 23 / 302.11 | 13.13 | 12.34 | 11.64 |
2 | 2 | 126 | Darren Harris | 20 / 300.86 | 15.04 | 12.98 | 12.54 |
3 | 3 | 127 | Matthew Goodson | 13 / 297.52 | 22.88 | 17.78 | 16.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.79 | 14.50 | 22.19 |
2 | 12.97 | 15.69 | 21.00 |
3 | 16.09 | 12.54 | 17.80 |
4 | 13.06 | 20.21 | 16.52 |
5 | 12.56 | 15.85 | 21.25 |
6 | 12.17 | 16.36 | 16.67 |
7 | 13.44 | 12.62 | 16.37 |
8 | 12.11 | 12.80 | 76.12 |
9 | 12.13 | 13.44 | 17.09 |
10 | 12.25 | 12.93 | 16.49 |
11 | 11.64 | 13.51 | 21.40 |
12 | 13.37 | 12.92 | 18.02 |
13 | 15.14 | 13.17 | 16.60 |
14 | 13.40 | 12.75 | |
15 | 13.12 | 17.01 | |
16 | 13.91 | 15.73 | |
17 | 13.74 | 15.41 | |
18 | 12.72 | 13.28 | |
19 | 11.89 | 26.70 | |
20 | 13.00 | 13.44 | |
21 | 13.51 | | |
22 | 13.12 | | |
23 | 12.98 | | |
24 | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Nathan Wilson | 27 / 302.06 | 11.18 | 10.74 | 10.57 |
2 | 3 | 124 | Will Bowles | 26 / 302.09 | 11.61 | 11.16 | 10.88 |
3 | 2 | 22 | Robin Parker | 25 / 303.63 | 12.14 | 11.31 | 10.82 |
4 | 4 | 41 | Ryan Windsheffel | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.65 | 11.43 | 11.97 | |
2 | 11.22 | 16.89 | 11.56 | |
3 | 10.83 | 11.90 | 13.40 | |
4 | 10.84 | 11.71 | 11.38 | |
5 | 10.74 | 11.13 | 11.79 | |
6 | 11.15 | 11.40 | 11.25 | |
7 | 10.82 | 11.71 | 11.28 | |
8 | 10.82 | 12.70 | 11.04 | |
9 | 11.20 | 10.82 | 10.88 | |
10 | 10.57 | 11.19 | 14.91 | |
11 | 11.58 | 12.78 | 11.46 | |
12 | 11.83 | 12.38 | 11.45 | |
13 | 10.84 | 11.96 | 11.48 | |
14 | 10.65 | 13.32 | 11.34 | |
15 | 11.11 | 11.40 | 11.01 | |
16 | 10.97 | 11.70 | 11.25 | |
17 | 11.02 | 11.64 | 11.27 | |
18 | 11.07 | 11.40 | 12.21 | |
19 | 11.77 | 11.52 | 11.46 | |
20 | 11.25 | 11.55 | 11.93 | |
21 | 11.23 | 11.54 | 11.42 | |
22 | 10.60 | 11.34 | 11.27 | |
23 | 12.58 | 11.85 | 11.34 | |
24 | 10.73 | 15.01 | 11.34 | |
25 | 11.40 | 13.36 | 11.17 | |
26 | 11.13 | | 11.23 | |
27 | 11.46 | | | |
28 | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 29 | Jack Taylor | 27 / 302.47 | 11.20 | 10.84 | 10.70 |
2 | 1 | 98 | Ewan Thompson | 27 / 306.75 | 11.36 | 10.81 | 10.63 |
3 | 4 | 100 | Emily Robins | 27 / 308.06 | 11.40 | 11.14 | 10.99 |
4 | 3 | 25 | John Parker | 27 / 311.58 | 11.54 | 10.95 | 10.60 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.93 | 11.32 | 15.14 | 11.49 |
2 | 11.05 | 11.10 | 11.63 | 10.99 |
3 | 12.13 | 11.53 | 11.93 | 11.69 |
4 | 10.63 | 10.96 | 11.09 | 11.41 |
5 | 10.76 | 10.70 | 11.00 | 11.12 |
6 | 10.66 | 11.09 | 11.41 | 11.52 |
7 | 10.97 | 11.26 | 11.70 | 11.13 |
8 | 10.74 | 11.11 | 11.12 | 11.42 |
9 | 11.36 | 11.49 | 10.87 | 11.15 |
10 | 10.84 | 10.87 | 11.32 | 11.20 |
11 | 10.92 | 10.97 | 11.09 | 11.48 |
12 | 11.13 | 10.71 | 11.00 | 11.17 |
13 | 11.01 | 11.13 | 10.60 | 11.52 |
14 | 10.70 | 11.13 | 15.59 | 11.35 |
15 | 11.63 | 10.84 | 11.29 | 11.31 |
16 | 11.12 | 11.92 | 11.09 | 11.58 |
17 | 12.65 | 11.11 | 11.03 | 13.02 |
18 | 13.97 | 10.93 | 11.47 | 11.49 |
19 | 12.05 | 11.55 | 11.13 | 11.44 |
20 | 11.49 | 11.15 | 11.09 | 11.07 |
21 | 11.38 | 13.54 | 11.31 | 11.31 |
22 | 11.12 | 11.42 | 11.65 | 11.47 |
23 | 11.23 | 10.82 | 11.03 | 11.58 |
24 | 11.71 | 10.85 | 11.13 | 11.15 |
25 | 12.00 | 11.16 | 10.97 | 11.16 |
26 | 11.10 | 10.85 | 10.88 | 11.37 |
27 | 11.47 | 10.96 | 12.02 | 11.47 |
28 | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 37 | Daniel Robins | 30 / 307.70 | 10.25 | 10.00 | 9.85 |
2 | 3 | 1 | George Palmer | 28 / 303.03 | 10.82 | 10.09 | 9.98 |
3 | 1 | 4 | Michael Hull | 27 / 303.71 | 11.24 | 10.41 | 10.28 |
4 | 4 | 97 | Paul Thompson | 27 / 307.79 | 11.39 | 10.74 | 10.65 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.69 | 10.27 | 10.35 | 10.79 |
2 | 10.28 | 9.85 | 10.09 | 10.98 |
3 | 10.40 | 9.98 | 10.47 | 13.63 |
4 | 10.50 | 10.26 | 10.26 | 10.76 |
5 | 16.41 | 9.85 | 10.11 | 10.71 |
6 | 10.42 | 10.22 | 10.16 | 10.80 |
7 | 10.42 | 10.08 | 9.98 | 11.70 |
8 | 10.38 | 10.00 | 10.07 | 10.65 |
9 | 11.11 | 9.92 | 11.67 | 10.72 |
10 | 10.76 | 10.15 | 11.30 | 11.24 |
11 | 10.62 | 10.06 | 10.44 | 12.86 |
12 | 10.39 | 10.03 | 15.19 | 10.74 |
13 | 10.50 | 10.23 | 10.28 | 10.75 |
14 | 10.35 | 10.15 | 10.08 | 11.25 |
15 | 12.34 | 10.18 | 10.22 | 10.67 |
16 | 12.05 | 10.28 | 10.01 | 10.89 |
17 | 10.77 | 10.54 | 10.02 | 11.40 |
18 | 10.64 | 10.30 | 12.10 | 11.03 |
19 | 10.74 | 10.36 | 11.68 | 11.06 |
20 | 10.51 | 10.22 | 10.21 | 11.03 |
21 | 10.49 | 10.53 | 13.85 | 13.37 |
22 | 10.72 | 10.54 | 10.63 | 12.40 |
23 | 10.51 | 10.39 | 10.27 | 11.25 |
24 | 15.65 | 10.48 | 10.24 | 12.36 |
25 | 14.81 | 10.18 | 10.79 | 12.26 |
26 | 10.48 | 10.57 | 11.64 | 11.38 |
27 | 10.77 | 10.54 | 10.47 | 11.11 |
28 | | 10.46 | 10.45 | |
29 | | 10.44 | | |
30 | | 10.64 | | |
31 | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 128 | Gavin Thorogood | 23 / 301.56 | 13.11 | 11.80 | 9.04 |
2 | 2 | 126 | Darren Harris | 21 / 300.48 | 14.30 | 13.02 | 12.53 |
3 | 3 | 127 | Matthew Goodson | 18 / 308.18 | 17.12 | 15.82 | 14.64 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.57 | 13.46 | 16.50 |
2 | 11.37 | 12.53 | 15.72 |
3 | 12.11 | 15.68 | 18.74 |
4 | 12.20 | 12.93 | 15.52 |
5 | 12.29 | 14.35 | 20.43 |
6 | 11.90 | 13.61 | 19.08 |
7 | 12.55 | 13.06 | 17.06 |
8 | 12.79 | 12.79 | 16.60 |
9 | 12.23 | 17.20 | 16.74 |
10 | 12.33 | 16.58 | 15.87 |
11 | 15.63 | 13.04 | 16.09 |
12 | 12.27 | 13.38 | 14.94 |
13 | 12.27 | 16.64 | 19.88 |
14 | 19.13 | 13.18 | 14.64 |
15 | 13.19 | 13.98 | 20.18 |
16 | 9.04 | 16.13 | 17.81 |
17 | *3.79 | 13.12 | 16.38 |
18 | 16.59 | 13.27 | 16.00 |
19 | 12.38 | 15.03 | |
20 | 12.37 | 17.62 | |
21 | 15.47 | 12.90 | |
22 | 14.59 | | |
23 | 13.61 | | |
24 | 12.68 | | |
25 | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Nathan Wilson | 28 / 304.19 | 10.86 | 10.57 | 10.43 |
2 | 3 | 124 | Will Bowles | 27 / 307.25 | 11.37 | 10.78 | 10.56 |
3 | 2 | 22 | Robin Parker | 24 / 297.83 | 12.40 | 11.19 | 10.58 |
4 | 4 | 41 | Ryan Windsheffel | 20 / 303.46 | 15.17 | 13.58 | 11.78 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.01 | 11.79 | 11.31 | 21.26 |
2 | 10.84 | 11.01 | 10.80 | 15.48 |
3 | 10.53 | 12.53 | 11.00 | 14.52 |
4 | 10.79 | 13.65 | 11.10 | 11.78 |
5 | 10.81 | 13.05 | 12.07 | *3.48 |
6 | 10.63 | 12.75 | 11.21 | 18.24 |
7 | 10.43 | 11.10 | 10.71 | 16.11 |
8 | 10.63 | 11.39 | 10.93 | 14.12 |
9 | 12.14 | 11.19 | 10.96 | 16.19 |
10 | 10.50 | 10.58 | 10.94 | 13.52 |
11 | 10.64 | 14.62 | 10.72 | 14.59 |
12 | 11.55 | 11.41 | 10.72 | 13.06 |
13 | 10.69 | 10.78 | 11.07 | 18.36 |
14 | 10.46 | 11.99 | 10.71 | 13.01 |
15 | 10.67 | 11.97 | 10.97 | 14.99 |
16 | 10.66 | 11.50 | 10.88 | 13.26 |
17 | 10.92 | 16.35 | 11.73 | 16.20 |
18 | 10.66 | 11.78 | 10.56 | 14.27 |
19 | 10.64 | 11.96 | 10.84 | 15.41 |
20 | 10.70 | 13.66 | 11.11 | 13.69 |
21 | 10.90 | 11.75 | 18.61 | 15.40 |
22 | 10.95 | 11.27 | 11.27 | |
23 | 10.82 | 14.90 | 11.38 | |
24 | 11.24 | 14.85 | 10.97 | |
25 | 10.66 | | 12.09 | |
26 | 11.31 | | 11.49 | |
27 | 11.06 | | 11.10 | |
28 | 11.35 | | | |
29 | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 98 | Ewan Thompson | 29 / 307.31 | 10.59 | 10.26 | 10.08 |
2 | 2 | 29 | Jack Taylor | 28 / 302.00 | 10.78 | 10.43 | 10.22 |
3 | 4 | 100 | Emily Robins | 27 / 308.41 | 11.42 | 10.76 | 10.62 |
4 | 3 | 25 | John Parker | 26 / 308.28 | 11.85 | 10.98 | 10.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.61 | 10.92 | 14.16 | 16.07 |
2 | 10.33 | 10.72 | 15.28 | 10.94 |
3 | 10.35 | 10.41 | 11.02 | 10.92 |
4 | 10.59 | 10.50 | 14.18 | 11.08 |
5 | 10.28 | 10.96 | 11.05 | 11.20 |
6 | 10.08 | 11.55 | 11.56 | 10.62 |
7 | 10.27 | 10.82 | 11.36 | 11.68 |
8 | 10.38 | 10.28 | 10.93 | 14.80 |
9 | 10.33 | 10.60 | 11.17 | 11.00 |
10 | 10.40 | 10.22 | 10.82 | 10.81 |
11 | 10.80 | 10.27 | 11.91 | 10.76 |
12 | 10.08 | 11.12 | 11.11 | 10.84 |
13 | 11.07 | 11.07 | 10.98 | 11.37 |
14 | 10.85 | 10.55 | 11.56 | 11.38 |
15 | 10.21 | 10.76 | 12.00 | 10.75 |
16 | 10.60 | 10.49 | 11.80 | 10.80 |
17 | 10.36 | 11.06 | 10.96 | 10.75 |
18 | 10.41 | 11.27 | 11.65 | 10.72 |
19 | 10.38 | 10.52 | 11.49 | 10.76 |
20 | 10.41 | 10.93 | 10.73 | 11.98 |
21 | 10.43 | 10.88 | 11.07 | 10.92 |
22 | 10.79 | 11.53 | 11.25 | 10.86 |
23 | 10.34 | 10.50 | 11.80 | 11.54 |
24 | 10.55 | 10.62 | 14.09 | 10.96 |
25 | 10.56 | 11.14 | 12.14 | 12.34 |
26 | 10.37 | 10.61 | 12.21 | 11.12 |
27 | 14.40 | 10.98 | | 11.44 |
28 | 10.44 | 10.72 | | |
29 | 10.64 | | | |
30 | | | | |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 37 | Daniel Robins | 30 / 302.70 | 10.09 | 9.91 | 9.83 |
2 | 1 | 4 | Michael Hull | 29 / 306.27 | 10.56 | 10.15 | 10.03 |
3 | 3 | 1 | George Palmer | 29 / 306.42 | 10.56 | 10.07 | 10.00 |
4 | 4 | 97 | Paul Thompson | 26 / 283.80 | 10.91 | 10.54 | 10.49 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.80 | 9.95 | 10.34 | 11.00 |
2 | 10.03 | 9.91 | 10.04 | 10.53 |
3 | 10.23 | 9.95 | 10.30 | 10.67 |
4 | 10.24 | 9.83 | 10.17 | 10.74 |
5 | 10.30 | 9.87 | 10.34 | 10.68 |
6 | 10.80 | 9.94 | 10.06 | 10.49 |
7 | 10.11 | 9.97 | 10.03 | 10.56 |
8 | 10.14 | 10.01 | 10.80 | 10.71 |
9 | 10.23 | 9.99 | 10.19 | 10.57 |
10 | 10.07 | 9.85 | 10.35 | 12.85 |
11 | 11.39 | 10.07 | 10.37 | 10.86 |
12 | 14.85 | 10.14 | 15.84 | 10.57 |
13 | 10.22 | 10.17 | 10.18 | 11.04 |
14 | 10.13 | 9.99 | 10.09 | 11.17 |
15 | 10.13 | 10.01 | 10.00 | 10.93 |
16 | 10.33 | 10.16 | 10.08 | 11.71 |
17 | 10.33 | 10.01 | 10.01 | 10.49 |
18 | 10.34 | 10.08 | 11.47 | 10.56 |
19 | 10.45 | 10.05 | 10.54 | 10.95 |
20 | 10.63 | 9.92 | 10.48 | 11.07 |
21 | 10.52 | 10.27 | 10.31 | 10.55 |
22 | 10.36 | 10.23 | 11.03 | 10.49 |
23 | 10.40 | 10.20 | 10.30 | 10.63 |
24 | 10.51 | 10.37 | 10.48 | 10.68 |
25 | 10.30 | 10.15 | 10.57 | 12.59 |
26 | 10.40 | 10.34 | 10.21 | 10.71 |
27 | 10.43 | 10.27 | 10.06 | |
28 | 10.48 | 10.23 | 11.26 | |
29 | 11.12 | 10.33 | 10.52 | |
30 | | 10.44 | | |
31 | | | | |
M: 26/10/2020
Race Results
GT12 – C Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 22 | Robin Parker | 29 / 360.69 | 12.43 | 10.95 | 10.74 |
2 | 2 | 128 | Gavin Thorogood | 26 / 360.04 | 13.84 | 12.01 | 9.63 |
3 | 3 | 126 | Darren Harris | 25 / 370.24 | 14.80 | 13.24 | 12.91 |
4 | 4 | 41 | Ryan Windsheffel | 24 / 370.83 | 15.45 | 12.70 | 7.75 |
5 | 5 | 127 | Matthew Goodson | 20 / 353.70 | 17.68 | 15.70 | 14.52 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.29 | 14.10 | 15.10 | 19.03 | 18.10 |
2 | 13.11 | 12.44 | 13.71 | 21.79 | 16.35 |
3 | 12.35 | 13.60 | 17.26 | 19.32 | 16.57 |
4 | 11.93 | 12.51 | 13.60 | 14.63 | 21.99 |
5 | 12.18 | 12.54 | 13.94 | 14.98 | 16.41 |
6 | 10.98 | 12.13 | 20.32 | 7.75 | 15.01 |
7 | 12.54 | 20.35 | 15.39 | 10.53 | 14.52 |
8 | 11.98 | 12.66 | 13.84 | *4.45 | 15.18 |
9 | 11.04 | 12.32 | 13.61 | 17.79 | 23.33 |
10 | 10.83 | 13.97 | 18.89 | 12.95 | 15.61 |
11 | 10.74 | 13.58 | 13.27 | 17.81 | 15.23 |
12 | 17.91 | 12.98 | 12.91 | 13.75 | 18.27 |
13 | 15.05 | 12.27 | 13.09 | 14.20 | 17.43 |
14 | 10.89 | 11.70 | 13.23 | 16.72 | 23.89 |
15 | 11.50 | 17.56 | 13.00 | 13.32 | 16.83 |
16 | 12.80 | 12.44 | 13.78 | 13.15 | 17.40 |
17 | 11.12 | 12.48 | 12.93 | 13.70 | 17.22 |
18 | 10.93 | 12.18 | 17.96 | 14.36 | 22.19 |
19 | 11.89 | 14.55 | 14.07 | 20.38 | 16.00 |
20 | 11.01 | 13.01 | 13.67 | 14.07 | 16.17 |
21 | 12.41 | 13.44 | 14.86 | 18.51 | |
22 | 13.79 | 13.76 | 14.70 | 18.98 | |
23 | 12.69 | 9.63 | 16.75 | 15.29 | |
24 | 10.95 | *5.47 | 17.26 | 14.17 | |
25 | 13.27 | 22.60 | 13.10 | 13.65 | |
26 | 11.90 | 17.80 | | | |
27 | 11.10 | 13.44 | | | |
28 | 12.24 | | | | |
29 | 12.27 | | | | |
30 | | | | | |
GT12 – B Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Nathan Wilson | 34 / 365.22 | 10.74 | 10.49 | 10.39 |
2 | 2 | 124 | Will Bowles | 34 / 366.84 | 10.78 | 10.45 | 10.31 |
3 | 4 | 100 | Emily Robins | 33 / 370.26 | 11.22 | 10.73 | 10.54 |
4 | 5 | 25 | John Parker | 32 / 364.11 | 11.37 | 10.74 | 10.64 |
5 | 3 | 97 | Paul Thompson | 32 / 371.14 | 11.59 | 10.62 | 10.53 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.74 | 11.56 | 11.81 | 15.05 | 13.25 |
2 | 11.00 | 11.18 | 11.48 | 11.51 | 11.08 |
3 | 11.07 | 10.80 | 10.65 | 11.07 | 10.78 |
4 | 10.79 | 10.55 | 10.53 | 12.61 | 15.77 |
5 | 10.57 | 10.74 | 10.53 | 10.93 | 11.01 |
6 | 10.63 | 10.51 | 13.46 | 11.12 | 10.65 |
7 | 10.50 | 10.52 | 10.85 | 11.19 | 11.30 |
8 | 10.45 | 10.74 | 10.76 | 10.84 | 10.77 |
9 | 10.41 | 10.39 | 11.48 | 10.81 | 10.87 |
10 | 10.39 | 10.51 | 10.54 | 10.85 | 10.94 |
11 | 10.57 | 10.54 | 10.93 | 10.79 | 13.08 |
12 | 10.46 | 10.48 | 11.22 | 10.54 | 10.93 |
13 | 10.99 | 10.31 | 10.94 | 10.73 | 10.79 |
14 | 10.55 | 10.64 | 10.75 | 11.30 | 10.97 |
15 | 10.55 | 10.86 | 10.61 | 12.15 | 13.41 |
16 | 10.81 | 11.86 | 12.03 | 10.87 | 13.65 |
17 | 10.86 | 10.66 | 11.23 | 11.51 | 10.76 |
