Club Night 23/03/18 – Buggys

Club Night 23/03/18 – Buggys

Race results from tonights meeting

[tabgroup][tab title=”Infomation”]

Buggy Club Night – 23/03/18

Drivers:

 

BRCA Name
180161 Rory Williams
0 Daniel Robins
0 Stuart Dye
0 Paul Gilhan
0 Steve Gore
0 Simon Sennitt
0 Alex Titchmarsh
164077 David Ambrose
0 Jared Bennet
0 Alexander Bennet
0 Jack Taylor
0 Paul Thompson
0 Terry Micallef
0 Miklos Szabados
0 Ewan Thompson
0 Michael Hull

 

[/tab][tab title=”Heats”]

23/03/2018

Race Results

Heat 1 – Round 1 (2wd Buggy)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
=1 5 93   Steve Gore   0 / 0.00 0.00 0.00 0.00
=1 1 94   Simon Sennitt   0 / 0.00 0.00 0.00 0.00
=1 2 95   Alex Titchmarsh   0 / 0.00 0.00 0.00 0.00
=1 3 96   Jared Bennet   0 / 0.00 0.00 0.00 0.00
=1 4 97   Alexander Bennet   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
=1 3 87 F2 David Ambrose GT12 Schumacher 0 / 0.00 0.00 0.00 0.00
=1 1 88 F1 Jack Taylor 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=1 2 83 F1 Paul Thompson 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=1 4 91 F1 Terry Micallef 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Heat 3 – Round 1 (2wd Buggy)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 1 22 F1 Stuart Dye GT12 Zen-Racing 1 / 55.15 55.15 55.15 55.15
=2 3 90 F1 Rory Williams 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 4 92 F3 Daniel Robins 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 2 70 F3 Paul Gilhan 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 5 29 F1 Miklos Szabados 2wd Buggy   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 55.15        
2          

Heat 1 – Round 2 (2wd Buggy)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
=1 5 93   Steve Gore   0 / 0.00 0.00 0.00 0.00
=1 1 94   Simon Sennitt   0 / 0.00 0.00 0.00 0.00
=1 2 95   Alex Titchmarsh   0 / 0.00 0.00 0.00 0.00
=1 3 96   Jared Bennet   0 / 0.00 0.00 0.00 0.00
=1 4 97   Alexander Bennet   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 3 87 F2 David Ambrose GT12 Schumacher 3 / 310.62 103.54 103.54 13.35
=2 1 88 F1 Jack Taylor 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 2 83 F1 Paul Thompson 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 4 91 F1 Terry Micallef 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1     278.79  
2     13.35  
3     18.48  
4        

Heat 3 – Round 2 (2wd Buggy)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 4 92 F3 Daniel Robins 2wd Buggy Schumacher 24 / 300.25 12.51 11.91 11.57
2 5 29 F1 Miklos Szabados 2wd Buggy   22 / 308.22 14.01 12.41 12.04
3 2 70 F3 Paul Gilhan 2wd Buggy Schumacher 20 / 303.34 15.16 12.90 12.05
4 3 90 F1 Rory Williams 2wd Buggy Schumacher 19 / 318.92 16.78 14.61 13.50
5 1 22 F1 Stuart Dye GT12 Zen-Racing 18 / 309.18 17.17 15.62 15.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.69 19.99 17.85 12.26 13.47
2 16.40 13.89 14.64 11.81 12.12
3 15.31 19.83 13.92 11.78 12.04
4 15.75 22.67 15.56 12.51 12.65
5 15.56 19.10 14.14 15.57 12.42
6 16.07 16.16 18.97 12.29 12.59
7 15.22 17.92 19.39 11.88 18.65
8 17.50 12.88 17.74 12.33 15.43
9 16.83 14.86 15.08 12.70 20.25
10 15.37 12.52 15.99 12.61 15.45
11 15.07 12.97 13.50 12.05 12.25
12 15.37 12.05 15.68 12.09 12.77
13 20.98 13.25 17.71 12.55 12.48
14 16.12 14.86 15.82 13.72 12.56
15 16.39 13.12 19.76 11.89 13.67
16 18.16 13.29 13.57 11.57 13.63
17 24.52 15.06 14.24 14.16 12.93
18 16.87 12.55 21.51 12.20 17.60
19   12.66 23.85 13.06 16.78
20   13.71   12.83 13.43
21       11.84 12.56
22       12.22 12.49
23       12.30  
24       12.03  
25          

Heat 1 – Round 3 (2wd Buggy)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 93   Steve Gore   10 / 284.71 28.47 28.47 15.21
2 2 95   Alex Titchmarsh   5 / 278.16 55.63 55.63 16.07
3 3 96   Jared Bennet   4 / 243.70 60.92 60.92 23.75
4 4 97   Alexander Bennet   2 / 258.76 129.38 129.38 93.55
5 1 94   Simon Sennitt   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   100.97 70.20 165.21 48.07
2   57.15 24.06 93.55 25.56
3   33.55 125.69   15.21
4   70.42 23.75   87.13
5   16.07     17.45
6         20.89
7         20.05
8         15.74
9         18.40
10         16.21
11          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 3 87 F2 David Ambrose GT12 Schumacher 20 / 304.79 15.23 13.69 7.50
=2 1 88 F1 Jack Taylor 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 2 83 F1 Paul Thompson 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00
=2 4 91 F1 Terry Micallef 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1     19.73  
2     14.68  
3     14.55  
4     16.91  
5     14.69  
6     14.55  
7     15.05  
8     20.02  
9     17.78  
10     15.62  
11     14.51  
12     13.88  
13     15.55  
14     14.19  
15     17.33  
16     14.61  
17     13.74  
18     14.84  
19     15.06  
20     7.50  
21        

Heat 3 – Round 3 (2wd Buggy)

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 4 92 F3 Daniel Robins 2wd Buggy Schumacher 24 / 309.36 12.89 11.77 11.41
2 5 29 F1 Miklos Szabados 2wd Buggy   23 / 302.64 13.15 11.73 11.40
3 2 70 F3 Paul Gilhan 2wd Buggy Schumacher 21 / 304.35 14.49 13.09 12.40
4 3 90 F1 Rory Williams 2wd Buggy Schumacher 18 / 306.80 17.04 13.58 12.83
5 1 22 F1 Stuart Dye GT12 Zen-Racing 8 / 140.50 17.56 17.56 14.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.05 14.03 13.40 19.10 13.20
2 16.13 22.64 17.93 14.32 17.39
3 14.85 14.58 14.44 12.21 12.07
4 16.64 14.38 31.95 12.15 11.59
5 17.58 13.76 18.33 11.99 12.35
6 16.85 13.52 13.84 12.37 13.87
7 23.07 14.94 12.83 12.35 12.35
8 19.33 13.97 13.07 11.88 16.61
9   13.11 15.70 11.69 16.71
10   12.99 13.59 12.21 14.47
11   15.15 19.55 11.92 11.94
12   13.35 18.95 14.22 14.73
13   13.55 18.20 16.30 12.30
14   12.40 12.94 12.03 12.14
15   13.04 30.36 11.96 11.41
16   13.30 13.30 11.92 12.28
17   19.46 14.20 12.09 11.86
18   13.59 14.22 11.57 11.97
19   13.10   12.18 11.51
20   12.63   11.65 11.40
21   16.86   11.41 11.45
22       11.73 12.44
23       17.89 16.60
24       12.22  
25          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

23/03/2018

Race Results

2wd Buggy – C Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=q5GsJoYtc4o]Watch Here[/button]

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 5 60 F1 Michael Hull LMP Schumacher 19 / 315.48 16.60 15.20 14.80
2 3 93   Steve Gore 2wd Buggy   16 / 312.31 19.51 15.88 8.82
3 4 95   Alex Titchmarsh 2wd Buggy   12 / 303.69 25.30 22.77 17.81
4 1 96   Jared Bennet 2wd Buggy   10 / 249.12 24.91 24.91 6.09
5 2 97   Alexander Bennet 2wd Buggy   7 / 328.96 46.99 46.99 15.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.81 73.00 15.73 24.28 14.98
2 29.27 83.32 19.57 20.52 14.94
3 24.62 16.67 34.79 20.08 15.80
4 21.01 83.47 16.31 17.81 15.44
5 14.27 15.35 15.04 23.20 14.96
6 6.09 27.52 34.71 20.25 15.67
7 21.82 29.63 23.43 26.14 21.18
8 69.47   8.82 23.11 21.11
9 16.60   15.52 24.51 15.49
10 24.16   17.16 32.14 16.31
11     19.18 43.81 14.80
12     17.58 27.84 22.03
13     17.25   18.75
14     21.77   15.31
15     16.37   15.24
16     19.08   15.26
17         15.67
18         16.41
19         16.13
20          

2wd Buggy – B Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=AjFmcBKAVNQ]Watch Here[/button]

Pos Car Arc Form Name Class Car Make Result Ave Best10 Best
1 1 90 F1 Rory Williams 2wd Buggy Schumacher 21 / 306.33 14.58 12.18 8.73
2 3 87 F2 David Ambrose GT12 Schumacher 17 / 267.74 15.74 13.67 9.30
3 2 22 F1 Stuart Dye GT12 Zen-Racing 6 / 107.82 17.97 17.97 15.27
4 4 88 F1 Jack Taylor 2wd Buggy Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.16 19.63 14.43  
2 14.62 16.48 18.96  
3 13.11 15.27 13.88  
4 16.17 20.26 14.57  
5 8.73 20.40 14.68  
6 *5.92 15.78 17.62  
7 22.44   13.69  
8 13.02   18.54  
9 9.23   17.15  
10 9.64   20.23  
11 15.38   13.83  
12 16.47   13.08  
13 13.15   15.23  
14 13.78   14.10  
15 17.79   20.12  
16 15.49   9.30  
17 13.90   *4.90  
18 15.93   18.33  
19 13.45      
20 18.21      
21 13.83      
22 15.83      
23        

2wd Buggy – A Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=bICzpmK0he4]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 92 F3 Daniel Robins Schumacher 25 / 308.99 12.35 11.81 11.68
2 2 29 F1 Miklos Szabados   23 / 310.35 13.49 11.82 11.33
3 4 89   Ewan Thompson   22 / 304.92 13.86 12.44 12.00
4 3 70 F3 Paul Gilhan Schumacher 19 / 306.40 16.12 13.29 11.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.09 16.62 34.06 13.79
2 11.93 12.37 16.80 15.37
3 12.12 11.33 16.82 16.43
4 12.26 11.52 11.97 12.00
5 11.71 16.73 17.02 12.55
6 11.68 13.26 21.04 12.64
7 14.53 12.23 12.33 18.37
8 12.75 14.12 15.33 12.69
9 12.70 11.94 16.42 12.88
10 11.84 14.57 13.58 12.39
11 11.88 11.63 12.90 12.47
12 14.97 14.12 12.35 12.12
13 12.02 12.45 13.07 14.75
14 12.25 12.87 12.83 12.57
15 11.98 12.01 15.70 17.60
16 11.82 11.44 18.11 16.20
17 14.54 17.76 16.15 13.70
18 12.06 16.55 17.01 12.94
19 11.95 18.25 12.91 12.60
20 11.72 12.43   12.67
21 12.03 11.86   12.43
22 11.78 12.24   15.76
23 12.09 12.05    
24 12.46      
25 11.83      
26        

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]