Name | Car Make | Tr No | Best |
Ewan Thompson | Schumacher | 7576718 | 22 / 307.00 |
Paul Thompson | Schumacher | 8225775 | 18 / 304.12 |
Michael Hull | Schumacher | 6470442 | 23 / 312.12 |
Simon Sennitt | RC-Lab | 2579159 | 19 / 316.06 |
Simon Sorceror | Team C | 9889135 | 21 / 308.90 |
Brian Martin | Schumacher | 6649418 | 18 / 300.91 |
Rachel Sennit | Schumacher | 2579159 | 10 / 313.66 |
Martin Cooper | Schumacher | 6291187 | 19 / 302.67 |
Tracy Cooper | Schumacher | 2878411 | 13 / 307.03 |
Stuart Dye | Schumacher | 8084468 | 23 / 304.98 |
Tyler Wilson | Schumacher | 7540764 | 11 / 305.47 |
Nathan Wilson | Schumacher | 5709814 | 21 / 313.63 |
Chris Summerfield | Schumacher | 7927307 | 18 / 301.30 |
Charlie Hull | Schumacher | 9631631 | 14 / 313.58 |
Chloe Ambrose | Schumacher | 6991518 | 13 / 301.16 |
David Ambrose | Schumacher | 5092077 | 21 / 306.92 |
Dugald Peebles | Schumacher | 4919959 | 19 / 307.32 |
Kev Bateman | Schumacher | 0 | 0 / 0.00 |
14/06/2019
Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
16 | 0 | 4 | Ewan Thompson | 1 | 1 | 70 | 7576718 | 22 / 307.00 | ||
14 | 0 | 1 | Paul Thompson | 1 | 2 | Schumacher | 55 | 8225775 | 18 / 304.12 | |
20 | 0 | 1 | Michael Hull | 1 | 2 | Schumacher | 70 | 6470442 | 23 / 312.12 | |
10 | 0 | 1 | Simon Sennitt | 1 | 2 | RC-Lab | 50 | 2579159 | 19 / 316.06 | |
28 | 0 | 1 | Simon Sorceror | 1 | 0 | Team C | 70 | 9889135 | 21 / 308.90 | |
27 | 0 | 2 | Brian Martin | 1 | 0 | Schumacher | 50 | 6649418 | 18 / 300.91 | |
34 | 0 | 4 | Rachel Sennit | 1 | 1 | 10 | 2579159 | 10 / 313.66 | ||
30 | 0 | 1 | Martin Cooper | 1 | 0 | 51 | 6291187 | 19 / 302.67 | ||
31 | 0 | 2 | Tracy Cooper | 1 | 0 | 30 | 2878411 | 13 / 307.03 | ||
6 | 0 | 1 | Stuart Dye | 1 | 2 | 74 | 8084468 | 23 / 304.98 | ||
18 | 0 | 4 | Tyler Wilson | 1 | 3 | Schumacher | 10 | 7540764 | 11 / 305.47 | |
39 | 0 | 2 | Nathan Wilson | 1 | 3 | Schumacher | 31 | 5709814 | 21 / 313.63 | |
11 | 181290 | 2 | Chris Summerfield | 1 | 2 | Schumacher | 31 | 7927307 | 18 / 301.30 | |
29 | 0 | 4 | Charlie Hull | 1 | 0 | Schumacher | 5 | 9631631 | 14 / 313.58 | |
7 | 0 | 4 | Chloe Ambrose | 1 | 2 | Schumacher | 5 | 6991518 | 13 / 301.16 | |
41 | 0 | 1 | David Ambrose | 1 | 2 | Schumacher | 50 | 5092077 | 21 / 306.92 | |
24 | 0 | 0 | Dugald Peebles | 1 | 2 | Schumacher | 32 | 4919959 | 19 / 307.32 | |
42 | 0 | 2 | Kev Bateman | 1 | 2 | 25 | 0 | 0 / 0.00 |
14/06/2019
Race Results
Buggy – C Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 1 | F4 | Charlie Hull | 18 / 384.42 | 21.35 | 18.06 | 16.15 |
2 | 3 | F2 | Tracy Cooper | 17 / 376.79 | 22.16 | 20.72 | 17.95 |
3 | 2 | F4 | Chloe Ambrose | 16 / 367.87 | 22.99 | 19.92 | 18.30 |
4 | 5 | F4 | Rachel Sennit | 14 / 341.10 | 24.36 | 23.10 | 14.57 |
5 | 4 | F4 | Tyler Wilson | 14 / 371.41 | 26.52 | 22.18 | 17.35 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.92 | 19.33 | 16.35 | 15.67 | 22.23 |
2 | 16.15 | 24.07 | 22.93 | 18.03 | 24.75 |
3 | 20.85 | 40.20 | 21.48 | 31.22 | 23.94 |
4 | 37.53 | 21.37 | 20.42 | 21.35 | 26.54 |
5 | 20.51 | 20.07 | 29.09 | 24.30 | 25.33 |
6 | 17.03 | 22.01 | 24.40 | 22.96 | 23.36 |
7 | 17.59 | 18.30 | 23.33 | 73.06 | 25.68 |
8 | 27.12 | 18.78 | 22.97 | 21.20 | 26.14 |
9 | 17.99 | 18.49 | 30.47 | 17.35 | 14.57 |
10 | 31.08 | 18.84 | 21.14 | 24.06 | 29.15 |
11 | 24.81 | 22.55 | 21.64 | 28.94 | 24.03 |
12 | 18.93 | 27.15 | 18.79 | 25.54 | 25.44 |
13 | 17.80 | 24.27 | 19.35 | 18.16 | 21.73 |
14 | 17.43 | 19.46 | 21.88 | 29.57 | 28.21 |
15 | 16.40 | 29.24 | 21.80 | ||
16 | 22.77 | 23.74 | 17.95 | ||
17 | 20.97 | 22.80 | |||
18 | 25.54 | ||||
19 |
Buggy – B Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 6 | F1 | Paul Thompson | 25 / 373.68 | 14.94 | 12.85 | 12.46 |
2 | 1 | F1 | Martin Cooper | 25 / 378.29 | 15.13 | 14.16 | 13.46 |
3 | 2 | Dugald Peebles | 24 / 370.42 | 15.43 | 14.67 | 14.32 | |
4 | 5 | F2 | Chris Summerfield | 22 / 365.96 | 16.63 | 14.88 | 14.40 |
5 | 4 | F2 | Brian Martin | 21 / 360.75 | 17.17 | 15.13 | 14.46 |
6 | 3 | F1 | Simon Sennitt | 20 / 360.26 | 18.01 | 17.24 | 16.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.98 | 12.35 | 15.98 | 19.69 | 21.11 | 14.14 |
2 | 14.64 | 16.66 | 18.27 | 14.98 | 15.02 | 13.36 |
3 | 15.34 | 14.32 | 17.83 | 15.97 | 16.58 | 14.28 |
4 | 18.93 | 16.63 | 19.29 | 22.61 | 19.48 | 14.78 |
5 | 15.24 | 19.54 | 20.47 | 17.80 | 18.14 | 16.90 |
6 | 16.88 | 15.30 | 17.81 | 21.09 | 14.40 | 18.13 |
7 | 14.11 | 14.54 | 17.21 | 15.24 | 14.86 | 13.24 |
8 | 17.47 | 14.75 | 19.22 | 17.18 | 14.97 | 12.82 |
9 | 14.90 | 17.23 | 17.57 | 15.74 | 14.97 | 12.85 |
10 | 14.86 | 14.68 | 17.50 | 15.05 | 20.68 | 23.86 |
11 | 16.28 | 15.25 | 16.38 | 14.46 | 15.07 | 14.13 |
12 | 13.46 | 15.04 | 17.23 | 21.34 | 15.76 | 12.82 |
13 | 15.33 | 14.57 | 22.86 | 15.20 | 15.07 | 12.87 |
14 | 14.35 | 14.33 | 16.99 | 15.32 | 18.16 | 12.86 |
15 | 14.92 | 14.92 | 18.05 | 21.18 | 14.76 | 12.92 |
16 | 14.18 | 15.26 | 17.74 | 15.05 | 18.81 | 13.23 |
17 | 14.18 | 16.09 | 17.70 | 14.97 | 15.25 | 12.72 |
18 | 14.61 | 15.09 | 17.69 | 16.47 | 15.31 | 14.51 |
19 | 14.45 | 17.15 | 18.02 | 20.09 | 18.79 | 13.00 |
20 | 14.07 | 14.56 | 16.45 | 15.31 | 15.81 | 15.73 |
21 | 14.47 | 15.60 | 16.01 | 18.46 | 18.12 | |
22 | 14.23 | 15.32 | 14.50 | 12.46 | ||
23 | 14.49 | 15.08 | 13.46 | |||
24 | 14.16 | 16.16 | 17.10 | |||
25 | 21.76 | 23.39 | ||||
26 |
Buggy – A Final
Pos | Car | Form | Name | Result | Ave | Best10 | Best |
1 | 2 | F1 | Michael Hull | 27 / 360.31 | 13.34 | 12.82 | 12.43 |
2 | 3 | F4 | Ewan Thompson | 27 / 372.20 | 13.78 | 12.61 | 12.01 |
3 | 1 | F1 | Stuart Dye | 26 / 361.39 | 13.89 | 12.85 | 12.62 |
4 | 6 | F2 | Nathan Wilson | 24 / 379.44 | 15.81 | 14.22 | 13.28 |
5 | 5 | F1 | Simon Sorceror | 20 / 322.46 | 16.12 | 13.65 | 12.91 |
6 | 4 | F1 | David Ambrose | 20 / 363.20 | 18.16 | 14.41 | 13.20 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.37 | 9.99 | 10.35 | 13.73 | 13.52 | 14.21 |
2 | 12.96 | 12.79 | 13.86 | 15.46 | 15.01 | 19.40 |
3 | 13.29 | 13.03 | 13.54 | 14.34 | 13.78 | 14.39 |
4 | 13.06 | 13.31 | 12.70 | 13.20 | 13.90 | 13.28 |
5 | 12.89 | 13.06 | 12.57 | 54.92 | 13.11 | 19.01 |
6 | 13.59 | 13.26 | 12.76 | 13.91 | 13.76 | 14.84 |
7 | 12.93 | 13.46 | 14.68 | 16.64 | 12.91 | 15.64 |
8 | 12.97 | 12.78 | 18.20 | 20.68 | 14.33 | 14.61 |
9 | 12.95 | 12.71 | 12.86 | 16.93 | 26.08 | 14.79 |
10 | 14.37 | 16.20 | 12.56 | 14.22 | 13.39 | 17.04 |
11 | 13.36 | 13.27 | 12.88 | 13.73 | 22.35 | 17.92 |
12 | 13.86 | 13.01 | 16.86 | 19.93 | 14.08 | 14.00 |
13 | 18.55 | 16.01 | 13.97 | 15.44 | 19.85 | 15.97 |
14 | 12.62 | 13.10 | 12.68 | 16.51 | 18.89 | 14.22 |
15 | 19.41 | 13.52 | 12.01 | 22.88 | 14.06 | 14.05 |
16 | 16.21 | 13.05 | 13.30 | 14.87 | 19.95 | 14.24 |
17 | 13.05 | 13.06 | 12.78 | 15.20 | 14.08 | 15.51 |
18 | 13.91 | 14.07 | 12.72 | 15.84 | 15.08 | 15.92 |
19 | 13.13 | 16.24 | 16.94 | 16.10 | 19.14 | 17.02 |
20 | 18.40 | 12.79 | 12.74 | 18.67 | 15.19 | 17.03 |
21 | 16.06 | 13.09 | 18.05 | 14.94 | ||
22 | 13.04 | 13.18 | 16.86 | 15.29 | ||
23 | 13.21 | 12.84 | 12.74 | 14.44 | ||
24 | 12.67 | 14.20 | 14.59 | 21.68 | ||
25 | 12.85 | 12.87 | 13.20 | |||
26 | 12.68 | 12.43 | 12.64 | |||
27 | 12.99 | 13.16 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com