Race results from tonights round of the championship
BRCA | Name | Car Make |
151834 | George Palmer | Schumacher |
0 | Paul Thompson | Schumacher |
180161 | Rory Williams | Schumacher |
0 | Michael Hull | Schumacher |
0 | Nick Hull | Schumacher |
180243 | David Poulter | Schumacher |
0 | Terry Micallef | Schumacher |
0 | Mark Keen | Schumacher |
0 | Oscar Keen | Schumacher |
0 | Will Parker | Schumacher |
0 | David Ambrose | Schumacher |
0 | Judd Chandler | Schumacher |
0 | Ben Elliot | Schumacher |
170227 | Ed Plowman | Schumacher |
22/10/2018
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 70 | F4 | Oscar Keen | Schumacher | 23 / 303.36 | 13.18 | 12.25 | 11.60 |
2 | 2 | 14 | F4 | Terry Micallef | Schumacher | 23 / 307.57 | 13.37 | 12.63 | 12.29 |
3 | 3 | 21 | F4 | David Poulter | Schumacher | 22 / 309.37 | 14.06 | 12.75 | 12.29 |
4 | 1 | 11 | F3 | Judd Chandler | Schumacher | 19 / 290.52 | 15.29 | 14.03 | 13.32 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 9 | F2 | Rory Williams | Schumacher | 24 / 303.33 | 12.63 | 11.97 | 11.83 |
2 | 2 | 10 | F2 | David Ambrose | Schumacher | 24 / 309.79 | 12.90 | 12.23 | 11.97 |
3 | 3 | 5 | F3 | Nick Hull | Schumacher | 23 / 301.66 | 13.11 | 12.28 | 11.89 |
4 | 5 | 22 | F4 | Will Parker | Schumacher | 22 / 306.29 | 13.92 | 12.44 | 11.94 |
5 | 4 | 13 | F3 | Ed Plowman | Schumacher | 17 / 304.31 | 17.90 | 15.22 | 13.62 |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 28 / 302.22 | 10.79 | 10.46 | 10.31 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 26 / 302.52 | 11.63 | 11.08 | 10.84 |
3 | 5 | 71 | F3 | Mark Keen | Schumacher | 25 / 309.43 | 12.37 | 11.41 | 11.08 |
4 | 4 | 2 | F1 | Paul Thompson | Schumacher | 24 / 300.05 | 12.50 | 11.45 | 11.27 |
5 | 3 | 1 | F1 | George Palmer | Schumacher | 23 / 307.84 | 13.38 | 11.62 | 11.35 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 70 | F4 | Oscar Keen | Schumacher | 24 / 305.08 | 12.71 | 11.63 | 11.27 |
2 | 2 | 14 | F4 | Terry Micallef | Schumacher | 24 / 311.50 | 12.97 | 12.01 | 11.77 |
3 | 3 | 21 | F4 | David Poulter | Schumacher | 23 / 307.22 | 13.35 | 12.42 | 12.16 |
4 | 1 | 11 | F3 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 10 | F2 | David Ambrose | Schumacher | 25 / 305.07 | 12.20 | 11.50 | 11.26 |
2 | 5 | 22 | F4 | Will Parker | Schumacher | 25 / 311.55 | 12.46 | 11.59 | 11.40 |
3 | 3 | 5 | F3 | Nick Hull | Schumacher | 24 / 309.46 | 12.89 | 12.20 | 11.80 |
4 | 1 | 9 | F2 | Rory Williams | Schumacher | 24 / 310.24 | 12.92 | 11.49 | 11.24 |
5 | 4 | 13 | F3 | Ed Plowman | Schumacher | 7 / 315.17 | 45.02 | 45.02 | 12.81 |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 307.81 | 10.99 | 10.71 | 10.61 |
2 | 4 | 2 | F1 | Paul Thompson | Schumacher | 27 / 313.41 | 11.60 | 10.99 | 10.86 |
3 | 5 | 71 | F3 | Mark Keen | Schumacher | 26 / 308.77 | 11.87 | 11.02 | 10.78 |
4 | 3 | 1 | F1 | George Palmer | Schumacher | 26 / 313.96 | 12.07 | 11.09 | 10.84 |
5 | 1 | 6 | F1 | Ben Elliot | Schumacher | 5 / 53.07 | 10.61 | 10.61 | 10.36 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 14 | F4 | Terry Micallef | Schumacher | 25 / 309.83 | 12.39 | 11.89 | 11.60 |
2 | 4 | 70 | F4 | Oscar Keen | Schumacher | 24 / 310.02 | 12.91 | 11.85 | 11.22 |
3 | 1 | 11 | F3 | Judd Chandler | Schumacher | 21 / 301.45 | 14.35 | 12.95 | 12.44 |
4 | 3 | 21 | F4 | David Poulter | Schumacher | 18 / 302.54 | 16.80 | 12.51 | 12.26 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 9 | F2 | Rory Williams | Schumacher | 26 / 307.67 | 11.83 | 11.29 | 10.95 |
2 | 2 | 10 | F2 | David Ambrose | Schumacher | 26 / 311.55 | 11.98 | 11.15 | 10.76 |
3 | 5 | 22 | F4 | Will Parker | Schumacher | 24 / 301.34 | 12.55 | 11.54 | 11.36 |
4 | 3 | 5 | F3 | Nick Hull | Schumacher | 24 / 309.49 | 12.89 | 11.99 | 11.61 |
5 | 4 | 13 | F3 | Ed Plowman | Schumacher | 23 / 312.41 | 13.58 | 12.71 | 12.40 |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 29 / 311.07 | 10.72 | 10.38 | 10.27 |
2 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 302.12 | 10.79 | 10.48 | 10.46 |
3 | 4 | 2 | F1 | Paul Thompson | Schumacher | 27 / 306.85 | 11.36 | 11.07 | 10.89 |
4 | 3 | 1 | F1 | George Palmer | Schumacher | 27 / 310.63 | 11.50 | 10.89 | 10.68 |
5 | 5 | 71 | F3 | Mark Keen | Schumacher | 3 / 35.16 | 11.72 | 11.72 | 11.20 |
22/10/2018
Race Results
GT12 – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 21 | F4 | David Poulter | Schumacher | 24 / 310.14 | 12.92 | 12.09 | 11.46 |
2 | 1 | 5 | F3 | Nick Hull | Schumacher | 23 / 308.77 | 13.42 | 12.14 | 11.77 |
3 | 3 | 13 | F3 | Ed Plowman | Schumacher | 21 / 311.06 | 14.81 | 12.91 | 12.20 |
4 | 4 | 11 | F3 | Judd Chandler | Schumacher | 1 / 18.39 | 18.39 | 18.39 | 18.39 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.80 | 20.41 | 20.87 | 18.39 |
2 | 17.01 | 13.41 | 12.72 | |
3 | 12.70 | 13.17 | 13.88 | |
4 | 12.51 | 13.83 | 14.04 | |
5 | 12.06 | 11.84 | 12.91 | |
6 | 12.21 | 12.05 | 13.25 | |
7 | 12.64 | 12.36 | 12.56 | |
8 | 12.17 | 11.46 | 13.72 | |
9 | 11.77 | 12.58 | 12.93 | |
10 | 23.95 | 12.46 | 13.08 | |
11 | 12.79 | 12.66 | 12.62 | |
12 | 12.56 | 12.72 | 12.20 | |
13 | 12.11 | 12.27 | 13.12 | |
14 | 12.38 | 12.65 | 13.79 | |
15 | 14.63 | 13.26 | 14.26 | |
16 | 13.74 | 12.75 | 17.06 | |
17 | 13.90 | 13.65 | 19.46 | |
18 | 12.24 | 12.95 | 14.29 | |
19 | 12.30 | 12.05 | 15.14 | |
20 | 12.15 | 12.35 | 15.04 | |
21 | 12.14 | 12.17 | 24.12 | |
22 | 12.30 | 12.70 | | |
23 | 12.71 | 12.26 | | |
24 | | 12.13 | | |
25 | | | | |
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 71 | F3 | Mark Keen | Schumacher | 26 / 303.94 | 11.69 | 10.79 | 10.52 |
2 | 4 | 22 | F4 | Will Parker | Schumacher | 24 / 301.17 | 12.54 | 11.52 | 11.30 |
3 | 3 | 14 | F4 | Terry Micallef | Schumacher | 23 / 302.09 | 13.13 | 11.94 | 11.25 |
4 | 5 | 70 | F4 | Oscar Keen | Schumacher | 23 / 317.11 | 13.78 | 11.91 | 11.38 |
5 | 2 | 10 | F2 | David Ambrose | Schumacher | 12 / 300.23 | 25.01 | 11.47 | 10.96 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.77 | 169.92 | 16.09 | 18.77 | 18.40 |
2 | 11.35 | 11.66 | 11.90 | 12.04 | 11.66 |
3 | 11.16 | 11.25 | 11.70 | 11.45 | 11.38 |
4 | 11.68 | 11.45 | 11.27 | 13.86 | 11.43 |
5 | 11.32 | 15.52 | 17.90 | 11.77 | 11.70 |
6 | 10.83 | 11.01 | 14.14 | 12.73 | 12.38 |
7 | 14.49 | 11.45 | 11.35 | 11.34 | 13.86 |
8 | 11.44 | 10.96 | 12.55 | 12.67 | 11.42 |
9 | 10.52 | 11.93 | 14.03 | 15.36 | 13.33 |
10 | 11.27 | 11.62 | 13.32 | 11.34 | 11.52 |
11 | 11.70 | 12.34 | 15.30 | 11.52 | 12.16 |
12 | 11.02 | 11.12 | 11.25 | 11.30 | 13.65 |
13 | 13.55 | | 13.73 | 11.95 | 13.51 |
14 | 10.95 | | 12.53 | 11.34 | 14.07 |
15 | 10.77 | | 12.48 | 14.96 | 15.10 |
16 | 10.95 | | 13.50 | 11.77 | 13.18 |
17 | 10.69 | | 12.28 | 12.09 | 12.29 |
18 | 10.67 | | 13.14 | 11.81 | 17.17 |
19 | 10.75 | | 12.95 | 12.13 | 14.12 |
20 | 10.83 | | 12.15 | 11.86 | 16.13 |
21 | 13.23 | | 12.69 | 12.35 | 15.53 |
22 | 11.72 | | 12.69 | 12.06 | 15.38 |
23 | 11.86 | | 13.15 | 13.08 | 17.74 |
24 | 11.32 | | | 11.62 | |
25 | 11.05 | | | | |
26 | 11.05 | | | | |
27 | | | | | |
GT12 – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 310.70 | 11.09 | 10.41 | 10.27 |
2 | 1 | 6 | F1 | Ben Elliot | Schumacher | 27 / 301.16 | 11.15 | 10.25 | 9.86 |
3 | 3 | 2 | F1 | Paul Thompson | Schumacher | 26 / 310.29 | 11.93 | 10.93 | 10.70 |
4 | 4 | 1 | F1 | George Palmer | Schumacher | 25 / 303.55 | 12.14 | 11.01 | 10.76 |
5 | 5 | 9 | F2 | Rory Williams | Schumacher | 24 / 302.40 | 12.60 | 11.36 | 10.97 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.33 | 14.72 | 15.92 | 15.36 | 22.29 |
2 | 9.86 | 10.60 | 11.05 | 11.95 | 12.22 |
3 | 10.30 | 11.54 | 12.16 | 10.85 | 11.65 |
4 | 10.36 | 11.12 | 10.84 | 10.76 | 11.40 |
5 | 10.31 | 10.83 | 10.76 | 10.77 | 12.11 |
6 | 10.37 | 10.27 | 10.70 | 11.06 | 11.92 |
7 | 10.48 | 10.57 | 10.70 | 11.03 | 12.59 |
8 | 10.25 | 10.71 | 12.25 | 11.01 | 13.26 |
9 | 10.18 | 10.89 | 11.56 | 11.13 | 11.22 |
10 | 10.31 | 10.81 | 11.23 | 11.30 | 11.12 |
11 | 10.34 | 10.46 | 11.10 | 13.59 | 11.73 |
12 | 13.03 | 10.41 | 10.74 | 11.28 | 11.31 |
13 | 10.54 | 10.30 | 11.57 | 11.06 | 12.42 |
14 | 10.39 | 10.51 | 13.22 | 19.21 | 13.38 |
15 | 10.22 | 13.18 | 11.06 | 11.94 | 13.07 |
16 | 10.92 | 10.99 | 11.18 | 11.58 | 12.83 |
17 | 10.77 | 10.62 | 11.17 | 11.62 | 12.66 |
18 | 10.99 | 10.48 | 14.01 | 12.49 | 10.97 |
19 | 10.66 | 10.48 | 13.12 | 11.16 | 11.63 |
20 | 10.70 | 10.29 | 11.19 | 12.56 | 11.66 |
21 | 12.81 | 13.06 | 11.84 | 11.88 | 11.42 |
22 | 11.24 | 11.93 | 11.80 | 11.32 | 12.84 |
23 | 11.42 | 10.42 | 12.39 | 12.69 | 15.39 |
24 | 11.54 | 10.75 | 13.05 | 14.09 | 11.31 |
25 | 13.88 | 11.57 | 12.80 | 11.86 | |
26 | 13.09 | 11.68 | 12.88 | | |
27 | 12.87 | 10.70 | | | |
28 | | 10.81 | | | |
29 | | | | | |
Produced by RC-Timing 2014. www.RC-Timing.com