Race results from tonights meeting
[tabgroup][tab title=”Heats”]
23/10/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 73 | F4 | Rory Williams | Schumacher | 27 / 303.01 | 11.22 | 10.38 | 10.13 |
| 2 | 2 | 76 | F3 | Tracy Cooper | Schumacher | 21 / 304.07 | 14.47 | 13.43 | 12.61 |
| 3 | 1 | 75 | F3 | Martin Cooper | Schumacher | 15 / 311.19 | 20.74 | 11.49 | 11.10 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 144.71 | 19.29 | 12.94 |
| 2 | 12.91 | 15.98 | 11.75 |
| 3 | 12.36 | 15.32 | 11.62 |
| 4 | 11.40 | 14.49 | 12.73 |
| 5 | 12.05 | 13.69 | 10.67 |
| 6 | 11.83 | 13.65 | 10.40 |
| 7 | 13.20 | 14.39 | 10.73 |
| 8 | 11.23 | 14.25 | 11.80 |
| 9 | 11.35 | 14.03 | 11.33 |
| 10 | 11.10 | 16.22 | 10.40 |
| 11 | 11.63 | 13.09 | 10.74 |
| 12 | 13.04 | 12.95 | 10.53 |
| 13 | 11.75 | 13.73 | 11.35 |
| 14 | 11.15 | 15.74 | 10.61 |
| 15 | 11.48 | 13.26 | 11.00 |
| 16 | 13.83 | 10.13 | |
| 17 | 12.61 | 10.68 | |
| 18 | 15.89 | 10.36 | |
| 19 | 13.81 | 10.46 | |
| 20 | 13.69 | 10.32 | |
| 21 | 14.16 | 10.87 | |
| 22 | 10.26 | ||
| 23 | 10.33 | ||
| 24 | 11.85 | ||
| 25 | 10.69 | ||
| 26 | 14.05 | ||
| 27 | 14.41 | ||
| 28 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 22 | F1 | Stuart Dye | Schumacher | 32 / 306.95 | 9.59 | 9.31 | 9.17 |
| 2 | 1 | 3 | F1 | Michael Hull | Schumacher | 29 / 304.36 | 10.49 | 9.64 | 9.38 |
| 3 | 4 | 41 | F4 | Jack Taylor | Mardave | 29 / 304.49 | 10.49 | 10.13 | 9.91 |
| 4 | 3 | 2 | F2 | Nick Hull | Schumacher | 28 / 304.25 | 10.86 | 10.20 | 10.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.78 | 10.41 | 10.94 | 10.10 |
| 2 | 9.89 | 9.47 | 10.60 | 10.39 |
| 3 | 9.61 | 9.43 | 11.16 | 10.41 |
| 4 | 9.68 | 9.33 | 10.10 | 10.21 |
| 5 | 9.94 | 9.31 | 10.25 | 10.26 |
| 6 | 9.38 | 9.35 | 10.59 | 10.46 |
| 7 | 9.44 | 9.59 | 15.47 | 10.28 |
| 8 | 10.14 | 9.17 | 10.24 | 10.71 |
| 9 | 10.09 | 9.92 | 10.10 | 11.29 |
| 10 | 9.83 | 9.31 | 10.15 | 10.35 |
| 11 | 9.74 | 9.38 | 10.27 | 10.41 |
| 12 | 12.18 | 9.47 | 10.58 | 9.91 |
| 13 | 14.10 | 9.33 | 10.67 | 10.09 |
| 14 | 9.38 | 9.79 | 10.37 | 10.38 |
| 15 | 9.86 | 9.47 | 11.19 | 10.19 |
| 16 | 9.98 | 9.66 | 10.50 | 10.21 |
| 17 | 10.63 | 9.73 | 10.05 | 10.92 |
| 18 | 10.93 | 9.19 | 10.43 | 10.15 |
| 19 | 9.64 | 9.51 | 11.27 | 10.06 |
| 20 | 10.11 | 9.76 | 12.45 | 11.44 |
| 21 | 10.73 | 9.39 | 10.17 | 11.02 |
| 22 | 10.29 | 9.49 | 12.57 | 10.28 |
| 23 | 10.78 | 9.43 | 10.80 | 10.60 |
| 24 | 11.20 | 9.92 | 11.45 | 10.84 |
| 25 | 11.55 | 9.55 | 10.48 | 12.27 |
| 26 | 11.63 | 11.06 | 10.36 | 10.19 |
| 27 | 10.51 | 10.10 | 10.57 | 10.57 |
| 28 | 10.44 | 9.45 | 10.47 | 10.25 |
| 29 | 10.90 | 9.64 | 10.25 | |
| 30 | 9.51 | |||
| 31 | 9.38 | |||
| 32 | 9.45 | |||
| 33 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 73 | F4 | Rory Williams | Schumacher | 29 / 305.27 | 10.52 | 10.11 | 9.76 |
| 2 | 1 | 75 | F3 | Martin Cooper | Schumacher | 20 / 304.61 | 15.23 | 11.29 | 11.09 |
| 3 | 2 | 76 | F3 | Tracy Cooper | Schumacher | 16 / 310.33 | 19.39 | 12.66 | 11.87 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.10 | 14.23 | 10.84 |
| 2 | 12.12 | 12.65 | 11.47 |
| 3 | 12.92 | 106.88 | 10.28 |
| 4 | 12.71 | 13.68 | 10.29 |
| 5 | 11.42 | 12.48 | 11.05 |
| 6 | 11.66 | 12.93 | 9.97 |
| 7 | 11.76 | 12.21 | 10.42 |
| 8 | 11.43 | 15.77 | 10.36 |
| 9 | 11.20 | 16.24 | 11.01 |
| 10 | 11.42 | 14.12 | 10.15 |
| 11 | 11.11 | 12.38 | 9.93 |
| 12 | 11.67 | 16.45 | 10.24 |
| 13 | 11.88 | 13.26 | 10.33 |
| 14 | 11.17 | 12.78 | 10.43 |
| 15 | 11.16 | 12.40 | 10.19 |
| 16 | 11.09 | 11.87 | 10.45 |
| 17 | 11.46 | 10.55 | |
| 18 | 14.67 | 10.25 | |
| 19 | 78.22 | 10.47 | |
| 20 | 11.44 | 10.10 | |
| 21 | 9.76 | ||
| 22 | 11.01 | ||
| 23 | 10.52 | ||
| 24 | 11.58 | ||
| 25 | 10.27 | ||
| 26 | 10.31 | ||
| 27 | 10.34 | ||
| 28 | 10.33 | ||
| 29 | 12.37 | ||
| 30 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 22 | F1 | Stuart Dye | Schumacher | 33 / 306.95 | 9.30 | 9.09 | 8.97 |
| 2 | 1 | 3 | F1 | Michael Hull | Schumacher | 33 / 309.04 | 9.36 | 9.07 | 8.94 |
| 3 | 4 | 41 | F4 | Jack Taylor | Mardave | 29 / 310.50 | 10.70 | 9.80 | 9.67 |
| 4 | 3 | 2 | F2 | Nick Hull | Schumacher | 27 / 301.67 | 11.17 | 10.25 | 9.68 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.17 | 9.25 | 11.11 | 9.84 |
| 2 | 9.25 | 9.21 | 10.98 | 10.16 |
| 3 | 9.05 | 9.07 | 10.40 | 9.75 |
| 4 | 9.00 | 9.34 | 10.43 | 10.23 |
| 5 | 9.31 | 9.00 | 12.87 | 9.67 |
| 6 | 9.19 | 9.21 | 10.31 | 9.90 |
| 7 | 9.33 | 9.05 | 9.68 | 10.72 |
| 8 | 8.94 | 9.05 | 10.26 | 9.75 |
| 9 | 10.66 | 9.22 | 10.46 | 10.43 |
| 10 | 9.27 | 9.27 | 19.15 | 9.92 |
| 11 | 10.40 | 8.97 | 10.53 | 10.27 |
| 12 | 9.22 | 9.28 | 10.61 | 10.05 |
| 13 | 9.13 | 9.20 | 10.39 | 10.29 |
| 14 | 9.42 | 9.24 | 10.33 | 10.52 |
| 15 | 9.54 | 9.12 | 10.39 | 9.89 |
| 16 | 9.12 | 9.21 | 10.36 | 9.80 |
| 17 | 9.32 | 9.22 | 10.51 | 9.70 |
| 18 | 9.23 | 9.34 | 10.46 | 9.83 |
| 19 | 9.12 | 9.25 | 13.22 | 10.44 |
| 20 | 9.28 | 9.29 | 12.78 | 10.60 |
| 21 | 9.20 | 9.29 | 10.29 | 11.15 |
| 22 | 9.10 | 9.22 | 10.75 | 11.11 |
| 23 | 9.25 | 10.56 | 10.18 | 21.47 |
| 24 | 9.89 | 9.24 | 11.55 | 10.65 |
| 25 | 9.43 | 9.40 | 11.33 | 10.58 |
| 26 | 9.37 | 9.38 | 10.32 | 10.61 |
| 27 | 9.57 | 9.34 | 12.02 | 11.62 |
| 28 | 9.13 | 9.32 | 10.70 | |
| 29 | 9.00 | 10.05 | 10.85 | |
| 30 | 9.24 | 9.61 | ||
| 31 | 9.27 | 9.33 | ||
| 32 | 9.25 | 9.36 | ||
| 33 | 10.39 | 9.06 | ||
| 34 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 73 | F4 | Rory Williams | Schumacher | 29 / 301.15 | 10.38 | 9.90 | 9.65 |
| 2 | 1 | 75 | F3 | Martin Cooper | Schumacher | 27 / 300.22 | 11.11 | 10.55 | 10.22 |
| 3 | 2 | 76 | F3 | Tracy Cooper | Schumacher | 23 / 300.02 | 13.04 | 11.96 | 11.56 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.97 | 16.01 | 9.91 |
| 2 | 10.89 | 18.61 | 9.65 |
| 3 | 10.94 | 15.78 | 10.68 |
| 4 | 12.25 | 12.31 | 10.21 |
| 5 | 11.04 | 12.37 | 10.19 |
| 6 | 11.03 | 12.42 | 10.76 |
| 7 | 11.91 | 11.86 | 10.32 |
| 8 | 10.48 | 12.28 | 10.60 |
| 9 | 10.58 | 11.72 | 9.89 |
| 10 | 10.22 | 12.19 | 10.82 |
| 11 | 10.86 | 11.56 | 9.96 |
| 12 | 10.70 | 11.80 | 10.06 |
| 13 | 10.85 | 11.92 | 9.73 |
| 14 | 10.77 | 13.86 | 9.99 |
| 15 | 10.81 | 12.36 | 10.02 |
| 16 | 10.54 | 11.95 | 12.02 |
| 17 | 10.76 | 12.79 | 10.25 |
| 18 | 10.49 | 15.09 | 10.07 |
| 19 | 11.15 | 12.44 | 9.81 |
| 20 | 10.97 | 12.03 | 12.56 |
| 21 | 10.70 | 12.89 | 10.08 |
| 22 | 16.36 | 12.67 | 10.35 |
| 23 | 11.15 | 13.11 | 10.08 |
| 24 | 10.98 | 11.39 | |
| 25 | 10.56 | 10.09 | |
| 26 | 10.58 | 10.86 | |
| 27 | 10.68 | 10.00 | |
| 28 | 10.06 | ||
| 29 | 10.74 | ||
| 30 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | F1 | Michael Hull | Schumacher | 33 / 308.57 | 9.35 | 9.03 | 8.91 |
| 2 | 2 | 22 | F1 | Stuart Dye | Schumacher | 32 / 300.48 | 9.39 | 9.03 | 8.76 |
| 3 | 3 | 2 | F2 | Nick Hull | Schumacher | 28 / 310.32 | 11.08 | 10.21 | 10.05 |
| 4 | 4 | 41 | F4 | Jack Taylor | Mardave | 26 / 310.96 | 11.96 | 10.19 | 9.76 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.22 | 9.13 | 10.55 | 13.45 |
| 2 | 9.07 | 9.13 | 10.49 | 10.43 |
| 3 | 9.13 | 9.05 | 10.43 | 10.40 |
| 4 | 8.91 | 8.76 | 10.05 | 10.84 |
| 5 | 9.07 | 9.02 | 11.35 | 16.38 |
| 6 | 9.16 | 9.28 | 10.42 | 10.81 |
| 7 | 9.10 | 9.32 | 10.24 | 10.18 |
| 8 | 8.99 | 9.25 | 10.27 | 10.02 |
| 9 | 9.01 | 8.99 | 10.18 | 10.46 |
| 10 | 9.04 | 8.93 | 10.05 | 9.78 |
| 11 | 9.01 | 9.22 | 10.26 | 9.76 |
| 12 | 9.22 | 10.38 | 10.20 | 11.64 |
| 13 | 9.37 | 9.14 | 16.22 | 10.80 |
| 14 | 9.04 | 9.10 | 10.59 | 14.96 |
| 15 | 9.11 | 11.19 | 10.28 | 10.42 |
| 16 | 9.36 | 9.19 | 10.17 | 10.15 |
| 17 | 9.39 | 10.05 | 10.96 | 10.49 |
| 18 | 9.36 | 9.30 | 10.43 | 11.24 |
| 19 | 9.23 | 9.21 | 10.78 | 10.36 |
| 20 | 9.33 | 9.44 | 13.55 | 10.42 |
| 21 | 9.40 | 9.17 | 11.65 | 14.64 |
| 22 | 9.73 | 9.70 | 10.51 | 19.70 |
| 23 | 9.18 | 9.37 | 15.86 | 16.91 |
| 24 | 9.30 | 9.79 | 10.92 | 10.93 |
| 25 | 9.13 | 9.33 | 10.93 | 13.55 |
| 26 | 9.44 | 9.61 | 10.99 | 12.24 |
| 27 | 9.32 | 9.63 | 10.99 | |
| 28 | 9.60 | 9.61 | 11.00 | |
| 29 | 10.26 | 9.41 | ||
| 30 | 9.76 | 9.38 | ||
| 31 | 9.41 | 9.13 | ||
| 32 | 11.37 | 9.27 | ||
| 33 | 9.55 | |||
| 34 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
23/10/2017
Race Results
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 2 | F2 | Nick Hull | Schumacher | 30 / 307.79 | 10.25 | 10.05 | 9.88 |
| 2 | 2 | 75 | F3 | Martin Cooper | Schumacher | 29 / 309.43 | 10.67 | 10.32 | 10.11 |
| 3 | 3 | 76 | F3 | Tracy Cooper | Schumacher | 24 / 304.41 | 12.68 | 11.65 | 11.18 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.06 | 10.85 | 13.77 |
| 2 | 9.88 | 10.49 | 12.20 |
| 3 | 10.49 | 10.64 | 11.74 |
| 4 | 10.29 | 10.11 | 11.39 |
| 5 | 10.37 | 10.33 | 11.88 |
| 6 | 10.47 | 10.23 | 13.43 |
| 7 | 10.27 | 10.72 | 13.99 |
| 8 | 10.31 | 10.17 | 12.11 |
| 9 | 9.96 | 10.50 | 12.83 |
| 10 | 10.08 | 11.71 | 11.77 |
| 11 | 10.45 | 10.76 | 11.79 |
| 12 | 10.07 | 10.71 | 12.50 |
| 13 | 10.44 | 10.55 | 11.69 |
| 14 | 10.13 | 10.61 | 16.55 |
| 15 | 10.13 | 10.24 | 12.09 |
| 16 | 10.38 | 10.86 | 11.47 |
| 17 | 10.45 | 10.83 | 11.18 |
| 18 | 10.00 | 10.67 | 15.36 |
| 19 | 10.16 | 10.79 | 11.56 |
| 20 | 10.20 | 11.08 | 12.80 |
| 21 | 10.85 | 10.62 | 12.52 |
| 22 | 10.21 | 10.72 | 14.35 |
| 23 | 10.55 | 10.55 | 12.08 |
| 24 | 10.20 | 10.90 | 13.36 |
| 25 | 10.20 | 11.55 | |
| 26 | 10.11 | 10.90 | |
| 27 | 10.46 | 10.68 | |
| 28 | 10.27 | 10.29 | |
| 29 | 10.14 | 10.37 | |
| 30 | 10.21 | ||
| 31 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 41 | F4 | Jack Taylor | Mardave | 29 / 300.41 | 10.35 | 9.70 | 9.46 |
| 2 | 3 | 73 | F4 | Rory Williams | Schumacher | 28 / 307.68 | 10.98 | 9.83 | 9.52 |
| 3 | 1 | 22 | F1 | Stuart Dye | Schumacher | 22 / 300.66 | 13.66 | 9.14 | 8.98 |
| 4 | 2 | 3 | F1 | Michael Hull | Schumacher | 10 / 99.93 | 9.99 | 9.99 | 9.06 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.07 | 10.17 | 10.02 | 11.57 |
| 2 | 11.51 | 10.29 | 10.75 | 11.68 |
| 3 | 9.35 | 9.11 | 12.73 | 9.69 |
| 4 | 9.00 | 9.06 | 9.94 | 9.46 |
| 5 | 9.20 | 9.39 | 9.75 | 9.67 |
| 6 | 9.19 | 9.15 | 10.14 | 9.56 |
| 7 | 8.98 | 9.34 | 12.25 | 9.96 |
| 8 | 9.21 | 9.84 | 9.65 | 11.19 |
| 9 | 9.07 | 9.89 | 15.24 | 9.67 |
| 10 | 102.74 | 13.69 | 15.29 | 10.33 |
| 11 | 9.28 | 10.06 | 10.78 | |
| 12 | 9.33 | 10.01 | 11.88 | |
| 13 | 9.21 | 10.08 | 9.94 | |
| 14 | 9.42 | 11.32 | 10.09 | |
| 15 | 9.20 | 10.05 | 9.70 | |
| 16 | 9.51 | 9.92 | 9.94 | |
| 17 | 9.24 | 16.86 | 10.91 | |
| 18 | 9.13 | 10.47 | 10.05 | |
| 19 | 9.30 | 9.80 | 9.95 | |
| 20 | 9.74 | 9.92 | 9.87 | |
| 21 | 9.50 | 9.83 | 9.87 | |
| 22 | 9.48 | 10.33 | 10.33 | |
| 23 | 10.54 | 14.30 | ||
| 24 | 10.33 | 9.91 | ||
| 25 | 10.19 | 9.89 | ||
| 26 | 9.52 | 9.66 | ||
| 27 | 11.16 | 10.06 | ||
| 28 | 11.53 | 10.26 | ||
| 29 | 10.24 | |||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Championship”]
SCRCCC Winter Championship
Best 6 Rounds To Count. Tie Break: None
GT12
| Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 3 | F1 | Michael Hull | Schumacher | 98% | 295 | 99 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 73 | F3 | Rory Williams | Schumacher | 93% | 279 | 92 | 88 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | F2 | Nick Hull | Schumacher | 92% | 277 | 94 | 87 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 | F1 | Ben Elliot | Zen-Racing | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10 | F1 | George Palmer | Schumacher | 97% | 194 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 19 | F2 | Andy Fell | Schumacher | 96% | 192 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 5 | F2 | Ewan Thompson | Schumacher | 94% | 189 | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =7 | 41 | F3 | Jack Taylor | Mardave | 94% | 189 | 0 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 15 | F2 | Jake Vincent | Schumacher | 94% | 187 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | F1 | Paul Thompson | Schumacher | 92% | 183 | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 32 | F4 | Judd Chandler | Schumacher | 88% | 176 | 91 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 50 | F4 | Clive Gear | Schumacher | 87% | 173 | 89 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 7 | F1 | Stewart Wilcox | Schumacher | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =13 | 22 | F1 | Stuart Dye | Schumacher | 98% | 98 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 9 | F1 | James Vincent | Schumacher | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 75 | F4 | Martin Cooper | Schumacher | 95% | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 76 | F4 | Tracy Cooper | Schumacher | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | F2 | John Parker | Schumacher | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 49 | F3 | David Ambrose | Schumacher | 92% | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 74 | Carl Rogers | Schumacher | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 70 | F3 | Paul Gilhan | Schumacher | 86% | 86 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 3 | Michael Hull | Schumacher | 99% | 297 | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | Ben Elliot | Zen-Racing | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10 | George Palmer | Schumacher | 97% | 194 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | Paul Thompson | Schumacher | 96% | 192 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 22 | Stuart Dye | Schumacher | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 7 | Stewart Wilcox | Schumacher | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 9 | James Vincent | Schumacher | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F2
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 2 | Nick Hull | Schumacher | 98% | 293 | 97 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 19 | Andy Fell | Schumacher | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | Ewan Thompson | Schumacher | 99% | 197 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 15 | Jake Vincent | Schumacher | 98% | 196 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 8 | John Parker | Schumacher | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F3
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 73 | Rory Williams | Schumacher | 99% | 297 | 100 | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 41 | Jack Taylor | Mardave | 100% | 199 | 0 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 49 | David Ambrose | Schumacher | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 70 | Paul Gilhan | Schumacher | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F4
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| 1 | 32 | Judd Chandler | Schumacher | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 50 | Clive Gear | Schumacher | 99% | 198 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 75 | Martin Cooper | Schumacher | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 76 | Tracy Cooper | Schumacher | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][/tabgroup]
