Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
70 | 180262 | 2 | Oscar Keen | 1 | 1 | Schumacher | 60 | 6157278 | | 29 / 305.72 |
71 | 180261 | 1 | Mark Keen | 1 | 2 | Schumacher | 85 | 9139028 | | 30 / 303.59 |
1 | 151834 | 1 | George Palmer | 1 | 2 | Schumacher | 84 | 6185338 | | 30 / 310.12 |
98 | 153153 | 1 | Ewan Thompson | 1 | 1 | Schumacher | 80 | 2834081 | | 28 / 300.63 |
97 | 153127 | 1 | Paul Thompson | 1 | 2 | Schumacher | 81 | 4938969 | | 28 / 300.83 |
79 | 190120 | 3 | Lewis Barton | 1 | 1 | Schumacher | 44 | 6445181 | | 25 / 310.91 |
84 | 190121 | 3 | Keith Barton | 1 | 2 | Schumacher | 45 | 4250786 | | 25 / 308.54 |
22 | 0 | 3 | Robin Parker | 1 | 3 | Schumacher | 59 | 4828396 | | 27 / 305.02 |
4 | 7178 | 1 | Michael Hull | 1 | 2 | Schumacher | 94 | 6057003 | | 31 / 309.01 |
14 | 0 | 2 | Terry Micallef | 1 | 2 | Schumacher | 53 | 3708790 | | 26 / 301.20 |
21 | 180243 | 2 | David Poulter | 1 | 2 | Schumacher | 51 | 2302738 | | 26 / 308.91 |
33 | 190259 | 2 | Martin Cooper | 1 | 2 | Schumacher | 58 | 6031094 | | 26 / 306.14c |
13 | 170227 | 3 | Nathan Wilson | 1 | 2 | Schumacher | 60 | 3697090 | | 29 / 310.18 |
106 | 0 | 3 | Amber Green | 1 | 0 | Schumacher | 40 | 5684027 | | 24 / 314.79 |
107 | 0 | 3 | Andy Day | 1 | 0 | | 20 | 4721565 | | 16 / 284.21 |
29 | 0 | 2 | Jack Taylor | 1 | 1 | Schumacher | 75 | 7699107 | | 27 / 304.02 |
124 | 0 | 0 | Will Bowles | 1 | 0 | | 40 | 7716871 | | 23 / 303.59 |
119 | 0 | 0 | Shaun Hensby | 1 | 2 | | 40 | 6089650 | | 26 / 308.80 |
120 | 0 | 0 | Adrian Hensby | 1 | 0 | | 0 | 7530179 | | 22 / 290.60 |
51 | 0 | 1 | Matt Gammons | 1 | 2 | Schumacher | 90 | 4602578 | | 30 / 300.31 |
123 | 0 | 0 | Finley Whitelock | 1 | 0 | | 65 | 2459657 | | 28 / 307.64 |
24/02/2020
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 119 | Shaun Hensby | 23 / 312.71 | 13.59 | 13.05 | 12.50 |
2 | 2 | 124 | Will Bowles | 21 / 295.19 | 14.05 | 13.53 | 13.17 |
3 | 5 | 120 | Adrian Hensby | 20 / 306.99 | 15.34 | 13.89 | 13.52 |
4 | 1 | 106 | Amber Green | 16 / 251.65 | 15.72 | 13.47 | 12.63 |
5 | 4 | 107 | Andy Day | 14 / 267.41 | 19.10 | 18.47 | 16.76 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 21.22 | 15.01 | 14.95 | 19.42 | 20.51 |
2 | 15.50 | 13.70 | 13.93 | 18.19 | 15.59 |
3 | 13.39 | 15.05 | 14.07 | 19.09 | 15.44 |
4 | 13.97 | 14.92 | 14.65 | 19.71 | 13.84 |
5 | 13.79 | 13.94 | 13.54 | 20.63 | 14.02 |
6 | 13.40 | 15.90 | 13.69 | 16.76 | 14.80 |
7 | 13.90 | 14.24 | 13.42 | 18.16 | 13.69 |
8 | 13.90 | 14.78 | 13.78 | 18.11 | 13.92 |
9 | 14.10 | 14.44 | 13.52 | 18.29 | 13.52 |
10 | 14.10 | 13.88 | 13.53 | 18.88 | 17.08 |
11 | 13.18 | 13.89 | 13.57 | 19.50 | 15.33 |
12 | 14.04 | 13.47 | 13.00 | 22.84 | 14.47 |
13 | 13.23 | 13.43 | 13.26 | 19.52 | 13.69 |
14 | 12.63 | 13.39 | 14.17 | 18.31 | 16.94 |
15 | 13.32 | 13.62 | 12.50 | | 22.71 |
16 | 37.98 | 13.79 | 13.13 | | 13.78 |
17 | | 13.40 | 15.29 | | 14.27 |
18 | | 13.63 | 13.30 | | 14.10 |
19 | | 13.71 | 13.44 | | 14.08 |
20 | | 13.83 | 12.97 | | 15.21 |
21 | | 13.17 | 12.53 | | |
22 | | | 12.97 | | |
23 | | | 13.50 | | |
24 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 21 | David Poulter | 25 / 306.10 | 12.24 | 11.74 | 11.41 |
2 | 2 | 14 | Terry Micallef | 24 / 300.80 | 12.53 | 11.93 | 11.76 |
3 | 1 | 33 | Martin Cooper | 24 / 309.79 | 12.90 | 12.17 | 11.90 |
4 | 5 | 79 | Lewis Barton | 21 / 305.06 | 14.52 | 12.16 | 11.48 |
5 | 4 | 84 | Keith Barton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.95 | 14.76 | 13.07 | | 14.19 |
2 | 12.99 | 12.77 | 12.51 | | 15.43 |
3 | 16.20 | 11.92 | 12.02 | | 13.56 |
4 | 14.89 | 12.70 | 14.97 | | 18.29 |
5 | 13.02 | 12.70 | 12.28 | | 17.62 |
6 | 12.82 | 13.88 | 12.60 | | 16.90 |
7 | 12.63 | 15.39 | 11.96 | | 12.18 |
8 | 12.60 | 12.01 | 11.92 | | 11.97 |
9 | 12.38 | 11.87 | 12.00 | | 12.30 |
10 | 12.06 | 12.04 | 12.23 | | 26.18 |
11 | 14.86 | 12.25 | 11.64 | | 11.48 |
12 | 12.57 | 12.61 | 11.96 | | 11.75 |
13 | 12.76 | 11.88 | 11.59 | | 16.61 |
14 | 12.28 | 12.28 | 11.41 | | 18.42 |
15 | 12.72 | 12.14 | 12.99 | | 13.09 |
16 | 11.98 | 12.07 | 13.02 | | 13.17 |
17 | 12.20 | 12.19 | 12.03 | | 12.78 |
18 | 12.20 | 11.95 | 11.83 | | 12.50 |
19 | 11.90 | 12.15 | 12.58 | | 12.42 |
20 | 13.15 | 12.10 | 11.90 | | 12.14 |
21 | 12.94 | 12.59 | 11.81 | | 12.08 |
22 | 12.20 | 11.79 | 12.36 | | |
23 | 12.00 | 13.00 | 11.52 | | |
24 | 13.49 | 11.76 | 12.03 | | |
25 | | | 11.87 | | |
26 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 70 | Oscar Keen | 28 / 308.50 | 11.01 | 10.76 | 10.50 |
2 | 4 | 13 | Nathan Wilson | 27 / 302.17 | 11.19 | 10.90 | 10.81 |
3 | 5 | 22 | Robin Parker | 24 / 301.94 | 12.58 | 11.38 | 11.19 |
4 | 1 | 29 | Jack Taylor | 24 / 306.51 | 12.77 | 11.42 | 11.06 |
5 | 2 | 123 | Finley Whitelock | 10 / 116.68 | 11.66 | 11.66 | 11.10 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.23 | 11.65 | 11.35 | 10.94 | 12.13 |
2 | 13.40 | 11.35 | 11.08 | 10.98 | 12.25 |
3 | 11.64 | 12.49 | 11.96 | 10.84 | 11.48 |
4 | 14.74 | 12.14 | 11.01 | 11.18 | 11.20 |
5 | 12.28 | 11.21 | 11.00 | 12.36 | 15.33 |
6 | 11.50 | 11.11 | 11.26 | 11.21 | 12.21 |
7 | 11.69 | 11.23 | 10.96 | 10.96 | 12.16 |
8 | 11.51 | 11.10 | 11.19 | 10.87 | 13.45 |
9 | 11.58 | 12.74 | 10.89 | 11.08 | 17.26 |
10 | 12.30 | 11.66 | 11.09 | 10.85 | 11.42 |
11 | 13.87 | | 10.73 | 10.81 | 11.80 |
12 | 11.43 | | 11.47 | 11.80 | 11.19 |
13 | 21.46 | | 10.97 | 10.91 | 11.63 |
14 | 11.93 | | 10.90 | 11.36 | 16.02 |
15 | 11.54 | | 10.86 | 11.37 | 11.42 |
16 | 11.34 | | 10.50 | 11.18 | 11.26 |
17 | 11.56 | | 10.89 | 10.85 | 11.62 |
18 | 12.39 | | 10.59 | 11.10 | 14.60 |
19 | 13.39 | | 11.13 | 11.02 | 11.64 |
20 | 11.28 | | 10.87 | 11.48 | 13.07 |
21 | 17.76 | | 11.15 | 11.12 | 11.33 |
22 | 12.19 | | 10.91 | 11.13 | 11.34 |
23 | 11.06 | | 11.33 | 11.42 | 12.92 |
24 | 11.44 | | 11.07 | 11.55 | 13.21 |
25 | | | 10.79 | 11.32 | |
26 | | | 10.89 | 11.26 | |
27 | | | 11.04 | 11.22 | |
28 | | | 10.62 | | |
29 | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 71 | Mark Keen | 29 / 300.42 | 10.35 | 10.15 | 10.02 |
2 | 1 | 4 | Michael Hull | 29 / 303.70 | 10.47 | 10.16 | 9.94 |
3 | 2 | 51 | Matt Gammons | 28 / 305.62 | 10.91 | 10.07 | 9.85 |
4 | 4 | 1 | George Palmer | 27 / 304.16 | 11.26 | 10.72 | 10.60 |
5 | 6 | 98 | Ewan Thompson | 26 / 302.83 | 11.64 | 10.98 | 10.70 |
6 | 5 | 97 | Paul Thompson | 26 / 306.62 | 11.79 | 10.99 | 10.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.44 | 10.26 | 10.38 | 10.80 | 12.22 | 11.32 |
2 | 10.44 | 10.57 | 10.48 | 10.79 | 17.79 | 11.02 |
3 | 10.41 | 10.10 | 10.26 | 10.71 | 11.35 | 11.52 |
4 | 10.17 | 9.85 | 10.34 | 10.67 | 11.28 | 11.35 |
5 | 11.52 | 11.99 | 10.50 | 10.73 | 11.69 | 11.86 |
6 | 10.36 | 10.55 | 10.33 | 10.75 | 11.40 | 11.09 |
7 | 10.26 | 10.28 | 10.25 | 10.78 | 10.84 | 11.42 |
8 | 11.74 | 10.32 | 10.37 | 10.73 | 11.98 | 12.68 |
9 | 10.31 | 10.21 | 10.48 | 10.94 | 11.89 | 11.00 |
10 | 10.25 | 10.30 | 10.32 | 11.26 | 11.38 | 10.95 |
11 | 11.01 | 10.60 | 10.10 | 11.24 | 10.86 | 12.23 |
12 | 10.16 | 10.00 | 10.53 | 11.01 | 16.11 | 10.79 |
13 | 10.20 | 10.09 | 10.68 | 11.19 | 11.18 | 12.19 |
14 | 10.28 | 11.82 | 10.37 | 10.81 | 11.21 | 13.95 |
15 | 10.19 | 10.28 | 10.09 | 16.08 | 10.98 | 12.84 |
16 | 10.49 | 10.37 | 10.37 | 11.77 | 11.09 | 10.70 |
17 | 11.39 | 10.50 | 10.44 | 11.10 | 11.20 | 11.06 |
18 | 10.34 | 9.97 | 10.17 | 10.73 | 11.29 | 11.14 |
19 | 10.57 | 10.11 | 10.02 | 10.60 | 11.32 | 12.28 |
20 | 10.20 | 13.50 | 10.37 | 11.02 | 11.70 | 10.93 |
21 | 9.94 | 13.78 | 10.36 | 11.57 | 10.94 | 13.12 |
22 | 10.15 | 10.34 | 10.11 | 11.87 | 10.72 | 11.57 |
23 | 10.29 | 14.19 | 10.53 | 11.24 | 12.88 | 11.60 |
24 | 10.15 | 11.07 | 10.74 | 11.73 | 10.99 | 11.20 |
25 | 10.53 | 13.84 | 10.70 | 11.23 | 11.12 | 11.14 |
26 | 10.45 | 10.57 | 10.32 | 11.66 | 11.21 | 11.88 |
27 | 10.39 | 10.06 | 10.05 | 11.15 | | |
28 | 10.70 | 10.10 | 10.59 | | | |
29 | 10.37 | | 10.17 | | | |
30 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 119 | Shaun Hensby | 25 / 302.32 | 12.09 | 11.68 | 11.45 |
2 | 5 | 120 | Adrian Hensby | 22 / 290.60 | 13.20 | 12.47 | 11.90 |
3 | 2 | 124 | Will Bowles | 22 / 299.03 | 13.59 | 12.41 | 11.96 |
4 | 1 | 106 | Amber Green | 21 / 304.72 | 14.51 | 12.00 | 11.57 |
5 | 4 | 107 | Andy Day | 16 / 284.21 | 17.76 | 16.45 | 15.34 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.47 | 22.21 | 12.32 | 16.30 | 14.05 |
2 | 17.59 | 13.05 | 12.27 | 19.52 | 13.17 |
3 | 13.68 | 15.88 | 13.50 | 15.34 | 13.40 |
4 | 15.61 | 12.43 | 11.82 | 16.83 | 12.74 |
5 | 26.76 | 11.96 | 12.02 | 15.67 | 12.92 |
6 | 15.06 | 12.76 | 11.49 | 15.90 | 13.14 |
7 | 13.59 | 13.44 | 11.94 | 16.40 | 11.90 |
8 | 11.57 | 14.91 | 12.09 | 19.80 | 13.41 |
9 | 14.03 | 12.65 | 11.54 | 16.22 | 12.92 |
10 | 11.60 | 12.76 | 11.69 | 19.68 | 16.18 |
11 | 12.39 | 12.71 | 12.21 | 16.54 | 13.84 |
12 | 12.23 | 12.62 | 11.79 | 20.64 | 12.88 |
13 | 12.14 | 12.06 | 11.55 | 20.47 | 13.12 |
14 | 14.98 | 12.10 | 12.18 | 17.57 | 14.02 |
15 | 11.72 | 14.52 | 11.88 | 17.75 | 12.32 |
16 | 12.67 | 12.64 | 11.88 | 19.58 | 12.43 |
17 | 11.97 | 15.78 | 13.06 | | 12.76 |
18 | 11.83 | 12.52 | 11.76 | | 12.69 |
19 | 11.90 | 14.11 | 11.99 | | 11.98 |
20 | 19.22 | 12.76 | 11.45 | | 15.73 |
21 | 15.71 | 12.73 | 12.28 | | 12.08 |
22 | | 12.43 | 12.82 | | 12.92 |
23 | | | 11.84 | | |
24 | | | 12.30 | | |
25 | | | 12.65 | | |
26 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 14 | Terry Micallef | 25 / 303.12 | 12.12 | 11.43 | 11.15 |
2 | 4 | 84 | Keith Barton | 25 / 308.54 | 12.34 | 11.54 | 11.27 |
3 | 5 | 79 | Lewis Barton | 25 / 310.91 | 12.43 | 11.09 | 10.58 |
4 | 1 | 33 | Martin Cooper | 24 / 306.63 | 12.77 | 11.22 | 10.97 |
5 | 3 | 21 | David Poulter | 23 / 309.14 | 13.44 | 11.76 | 11.19 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.84 | 11.56 | 11.23 | 14.37 | 12.85 |
2 | 11.05 | 12.15 | 11.58 | 11.85 | 12.16 |
3 | 11.20 | 11.38 | 12.30 | 11.86 | 11.41 |
4 | 12.08 | 11.30 | 11.22 | 11.50 | 11.79 |
5 | 11.32 | 12.98 | 12.19 | 13.54 | 12.05 |
6 | 10.97 | 11.15 | 11.96 | 11.42 | 12.04 |
7 | 13.17 | 12.91 | 11.19 | 13.70 | 17.71 |
8 | 13.25 | 11.44 | 12.24 | 11.73 | 11.78 |
9 | 12.34 | 11.61 | 12.82 | 11.44 | 14.17 |
10 | 13.24 | 11.49 | 18.11 | 11.67 | 15.93 |
11 | 11.13 | 11.54 | 11.72 | 11.61 | 10.90 |
12 | 11.38 | 11.39 | 14.56 | 11.65 | 10.58 |
13 | 11.02 | 11.55 | 12.02 | 11.46 | 10.98 |
14 | 11.68 | 12.01 | 15.37 | 12.06 | 11.05 |
15 | 12.85 | 12.21 | 12.68 | 12.80 | 11.00 |
16 | 12.13 | 11.77 | 17.82 | 12.02 | 10.70 |
17 | 13.71 | 11.58 | 12.77 | 11.90 | 10.94 |
18 | 11.39 | 11.86 | 17.97 | 11.74 | 15.07 |
19 | 11.78 | 13.89 | 12.52 | 12.08 | 12.07 |
20 | 12.12 | 11.52 | 13.31 | 11.70 | 13.63 |
21 | 17.39 | 13.14 | 13.33 | 17.66 | 14.44 |
22 | 11.83 | 14.41 | 16.06 | 12.12 | 11.74 |
23 | 11.45 | 14.03 | 14.17 | 11.27 | 12.38 |
24 | 11.31 | 11.87 | | 13.03 | 11.89 |
25 | | 12.38 | | 12.36 | 11.65 |
26 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 70 | Oscar Keen | 28 / 300.13 | 10.71 | 10.25 | 10.17 |
2 | 4 | 13 | Nathan Wilson | 28 / 302.90 | 10.81 | 10.59 | 10.40 |
3 | 5 | 22 | Robin Parker | 27 / 305.02 | 11.29 | 10.75 | 10.69 |
4 | 1 | 29 | Jack Taylor | 27 / 310.76 | 11.50 | 10.96 | 10.78 |
5 | 2 | 123 | Finley Whitelock | 23 / 279.79 | 12.16 | 10.68 | 10.35 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.82 | 12.01 | 14.83 | 10.83 | 11.32 |
2 | 11.44 | 12.42 | 10.30 | 11.15 | 10.73 |
3 | 11.15 | 11.31 | 10.46 | 11.04 | 10.77 |
4 | 11.22 | 11.18 | 10.38 | 11.15 | 11.50 |
5 | 10.87 | 17.85 | 10.47 | 10.99 | 10.96 |
6 | 12.74 | 13.35 | 10.25 | 11.31 | 10.74 |
7 | 10.89 | 20.43 | 10.35 | 10.77 | 14.95 |
8 | 10.85 | 11.34 | 10.48 | 10.78 | 11.59 |
9 | 12.61 | 10.95 | 10.25 | 10.65 | 10.92 |
10 | 11.07 | 10.87 | 10.19 | 10.81 | 11.10 |
11 | 11.07 | 10.57 | 10.63 | 11.02 | 10.92 |
12 | 11.00 | 10.79 | 10.31 | 10.40 | 10.98 |
13 | 11.13 | 11.23 | 10.54 | 11.06 | 10.76 |
14 | 13.01 | 10.63 | 10.17 | 10.51 | 11.31 |
15 | 11.08 | 11.21 | 10.17 | 10.75 | 10.81 |
16 | 11.57 | 10.38 | 10.56 | 10.78 | 10.75 |
17 | 10.91 | 10.66 | 10.21 | 10.63 | 10.69 |
18 | 11.12 | 10.83 | 10.35 | 10.59 | 11.01 |
19 | 11.17 | 10.86 | 10.71 | 10.59 | 10.71 |
20 | 11.45 | 11.88 | 10.45 | 10.64 | 10.83 |
21 | 11.67 | 17.72 | 10.59 | 11.22 | 11.20 |
22 | 12.61 | 10.97 | 10.53 | 10.74 | 11.08 |
23 | 10.78 | 10.35 | 10.48 | 10.83 | 12.08 |
24 | 11.92 | | 10.52 | 10.66 | 10.75 |
25 | 11.13 | | 10.86 | 10.65 | 12.06 |
26 | 11.21 | | 10.38 | 10.67 | 11.09 |
27 | 11.27 | | 14.05 | 10.71 | 13.41 |
28 | | | 10.66 | 10.97 | |
29 | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 4 | Michael Hull | 31 / 309.01 | 9.96 | 9.75 | 9.59 |
2 | 3 | 71 | Mark Keen | 30 / 306.60 | 10.22 | 9.80 | 9.72 |
3 | 4 | 1 | George Palmer | 29 / 305.58 | 10.53 | 10.25 | 10.10 |
4 | 5 | 97 | Paul Thompson | 28 / 300.83 | 10.74 | 10.41 | 10.26 |
5 | 6 | 98 | Ewan Thompson | 27 / 302.77 | 11.21 | 10.52 | 10.37 |
6 | 2 | 51 | Matt Gammons | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.86 | | 9.97 | 10.41 | 11.27 | 11.42 |
2 | 9.82 | | 9.88 | 10.10 | 11.71 | 10.86 |
3 | 9.86 | | 10.76 | 10.40 | 10.72 | 10.37 |
4 | 9.89 | | 9.72 | 10.30 | 10.61 | 11.37 |
5 | 9.65 | | 9.83 | 10.23 | 10.53 | 10.83 |
6 | 9.74 | | 10.05 | 10.42 | 10.55 | 10.61 |
7 | 9.85 | | 9.73 | 11.28 | 10.93 | 12.94 |
8 | 9.76 | | 10.03 | 10.28 | 11.00 | 11.21 |
9 | 9.80 | | 12.09 | 10.35 | 10.57 | 11.40 |
10 | 9.69 | | 10.13 | 10.31 | 11.30 | 10.47 |
11 | 9.93 | | 10.19 | 10.25 | 10.74 | 13.13 |
12 | 9.81 | | 9.97 | 10.61 | 10.37 | 11.07 |
13 | 9.94 | | 9.94 | 10.48 | 10.26 | 10.62 |
14 | 9.84 | | 10.06 | 10.29 | 10.57 | 10.43 |
15 | 9.89 | | 9.86 | 10.18 | 10.31 | 10.75 |
16 | 9.86 | | 9.80 | 10.83 | 10.64 | 10.62 |
17 | 9.83 | | 9.81 | 10.35 | 10.44 | 11.10 |
18 | 9.59 | | 13.93 | 10.54 | 10.52 | 12.06 |
19 | 10.08 | | 9.93 | 10.67 | 10.45 | 13.47 |
20 | 9.96 | | 10.16 | 10.28 | 11.57 | 12.87 |
21 | 10.02 | | 9.80 | 10.55 | 10.70 | 11.21 |
22 | 10.46 | | 9.88 | 10.41 | 10.95 | 10.45 |
23 | 9.98 | | 9.93 | 10.80 | 10.35 | 10.62 |
24 | 10.13 | | 9.81 | 10.50 | 10.63 | 10.42 |
25 | 9.86 | | 10.12 | 10.74 | 10.43 | 11.01 |
26 | 9.98 | | 9.99 | 10.72 | 10.48 | 10.66 |
27 | 9.99 | | 10.54 | 10.89 | 10.73 | 10.80 |
28 | 10.38 | | 9.83 | 10.74 | 11.50 | |
29 | 10.55 | | 10.07 | 11.67 | | |
30 | 10.35 | | 10.79 | | | |
31 | 10.66 | | | | | |
32 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 119 | Shaun Hensby | 26 / 308.80 | 11.87 | 11.54 | 11.35 |
2 | 1 | 106 | Amber Green | 24 / 314.79 | 13.11 | 12.05 | 11.75 |
3 | 2 | 124 | Will Bowles | 23 / 303.59 | 13.19 | 12.03 | 11.79 |
4 | 4 | 107 | Andy Day | 15 / 279.77 | 18.65 | 17.60 | 16.54 |
5 | 5 | 120 | Adrian Hensby | 10 / 131.70 | 13.17 | 13.17 | 11.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.75 | 12.07 | 11.87 | 21.81 | 11.91 |
2 | 13.08 | 13.31 | 11.90 | 16.54 | 17.48 |
3 | 13.91 | 12.03 | 12.14 | 17.16 | 13.46 |
4 | 13.44 | 12.28 | 11.86 | 18.86 | 12.57 |
5 | 11.89 | 12.40 | 11.39 | 17.76 | 12.47 |
6 | 12.34 | 12.05 | 11.86 | 24.94 | 12.01 |
7 | 13.37 | 11.94 | 11.40 | 18.71 | 12.52 |
8 | 12.35 | 12.73 | 13.51 | 16.95 | 13.26 |
9 | 12.60 | 15.59 | 11.86 | 18.14 | 13.93 |
10 | 11.97 | 13.56 | 12.16 | 18.66 | 12.09 |
11 | 13.12 | 12.09 | 11.44 | 16.88 | |
12 | 12.02 | 18.40 | 11.35 | 18.00 | |
13 | 13.37 | 15.46 | 11.87 | 17.75 | |
14 | 13.59 | 15.04 | 11.66 | 18.19 | |
15 | 13.29 | 12.04 | 11.78 | 19.42 | |
16 | 11.92 | 13.34 | 11.91 | | |
17 | 12.31 | 12.32 | 11.35 | | |
18 | 12.36 | 11.99 | 11.57 | | |
19 | 12.74 | 11.79 | 11.70 | | |
20 | 17.16 | 16.07 | 12.07 | | |
21 | 12.01 | 12.35 | 11.85 | | |
22 | 11.75 | 12.64 | 12.01 | | |
23 | 11.97 | 12.10 | 12.14 | | |
24 | 15.48 | | 12.19 | | |
25 | | | 11.95 | | |
26 | | | 12.01 | | |
27 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 14 | Terry Micallef | 26 / 301.20 | 11.58 | 10.97 | 10.52 |
2 | 1 | 33 | Martin Cooper | 26 / 306.14c | 11.77 | 11.10 | 10.95 |
3 | 3 | 21 | David Poulter | 26 / 308.91 | 11.88 | 11.11 | 10.72 |
4 | 4 | 84 | Keith Barton | 24 / 284.57 | 11.85 | 11.04 | 10.86 |
5 | 5 | 79 | Lewis Barton | 23 / 280.53 | 12.19 | 11.22 | 10.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 27.60 | 11.59 | 11.40 | 11.41 | 11.52 |
2 | 10.95 | 11.12 | 11.19 | 11.13 | 11.60 |
3 | 11.37 | 11.19 | 11.27 | 11.06 | 11.03 |
4 | 11.68 | 11.10 | 10.72 | 11.08 | 11.33 |
5 | 11.61 | 10.96 | 11.21 | 11.17 | 11.46 |
6 | 11.03 | 11.62 | 11.80 | 11.82 | 11.39 |
7 | 13.71 | 11.18 | 10.96 | 11.34 | 11.68 |
8 | 11.34 | 11.20 | 11.69 | 11.58 | 12.67 |
9 | 11.09 | 11.47 | 11.36 | 10.86 | 11.75 |
10 | 11.16 | 10.52 | 11.01 | 11.02 | 11.16 |
11 | 11.12 | 11.42 | 11.32 | 11.55 | 10.72 |
12 | 11.11 | 11.17 | 11.92 | 11.59 | 14.18 |
13 | 11.10 | 11.00 | 11.15 | 11.80 | 11.26 |
14 | 11.14 | 10.71 | 12.37 | 11.18 | 11.49 |
15 | 14.32 | 11.16 | 11.59 | 12.33 | 16.38 |
16 | 11.99 | 11.31 | 13.49 | 13.99 | 13.05 |
17 | 12.11 | 14.37 | 13.68 | 18.35 | 11.21 |
18 | 13.55 | 11.19 | 13.56 | 12.43 | 17.92 |
19 | 11.34 | 11.53 | 14.69 | 12.14 | 11.90 |
20 | 11.12 | 11.61 | 11.84 | 12.08 | 11.73 |
21 | 11.64 | 12.44 | 11.30 | 11.72 | 11.24 |
22 | 11.39 | 11.18 | 11.12 | 10.94 | 12.20 |
23 | 11.86 | 11.53 | 11.69 | 10.86 | 11.66 |
24 | 14.63 | 10.86 | 11.23 | 11.14 | |
25 | 11.18 | 15.04 | 13.71 | | |
26 | | 12.73 | 11.64 | | |
27 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 70 | Oscar Keen | 29 / 305.72 | 10.54 | 10.20 | 10.00 |
2 | 4 | 13 | Nathan Wilson | 29 / 310.18 | 10.69 | 10.37 | 9.95 |
3 | 2 | 123 | Finley Whitelock | 28 / 307.64 | 10.98 | 10.37 | 10.07 |
4 | 1 | 29 | Jack Taylor | 27 / 304.02 | 11.26 | 10.69 | 10.43 |
5 | 5 | 22 | Robin Parker | 26 / 311.37 | 11.97 | 10.56 | 10.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.37 | 10.79 | 10.23 | 10.63 | 10.82 |
2 | 13.20 | 11.63 | 10.00 | 12.25 | 12.28 |
3 | 10.88 | 11.03 | 10.20 | 10.73 | 10.59 |
4 | 10.86 | 10.81 | 10.50 | 10.36 | 10.50 |
5 | 11.34 | 10.41 | 10.34 | 10.76 | 10.58 |
6 | 11.33 | 10.61 | 10.31 | 9.95 | 10.57 |
7 | 10.55 | 10.50 | 10.49 | 10.92 | 10.53 |
8 | 11.17 | 10.07 | 10.40 | 10.76 | 10.62 |
9 | 10.43 | 10.51 | 10.07 | 10.46 | 10.91 |
10 | 11.01 | 10.26 | 10.21 | 10.84 | 12.14 |
11 | 10.87 | 10.75 | 10.57 | 10.81 | 13.58 |
12 | 10.69 | 10.53 | 10.56 | 10.73 | 10.31 |
13 | 10.92 | 12.18 | 10.17 | 10.63 | 13.33 |
14 | 10.83 | 11.56 | 10.51 | 10.59 | 10.65 |
15 | 10.62 | 10.53 | 10.15 | 10.90 | 11.21 |
