Name | Best |
Ewan Thompson | 25 / 300.67 |
Paul Thompson | 25 / 300.79 |
Nathan Wilson | 29 / 309.81 |
Robin Parker | 28 / 303.67 |
Michael Hull | 31 / 307.25 |
Charlie Hull | 23 / 312.78 |
Tyler Wilson | 25 / 310.69 |
Szymon Radecki | 12 / 277.11 |
Matthew Goodson | 17 / 284.00 |
21/12/2020
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 16 | Charlie Hull | 22 / 311.00 | 14.13 | 13.34 | 12.78 |
2 | 3 | 127 | Matthew Goodson | 15 / 292.64 | 19.50 | 18.01 | 16.78 |
3 | 4 | 74 | Szymon Radecki | 10 / 282.08 | 28.20 | 28.20 | 18.65 |
4 | 1 | 121 | Tyler Wilson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.06 | *3.07 | 27.97 | |
2 | 17.21 | 21.88 | 25.96 | |
3 | 13.75 | 21.29 | 26.31 | |
4 | 13.85 | 17.10 | 38.92 | |
5 | 14.00 | 17.47 | 26.83 | |
6 | 14.25 | 22.29 | 20.91 | |
7 | 13.42 | 17.63 | 34.01 | |
8 | 13.30 | 21.67 | 36.44 | |
9 | 12.99 | 17.87 | 26.08 | |
10 | 13.88 | 18.32 | 18.65 | |
11 | 13.72 | 17.92 | ||
12 | 13.78 | 22.86 | ||
13 | 14.03 | 23.78 | ||
14 | 14.35 | 16.78 | ||
15 | 13.51 | 17.71 | ||
16 | 13.61 | 18.07 | ||
17 | 13.81 | |||
18 | 14.65 | |||
19 | 13.31 | |||
20 | 18.66 | |||
21 | 12.78 | |||
22 | 13.08 | |||
23 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 98 | Ewan Thompson | 21 / 302.31 | 14.39 | 13.00 | 12.82 |
2 | 2 | 97 | Paul Thompson | 21 / 307.29 | 14.63 | 13.41 | 13.15 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 16.80 | 14.83 |
2 | 15.79 | 18.75 |
3 | 13.33 | 16.15 |
4 | 13.62 | 20.68 |
5 | 25.00 | 14.54 |
6 | 12.82 | 14.24 |
7 | 16.95 | 17.27 |
8 | 12.95 | 13.39 |
9 | 12.91 | 13.72 |
10 | 16.26 | 13.52 |
11 | 13.06 | 13.40 |
12 | 13.19 | 13.25 |
13 | 13.96 | 13.29 |
14 | 13.24 | 14.03 |
15 | 12.88 | 13.32 |
16 | 12.87 | 14.21 |
17 | 13.42 | 14.17 |
18 | 13.26 | 14.30 |
19 | 12.88 | 13.81 |
20 | 13.33 | 13.27 |
21 | 13.79 | 13.15 |
22 |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 4 | Michael Hull | 30 / 305.05 | 10.16 | 10.01 | 9.96 |
2 | 2 | 13 | Nathan Wilson | 27 / 302.94 | 11.22 | 10.96 | 10.64 |
3 | 3 | 22 | Robin Parker | 27 / 311.05 | 11.52 | 10.89 | 10.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.44 | 11.06 | 12.86 |
2 | 10.19 | 10.93 | 13.27 |
3 | 10.09 | 11.51 | 11.30 |
4 | 10.15 | 11.19 | 12.98 |
5 | 9.98 | 11.43 | 11.13 |
6 | 10.14 | 10.64 | 11.52 |
7 | 10.02 | 11.17 | 10.82 |
8 | 10.15 | 11.09 | 10.75 |
9 | 9.99 | 10.88 | 11.27 |
10 | 10.06 | 11.32 | 10.89 |
11 | 9.96 | 11.11 | 11.32 |
12 | 10.17 | 11.32 | 11.12 |
13 | 10.15 | 11.49 | 11.67 |
14 | 10.25 | 11.36 | 11.33 |
15 | 9.97 | 10.93 | 10.67 |
16 | 10.13 | 10.93 | 11.74 |
17 | 10.19 | 10.89 | 11.09 |
18 | 9.96 | 11.25 | 11.51 |
19 | 10.08 | 11.56 | 12.40 |
20 | 10.06 | 11.30 | 10.51 |
21 | 10.07 | 11.44 | 12.01 |
22 | 10.09 | 11.18 | 11.73 |
23 | 10.80 | 11.14 | 11.21 |
24 | 10.34 | 11.52 | 11.59 |
25 | 10.20 | 11.71 | 11.36 |
26 | 10.48 | 11.24 | 10.80 |
27 | 10.13 | 11.35 | 12.20 |
28 | 10.20 | ||
29 | 10.55 | ||
30 | 10.06 | ||
31 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 121 | Tyler Wilson | 24 / 311.68 | 12.98 | 12.12 | 11.78 |
2 | 2 | 16 | Charlie Hull | 23 / 312.78 | 13.59 | 12.59 | 12.43 |
3 | 3 | 127 | Matthew Goodson | 17 / 284.00 | 16.70 | 15.57 | 14.83 |
4 | 4 | 74 | Szymon Radecki | 9 / 281.01 | 31.22 | 0.00 | 22.07 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.08 | 12.91 | 16.64 | 31.16 |
2 | 13.56 | 13.55 | 15.66 | 47.77 |
3 | 16.63 | 12.46 | 15.35 | 34.85 |
4 | 13.01 | 12.66 | 16.21 | 28.04 |
5 | 12.86 | 15.53 | 18.06 | 36.47 |
6 | 12.56 | 15.10 | 16.01 | 28.01 |
7 | 12.65 | 12.50 | 19.40 | 23.11 |
8 | 13.18 | 13.41 | 16.17 | 22.07 |
9 | 12.12 | 12.97 | 15.30 | 29.53 |
10 | 14.97 | 20.60 | 17.20 | |
11 | 14.96 | 12.59 | 16.03 | |
12 | 12.36 | 12.67 | 15.45 | |
13 | 12.33 | 12.62 | 15.31 | |
14 | 13.18 | 12.82 | 15.77 | |
15 | 12.70 | 12.45 | 14.83 | |
16 | 12.08 | 12.43 | 16.07 | |
17 | 12.30 | 12.96 | 24.54 | |
18 | 11.83 | 16.36 | ||
19 | 12.27 | 13.49 | ||
20 | 11.78 | 12.83 | ||
21 | 12.59 | 12.93 | ||
22 | 11.89 | 12.74 | ||
23 | 14.46 | 14.20 | ||
24 | 12.33 | |||
25 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 97 | Paul Thompson | 24 / 306.27 | 12.76 | 12.12 | 11.97 |
2 | 1 | 98 | Ewan Thompson | 24 / 306.44 | 12.76 | 12.23 | 11.99 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 12.89 | 14.01 |
2 | 12.82 | 12.52 |
3 | 12.26 | 12.09 |
4 | 12.61 | 12.11 |
5 | 12.14 | 12.14 |
6 | 13.78 | 12.91 |
7 | 14.86 | 15.84 |
8 | 13.39 | 13.48 |
9 | 12.47 | 12.10 |
10 | 13.71 | 12.79 |
11 | 13.35 | 12.37 |
12 | 13.11 | 13.07 |
13 | 12.06 | 12.41 |
14 | 11.99 | 11.97 |
15 | 12.86 | 12.48 |
16 | 12.42 | 12.21 |
17 | 12.67 | 12.05 |
18 | 12.17 | 12.32 |
19 | 12.31 | 14.49 |
20 | 12.40 | 12.16 |
21 | 12.54 | 12.29 |
22 | 12.25 | 13.48 |
23 | 12.38 | 12.09 |
24 | 13.00 | 12.89 |
25 |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 4 | Michael Hull | 31 / 307.25 | 9.91 | 9.71 | 9.65 |
2 | 2 | 13 | Nathan Wilson | 28 / 304.32 | 10.86 | 10.52 | 10.35 |
3 | 3 | 22 | Robin Parker | 27 / 305.83 | 11.32 | 10.45 | 9.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.99 | 10.90 | 11.60 |
2 | 9.84 | 10.85 | 10.47 |
3 | 10.00 | 12.96 | 10.99 |
4 | 9.83 | 10.64 | 10.15 |
5 | 9.75 | 10.88 | 10.77 |
6 | 9.91 | 10.47 | 10.64 |
7 | 9.65 | 10.64 | 11.09 |
8 | 9.71 | 10.63 | 13.50 |
9 | 10.14 | 11.30 | 13.33 |
10 | 9.87 | 10.44 | 9.93 |
11 | 9.70 | 10.64 | 11.13 |
12 | 9.92 | 10.77 | 10.26 |
13 | 9.69 | 10.62 | 10.66 |
14 | 9.83 | 10.67 | 12.45 |
15 | 9.84 | 11.24 | 10.73 |
16 | 9.77 | 10.63 | 11.21 |
17 | 9.70 | 10.71 | 10.58 |
18 | 10.40 | 11.15 | 10.92 |
19 | 9.90 | 10.35 | 10.79 |
20 | 9.93 | 11.37 | 10.73 |
21 | 9.73 | 10.55 | 13.51 |
22 | 9.74 | 10.55 | 11.58 |
23 | 10.00 | 10.66 | 10.85 |
24 | 9.90 | 10.50 | 11.47 |
25 | 9.94 | 11.11 | 10.38 |
26 | 9.87 | 10.51 | 13.84 |
27 | 10.14 | 11.77 | 12.27 |
28 | 9.93 | 10.81 | |
29 | 9.74 | ||
30 | 10.02 | ||
31 | 9.87 | ||
32 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 121 | Tyler Wilson | 25 / 310.69 | 12.42 | 11.94 | 11.53 |
2 | 2 | 16 | Charlie Hull | 22 / 304.69 | 13.84 | 12.86 | 12.41 |
3 | 3 | 127 | Matthew Goodson | 17 / 296.08 | 17.41 | 16.41 | 15.59 |
4 | 4 | 74 | Szymon Radecki | 12 / 277.11 | 23.09 | 21.99 | 20.50 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.19 | 12.41 | 16.70 | 22.12 |
2 | 11.82 | 13.66 | 15.59 | 23.18 |
3 | 13.21 | 13.34 | 16.95 | 21.69 |
4 | 12.22 | 13.32 | 17.01 | 22.89 |
5 | 12.57 | 16.44 | 16.20 | 22.12 |
6 | 12.29 | 12.54 | 16.88 | 23.26 |
7 | 12.66 | 13.17 | 19.68 | 21.35 |
8 | 11.87 | 16.34 | 18.45 | 27.69 |
9 | 13.03 | 13.41 | 21.45 | 20.50 |
10 | 11.60 | 12.82 | 16.06 | 29.48 |
11 | 12.86 | 14.21 | 19.85 | 21.71 |
12 | 12.69 | 12.68 | 16.15 | 21.12 |
13 | 12.23 | 15.41 | 17.50 | |
14 | 12.84 | 12.98 | 15.87 | |
15 | 12.33 | 13.70 | 16.80 | |
16 | 12.15 | 15.59 | 18.01 | |
17 | 12.60 | 12.98 | 16.93 | |
18 | 11.53 | 13.50 | ||
19 | 12.43 | 14.40 | ||
20 | 13.43 | 15.61 | ||
21 | 12.40 | 12.43 | ||
22 | 13.02 | 13.75 | ||
23 | 11.90 | |||
24 | 12.85 | |||
25 | 11.97 | |||
26 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 98 | Ewan Thompson | 25 / 300.67 | 12.02 | 11.77 | 11.63 |
2 | 2 | 97 | Paul Thompson | 25 / 300.79 | 12.03 | 11.77 | 11.69 |
Lap Times
Lap | Car 1 | Car 2 |
1 | 12.96 | 12.35 |
2 | 12.03 | 11.89 |
3 | 12.51 | 13.42 |
4 | 12.08 | 12.11 |
5 | 12.03 | 12.44 |
6 | 12.37 | 11.80 |
7 | 11.73 | 11.86 |
8 | 11.63 | 11.72 |
9 | 11.82 | 11.83 |
10 | 11.81 | 12.10 |
11 | 11.96 | 11.76 |
12 | 11.71 | 12.18 |
13 | 11.95 | 11.74 |
14 | 12.01 | 11.72 |
15 | 11.87 | 12.03 |
16 | 11.78 | 11.97 |
17 | 12.15 | 11.87 |
18 | 11.88 | 11.95 |
19 | 11.78 | 11.69 |
20 | 11.85 | 12.14 |
21 | 12.85 | 12.01 |
22 | 12.21 | 12.30 |
23 | 11.88 | 12.15 |
24 | 11.72 | 11.80 |
25 | 12.10 | 11.96 |
26 |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 13 | Nathan Wilson | 29 / 309.81 | 10.68 | 10.34 | 10.16 |
2 | 3 | 22 | Robin Parker | 28 / 303.67 | 10.84 | 10.14 | 10.01 |
3 | 1 | 4 | Michael Hull | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.57 | 10.54 | |
2 | 10.51 | 10.05 | |
3 | 10.35 | 11.41 | |
4 | 10.40 | 10.22 | |
5 | 10.40 | 10.43 | |
6 | 10.66 | 10.57 | |
7 | 10.58 | 10.25 | |
8 | 10.37 | 10.32 | |
9 | 10.26 | 10.17 | |
10 | 10.55 | 10.20 | |
11 | 10.47 | 10.98 | |
12 | 10.99 | 10.53 | |
13 | 10.59 | 10.01 | |
14 | 10.28 | 10.74 | |
15 | 10.38 | 10.04 | |
16 | 10.16 | 10.03 | |
17 | 13.65 | 10.17 | |
18 | 10.41 | 10.91 | |
19 | 11.10 | 11.12 | |
20 | 11.13 | 17.12 | |
21 | 10.48 | 10.59 | |
22 | 10.63 | 11.98 | |
23 | 10.98 | 11.25 | |
24 | 10.66 | 10.36 | |
25 | 10.88 | 10.50 | |
26 | 10.65 | 10.90 | |
27 | 10.63 | 11.30 | |
28 | 10.47 | 10.98 | |
29 | 10.62 | ||
30 |
21/12/2020
Overall Final Results
Best 2 Rounds To Count
Tie Break: Qualifying Position
GT12 – C Final
Pos | Car | Arc | Name | Points | R1 | R2 |
1 | 1 | 121 | Tyler Wilson | 2 | 1 | 1 |
2 | 2 | 16 | Charlie Hull | 4 | 2 | 2 |
3 | 3 | 127 | Matthew Goodson | 6 | 3 | 3 |
4 | 4 | 74 | Szymon Radecki | 8 | 4 | 4 |
GT12 – B Final
Pos | Car | Arc | Name | Points | R1 | R2 |
1 | 1 | 98 | Ewan Thompson | 3 | 2 | 1 |
2 | 2 | 97 | Paul Thompson | 3 | 1 | 2 |
GT12 – A Final
Pos | Car | Arc | Name | Points | R1 | R2 |
1 | 1 | 4 | Michael Hull | 4 | 1 | 3 |
2 | 2 | 13 | Nathan Wilson | 4 | 2 | 2 |
3 | 3 | 22 | Robin Parker | 4 | 3 | 1 |
Produced by RC-Timing 2019. www.RC-Timing.com