Race results from tonights meeting
BRCA | Name | Car Make | Best |
151834 | George Palmer | Schumacher | 32 / 305.64 |
153153 | Ewan Thompson | Schumacher | 31 / 301.41 |
180262 | Oscar Keen | Schumacher | 31 / 310.62 |
180261 | Mark Keen | Schumacher | 35 / 308.29 |
190259 | Martin Cooper | Schumacher | 27 / 300.26 |
0 | Tracy Cooper | Schumacher | 22 / 305.38 |
0 | Brian Martin | Schumacher | 23 / 302.65 |
170844 | Charlie Hull | Schumacher | 19 / 306.04 |
0 | Charlie Warboys | Schumacher | 25 / 307.17 |
0 | Jack Warboys | Schumacher | 20 / 320.30 |
180243 | David Poulter | Schumacher | 28 / 300.19 |
0 | Owen Smith | Zen-Racing | 35 / 303.36 |
0 | Darcie Smith | Zen-Racing | 33 / 300.54 |
0 | Ben Elliot | 36 / 307.32 |
160061 | Jake Vincent | Zen-Racing | 34 / 302.27 |
0 | John Parker | Schumacher | 29 / 309.16 |
0 | Leo Fell | Schumacher | 10 / 269.72 |
0 | Terry Micallef | Schumacher | 27 / 303.18 |
0 | Daniel Robins | Schumacher | 33 / 305.84 |
190121 | Keith Barton | 26 / 302.68 |
190120 | Lewis Barton | 25 / 303.22 |
0 | Stuart Dye | Schumacher | 29 / 308.45 |
0 | Kristi Hull | 17 / 306.83 |
0 | Jack Taylor | Schumacher | 26 / 300.18 |
0 | Andy Fell | Schumacher | 30 / 307.93 |
18/02/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 79 | F4 | Lewis Barton | | 22 / 300.79 | 13.67 | 12.10 | 11.28 |
2 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 20 / 311.05 | 15.55 | 14.46 | 13.91 |
3 | 3 | 20 | F4 | Jack Warboys | Schumacher | 20 / 320.30 | 16.01 | 14.08 | 13.05 |
4 | 5 | 16 | F4 | Charlie Hull | Schumacher | 19 / 314.19 | 16.53 | 15.03 | 14.51 |
5 | 4 | 94 | | Kristi Hull | | 11 / 300.13 | 27.28 | 25.98 | 19.74 |
6 | 6 | 43 | F4 | Leo Fell | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.61 | 16.70 | 15.61 | 40.33 | 16.32 | |
2 | 15.51 | 15.36 | 15.16 | 27.39 | 15.10 | |
3 | 14.08 | 19.37 | 14.18 | 20.56 | 14.76 | |
4 | 13.02 | 14.90 | 13.95 | 22.13 | 16.23 | |
5 | 13.06 | 18.10 | 19.59 | 21.24 | 15.19 | |
6 | 15.13 | 15.29 | 15.00 | 20.73 | 15.21 | |
7 | 13.01 | 14.32 | 13.05 | 37.34 | 17.66 | |
8 | 12.47 | 14.17 | 16.10 | 35.58 | 15.38 | |
9 | 12.31 | 14.17 | 13.16 | 23.29 | 15.33 | |
10 | 13.59 | 16.14 | 18.66 | 31.80 | 15.66 | |
11 | 12.67 | 14.35 | 14.29 | 19.74 | 15.68 | |
12 | 14.97 | 16.39 | 13.89 | | 15.63 | |
13 | 13.63 | 14.08 | 21.74 | | 19.54 | |
14 | 21.04 | 13.91 | 14.70 | | 14.64 | |
15 | 12.26 | 14.96 | 17.79 | | 17.51 | |
16 | 13.06 | 16.41 | 14.01 | | 14.59 | |
17 | 11.71 | 14.91 | 16.98 | | 19.17 | |
18 | 12.76 | 16.19 | 14.61 | | 26.08 | |
19 | 12.31 | 14.91 | 15.47 | | 14.51 | |
20 | 11.74 | 16.42 | 22.36 | | | |
21 | 11.57 | | | | | |
22 | 11.28 | | | | | |
23 | | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F3 | Terry Micallef | Schumacher | 27 / 303.42 | 11.23 | 10.95 | 10.71 |
2 | 2 | 21 | F3 | David Poulter | Schumacher | 26 / 302.40 | 11.63 | 10.80 | 10.50 |
3 | 3 | 33 | F3 | Martin Cooper | Schumacher | 26 / 307.50 | 11.82 | 11.43 | 11.15 |
4 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 24 / 305.27 | 12.71 | 11.36 | 11.07 |
5 | 6 | 84 | F4 | Keith Barton | | 24 / 305.48 | 12.72 | 11.32 | 10.96 |
6 | 4 | 88 | F4 | Brian Martin | Schumacher | 20 / 309.41 | 15.47 | 14.33 | 13.92 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.40 | 11.51 | 12.29 | 17.44 | 14.69 | 12.18 |
2 | 10.97 | 11.27 | 11.59 | 15.04 | 11.24 | 11.82 |
3 | 11.57 | 10.85 | 11.55 | 16.27 | 11.41 | 11.30 |
4 | 11.19 | 13.30 | 11.99 | 14.93 | 12.67 | 12.19 |
5 | 11.05 | 11.27 | 12.25 | 14.35 | 11.07 | 11.28 |
6 | 11.28 | 11.23 | 11.38 | 14.22 | 12.24 | 11.60 |
7 | 12.11 | 10.62 | 11.93 | 14.17 | 11.57 | 10.96 |
8 | 11.37 | 11.29 | 13.50 | 15.23 | 11.81 | 11.48 |
9 | 11.05 | 10.75 | 12.02 | 13.94 | 11.41 | 14.26 |
10 | 11.06 | 10.75 | 11.71 | 15.24 | 15.56 | 11.89 |
11 | 11.18 | 14.49 | 11.63 | 21.24 | 11.50 | 11.31 |
12 | 11.14 | 10.50 | 11.52 | 13.92 | 14.21 | 11.15 |
13 | 11.02 | 11.16 | 11.89 | 14.64 | 12.11 | 23.73 |
14 | 11.20 | 11.27 | 11.71 | 14.28 | 12.19 | 12.04 |
15 | 11.38 | 12.90 | 11.59 | 17.05 | 11.55 | 11.82 |
16 | 11.24 | 11.05 | 11.15 | 15.50 | 11.50 | 11.84 |
17 | 11.29 | 10.77 | 13.53 | 14.21 | 11.18 | 12.04 |
18 | 11.61 | 12.04 | 11.55 | 17.21 | 12.62 | 11.69 |
19 | 11.60 | 10.99 | 11.50 | 15.89 | 11.58 | 13.09 |
20 | 10.90 | 11.28 | 11.39 | 14.64 | 11.80 | 11.61 |
21 | 11.42 | 10.76 | 11.66 | | 11.22 | 11.08 |
22 | 10.87 | 11.54 | 11.29 | | 20.65 | 12.15 |
23 | 11.47 | 11.04 | 11.93 | | 11.53 | 21.47 |
24 | 10.71 | 11.45 | 11.44 | | 17.96 | 11.50 |
25 | 11.09 | 11.29 | 11.95 | | | |
26 | 11.42 | 17.03 | 11.56 | | | |
27 | 10.83 | | | | | |
28 | | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 37 | F1 | Daniel Robins | Schumacher | 32 / 307.36 | 9.60 | 9.42 | 9.38 |
2 | 7 | 12 | F2 | Andy Fell | Schumacher | 29 / 309.14 | 10.66 | 10.36 | 10.20 |
3 | 1 | 1 | F1 | George Palmer | Schumacher | 29 / 312.00 | 10.75 | 10.14 | 9.89 |
4 | 5 | 27 | F1 | Stuart Dye | Schumacher | 28 / 307.08 | 10.96 | 10.36 | 7.98 |
5 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 28 / 309.27 | 11.04 | 10.28 | 10.14 |
6 | 4 | 29 | F3 | Jack Taylor | Schumacher | 24 / 304.28 | 12.67 | 10.69 | 10.32 |
7 | 6 | 70 | F3 | Oscar Keen | Schumacher | 19 / 220.61 | 11.61 | 10.17 | 9.85 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 10.68 | 9.65 | 12.80 | 10.92 | 7.98 | 10.31 | 11.32 |
2 | 9.89 | 9.45 | 11.00 | 12.41 | 13.14 | 11.59 | 11.53 |
3 | 10.35 | 9.48 | 10.78 | 10.91 | 11.97 | 10.69 | 11.25 |
4 | 10.23 | 9.38 | 10.34 | 11.71 | 11.44 | 10.85 | 10.62 |
5 | 10.33 | 9.77 | 12.31 | 11.27 | 11.22 | 15.87 | 10.83 |
6 | 11.25 | 9.43 | 10.51 | 10.34 | 10.96 | 13.41 | 10.93 |
7 | 10.42 | 9.43 | 10.24 | 10.67 | 10.88 | 9.85 | 10.67 |
8 | 10.05 | 9.41 | 10.14 | 23.77 | 11.35 | 10.22 | 10.40 |
9 | 11.99 | 9.62 | 12.50 | 11.45 | 10.59 | 10.49 | 10.45 |
10 | 10.11 | 9.74 | 10.47 | 13.06 | 10.67 | 10.17 | 10.68 |
11 | 10.41 | 9.42 | 10.47 | 11.24 | 10.91 | 10.10 | 10.58 |
12 | 10.31 | 10.53 | 10.45 | 34.21 | 10.78 | 10.04 | 10.53 |
13 | 10.29 | 9.43 | 12.47 | 10.79 | 10.80 | 10.00 | 10.87 |
14 | 10.62 | 9.48 | 14.00 | 11.61 | 10.64 | 10.80 | 10.84 |
15 | 13.20 | 9.39 | 10.28 | 10.54 | 10.51 | 10.35 | 10.20 |
16 | 11.38 | 10.33 | 10.55 | 11.01 | 10.55 | 10.46 | 10.36 |
17 | 11.02 | 9.43 | 10.76 | 11.59 | 10.50 | 14.16 | 10.30 |
18 | 10.18 | 9.44 | 10.76 | 11.91 | 10.88 | 10.22 | 10.41 |
19 | 10.77 | 9.76 | 10.21 | 10.55 | 10.69 | 21.03 | 10.32 |
20 | 11.32 | 9.56 | 11.66 | 10.94 | 11.72 | | 10.49 |
21 | 11.63 | 9.57 | 10.26 | 10.32 | 10.72 | | 10.36 |
22 | 10.34 | 9.55 | 10.24 | 11.05 | 10.75 | | 10.75 |
23 | 10.12 | 9.74 | 11.28 | 11.02 | 11.39 | | 11.04 |
24 | 10.11 | 9.58 | 11.00 | 10.99 | 11.29 | | 10.87 |
25 | 10.60 | 9.67 | 10.48 | | 11.20 | | 10.38 |
26 | 10.86 | 9.65 | 10.76 | | 11.06 | | 10.49 |
27 | 10.77 | 9.47 | 10.19 | | 11.43 | | 10.50 |
28 | 10.15 | 9.45 | 12.36 | | 11.06 | | 10.68 |
29 | 12.62 | 9.54 | | | | | 10.49 |
30 | | 9.56 | | | | | |
31 | | 9.65 | | | | | |
32 | | 9.80 | | | | | |
33 | | | | | | | |
Heat 4 – Round 1 (LMP)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 87 | | Ben Elliot | | 34 / 301.99 | 8.88 | 8.53 | 8.49 |
2 | 2 | 62 | F1 | Owen Smith | Zen-Racing | 34 / 305.17 | 8.97 | 8.61 | 8.54 |
3 | 3 | 71 | F1 | Mark Keen | Schumacher | 33 / 301.87 | 9.14 | 8.82 | 8.76 |
4 | 4 | 8 | F1 | Jake Vincent | Zen-Racing | 29 / 301.27 | 10.38 | 9.11 | 8.86 |
5 | 6 | 25 | F2 | John Parker | Schumacher | 14 / 309.17 | 22.08 | 10.77 | 9.69 |
6 | 5 | 63 | F2 | Darcie Smith | Zen-Racing | 11 / 134.89 | 12.26 | 10.20 | 9.35 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 8.97 | 9.39 | 9.28 | 9.15 | 32.84 | 158.03 |
2 | 8.63 | 9.36 | 9.38 | 9.87 | 11.33 | 14.05 |
3 | 8.74 | 9.10 | 8.92 | 11.22 | 10.97 | 10.96 |
4 | 8.77 | 9.72 | 8.85 | 9.23 | 11.06 | 10.29 |
5 | 8.61 | 8.78 | 9.85 | 9.11 | 9.58 | 9.73 |
6 | 8.58 | 8.66 | 9.91 | 8.86 | 9.35 | 15.94 |
7 | 8.49 | 8.56 | 9.25 | 9.90 | 10.81 | 9.83 |
8 | 8.56 | 8.62 | 9.07 | 9.35 | 9.59 | 9.70 |
9 | 8.51 | 8.63 | 8.87 | 9.28 | 10.12 | 13.26 |
10 | 13.55 | 9.14 | 9.00 | 9.07 | 9.78 | 11.48 |
11 | 8.55 | 8.54 | 8.81 | 9.40 | 9.46 | 11.49 |
12 | 8.59 | 8.64 | 9.12 | 9.08 | | 13.39 |
13 | 8.51 | 8.63 | 9.09 | 9.09 | | 11.33 |
14 | 8.53 | 8.78 | 11.91 | 10.01 | | 9.69 |
15 | 8.70 | 9.17 | 8.89 | 10.52 | | |
16 | 9.12 | 8.60 | 8.93 | 9.72 | | |
17 | 8.82 | 8.69 | 8.98 | 9.67 | | |
18 | 8.53 | 8.64 | 8.85 | 9.17 | | |
19 | 8.59 | 8.68 | 8.93 | 13.40 | | |
20 | 8.69 | 9.27 | 8.82 | 9.26 | | |
21 | 8.63 | 11.04 | 9.32 | 9.65 | | |
22 | 8.64 | 8.87 | 8.83 | 10.51 | | |
23 | 8.54 | 8.65 | 9.31 | 9.14 | | |
24 | 8.56 | 8.66 | 8.77 | 9.50 | | |
25 | 8.77 | 8.69 | 8.81 | 13.76 | | |
26 | 8.59 | 9.37 | 9.07 | 10.05 | | |
27 | 8.56 | 8.75 | 9.15 | 14.38 | | |
28 | 8.59 | 8.82 | 9.08 | 12.19 | | |
29 | 8.59 | 8.76 | 8.76 | 17.73 | | |
30 | 8.60 | 8.73 | 8.84 | | | |
31 | 8.79 | 8.84 | 9.17 | | | |
32 | 11.40 | 10.38 | 9.09 | | | |
33 | 8.75 | 8.79 | 8.96 | | | |
34 | 8.94 | 9.22 | | | | |
35 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 79 | F4 | Lewis Barton | | 25 / 303.22 | 12.12 | 10.58 | 10.28 |
2 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 22 / 305.38 | 13.88 | 12.91 | 12.36 |
3 | 3 | 20 | F4 | Jack Warboys | Schumacher | 19 / 302.76 | 15.93 | 13.26 | 11.84 |
4 | 5 | 16 | F4 | Charlie Hull | Schumacher | 19 / 306.04 | 16.10 | 14.40 | 12.85 |
5 | 6 | 43 | F4 | Leo Fell | Schumacher | 10 / 269.72 | 26.97 | 26.97 | 9.66 |
6 | 4 | 94 | | Kristi Hull | | 1 / 238.52 | 238.52 | 238.52 | 238.52 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.28 | 13.16 | 25.78 | 238.52 | 12.85 | 51.84 |
2 | 21.64 | 13.00 | 13.96 | | 14.69 | 20.50 |
3 | 17.51 | 13.03 | 16.33 | | 14.09 | 9.66 |
4 | 10.49 | 14.82 | 13.47 | | 14.17 | 12.80 |
5 | 11.16 | 14.00 | 18.58 | | 18.88 | 29.59 |
6 | 10.64 | 14.63 | 17.94 | | 15.21 | *0.13 |
7 | 10.41 | 12.36 | 11.84 | | 19.32 | *0.32 |
8 | 15.35 | 14.27 | 14.69 | | 14.48 | *3.88 |
9 | 11.06 | 15.74 | 14.05 | | 15.03 | 14.84 |
10 | 11.12 | 13.20 | 12.65 | | 16.15 | 17.25 |
11 | 10.43 | 14.44 | 22.33 | | 17.24 | 34.39 |
12 | 10.50 | 12.80 | 13.02 | | 16.35 | 47.10 |
13 | 11.01 | 16.04 | 14.20 | | 14.10 | 31.75 |
14 | 10.80 | 13.20 | 14.01 | | 16.04 | |
15 | 11.23 | 13.27 | 17.03 | | 15.52 | |
16 | 11.77 | 12.96 | 12.42 | | 15.15 | |
17 | 10.91 | 13.89 | 13.00 | | 22.97 | |
18 | 10.78 | 12.92 | 19.38 | | 14.32 | |
19 | 11.37 | 13.08 | 18.08 | | 19.48 | |
20 | 17.89 | 12.65 | | | | |
21 | 10.58 | 14.23 | | | | |
22 | 12.85 | 17.69 | | | | |
23 | 10.91 | | | | | |
24 | 11.38 | | | | | |
25 | 11.15 | | | | | |
26 | | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 21 | F3 | David Poulter | Schumacher | 27 / 301.06 | 11.15 | 10.51 | 10.05 |
2 | 3 | 33 | F3 | Martin Cooper | Schumacher | 26 / 306.24 | 11.77 | 11.06 | 10.87 |
3 | 1 | 14 | F3 | Terry Micallef | Schumacher | 26 / 310.86 | 11.95 | 10.30 | 9.82 |
4 | 5 | 19 | F4 | Charlie Warboys | Schumacher | 25 / 307.17 | 12.28 | 11.09 | 10.57 |
5 | 6 | 84 | F4 | Keith Barton | | 24 / 304.17 | 12.67 | 10.93 | 10.57 |
6 | 4 | 88 | F4 | Brian Martin | Schumacher | 23 / 302.65 | 13.15 | 12.35 | 11.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.79 | 12.41 | 11.22 | 13.88 | 13.11 | 17.72 |
2 | 10.91 | 10.80 | 11.00 | 14.51 | 11.66 | 12.97 |
3 | 10.85 | 10.54 | 13.71 | 14.22 | 11.85 | 11.20 |
4 | 9.82 | 10.82 | 11.68 | 14.52 | 11.28 | 11.50 |
5 | 15.35 | 11.02 | 14.20 | 12.54 | 12.26 | 11.40 |
6 | 10.20 | 10.05 | 12.33 | 12.61 | 14.28 | 11.25 |
7 | 12.60 | 10.44 | 11.21 | 14.08 | 10.95 | 13.82 |
8 | 12.70 | 10.45 | 11.28 | 13.21 | 16.51 | 16.60 |
9 | 10.59 | 11.10 | 10.92 | 12.73 | 11.18 | 21.13 |
10 | 10.40 | 10.83 | 12.22 | 12.98 | 11.40 | 10.70 |
11 | 10.44 | 11.19 | 10.87 | 12.08 | 10.68 | 10.57 |
12 | 10.31 | 10.84 | 11.30 | 15.46 | 14.58 | 11.91 |
13 | 12.53 | 11.05 | 11.20 | 12.91 | 10.57 | 10.90 |
14 | 10.76 | 10.61 | 11.04 | 12.68 | 13.09 | 11.00 |
15 | 10.37 | 11.31 | 12.20 | 11.93 | 11.10 | 10.76 |
16 | 10.42 | 13.61 | 12.82 | 11.73 | 11.57 | 11.21 |
17 | 11.45 | 13.40 | 11.84 | 12.84 | 11.43 | 10.91 |
18 | 10.46 | 10.57 | 11.05 | 12.55 | 14.66 | 11.31 |
19 | 10.52 | 10.91 | 11.11 | 12.17 | 11.06 | 11.16 |
20 | 12.14 | 10.76 | 11.10 | 12.70 | 11.60 | 11.64 |
21 | 10.17 | 10.56 | 13.18 | 12.52 | 11.27 | 10.89 |
22 | 16.14 | 10.57 | 11.30 | 14.69 | 12.35 | 11.56 |
23 | 10.43 | 11.20 | 13.01 | 13.11 | 12.09 | 19.76 |
24 | 11.64 | 10.61 | 11.50 | | 11.43 | 12.30 |
25 | 25.10 | 10.83 | 11.11 | | 15.21 | |
26 | 13.77 | 13.59 | 11.84 | | | |
27 | | 10.99 | | | | |
28 | | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 37 | F1 | Daniel Robins | Schumacher | 33 / 305.84 | 9.26 | 9.07 | 8.98 |
2 | 1 | 1 | F1 | George Palmer | Schumacher | 32 / 305.64 | 9.55 | 9.34 | 9.18 |
3 | 6 | 70 | F3 | Oscar Keen | Schumacher | 31 / 310.62 | 10.02 | 9.64 | 9.42 |
4 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 30 / 310.56 | 10.35 | 9.51 | 9.29 |
5 | 7 | 12 | F2 | Andy Fell | Schumacher | 29 / 300.92 | 10.37 | 9.72 | 9.59 |
6 | 5 | 27 | F1 | Stuart Dye | Schumacher | 28 / 308.55 | 11.01 | 10.48 | 10.28 |
7 | 4 | 29 | F3 | Jack Taylor | Schumacher | 2 / 314.13 | 157.06 | 157.06 | 18.64 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 9.55 | 9.08 | 9.91 | 295.49 | 12.14 | 9.89 | 10.12 |
2 | 9.27 | 9.15 | 9.70 | 18.64 | 12.65 | 9.86 | 10.95 |
3 | 9.18 | 9.58 | 9.88 | | 10.49 | 9.97 | 9.59 |
4 | 9.51 | 9.09 | 10.05 | | 11.22 | 9.52 | 9.96 |
5 | 9.63 | 8.98 | 14.49 | | 11.04 | 9.99 | 9.74 |
6 | 9.56 | 9.34 | 11.42 | | 10.28 | 11.09 | 9.59 |
7 | 10.29 | 9.07 | 10.29 | | 12.71 | 9.56 | 10.04 |
8 | 9.51 | 9.17 | 9.44 | | 11.24 | 9.78 | 10.25 |
9 | 9.50 | 9.24 | 12.85 | | 10.96 | 9.42 | 9.76 |
10 | 9.20 | 9.02 | 9.47 | | 10.82 | 10.11 | 12.99 |
11 | 9.56 | 9.89 | 10.57 | | 10.44 | 9.60 | 9.80 |
12 | 9.48 | 9.19 | 13.02 | | 10.63 | 10.07 | 10.17 |
13 | 9.63 | 9.07 | 10.65 | | 11.04 | 9.84 | 9.70 |
14 | 9.59 | 9.52 | 9.71 | | 10.94 | 9.80 | 9.83 |
15 | 9.38 | 9.21 | 9.83 | | 10.97 | 10.05 | 16.23 |
16 | 9.52 | 9.12 | 9.74 | | 11.86 | 10.56 | 10.08 |
17 | 9.50 | 9.40 | 10.92 | | 11.74 | 9.67 | 10.12 |
18 | 9.46 | 9.28 | 9.61 | | 11.07 | 9.79 | 9.71 |
19 | 9.71 | 9.04 | 9.29 | | 10.66 | 9.84 | 9.88 |
20 | 9.45 | 9.24 | 10.63 | | 10.55 | 10.38 | 9.75 |
21 | 9.51 | 9.21 | 9.53 | | 10.50 | 9.65 | 10.69 |
22 | 9.45 | 9.15 | 10.05 | | 10.54 | 9.74 | 10.73 |
23 | 9.43 | 9.18 | 9.38 | | 11.18 | 10.56 | 10.04 |
24 | 9.52 | 9.17 | 9.70 | | 10.44 | 9.86 | 10.58 |
25 | 9.60 | 9.80 | 9.82 | | 10.66 | 9.97 | 10.84 |
26 | 9.37 | 9.37 | 9.94 | | 10.49 | 11.00 | 9.77 |
27 | 9.72 | 9.22 | 10.03 | | 10.48 | 9.87 | 9.93 |
28 | 9.38 | 9.29 | 9.51 | | 10.81 | 9.87 | 10.09 |
29 | 10.29 | 9.50 | 9.53 | | | 9.69 | 9.99 |
30 | 10.07 | 9.27 | 11.60 | | | 9.78 | |
31 | 9.39 | 9.53 | | | | 11.84 | |
32 | 9.43 | 9.22 | | | | | |
33 | | 9.25 | | | | | |
34 | | | | | | | |
Heat 4 – Round 2 (LMP)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 87 | | Ben Elliot | | 36 / 307.87 | 8.55 | 8.39 | 8.34 |
2 | 2 | 62 | F1 | Owen Smith | Zen-Racing | 35 / 303.36 | 8.66 | 8.42 | 8.31 |
3 | 3 | 71 | F1 | Mark Keen | Schumacher | 35 / 308.29 | 8.80 | 8.56 | 8.44 |
4 | 4 | 8 | F1 | Jake Vincent | Zen-Racing | 34 / 305.74 | 8.99 | 8.58 | 8.42 |
5 | 5 | 63 | F2 | Darcie Smith | Zen-Racing | 33 / 300.54 | 9.10 | 8.81 | 8.71 |
6 | 6 | 25 | F2 | John Parker | Schumacher | 26 / 310.06 | 11.92 | 10.13 | 9.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 8.66 | 8.68 | 9.03 | 8.75 | 9.19 | 11.04 |
2 | 8.44 | 8.50 | 9.36 | 9.03 | 10.12 | 10.68 |
3 | 8.45 | 8.69 | 8.58 | 8.65 | 8.86 | 10.48 |
4 | 8.51 | 8.63 | 8.94 | 8.42 | 9.80 | 11.20 |
5 | 8.50 | 9.06 | 8.57 | 8.90 | 8.88 | 9.84 |
6 | 8.41 | 9.16 | 9.32 | 9.15 | 9.22 | 19.43 |
7 | 8.45 | 8.39 | 8.73 | 8.89 | 9.64 | 10.52 |
8 | 8.60 | 8.48 | 9.18 | 9.40 | 9.05 | 11.20 |
9 | 8.48 | 8.51 | 8.79 | 8.76 | 8.92 | 10.32 |
10 | 8.78 | 8.37 | 8.82 | 13.73 | 8.81 | 10.20 |
11 | 8.34 | 8.67 | 8.74 | 9.26 | 8.97 | 16.87 |
12 | 8.38 | 8.49 | 8.72 | 8.84 | 8.71 | 11.52 |
13 | 8.40 | 8.31 | 8.81 | 8.59 | 8.89 | 9.51 |
14 | 8.35 | 8.42 | 8.77 | 9.01 | 9.01 | 15.73 |
15 | 8.45 | 8.51 | 8.98 | 8.70 | 9.02 | 16.94 |
16 | 8.50 | 8.85 | 8.76 | 8.64 | 8.77 | 12.81 |
17 | 8.45 | 8.53 | 8.44 | 8.56 | 8.98 | 15.42 |
18 | 8.35 | 9.65 | 8.61 | 8.63 | 8.97 | 12.08 |
19 | 8.48 | 8.48 | 8.63 | 8.64 | 9.85 | 11.60 |
20 | 8.61 | 8.42 | 8.90 | 9.63 | 8.97 | 10.47 |
21 | 8.55 | 8.52 | 9.27 | 8.67 | 8.75 | 9.52 |
22 | 8.62 | 8.51 | 8.75 | 8.60 | 8.80 | 10.07 |
23 | 8.41 | 8.44 | 8.45 | 8.78 | 8.81 | 10.94 |
24 | 8.43 | 8.64 | 8.60 | 8.98 | 8.91 | 10.41 |
25 | 8.80 | 8.47 | 8.86 | 8.60 | 8.90 | 10.62 |
26 | 8.51 | 9.46 | 8.67 | 8.84 | 9.45 | 10.64 |
27 | 8.42 | 8.56 | 9.47 | 9.11 | 8.99 | |
28 | 9.18 | 8.56 | 8.65 | 8.66 | 9.19 | |
29 | 8.54 | 8.96 | 8.58 | 8.96 | 9.67 | |
30 | 9.03 | 8.50 | 8.84 | 8.54 | 9.06 | |
31 | 8.63 | 8.50 | 8.73 | 8.78 | 9.11 | |
32 | 8.67 | 8.64 | 8.66 | 8.72 | 8.97 | |
33 | 8.58 | 8.60 | 8.67 | 8.78 | 9.30 | |
34 | 8.57 | 8.46 | 8.83 | 9.54 | | |
35 | 8.75 | 9.74 | 8.58 | | | |
36 | 8.59 | | | | | |
37 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 79 | F4 | Lewis Barton | | 24 / 306.05 | 12.75 | 10.87 | 10.20 |
2 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 21 / 312.30 | 14.87 | 13.03 | 12.27 |
3 | 5 | 16 | F4 | Charlie Hull | Schumacher | 18 / 310.15 | 17.23 | 14.53 | 12.75 |
4 | 4 | 94 | | Kristi Hull | | 17 / 306.83 | 18.04 | 16.99 | 16.44 |
5 | 3 | 20 | F4 | Jack Warboys | Schumacher | 15 / 301.35 | 20.09 | 16.97 | 12.58 |
6 | 6 | 43 | F4 | Leo Fell | Schumacher | 9 / 310.75 | 34.52 | 34.52 | 18.35 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.36 | 13.07 | 12.58 | 19.46 | 13.03 | 43.97 |
2 | 13.86 | 20.09 | 13.68 | 16.83 | 15.62 | *5.22 |
3 | 10.20 | 13.34 | 14.02 | 18.13 | 20.40 | 24.92 |
4 | 18.09 | 13.00 | 14.82 | 20.78 | 26.42 | 22.15 |
5 | 11.18 | 15.40 | 18.92 | 18.89 | 14.43 | 54.14 |
6 | 15.01 | 21.10 | 18.25 | 17.42 | 22.14 | 18.35 |
7 | 12.59 | 13.15 | 15.33 | 17.81 | 17.57 | 63.25 |
8 | 10.91 | 13.49 | 22.35 | 19.64 | 16.32 | 37.88 |
9 | 11.25 | 12.27 | 32.68 | 17.45 | 16.35 | 27.69 |
10 | 11.24 | 13.76 | 20.03 | 16.44 | 16.87 | 18.40 |
11 | 14.68 | 15.57 | 29.90 | 21.41 | 20.12 | |
12 | 11.14 | 15.20 | 24.22 | 18.54 | 13.93 | |
13 | 10.85 | 19.91 | 21.81 | 16.79 | 23.31 | |
14 | 13.29 | 18.52 | 20.29 | 16.67 | 14.54 | |
