New Rug Championship Rd6 23/04/18 – GT12

New Rug Championship Rd6 23/04/18 – GT12

Race results from tonight’s meeting

[tabgroup][tab title=”Infomation”]

GT12 club night – 23/04/18

Drivers:

BRCA Form No Name
151834 F1 George Palmer
180161 F2 Rory Williams
0 F1 Paul Thompson
0 F2 Ewan Thompson
0 F2 John Parker
0 F1 Michael Hull
0 F2 Daniel Coussell
0 F1 Ben Elliot
0 F4 Clive Gear
0 F4 Will Parker
0 F1 Stuart Dye
0 F4 Charlie Warboys
0 F4 Jack Warboys
180243 F4 David Poulter
0 F3 Jack Taylor
0 F4 Dave Taylor
0 F4 Rob Addinell
0 F2 Mark Keen
0 F4 Oscar Keen
0 F3 Malcolm Norwood
0 F4 Terry Micallef
0 F4 Sam Campbell
55378008 F2 Andy Fell
0 F3 Greg Butterworth
164077 F2 David Ambrose
0 F3 Judd Chandler
0 F2 Jake Vincent

 

[/tab][tab title=”Heats”]

23/04/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 86 F4 Charlie Warboys Schumacher 23 / 306.71 13.33 12.75 12.32
2 6 95   Sam Campbell   23 / 312.24 13.57 12.75 12.27
3 5 94   Oscar Keen   17 / 311.73 18.33 15.03 9.70
4 1 79 F4 Rob Addinell Schumacher 11 / 310.34 28.21 27.54 24.07
5 3 80 F4 Jack Warboys Schumacher 8 / 302.05 37.75 37.75 15.33
6 4 92 F4 Dave Taylor Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.07 13.98 15.75   17.56 15.48
2 26.02 12.57 15.53   15.71 13.24
3 27.01 13.54 17.61   12.09 16.68
4 30.97 13.17 19.01   *5.34 12.96
5 28.87 12.79 21.45   24.97 13.34
6 26.88 12.32 180.23   19.30 13.27
7 32.82 14.56 15.33   15.53 13.42
8 25.08 12.70 17.14   23.42 12.29
9 34.86 14.31     17.27 13.08
10 25.74 13.95     9.70 12.27
11 28.02 14.64     *5.51 12.87
12   13.05     26.75 13.16
13   12.83     22.55 15.98
14   14.18     16.29 13.02
15   12.92     24.56 12.28
16   13.05     14.41 12.85
17   12.65     15.49 15.10
18   13.62     19.80 13.35
19   12.75     16.33 15.07
20   13.43       12.87
21   12.97       13.22
22   13.30       13.42
23   13.43       13.02
24            

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 12 F3 Greg Butterworth Schumacher 25 / 310.21 12.40 11.77 11.34
2 5 81 F4 David Poulter Schumacher 24 / 311.36 12.97 12.28 11.95
3 2 35 F3 Malcolm Norwood Zen-Racing 22 / 307.67 13.98 13.10 12.83
4 4 40 F4 Terry Micallef Schumacher 22 / 309.46 14.06 12.32 11.85
5 3 32 F3 Judd Chandler Schumacher 21 / 310.04 14.76 13.26 12.35
6 6 50 F4 Clive Gear Schumacher 10 / 243.57 24.35 24.35 13.47
7 7 82 F4 Will Parker Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.10 13.05 12.65 17.97 12.56 14.38  
2 12.09 16.90 14.17 12.51 13.94 16.98  
3 12.43 12.94 12.35 12.28 12.43 14.65  
4 11.94 13.30 12.83 12.53 14.58 13.61  
5 12.08 14.46 15.23 12.19 13.08 14.52  
6 11.35 14.27 13.00 12.71 12.25 13.89  
7 12.19 13.20 18.34 13.16 12.17 13.47  
8 12.92 13.28 14.57 12.17 12.67 105.65  
9 12.94 13.70 13.54 11.85 12.89 16.21  
10 12.21 13.19 15.51 12.60 12.41 20.21  
11 11.83 13.07 15.31 14.19 12.32    
12 13.11 15.17 19.28 12.26 11.95    
13 11.73 12.99 12.98 13.20 14.93    
14 15.79 12.83 13.43 12.75 12.13    
15 12.16 14.70 16.50 21.30 14.40    
16 13.88 13.75 14.19 12.81 12.36    
17 11.97 13.54 14.51 14.75 12.60    
18 12.56 14.91 17.64 12.60 12.86    
19 11.76 17.52 15.15 12.96 16.09    
20 12.73 14.28 13.48 18.38 12.69    
21 12.06 13.24 15.38 12.23 12.52    
22 12.74 13.38   22.06 12.73    
23 11.72       12.41    
24 12.58       12.39    
25 11.34            
26              

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 15 F2 Jake Vincent Schumacher 27 / 307.86 11.40 10.81 10.72
2 3 64 F2 Daniel Coussell Schumacher 27 / 310.63 11.50 10.71 10.58
3 7 41 F3 Jack Taylor Mardave 27 / 311.71 11.54 11.09 10.73
4 6 49 F2 David Ambrose Schumacher 26 / 301.52 11.59 10.88 10.56
5 1 93   Mark Keen   26 / 304.94 11.72 11.04 10.45
6 5 73 F2 Rory Williams Schumacher 26 / 310.86 11.95 11.00 10.66
7 4 8 F2 John Parker Schumacher 25 / 304.49 12.17 11.14 10.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.96 11.43 11.02 11.65 10.92 11.15 11.09
2 11.60 11.15 11.26 11.30 11.19 10.99 11.20
3 10.93 10.96 10.72 18.44 11.86 11.06 11.30
4 12.59 10.77 11.64 12.68 11.82 11.25 11.04
5 11.65 10.87 10.67 12.26 13.37 10.83 11.07
6 11.18 11.16 10.96 11.47 11.16 10.56 10.94
7 10.74 11.87 11.23 11.58 11.27 11.13 11.20
8 10.45 10.85 10.70 10.79 10.81 10.62 10.73
9 11.46 12.13 15.02 12.50 14.87 10.85 11.54
10 12.89 11.04 10.72 11.81 10.66 11.00 11.18
11 12.10 11.37 10.96 12.94 11.91 11.95 11.51
12 11.23 10.93 10.67 11.40 11.03 12.36 11.31
13 12.93 15.12 13.28 11.02 12.00 10.91 11.99
14 13.86 10.76 10.87 11.13 11.59 10.90 11.74
15 11.54 10.78 10.86 11.12 11.13 11.77 11.44
16 11.54 10.72 16.49 10.88 11.73 11.10 11.24
17 10.56 12.34 10.58 11.87 11.05 11.19 11.83
18 11.44 14.06 11.92 11.42 12.13 12.93 11.38
19 12.45 11.07 11.09 11.06 17.65 11.32 11.99
20 11.83 10.75 10.71 12.95 11.23 11.80 11.92
21 11.36 11.67 10.87 11.46 12.62 15.47 11.86
22 11.99 10.99 11.28 18.01 13.31 11.21 11.74
23 11.84 10.95 13.39 11.35 11.94 11.65 12.72
24 12.31 10.85 11.19 11.87 11.17 14.34 12.09
25 11.43 10.85 10.83 11.53 11.53 11.57 11.38
26 11.08 11.31 11.01   10.91 11.61 11.43
27   11.11 10.69       12.85
28              

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 308.91 9.96 9.64 9.55
2 3 22 F1 Stuart Dye Zen-Racing 30 / 309.48 10.31 9.92 9.78
3 2 3 F1 Michael Hull Schumacher 30 / 310.48 10.34 9.99 9.78
4 6 19 F2 Andy Fell Schumacher 28 / 305.33 10.90 10.37 10.08
5 5 4 F1 Paul Thompson Schumacher 28 / 308.40 11.01 10.08 9.91
6 7 5 F2 Ewan Thompson Schumacher 26 / 302.25 11.62 10.61 10.38
7 4 10 F1 George Palmer Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.98 10.35 10.71   10.51 11.18 12.51
2 10.39 10.09 9.96   17.90 11.12 10.75
3 9.59 10.54 10.29   10.85 10.77 11.20
4 9.80 10.28 10.01   9.91 10.45 11.56
5 9.70 9.99 9.81   10.12 10.36 16.42
6 9.61 11.02 10.12   10.10 10.23 11.56
7 9.69 10.08 9.90   9.98 10.56 10.66
8 10.32 9.86 9.78   9.92 10.61 10.38
9 9.57 9.78 9.78   10.07 10.17 10.51
10 9.77 10.08 10.25   10.09 10.08 11.21
11 9.58 10.61 10.57   11.08 11.65 14.63
12 9.89 9.85 9.89   12.11 10.77 12.56
13 9.55 10.29 10.13   12.47 10.39 10.92
14 10.15 10.04 12.18   10.45 10.59 11.11
15 10.03 10.36 10.06   10.55 11.57 13.56
16 9.87 10.78 10.26   12.58 10.32 12.32
17 9.77 10.34 10.26   11.54 11.36 10.74
18 9.77 10.12 10.17   12.11 10.72 10.69
19 10.36 10.16 10.12   10.45 10.62 10.53
20 9.63 10.14 10.10   10.48 10.68 10.44
21 10.20 10.10 9.91   10.15 10.76 13.16
22 9.89 10.07 10.10   12.38 10.68 10.72
23 9.79 11.08 10.38   10.41 11.06 11.46
24 9.80 11.19 12.03   10.72 11.04 11.04
25 10.06 10.46 10.63   10.38 13.76 10.74
26 9.89 10.14 10.11   10.34 11.82 10.87
27 9.94 10.45 10.56   10.15 10.64  
28 10.06 10.10 10.15   10.60 11.37  
29 11.83 10.09 10.49        
30 10.26 12.04 10.77        
31 10.17            
32              

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 86 F4 Charlie Warboys Schumacher 24 / 307.09 12.79 12.11 11.63
2 3 80 F4 Jack Warboys Schumacher 22 / 313.20 14.23 13.23 12.75
3 5 94   Oscar Keen   21 / 312.11 14.86 13.23 10.62
4 1 79 F4 Rob Addinell Schumacher 7 / 214.30 30.61 30.61 15.38
5 6 95   Sam Campbell   3 / 38.57 12.85 12.85 12.46
6 4 92 F4 Dave Taylor Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.14 12.20 13.40   11.68 13.41
2 18.29 12.33 17.03   *5.15 12.70
3 15.65 12.08 13.20   19.03 12.46
4 15.38 13.11 15.57   13.75  
5 66.60 12.13 13.06   16.94  
6 38.28 12.48 14.10   14.44  
7 38.96 12.11 14.78   15.57  
8   12.12 13.61   15.32  
9   12.94 13.47   15.96  
10   12.56 14.77   14.28  
11   12.80 13.79   14.84  
12   12.47 12.96   14.41  
13   12.19 13.54   14.65  
14   12.26 12.96   12.15  
15   12.59 12.75   *4.23  
16   12.96 16.49   18.68  
17   13.44 15.21   13.60  
18   20.70 14.20   14.08  
19   12.30 15.23   13.88  
20   13.00 14.35   13.87  
21   12.29 13.38   10.62  
22   12.25 15.35   *4.47  
23   12.15     18.16  
24   11.63     16.20  
25            

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 7 82 F4 Will Parker Schumacher 26 / 309.18 11.89 11.01 10.76
2 1 12 F3 Greg Butterworth Schumacher 25 / 312.06 12.48 11.35 11.02
3 4 40 F4 Terry Micallef Schumacher 24 / 301.62 12.56 11.90 11.66
4 5 81 F4 David Poulter Schumacher 24 / 310.20 12.92 11.66 11.16
5 2 35 F3 Malcolm Norwood Zen-Racing 24 / 312.28 13.01 12.10 11.48
6 3 32 F3 Judd Chandler Schumacher 23 / 291.08 12.65 11.90 11.55
7 6 50 F4 Clive Gear Schumacher 21 / 300.87 14.32 12.90 12.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 12.92 12.75 14.24 13.36 11.16 13.69 11.36
2 11.54 11.95 12.75 13.51 13.96 13.26 11.16
3 11.10 12.13 12.97 13.88 13.09 13.24 11.38
4 11.21 11.48 12.18 12.80 11.50 15.14 11.62
5 11.87 15.16 11.78 11.80 12.19 12.54 13.05
6 11.57 15.17 12.01 12.04 11.37 12.95 11.05
7 11.20 11.98 12.13 12.15 12.16 15.23 10.81
8 12.01 13.32 12.65 12.02 13.16 20.64 13.16
9 11.44 13.24 11.62 15.33 11.47 15.10 11.30
10 18.04 12.55 12.71 12.01 13.22 13.82 12.31
11 11.90 12.48 11.55 11.78 12.52 13.34 11.79
12 16.17 12.30 11.75 12.57 13.95 13.93 12.25
13 11.50 12.43 12.42 12.31 11.82 12.81 10.76
14 12.23 14.00 12.93 14.82 12.75 15.00 11.00
15 12.18 12.66 12.49 12.07 14.02 12.56 12.34
16 11.02 12.43 11.93 12.29 11.88 12.08 10.82
17 11.57 11.77 12.59 11.75 14.74 15.61 11.59
18 12.51 12.09 12.04 12.20 11.48 13.01 12.64
19 11.43 14.27 12.76 12.39 16.62 17.49 11.44
20 12.07 12.96 12.52 12.46 14.55 13.30 10.98
21 13.54 14.27 18.06 11.92 11.65 16.13 12.93
22 12.34 13.36 12.91 11.99 12.46   15.33
23 13.56 12.63 12.09 12.51 13.74   10.93
24 12.56 14.90   11.66 14.74   13.80
25 14.58           11.73
26             11.65
27              

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 93   Mark Keen   28 / 301.83 10.77 10.21 10.01
2 3 64 F2 Daniel Coussell Schumacher 28 / 306.10 10.93 10.40 10.23
3 6 49 F2 David Ambrose Schumacher 28 / 309.31 11.04 10.48 10.31
4 2 15 F2 Jake Vincent Schumacher 27 / 303.83 11.25 10.53 10.18
5 7 41 F3 Jack Taylor Mardave 27 / 308.98 11.44 10.77 10.50
6 5 73 F2 Rory Williams Schumacher 26 / 302.84 11.64 10.06 7.31
7 4 8 F2 John Parker Schumacher 26 / 304.77 11.72 10.64 10.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.73 11.18 10.79 10.80 11.00 11.23 10.53
2 10.60 10.81 13.45 10.48 10.55 10.55 12.73
3 10.49 10.59 11.68 10.62 7.37 10.67 10.80
4 11.03 10.59 10.39 10.74 *3.57 11.29 10.77
5 11.02 10.72 10.45 10.60 14.94 13.29 12.42
6 10.27 10.70 14.32 10.98 10.50 12.63 11.03
7 10.34 11.04 10.65 23.66 11.37 10.38 10.66
8 10.44 11.69 10.25 12.45 19.33 10.33 10.94
9 10.28 10.90 10.23 11.42 10.72 10.78 10.50
10 11.36 10.79 10.35 10.57 11.01 10.46 10.82
11 10.69 10.58 10.34 10.60 11.29 10.48 10.86
12 10.21 10.56 11.20 11.05 11.49 10.73 13.10
13 10.73 10.69 10.45 10.56 12.49 10.70 10.88
14 10.15 10.28 10.83 11.11 12.15 10.36 11.23
15 10.24 10.59 10.56 10.88 11.06 10.80 12.37
16 10.22 *6.93 11.24 11.01 10.94 12.65 12.12
17 14.41 10.70 10.55 10.59 10.98 10.31 11.28
18 10.26 11.57 10.80 11.22 10.85 10.86 11.69
19 10.76 10.89 10.59 14.71 11.43 10.60 11.01
20 11.70 10.59 10.66 11.51 13.56 10.79 10.95
21 10.34 10.18 10.81 13.59 11.89 11.18 10.97
22 10.01 11.74 10.63 10.90 7.31 11.55 12.60
23 12.47 11.31 10.45 11.67 *3.52 12.13 12.38
24 10.14 19.41 10.68 10.93 14.41 11.12 11.29
25 10.73 11.99 11.49 11.02 10.90 10.75 11.30
26 10.54 11.34 10.89 11.10 11.51 10.77 12.45
27 10.35 11.48 10.66   10.57 10.66 11.30
28 11.32 10.92 10.71   13.22 11.26  
29              

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 305.70 9.86 9.36 9.27
2 3 22 F1 Stuart Dye Zen-Racing 30 / 308.20 10.27 9.72 9.51
3 2 3 F1 Michael Hull Schumacher 30 / 308.24 10.27 9.68 9.52
4 5 4 F1 Paul Thompson Schumacher 29 / 304.92 10.51 9.88 9.70
5 6 19 F2 Andy Fell Schumacher 28 / 308.42 11.01 10.05 8.74
6 7 5 F2 Ewan Thompson Schumacher 28 / 308.52 11.01 10.27 10.18
7 4 10 F1 George Palmer Schumacher 26 / 307.19 11.81 10.04 9.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.49 10.01 10.06 10.42 10.42 10.49 10.59
2 9.55 9.75 9.78 9.86 10.36 10.22 10.40
3 9.64 9.77 9.89 10.36 9.70 10.38 11.10
4 9.47 9.59 10.32 10.62 10.22 10.20 10.23
5 9.29 9.72 10.10 17.28 10.63 11.50 11.07
6 9.28 10.41 9.84 10.53 10.20 13.15 10.33
7 9.31 9.82 9.51 9.99 9.88 10.30 12.43
8 9.27 9.63 9.71 10.23 9.87 10.09 10.92
9 9.65 9.70 9.74 10.26 9.79 9.76 10.35
10 9.29 9.52 9.64 10.00 10.00 11.73 10.85
11 9.44 9.95 10.01 10.09 10.58 10.33 10.45
12 9.56 9.67 9.67 9.87 10.23 10.33 10.89
13 10.04 9.78 9.74 10.18 9.85 10.84 10.18
14 9.54 9.67 9.82 10.75 9.97 10.33 12.92
15 9.38 9.78 9.84 *6.89 9.90 10.75 10.38
16 9.42 9.96 9.76 10.31 15.47 12.22 10.28
17 9.68 13.00 10.30 10.14 11.18 12.72 10.22
18 9.67 10.38 10.11 9.83 10.71 10.53 10.36
19 9.65 9.90 9.89 11.16 9.99 10.47 12.16
20 9.69 10.63 10.28 18.87 10.12 15.43 12.26
21 9.67 10.26 10.34 12.91 10.98 10.49 11.97
22 11.50 10.30 11.41 17.11 11.98 8.74 10.25
23 10.12 9.86 *6.70 20.50 10.66 *4.48 10.19
24 12.00 9.83 10.25 11.15 10.36 14.80 10.87
25 10.18 12.39 10.35 11.02 10.65 10.56 10.34
26 9.92 9.95 12.22 10.81 10.28 10.62 11.25
27 10.23 10.22 13.97 12.94 10.66 10.59 11.49
28 10.39 9.79 10.30   10.34 10.56 13.79
29 9.81 14.72 10.68   9.94 10.29  
30 10.38 10.28 10.44        
31 10.19   10.23        
32              

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 86 F4 Charlie Warboys Schumacher 24 / 307.52 12.81 12.00 11.58
2 6 95   Sam Campbell   24 / 307.84 12.82 12.03 11.84
3 3 80 F4 Jack Warboys Schumacher 20 / 301.70 15.08 13.57 13.07
4 5 94   Oscar Keen   19 / 306.49 16.13 13.62 9.05
5 1 79 F4 Rob Addinell Schumacher 11 / 268.42 24.40 23.40 19.73
6 4 92 F4 Dave Taylor Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.16 12.40 13.56   13.14 13.07
2 23.70 11.58 14.80   14.26 14.46
3 21.42 12.99 19.63   14.08 13.92
4 21.68 12.60 13.77   15.07 13.16
5 34.37 11.69 13.76   13.49 12.28
6 33.02 11.77 15.26   16.34 11.92
7 19.73 12.09 13.14   17.49 11.85
8 22.32 12.34 13.07   18.66 14.04
9 20.00 12.78 13.41   13.13 12.01
10 27.08 13.76 14.81   15.47 12.11
11 22.94 12.24 14.22   18.67 12.41
12   12.92 14.69   21.93 12.05
13   12.40 23.32   14.40 12.64
14   11.84 14.42   22.86 12.05
15   12.99 13.27   9.05 12.79
16   14.40 13.42   *4.80 14.29
17   14.62 16.49   14.14 14.77
18   12.49 14.11   *4.73 11.91
19   12.78 15.00   18.49 11.84
20   14.38 17.55   19.21 13.27
21   13.97     16.61 12.32
22   11.73       12.28
23   12.64       13.27
24   14.12       13.13
25            

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 7 82 F4 Will Parker Schumacher 27 / 305.96 11.33 10.65 10.34
2 1 12 F3 Greg Butterworth Schumacher 26 / 303.03 11.65 10.84 10.36
3 4 40 F4 Terry Micallef Schumacher 23 / 302.85 13.16 11.64 11.17
4 2 35 F3 Malcolm Norwood Zen-Racing 23 / 303.46 13.19 12.05 11.53
5 6 50 F4 Clive Gear Schumacher 21 / 309.36 14.73 12.99 12.52
6 5 81 F4 David Poulter Schumacher 19 / 234.71 12.35 11.85 11.27
7 3 32 F3 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.29 11.99   12.42 12.26 20.86 11.02
2 12.87 13.35   13.08 11.89 13.54 11.13
3 11.07 12.21   12.53 11.27 16.59 10.73
4 10.73 13.30   11.48 12.02 13.22 10.57
5 10.36 12.13   11.17 12.20 12.99 12.57
6 11.18 11.91   11.56 11.48 13.71 11.02
7 11.04 21.07   11.61 13.60 13.42 10.50
8 12.22 12.55   11.99 12.38 12.52 10.34
9 11.04 14.26   12.41 12.01 16.15 11.36
10 10.91 12.41   12.68 11.74 13.73 10.71
11 12.47 14.74   17.11 12.33 13.74 14.75
12 10.77 12.63   11.91 11.95 12.82 10.81
13 11.72 11.97   15.86 11.77 16.44 10.58
14 11.02 15.66   11.77 13.00 13.44 11.35
15 11.08 12.68   17.79 12.31 18.63 11.01
16 10.92 12.69   11.70 13.17 12.87 11.16
17 11.34 12.42   16.19 12.18 19.43 11.15
18 10.77 11.53   17.03 14.52 12.53 11.63
19 14.34 12.65   12.24 12.63 16.12 11.40
20 11.20 11.65   11.93   13.98 12.31
21 11.00 12.57   11.66   12.63 11.04
22 17.09 14.77   11.61     11.53
23 10.91 12.32   15.12     10.76
24 11.65           10.54
25 11.05           11.27
26 12.99           13.34
27             11.38
28              

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 64 F2 Daniel Coussell Schumacher 29 / 304.66 10.50 10.16 10.02
2 2 15 F2 Jake Vincent Schumacher 29 / 306.20 10.55 9.74 7.17
3 1 93   Mark Keen   29 / 308.79 10.64 10.04 9.74
4 6 49 F2 David Ambrose Schumacher 28 / 301.33 10.76 10.28 10.09
5 7 41 F3 Jack Taylor Mardave 28 / 311.18 11.11 10.62 10.48
6 4 8 F2 John Parker Schumacher 27 / 309.18 11.45 10.32 9.95
7 5 73 F2 Rory Williams Schumacher 26 / 305.92 11.76 10.59 10.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.34 10.37 10.73 22.63 19.56 10.65 10.50
2 13.23 9.77 11.43 10.59 11.54 10.94 *6.91
3 11.31 12.95 10.78 10.32 10.78 11.13 10.78
4 11.24 10.28 10.06 13.79 11.43 10.30 10.80
5 10.63 9.93 10.42 10.63 10.81 10.31 10.71
6 10.05 9.93 10.11 10.81 10.31 10.18 10.48
7 10.89 *6.96 10.52 9.95 10.63 10.40 10.79
8 10.10 10.22 10.22 10.26 10.67 10.09 10.81
9 9.74 10.65 10.02 11.17 11.04 10.22 10.63
10 10.09 10.03 10.08 10.38 10.63 10.34 10.57
11 10.32 10.20 10.29 11.86 18.97 10.26 10.70
12 10.03 9.98 10.32 10.48 12.60 10.30 10.57
13 10.43 10.47 11.37 17.28 10.97 10.83 13.72
14 10.34 *6.86 10.73 10.59 11.11 10.78 11.57
15 10.32 11.18 10.50 10.67 10.47 10.62 11.03
16 11.50 11.41 10.25 10.19 11.32 11.97 11.05
17 10.14 10.72 10.55 10.32 10.71 11.07 11.96
18 9.92 10.64 10.08 10.76 10.78 10.55 10.84
19 11.36 10.29 10.22 10.67 10.82 10.58 11.15
20 10.75 10.47 10.38 11.03 13.59 11.38 10.62
21 11.44 10.20 10.62 11.09 10.18 10.69 11.19
22 10.14 10.25 10.30 10.97 11.59 10.52 10.64
23 10.42 10.57 11.90 10.46 11.92 10.41 11.26
24 10.43 10.29 10.41 10.52 11.28 13.90 11.62
25 10.55 7.17 10.50 10.65 11.25 10.52 11.35
26 9.89 *3.50 10.38 10.35 10.96 10.70 11.93
27 10.44 15.37 10.54 10.76   11.07 11.27
28 10.90 10.15 10.47     10.62 11.29
29 10.85 10.91 10.48       11.35
30   10.12          
31   10.61          
32   11.07          
33              

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 10 F1 George Palmer Schumacher 30 / 304.87 10.16 9.93 9.79
2 2 3 F1 Michael Hull Schumacher 30 / 305.18 10.17 9.53 7.56
3 3 22 F1 Stuart Dye Zen-Racing 30 / 305.19 10.17 9.74 9.65
4 5 4 F1 Paul Thompson Schumacher 30 / 305.99 10.19 9.88 9.79
5 6 19 F2 Andy Fell Schumacher 30 / 308.45 10.28 9.98 9.85
6 7 5 F2 Ewan Thompson Schumacher 29 / 305.97 10.55 10.03 9.38
7 1 6 F1 Ben Elliot Zen-Racing 26 / 248.05 9.54 9.37 9.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 9.75 9.97 10.26 9.79 10.01 10.20 10.08
2 9.33 9.73 9.72 11.40 9.90 10.20 9.96
3 9.38 9.73 9.65 10.11 11.77 11.45 12.47
4 9.38 9.79 9.92 9.88 10.12 10.08 10.71
5 9.52 10.24 10.00 10.18 10.09 10.03 10.40
6 9.37 7.56 9.69 *6.53 10.07 9.94 10.08
7 9.61 *3.22 9.86 9.88 9.86 10.66 10.14
8 9.55 13.04 9.98 10.13 10.00 10.11 10.30
9 9.45 10.62 9.79 9.91 9.83 10.09 11.35
10 9.25 9.80 9.85 9.98 10.16 10.46 11.25
11 9.45 9.61 9.97 10.11 9.81 11.13 10.26
12 9.28 10.04 9.79 10.13 10.47 10.48 10.02
13 9.51 9.78 9.96 10.30 9.84 10.46 10.85
14 9.73 9.68 10.70 10.06 10.59 9.99 10.17
15 9.58 10.07 10.98 10.15 10.07 10.18 10.87
16 9.67 11.04 11.08 10.14 10.12 10.16 10.73
17 9.59 12.19 10.27 10.11 10.10 9.96 10.26
18 9.36 9.98 10.76 9.91 9.79 9.85 10.12
19 9.56 9.93 10.42 9.99 9.91 10.95 10.62
20 9.71 10.40 12.30 9.98 10.23 9.90 10.89
21 9.73 11.09 10.44 10.14 10.61 10.04 11.43
22 9.46 10.53 11.02 10.06 11.03 10.30 10.50
23 9.80 9.96 9.74 10.10 10.46 10.16 11.20
24 9.69 9.94 10.04 10.75 10.03 10.83 10.54
25 9.66 10.09 9.93 10.42 11.00 10.20 9.38
26 9.68 10.14 9.81 10.43 10.21 10.01 10.28
27   9.80 9.76 10.36 9.95 10.18 10.23
28   9.92 9.79 10.05 10.02 10.20 10.76
29   10.38 9.69 9.94 10.01 10.02 10.12
30   10.23 10.02 10.34 9.93 10.23  
31   9.90   10.14      
32              

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

23/04/2018

Race Results

GT12 – D Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 50 F4 Clive Gear Schumacher 20 / 312.26 15.61 12.81 12.32
2 2 80 F4 Jack Warboys Schumacher 19 / 302.04 15.89 13.59 12.92
3 4 94   Oscar Keen   17 / 314.80 18.51 14.72 9.00
4 5 79 F4 Rob Addinell Schumacher 12 / 312.02 26.00 23.55 15.49
=5 6 92 F4 Dave Taylor Schumacher 0 / 0.00 0.00 0.00 0.00
=5 1 32 F3 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   27.48 33.29 39.37 25.86  
2   13.49 12.90 21.04 21.13  
3   21.41 13.43 19.35 28.87  
4   19.29 19.02 13.19 15.49  
5   14.53 21.26 19.58 *6.21  
6   14.53 12.97 21.22 37.41  
7   13.51 17.47 19.70 21.13  
8   13.05 13.10 14.48 26.85  
9   13.87 12.32 13.81 27.94  
10   17.41 12.45 16.20 27.58  
11   14.16 12.41 13.97 39.06  
12   12.92 15.81 9.34 18.36  
13   14.13 13.09 *5.12 22.34  
14   13.78 12.75 26.95    
15   14.59 14.91 19.71    
16   22.47 14.03 19.26    
17   13.47 14.80 9.00    
18   13.52 13.29 *4.84    
19   14.43 12.88 18.63    
20     20.08      
21            

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 73 F2 Rory Williams Schumacher 27 / 308.34 11.42 10.88 10.57
2 2 12 F3 Greg Butterworth Schumacher 26 / 308.04 11.84 10.95 10.78
