Race results from tonights meeting
[tabgroup][tab title=”Heats”]
11/12/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 65 | F3 | Konrad Newton | Zen-Racing | 26 / 303.25 | 11.66 | 10.92 | 10.55 |
| 2 | 2 | 50 | F4 | Clive Gear | Schumacher | 24 / 307.12 | 12.79 | 11.92 | 11.31 |
| 3 | 3 | 80 | F4 | Charlie Warboys | Schumacher | 21 / 304.83 | 14.51 | 12.57 | 11.84 |
| 4 | 5 | 40 | F4 | Terry Micallef | Schumacher | 17 / 256.40 | 15.08 | 12.70 | 11.25 |
| =5 | 6 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 4 | 79 | Club Car | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.09 | 14.52 | 12.84 | 13.10 | ||
| 2 | 11.12 | 12.71 | 18.92 | 12.86 | ||
| 3 | 12.07 | 12.60 | 15.94 | 17.21 | ||
| 4 | 11.57 | 12.35 | 16.55 | 18.56 | ||
| 5 | 11.32 | 12.42 | 12.19 | 16.28 | ||
| 6 | 10.64 | 11.58 | 12.43 | 12.01 | ||
| 7 | 11.60 | 12.38 | 16.33 | 12.32 | ||
| 8 | 12.34 | 12.73 | 14.84 | 11.89 | ||
| 9 | 11.55 | 12.20 | 12.63 | 12.13 | ||
| 10 | 11.81 | 12.31 | 13.53 | 11.25 | ||
| 11 | 11.08 | 12.55 | 13.45 | 15.07 | ||
| 12 | 11.26 | 14.60 | 13.53 | 12.99 | ||
| 13 | 12.62 | 11.84 | *0.15 | 15.80 | ||
| 14 | 12.25 | 12.26 | 27.16 | 21.38 | ||
| 15 | 10.82 | 11.31 | 11.94 | 13.41 | ||
| 16 | 13.90 | 11.96 | 14.09 | 16.88 | ||
| 17 | 10.81 | 11.75 | 12.52 | 23.26 | ||
| 18 | 12.26 | 12.07 | 13.16 | |||
| 19 | 13.11 | 14.96 | 13.18 | |||
| 20 | 10.92 | 13.15 | 14.71 | |||
| 21 | 11.00 | 14.39 | 13.05 | |||
| 22 | 12.67 | 15.87 | 11.84 | |||
| 23 | 11.91 | 12.63 | ||||
| 24 | 11.27 | 11.98 | ||||
| 25 | 10.55 | |||||
| 26 | 11.71 | |||||
| 27 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | 12 | F3 | Greg Butterworth | Schumacher | 28 / 303.43 | 10.83 | 10.07 | 9.74 |
| 2 | 3 | 73 | F3 | Rory Williams | Schumacher | 27 / 301.43 | 11.16 | 10.44 | 9.90 |
| 3 | 2 | 2 | F2 | Nick Hull | Schumacher | 26 / 304.63 | 11.71 | 10.60 | 10.29 |
| 4 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 26 / 305.11 | 11.73 | 10.51 | 10.00 |
| 5 | 4 | 35 | Malcolm Norwood | Zen-Racing | 26 / 309.61 | 11.90 | 10.98 | 10.68 | |
| 6 | 6 | 49 | F3 | David Ambrose | Schumacher | 22 / 310.29 | 14.10 | 10.81 | 9.98 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.90 | 11.09 | 10.40 | 15.41 | 14.93 | 18.44 |
| 2 | 13.16 | 14.08 | 10.52 | 12.56 | 10.36 | 10.51 |
| 3 | 10.27 | 10.89 | 10.43 | 11.80 | 9.98 | 10.23 |
| 4 | 12.27 | 11.27 | 10.47 | 11.07 | 10.20 | 10.00 |
| 5 | 10.91 | 11.29 | 11.14 | 10.68 | 10.88 | 11.81 |
| 6 | 11.05 | 10.92 | 10.49 | 11.40 | 10.19 | 9.98 |
| 7 | 10.71 | 10.33 | 11.13 | 11.11 | 9.86 | 25.87 |
| 8 | 11.08 | 10.29 | 10.87 | 11.01 | 10.30 | 10.06 |
| 9 | 14.18 | 11.45 | 11.21 | 11.13 | 10.94 | 16.13 |
| 10 | 12.09 | 10.53 | 10.76 | 10.77 | 10.19 | 11.32 |
| 11 | 11.55 | 11.19 | 10.77 | 11.06 | 10.26 | 12.66 |
| 12 | 10.21 | 10.58 | 10.77 | 12.42 | 10.39 | 11.33 |
| 13 | 12.11 | 10.75 | 13.80 | 10.99 | 11.97 | 35.87 |
| 14 | 12.76 | 10.63 | 10.48 | 14.38 | 10.71 | 14.78 |
| 15 | 10.47 | 11.05 | 10.26 | 11.33 | 11.35 | 11.60 |
| 16 | 10.00 | 11.46 | 12.04 | 11.38 | 9.94 | 13.34 |
| 17 | 14.64 | 13.79 | 9.90 | 12.07 | 9.74 | 13.20 |
| 18 | 11.45 | 10.92 | 11.17 | 12.55 | 15.02 | 12.44 |
| 19 | 10.64 | 15.75 | 14.46 | 10.95 | 10.70 | 12.92 |
| 20 | 10.48 | 10.62 | 10.81 | 11.12 | 10.46 | 12.06 |
| 21 | 10.48 | 10.91 | 11.60 | 14.52 | 10.65 | 11.31 |
| 22 | 14.55 | 16.55 | 11.93 | 13.86 | 10.49 | 14.43 |
| 23 | 13.73 | 15.81 | 11.29 | 11.31 | 10.28 | |
| 24 | 10.95 | 10.99 | 10.87 | 11.13 | 10.90 | |
| 25 | 12.21 | 10.96 | 11.73 | 11.11 | 10.75 | |
| 26 | 11.26 | 10.53 | 11.21 | 12.49 | 10.11 | |
| 27 | 10.92 | 11.07 | ||||
| 28 | 10.81 | |||||
| 29 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 34 / 304.17 | 8.94 | 8.83 | 8.76 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 32 / 306.76 | 9.58 | 9.15 | 9.05 |
| 3 | 3 | 22 | F1 | Stuart Dye | Schumacher | 31 / 306.89 | 9.89 | 9.29 | 9.20 |
| 4 | 6 | 19 | F2 | Andy Fell | Schumacher | 31 / 309.54 | 9.98 | 9.58 | 9.47 |
| 5 | 5 | 4 | F1 | Paul Thompson | Schumacher | 30 / 308.78 | 10.29 | 9.43 | 9.22 |
| 6 | 4 | 10 | F1 | George Palmer | Schumacher | 27 / 306.31 | 11.34 | 9.40 | 9.17 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.11 | 10.48 | 9.87 | 38.26 | 16.05 | 10.94 |
| 2 | 9.02 | 9.75 | 9.22 | 10.16 | 9.46 | 10.45 |
| 3 | 9.16 | 10.38 | 9.47 | 18.00 | 9.89 | 9.66 |
| 4 | 8.97 | 9.43 | 9.20 | 9.17 | 10.22 | 9.50 |
| 5 | 8.95 | 9.51 | 21.75 | 11.17 | 9.97 | 9.82 |
| 6 | 9.17 | 9.78 | 9.54 | 10.69 | 9.22 | 10.13 |
| 7 | 9.02 | 9.28 | 9.33 | 11.35 | 13.03 | 9.87 |
| 8 | 8.91 | 9.18 | 9.38 | 11.77 | 12.32 | 11.23 |
| 9 | 9.06 | 9.59 | 10.03 | 9.66 | 9.67 | 9.59 |
| 10 | 8.92 | 9.20 | 9.39 | 9.52 | 9.72 | 9.80 |
| 11 | 8.82 | 11.75 | 9.27 | 9.34 | 9.83 | 9.57 |
| 12 | 8.86 | 9.21 | 9.54 | 10.99 | 9.46 | 9.57 |
| 13 | 8.98 | 9.23 | 9.30 | 9.57 | 9.77 | 9.97 |
| 14 | 9.00 | 9.52 | 9.40 | 9.58 | 9.39 | 9.76 |
| 15 | 8.93 | 9.29 | 9.44 | 9.45 | 9.63 | 10.14 |
| 16 | 8.96 | 9.05 | 9.28 | 9.27 | 9.53 | 9.64 |
| 17 | 8.80 | 9.06 | 9.58 | 9.23 | 10.03 | 10.74 |
| 18 | 8.89 | 9.54 | 9.45 | 10.54 | 9.56 | 11.02 |
| 19 | 8.91 | 9.17 | 9.49 | 9.56 | 10.31 | 10.09 |
| 20 | 8.90 | 9.15 | 9.28 | 9.49 | 9.66 | 9.47 |
| 21 | 8.94 | 9.28 | 9.56 | 9.89 | 9.40 | 9.64 |
| 22 | 8.88 | 9.14 | 9.57 | 9.57 | 9.43 | 9.88 |
| 23 | 8.88 | 9.19 | 9.39 | 10.63 | 9.51 | 9.69 |
| 24 | 9.21 | 10.27 | 9.61 | 9.73 | 9.47 | 9.80 |
| 25 | 9.00 | 9.45 | 10.38 | 9.60 | *5.64 | 9.81 |
| 26 | 8.83 | 9.42 | 9.44 | 9.46 | 15.38 | 10.10 |
| 27 | 8.87 | 9.49 | 9.63 | 10.66 | 9.72 | 10.48 |
| 28 | 8.94 | 10.31 | 9.34 | 9.89 | 10.06 | |
| 29 | 9.02 | 10.16 | 9.45 | 10.01 | 9.54 | |
| 30 | 8.78 | 9.63 | 9.88 | 9.77 | 9.71 | |
| 31 | 9.00 | 9.30 | 9.43 | 9.48 | 9.87 | |
| 32 | 8.76 | 9.57 | ||||
| 33 | 8.87 | |||||
| 34 | 8.85 | |||||
| 35 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 65 | F3 | Konrad Newton | Zen-Racing | 27 / 308.21 | 11.41 | 10.71 | 10.33 |
| 2 | 5 | 40 | F4 | Terry Micallef | Schumacher | 25 / 303.59 | 12.14 | 10.89 | 10.55 |
| 3 | 4 | 79 | Club Car | Schumacher | 20 / 310.36 | 15.51 | 13.21 | 12.59 | |
| 4 | 3 | 80 | F4 | Charlie Warboys | Schumacher | 16 / 300.00 | 18.75 | 15.39 | 10.29 |
| 5 | 2 | 50 | F4 | Clive Gear | Schumacher | 14 / 179.62 | 12.83 | 11.80 | 11.20 |
| 6 | 6 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.68 | 16.42 | 10.29 | 41.32 | 13.07 | |
| 2 | 10.94 | 18.82 | 17.23 | 13.58 | 11.92 | |
| 3 | 12.75 | 11.58 | 23.50 | 13.30 | 10.81 | |
| 4 | 10.33 | 11.64 | 16.71 | 13.32 | 11.27 | |
| 5 | 11.36 | 11.20 | 20.39 | 19.72 | 15.29 | |
| 6 | 10.98 | 12.42 | 15.44 | 13.72 | 11.70 | |
| 7 | 10.83 | 13.93 | 15.49 | 12.77 | 21.77 | |
| 8 | 11.14 | 11.38 | 27.76 | 13.36 | 10.85 | |
| 9 | 10.51 | 11.52 | 19.50 | 13.05 | 10.95 | |
| 10 | 13.32 | 11.81 | 30.17 | 14.27 | 15.05 | |
| 11 | 10.99 | 12.43 | 24.69 | 14.77 | 11.75 | |
| 12 | 11.03 | 12.30 | 12.60 | 15.98 | 11.19 | |
| 13 | 11.09 | 11.85 | 12.90 | 14.67 | 10.95 | |
| 14 | 10.65 | 12.32 | 19.14 | 12.59 | 11.45 | |
| 15 | 11.55 | 14.98 | 13.64 | 11.26 | ||
| 16 | 10.98 | 19.21 | 13.22 | 10.68 | ||
| 17 | 10.98 | 15.58 | 11.26 | |||
| 18 | 11.61 | 13.32 | 11.96 | |||
| 19 | 13.05 | 13.88 | 12.38 | |||
| 20 | 11.28 | 14.30 | 11.02 | |||
| 21 | 10.83 | 10.55 | ||||
| 22 | 11.13 | 12.76 | ||||
| 23 | 12.41 | 11.77 | ||||
| 24 | 11.58 | 10.74 | ||||
| 25 | 10.34 | 11.19 | ||||
| 26 | 10.80 | |||||
| 27 | 11.07 | |||||
| 28 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 31 / 307.61 | 9.92 | 9.27 | 9.05 |
| 2 | 6 | 49 | F3 | David Ambrose | Schumacher | 30 / 310.34 | 10.34 | 9.49 | 9.32 |
| 3 | 2 | 2 | F2 | Nick Hull | Schumacher | 28 / 303.49 | 10.83 | 9.93 | 9.72 |
| 4 | 3 | 73 | F3 | Rory Williams | Schumacher | 27 / 307.89 | 11.40 | 10.03 | 9.67 |
| 5 | 5 | 12 | F3 | Greg Butterworth | Schumacher | 27 / 309.00 | 11.44 | 9.87 | 9.42 |
| 6 | 4 | 35 | Malcolm Norwood | Zen-Racing | 26 / 304.62 | 11.71 | 10.60 | 10.20 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.86 | 11.45 | 12.43 | 11.99 | 10.36 | 9.58 |
| 2 | 9.27 | 9.80 | 10.70 | 11.33 | 9.42 | 9.66 |
| 3 | 9.26 | 13.87 | 10.14 | 11.43 | 12.31 | 9.48 |
| 4 | 9.35 | 10.59 | 18.10 | 10.66 | 9.87 | 10.39 |
| 5 | 9.79 | 9.80 | 9.67 | 10.96 | 9.94 | 9.67 |
| 6 | 9.38 | 10.18 | 10.33 | 10.72 | 9.62 | 10.02 |
| 7 | 9.13 | 10.40 | 9.86 | 10.70 | 13.55 | 10.61 |
| 8 | 9.77 | 9.78 | 10.72 | 10.47 | 10.21 | 9.32 |
| 9 | 9.21 | 10.73 | 10.95 | 12.46 | 10.86 | 9.46 |
| 10 | 9.05 | 10.27 | 11.91 | 10.72 | 13.34 | 9.99 |
| 11 | 9.55 | 9.99 | 10.21 | 11.88 | 9.67 | 10.15 |
| 12 | 9.42 | 12.31 | 10.09 | 11.49 | 11.11 | 9.63 |
| 13 | 9.64 | 12.50 | 11.71 | 10.38 | 13.92 | 9.46 |
| 14 | 9.69 | 9.72 | 11.84 | 11.25 | 12.17 | 10.65 |
| 15 | 9.96 | 10.52 | 10.11 | 11.18 | 10.12 | 10.77 |
| 16 | 9.61 | 9.96 | 10.63 | 18.55 | 10.04 | 9.99 |
| 17 | 10.01 | 10.75 | 10.90 | 10.48 | 10.46 | 9.33 |
| 18 | 9.28 | 10.48 | 9.84 | 10.20 | 9.93 | 10.10 |
| 19 | 9.39 | 11.61 | 9.80 | 11.79 | 10.08 | 13.20 |
| 20 | 12.02 | 10.27 | 10.58 | 11.38 | 12.45 | 11.40 |
| 21 | 12.97 | 9.98 | 10.75 | 16.48 | 11.35 | 9.82 |
| 22 | 9.82 | 10.27 | 10.27 | 10.73 | 10.03 | 10.64 |
| 23 | 11.88 | 9.96 | 11.49 | 10.98 | 11.72 | 9.77 |
| 24 | 9.49 | 10.51 | 13.90 | 12.72 | 15.43 | 10.64 |
| 25 | 9.85 | 11.75 | 17.00 | 12.36 | 16.83 | 10.71 |
| 26 | 9.47 | 13.54 | 11.82 | 11.33 | 13.84 | 12.31 |
| 27 | 9.51 | 10.14 | 12.14 | 10.37 | 12.51 | |
| 28 | 10.38 | 12.36 | 9.38 | |||
| 29 | 11.68 | 11.31 | ||||
| 30 | 9.81 | 10.39 | ||||
| 31 | 10.11 | |||||
| 32 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 35 / 308.47 | 8.81 | 8.46 | 8.37 |
| 2 | 3 | 22 | F1 | Stuart Dye | Schumacher | 34 / 310.79 | 9.14 | 8.71 | 8.59 |
| 3 | 4 | 10 | F1 | George Palmer | Schumacher | 33 / 305.26 | 9.25 | 8.94 | 8.90 |
| 4 | 2 | 3 | F1 | Michael Hull | Schumacher | 33 / 308.27 | 9.34 | 8.81 | 8.68 |
| 5 | 6 | 19 | F2 | Andy Fell | Schumacher | 32 / 304.47 | 9.51 | 9.06 | 8.68 |
| 6 | 5 | 4 | F1 | Paul Thompson | Schumacher | 32 / 311.21 | 9.72 | 9.08 | 8.96 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.39 | 12.47 | 9.78 | 9.33 | 9.47 | 9.89 |
| 2 | 8.53 | 8.77 | 9.12 | 8.96 | 9.10 | 9.49 |
| 3 | 8.63 | 9.00 | 8.71 | 8.97 | 9.94 | 9.18 |
| 4 | 8.59 | 8.93 | 8.73 | 8.91 | 9.15 | 9.30 |
| 5 | 8.49 | 8.96 | 8.67 | 8.93 | 9.15 | 9.02 |
| 6 | 8.48 | 8.81 | 8.63 | 9.12 | 9.00 | 9.39 |
| 7 | 11.66 | 8.82 | 9.14 | 9.06 | 9.15 | 9.11 |
| 8 | 8.60 | 8.95 | 8.98 | 9.35 | 9.12 | 9.05 |
| 9 | 8.52 | 8.72 | 8.76 | 8.90 | 9.36 | 10.31 |
| 10 | 9.48 | 11.22 | 12.18 | 9.20 | 9.36 | 9.18 |
| 11 | 8.52 | 8.80 | 8.84 | 9.24 | 9.12 | 8.68 |
| 12 | 8.49 | 8.89 | 8.59 | 9.33 | 9.26 | 9.51 |
| 13 | 8.38 | 9.56 | 8.74 | 8.99 | 9.05 | 9.14 |
| 14 | 8.37 | 9.10 | 8.92 | 9.42 | 9.12 | 9.54 |
| 15 | 8.46 | 8.68 | 8.82 | 9.26 | 11.19 | 11.08 |
| 16 | 8.86 | 9.15 | 8.82 | 8.95 | 9.48 | 9.09 |
| 17 | 8.52 | 9.00 | 8.92 | 8.98 | 9.23 | 9.07 |
| 18 | 8.63 | 8.86 | 8.73 | 9.88 | 8.96 | 9.36 |
| 19 | 8.62 | 9.09 | 8.84 | 9.26 | 9.74 | 9.47 |
| 20 | 8.46 | 8.90 | 9.12 | 8.92 | 9.30 | 9.76 |
| 21 | 8.56 | 8.94 | 8.78 | 8.94 | 10.06 | 9.30 |
| 22 | 8.66 | 8.88 | 9.11 | 9.03 | 9.40 | 9.29 |
| 23 | 8.57 | 9.20 | 9.13 | 9.35 | 9.05 | 9.20 |
| 24 | 8.65 | 9.00 | 8.99 | 9.30 | 10.24 | 11.75 |
| 25 | 8.57 | 8.98 | 10.03 | 9.23 | 14.77 | 9.52 |
| 26 | 8.72 | 13.04 | 9.42 | 8.99 | 9.30 | 9.28 |
| 27 | 8.59 | 9.03 | 8.93 | 9.09 | 9.27 | 9.64 |
| 28 | 8.65 | 8.93 | 8.98 | 8.97 | 9.87 | 9.15 |
| 29 | 8.62 | 9.42 | 9.05 | 10.25 | 9.22 | 9.35 |
| 30 | 8.61 | 10.29 | 9.08 | 9.67 | 9.33 | 10.00 |
| 31 | 8.84 | 9.72 | 9.12 | 8.96 | 9.22 | 9.91 |
| 32 | 8.59 | 9.20 | 9.00 | 10.68 | 14.23 | 9.46 |
| 33 | 8.94 | 8.96 | 8.85 | 9.84 | ||
| 34 | 8.67 | 11.28 | ||||
| 35 | 9.55 | |||||
| 36 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 65 | F3 | Konrad Newton | Zen-Racing | 27 / 307.88 | 11.40 | 10.39 | 9.92 |
| 2 | 2 | 50 | F4 | Clive Gear | Schumacher | 24 / 301.42 | 12.55 | 11.63 | 10.81 |
| 3 | 4 | 79 | Club Car | Schumacher | 21 / 304.55 | 14.50 | 12.88 | 11.92 | |
| 4 | 5 | 40 | F4 | Terry Micallef | Schumacher | 20 / 305.17 | 15.25 | 11.21 | 10.86 |
| 5 | 3 | 80 | F4 | Charlie Warboys | Schumacher | 10 / 309.66 | 30.96 | 30.96 | 10.73 |
| 6 | 6 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.03 | 12.04 | 191.91 | 12.97 | 13.52 | |
| 2 | 9.92 | 12.71 | 10.73 | 12.05 | 12.71 | |
| 3 | 10.25 | 13.69 | 12.09 | 15.23 | 14.07 | |
| 4 | 12.40 | 12.11 | 13.02 | 12.19 | 11.20 | |
| 5 | 12.25 | 12.26 | 13.75 | 14.87 | 17.47 | |
| 6 | 11.20 | 11.86 | 11.10 | 11.92 | 11.18 | |
| 7 | 10.12 | 11.73 | 11.23 | 14.36 | 11.35 | |
| 8 | 12.22 | 10.81 | 13.69 | 14.60 | 11.64 | |
| 9 | 10.18 | 13.46 | 12.82 | 12.96 | 11.34 | |
| 10 | 16.07 | 11.91 | 19.32 | 13.21 | 13.49 | |
| 11 | 11.72 | 11.66 | 14.38 | 17.52 | ||
| 12 | 10.40 | 12.14 | 12.76 | 11.27 | ||
| 13 | 10.94 | 14.56 | 14.37 | 10.86 | ||
| 14 | 10.55 | 11.40 | 16.45 | 11.26 | ||
| 15 | 10.23 | 11.29 | *2.39 | 17.32 | ||
| 16 | 10.67 | 12.05 | 17.89 | 18.66 | ||
| 17 | 11.29 | 12.62 | 13.14 | 55.75 | ||
| 18 | 10.70 | 12.21 | 14.30 | 12.48 | ||
| 19 | 12.66 | 13.30 | 15.48 | 10.93 | ||
| 20 | 11.45 | 11.58 | 13.30 | 11.15 | ||
| 21 | 15.12 | 17.08 | 19.51 | |||
| 22 | 11.39 | 13.25 | 18.61 | |||
| 23 | 11.06 | 12.03 | ||||
| 24 | 11.25 | 13.67 | ||||
| 25 | 11.04 | |||||
| 26 | 10.89 | |||||
| 27 | 10.88 | |||||
| 28 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 30 / 303.12 | 10.10 | 9.16 | 9.04 |
| 2 | 3 | 73 | F3 | Rory Williams | Schumacher | 29 / 302.11 | 10.41 | 9.52 | 9.12 |
| 3 | 6 | 49 | F3 | David Ambrose | Schumacher | 29 / 302.22 | 10.42 | 9.26 | 9.02 |
| 4 | 2 | 2 | F2 | Nick Hull | Schumacher | 29 / 302.53 | 10.43 | 9.73 | 9.48 |
| 5 | 5 | 12 | F3 | Greg Butterworth | Schumacher | 28 / 303.54 | 10.84 | 9.56 | 9.24 |
| 6 | 4 | 35 | Malcolm Norwood | Zen-Racing | 27 / 302.81 | 11.21 | 10.31 | 9.93 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.09 | 11.18 | 9.81 | 10.95 | 22.76 | 10.49 |
| 2 | 12.77 | 10.08 | 9.67 | 10.44 | 9.27 | 9.23 |
| 3 | 9.40 | 9.48 | 9.49 | 10.51 | 10.18 | 9.67 |
| 4 | 9.04 | 10.23 | 10.20 | 10.50 | 9.56 | 9.49 |
| 5 | 9.10 | 9.74 | 10.60 | 10.36 | 9.47 | 9.48 |
| 6 | 9.04 | 10.16 | 9.45 | 11.18 | 10.49 | 10.02 |
| 7 | 11.54 | 10.54 | 9.89 | 11.75 | 9.72 | 13.01 |
| 8 | 9.25 | 9.79 | 10.11 | 10.88 | 9.76 | 10.12 |
| 9 | 9.19 | 10.69 | 9.76 | 11.59 | 9.54 | 9.58 |
| 10 | 12.12 | 9.85 | 10.15 | 21.87 | 9.55 | 10.31 |
| 11 | 9.62 | 10.70 | 13.68 | 10.48 | 10.26 | 10.22 |
| 12 | 9.80 | 10.58 | 10.52 | 10.10 | 10.06 | 9.02 |
| 13 | 9.29 | 9.79 | 9.67 | 11.53 | 10.00 | 9.69 |
| 14 | 9.08 | 10.05 | 9.72 | 10.09 | 11.73 | 9.19 |
| 15 | 9.11 | 9.94 | 9.43 | 10.64 | 9.92 | 9.98 |
| 16 | 9.96 | 9.65 | 9.72 | 10.90 | 9.24 | 9.14 |
| 17 | 9.17 | 9.81 | 9.12 | 9.93 | 13.64 | 9.59 |
| 18 | 10.61 | 10.23 | 12.78 | 10.46 | 10.33 | 16.55 |
| 19 | 9.76 | 12.66 | 9.66 | 10.49 | 9.95 | 9.68 |
| 20 | 9.57 | 9.75 | 9.47 | 13.46 | 9.98 | 9.79 |
| 21 | 9.92 | 10.53 | 11.18 | 10.69 | 13.74 | 9.66 |
| 22 | 9.34 | 10.41 | 14.24 | 10.85 | 9.63 | 17.13 |
| 23 | 9.86 | 11.98 | 10.02 | 11.00 | 10.80 | 9.61 |
| 24 | 12.16 | 9.79 | 9.57 | 10.39 | 11.29 | 9.28 |
| 25 | 9.66 | 14.61 | 10.39 | 10.81 | 10.46 | 9.15 |
| 26 | 12.58 | 10.75 | 11.53 | 10.51 | 10.38 | 9.17 |
| 27 | 9.79 | 9.87 | 11.04 | 10.45 | 10.39 | 14.96 |
| 28 | 9.35 | 9.96 | 10.54 | 11.44 | 9.55 | |
| 29 | 11.16 | 9.73 | 10.70 | 9.46 | ||
| 30 | 9.79 | |||||
| 31 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 35 / 300.03 | 8.57 | 8.36 | 8.26 |
| 2 | 3 | 22 | F1 | Stuart Dye | Schumacher | 35 / 307.78 | 8.79 | 8.58 | 8.55 |
| 3 | 4 | 10 | F1 | George Palmer | Schumacher | 34 / 308.80 | 9.08 | 8.70 | 8.52 |
| 4 | 2 | 3 | F1 | Michael Hull | Schumacher | 33 / 300.48 | 9.10 | 8.65 | 8.52 |
| 5 | 6 | 19 | F2 | Andy Fell | Schumacher | 32 / 300.60 | 9.39 | 8.90 | 8.67 |
| 6 | 5 | 4 | F1 | Paul Thompson | Schumacher | 32 / 304.13 | 9.50 | 8.86 | 8.66 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 8.72 | 8.60 | 8.94 | 9.03 | 9.12 | 9.33 |
| 2 | 8.46 | 8.96 | 8.62 | 8.74 | 8.87 | 11.09 |
| 3 | 8.47 | 8.74 | 8.66 | 8.52 | 8.96 | 9.10 |
| 4 | 8.26 | 8.61 | 8.58 | 8.66 | 9.68 | 8.67 |
| 5 | 8.29 | 8.52 | 9.65 | 8.64 | 8.95 | 10.99 |
| 6 | 10.20 | 8.64 | 8.68 | 8.80 | 8.78 | 9.08 |
| 7 | 8.65 | 9.16 | 8.57 | 10.08 | 9.04 | 9.40 |
| 8 | 8.32 | 8.80 | 8.61 | 8.69 | 9.54 | 9.39 |
| 9 | 8.51 | 9.12 | 8.79 | 8.90 | 9.55 | 8.88 |
| 10 | 8.65 | 8.82 | 8.57 | 9.09 | 8.97 | 9.12 |
| 11 | 8.41 | 10.34 | 8.87 | 8.75 | 8.85 | 8.80 |
| 12 | 8.47 | 8.85 | 8.68 | 9.02 | 8.66 | 9.17 |
| 13 | 8.31 | 8.89 | 8.93 | 8.85 | 8.94 | 9.08 |
| 14 | 8.47 | 13.05 | 8.86 | 11.71 | 15.56 | 8.99 |
| 15 | 8.56 | 8.75 | 9.21 | 8.95 | 12.17 | 9.44 |
| 16 | 8.66 | 9.13 | 8.56 | 10.12 | 11.47 | 9.21 |
| 17 | 8.46 | 10.56 | 8.82 | 8.74 | 9.38 | 9.62 |
| 18 | 8.45 | 8.68 | 8.84 | 8.74 | 9.49 | 9.39 |
| 19 | 8.55 | 8.61 | 8.68 | 8.87 | 9.22 | 9.22 |
| 20 | 8.34 | 8.70 | 8.57 | 9.12 | 8.91 | 8.88 |
| 21 | 8.53 | 8.75 | 8.59 | 9.20 | 9.01 | 8.83 |
| 22 | 8.45 | 8.80 | 8.76 | 8.98 | 9.98 | 8.80 |
| 23 | 8.42 | 8.75 | 8.55 | 8.84 | 8.84 | 9.07 |
| 24 | 8.50 | 8.77 | 8.71 | 8.84 | 9.04 | 9.10 |
