Summer Championship Rd 6 17/7/17

Summer Championship Rd 6 17/7/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

Summer Champs Last Rnd: 17/07/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 70   Paul Gilhan Schumacher 23 / 306.45 13.32 12.08 11.35
2 2 65 F4 Konrad Newton Zen-Racing 21 / 312.28 14.87 14.01 13.25
3 1 50 F4 Clive Gear Schumacher 19 / 310.58 16.34 14.47 12.96
4 3 67   George Couch Zen-Racing 15 / 289.07 19.27 17.25 15.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.63 15.64 15.57 15.45
2 18.62 15.53 19.95 14.42
3 23.71 14.57 19.05 13.28
4 15.98 14.11 26.65 17.00
5 13.80 14.08 22.58 12.48
6 12.96 13.51 20.66 16.47
7 16.73 14.15 15.56 12.63
8 18.64 14.54 18.31 12.68
9 14.57 13.25 20.42 13.02
10 18.47 14.34 19.73 11.97
11 16.14 16.53 17.25 12.69
12 14.53 14.02 15.39 13.41
13 14.72 14.49 26.25 13.21
14 17.02 14.95 16.63 12.63
15 19.53 15.88 15.07 12.17
16 14.50 15.15   12.34
17 13.51 15.65   12.96
18 17.00 14.08   11.71
19 15.52 14.14   11.35
20   15.33   11.65
21   18.34   12.85
22       11.94
23       18.14
24        

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F3 Ewan Thompson Schumacher 27 / 300.10 11.11 10.53 10.34
2 2 19 F3 Andy Fell Schumacher 27 / 308.92 11.44 10.35 10.12
3 4 49 F4 David Ambrose Schumacher 26 / 305.53 11.75 10.86 10.74
4 3 2 F3 Nick Hull Schumacher 25 / 304.98 12.19 10.70 10.46
5 5 34 F4 Ed Plowman Schumacher 23 / 311.05 13.52 12.31 12.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.46 15.17 15.22 12.58 13.29
2 10.52 12.14 15.67 13.15 17.80
3 12.10 10.71 10.96 11.45 12.44
4 10.72 10.74 11.20 11.06 20.70
5 10.94 16.47 18.21 13.87 12.13
6 11.46 11.33 10.94 10.90 12.38
7 10.58 10.27 11.01 10.83 13.68
8 11.01 14.81 10.82 14.89 12.51
9 12.30 14.36 15.19 11.05 12.66
10 11.14 10.38 10.65 10.81 12.35
11 10.58 10.40 10.60 11.21 13.24
12 10.86 10.44 10.59 11.02 12.03
13 11.05 10.58 10.61 10.91 13.13
14 11.14 10.12 10.97 13.08 12.45
15 10.52 11.80 10.46 11.39 13.24
16 10.67 10.36 10.70 10.85 12.02
17 11.13 10.25 12.14 11.11 12.76
18 10.50 10.98 11.19 10.95 12.61
19 10.46 10.58 12.40 11.05 12.62
20 15.51 10.64 14.90 10.79 15.27
21 10.76 10.75 13.57 10.74 12.26
22 10.85 13.04 10.70 11.66 12.84
23 11.06 10.51 11.15 16.29 16.64
24 11.16 10.71 11.12 11.42  
25 10.48 10.57 14.01 11.61  
26 10.80 10.31   10.86  
27 10.34 10.50      
28          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 26 F1 Richard White Schumacher 30 / 303.36 10.11 9.80 9.75
2 1 3 F1 Michael Hull Schumacher 30 / 304.89 10.16 9.75 9.62
3 2 14 F1 Matt Gammons Mardave 30 / 307.50 10.25 9.73 9.58
4 3 4 F2 Paul Thompson Schumacher 30 / 308.73 10.29 9.91 9.71
5 5 17 F2 Daniel Robins Schumacher 28 / 309.04 11.03 10.41 10.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.86 10.39 10.63 10.27 10.79
2 10.19 10.02 11.41 10.05 10.97
3 10.96 11.18 10.28 9.98 12.25
4 9.83 9.59 10.41 10.18 10.76
5 9.62 11.37 10.35 10.96 10.46
6 9.72 9.85 10.10 12.24 10.54
7 10.54 11.00 10.23 9.86 10.31
8 9.76 9.58 9.71 9.88 10.67
9 9.95 9.70 9.77 9.84 11.16
10 10.16 9.91 10.22 9.86 10.63
11 10.01 10.19 9.78 9.89 10.46
12 9.82 9.65 10.00 9.82 10.68
13 10.67 9.77 9.76 9.75 10.38
14 10.61 9.86 10.15 9.80 12.99
15 9.73 9.86 11.73 10.51 11.02
16 9.84 9.88 10.20 9.82 10.46
17 9.88 10.32 9.96 9.75 14.25
18 13.39 12.06 10.13 10.48 10.97
19 9.86 9.89 10.68 9.88 11.47
20 9.75 9.79 10.01 10.41 10.18
21 9.99 9.73 10.09 9.80 10.58
22 9.67 9.94 10.56 10.15 10.83
23 9.84 9.85 10.35 10.01 13.35
24 10.00 9.82 10.30 9.87 10.49
25 10.10 10.04 10.90 9.78 10.36
26 10.10 10.72 9.97 9.97 10.64
27 9.90 10.00 10.12 9.95 10.86
28 9.83 11.67 10.41 10.21 10.53
29 10.40 11.93 10.29 10.53  
30 9.91 9.94 10.23 9.86  
31          

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 70   Paul Gilhan Schumacher 25 / 307.67 12.30 11.01 10.47
2 2 65 F4 Konrad Newton Zen-Racing 22 / 305.01 13.86 12.87 11.93
3 1 50 F4 Clive Gear Schumacher 22 / 309.89 14.08 12.73 10.43
4 3 67   George Couch Zen-Racing 17 / 292.91 17.23 15.19 13.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.90 15.95 15.36 14.57
2 14.54 12.73 14.83 13.75
3 14.36 13.44 13.03 12.69
4 20.33 11.93 17.22 11.67
5 13.11 13.38 14.43 11.37
6 12.64 12.33 21.48 11.11
7 13.24 13.38 16.06 10.87
8 13.66 13.54 16.82 10.47
9 17.19 13.67 13.70 16.06
10 13.89 13.54 18.59 15.63
11 16.91 14.03 16.23 13.08
12 13.03 13.87 19.48 11.34
13 10.43 19.81 21.62 11.63
14 13.50 14.45 23.04 11.98
15 13.11 12.59 16.09 11.08
16 13.13 14.18 19.53 11.11
17 14.72 13.05 15.40 17.68
18 12.89 13.07   11.22
19 14.51 12.88   11.50
20 14.01 14.36   11.83
21 13.06 13.57   10.66
22 12.73 15.26   10.96
23       11.76
24       12.25
25       11.40
26        

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F3 Ewan Thompson Schumacher 29 / 302.75 10.43 9.95 9.86
2 2 19 F3 Andy Fell Schumacher 29 / 306.68 10.57 10.30 10.07
3 4 49 F4 David Ambrose Schumacher 27 / 308.72 11.43 10.40 10.02
4 3 2 F3 Nick Hull Schumacher 25 / 303.02 12.12 10.67 10.19
5 5 34 F4 Ed Plowman Schumacher 25 / 305.56 12.22 11.47 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.96 10.34 12.89 12.91 11.43
2 10.21 10.32 12.35 10.72 11.39
3 9.86 10.40 10.66 10.47 11.41
4 9.91 10.46 16.29 10.79 11.55
5 10.27 10.43 11.02 10.29 12.47
6 10.06 10.47 10.19 10.53 11.83
7 10.03 10.07 10.85 10.27 15.36
8 9.91 10.49 17.30 10.61 13.75
9 10.01 10.68 10.56 10.86 12.32
10 10.42 10.36 10.82 12.55 12.67
11 10.19 11.37 11.02 10.02 10.97
12 10.60 10.87 10.89 10.21 11.72
13 10.40 10.31 10.48 14.93 11.99
14 10.17 10.38 10.89 14.48 13.72
15 9.87 10.31 10.83 13.63 12.15
16 10.12 10.54 10.76 12.34 13.04
17 13.86 10.69 14.90 10.65 11.71
18 11.13 10.34 10.94 10.73 11.67
19 9.93 11.50 10.67 10.52 12.51
20 10.19 10.67 12.77 14.15 13.22
21 10.26 10.60 13.32 11.19 11.69
22 10.05 10.67 15.46 10.66 11.17
23 10.43 10.19 11.38 11.21 11.76
24 11.07 10.69 13.40 10.83 11.90
25 10.42 11.08 12.38 10.47 12.16
26 10.46 10.53   11.79  
27 10.16 10.52   10.91  
28 12.00 10.73      
29 10.80 10.67      
30          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 14 F1 Matt Gammons Mardave 31 / 305.29 9.84 9.54 9.37
2 4 26 F1 Richard White Schumacher 31 / 307.68 9.92 9.63 9.47
3 3 4 F2 Paul Thompson Schumacher 30 / 307.57 10.25 9.76 9.55
4 1 3 F1 Michael Hull Schumacher 29 / 302.37 10.42 9.63 9.33
5 5 17 F2 Daniel Robins Schumacher 29 / 303.40 10.46 10.22 10.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.99 10.41 10.05 11.09 10.57
2 9.75 9.57 9.67 9.83 10.56
3 9.33 9.59 9.78 9.62 10.52
4 9.62 9.37 9.75 9.80 10.23
5 9.56 9.37 10.64 10.05 10.46
6 13.82 9.66 9.84 9.82 10.61
7 11.44 11.22 9.73 9.68 10.82
8 10.66 9.52 9.55 9.86 10.35
9 9.63 10.41 9.92 12.18 10.40
10 9.65 9.95 10.94 10.01 10.39
11 9.95 9.77 9.95 9.90 10.25
12 9.53 9.68 10.38 9.64 10.37
13 10.28 9.61 9.70 9.72 10.79
14 9.90 9.60 10.02 9.63 10.13
15 9.74 10.23 9.78 9.68 10.29
16 10.11 9.53 11.49 9.83 11.63
17 9.78 9.69 11.48 10.17 10.10
18 9.86 9.73 10.71 9.80 10.44
19 9.71 9.92 11.08 9.47 10.37
20 10.02 9.70 10.11 9.69 10.78
21 10.01 9.78 10.01 9.72 10.43
22 18.25 9.66 11.46 9.60 10.63
23 10.12 10.32 10.33 9.99 10.49
24 9.94 9.73 10.29 9.79 10.48
25 10.72 9.64 10.09 9.79 10.27
26 10.20 10.35 10.07 9.83 10.44
27 10.82 9.96 10.24 9.93 10.24
28 9.95 9.69 9.92 9.64 10.30
29 10.03 9.71 10.35 9.82 10.06
30   9.84 10.24 10.33  
31   10.08   9.77  
32          

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 70   Paul Gilhan Schumacher 25 / 304.73 12.18 10.99 10.61
2 2 65 F4 Konrad Newton Zen-Racing 21 / 306.10 14.57 13.52 12.73
3 1 50 F4 Clive Gear Schumacher 19 / 278.42 14.65 12.93 12.29
4 3 67   George Couch Zen-Racing 17 / 304.47 17.91 15.54 12.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.64 13.76 22.56 11.17
2 13.33 13.82 18.23 11.01
3 17.50 16.71 16.81 11.10
4 18.69 17.05 20.87 12.08
5 13.65 15.89 16.40 11.60
6 12.29 13.37 12.84 13.30
7 13.23 14.29 24.21 11.03
8 12.41 13.33 15.41 17.25
9 14.91 14.46 15.88 11.25
10 13.51 13.02 14.39 11.10
11 12.29 15.07 14.71 11.32
12 13.55 13.28 22.59 12.44
13 13.26 12.73 16.49 10.61
14 19.41 15.36 15.60 11.33
15 12.86 13.99 21.50 11.21
16 20.33 16.70 19.07 10.96
17 12.87 14.12 16.91 13.06
18 13.27 13.80   16.18
19 17.42 14.10   12.19
20   14.53   10.65
21   16.72   13.20
22       14.23
23       11.44
24       11.06
25       13.96
26        

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F3 Ewan Thompson Schumacher 30 / 307.09 10.23 9.84 9.70
2 2 19 F3 Andy Fell Schumacher 29 / 308.78 10.64 9.99 9.85
3 4 49 F4 David Ambrose Schumacher 27 / 300.49 11.12 10.41 10.12
4 3 2 F3 Nick Hull Schumacher 27 / 303.94 11.25 10.46 10.34
5 5 34 F4 Ed Plowman Schumacher 26 / 311.39 11.97 11.06 10.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.51 10.38 11.47 10.98 11.22
2 9.89 14.94 13.02 13.05 11.45
3 9.75 12.62 15.36 10.78 11.14
4 10.67 10.19 10.63 14.98 11.62
5 10.05 10.08 10.34 10.74 10.89
6 9.71 10.04 10.47 13.40 14.19
7 9.88 9.96 10.50 10.12 11.72
8 9.99 10.15 10.80 10.56 11.36
9 10.11 10.12 10.59 10.35 17.67
10 10.36 10.35 10.51 10.26 12.70
11 10.39 10.18 10.88 10.46 11.24
12 9.74 9.88 12.06 10.57 12.93
13 9.70 9.93 15.96 10.69 11.95
14 9.98 14.69 10.77 11.46 13.27
15 9.84 10.21 10.70 10.68 11.70
16 10.54 11.10 10.39 11.16 13.55
17 10.02 10.04 10.34 10.33 11.65
18 10.19 9.85 10.60 10.47 10.91
19 9.96 10.18 10.63 10.71 10.93
20 10.44 10.49 10.64 10.52 11.54
21 10.51 10.21 10.57 11.23 11.62
22 10.19 10.11 12.01 11.78 11.09
23 10.83 10.40 10.44 10.55 11.30
24 10.14 10.08 10.54 11.90 10.96
25 10.80 10.04 10.81 10.78 10.94
26 10.23 10.78 10.56 11.04 11.85
27 10.34 10.89 12.35 10.94  
28 10.47 10.04      
29 10.22 10.85      
30 11.64        
31          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 32 / 302.18 9.44 9.24 9.05
2 2 14 F1 Matt Gammons Mardave 31 / 307.11 9.90 9.36 9.14
3 3 4 F2 Paul Thompson Schumacher 30 / 300.58 10.01 9.72 9.62
4 5 17 F2 Daniel Robins Schumacher 29 / 301.59 10.39 9.97 9.84
5 4 26 F1 Richard White Schumacher 19 / 215.53 11.34 9.63 9.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.34 9.41 11.07 9.77 11.47
2 9.42 9.43 9.66 12.58 10.10
3 9.80 9.41 9.88 11.82 10.94
4 9.05 9.51 9.75 9.53 10.12
5 9.35 9.14 9.75 15.48 11.32
6 9.34 9.42 9.76 19.23 10.94
7 9.83 9.45 10.36 9.66 10.00
8 9.32 9.39 9.78 9.72 10.15
9 9.15 9.28 9.83 9.52 11.55
10 9.56 10.27 10.03 9.59 10.04
11 9.34 9.37 9.62 9.57 10.16
12 9.13 9.41 9.72 9.88 10.08
13 9.39 10.51 9.82 10.87 10.46
14 9.26 10.42 9.88 9.80 9.84
15 9.26 12.79 10.47 9.52 9.94
16 9.51 9.58 9.72 9.70 10.61
17 9.46 9.51 9.93 17.92 9.92
18 9.69 9.40 9.71 11.15 10.05
19 9.45 9.46 10.88 10.22 10.76
20 9.63 9.41 10.16   9.95
21 9.31 10.85 9.76   9.95
22 9.64 13.94 10.01   10.36
23 9.37 10.19 10.29   11.41
24 9.32 9.47 10.23   10.21
25 9.38 9.64 9.92   9.94
26 9.40 10.59 10.24   10.12
27 9.42 9.58 10.11   10.37
28 9.61 9.56 10.08   10.61
29 9.52 9.62 10.16   10.22
30 9.53 9.66 10.00    
31 9.61 9.44      
32 9.79        
33          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

Summer Champs Last Rnd: 17/07/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 70   Paul Gilhan Schumacher 31 / 368.65 11.89 10.74 10.37
2 2 65 F4 Konrad Newton Zen-Racing 25 / 368.65 14.74 13.15 12.31
3 3 50 F4 Clive Gear Schumacher 23 / 368.41 16.01 13.84 13.01
4 4 67   George Couch Zen-Racing 22 / 372.13 16.91 14.08 11.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.32 15.13 16.39 16.78
2 10.87 12.76 19.24 18.94
3 10.56 13.84 14.76 16.58
4 10.89 13.59 16.86 20.91
5 10.93 13.59 13.84 15.55
6 11.45 12.31 17.80 13.57
7 10.58 24.19 13.01 13.14
8 12.85 12.82 13.61 15.07
9 14.76 15.47 13.03 14.28
10 11.23 13.46 14.46 25.43
11 10.94 13.23 13.60 19.11
12 10.90 14.25 26.80 11.44
13 11.76 14.43 17.78 22.92
14 12.02 14.36 17.10 18.44
15 11.99 14.16 14.84 17.71
16 15.68 13.74 20.05 14.51
17 11.02 16.94 13.35 13.65
18 12.27 14.06 16.56 18.42
19 11.53 13.42 15.38 15.36
20 10.81 15.88 15.54 14.39
21 12.35 18.18 15.15 15.41
22 10.95 14.04 15.30 20.52
23 10.37 15.52 13.96  
24 10.68 16.70    
25 13.28 12.58    
26 12.65      
27 10.84      
28 11.40      
29 12.72      
30 16.56      
31 12.49      
32        

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 17 F2 Daniel Robins Schumacher 35 / 360.69 10.30 10.02 9.89
2 2 19 F3 Andy Fell Schumacher 35 / 367.41 10.49 9.87 9.80
3 3 49 F4 David Ambrose Schumacher 34 / 369.97 10.88 10.22 9.91
4 4 2 F3 Nick Hull Schumacher 33 / 370.10 11.21 10.34 10.17
5 5 34 F4 Ed Plowman Schumacher 31 / 369.30 11.91 10.91 10.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.91 10.92 10.56 14.02 17.69
2 10.00 9.91 11.80 10.80 11.42
3 10.08 9.96 10.24 10.74 11.38
4 9.92 10.10 9.91 10.50 12.04
5 10.12 16.65 13.15 11.00 11.82
6 10.86 9.93 10.40 10.49 11.62
7 10.14 10.08 10.37 10.89 17.36
8 10.18 15.80 10.60 10.51 12.18
9 10.48 9.85 10.31 10.33 11.01
10 10.60 9.87 10.34 10.26 10.98
11 10.21 9.84 11.21 11.02 10.89
12 9.98 10.06 10.61 10.60 11.07
13 10.09 10.09 10.20 10.31 12.47
14 10.31 10.02 10.59 10.53 12.29
15 10.03 10.27 10.74 10.35 11.74
16 10.06 10.12 10.45 10.41 11.66
17 10.22 10.18 10.41 10.78 11.20
18 10.46 10.00 10.40 10.66 11.01
19 10.16 9.93 10.44 10.40 11.23
20 10.21 9.99 10.70 12.16 10.91
21 10.09 11.56 13.65 10.74 11.17
22 10.28 10.11 10.93 10.95 11.52
23 9.89 9.83 10.06 10.25 11.28
24 10.26 10.03 11.50 10.48 10.68
25 10.75 9.91 10.81 10.17 12.54
26 10.32 10.14 10.14 10.51 10.72
27 10.23 10.23 10.39 10.45 11.05
28 10.24 10.23 10.24 10.59 12.14
29 10.44 9.80 10.54 11.47 10.85
30 10.35 9.92 10.43 10.63 11.16
31 10.43 9.92 10.59 15.64 14.22
32 10.15 11.00 16.09 13.10  
33 10.45 10.45 10.77 18.36  
34 10.42 10.29 10.40    
35 10.37 10.42      
36          

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 38 / 361.80 9.52 9.30 9.19
2 2 14 F1 Matt Gammons Mardave 38 / 363.79 9.57 9.36 9.26
3 5 5 F3 Ewan Thompson Schumacher 35 / 360.32 10.29 9.79 9.69
4 4 4 F2 Paul Thompson Schumacher 35 / 361.75 10.33 9.86 9.68
5 3 26 F1 Richard White Schumacher 35 / 362.05 10.34 9.44 9.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.80 10.80 12.43 10.96 11.14
2 9.68 10.32 13.76 10.88 10.44
3 9.49 9.53 10.57 9.78 11.99
4 9.51 9.39 9.59 9.68 9.91
5 9.32 9.35 9.32 9.72 9.87
6 9.31 9.48 10.14 10.19 9.73
7 9.26 9.49 9.90 10.14 9.85
8 9.25 9.26 19.27 9.89 9.77
9 9.31 9.52 9.53 10.11 9.69
10 9.76 9.54 9.43 10.06 9.76
11 9.19 9.69 9.56 9.86 10.93
12 9.36 9.36 9.61 11.21 11.69
13 9.33 9.34 11.78 10.15 10.82
14 9.45 9.29 9.98 10.91 9.81
15 9.67 9.65 9.52 12.39 10.18
16 9.42 9.63 9.54 10.20 9.79
17 9.46 9.59 9.31 10.02 10.00
18 9.38 9.53 9.62 10.00 10.11
19 9.33 9.43 9.62 10.02 9.99
20 9.69 9.39 9.51 9.86 9.90
21 9.62 9.81 9.39 10.99 10.33
22 9.46 9.41 9.55 10.19 11.19
23 9.50 9.59 9.96 10.48 10.03
24 9.86 9.43 9.59 10.18 9.87
25 9.64 9.63 9.35 9.96 9.98
26 9.61 9.57 9.74 10.90 10.10
27 9.80 9.50 9.68 10.18 11.25
28 9.62 9.42 13.78 10.76 10.61
29 9.79 9.75 9.60 10.31 10.31
30 9.70 9.64 10.26 10.09 9.82
31 9.73 9.69 10.36 9.97 9.99
32 9.50 9.59 9.65 10.22 10.97
33 9.53 9.51 9.70 11.14 10.42
34 9.38 9.55 9.74 9.88 10.16
35 9.47 9.65 9.71 10.47 9.92
36 10.00 9.55      
37 9.69 9.46      
38 9.93 9.46      
39          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Championship”]

SCRCCC Summer Championship

Best 4 Rounds To Count. Tie Break: Countback

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 3 F1 Michael Hull Schumacher 100% 399 97 99 99 100 100 100
2 6 F1 Ben Elliot Zen-Racing 100% 399 100 100 100 0 99 0
3 10 F2 George Palmer Schumacher 98% 392 99 98 96 98 97 0
4 4 F2 Paul Thompson Schumacher 97% 388 96 97 98 0 96 97
5 5 F3 Ewan Thompson Schumacher 96% 386 92 94 95 99 0 98
6 19 F3 Andy Fell Schumacher 96% 385 98 96 0 97 90 94
7 49 F4 David Ambrose Schumacher 94% 377 95 92 92 95 94 93
8 9 F2 James Vincent Schumacher 94% 376 89 95 97 0 95 0
9 2 F3 Nick Hull Schumacher 94% 374 0 0 93 96 93 92
10 34 F4 Ed Plowman Schumacher 93% 371 93 93 91 93 92 91
11 50 F4 Clive Gear Schumacher 90% 361 91 91 89 90 87 88
12 32 F4 Judd Chandler Schumacher 90% 359 90 89 88 92 86 0
13 24 F4 Ryan Windsheffel Schumacher 87% 262 0 90 87 0 85 0
14 14 F1 Matt Gammons Mardave 99% 197 0 0 0 0 98 99
15 67   George Couch Zen-Racing 90% 181 0 0 0 94 0 87
16 65 F4 Konrad Newton Zen-Racing 89% 179 0 0 90 0 0 89
17 70   Paul Gilhan Schumacher 89% 178 0 0 0 0 88 90
18 26 F1 Richard White Schumacher 96% 96 0 0 0 0 0 96
19 17 F2 Daniel Robins Schumacher 95% 95 0 0 0 0 0 95
=20 15 F3 Jake Vincent Schumacher 94% 94 94 0 0 0 0 0
=20 64 F2 Daniel Coussell Schumacher 94% 94 0 0 94 0 0 0
=22 66   Rob Ambrose   91% 91 0 0 0 91 0 0
=22 53 F3 Rob Murray Schumacher 91% 91 0 0 0 0 91 0
24 8 F2 John Parker Schumacher 89% 89 0 0 0 0 89 0
25 40 F4 Club Car Schumacher 86% 86 0 0 86 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 3 Michael Hull Schumacher 100% 399 99 99 99 100 100 100
2 6 Ben Elliot Zen-Racing 100% 399 100 100 100 0 99 0
3 14 Matt Gammons Mardave 99% 197 0 0 0 0 98 99
4 26 Richard White Schumacher 98% 98 0 0 0 0 0 98

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 10 George Palmer Schumacher 100% 400 100 100 98 100 100 0
2 4 Paul Thompson Schumacher 100% 398 99 99 100 0 99 100
3 9 James Vincent Schumacher 98% 393 98 98 99 0 98 0
4 17 Daniel Robins Schumacher 99% 99 0 0 0 0 0 99
=5 64 Daniel Coussell Schumacher 97% 97 0 0 97 0 0 0
=5 8 John Parker Schumacher 97% 97 0 0 0 0 97 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 5 Ewan Thompson Schumacher 100% 399 98 99 100 100 0 100
2 19 Andy Fell Schumacher 100% 398 100 100 0 99 98 99
3 2 Nick Hull Schumacher 99% 395 0 0 99 98 100 98
=4 15 Jake Vincent Schumacher 99% 99 99 0 0 0 0 0
=4 53 Rob Murray Schumacher 99% 99 0 0 0 0 99 0

GT12 – F4

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 49 David Ambrose Schumacher 100% 400 100 99 100 100 100 100
2 34 Ed Plowman Schumacher 99% 397 99 100 99 99 99 99
3 50 Clive Gear Schumacher 98% 391 98 98 97 97 98 97
4 32 Judd Chandler Schumacher 97% 388 97 96 96 98 97 0
5 24 Ryan Windsheffel Schumacher 96% 288 0 97 95 0 96 0
6 65 Konrad Newton Zen-Racing 98% 196 0 0 98 0 0 98
7 40 Club Car Schumacher 94% 94 0 0 94 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]