race results from tonights meeting
BRCA | Name | Car Make |
0 | Paul Thompson | Schumacher |
180865 | Paul Burt |
0 | George Palmer | Schumacher |
0 | Simon Sennitt | RC-Lab |
0 | Simon Sorceror | Team C |
0 | Mike Ketteringham | Pr racing |
0 | Csilla Ketteringham | Pr racing |
0 | Finn Nudds | Schumacher |
0 | Michael Hull | Schumacher |
0 | Charlie Hull | Schumacher |
181290 | Chris Summerfield | Schumacher |
0 | Pinky |
0 | Stuart Dye |
0 | Tracey |
0 | Rory Williams | Pr racing |
16/11/2018
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 26 | | Csilla Ketteringham | | 14 / 308.76 | 22.05 | 20.37 | 12.37 |
2 | 5 | 30 | | Pinky | | 12 / 263.09 | 21.92 | 20.40 | 12.25 |
3 | 4 | 19 | | Finn Nudds | | 12 / 305.29 | 25.44 | 24.39 | 21.19 |
4 | 2 | 31 | | Tracey | | 10 / 286.93 | 28.69 | 28.69 | 12.18 |
5 | 1 | 29 | | Charlie Hull | | 10 / 304.92 | 30.49 | 30.49 | 19.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.92 | 47.30 | 21.18 | 26.88 | 19.74 |
2 | 26.35 | 26.77 | 23.48 | 30.30 | 18.07 |
3 | *8.57 | 23.95 | 13.75 | 25.70 | 12.66 |
4 | 35.86 | 30.15 | 12.37 | 21.23 | *7.46 |
5 | 19.30 | 28.47 | 25.12 | 30.76 | 22.06 |
6 | 68.47 | 22.81 | 22.29 | 21.33 | *9.58 |
7 | 36.08 | 12.18 | 19.97 | 21.91 | 28.14 |
8 | 27.89 | 33.80 | 24.45 | 25.74 | 22.59 |
9 | 22.67 | 30.67 | 21.52 | 21.19 | 23.61 |
10 | 20.78 | 30.83 | 26.95 | 25.17 | 30.93 |
11 | 20.60 | | 21.71 | 24.51 | 23.08 |
12 | | | 25.46 | 30.57 | 23.07 |
13 | | | 23.04 | | 26.89 |
14 | | | 27.47 | | 12.25 |
15 | | | | | *8.97 |
16 | | | | | |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 25 | | Mike Ketteringham | | 19 / 303.80 | 15.98 | 15.13 | 14.81 |
2 | 2 | 28 | | Simon Sorceror | | 18 / 300.40 | 16.68 | 14.73 | 14.07 |
3 | 1 | 23 | | Paul Burt | | 18 / 301.62 | 16.75 | 15.31 | 14.69 |
4 | 3 | 10 | F3 | Simon Sennitt | | 18 / 306.02 | 17.00 | 15.89 | 14.88 |
5 | 5 | 11 | F3 | Chris Summerfield | | 18 / 306.52 | 17.02 | 15.19 | 13.95 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.86 | 15.29 | 17.00 | 16.30 | 15.32 |
2 | 16.37 | 16.07 | 22.23 | 17.18 | 18.41 |
3 | 18.58 | 16.09 | 17.08 | 16.39 | 16.05 |
4 | 15.15 | 16.35 | 16.58 | 22.63 | 16.30 |
5 | 15.39 | 20.66 | 14.88 | 14.81 | 16.21 |
6 | 21.97 | 21.77 | 16.03 | 15.58 | 20.07 |
7 | 15.81 | 17.10 | 15.91 | 15.57 | 15.40 |
8 | 15.64 | 14.07 | 15.22 | 14.81 | 14.25 |
9 | 15.14 | 14.73 | 19.65 | 15.08 | 14.82 |
10 | 15.25 | 27.57 | 15.61 | 15.20 | 17.82 |
11 | 16.07 | 14.70 | 16.32 | 15.67 | 20.79 |
12 | 27.66 | 16.84 | 19.56 | 16.82 | 15.86 |
13 | 16.17 | 14.58 | 16.69 | 15.98 | 17.09 |
14 | 15.74 | 14.59 | 17.59 | 15.00 | 15.04 |
15 | 15.28 | 14.29 | 16.68 | 15.86 | 15.08 |
16 | 14.69 | 14.68 | 17.28 | 15.55 | 16.85 |
17 | 15.75 | 14.36 | 16.11 | 15.57 | 13.95 |
18 | 15.10 | 16.66 | 15.60 | 14.98 | 27.21 |
19 | | | | 14.82 | |
20 | | | | | |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 6 | F1 | Stuart Dye | | 23 / 308.39 | 13.40 | 13.05 | 12.89 |
2 | 4 | 14 | F1 | Paul Thompson | | 20 / 308.71 | 15.43 | 13.88 | 13.06 |
3 | 5 | 2 | F2 | Rory Williams | | 19 / 310.76 | 16.35 | 14.55 | 13.89 |
=4 | 1 | 1 | F1 | George Palmer | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 2 | 20 | | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | | 13.36 | 15.77 | 14.12 |
2 | | | 12.96 | 14.73 | 14.46 |
3 | | | 13.43 | 15.34 | 13.89 |
4 | | | 13.02 | 13.86 | 14.33 |
5 | | | 13.79 | 14.17 | 20.30 |
6 | | | 13.37 | 15.34 | 18.08 |
7 | | | 12.93 | 14.24 | 13.91 |
8 | | | 13.16 | 14.72 | 17.08 |
9 | | | 13.45 | 13.06 | 18.08 |
10 | | | 13.27 | 13.50 | 18.44 |
11 | | | 13.29 | 13.23 | 17.37 |
12 | | | 13.52 | 18.64 | 14.00 |
13 | | | 13.32 | 15.06 | 14.91 |
14 | | | 13.21 | 14.51 | 16.45 |
15 | | | 12.89 | 13.89 | 18.31 |
16 | | | 12.93 | 23.87 | 21.14 |
17 | | | 15.74 | 19.57 | 14.11 |
18 | | | 13.38 | 14.71 | 15.37 |
19 | | | 13.24 | 13.67 | 16.41 |
20 | | | 13.31 | 16.83 | |
21 | | | 12.98 | | |
22 | | | 13.97 | | |
23 | | | 13.87 | | |
24 | | | | | |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 19 | | Finn Nudds | | 14 / 294.69 | 21.04 | 18.88 | 13.63 |
2 | 3 | 26 | | Csilla Ketteringham | | 14 / 323.91 | 23.13 | 20.64 | 10.33 |
3 | 2 | 31 | | Tracey | | 11 / 302.29 | 27.48 | 26.56 | 10.16 |
4 | 5 | 30 | | Pinky | | 3 / 59.94 | 19.98 | 19.98 | 15.93 |
5 | 1 | 29 | | Charlie Hull | | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | 36.61 | 27.11 | 30.07 | 18.45 |
2 | | 19.67 | 18.33 | 20.94 | 15.93 |
3 | | 10.16 | 13.17 | 20.80 | *7.67 |
4 | | 29.82 | 10.33 | 23.15 | 25.56 |
5 | | 35.16 | 22.26 | 24.52 | |
6 | | 27.38 | 27.71 | 18.32 | |
7 | | 29.78 | 26.29 | 19.06 | |
8 | | 26.89 | 19.49 | 21.20 | |
9 | | 27.22 | 25.76 | 13.63 | |
10 | | 33.84 | 33.27 | 16.91 | |
11 | | 25.76 | 20.47 | 28.08 | |
12 | | | 29.34 | 17.51 | |
13 | | | 24.40 | 21.07 | |
14 | | | 25.98 | 19.43 | |
15 | | | | | |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 28 | | Simon Sorceror | | 20 / 301.39 | 15.06 | 14.23 | 13.75 |
2 | 3 | 10 | F3 | Simon Sennitt | | 20 / 313.02 | 15.65 | 14.82 | 14.05 |
3 | 1 | 23 | | Paul Burt | | 20 / 313.69 | 15.68 | 14.90 | 14.20 |
4 | 5 | 11 | F3 | Chris Summerfield | | 18 / 300.77 | 16.70 | 15.03 | 14.20 |
5 | 4 | 25 | | Mike Ketteringham | | 17 / 267.10 | 15.71 | 14.67 | 14.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.84 | 14.93 | 19.06 | 15.66 | 16.91 |
2 | 15.49 | 13.75 | 15.26 | 18.20 | 16.26 |
3 | 16.59 | 14.07 | 15.88 | 15.44 | 17.83 |
4 | 15.62 | 14.54 | 15.37 | 18.42 | 15.23 |
5 | 16.22 | 14.23 | 14.70 | 14.41 | 14.20 |
6 | 19.19 | 15.04 | 14.68 | 14.92 | 16.31 |
7 | *9.60 | 14.85 | 15.31 | 15.02 | 14.61 |
8 | 15.11 | 18.51 | 20.13 | 16.91 | 19.36 |
9 | 15.43 | 14.92 | 15.07 | 14.34 | 21.50 |
10 | 14.20 | 15.10 | 15.25 | 14.83 | 14.68 |
11 | 14.74 | 14.42 | 14.70 | 14.13 | 25.00 |
12 | 15.03 | 13.87 | 15.31 | 16.11 | 16.15 |
13 | 15.23 | 15.36 | 15.83 | 17.86 | 15.74 |
14 | 17.98 | 16.87 | 14.69 | 14.91 | 14.91 |
15 | 14.39 | 14.02 | 14.83 | 14.47 | 17.22 |
16 | 16.37 | 16.12 | 15.63 | 14.25 | 15.75 |
17 | 14.62 | 14.42 | 14.97 | 17.22 | 14.60 |
18 | 15.42 | 17.04 | 17.03 | | 14.51 |
19 | 15.86 | 14.20 | 14.05 | | |
20 | 15.79 | 15.13 | 15.27 | | |
21 | 15.57 | | | | |
22 | | | | | |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 6 | F1 | Stuart Dye | | 23 / 310.94 | 13.51 | 13.05 | 12.84 |
2 | 4 | 14 | F1 | Paul Thompson | | 21 / 316.48 | 15.07 | 13.32 | 13.00 |
3 | 5 | 2 | F2 | Rory Williams | | 17 / 309.12 | 18.18 | 13.96 | 12.88 |
=4 | 1 | 1 | F1 | George Palmer | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 2 | 20 | | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | | 13.10 | 17.09 | 13.59 |
2 | | | 13.10 | 13.30 | 12.88 |
3 | | | 13.05 | 13.11 | 13.65 |
4 | | | 12.84 | 14.46 | 14.66 |
5 | | | 17.14 | 13.85 | 14.79 |
6 | | | 13.24 | 14.35 | 17.31 |
7 | | | 13.34 | 14.67 | 13.46 |
8 | | | 13.45 | 13.52 | 41.03 |
9 | | | 13.30 | 13.40 | 13.78 |
10 | | | 13.29 | 13.79 | 15.37 |
11 | | | 12.93 | 25.93 | 28.42 |
12 | | | 14.38 | 14.01 | 13.95 |
13 | | | 13.00 | 17.00 | 20.02 |
14 | | | 13.25 | 13.05 | 14.25 |
15 | | | 13.07 | 13.33 | 24.39 |
16 | | | 13.50 | 13.19 | 22.91 |
17 | | | 13.59 | 13.57 | 14.66 |
18 | | | 13.39 | 15.73 | |
19 | | | 12.96 | 13.00 | |
20 | | | 13.70 | 17.23 | |
21 | | | 13.22 | 18.90 | |
22 | | | 13.75 | | |
23 | | | 14.35 | | |
24 | | | | | |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 5 | 30 | | Pinky | | 17 / 313.61 | 18.44 | 14.81 | 11.72 |
2 | 1 | 29 | | Charlie Hull | | 15 / 308.62 | 20.57 | 18.84 | 17.07 |
3 | 3 | 26 | | Csilla Ketteringham | | 14 / 323.99 | 23.14 | 21.50 | 17.51 |
4 | 4 | 19 | | Finn Nudds | | 13 / 301.74 | 23.21 | 21.20 | 11.03 |
5 | 2 | 31 | | Tracey | | 10 / 260.54 | 26.05 | 26.05 | 11.61 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.80 | 30.82 | 22.59 | 22.41 | 16.25 |
2 | 21.75 | 25.32 | 22.32 | 19.13 | 12.32 |
3 | 22.63 | 33.05 | 24.92 | 23.91 | 19.91 |
4 | 17.46 | 32.44 | 25.70 | 27.65 | 27.96 |
5 | 18.26 | 26.64 | 25.46 | 21.75 | 12.26 |
6 | 27.84 | 22.18 | 19.34 | 30.52 | *5.90 |
7 | 23.20 | 11.61 | 18.89 | 21.28 | 29.17 |
8 | 17.07 | 24.22 | 19.53 | 31.51 | 11.72 |
9 | 17.64 | 28.19 | 21.04 | 22.03 | *5.58 |
10 | 18.50 | 26.07 | 24.28 | 19.83 | 25.42 |
11 | 23.72 | | 32.67 | 24.50 | 17.40 |
12 | 17.21 | | 17.51 | 26.19 | 21.26 |
13 | 21.91 | | 25.09 | 11.03 | 17.34 |
14 | 21.17 | | 24.65 | | 17.75 |
15 | 17.46 | | | | 23.15 |
16 | | | | | 17.98 |
17 | | | | | 12.43 |
18 | | | | | 12.69 |
19 | | | | | 18.60 |
20 | | | | | |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 25 | | Mike Ketteringham | | 20 / 309.13 | 15.45 | 14.76 | 14.51 |
2 | 3 | 10 | F3 | Simon Sennitt | | 19 / 302.75 | 15.93 | 14.85 | 14.67 |
3 | 5 | 11 | F3 | Chris Summerfield | | 17 / 311.72 | 18.33 | 16.42 | 14.55 |
4 | 2 | 28 | | Simon Sorceror | | 15 / 305.32 | 20.35 | 14.46 | 13.77 |
5 | 1 | 23 | | Paul Burt | | 15 / 305.90 | 20.39 | 17.01 | 15.03 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.12 | 93.06 | 14.85 | 15.37 | 17.27 |
2 | 20.65 | 15.28 | 23.89 | 14.85 | 18.31 |
3 | 20.86 | 15.15 | 16.04 | 15.83 | 17.73 |
4 | 16.12 | 13.95 | 14.99 | 15.58 | 17.56 |
5 | 15.72 | 14.18 | 15.23 | 14.91 | 16.53 |
6 | 16.41 | 14.91 | 19.33 | 14.51 | 14.61 |
7 | 15.63 | 14.88 | 15.02 | 15.60 | 19.41 |
8 | 45.60 | 14.52 | 14.67 | 14.84 | 17.77 |
9 | 25.29 | 13.77 | 14.68 | 20.59 | 17.96 |
10 | 22.42 | 14.41 | 15.13 | 15.15 | 17.23 |
11 | 19.29 | 14.47 | 16.68 | 14.54 | 20.07 |
12 | 17.08 | 19.12 | 14.72 | 15.40 | 21.03 |
13 | 18.07 | 14.44 | 15.60 | 15.46 | 17.71 |
14 | 21.61 | 17.75 | 14.97 | 14.78 | 15.10 |
15 | 15.03 | 15.43 | 14.85 | 14.60 | 14.55 |
16 | | | 15.59 | 15.18 | 32.96 |
17 | | | 14.69 | 14.64 | 15.92 |
18 | | | 16.35 | 15.86 | |
19 | | | 15.47 | 16.58 | |
20 | | | | 14.86 | |
21 | | | | | |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 6 | F1 | Stuart Dye | | 23 / 300.91 | 13.08 | 12.80 | 12.64 |
2 | 4 | 14 | F1 | Paul Thompson | | 22 / 308.17 | 14.00 | 13.32 | 13.05 |
3 | 1 | 1 | F1 | George Palmer | Schumacher | 20 / 307.90 | 15.39 | 14.18 | 13.74 |
4 | 5 | 2 | F2 | Rory Williams | | 17 / 314.01 | 18.47 | 13.88 | 12.88 |
5 | 2 | 20 | | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.12 | | 13.37 | 14.43 | 39.34 |
2 | 17.94 | | 13.13 | 19.26 | 17.84 |
3 | 14.36 | | 13.30 | 13.14 | 16.01 |
4 | 14.52 | | 13.19 | 13.71 | 24.50 |
5 | 15.64 | | 12.83 | 16.75 | 14.83 |
6 | 14.57 | | 12.98 | 14.24 | 27.54 |
7 | 15.70 | | 13.48 | 13.48 | 13.48 |
8 | 14.84 | | 13.11 | 13.61 | 13.25 |
9 | 13.87 | | 12.70 | 13.36 | 13.42 |
10 | 13.74 | | 12.95 | 13.13 | 14.01 |
11 | 13.91 | | 12.79 | 13.71 | 31.74 |
12 | 14.36 | | 12.74 | 13.24 | 12.88 |
13 | 14.94 | | 13.22 | 13.60 | 13.72 |
14 | 17.17 | | 12.98 | 13.05 | 15.37 |
15 | 18.61 | | 13.63 | 13.85 | 13.41 |
16 | 14.23 | | 13.18 | 13.41 | 18.16 |
17 | 17.60 | | 13.70 | 13.55 | 14.51 |
18 | 17.07 | | 13.10 | 14.00 | |
19 | 16.58 | | 12.99 | 14.11 | |
20 | 14.13 | | 12.64 | 13.35 | |
21 | | | 13.46 | 13.57 | |
22 | | | 12.64 | 13.62 | |
23 | | | 12.80 | | |
24 | | | | | |
16/11/2018
Race Results
Buggy – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 26 | | Csilla Ketteringham | | 15 / 315.07 | 21.00 | 19.33 | 13.52 |
2 | 1 | 29 | | Charlie Hull | | 14 / 314.62 | 22.47 | 20.47 | 17.70 |
3 | 4 | 31 | | Tracey | | 12 / 312.78 | 26.06 | 25.04 | 17.22 |
4 | 2 | 19 | | Finn Nudds | | 8 / 280.48 | 35.06 | 37.64 | 20.27 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 26.17 | 16.98 | 27.72 | 31.54 |
2 | 23.55 | 50.68 | 13.52 | 27.19 |
3 | 26.55 | 81.88 | *7.02 | 28.37 |
4 | 18.63 | 27.34 | 21.15 | 25.32 |
5 | 31.60 | 28.08 | 18.34 | 17.22 |
6 | 21.89 | 20.27 | 20.59 | *7.84 |
7 | 25.54 | 29.37 | 19.88 | 30.78 |
8 | 17.70 | 25.88 | 22.71 | 24.07 |
9 | 18.28 | | 21.93 | 24.64 |
10 | 19.49 | | 20.10 | 27.66 |
11 | 18.34 | | 24.75 | 25.83 |
12 | 22.22 | | 19.98 | 23.62 |
13 | 22.19 | | 19.07 | 26.54 |
14 | 22.47 | | 23.82 | |
15 | | | 22.70 | |
16 | | | 18.81 | |
17 | | | | |
Buggy – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 10 | F3 | Simon Sennitt | | 20 / 314.20 | 15.71 | 14.76 | 14.40 |
2 | 3 | 2 | F2 | Rory Williams | | 19 / 307.85 | 16.20 | 13.44 | 12.50 |
3 | 4 | 11 | F3 | Chris Summerfield | | 18 / 301.47 | 16.74 | 15.19 | 14.88 |
4 | 2 | 23 | | Paul Burt | | 18 / 305.36 | 16.96 | 15.14 | 14.25 |
5 | 5 | 30 | | Pinky | | 11 / 312.39 | 28.39 | 25.04 | 17.05 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.75 | 17.69 | 19.43 | 19.24 | 47.53 |
2 | 19.25 | 18.64 | 16.78 | 22.44 | 18.25 |
3 | 14.96 | 17.90 | 22.91 | 15.64 | *8.48 |
4 | 15.13 | 15.96 | 15.74 | 18.91 | 61.94 |
5 | 14.42 | 15.60 | 13.34 | 15.14 | 17.05 |
6 | 14.48 | 14.67 | 13.26 | 14.92 | 18.77 |
7 | 16.62 | 19.55 | 16.63 | 15.45 | 21.74 |
8 | 14.82 | 14.32 | 13.71 | 15.37 | 18.80 |
9 | 15.84 | 16.61 | 13.35 | 14.98 | 26.23 |
10 | 14.40 | 14.25 | 14.07 | 15.62 | 17.40 |
11 | 18.07 | 15.50 | 15.43 | 15.51 | 44.51 |
12 | 14.80 | 15.83 | 13.03 | 15.05 | 20.17 |
13 | 15.44 | 16.07 | 15.56 | 19.97 | |
14 | 15.92 | 15.21 | 15.31 | 18.87 | |
15 | 14.97 | 20.14 | 12.50 | 15.90 | |
16 | 15.13 | 27.29 | 29.61 | 15.00 | |
17 | 15.28 | 15.12 | 12.63 | 14.88 | |
18 | 14.95 | 15.01 | 21.35 | 18.58 | |
19 | 16.45 | | 13.21 | | |
20 | 18.52 | | | | |
21 | | | | | |
Buggy – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Stuart Dye | | 23 / 305.24 | 13.27 | 12.75 | 12.65 |
2 | 2 | 14 | F1 | Paul Thompson | | 21 / 301.25 | 14.34 | 13.14 | 12.90 |
3 | 3 | 28 | | Simon Sorceror | | 20 / 300.90 | 15.04 | 13.76 | 13.43 |
4 | 5 | 25 | | Mike Ketteringham | | 19 / 304.59 | 16.03 | 14.33 | 13.34 |
5 | 4 | 1 | F1 | George Palmer | Schumacher | 10 / 169.50 | 16.95 | 16.95 | 12.89 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.91 | 13.47 | 19.22 | 15.06 | 23.00 |
2 | 12.72 | 14.52 | 14.23 | 13.40 | 13.34 |
3 | 12.65 | 12.92 | 15.17 | 14.38 | 16.45 |
4 | 13.19 | 18.12 | 13.84 | 15.71 | 14.64 |
5 | 12.77 | 16.28 | 13.94 | 16.81 | 14.20 |
6 | 13.61 | 13.20 | 16.35 | 38.31 | 14.76 |
7 | 13.02 | 13.22 | 13.84 | 13.14 | 14.60 |
8 | 12.77 | 12.90 | 14.07 | 12.89 | 20.88 |
9 | 12.86 | 16.24 | 13.50 | 15.64 | 17.24 |
10 | 12.81 | 13.16 | 13.43 | 14.16 | 15.13 |
11 | 12.99 | 13.64 | 14.51 | | 14.94 |
12 | 13.16 | 12.94 | 14.62 | | 18.58 |
13 | 12.84 | 15.85 | 19.83 | | 20.09 |
14 | 13.02 | 13.50 | 13.65 | | 14.39 |
15 | 12.88 | 15.50 | 16.50 | | 14.06 |
16 | 12.66 | 13.69 | 14.02 | | 14.73 |
17 | 12.92 | 12.91 | 16.16 | | 14.62 |
18 | 12.74 | 13.26 | 13.57 | | 14.01 |
19 | 13.64 | 15.63 | 13.78 | | 14.93 |
20 | 12.92 | 16.52 | 16.67 | | |
21 | 12.72 | 13.78 | | | |
22 | 12.95 | | | | |
23 | 20.49 | | | | |
24 | | | | | |
Produced by RC-Timing 2014. www.RC-Timing.com