Race results from tonight meeting
13/02/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 55 | Bradley Pauley | Zen-Racing | 22 / 302.61 | 13.75 | 12.67 | 12.21 | |
| 2 | 6 | 48 | F4 | Tamsin Southall | 16 / 312.70 | 19.54 | 17.76 | 8.66 | |
| 3 | 2 | 54 | F4 | Charlie Hull | Schumacher | 12 / 322.22 | 26.85 | 23.44 | 18.36 |
| 4 | 1 | 32 | F4 | Club Car Atom | 7 / 260.21 | 37.17 | 37.17 | 27.26 | |
| =5 | 4 | 40 | F4 | Club Car | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =5 | 5 | 57 | Leo Fell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 29.55 | 47.57 | 16.66 | 18.59 | ||
| 2 | 29.99 | 22.34 | 15.24 | 19.37 | ||
| 3 | 31.97 | 23.64 | 17.69 | 26.56 | ||
| 4 | 59.94 | 20.38 | 12.85 | 17.89 | ||
| 5 | 38.80 | 18.64 | 13.57 | 20.21 | ||
| 6 | 42.70 | *4.93 | 13.40 | 20.57 | ||
| 7 | 27.26 | 40.21 | 13.31 | 8.66 | ||
| 8 | 18.98 | 12.89 | 15.64 | |||
| 9 | 20.80 | 12.29 | 20.45 | |||
| 10 | 18.36 | 13.48 | 20.42 | |||
| 11 | 25.03 | 14.25 | 20.80 | |||
| 12 | 37.97 | 13.98 | 19.65 | |||
| 13 | 28.30 | 12.32 | 18.57 | |||
| 14 | 14.49 | 23.12 | ||||
| 15 | 12.81 | 18.60 | ||||
| 16 | 13.47 | *6.93 | ||||
| 17 | 15.12 | 23.60 | ||||
| 18 | 12.63 | |||||
| 19 | 12.74 | |||||
| 20 | 14.51 | |||||
| 21 | 12.21 | |||||
| 22 | 12.70 | |||||
| 23 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | 56 | F2 | Shane Chipolina | 26 / 306.02 | 11.77 | 10.55 | 10.25 | |
| 2 | 3 | 34 | F4 | Ed Plowman | Schumacher | 23 / 305.33 | 13.27 | 11.88 | 11.37 |
| 3 | 2 | 50 | F4 | Clive Gear | 20 / 303.18 | 15.15 | 13.66 | 12.93 | |
| 4 | 4 | 24 | F4 | Ryan Windsheffel | Mardave | 3 / 48.96 | 16.32 | 16.32 | 12.80 |
| 5 | 1 | 47 | F4 | Ethan Southall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.37 | 13.62 | 17.85 | 13.20 | |
| 2 | 17.50 | 14.02 | 18.31 | 10.97 | |
| 3 | 14.50 | 13.53 | 12.80 | 10.84 | |
| 4 | 19.70 | 11.68 | 11.02 | ||
| 5 | 14.02 | 11.86 | 11.77 | ||
| 6 | 13.87 | 11.93 | 12.04 | ||
| 7 | 13.54 | 18.15 | *6.38 | ||
| 8 | 12.93 | 12.90 | 17.87 | ||
| 9 | 13.73 | 12.45 | 11.78 | ||
| 10 | 14.17 | 11.51 | 11.52 | ||
| 11 | 13.79 | 13.66 | 11.36 | ||
| 12 | 14.18 | 11.97 | 11.11 | ||
| 13 | 13.89 | 13.17 | 10.40 | ||
| 14 | 13.15 | 12.01 | 13.39 | ||
| 15 | 18.87 | 11.37 | 10.27 | ||
| 16 | 13.53 | 12.50 | 11.75 | ||
| 17 | 18.40 | 13.79 | 10.85 | ||
| 18 | 17.78 | 13.47 | 16.25 | ||
| 19 | 15.43 | 21.50 | 11.63 | ||
| 20 | 14.83 | 13.77 | 11.17 | ||
| 21 | 12.20 | 10.89 | |||
| 22 | 12.41 | 13.68 | |||
| 23 | 11.86 | 10.53 | |||
| 24 | 10.40 | ||||
| 25 | 10.50 | ||||
| 26 | 10.58 | ||||
| 27 | 10.25 | ||||
| 28 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 2 | F3 | Nick Hull | Schumacher | 29 / 308.79 | 10.64 | 9.74 | 7.74 |
| 2 | 4 | 19 | F3 | Andy Fell | 29 / 309.58 | 10.67 | 9.77 | 9.41 | |
| 3 | 5 | 53 | F3 | Rob Murray | Schumacher | 26 / 308.24 | 11.85 | 10.68 | 10.32 |
| 4 | 1 | 52 | F4 | Greg Butterworth | Schumacher | 26 / 308.65 | 11.87 | 10.89 | 10.36 |
| 5 | 3 | 35 | Malcolm Norwood | 24 / 309.54 | 12.89 | 10.90 | 10.56 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.24 | 12.13 | 13.72 | 10.00 | 11.43 |
| 2 | 11.69 | 11.54 | 12.38 | 9.46 | 13.65 |
| 3 | 10.98 | 10.52 | 10.58 | 11.74 | 10.38 |
| 4 | 10.36 | 10.07 | 10.97 | 9.79 | 11.17 |
| 5 | 11.10 | 10.21 | 14.32 | 10.19 | 20.51 |
| 6 | 19.99 | 12.49 | 12.76 | 11.37 | 11.66 |
| 7 | 14.28 | 10.49 | 11.15 | 9.98 | 11.22 |
| 8 | 11.98 | 10.19 | 12.42 | 10.66 | 11.05 |
| 9 | 11.50 | 10.99 | 11.16 | 10.53 | 10.64 |
| 10 | 11.61 | 10.31 | 10.56 | 9.90 | 13.02 |
| 11 | 11.25 | 10.36 | 12.06 | 10.49 | 11.61 |
| 12 | 11.61 | 10.48 | 10.80 | 10.14 | 12.13 |
| 13 | 10.45 | 9.83 | 11.39 | 9.41 | 10.32 |
| 14 | 10.49 | 10.32 | 10.74 | 10.81 | 10.46 |
| 15 | 11.01 | 10.20 | 12.20 | 10.12 | 10.82 |
| 16 | 11.74 | 9.60 | 10.82 | 10.10 | 10.90 |
| 17 | 12.74 | 9.72 | 24.03 | 10.51 | 11.29 |
| 18 | 11.62 | 11.16 | 18.77 | 9.90 | 11.78 |
| 19 | 11.91 | 10.83 | 11.35 | 16.85 | 14.22 |
| 20 | 11.12 | 10.43 | 15.44 | 10.01 | 12.49 |
| 21 | 11.41 | 11.70 | 10.88 | 11.72 | 11.30 |
| 22 | 11.72 | 10.07 | 16.88 | 9.62 | 10.38 |
| 23 | 11.23 | 10.00 | 11.77 | 9.94 | 12.43 |
| 24 | 12.59 | 16.12 | 12.39 | 10.16 | 10.76 |
| 25 | 10.96 | 10.04 | 10.17 | 11.21 | |
| 26 | 12.07 | 10.72 | 14.58 | 11.41 | |
| 27 | 10.20 | 10.10 | |||
| 28 | 7.74 | 11.61 | |||
| 29 | 10.33 | 9.72 | |||
| 30 |
Heat 4 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 7 | F1 | Stewart Wilcox | 33 / 300.09 | 9.09 | 8.94 | 8.88 | |
| 2 | 1 | 3 | F1 | Michael Hull | Schumacher | 33 / 308.43 | 9.34 | 8.94 | 8.86 |
| 3 | 4 | 10 | F2 | George Palmer | Schumacher | 30 / 300.98 | 10.03 | 9.51 | 9.27 |
| 4 | 5 | 5 | F2 | Ewan Thompson | Schumacher | 28 / 302.28 | 10.79 | 9.64 | 9.36 |
| 5 | 3 | 26 | F1 | Richard White | 25 / 248.05 | 9.92 | 8.99 | 8.83 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.39 | 9.30 | 9.15 | 9.93 | 10.03 |
| 2 | 8.99 | 9.27 | 10.38 | 10.06 | 9.92 |
| 3 | 18.43 | 9.37 | 8.95 | 10.19 | 9.80 |
| 4 | 9.06 | 9.18 | 9.04 | 9.72 | 16.08 |
| 5 | 8.88 | 9.05 | 9.75 | 9.82 | 9.70 |
| 6 | 8.96 | 9.07 | 8.83 | 9.41 | 10.07 |
| 7 | 9.30 | 9.06 | 15.74 | 9.73 | 10.54 |
| 8 | 8.98 | 8.96 | 10.19 | 9.83 | 9.62 |
| 9 | 8.95 | 9.16 | 9.08 | 9.27 | 11.66 |
| 10 | 8.96 | 8.89 | 9.14 | 10.12 | 11.27 |
| 11 | 9.15 | 9.31 | 9.12 | 9.55 | 9.36 |
| 12 | 8.91 | 9.26 | 9.11 | 11.06 | 9.61 |
| 13 | 9.05 | 9.04 | 9.26 | 9.70 | 9.92 |
| 14 | 8.99 | 9.20 | 8.98 | 9.63 | 9.37 |
| 15 | 9.03 | 9.08 | 9.00 | 9.48 | 10.75 |
| 16 | 8.94 | 9.01 | 9.04 | 9.46 | 11.59 |
| 17 | 8.86 | 8.88 | 8.90 | 9.50 | 11.57 |
| 18 | 9.09 | 8.96 | 9.20 | 9.67 | 10.97 |
| 19 | 9.04 | 8.89 | 9.06 | 9.57 | 9.96 |
| 20 | 9.09 | 8.95 | 14.82 | 10.65 | 11.05 |
| 21 | 9.05 | 9.15 | 13.23 | 11.28 | 13.87 |
| 22 | 9.51 | 8.99 | 9.25 | 9.83 | 11.91 |
| 23 | 9.10 | 9.14 | 9.72 | 9.80 | 9.71 |
| 24 | 8.99 | 9.06 | 9.46 | 9.61 | 9.66 |
| 25 | 9.02 | 9.19 | 9.65 | 10.67 | 14.59 |
| 26 | 9.07 | 8.93 | 10.13 | 9.78 | |
| 27 | 9.04 | 9.03 | 10.28 | 9.79 | |
| 28 | 9.02 | 9.04 | 13.14 | 10.13 | |
| 29 | 9.22 | 9.22 | 9.96 | ||
| 30 | 9.08 | 9.26 | 9.93 | ||
| 31 | 9.04 | 9.09 | |||
| 32 | 9.12 | 8.98 | |||
| 33 | 9.12 | 9.12 | |||
| 34 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 55 | Bradley Pauley | Zen-Racing | 23 / 302.67 | 13.15 | 11.46 | 11.02 | |
| 2 | 6 | 48 | F4 | Tamsin Southall | 15 / 301.84 | 20.12 | 19.19 | 14.36 | |
| 3 | 2 | 54 | F4 | Charlie Hull | Schumacher | 15 / 311.24 | 20.74 | 17.62 | 15.85 |
| 4 | 4 | 40 | F4 | Club Car | 14 / 315.01 | 22.50 | 21.22 | 19.38 | |
| 5 | 1 | 32 | F4 | Club Car Atom | 10 / 278.06 | 27.80 | 27.80 | 15.27 | |
| 6 | 5 | 57 | Leo Fell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 22.95 | 28.32 | 11.25 | 20.83 | 20.48 | |
| 2 | 36.08 | 16.95 | 15.40 | 24.21 | 20.28 | |
| 3 | 33.98 | 15.85 | 16.04 | 20.29 | 20.05 | |
| 4 | 18.49 | 18.84 | 12.05 | 20.70 | 20.34 | |
| 5 | 15.27 | 16.96 | 11.02 | 23.63 | 24.18 | |
| 6 | *6.04 | 21.16 | 14.50 | 24.89 | 14.36 | |
| 7 | 41.52 | 17.28 | 11.82 | 20.07 | 18.25 | |
| 8 | 30.72 | 17.93 | 13.62 | 26.41 | 21.06 | |
| 9 | 19.49 | 17.96 | 11.83 | 24.93 | 20.76 | |
| 10 | 35.80 | 32.18 | 11.51 | 19.90 | 19.87 | |
| 11 | 23.76 | 19.84 | 12.58 | 20.43 | 19.71 | |
| 12 | 17.30 | 11.75 | 19.38 | 21.54 | ||
| 13 | 29.53 | 11.16 | 26.57 | 17.83 | ||
| 14 | 17.38 | 11.20 | 22.77 | 20.84 | ||
| 15 | 23.76 | 22.41 | 22.29 | |||
| 16 | 12.19 | |||||
| 17 | 11.99 | |||||
| 18 | 14.65 | |||||
| 19 | 11.09 | |||||
| 20 | 12.31 | |||||
| 21 | 14.01 | |||||
| 22 | 15.08 | |||||
| 23 | 13.21 | |||||
| 24 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | 56 | F2 | Shane Chipolina | 28 / 308.61 | 11.02 | 9.92 | 9.42 | |
| 2 | 1 | 47 | F4 | Ethan Southall | 24 / 316.91 | 13.20 | 11.25 | 10.25 | |
| 3 | 3 | 34 | F4 | Ed Plowman | Schumacher | 21 / 311.18 | 14.81 | 12.49 | 11.76 |
| 4 | 2 | 50 | F4 | Clive Gear | 21 / 314.25 | 14.96 | 12.44 | 11.61 | |
| 5 | 4 | 24 | F4 | Ryan Windsheffel | Mardave | 18 / 300.49 | 16.69 | 14.18 | 12.36 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.08 | 17.61 | 27.51 | 20.72 | 10.98 |
| 2 | 10.67 | 13.68 | 12.64 | 15.20 | 9.42 |
| 3 | 11.94 | 12.85 | 13.12 | 27.09 | 10.09 |
| 4 | 11.69 | 12.26 | 11.76 | 18.00 | 10.23 |
| 5 | 11.82 | 12.46 | 12.27 | 16.26 | 9.81 |
| 6 | 16.93 | 21.82 | 17.79 | 17.61 | 9.84 |
| 7 | 13.19 | 14.07 | 15.20 | 12.77 | 9.91 |
| 8 | 15.19 | 15.46 | 12.81 | 18.81 | 10.34 |
| 9 | 10.76 | 17.51 | 14.47 | 18.23 | 12.48 |
| 10 | 15.26 | 16.07 | 12.51 | 19.92 | 12.11 |
| 11 | 18.89 | 19.39 | 19.51 | 18.31 | 17.55 |
| 12 | 11.99 | 22.82 | 17.87 | 14.45 | 12.34 |
| 13 | 11.54 | 13.80 | 11.78 | 16.80 | 10.07 |
| 14 | 13.98 | 12.26 | 13.89 | 14.38 | 11.87 |
| 15 | 16.18 | 12.61 | 18.01 | 13.32 | 10.90 |
| 16 | 10.93 | 12.25 | 13.37 | 13.50 | 11.20 |
| 17 | 11.52 | 12.21 | 13.56 | 12.76 | 9.71 |
| 18 | 11.99 | 16.79 | 11.96 | 12.36 | 10.19 |
| 19 | 11.80 | 11.61 | 12.77 | 10.00 | |
| 20 | 12.20 | 12.27 | 15.08 | 10.35 | |
| 21 | 15.52 | 14.45 | 13.30 | 11.48 | |
| 22 | 11.53 | 10.89 | |||
| 23 | 10.25 | 11.79 | |||
| 24 | 18.06 | 10.25 | |||
| 25 | 11.32 | ||||
| 26 | 10.48 | ||||
| 27 | 10.27 | ||||
| 28 | 12.74 | ||||
| 29 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 19 | F3 | Andy Fell | 30 / 301.21 | 10.04 | 9.30 | 9.07 | |
| 2 | 2 | 2 | F3 | Nick Hull | Schumacher | 29 / 300.72 | 10.36 | 9.69 | 9.25 |
| 3 | 1 | 52 | F4 | Greg Butterworth | Schumacher | 25 / 308.07 | 12.32 | 11.19 | 10.48 |
| 4 | 3 | 35 | Malcolm Norwood | 25 / 310.54 | 12.42 | 11.16 | 10.42 | ||
| 5 | 5 | 53 | F3 | Rob Murray | Schumacher | 9 / 194.48 | 21.60 | 21.60 | 10.02 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.11 | 13.56 | 13.26 | 10.32 | 10.75 |
| 2 | 11.14 | 10.52 | 11.51 | 9.56 | 10.54 |
| 3 | 13.11 | 10.91 | 14.37 | 9.51 | 10.13 |
| 4 | 11.72 | 9.94 | 13.86 | 9.45 | 10.88 |
| 5 | 11.67 | 11.60 | 11.47 | 10.10 | 12.25 |
| 6 | 10.58 | 9.91 | 11.02 | 9.38 | 11.25 |
| 7 | 10.90 | 10.34 | 10.42 | 10.14 | 10.02 |
| 8 | 15.50 | 9.84 | 11.01 | 9.07 | 10.56 |
| 9 | 12.48 | 9.68 | 14.41 | 9.38 | 108.10 |
| 10 | 11.15 | 12.65 | 11.86 | 9.37 | *5.18 |
| 11 | 11.87 | 9.87 | 13.31 | 9.31 | |
| 12 | 13.17 | 9.79 | 11.93 | 11.34 | |
| 13 | 11.95 | 9.82 | 11.27 | 9.33 | |
| 14 | 11.32 | 9.64 | 11.41 | 9.36 | |
| 15 | 12.62 | 10.07 | 13.82 | 9.32 | |
| 16 | 13.93 | 9.73 | 11.59 | 9.64 | |
| 17 | 12.59 | 9.25 | 10.61 | 9.38 | |
| 18 | 13.15 | 9.69 | 11.82 | 9.40 | |
| 19 | 13.51 | 10.29 | 18.71 | 9.22 | |
| 20 | 14.52 | 9.81 | 11.36 | 12.28 | |
| 21 | 11.84 | 10.58 | 11.90 | 9.52 | |
| 22 | 12.49 | 10.06 | 12.15 | 9.64 | |
| 23 | 13.33 | 10.74 | 11.56 | 9.33 | |
| 24 | 11.94 | 10.00 | 13.12 | 13.11 | |
| 25 | 10.48 | 9.68 | 12.79 | 9.73 | |
| 26 | 11.40 | 9.52 | |||
| 27 | 10.27 | 11.21 | |||
| 28 | 10.67 | 12.28 | |||
| 29 | 10.41 | 11.72 | |||
| 30 | 10.29 | ||||
| 31 |
Heat 4 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | F1 | Michael Hull | Schumacher | 34 / 309.05 | 9.08 | 8.83 | 8.78 |
| 2 | 2 | 7 | F1 | Stewart Wilcox | 33 / 301.52 | 9.13 | 8.90 | 8.71 | |
| 3 | 3 | 26 | F1 | Richard White | 31 / 303.66 | 9.79 | 9.03 | 8.64 | |
| 4 | 5 | 5 | F2 | Ewan Thompson | Schumacher | 28 / 315.06 | 11.25 | 9.49 | 9.25 |
| 5 | 4 | 10 | F2 | George Palmer | Schumacher | 24 / 230.83 | 9.61 | 9.24 | 9.06 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.98 | 9.53 | 9.80 | 9.19 | 9.84 |
| 2 | 8.89 | 8.83 | 8.96 | 9.18 | 9.33 |
| 3 | 8.87 | 8.94 | 8.96 | 9.06 | 9.25 |
| 4 | 9.08 | 9.06 | 8.85 | 9.29 | 10.94 |
| 5 | 8.88 | 8.90 | 8.64 | 9.15 | 9.81 |
| 6 | 8.81 | 8.71 | 9.37 | 9.42 | 9.40 |
| 7 | 8.82 | 8.99 | 9.79 | 9.37 | 10.34 |
| 8 | 9.78 | 9.12 | 9.16 | 9.64 | 18.22 |
| 9 | 9.06 | 9.37 | 8.83 | 9.67 | 10.88 |
| 10 | 8.78 | 9.15 | 9.77 | 10.12 | 9.77 |
| 11 | 8.85 | 9.47 | 12.68 | 10.13 | 9.26 |
| 12 | 8.84 | 8.96 | 9.45 | 9.21 | 9.56 |
| 13 | 9.07 | 8.95 | 9.63 | 9.34 | 10.93 |
| 14 | 8.99 | 9.09 | 9.07 | 9.48 | 9.54 |
| 15 | 8.81 | 8.90 | 10.72 | 9.36 | 9.28 |
| 16 | 8.84 | 9.02 | 9.57 | 9.59 | 9.79 |
| 17 | 8.88 | 9.02 | 9.68 | 9.64 | 9.84 |
| 18 | 8.88 | 8.95 | 9.75 | 9.93 | 13.20 |
| 19 | 8.87 | 8.97 | 9.30 | 9.31 | 10.02 |
| 20 | 8.91 | 8.94 | 14.34 | 9.62 | 10.29 |
| 21 | 8.98 | 8.99 | 9.26 | 12.15 | 20.30 |
| 22 | 10.86 | 9.15 | 10.70 | 9.40 | 13.96 |
| 23 | 9.08 | 8.96 | 9.98 | 9.86 | 11.33 |
| 24 | 9.02 | 9.09 | 9.41 | 9.72 | 11.19 |
| 25 | 8.91 | 9.02 | 9.62 | 9.94 | |
| 26 | 10.20 | 10.24 | 9.27 | 13.44 | |
| 27 | 9.70 | 9.28 | 9.60 | 10.05 | |
| 28 | 9.23 | 9.12 | 9.64 | 15.36 | |
| 29 | 8.98 | 9.13 | 9.70 | ||
| 30 | 8.89 | 9.02 | 9.93 | ||
| 31 | 8.89 | 9.18 | 10.23 | ||
| 32 | 8.98 | 9.14 | |||
| 33 | 9.18 | 10.33 | |||
| 34 | 9.26 | ||||
| 35 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 55 | Bradley Pauley | Zen-Racing | 26 / 304.18 | 11.69 | 10.55 | 10.05 | |
| 2 | 6 | 48 | F4 | Tamsin Southall | 15 / 302.46 | 20.16 | 17.90 | 13.84 | |
| 3 | 2 | 54 | F4 | Charlie Hull | Schumacher | 15 / 321.63 | 21.44 | 19.16 | 12.24 |
| 4 | 4 | 40 | F4 | Club Car | 10 / 302.09 | 30.20 | 30.20 | 17.67 | |
| 5 | 1 | 32 | F4 | Club Car Atom | 9 / 284.12 | 31.56 | 31.56 | 18.92 | |
| 6 | 5 | 57 | Leo Fell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.03 | 18.61 | 10.54 | 21.35 | 22.82 | |
| 2 | 33.29 | 23.48 | 10.68 | 24.03 | 23.25 | |
| 3 | 38.54 | 21.24 | 10.93 | 29.17 | 20.22 | |
| 4 | 31.27 | 24.55 | 11.17 | 72.15 | 19.01 | |
| 5 | 18.92 | 12.24 | 10.09 | 17.67 | 18.59 | |
| 6 | 37.12 | 18.62 | 12.51 | 36.87 | 17.02 | |
| 7 | 53.55 | 19.94 | 11.10 | 41.19 | 17.88 | |
| 8 | 21.71 | 25.49 | 13.94 | 20.52 | 32.43 | |
| 9 | 25.69 | *6.67 | 10.71 | 18.14 | 16.30 | |
| 10 | 14.16 | 10.05 | 21.00 | 18.60 | ||
| 11 | 23.22 | 10.19 | 20.16 | |||
| 12 | 19.65 | 10.58 | 19.63 | |||
| 13 | 20.49 | 11.04 | 24.66 | |||
| 14 | 28.58 | 11.52 | 13.84 | |||
| 15 | 25.06 | 11.38 | 18.05 | |||
| 16 | 26.30 | 11.99 | ||||
| 17 | 11.70 | |||||
| 18 | 12.35 | |||||
| 19 | 17.07 | |||||
| 20 | 10.95 | |||||
| 21 | 11.28 | |||||
| 22 | 13.71 | |||||
| 23 | 12.56 | |||||
| 24 | 10.80 | |||||
| 25 | 11.43 | |||||
| 26 | 13.91 | |||||
| 27 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | 56 | F2 | Shane Chipolina | 28 / 304.00 | 10.85 | 9.95 | 9.70 | |
| 2 | 1 | 47 | F4 | Ethan Southall | 25 / 300.10 | 12.00 | 10.56 | 10.05 | |
| 3 | 3 | 34 | F4 | Ed Plowman | Schumacher | 23 / 301.25 | 13.09 | 11.98 | 11.20 |
| 4 | 2 | 50 | F4 | Clive Gear | 19 / 300.55 | 15.81 | 13.24 | 11.64 | |
| 5 | 4 | 24 | F4 | Ryan Windsheffel | Mardave | 17 / 307.35 | 18.07 | 14.78 | 11.57 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.57 | 21.52 | 12.58 | 19.00 | 10.40 |
| 2 | 10.76 | 13.05 | 11.20 | 19.42 | 11.79 |
| 3 | 11.80 | 31.28 | 11.91 | 28.07 | 11.87 |
| 4 | 11.97 | 13.86 | 11.56 | 13.67 | 9.95 |
| 5 | 10.28 | 13.34 | 15.92 | 14.86 | 13.74 |
| 6 | 10.37 | 11.64 | 13.65 | 21.69 | 10.33 |
| 7 | 10.51 | 15.66 | 12.97 | 18.67 | 10.02 |
| 8 | 12.18 | 19.53 | 12.10 | 21.42 | 11.42 |
| 9 | 11.71 | 15.26 | 11.93 | 14.28 | 10.41 |
| 10 | 12.74 | 15.12 | 11.42 | 15.72 | 9.90 |
| 11 | 15.94 | 14.91 | 14.81 | 11.57 | 10.25 |
| 12 | 11.06 | 12.27 | 12.29 | 16.78 | 13.60 |
| 13 | 10.30 | 15.94 | 13.17 | 31.28 | 9.72 |
| 14 | 11.11 | 13.25 | 12.71 | 15.60 | 10.08 |
| 15 | 12.09 | 14.10 | 12.83 | 12.47 | 10.05 |
| 16 | 12.90 | 14.11 | 12.33 | 14.42 | 11.91 |
| 17 | 12.19 | 18.89 | 14.06 | 18.43 | 10.23 |
| 18 | 11.59 | 12.39 | 14.23 | 10.20 | |
| 19 | 15.23 | 14.43 | 13.95 | 9.70 | |
| 20 | 16.89 | 12.53 | 11.71 | ||
| 21 | 11.08 | 16.83 | 13.23 | ||
| 22 | 12.59 | 12.64 | 10.10 | ||
| 23 | 10.56 | 13.63 | 10.49 | ||
| 24 | 10.05 | 10.27 | |||
| 25 | 10.63 | 10.11 | |||
| 26 | 9.94 | ||||
| 27 | 10.54 | ||||
| 28 | 12.04 | ||||
| 29 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 2 | F3 | Nick Hull | Schumacher | 29 / 307.21 | 10.59 | 9.88 | 9.58 |
| 2 | 1 | 52 | F4 | Greg Butterworth | Schumacher | 27 / 304.76 | 11.28 | 10.36 | 9.93 |
| 3 | 3 | 35 | Malcolm Norwood | 26 / 302.58 | 11.63 | 10.52 | 10.15 | ||
| 4 | 5 | 53 | F3 | Rob Murray | Schumacher | 25 / 300.79 | 12.03 | 10.67 | 10.34 |
| 5 | 4 | 19 | F3 | Andy Fell | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.00 | 10.98 | 13.51 | 11.06 | |
| 2 | 11.21 | 10.15 | 10.65 | 11.14 | |
| 3 | 10.96 | 15.47 | 11.97 | 10.72 | |
| 4 | 10.83 | 10.91 | 10.46 | 10.72 | |
| 5 | 10.78 | 10.09 | 10.29 | 10.47 | |
| 6 | 10.52 | 10.86 | 10.15 | 10.95 | |
| 7 | 9.93 | 10.49 | 10.85 | 10.34 | |
| 8 | 10.83 | 10.11 | 10.32 | 10.76 | |
| 9 | 10.79 | 10.81 | 12.29 | 10.53 | |
| 10 | 19.07 | 9.95 | 10.53 | 10.77 | |
| 11 | 11.70 | 11.00 | 11.11 | 13.10 | |
| 12 | 11.10 | 10.26 | 11.00 | 11.98 | |
| 13 | 10.34 | 11.24 | 13.89 | 17.45 | |
| 14 | 10.59 | 9.58 | 10.62 | 10.76 | |
| 15 | 10.80 | 10.69 | 10.42 | 16.15 | |
| 16 | 10.34 | 11.60 | 12.79 | 11.09 | |
| 17 | 15.92 | 10.09 | 12.08 | 12.59 | |
| 18 | 10.63 | 10.17 | 11.38 | 11.33 | |
| 19 | 11.02 | 9.75 | 11.36 | 15.12 | |
| 20 | 11.24 | 9.59 | 11.18 | 10.97 | |
| 21 | 11.06 | 10.47 | 11.51 | 10.77 | |
| 22 | 10.33 | 9.90 | 12.84 | 14.00 | |
| 23 | 10.85 | 9.81 | 16.04 | 13.95 | |
| 24 | 10.96 | 10.85 | 12.03 | 11.27 | |
| 25 | 10.44 | 10.10 | 12.30 | 12.80 | |
| 26 | 10.18 | 11.71 | 11.01 | ||
| 27 | 10.34 | 10.51 | |||
| 28 | 10.11 | ||||
| 29 | 9.96 | ||||
| 30 |
Heat 4 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 7 | F1 | Stewart Wilcox | 34 / 306.38 | 9.01 | 8.83 | 8.76 | |
| 2 | 1 | 3 | F1 | Michael Hull | Schumacher | 34 / 308.61 | 9.07 | 8.84 | 8.78 |
| 3 | 4 | 10 | F2 | George Palmer | Schumacher | 31 / 306.29 | 9.88 | 9.05 | 8.86 |
