13/08/2018
Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
1 | 151834 | 1 | George Palmer | 1 | 2 | Schumacher | 86 | 7542813 | | 28 / 309.74 |
2 | 0 | 1 | Paul Thompson | 1 | 2 | Schumacher | 85 | 4938969 | | 27 / 300.59 |
3 | 0 | 2 | Ewan Thompson | 1 | 1 | Schumacher | 75 | 2834081 | | 26 / 303.60 |
70 | 0 | 4 | Oscar Keen | 1 | 1 | Schumacher | 25 | 6203630 | | 21 / 308.58 |
71 | 0 | 3 | Mark Keen | 1 | 3 | Schumacher | 65 | 9139028 | | 28 / 301.14 |
80 | 0 | 0 | Matt Hunter | 1 | 3 | | 90 | 9885870 | | 29 / 305.17 |
14 | 0 | 4 | Terry Micallef | 1 | 2 | Schumacher | 41 | 3708790 | | 24 / 306.81 |
21 | 180243 | 4 | David Poulter | 1 | 2 | Schumacher | 40 | 2302738 | | 24 / 303.74 |
72 | 0 | 4 | Sam Campbell | 1 | 2 | Schumacher | 24 | 7595607 | | 25 / 311.27 |
73 | 0 | 4 | Wayne Mitchell | 1 | 2 | | 20 | 8101266 | | 18 / 313.44 |
12 | 55378008 | 2 | Andy Fell | 1 | 2 | Schumacher | 79 | 7527279 | | 27 / 307.40 |
25 | 0 | 2 | John Parker | 1 | 2 | Schumacher | 72 | 7933666 | | 26 / 309.69 |
11 | 0 | 3 | Judd Chandler | 1 | 2 | Schumacher | 43 | 4111550 | | 0 / 0.00 |
10 | 0 | 2 | David Ambrose | 1 | 2 | Schumacher | 62 | 6137388 | | 27 / 308.60 |
29 | 0 | 3 | Jack Taylor | 1 | 1 | Schumacher | 58 | 6264381 | | 25 / 300.84 |
Produced by RC-Timing 2014. www.RC-Timing.com
13/08/2018
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 72 | F4 | Sam Campbell | Schumacher | 24 / 311.98 | 12.99 | 12.41 | 12.12 |
2 | 2 | 21 | F4 | David Poulter | Schumacher | 23 / 313.83 | 13.64 | 12.69 | 12.24 |
3 | 3 | 70 | F4 | Oscar Keen | Schumacher | 18 / 313.85 | 17.43 | 14.70 | 13.50 |
4 | 5 | 73 | F4 | Wayne Mitchell | | 15 / 303.32 | 20.22 | 17.69 | 15.23 |
5 | 1 | 14 | F4 | Terry Micallef | Schumacher | 9 / 303.19 | 33.68 | 33.68 | 12.79 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.99 | 13.63 | 16.44 | 13.05 | 20.90 |
2 | 14.04 | 14.42 | 14.54 | 15.12 | 18.41 |
3 | 12.79 | 14.45 | 19.92 | 13.24 | 17.53 |
4 | 13.19 | 12.88 | 22.27 | 13.49 | 15.23 |
5 | 20.83 | 13.54 | 14.68 | 12.61 | 15.83 |
6 | 14.54 | 12.72 | 19.69 | 12.56 | 18.47 |
7 | 16.68 | 13.66 | 15.51 | 13.57 | 23.43 |
8 | 183.32 | 14.06 | 16.51 | 13.22 | 30.21 |
9 | 14.81 | 12.86 | 14.79 | 14.12 | 20.29 |
10 | | 13.00 | 27.33 | 12.91 | 31.06 |
11 | | 12.45 | 21.13 | 13.25 | 18.60 |
12 | | 13.41 | 14.34 | 12.41 | 18.95 |
13 | | 12.81 | 22.83 | 12.69 | 20.79 |
14 | | 15.48 | 14.72 | 14.50 | 16.86 |
15 | | 17.87 | 13.85 | 13.04 | 16.76 |
16 | | 12.24 | 13.50 | 12.98 | |
17 | | 13.26 | 14.64 | 12.12 | |
18 | | 12.69 | 17.16 | 12.40 | |
19 | | 13.21 | | 12.32 | |
20 | | 12.86 | | 12.62 | |
21 | | 15.08 | | 12.43 | |
22 | | 12.44 | | 12.30 | |
23 | | 14.81 | | 12.47 | |
24 | | | | 12.56 | |
25 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 71 | F3 | Mark Keen | Schumacher | 26 / 300.23 | 11.54 | 11.06 | 10.93 |
2 | 3 | 10 | F2 | David Ambrose | Schumacher | 25 / 301.27 | 12.05 | 11.46 | 11.18 |
3 | 4 | 29 | F3 | Jack Taylor | Schumacher | 20 / 306.75 | 15.33 | 13.02 | 12.17 |
4 | 1 | 25 | F2 | John Parker | Schumacher | 12 / 308.74 | 25.72 | 13.52 | 11.74 |
5 | 5 | 11 | F3 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 148.94 | 12.60 | 11.98 | 13.35 | |
2 | 15.19 | 11.85 | 12.05 | 19.84 | |
3 | 22.31 | 11.65 | 14.77 | 23.27 | |
4 | 12.51 | 11.91 | 11.62 | 17.94 | |
5 | 13.11 | 11.62 | 12.07 | 12.81 | |
6 | 11.74 | 11.51 | 11.80 | 13.82 | |
7 | 11.92 | 11.25 | 11.65 | 14.18 | |
8 | 24.53 | 11.02 | 11.27 | 12.17 | |
9 | 11.82 | 11.11 | 11.18 | 12.78 | |
10 | 12.37 | 11.05 | 11.60 | 13.32 | |
11 | 12.22 | 10.96 | 12.76 | 12.52 | |
12 | 12.08 | 10.93 | 11.50 | 20.88 | |
13 | | 11.16 | 11.88 | 13.72 | |
14 | | 11.25 | 11.30 | 17.88 | |
15 | | 11.23 | 12.59 | 16.86 | |
16 | | 11.07 | 13.72 | 16.96 | |
17 | | 11.31 | 11.51 | 13.38 | |
18 | | 11.11 | 11.99 | 13.67 | |
19 | | 12.75 | 12.06 | 12.55 | |
20 | | 11.01 | 11.51 | 14.85 | |
21 | | 11.32 | 12.58 | | |
22 | | 11.61 | 12.02 | | |
23 | | 13.68 | 11.47 | | |
24 | | 11.50 | 11.95 | | |
25 | | 12.50 | 12.44 | | |
26 | | 11.27 | | | |
27 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 2 | F1 | Paul Thompson | Schumacher | 27 / 301.87 | 11.18 | 10.81 | 10.65 |
2 | 4 | 12 | F2 | Andy Fell | Schumacher | 27 / 307.40 | 11.38 | 11.07 | 10.78 |
3 | 5 | 3 | F2 | Ewan Thompson | Schumacher | 24 / 305.34 | 12.72 | 11.63 | 11.11 |
4 | 2 | 1 | F1 | George Palmer | Schumacher | 23 / 304.14 | 13.22 | 11.82 | 11.41 |
5 | 1 | 80 | | Matt Hunter | | 20 / 279.02 | 13.95 | 10.49 | 10.27 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.34 | 13.64 | 11.52 | 11.19 | 11.34 |
2 | 10.40 | 12.66 | 10.66 | 11.22 | 11.76 |
3 | 10.59 | 13.30 | 11.16 | 11.39 | 11.39 |
4 | 10.69 | 11.97 | 10.99 | 11.71 | 11.15 |
5 | 12.75 | 12.73 | 10.90 | 11.27 | 12.95 |
6 | 10.45 | 17.70 | 10.65 | 11.32 | 11.11 |
7 | 10.27 | 11.91 | 10.70 | 11.11 | 11.55 |
8 | 10.66 | 12.62 | 10.75 | 10.78 | 17.39 |
9 | 10.73 | 11.48 | 11.07 | 11.21 | 12.08 |
10 | 10.37 | 19.46 | 11.35 | 11.13 | 11.89 |
11 | 10.67 | 11.58 | 10.96 | 11.24 | 14.49 |
12 | 14.35 | 13.30 | 10.89 | 11.11 | 12.34 |
13 | 10.51 | 14.48 | 11.48 | 11.42 | 12.71 |
14 | 10.44 | 13.82 | 10.91 | 10.81 | 14.15 |
15 | 11.20 | 13.70 | 11.06 | 11.30 | 12.11 |
16 | 13.61 | 14.18 | 11.18 | 11.48 | 12.24 |
17 | 10.55 | 12.36 | 13.42 | 11.13 | 13.71 |
18 | 11.72 | 12.68 | 10.98 | 11.35 | 13.70 |
19 | 20.04 | 11.82 | 11.15 | 14.88 | 12.84 |
20 | 57.68 | 11.54 | 11.26 | 11.30 | 13.22 |
21 | | 14.20 | 11.68 | 11.13 | 13.73 |
22 | | 11.41 | 10.82 | 11.28 | 11.92 |
23 | | 11.60 | 10.92 | 11.30 | 12.13 |
24 | | | 11.64 | 11.34 | 13.44 |
25 | | | 11.14 | 11.44 | |
26 | | | 11.13 | 11.18 | |
27 | | | 11.50 | 11.38 | |
28 | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 72 | F4 | Sam Campbell | Schumacher | 25 / 311.27 | 12.45 | 11.48 | 11.38 |
2 | 2 | 21 | F4 | David Poulter | Schumacher | 24 / 303.74 | 12.65 | 12.08 | 11.83 |
3 | 3 | 70 | F4 | Oscar Keen | Schumacher | 21 / 308.58 | 14.69 | 12.95 | 12.25 |
4 | 5 | 73 | F4 | Wayne Mitchell | | 18 / 313.44 | 17.41 | 15.72 | 14.13 |
5 | 1 | 14 | F4 | Terry Micallef | Schumacher | 1 / 12.81 | 12.81 | 12.81 | 12.81 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.81 | 12.33 | 14.29 | 13.09 | 16.58 |
2 | | 15.23 | 14.07 | 14.07 | 16.36 |
3 | | 12.72 | 13.10 | 11.45 | 18.82 |
4 | | 12.55 | 12.86 | 12.69 | 18.79 |
5 | | 13.26 | 12.90 | 11.52 | 19.37 |
6 | | 12.58 | 12.25 | 11.47 | 15.34 |
7 | | 12.25 | 13.66 | 14.32 | 18.10 |
8 | | 12.02 | 13.33 | 11.44 | 15.76 |
9 | | 12.04 | 18.18 | 11.38 | 15.50 |
10 | | 12.55 | 12.97 | 11.61 | 19.64 |
11 | | 12.35 | 12.43 | 11.44 | 20.24 |
12 | | 12.02 | 13.42 | 12.41 | 18.10 |
13 | | 11.83 | 13.53 | 11.66 | 16.44 |
14 | | 12.10 | 19.05 | 11.95 | 23.15 |
15 | | 13.36 | 19.13 | 11.42 | 14.13 |
16 | | 12.52 | 13.76 | 13.54 | 15.63 |
17 | | 13.26 | 16.22 | 11.47 | 16.06 |
18 | | 11.93 | 13.32 | 13.47 | 15.43 |
19 | | 12.39 | 14.96 | 11.60 | |
20 | | 12.43 | 22.20 | 15.55 | |
21 | | 12.00 | 12.95 | 12.74 | |
22 | | 13.37 | | 14.92 | |
23 | | 14.37 | | 12.37 | |
24 | | 12.28 | | 11.72 | |
25 | | | | 11.97 | |
26 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 71 | F3 | Mark Keen | Schumacher | 28 / 310.43 | 11.08 | 10.67 | 10.52 |
2 | 3 | 10 | F2 | David Ambrose | Schumacher | 27 / 308.60 | 11.42 | 10.86 | 10.64 |
3 | 1 | 25 | F2 | John Parker | Schumacher | 25 / 310.70 | 12.42 | 11.43 | 11.10 |
4 | 4 | 29 | F3 | Jack Taylor | Schumacher | 22 / 316.65 | 14.39 | 12.00 | 11.46 |
5 | 5 | 11 | F3 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.05 | 11.13 | 11.15 | 12.62 | |
2 | 11.84 | 10.56 | 10.91 | 13.08 | |
3 | 11.65 | 10.90 | 11.09 | 11.66 | |
4 | 11.84 | 11.50 | 11.09 | 11.75 | |
5 | 11.10 | 11.16 | 11.84 | 13.73 | |
6 | 12.50 | 10.92 | 10.64 | 17.05 | |
7 | 11.19 | 10.58 | 10.75 | 11.75 | |
8 | 11.72 | 11.04 | 11.10 | 11.57 | |
9 | 11.29 | 13.43 | 10.75 | 11.46 | |
10 | 13.58 | 10.61 | 11.22 | 12.57 | |
11 | 13.48 | 11.01 | 11.79 | 19.80 | |
12 | 11.25 | 10.94 | 11.23 | 13.77 | |
13 | 11.19 | 11.03 | 10.93 | 17.87 | |
14 | 17.34 | 10.52 | 11.30 | 12.00 | |
15 | 13.65 | 10.52 | 10.77 | 13.44 | |
16 | 13.86 | 10.87 | 11.09 | 13.67 | |
17 | 11.64 | 10.81 | 14.41 | 11.98 | |
18 | 11.75 | 10.79 | 11.24 | 13.35 | |
19 | 12.18 | 11.05 | 10.91 | 12.65 | |
20 | 12.27 | 11.45 | 10.89 | 20.19 | |
21 | 12.19 | 11.17 | 11.57 | 24.00 | |
22 | 11.54 | 12.18 | 11.87 | 16.69 | |
23 | 12.64 | 10.84 | 11.30 | | |
24 | 13.83 | 11.22 | 11.22 | | |
25 | 13.13 | 10.78 | 11.01 | | |
26 | | 11.62 | 12.69 | | |
27 | | 10.77 | 13.84 | | |
28 | | 11.03 | | | |
29 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 80 | | Matt Hunter | | 28 / 307.12 | 10.96 | 10.33 | 10.15 |
2 | 3 | 2 | F1 | Paul Thompson | Schumacher | 27 / 300.59 | 11.13 | 10.52 | 10.22 |
3 | 4 | 12 | F2 | Andy Fell | Schumacher | 27 / 307.89 | 11.40 | 10.81 | 10.66 |
4 | 2 | 1 | F1 | George Palmer | Schumacher | 26 / 309.27 | 11.89 | 10.76 | 10.62 |
5 | 5 | 3 | F2 | Ewan Thompson | Schumacher | 25 / 306.86 | 12.27 | 11.14 | 10.80 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.53 | 10.87 | 10.53 | 12.17 | 12.65 |
2 | 10.35 | 10.62 | 10.65 | 10.97 | 10.80 |
3 | 10.35 | 11.69 | 10.48 | 10.69 | 10.95 |
4 | 10.36 | 10.63 | 10.22 | 10.66 | 12.54 |
5 | 10.15 | 11.22 | 12.99 | 11.26 | 11.29 |
6 | 10.42 | 10.81 | 10.64 | 11.00 | 11.29 |
7 | 10.31 | 11.57 | 10.60 | 10.89 | 12.53 |
8 | 10.63 | 11.09 | 10.50 | 11.71 | 10.90 |
9 | 10.43 | 21.10 | 10.72 | 10.75 | 15.53 |
10 | 10.90 | 10.72 | 11.36 | 10.88 | 10.89 |
11 | 10.25 | 11.57 | 10.65 | 10.75 | 11.25 |
12 | 13.13 | 11.92 | 14.15 | 14.86 | 13.14 |
13 | 11.96 | 11.01 | 11.55 | 11.36 | 12.33 |
14 | 10.79 | 10.80 | 11.74 | 11.58 | 11.35 |
15 | 11.03 | 11.21 | 11.38 | 10.71 | 11.58 |
16 | 11.41 | 12.84 | 10.55 | 10.83 | 12.01 |
17 | 10.41 | 15.07 | 10.94 | 11.14 | 14.12 |
18 | 10.42 | 12.18 | 11.04 | 13.36 | 15.72 |
19 | 10.62 | 12.34 | 10.75 | 11.58 | 13.01 |
20 | 11.02 | 10.90 | 11.04 | 11.50 | 11.54 |
21 | 10.29 | 10.76 | 10.56 | 11.22 | 13.82 |
22 | 11.03 | 12.64 | 11.49 | 11.31 | 11.44 |
23 | 10.52 | 11.02 | 10.90 | 11.48 | 11.31 |
24 | 10.59 | 10.77 | 12.34 | 11.03 | 12.33 |
25 | 11.26 | 13.12 | 10.82 | 11.14 | 12.54 |
26 | 10.79 | 10.80 | 10.51 | 11.28 | |
27 | 16.40 | | 11.49 | 11.78 | |
28 | 10.77 | | | | |
29 | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F4 | Terry Micallef | Schumacher | 24 / 306.81 | 12.78 | 11.87 | 11.50 |
2 | 2 | 21 | F4 | David Poulter | Schumacher | 23 / 304.36 | 13.23 | 11.99 | 11.39 |
3 | 4 | 72 | F4 | Sam Campbell | Schumacher | 21 / 310.06 | 14.76 | 11.58 | 11.38 |
4 | 3 | 70 | F4 | Oscar Keen | Schumacher | 17 / 289.87 | 17.05 | 14.32 | 12.63 |
5 | 5 | 73 | F4 | Wayne Mitchell | | 17 / 307.42 | 18.08 | 15.74 | 14.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.29 | 13.53 | 13.67 | 11.73 | 25.66 |
2 | 12.53 | 12.20 | 18.39 | 11.72 | 15.98 |
3 | *6.59 | 12.00 | 13.99 | 11.78 | 20.09 |
4 | 11.77 | 12.32 | 14.27 | 11.80 | 16.88 |
5 | *6.62 | 12.17 | 13.42 | 11.38 | 22.31 |
6 | 12.08 | 11.88 | 12.63 | 11.70 | 15.77 |
7 | 11.94 | 11.39 | 16.19 | 11.54 | 29.05 |
8 | 14.47 | 12.97 | 15.32 | 13.56 | 16.47 |
9 | 12.08 | 12.37 | 18.73 | 11.61 | 17.75 |
10 | 12.36 | 13.05 | 25.42 | 13.52 | 18.20 |
11 | 14.64 | 13.84 | 17.10 | 12.14 | 15.72 |
12 | 11.56 | 12.56 | 29.85 | 11.56 | 16.12 |
13 | 12.13 | 18.95 | 20.19 | 11.62 | 15.74 |
14 | 11.66 | 19.71 | 16.90 | 15.41 | 14.62 |
15 | 14.61 | 12.34 | 14.12 | 14.99 | 15.91 |
16 | 13.23 | 11.68 | 14.58 | 63.97 | 16.38 |
17 | 12.78 | 12.15 | 15.10 | 11.48 | 14.77 |
18 | 12.77 | 12.41 | | 11.71 | |
19 | 13.19 | 13.75 | | 13.49 | |
20 | 11.75 | 14.77 | | 11.83 | |
21 | 11.50 | 12.28 | | 11.52 | |
22 | 12.43 | 14.14 | | | |
23 | 13.54 | 11.90 | | | |
24 | 16.42 | | | | |
25 | 12.45 | | | | |
26 | 12.63 | | | | |
27 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 71 | F3 | Mark Keen | Schumacher | 28 / 301.14 | 10.75 | 10.50 | 10.36 |
2 | 3 | 10 | F2 | David Ambrose | Schumacher | 27 / 312.10 | 11.55 | 10.66 | 10.31 |
3 | 1 | 25 | F2 | John Parker | Schumacher | 26 / 309.69 | 11.91 | 11.00 | 10.79 |
4 | 4 | 29 | F3 | Jack Taylor | Schumacher | 25 / 300.84 | 12.03 | 11.00 | 10.77 |
5 | 5 | 11 | F3 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.47 | 10.86 | 10.65 | 11.56 | |
2 | 11.29 | 11.08 | 10.51 | 10.77 | |
3 | 11.12 | 10.72 | 10.82 | 11.33 | |
4 | 10.98 | 10.49 | 11.25 | 10.93 | |
5 | 11.12 | 10.46 | 10.74 | 11.80 | |
6 | 11.79 | 10.79 | 10.86 | 11.59 | |
7 | 11.41 | 10.73 | 14.56 | 11.58 | |
8 | 11.16 | 10.64 | 11.35 | 11.19 | |
9 | 10.98 | 10.62 | 10.31 | 10.83 | |
10 | 10.80 | 10.60 | 10.76 | 20.74 | |
11 | 11.04 | 10.66 | 11.07 | 11.79 | |
12 | 11.54 | 10.78 | 10.97 | 10.99 | |
13 | 10.79 | 10.36 | 11.61 | 11.06 | |
14 | 11.20 | 10.49 | 10.86 | 13.06 | |
15 | 10.95 | 10.44 | 11.13 | 11.23 | |
16 | 12.16 | 10.61 | 11.23 | 11.29 | |
17 | 11.96 | 10.73 | 10.64 | 10.93 | |
18 | 11.13 | 10.60 | 10.71 | 11.13 | |
19 | 11.45 | 10.82 | 11.06 | 11.25 | |
20 | 13.73 | 10.64 | 10.66 | 11.91 | |
21 | 12.64 | 10.42 | 11.65 | 11.23 | |
22 | 12.26 | 10.61 | 11.22 | 19.11 | |
23 | 16.23 | 10.70 | 16.04 | 11.16 | |
24 | 11.12 | 11.49 | 11.07 | 11.06 | |
25 | 17.50 | 10.95 | 14.28 | 11.32 | |
26 | 11.87 | 10.95 | 12.11 | | |
27 | | 12.29 | 13.98 | | |
28 | | 10.61 | | | |
29 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 80 | | Matt Hunter | | 29 / 305.17 | 10.52 | 10.15 | 9.95 |
2 | 2 | 1 | F1 | George Palmer | Schumacher | 28 / 309.74 | 11.06 | 10.44 | 10.18 |
3 | 4 | 12 | F2 | Andy Fell | Schumacher | 27 / 310.02 | 11.48 | 10.65 | 10.41 |
4 | 5 | 3 | F2 | Ewan Thompson | Schumacher | 26 / 303.60 | 11.67 | 10.92 | 10.63 |
5 | 3 | 2 | F1 | Paul Thompson | Schumacher | 26 / 309.19 | 11.89 | 10.73 | 10.40 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.95 | 10.61 | 10.52 | 11.26 | 11.03 |
2 | 12.07 | 10.18 | 10.52 | 10.64 | 10.63 |
3 | 10.28 | 11.68 | 10.40 | 10.64 | 10.85 |
4 | 10.11 | 10.54 | 10.94 | 16.76 | 11.57 |
5 | 10.26 | 10.40 | 10.86 | 10.85 | 10.90 |
6 | 10.45 | 10.43 | 10.90 | 10.71 | 10.67 |
7 | 11.12 | 12.08 | 10.64 | 10.82 | 12.92 |
8 | 10.19 | 10.57 | 10.70 | 10.64 | 10.80 |
9 | 10.13 | 10.73 | 13.97 | 10.92 | 12.42 |
10 | 10.28 | 13.86 | 11.91 | 11.41 | 11.25 |
11 | 10.40 | 10.53 | 10.98 | 10.77 | 11.11 |
12 | 11.13 | 10.85 | 13.12 | 10.69 | 11.20 |
13 | 10.28 | 10.42 | 13.43 | 10.41 | 12.74 |
14 | 10.21 | 10.67 | 10.98 | 11.05 | 10.98 |
15 | 10.49 | 10.48 | 10.97 | 11.33 | 13.52 |
16 | 10.21 | 10.47 | 11.37 | 10.77 | 13.23 |
17 | 10.04 | 12.58 | 10.91 | 10.70 | 12.24 |
18 | 11.64 | 10.72 | 12.61 | 10.61 | 11.35 |
19 | 10.21 | 10.89 | 12.81 | 10.79 | 12.14 |
20 | 10.85 | 10.80 | 11.13 | 14.03 | 11.12 |
21 | 10.26 | 11.99 | 14.26 | 11.15 | 12.33 |
22 | 10.37 | 10.82 | 11.64 | 14.25 | 11.28 |
23 | 10.98 | 10.43 | 13.10 | 13.27 | 11.68 |
24 | 10.36 | 10.83 | 12.02 | 10.92 | 12.32 |
25 | 10.46 | 10.76 | 12.36 | 11.05 | 11.32 |
26 | 10.24 | 11.70 | 16.14 | 11.18 | 12.00 |
27 | 11.14 | 10.61 | | 12.40 | |
28 | 10.49 | 13.11 | | | |
29 | 10.57 | | | | |
30 | | | | | |
Produced by RC-Timing 2014. www.RC-Timing.com
13/08/2018
Race Results
GT12 – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F4 | David Poulter | Schumacher | 23 / 304.31 | 13.23 | 11.86 | 11.53 |
2 | 3 | 70 | F4 | Oscar Keen | Schumacher | 22 / 307.89 | 13.99 | 12.85 | 11.94 |
3 | 2 | 14 | F4 | Terry Micallef | Schumacher | 19 / 303.16 | 15.95 | 11.89 | 7.04 |
4 | 4 | 73 | F4 | Wayne Mitchell | | 19 / 310.46 | 16.34 | 15.24 | 14.96 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.25 | 14.49 | 16.97 | 22.50 |
2 | 11.53 | 11.90 | 12.81 | 17.20 |
3 | 12.64 | 13.34 | 12.35 | 16.96 |
4 | 13.59 | 12.33 | 11.94 | 14.96 |
5 | 11.69 | 11.47 | 13.88 | 15.34 |
6 | 14.04 | 11.70 | 14.32 | 19.41 |
7 | 13.75 | 12.11 | 14.65 | 15.48 |
8 | 11.92 | 7.04 | 13.29 | 15.94 |
9 | 11.73 | *6.33 | 12.62 | 15.23 |
10 | 15.45 | 19.31 | 13.81 | 15.24 |
11 | 12.06 | 17.01 | 13.29 | 15.45 |
12 | 12.85 | 15.91 | 15.37 | 17.60 |
13 | 17.34 | 14.20 | 18.80 | 15.22 |
14 | 16.06 | 54.72 | 15.14 | 14.96 |
15 | 13.04 | 15.23 | 13.42 | 15.71 |
16 | 13.04 | 12.52 | 14.58 | 15.12 |
17 | 11.78 | 13.51 | 13.66 | 15.42 |
18 | 13.57 | 15.31 | 12.85 | 15.94 |
19 | 11.83 | 18.06 | 13.22 | 16.78 |
20 | 12.39 | 13.00 | 14.71 | |
21 | 17.88 | | 13.21 | |
22 | 11.71 | | 13.00 | |
23 | 12.17 | | | |
24 | | | | |
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 10 | F2 | David Ambrose | Schumacher | 26 / 300.90 | 11.57 | 10.64 | 10.47 |
2 | 2 | 3 | F2 | Ewan Thompson | Schumacher | 26 / 303.77 | 11.68 | 10.91 | 10.39 |
3 | 5 | 72 | F4 | Sam Campbell | Schumacher | 25 / 309.71 | 12.38 | 11.71 | 11.53 |
4 | 4 | 29 | F3 | Jack Taylor | Schumacher | 23 / 305.60 | 13.28 | 11.57 | 11.16 |
5 | 3 | 25 | F2 | John Parker | Schumacher | 10 / 153.59 | 15.35 | 15.35 | 12.44 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.75 | 11.10 | 15.49 | 19.16 | 13.21 |
2 | 10.90 | 11.12 | 13.45 | 11.70 | 12.36 |
3 | 10.78 | 11.53 | 12.44 | 15.94 | 13.78 |
4 | 11.01 | 11.99 | 12.55 | 11.46 | 11.58 |
5 | 10.70 | 10.86 | 15.07 | 11.67 | 11.55 |
6 | 10.47 | 10.65 | 15.50 | 12.23 | 11.70 |
7 | 10.54 | 10.39 | 12.83 | 14.59 | 12.41 |
8 | 10.62 | 15.47 | 15.31 | 14.35 | 12.32 |
9 | 10.56 | 11.49 | 14.98 | 15.27 | 11.92 |
10 | 13.19 | 12.23 | 25.97 | 11.22 | 11.53 |
11 | 12.73 | 11.24 | | 15.14 | 14.56 |
12 | 10.69 | 11.01 | | 12.14 | 14.24 |
13 | 11.16 | 11.26 | | 12.62 | 12.17 |
14 | 10.71 | 10.80 | | 15.28 | 11.81 |
15 | 11.10 | 10.98 | | 11.78 | 11.85 |
16 | 10.66 | 11.08 | | 12.87 | 11.73 |
17 | 11.63 | 12.98 | | 12.34 | 11.66 |
18 | 10.74 | 12.92 | | 11.18 | 11.91 |
19 | 11.41 | 11.70 | | 16.79 | 12.29 |
20 | 10.81 | 11.74 | | 13.26 | 12.16 |
21 | 10.99 | 11.63 | | 11.16 | 12.47 |
22 | 11.30 | 14.40 | | 11.72 | 13.11 |
23 | 13.55 | 11.16 | | 11.73 | 11.82 |
24 | 12.69 | 11.24 | | | 13.59 |
25 | 12.10 | 11.38 | | | 11.98 |
26 | 17.11 | 11.42 | | | |
27 | | | | | |
GT12 – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 2 | F1 | Paul Thompson | Schumacher | 29 / 309.22 | 10.66 | 10.24 | 10.12 |
2 | 3 | 1 | F1 | George Palmer | Schumacher | 29 / 310.37 | 10.70 | 10.32 | 10.18 |
3 | 1 | 80 | | Matt Hunter | | 29 / 310.83 | 10.71 | 9.95 | 9.82 |
4 | 2 | 71 | F3 | Mark Keen | Schumacher | 27 / 306.16 | 11.33 | 10.31 | 10.01 |
5 | 5 | 12 | F2 | Andy Fell | Schumacher | 27 / 308.18 | 11.41 | 10.44 | 10.30 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.30 | 12.94 | 13.56 | 11.60 | 13.46 |
2 | 9.98 | 10.71 | 12.67 | 10.72 | 15.51 |
