09/03/2020
Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
1 | 151834 | 1 | George Palmer | 1 | 2 | Schumacher | 84 | 6185338 | 33 / 308.40 | |
4 | 7178 | 1 | Michael Hull | 1 | 2 | Schumacher | 94 | 6057003 | 30 / 302.47 | |
5 | 0 | 2 | Nick Hull | 1 | 2 | Schumacher | 50 | 4472011 | 24 / 303.70 | |
71 | 180261 | 1 | Mark Keen | 1 | 2 | Schumacher | 85 | 9139028 | 32 / 303.72 | |
70 | 180262 | 2 | Oscar Keen | 1 | 1 | Schumacher | 60 | 6157278 | 30 / 310.99 | |
14 | 0 | 2 | Terry Micallef | 1 | 2 | Schumacher | 53 | 3708790 | 28 / 309.16 | |
21 | 180243 | 2 | David Poulter | 1 | 2 | Schumacher | 51 | 2302738 | 27 / 305.03 | |
19 | 0 | 3 | Charlie Warboys | 1 | 3 | Schumacher | 30 | 7058233 | 24 / 310.87 | |
20 | 0 | 3 | Jack Warboys | 1 | 1 | Schumacher | 25 | 6005866 | 19 / 312.12 | |
13 | 170227 | 3 | Nathan Wilson | 1 | 2 | Schumacher | 60 | 3697090 | 29 / 303.65 | |
22 | 0 | 3 | Robin Parker | 1 | 3 | Schumacher | 59 | 4828396 | 26 / 303.97 | |
97 | 153127 | 1 | Paul Thompson | 1 | 2 | Schumacher | 81 | 4938969 | 31 / 309.55 | |
98 | 153153 | 1 | Ewan Thompson | 1 | 1 | Schumacher | 80 | 2834081 | 31 / 305.97 | |
123 | 0 | 0 | Finley Whitelock | 1 | 0 | 65 | 2459657 | 29 / 304.21 | ||
25 | 0 | 2 | John Parker | 1 | 3 | Schumacher | 72 | 7933666 | 29 / 305.81 | |
112 | 0 | 3 | Dan Marshall | 1 | 2 | 40 | 8617674 | 27 / 308.91 | ||
118 | 0 | 3 | Yoshi Ohmura | 1 | 2 | 0 | 7519678 | 25 / 311.01 | ||
79 | 190120 | 3 | Lewis Barton | 1 | 1 | Schumacher | 44 | 6445181 | 25 / 301.27 | |
84 | 190121 | 3 | Keith Barton | 1 | 2 | Schumacher | 45 | 4250786 | 26 / 303.49 | |
125 | 0 | 0 | William Loose | 1 | 0 | 30 | 5176531 | 12 / 301.79 | ||
51 | 0 | 1 | Matt Gammons | 1 | 2 | Schumacher | 90 | 4602578 | 32 / 305.50 | |
29 | 0 | 2 | Jack Taylor | 1 | 1 | Schumacher | 75 | 7699107 | 29 / 309.19 | |
93 | 0 | 0 | James Vincent | 1 | 2 | Zen-Racing | 79 | 5176531 | 29 / 310.14 |
09/03/2020
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 19 | Charlie Warboys | 22 / 313.54 | 14.25 | 13.05 | 12.60 |
2 | 4 | 118 | Yoshi Ohmura | 19 / 299.05 | 15.73 | 13.49 | 7.50 |
3 | 5 | 20 | Jack Warboys | 14 / 295.28 | 21.09 | 19.77 | 16.06 |
4 | 3 | 125 | William Loose | 12 / 301.79 | 25.14 | 23.19 | 13.70 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.97 | 31.28 | 19.05 | 22.89 | |
2 | 12.88 | 18.38 | 19.05 | 20.09 | |
3 | 14.14 | 16.58 | 17.30 | 22.11 | |
4 | 13.53 | 28.63 | 15.65 | 21.21 | |
5 | 14.26 | 33.71 | 15.07 | 16.06 | |
6 | 15.14 | 36.11 | 16.09 | 17.92 | |
7 | 13.64 | 20.29 | 7.50 | 22.27 | |
8 | 14.03 | 25.59 | 8.84 | 16.88 | |
9 | 13.96 | 25.33 | 16.06 | 23.84 | |
10 | 13.33 | 30.56 | 15.83 | 23.17 | |
11 | 13.11 | 21.63 | 18.82 | 17.74 | |
12 | 12.60 | 13.70 | 14.01 | 24.71 | |
13 | 12.95 | 16.32 | 20.56 | ||
14 | 12.98 | 13.38 | 25.83 | ||
15 | 12.98 | 19.12 | |||
16 | 12.62 | 20.26 | |||
17 | 14.75 | 14.52 | |||
18 | 19.25 | 18.06 | |||
19 | 20.22 | 14.12 | |||
20 | 14.69 | ||||
21 | 13.61 | ||||
22 | 14.90 | ||||
23 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 14 | Terry Micallef | 25 / 309.92 | 12.39 | 11.09 | 10.58 |
2 | 1 | 22 | Robin Parker | 25 / 310.46 | 12.41 | 11.38 | 10.70 |
3 | 3 | 21 | David Poulter | 25 / 311.02 | 12.44 | 11.26 | 10.95 |
4 | 6 | 79 | Lewis Barton | 24 / 303.17 | 12.63 | 11.21 | 10.89 |
5 | 5 | 84 | Keith Barton | 23 / 300.08 | 13.04 | 11.50 | 11.12 |
6 | 4 | 5 | Nick Hull | 23 / 305.53 | 13.28 | 11.93 | 11.17 |
7 | 7 | 112 | Dan Marshall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 13.45 | 11.69 | 12.73 | 13.00 | 13.13 | 12.29 | |
2 | 11.41 | 12.30 | 11.84 | 13.12 | 12.47 | 11.45 | |
3 | 14.01 | 13.18 | 12.60 | 15.30 | 12.09 | 11.46 | |
4 | 15.81 | 11.29 | 14.42 | 12.50 | 11.53 | 11.08 | |
5 | 11.75 | 13.82 | 11.43 | 13.58 | 11.63 | 11.97 | |
6 | 13.46 | 11.07 | 14.96 | 12.30 | *5.48 | 10.89 | |
7 | 11.75 | 11.30 | 11.32 | 12.09 | 11.19 | 11.23 | |
8 | 13.14 | 11.27 | 11.32 | 11.93 | 13.17 | 13.61 | |
9 | 11.39 | 12.07 | 11.31 | 12.03 | *5.96 | 13.30 | |
10 | 12.36 | 15.45 | 16.13 | 14.61 | 11.67 | 12.59 | |
11 | 13.14 | 12.11 | 12.03 | 11.75 | 11.14 | 18.93 | |
12 | 14.58 | 11.58 | 11.99 | 13.05 | 19.38 | 11.11 | |
13 | 10.70 | 14.14 | 14.69 | 13.22 | 12.42 | 13.26 | |
14 | 12.11 | 12.86 | 12.48 | 13.62 | *5.72 | 19.78 | |
15 | 12.26 | 16.67 | 11.49 | 11.17 | 11.93 | 11.16 | |
16 | 12.16 | 10.95 | 11.03 | 17.21 | *5.95 | 13.15 | |
17 | 12.35 | 11.20 | 11.18 | 18.42 | 12.41 | 12.26 | |
18 | 12.79 | 12.75 | 12.68 | 12.37 | 16.22 | 13.24 | |
19 | 11.22 | 16.67 | 15.85 | 13.02 | 11.12 | 11.42 | |
20 | 13.07 | 11.57 | 11.30 | 15.53 | *5.66 | 11.16 | |
21 | 11.43 | 11.27 | 12.51 | 12.31 | 14.42 | 11.52 | |
22 | 11.88 | 10.89 | 11.95 | 11.66 | 13.01 | 11.14 | |
23 | 11.51 | 12.08 | 11.41 | 11.74 | 12.43 | 13.19 | |
24 | 11.77 | 11.16 | 10.95 | 11.68 | 11.98 | ||
25 | 10.96 | 10.58 | 11.42 | 11.64 | |||
26 | 11.59 | ||||||
27 | 21.95 | ||||||
28 | 11.86 | ||||||
29 |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 70 | Oscar Keen | 28 / 309.90 | 11.06 | 10.32 | 10.21 |
2 | 1 | 93 | James Vincent | 27 / 302.26 | 11.19 | 10.27 | 9.95 |
3 | 4 | 123 | Finley Whitelock | 26 / 305.20 | 11.73 | 10.64 | 10.47 |
4 | 2 | 29 | Jack Taylor | 26 / 307.41 | 11.82 | 10.80 | 10.47 |
5 | 3 | 25 | John Parker | 24 / 292.58 | 12.19 | 10.84 | 10.48 |
6 | 6 | 13 | Nathan Wilson | 7 / 77.02 | 11.00 | 0.00 | 10.21 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.68 | 11.10 | 11.53 | 12.25 | 11.07 | 11.13 |
2 | 10.19 | 10.78 | 13.31 | 11.19 | 10.37 | 13.48 |
3 | 10.34 | 10.83 | 11.57 | 12.50 | 10.84 | 10.73 |
4 | 10.25 | 10.77 | 19.58 | 11.06 | 11.76 | 10.30 |
5 | 13.41 | 12.89 | 11.25 | 12.43 | 10.72 | 10.71 |
6 | 10.03 | 10.73 | 10.78 | 12.09 | 11.98 | 10.21 |
7 | 10.03 | 10.64 | 10.63 | 10.81 | 10.54 | 10.46 |
8 | 9.95 | 10.47 | 10.48 | 10.58 | 10.95 | |
9 | 12.31 | 11.39 | 10.78 | 11.28 | 10.23 | |
10 | 11.32 | 15.67 | 18.18 | 10.47 | 10.21 | |
11 | 11.27 | 10.93 | 14.71 | 10.74 | 11.00 | |
12 | 10.41 | 14.70 | 12.23 | 10.61 | 10.25 | |
13 | 11.05 | 12.92 | 11.08 | 10.83 | 10.32 | |
14 | 10.60 | 11.46 | 13.57 | 12.37 | 10.58 | |
15 | 11.07 | 11.27 | 12.24 | 11.13 | 10.24 | |
16 | 11.73 | 11.34 | 11.20 | 15.43 | 11.74 | |
17 | 18.09 | 13.72 | 10.76 | 14.10 | 11.99 | |
18 | 10.87 | 12.25 | 11.42 | 11.04 | 12.60 | |
19 | 10.89 | 13.15 | 10.97 | 11.43 | 10.58 | |
20 | 10.75 | 10.96 | 11.19 | 10.79 | 10.43 | |
21 | 11.35 | 10.85 | 10.98 | 11.48 | 12.70 | |
22 | 11.77 | 12.08 | 10.77 | 10.52 | 10.80 | |
23 | 10.81 | 12.02 | 11.54 | 10.65 | 10.63 | |
24 | 10.38 | 11.50 | 11.83 | 16.42 | 10.76 | |
25 | 10.53 | 11.48 | 10.47 | 10.47 | ||
26 | 10.96 | 11.51 | 12.53 | 10.26 | ||
27 | 11.22 | 10.44 | ||||
28 | 15.44 | |||||
29 |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 51 | Matt Gammons | 32 / 307.33 | 9.60 | 9.44 | 9.33 |
2 | 1 | 4 | Michael Hull | 30 / 307.50 | 10.25 | 9.60 | 9.49 |
3 | 3 | 71 | Mark Keen | 30 / 312.52 | 10.41 | 9.78 | 9.59 |
4 | 5 | 97 | Paul Thompson | 28 / 307.12 | 10.96 | 9.96 | 9.79 |
5 | 6 | 98 | Ewan Thompson | 27 / 306.00 | 11.33 | 9.79 | 9.61 |
6 | 4 | 1 | George Palmer | 7 / 90.98 | 12.99 | 0.00 | 9.82 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.41 | 9.87 | 10.41 | 10.34 | 10.35 | 11.56 |
2 | 11.01 | 10.24 | 10.33 | 9.82 | 11.19 | 9.94 |
3 | 10.14 | 9.59 | 11.03 | 10.89 | 10.96 | 9.92 |
4 | 10.11 | 9.61 | 10.17 | 9.91 | 9.86 | 9.88 |
5 | 9.70 | 9.42 | 10.62 | 9.82 | 10.50 | 9.73 |
6 | 9.63 | 9.39 | 10.49 | 17.84 | 11.03 | 15.76 |
7 | 10.23 | 9.65 | 10.29 | 22.36 | 10.09 | 12.93 |
8 | 10.02 | 9.53 | 10.11 | 10.56 | 10.20 | |
9 | 9.79 | 9.46 | 9.73 | 9.97 | 9.87 | |
10 | 9.72 | 9.48 | 10.73 | 10.59 | 10.28 | |
11 | 9.66 | 9.33 | 10.54 | 12.33 | 10.07 | |
12 | 9.61 | 9.49 | 10.41 | 10.10 | 10.00 | |
13 | 15.94 | 9.50 | 10.17 | 10.07 | 9.72 | |
14 | 9.49 | 9.68 | 9.87 | 10.21 | 14.09 | |
15 | 11.88 | 9.51 | 10.39 | 10.30 | 9.91 | |
16 | 10.23 | 9.71 | 9.88 | 10.49 | 16.18 | |
17 | 9.68 | 9.65 | 9.94 | 10.01 | 9.99 | |
18 | 9.73 | 9.55 | 10.05 | 9.83 | 10.20 | |
19 | 9.60 | 9.52 | 9.76 | 11.41 | 15.69 | |
20 | 9.58 | 9.65 | 9.64 | 10.37 | 9.68 | |
21 | 9.76 | 9.65 | 9.59 | 9.86 | 9.61 | |
22 | 12.66 | 9.55 | 10.53 | 10.79 | 9.88 | |
23 | 9.76 | 9.54 | 10.45 | 9.79 | 9.73 | |
24 | 10.38 | 9.77 | 9.91 | 10.02 | 10.94 | |
25 | 9.56 | 9.67 | 9.63 | 12.28 | 19.64 | |
26 | 9.53 | 9.43 | 10.14 | 14.65 | 10.37 | |
27 | 9.76 | 9.71 | 9.94 | 17.73 | 10.23 | |
28 | 10.07 | 9.53 | 11.35 | 11.78 | ||
29 | 10.16 | 9.70 | 11.95 | |||
30 | 9.70 | 9.44 | 14.47 | |||
31 | 9.82 | |||||
32 | 9.69 | |||||
33 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 118 | Yoshi Ohmura | 21 / 288.07 | 13.71 | 12.68 | 12.48 |
2 | 2 | 19 | Charlie Warboys | 20 / 284.17 | 14.20 | 12.61 | 12.31 |
3 | 3 | 125 | William Loose | 11 / 295.69 | 26.88 | 20.82 | 10.92 |
4 | 5 | 20 | Jack Warboys | 9 / 181.39 | 20.15 | 0.00 | 12.59 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.20 | 10.92 | 12.74 | 12.59 | |
2 | 14.68 | 14.43 | 12.82 | 20.66 | |
3 | 12.59 | 87.41 | 12.74 | 30.18 | |
4 | 13.75 | 25.11 | 14.05 | 12.77 | |
5 | 15.38 | 21.12 | 12.68 | 13.71 | |
6 | 12.80 | 19.82 | 12.48 | 24.30 | |
7 | 12.31 | 22.18 | 13.18 | 22.33 | |
8 | 12.32 | 24.86 | 13.04 | 17.95 | |
9 | 19.06 | 23.08 | 13.90 | 26.90 | |
10 | 13.28 | 26.46 | 13.73 | ||
11 | 13.32 | 20.30 | 12.64 | ||
12 | 12.73 | 14.14 | |||
13 | 13.22 | 22.23 | |||
14 | 12.67 | 12.97 | |||
15 | 12.81 | 12.56 | |||
16 | 12.71 | 13.50 | |||
17 | 13.19 | 13.70 | |||
18 | 12.49 | 12.54 | |||
19 | 12.74 | 12.65 | |||
20 | 26.92 | 16.77 | |||
21 | 13.01 | ||||
22 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 14 | Terry Micallef | 27 / 302.34 | 11.19 | 10.57 | 10.38 |
2 | 3 | 21 | David Poulter | 27 / 305.03 | 11.29 | 10.71 | 10.46 |
3 | 7 | 112 | Dan Marshall | 27 / 308.91 | 11.44 | 10.67 | 10.37 |
4 | 1 | 22 | Robin Parker | 26 / 303.97 | 11.69 | 10.50 | 10.36 |
5 | 6 | 79 | Lewis Barton | 25 / 301.27 | 12.05 | 10.84 | 10.47 |
6 | 5 | 84 | Keith Barton | 25 / 310.18 | 12.40 | 10.87 | 10.22 |
7 | 4 | 5 | Nick Hull | 24 / 303.70 | 12.65 | 11.11 | 10.80 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 12.27 | 11.39 | 11.37 | 17.19 | *6.10 | 10.96 | 10.70 |
2 | 10.84 | 10.38 | 10.52 | 17.68 | 12.25 | 10.65 | 10.83 |
3 | 11.47 | 10.47 | *5.61 | 11.61 | 11.31 | 11.36 | 10.91 |
4 | 18.27 | 10.76 | 11.65 | 13.41 | *5.00 | 10.47 | 10.65 |
5 | 10.77 | 12.45 | 14.17 | 11.89 | 10.39 | 11.12 | 10.99 |
6 | 10.49 | 10.94 | 10.46 | 10.85 | 11.48 | 11.31 | 11.58 |
7 | 10.48 | 10.62 | 11.16 | 12.20 | 13.99 | 12.10 | 11.70 |
8 | 10.37 | 10.82 | 11.05 | 11.69 | 12.27 | 10.77 | 11.68 |
9 | 10.36 | 11.99 | 10.72 | 11.59 | 11.52 | 10.97 | 10.61 |
10 | 10.59 | 10.72 | 11.57 | 10.80 | 10.76 | 12.70 | 10.80 |
11 | 11.89 | 10.79 | 10.64 | 11.30 | *5.35 | 16.15 | 11.67 |
12 | 11.57 | 10.56 | 10.92 | 11.15 | 13.67 | 10.74 | 10.93 |
13 | 12.35 | 10.78 | 10.99 | 10.92 | 11.01 | 11.60 | 11.99 |
14 | 10.53 | 10.52 | 10.84 | 16.80 | 10.91 | 11.12 | 10.50 |
15 | 10.38 | 10.41 | 11.13 | 11.07 | 11.59 | 10.60 | 11.89 |
16 | 10.58 | 12.05 | 11.25 | 11.81 | 11.63 | 13.81 | 11.58 |
17 | 11.46 | 10.93 | 10.98 | 11.93 | 10.22 | 11.01 | 12.88 |
18 | 13.08 | 13.47 | 11.10 | 14.31 | 16.01 | 11.91 | 15.30 |
19 | 10.66 | 12.29 | 10.65 | 11.25 | 16.03 | 13.57 | 11.51 |
20 | 13.49 | 12.18 | 10.82 | 10.94 | 14.09 | 11.19 | 11.41 |
21 | 11.25 | 10.87 | 13.64 | 17.99 | 12.12 | 16.62 | 10.37 |
22 | 12.95 | 12.29 | 12.29 | 11.28 | 10.45 | 12.10 | 10.66 |
23 | 11.17 | 11.49 | *5.53 | 12.31 | 13.86 | 11.48 | 11.07 |
24 | 10.60 | 10.62 | 11.51 | 11.73 | 11.15 | 11.27 | 12.10 |
25 | 10.67 | 10.82 | 11.06 | 14.04 | 15.69 | 10.74 | |
26 | 15.43 | 10.65 | 10.65 | 16.47 | 11.97 | ||
27 | 11.08 | 11.71 | 11.86 | 11.89 | |||
28 | 10.93 | 11.10 | |||||
29 | 11.25 | ||||||
30 |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 5 | 70 | Oscar Keen | 29 / 303.02 | 10.44 | 9.56 | 9.37 |
2 | 4 | 123 | Finley Whitelock | 29 / 304.21 | 10.49 | 9.96 | 9.61 |
3 | 3 | 25 | John Parker | 29 / 305.81 | 10.54 | 10.12 | 9.90 |
4 | 2 | 29 | Jack Taylor | 29 / 309.19 | 10.66 | 10.07 | 9.83 |
5 | 1 | 93 | James Vincent | 29 / 310.14 | 10.69 | 9.76 | 9.61 |
6 | 6 | 13 | Nathan Wilson | 28 / 305.74 | 10.91 | 10.05 | 9.86 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.99 | 10.38 | 10.55 | 10.45 | 9.75 | 10.43 |
2 | 10.30 | 10.25 | 10.58 | 10.54 | 9.37 | *5.09 |
3 | 10.61 | 10.33 | 10.62 | 9.89 | 9.52 | 10.98 |
4 | 10.16 | 10.64 | 10.17 | 10.35 | 9.70 | 13.40 |
5 | 9.61 | 10.17 | 10.02 | 10.33 | 9.98 | 9.87 |
6 | 9.78 | 10.95 | 10.24 | 10.25 | 11.89 | 10.10 |
7 | 10.30 | 10.05 | 10.18 | 10.10 | 9.86 | 10.68 |
8 | 9.81 | 10.39 | 10.41 | 13.34 | 9.74 | 9.86 |
9 | 10.19 | 10.13 | 9.90 | 10.42 | 9.38 | 11.57 |
10 | 10.15 | 9.90 | 10.06 | 10.13 | *4.54 | 10.76 |
11 | 11.46 | 10.30 | 10.23 | 9.93 | 9.46 | 10.65 |
12 | 9.62 | 10.22 | 11.48 | 13.05 | *4.58 | 16.23 |
13 | 12.57 | 10.12 | 10.72 | 12.04 | 9.80 | 13.66 |
14 | 9.84 | 9.96 | 10.76 | 10.51 | 9.77 | 10.32 |
15 | 9.70 | 10.69 | 10.45 | 10.11 | 10.80 | 12.06 |
16 | 9.83 | 18.21 | 11.25 | 9.85 | 9.54 | 10.37 |
17 | 10.32 | 10.87 | 10.47 | 10.10 | 9.64 | 11.04 |
18 | 10.00 | 9.83 | 10.04 | 9.61 | 9.55 | 10.30 |
19 | 9.87 | 10.37 | 10.22 | 10.23 | 10.52 | 10.25 |
20 | 9.78 | 10.59 | 10.14 | 10.07 | 9.74 | 11.06 |
21 | 12.09 | 11.55 | 10.28 | 9.95 | 9.74 | 9.87 |
22 | 14.88 | 10.40 | 10.80 | 11.16 | 10.53 | 10.15 |
23 | 9.82 | 11.23 | 10.43 | 10.60 | *4.80 | 10.04 |
24 | 9.83 | 10.41 | 12.42 | 10.17 | 10.01 | 10.66 |
25 | 11.92 | 10.31 | 10.26 | 10.13 | 13.92 | 10.60 |
26 | 11.05 | 10.21 | 10.95 | 10.04 | 14.76 | 10.40 |
27 | 10.27 | 10.27 | 10.83 | 10.33 | 9.93 | 10.11 |
28 | 11.20 | 10.33 | 10.56 | 10.40 | 10.29 | 10.15 |
29 | 15.19 | 10.13 | 10.79 | 10.13 | 15.91 | 10.17 |
30 | 10.07 | |||||
31 | 9.86 | |||||
32 | 9.99 | |||||
33 |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 1 | George Palmer | 32 / 302.95 | 9.46 | 9.23 | 9.05 |
2 | 2 | 51 | Matt Gammons | 32 / 305.50 | 9.54 | 9.08 | 8.99 |
3 | 3 | 71 | Mark Keen | 32 / 307.47 | 9.60 | 9.26 | 9.17 |
4 | 6 | 98 | Ewan Thompson | 31 / 305.97 | 9.87 | 9.28 | 9.15 |
5 | 1 | 4 | Michael Hull | 30 / 304.08 | 10.13 | 9.39 | 9.24 |
6 | 5 | 97 | Paul Thompson | 29 / 301.34 | 10.39 | 9.66 | 9.46 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 9.45 | 9.32 | 9.49 | 9.65 | 9.93 | 9.58 |
2 | 9.67 | 9.04 | 9.47 | 9.60 | 9.86 | 9.35 |
3 | 9.24 | 9.09 | 9.36 | 9.62 | 9.87 | 17.31 |
4 | 10.36 | 9.04 | 9.29 | 9.43 | 9.70 | 11.02 |
5 | 11.56 | 9.12 | 9.44 | 9.55 | 9.85 | 9.35 |
6 | 9.32 | 9.11 | 9.87 | 9.26 | 9.76 | 9.21 |
7 | 9.38 | 9.18 | 9.23 | 10.05 | 9.82 | 9.63 |
8 | 9.49 | 9.23 | 9.77 | 9.20 | 9.47 | 9.41 |
9 | 9.63 | 9.04 | 9.62 | 9.31 | 9.71 | 9.31 |
10 | 9.52 | 14.86 | 9.62 | 9.47 | 11.18 | 9.57 |
11 | 9.81 | 8.99 | 9.24 | 9.14 | 12.16 | 9.33 |
12 | 9.89 | 9.22 | 9.24 | 9.29 | 9.46 | 9.47 |
13 | 9.42 | 9.26 | 9.53 | 9.47 | 9.77 | 9.31 |
14 | 9.38 | 9.30 | 9.77 | 9.32 | 10.99 | 9.24 |
15 | 9.66 | 9.59 | 9.49 | 9.31 | 10.44 | 9.80 |
16 | 9.35 | 9.05 | 9.62 | 9.05 | 14.63 | 9.15 |
17 | 9.44 | 9.36 | 9.76 | 9.19 | 10.18 | 9.61 |
18 | 18.61 | 9.27 | 9.42 | 9.65 | 10.80 | 9.63 |
19 | 9.62 | 9.19 | 9.52 | 9.35 | 10.04 | 9.55 |
20 | 9.80 | 12.92 | 9.85 | 9.35 | 9.85 | 9.32 |
21 | 13.60 | 9.17 | 9.17 | 9.24 | 12.47 | 9.49 |
22 | 10.05 | 9.33 | 9.32 | 9.65 | 10.40 | 9.45 |
23 | 10.16 | 9.41 | 9.60 | 9.56 | 9.63 | 9.30 |
24 | 9.71 | 9.39 | 9.42 | 9.41 | 9.73 | 9.40 |
25 | 9.65 | 9.34 | 9.21 | 9.47 | 10.00 | 9.51 |
26 | 9.78 | 9.38 | 9.52 | 9.50 | 10.03 | 10.44 |
27 | 9.67 | 9.46 | 11.19 | 9.51 | 9.63 | 9.30 |
28 | 9.74 | 9.38 | 9.74 | 9.38 | 12.24 | 9.45 |
29 | 9.48 | 9.37 | 9.21 | 9.51 | 9.74 | 9.62 |
30 | 9.64 | 9.54 | 9.61 | 9.39 | 11.56 | |
31 | 9.23 | 10.76 | 10.22 | 10.30 | ||
32 | 9.32 | 10.12 | 9.85 | |||
33 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 118 | Yoshi Ohmura | 25 / 311.01 | 12.44 | 10.76 | 7.14 |
2 | 2 | 19 | Charlie Warboys | 24 / 310.87 | 12.95 | 11.94 | 11.44 |
3 | 5 | 20 | Jack Warboys | 19 / 312.12 | 16.42 | 14.07 | 12.38 |
4 | 3 | 125 | William Loose | 11 / 291.39 | 26.49 | 23.01 | 8.23 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.36 | 17.50 | 14.04 | 15.65 | |
2 | 11.44 | 8.23 | 12.35 | 14.36 | |
3 | 12.07 | 61.20 | 11.47 | 13.39 | |
4 | 11.47 | 18.39 | 18.62 | 23.49 | |
5 | 12.35 | 23.34 | 12.90 | 17.63 | |
6 | 12.20 | 21.93 | 12.07 | 16.19 | |
7 | 13.60 | 29.16 | 12.08 | 16.08 | |
8 | 11.70 | 30.57 | 14.90 | 13.76 | |
9 | 11.71 | 29.29 | 7.45 | 13.01 | |
10 | 12.36 | 24.06 | 7.14 | 23.38 | |
11 | 12.04 | 27.72 | 11.41 | 13.15 | |
12 | 15.21 | 12.56 | 18.45 | ||
13 | 12.68 | 16.51 | 19.01 | ||
14 | 12.23 | 12.81 | 14.50 | ||
15 | 12.95 | 11.74 | 16.29 | ||
16 | 12.22 | 13.17 | 20.87 | ||
17 | 13.58 | 12.16 | 16.07 | ||
18 | 15.86 | 11.54 | 12.38 | ||
19 | 15.76 | 11.52 | 14.46 | ||
20 | 12.63 | 11.25 | |||
21 | 14.36 | 13.02 | |||
22 | 14.54 | 12.02 | |||
23 | 12.49 | 12.36 | |||
24 | 13.06 | 12.39 | |||
25 | 13.53 | ||||
26 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 14 | Terry Micallef | 28 / 309.16 | 11.04 | 10.45 | 10.12 |
2 | 5 | 84 | Keith Barton | 26 / 303.49 | 11.67 | 10.31 | 7.17 |
3 | 1 | 22 | Robin Parker | 26 / 308.14 | 11.85 | 10.39 | 9.86 |
4 | 3 | 21 | David Poulter | 25 / 300.68 | 12.02 | 10.65 | 10.24 |
5 | 6 | 79 | Lewis Barton | 24 / 301.50 | 12.56 | 10.56 | 10.14 |
6 | 4 | 5 | Nick Hull | 22 / 302.15 | 13.73 | 10.90 | 10.52 |
7 | 7 | 112 | Dan Marshall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 16.33 | 10.75 | 10.85 | 12.66 | 11.56 | 10.56 | |
2 | 10.21 | 10.12 | 10.40 | 10.76 | 10.52 | 14.18 | |
3 | 11.63 | 10.52 | 10.66 | 11.56 | *5.34 | 10.91 | |
4 | 10.07 | 13.16 | 10.91 | 10.57 | 10.79 | 10.58 | |
5 | 9.86 | 10.81 | 10.24 | 11.83 | *4.98 | 10.96 | |
6 | 10.57 | 11.33 | 15.49 | 10.89 | 10.87 | 14.42 | |
7 | 10.98 | 10.70 | 10.80 | 10.52 | 11.90 | 10.53 | |
8 | 10.69 | 12.80 | 11.27 | 11.27 | 10.60 | 10.61 | |
9 | 14.01 | 10.85 | 15.93 | 12.39 | 10.62 | 10.94 | |
10 | 12.31 | 10.28 | 13.61 | 12.47 | 10.56 | 15.00 | |
11 | 10.71 | 10.76 | 10.45 | 12.85 | 7.17 | 10.65 | |
