Skip to the content
| BRCA | Name | Car Make | Tr No | Best |
| 151834 | George Palmer | Schumacher | 6185338 | 29 / 306.87 |
| 180261 | Mark Keen | Schumacher | 9139028 | 29 / 301.83 |
| 170844 | Charlie Hull | Schumacher | 6057003 | 19 / 308.11 |
| 0 | Terry Micallef | Schumacher | 3708790 | 25 / 305.25 |
| 180243 | David Poulter | Schumacher | 2302738 | 25 / 303.39 |
| 0 | Jack Taylor | Schumacher | 7699107 | 25 / 311.64 |
| 153127 | Paul Thompson | Schumacher | 4938969 | 22 / 301.49 |
| 0 | Amber Green | Schumacher | 5684027 | 20 / 300.91 |
| 0 | Andy Day | 5740669 | 11 / 319.51 |
08/07/2019
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 2 | F4 | Charlie Hull | 13 / 310.79 | 23.90 | 18.86 | 16.33 |
| 2 | 3 | | Andy Day | 8 / 221.87 | 27.73 | 27.73 | 22.08 |
| 3 | 1 | F4 | Amber Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | | 57.91 | 36.22 |
| 2 | | 32.10 | 22.23 |
| 3 | | 32.17 | 30.60 |
| 4 | | 20.37 | 26.49 |
| 5 | | 18.29 | 31.21 |
| 6 | | 18.37 | 22.08 |
| 7 | | 16.87 | 22.10 |
| 8 | | 16.33 | 30.94 |
| 9 | | 19.94 | |
| 10 | | 23.61 | |
| 11 | | 17.62 | |
| 12 | | 19.70 | |
| 13 | | 17.51 | |
| 14 | | | |
Heat 2 – Round 1 (GT12)
| Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
| 1 | 3 | F3 | David Poulter | GT12 | 22 / 301.64 | 13.71 | 12.24 | 11.89 |
| 2 | 2 | F1 | Paul Thompson | M-TC | 22 / 307.95 | 13.99 | 12.65 | 12.39 |
| 3 | 1 | F3 | Terry Micallef | GT12 | 12 / 209.72 | 17.47 | 13.81 | 12.80 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 13.78 | 14.95 | 30.68 |
| 2 | 14.38 | 18.54 | 13.36 |
| 3 | 13.49 | 15.82 | 12.92 |
| 4 | 13.14 | 15.43 | 12.23 |
| 5 | 13.88 | 15.08 | 12.27 |
| 6 | 13.09 | 13.84 | 12.88 |
| 7 | 13.20 | 13.71 | 12.49 |
| 8 | 12.80 | 12.61 | 12.72 |
| 9 | 16.18 | 12.45 | 12.68 |
| 10 | 52.16 | 15.41 | 12.12 |
| 11 | 14.21 | 12.96 | 12.27 |
| 12 | 19.41 | 16.47 | 12.44 |
| 13 | | 14.92 | 13.87 |
| 14 | | 13.86 | 12.88 |
| 15 | | 12.46 | 15.32 |
| 16 | | 12.47 | 12.83 |
| 17 | | 13.04 | 13.62 |
| 18 | | 13.37 | 12.39 |
| 19 | | 12.39 | 12.11 |
| 20 | | 12.44 | 12.26 |
| 21 | | 12.53 | 11.89 |
| 22 | | 13.20 | 15.41 |
| 23 | | | |
Heat 3 – Round 1 (GT12)
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 2 | F1 | Mark Keen | 27 / 304.18 | 11.26 | 10.84 | 10.58 |
| 2 | 3 | F3 | Jack Taylor | 24 / 311.74 | 12.98 | 12.11 | 11.65 |
| 3 | 1 | F1 | George Palmer | 23 / 304.01 | 13.21 | 11.40 | 10.98 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.79 | 12.01 | 11.69 |
| 2 | 12.36 | 11.77 | 13.40 |
| 3 | 11.61 | 11.52 | 11.65 |
| 4 | 16.99 | 11.10 | 16.07 |
| 5 | 11.30 | 10.97 | 11.98 |
| 6 | 11.84 | 10.98 | 12.92 |
| 7 | 14.30 | 10.86 | 13.64 |
| 8 | 24.55 | 11.08 | 15.77 |
| 9 | 16.41 | 10.96 | 12.61 |
| 10 | 11.37 | 14.14 | 12.03 |
| 11 | 11.17 | 11.31 | 12.64 |
| 12 | 16.00 | 11.19 | 12.72 |
| 13 | 13.58 | 10.58 | 13.49 |
| 14 | 11.71 | 11.01 | 12.65 |
| 15 | 12.42 | 11.25 | 12.37 |
| 16 | 12.82 | 11.09 | 12.86 |
| 17 | 11.78 | 10.70 | 12.78 |
| 18 | 11.58 | 10.98 | 13.19 |
| 19 | 15.11 | 11.03 | 12.24 |
| 20 | 11.45 | 10.96 | 14.23 |
| 21 | 11.35 | 12.02 | 11.85 |
| 22 | 10.98 | 11.16 | 13.42 |
| 23 | 11.54 | 10.84 | 13.43 |
| 24 | | 10.90 | 12.11 |
| 25 | | 10.74 | |
| 26 | | 10.94 | |
| 27 | | 12.09 | |
| 28 | | | |
Heat 1 – Round 2 (GT12)
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 2 | F4 | Charlie Hull | 19 / 308.11 | 16.21 | 15.05 | 13.68 |
| 2 | 1 | F4 | Amber Green | 3 / 287.75 | 95.91 | 95.91 | 15.84 |
| 3 | 3 | | Andy Day | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 240.65 | 15.10 | |
| 2 | 15.84 | 21.48 | |
| 3 | 31.26 | 15.16 | |
| 4 | | 13.68 | |
| 5 | | 14.55 | |
| 6 | | 17.70 | |
| 7 | | 15.74 | |
| 8 | | 14.99 | |
| 9 | | 15.66 | |
| 10 | | 19.89 | |
| 11 | | 15.28 | |
| 12 | | 15.64 | |
| 13 | | 14.91 | |
| 14 | | 15.73 | |
| 15 | | 16.51 | |
| 16 | | 16.40 | |
| 17 | | 17.50 | |
| 18 | | 16.59 | |
| 19 | | 15.60 | |
| 20 | | | |
Heat 2 – Round 2 (GT12)
| Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
| 1 | 3 | F3 | David Poulter | GT12 | 24 / 310.27 | 12.92 | 11.89 | 11.29 |
| 2 | 2 | F1 | Paul Thompson | M-TC | 22 / 301.49 | 13.70 | 12.24 | 11.86 |
| 3 | 1 | F3 | Terry Micallef | GT12 | 21 / 277.64 | 13.22 | 11.76 | 11.38 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.11 | 12.78 | 11.98 |
| 2 | 11.80 | 11.86 | 11.29 |
| 3 | 12.02 | 15.73 | 11.52 |
| 4 | 11.50 | 12.78 | 11.46 |
| 5 | 12.10 | 14.41 | 12.40 |
| 6 | 12.44 | 14.04 | 11.94 |
| 7 | 11.44 | 12.19 | 12.68 |
| 8 | 11.38 | 13.89 | 11.90 |
| 9 | 12.46 | 13.66 | 12.79 |
| 10 | 11.85 | 19.78 | 12.12 |
| 11 | 11.70 | 12.64 | 12.27 |
| 12 | 18.32 | 12.48 | 14.51 |
| 13 | 11.75 | 20.51 | 12.63 |
| 14 | 19.03 | 15.11 | 23.04 |
| 15 | 13.91 | 12.55 | 12.40 |
| 16 | 12.98 | 12.09 | 13.41 |
| 17 | 12.61 | 12.37 | 14.94 |
| 18 | 14.11 | 13.24 | 12.47 |
| 19 | 13.79 | 13.16 | 12.53 |
| 20 | 13.29 | 12.16 | 12.21 |
| 21 | 17.05 | 11.93 | 12.31 |
| 22 | | 12.13 | 12.45 |
| 23 | | | 12.81 |
| 24 | | | 12.21 |
| 25 | | | |
Heat 3 – Round 2 (GT12)
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 2 | F1 | Mark Keen | 29 / 310.63 | 10.71 | 10.29 | 10.18 |
| 2 | 1 | F1 | George Palmer | 28 / 306.94 | 10.96 | 10.50 | 10.23 |
| 3 | 3 | F3 | Jack Taylor | 22 / 303.07 | 13.77 | 12.39 | 12.06 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.33 | 12.58 | 15.29 |
| 2 | 10.55 | 10.40 | 12.99 |
| 3 | 10.68 | 10.26 | 16.23 |
| 4 | 10.40 | 10.84 | 12.27 |
| 5 | 10.90 | 10.37 | 12.29 |
| 6 | 10.23 | 10.26 | 12.72 |
| 7 | 11.27 | 10.60 | 13.43 |
| 8 | 10.68 | 10.18 | 12.40 |
| 9 | 10.70 | 10.34 | 13.19 |
| 10 | 10.73 | 10.24 | 12.06 |
| 11 | 10.62 | 10.29 | 15.75 |
| 12 | 11.02 | 10.32 | 12.56 |
| 13 | 10.50 | 10.33 | 12.80 |
| 14 | 11.98 | 10.32 | 21.89 |
| 15 | 10.55 | 10.62 | 14.03 |
| 16 | 10.55 | 11.67 | 12.21 |
| 17 | 11.10 | 13.36 | 13.85 |
| 18 | 10.51 | 10.76 | 13.28 |
| 19 | 12.52 | 10.39 | 12.87 |
| 20 | 10.72 | 10.68 | 16.29 |
| 21 | 10.54 | 10.73 | 12.21 |
| 22 | 11.29 | 10.96 | 12.46 |
| 23 | 10.60 | 10.67 | |
| 24 | 10.93 | 10.53 | |
| 25 | 10.82 | 10.54 | |
| 26 | 11.04 | 10.63 | |
| 27 | 11.27 | 10.47 | |
| 28 | 12.91 | 10.61 | |
| 29 | | 10.68 | |
| 30 | | | |
Heat 1 – Round 3 (GT12)
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | F4 | Amber Green | 20 / 300.91 | 15.04 | 13.60 | 12.60 |
| 2 | 2 | F4 | Charlie Hull | 17 / 308.83 | 18.16 | 14.99 | 11.73 |
| 3 | 3 | | Andy Day | 11 / 319.51 | 29.04 | 28.26 | 22.87 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.47 | 16.65 | 26.58 |
| 2 | 13.97 | 16.34 | 31.16 |
| 3 | 14.61 | 11.73 | 36.22 |
| 4 | 12.89 | *4.25 | 27.60 |
| 5 | 23.65 | 35.44 | 36.86 |
| 6 | 17.03 | 23.52 | 26.60 |
| 7 | 14.38 | 17.63 | 33.38 |
| 8 | 16.14 | 14.69 | 23.32 |
| 9 | 14.75 | 15.77 | 22.87 |
| 10 | 14.35 | 14.05 | 27.02 |
| 11 | 14.97 | 17.13 | 27.90 |
| 12 | 14.46 | 19.14 | |
| 13 | 13.67 | 15.38 | |
| 14 | 13.10 | 21.33 | |
| 15 | 15.41 | 14.66 | |
| 16 | 13.51 | 21.33 | |
| 17 | 15.60 | 13.54 | |
| 18 | 13.07 | 20.50 | |
| 19 | 12.60 | | |
| 20 | 18.28 | | |
| 21 | | | |
Heat 2 – Round 3 (GT12)
| Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
| 1 | 3 | F3 | David Poulter | GT12 | 25 / 303.39 | 12.13 | 11.23 | 10.76 |
| 2 | 1 | F3 | Terry Micallef | GT12 | 25 / 305.25 | 12.21 | 11.42 | 11.11 |
| 3 | 2 | F1 | Paul Thompson | M-TC | 22 / 303.78 | 13.80 | 12.36 | 11.70 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.65 | 12.33 | 11.00 |
| 2 | 12.72 | 12.76 | 11.32 |
| 3 | 12.58 | 13.68 | 11.42 |
| 4 | 11.97 | 13.46 | 11.10 |
| 5 | 11.89 | 14.81 | 11.38 |
| 6 | 12.02 | 12.31 | 10.76 |
| 7 | 12.49 | 15.05 | 11.03 |
| 8 | 11.11 | 12.53 | 13.11 |
| 9 | 13.34 | 13.31 | 11.45 |
| 10 | 11.42 | 14.01 | 12.06 |
| 11 | 11.32 | 12.27 | 12.09 |
| 12 | 11.79 | 12.22 | 13.30 |
| 13 | 11.61 | 13.96 | 11.56 |
| 14 | 13.31 | 12.49 | 11.94 |
| 15 | 11.36 | 15.88 | 12.55 |
| 16 | 11.36 | 13.40 | 12.07 |
| 17 | 11.47 | 13.59 | 12.15 |
| 18 | 15.04 | 12.91 | 11.37 |
| 19 | 12.93 | 12.35 | 13.41 |
| 20 | 12.43 | 26.04 | 12.48 |
| 21 | 11.35 | 12.72 | 15.90 |
| 22 | 11.55 | 11.70 | 12.19 |
| 23 | 12.03 | | 13.68 |
| 24 | 14.45 | | 11.72 |
| 25 | 12.06 | | 12.35 |
| 26 | | | |
Heat 3 – Round 3 (GT12)
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 2 | F1 | Mark Keen | 29 / 301.83 | 10.40 | 10.16 | 9.96 |
| 2 | 1 | F1 | George Palmer | 29 / 306.87 | 10.58 | 10.20 | 10.05 |
| 3 | 3 | F3 | Jack Taylor | 25 / 311.64 | 12.46 | 11.75 | 11.39 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.35 | 10.33 | 11.39 |
| 2 | 10.22 | 9.98 | 12.37 |
| 3 | 10.21 | 10.31 | 12.40 |
| 4 | 10.11 | 9.96 | 12.55 |
| 5 | 10.08 | 10.10 | 12.10 |
| 6 | 10.40 | 10.40 | 11.92 |
| 7 | 10.20 | 10.23 | 17.04 |
| 8 | 10.05 | 10.30 | 14.05 |
| 9 | 10.32 | 10.79 | 11.97 |
| 10 | 11.72 | 10.53 | 12.79 |
| 11 | 10.46 | 10.14 | 11.98 |
| 12 | 10.54 | 10.29 | 11.51 |
| 13 | 11.31 | 10.39 | 12.17 |
| 14 | 10.41 | 10.28 | 11.85 |
| 15 | 10.46 | 10.31 | 12.24 |
| 16 | 10.31 | 10.33 | 12.53 |
| 17 | 10.29 | 12.69 | 11.52 |
| 18 | 11.02 | 10.51 | 11.93 |
| 19 | 10.36 | 10.29 | 12.58 |
| 20 | 10.25 | 10.22 | 13.02 |
| 21 | 10.40 | 10.17 | 12.65 |
| 22 | 10.49 | 10.27 | 12.59 |
| 23 | 10.33 | 10.31 | 11.40 |
| 24 | 11.34 | 10.54 | 12.54 |
| 25 | 12.45 | 10.54 | 12.55 |
| 26 | 11.05 | 10.30 | |
| 27 | 10.55 | 10.36 | |
| 28 | 10.72 | 10.28 | |
| 29 | 10.47 | 10.68 | |
| 30 | | | |
08/07/2019
Race Results
<Class Group> – B Final Leg 1
| Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
| 1 | 2 | F4 | Amber Green | GT12 | 23 / 304.52 | 13.24 | 12.48 | 11.96 |
| 2 | 1 | F1 | Paul Thompson | M-TC | 23 / 304.78 | 13.25 | 12.23 | 11.70 |
| 3 | 3 | F4 | Charlie Hull | GT12 | 18 / 307.29 | 17.07 | 14.51 | 13.89 |
| 4 | 4 | | Andy Day | GT12 | 9 / 271.96 | 30.21 | 30.21 | 19.69 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.97 | 13.11 | 18.39 | 27.59 |
| 2 | 13.23 | 13.44 | 14.54 | 19.69 |
| 3 | 12.20 | 13.26 | 25.18 | 39.20 |
| 4 | 13.97 | 15.26 | 14.96 | 26.19 |
| 5 | 11.70 | 13.13 | 14.44 | 34.71 |
| 6 | 15.32 | 12.66 | 16.35 | 30.92 |
| 7 | 13.12 | 12.39 | 14.08 | 39.50 |
| 8 | 13.51 | 11.96 | 14.78 | 26.40 |
| 9 | 12.75 | 14.00 | 13.89 | 27.76 |
| 10 | 13.54 | 12.61 | 14.79 | |
| 11 | 12.28 | 13.01 | 14.16 | |
| 12 | 11.94 | 12.27 | 23.72 | |
| 13 | 12.57 | 12.44 | 15.59 | |
| 14 | 12.61 | 12.75 | 15.09 | |
| 15 | 12.55 | 14.70 | 17.64 | |
| 16 | 12.83 | 12.42 | 21.34 | |
| 17 | 14.03 | 12.60 | 14.41 | |
| 18 | 14.59 | 16.08 | 23.94 | |
| 19 | 13.11 | 14.11 | | |
| 20 | 12.58 | 13.56 | | |
| 21 | 12.16 | 12.78 | | |
| 22 | 12.36 | 12.87 | | |
| 23 | 19.86 | 13.11 | | |
| 24 | | | | |
<Class Group> – A Final Leg 1
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | F1 | Mark Keen | 29 / 308.97 | 10.65 | 10.16 | 9.99 |
| 2 | 2 | F1 | George Palmer | 29 / 309.86 | 10.68 | 10.23 | 10.11 |
| 3 | 3 | F3 | David Poulter | 25 / 309.60 | 12.38 | 11.49 | 11.26 |
| 4 | 5 | F3 | Jack Taylor | 25 / 311.77 | 12.47 | 11.43 | 11.30 |
| 5 | 4 | F3 | Terry Micallef | 22 / 278.62 | 12.66 | 11.38 | 11.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.95 | 10.48 | 11.32 | 12.71 | 11.85 |
| 2 | 10.05 | 10.21 | 13.63 | 11.56 | 12.09 |
| 3 | 9.99 | 10.22 | 11.83 | 11.75 | 11.30 |
| 4 | 10.08 | 10.14 | 12.31 | 12.30 | 11.33 |
| 5 | 10.20 | 10.17 | 12.77 | 11.43 | 11.40 |
| 6 | 10.36 | 10.82 | 13.08 | 14.94 | 13.81 |
| 7 | 10.24 | 10.22 | 11.78 | 11.40 | 12.25 |
| 8 | 10.26 | 10.35 | 11.73 | 11.26 | 11.80 |
| 9 | 10.27 | 10.50 | 11.30 | 11.45 | 12.52 |
| 10 | 10.19 | 10.41 | 11.86 | 26.53 | 16.27 |
| 11 | 10.39 | 10.11 | 12.08 | 13.50 | 11.45 |
| 12 | 10.64 | 10.22 | 12.70 | 11.63 | 12.10 |
| 13 | 10.56 | 10.49 | 11.67 | 11.59 | 14.04 |
| 14 | 12.42 | 10.35 | 12.59 | 11.76 | 11.58 |
| 15 | 10.42 | 10.50 | 11.37 | 11.23 | 11.51 |
| 16 | 10.19 | 10.37 | 11.95 | 11.47 | 11.32 |
| 17 | 10.17 | 10.31 | 11.61 | 11.44 | 11.39 |
| 18 | 12.18 | 12.03 | 11.35 | 11.54 | 11.31 |
| 19 | 11.67 | 12.17 | 11.52 | 11.59 | 12.32 |
| 20 | 10.74 | 10.69 | 11.26 | 11.54 | 12.79 |
| 21 | 10.38 | 10.46 | 15.69 | 11.13 | 12.62 |
| 22 | 10.69 | 10.61 | 13.20 | 14.87 | 11.85 |
| 23 | 11.36 | 10.70 | 12.77 | | 14.12 |
| 24 | 10.44 | 10.69 | 13.39 | | 11.85 |
| 25 | 10.61 | 11.60 | 14.84 | | 16.90 |
| 26 | 10.86 | 11.73 | | | |
| 27 | 10.46 | 11.28 | | | |
| 28 | 11.15 | 10.89 | | | |
| 29 | 12.05 | 11.14 | | | |
| 30 | | | | | |
<Class Group> – B Final Leg 2
| Pos | Car | Form | Name | Class | Result | Ave | Best10 | Best |
| 1 | 1 | F1 | Paul Thompson | M-TC | 24 / 307.02 | 12.79 | 11.86 | 11.57 |
| 2 | 2 | F4 | Amber Green | GT12 | 22 / 307.79 | 13.99 | 12.61 | 12.33 |
| 3 | 3 | F4 | Charlie Hull | GT12 | 20 / 320.67 | 16.03 | 13.81 | 13.41 |
| 4 | 4 | | Andy Day | GT12 | 14 / 322.41 | 23.02 | 21.21 | 17.64 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.83 | 14.47 | 13.30 | 26.07 |
| 2 | 13.36 | 12.33 | 13.74 | 22.82 |
| 3 | 11.95 | 15.86 | 13.84 | 21.11 |
| 4 | 12.00 | 14.50 | 17.58 | 26.31 |
| 5 | 12.22 | 13.08 | 13.41 | 26.01 |
| 6 | 11.78 | 12.54 | 23.26 | 19.51 |
| 7 | 12.15 | 18.05 | 15.97 | 21.12 |
| 8 | 12.19 | 13.26 | 14.13 | 17.64 |
| 9 | 12.14 | 13.22 | 13.70 | 20.08 |
| 10 | 17.50 | 12.33 | 14.53 | 21.57 |
| 11 | 14.32 | 12.60 | 15.56 | 17.97 |
| 12 | 12.96 | 12.65 | 13.63 | 24.33 |
| 13 | 11.74 | 13.09 | 16.20 | 27.47 |
| 14 | 12.04 | 12.59 | 15.08 | 30.40 |
| 15 | 13.72 | 12.57 | 13.84 | |
| 16 | 11.82 | 14.06 | 17.70 | |
| 17 | 12.65 | 13.02 | 13.85 | |
| 18 | 12.01 | 12.77 | 17.66 | |
| 19 | 12.64 | 16.43 | 13.52 | |
| 20 | 11.93 | 18.53 | 30.17 | |
| 21 | 12.19 | 12.70 | | |
| 22 | 15.24 | 17.14 | | |
| 23 | 11.57 | | | |
| 24 | 15.07 | | | |
| 25 | | | | |
<Class Group> – A Final Leg 2
| Pos | Car | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | F1 | Mark Keen | 29 / 304.71 | 10.50 | 10.11 | 9.92 |
| 2 | 2 | F1 | George Palmer | 28 / 306.37 | 10.94 | 10.29 | 10.17 |
| 3 | 4 | F3 | Terry Micallef | 26 / 311.32 | 11.97 | 11.16 | 10.93 |
| 4 | 3 | F3 | David Poulter | 25 / 312.81 | 12.51 | 11.13 | 10.56 |
| 5 | 5 | F3 | Jack Taylor | 24 / 304.28 | 12.67 | 11.45 | 11.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.98 | 12.31 | 11.31 | 14.93 | 12.19 |
| 2 | 10.34 | 11.28 | 11.20 | 11.36 | 12.54 |
| 3 | 10.15 | 10.41 | 10.67 | 11.02 | 11.41 |
| 4 | 10.27 | 11.04 | 11.01 | 10.99 | 11.25 |
| 5 | 10.30 | 10.31 | 10.56 | 11.22 | 13.24 |
| 6 | 10.00 | 10.38 | 13.36 | 11.21 | 11.05 |
| 7 | 10.06 | 10.21 | 11.04 | 11.33 | 11.62 |
| 8 | 10.83 | 10.42 | 12.24 | 15.36 | 12.48 |
| 9 | 10.00 | 10.50 | 12.64 | 11.17 | 12.65 |
| 10 | 10.23 | 10.23 | 11.80 | 11.51 | 11.46 |
| 11 | 10.15 | 10.17 | 12.09 | 11.55 | 12.53 |
| 12 | 9.92 | 10.34 | 11.96 | 11.32 | 15.11 |
| 13 | 10.46 | 10.34 | 11.42 | 11.36 | 11.34 |
| 14 | 10.49 | 10.23 | 18.86 | 11.87 | 12.19 |
| 15 | 10.17 | 10.94 | 11.72 | 11.84 | 11.54 |
| 16 | 10.16 | 11.01 | 11.37 | 10.93 | 12.09 |
| 17 | 10.47 | 10.37 | 11.54 | 12.04 | 23.17 |
| 18 | 10.29 | 10.37 | 13.56 | 11.99 | 11.68 |
| 19 | 10.31 | 13.49 | 13.89 | 12.17 | 12.92 |
| 20 | 10.41 | 10.65 | 11.39 | 11.77 | 14.42 |
| 21 | 10.81 | 10.35 | 13.02 | 11.73 | 12.31 |
| 22 | 10.67 | 12.54 | 12.49 | 11.09 | 11.85 |
| 23 | 10.81 | 11.32 | 11.33 | 12.39 | 11.80 |
| 24 | 10.65 | 11.32 | 17.29 | 14.11 | 11.44 |
| 25 | 11.91 | 12.19 | 15.05 | 12.25 | |
| 26 | 10.65 | 11.74 | | 12.81 | |
| 27 | 11.92 | 10.70 | | | |
| 28 | 10.71 | 11.21 | | | |
| 29 | 10.59 | | | | |
| 30 | | | | | |
Overall Final Results
Best 2 Rounds To Count
Tie Break: Qualifying Position
<Class Group> – B Final
| Pos | Car | Form | Name | Class | Points | R1 | R2 |
| 1 | 1 | F1 | Paul Thompson | M-TC | 3 | 2 | 1 |
| 2 | 2 | F4 | Amber Green | GT12 | 3 | 1 | 2 |
| 3 | 3 | F4 | Charlie Hull | GT12 | 6 | 3 | 3 |
| 4 | 4 | | Andy Day | GT12 | 8 | 4 | 4 |
<Class Group> – A Final
| Pos | Car | Form | Name | Points | R1 | R2 |
| 1 | 1 | F1 | Mark Keen | 2 | 1 | 1 |
| 2 | 2 | F1 | George Palmer | 4 | 2 | 2 |
| 3 | 3 | F3 | David Poulter | 7 | 3 | 4 |
| 4 | 4 | F3 | Terry Micallef | 8 | 5 | 3 |
| 5 | 5 | F3 | Jack Taylor | 9 | 4 | 5 |