Race results from tonights meeting
BRCA | Name | Car Make |
0 | Ewan Thompson | Schumacher |
0 | Paul Thompson | Schumacher |
151834 | George Palmer | Schumacher |
0 | Terry Micallef | Schumacher |
180243 | David Poulter | Schumacher |
0 | Ben Elliot | Schumacher |
0 | Michael Hull | Schumacher |
0 | Oscar Keen | Schumacher |
0 | Mark Keen | Schumacher |
0 | Tracy Cooper | Schumacher |
0 | Martin Cooper | Schumacher |
0 | Brian Martin | Schumacher |
55378008 | Andy Fell | Schumacher |
161545 | Rupert Harrison | Schumacher |
0 | Jake Vincent | Schumacher |
0 | Jack Taylor | Schumacher |
10/12/2018
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F4 | David Poulter | Schumacher | 21 / 311.68 | 14.84 | 13.98 | 13.26 |
2 | 2 | 33 | F3 | Martin Cooper | Schumacher | 20 / 303.43 | 15.17 | 14.38 | 13.47 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 17 / 313.47 | 18.43 | 17.41 | 16.39 |
4 | 5 | 88 | | Brian Martin | Schumacher | 16 / 303.17 | 18.94 | 17.85 | 16.46 |
5 | 4 | 81 | | Rupert Harrison | Schumacher | 11 / 302.85 | 27.53 | 24.75 | 15.97 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 18.70 | 15.05 | 18.88 | 50.30 | 20.22 |
2 | 14.19 | 14.11 | 17.94 | 27.78 | 20.09 |
3 | 17.45 | 14.09 | 18.03 | 27.31 | 21.29 |
4 | 14.64 | 13.63 | 20.67 | 27.61 | 17.84 |
5 | 13.26 | 15.49 | 17.92 | 22.63 | 17.90 |
6 | 14.03 | 13.47 | 17.21 | 55.30 | 18.51 |
7 | 14.70 | 15.44 | 18.10 | 20.00 | 18.69 |
8 | 14.14 | 15.45 | 17.79 | 22.18 | 18.94 |
9 | 14.34 | 14.47 | 19.22 | 17.47 | 18.10 |
10 | 13.54 | 15.06 | 17.55 | 15.97 | 20.89 |
11 | 15.99 | 18.11 | 16.50 | 16.30 | 16.69 |
12 | 14.25 | 15.53 | 16.39 | | 18.32 |
13 | 14.71 | 15.32 | 17.91 | | 17.14 |
14 | 14.15 | 14.98 | 18.00 | | 19.40 |
15 | 13.64 | 16.08 | 25.87 | | 22.69 |
16 | 15.07 | 15.90 | 18.58 | | 16.46 |
17 | 14.79 | 17.21 | 16.91 | | |
18 | 14.96 | 14.76 | | | |
19 | 14.62 | 14.43 | | | |
20 | 14.27 | 14.85 | | | |
21 | 16.24 | | | | |
22 | | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 24 / 303.89 | 12.66 | 12.10 | 11.95 |
2 | 4 | 14 | F4 | Terry Micallef | Schumacher | 23 / 309.40 | 13.45 | 12.45 | 11.97 |
3 | 5 | 70 | F4 | Oscar Keen | Schumacher | 23 / 310.75 | 13.51 | 12.50 | 12.03 |
4 | 3 | 29 | F3 | Jack Taylor | Schumacher | 18 / 301.93 | 16.77 | 13.16 | 11.95 |
5 | 2 | 12 | F2 | Andy Fell | Schumacher | 10 / 149.90 | 14.99 | 14.99 | 11.97 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.82 | 30.83 | 17.64 | 17.13 | 13.71 |
2 | 13.37 | 12.70 | 13.27 | 15.46 | 12.48 |
3 | 12.86 | 11.97 | 12.65 | 13.15 | 12.91 |
4 | 12.38 | 12.63 | 13.56 | 12.72 | 12.60 |
5 | 12.07 | 12.16 | 12.05 | 15.50 | 12.47 |
6 | 12.45 | 12.07 | 21.70 | 12.93 | 12.89 |
7 | 11.95 | 12.13 | 19.22 | 15.80 | 17.88 |
8 | 12.12 | 14.19 | 16.11 | 12.64 | 13.19 |
9 | 12.07 | 12.86 | 13.97 | 12.27 | 15.31 |
10 | 14.77 | 18.36 | 11.95 | 12.73 | 16.27 |
11 | 12.92 | *3.41 | 14.68 | 11.97 | 12.30 |
12 | 12.04 | | 12.62 | 13.36 | 13.12 |
13 | 15.59 | | 12.42 | 12.78 | 12.58 |
14 | 12.03 | | 21.13 | 13.65 | 12.88 |
15 | 12.31 | | 14.47 | 12.83 | 12.03 |
16 | 12.27 | | 36.18 | 14.67 | 12.69 |
17 | 12.13 | | 23.64 | 12.41 | 14.19 |
18 | 12.44 | | 14.67 | 12.44 | 12.65 |
19 | 12.93 | | | 14.77 | 13.05 |
20 | 12.74 | | | 12.73 | 16.49 |
21 | 12.57 | | | 12.84 | 12.70 |
22 | 12.26 | | | 12.27 | 12.53 |
23 | 12.15 | | | 12.35 | 13.83 |
24 | 12.65 | | | | |
25 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 1 | F1 | George Palmer | Schumacher | 26 / 309.18 | 11.89 | 11.21 | 11.06 |
2 | 4 | 2 | F1 | Paul Thompson | Schumacher | 24 / 305.22 | 12.71 | 11.49 | 11.13 |
3 | 6 | 71 | F3 | Mark Keen | Schumacher | 20 / 301.04 | 15.05 | 11.45 | 11.07 |
4 | 5 | 8 | F2 | Jake Vincent | Schumacher | 18 / 311.53 | 17.30 | 12.48 | 11.27 |
=5 | 1 | 6 | F1 | Ben Elliot | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=5 | 2 | 4 | F1 | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | | 11.69 | 15.05 | 41.92 | 12.69 |
2 | | | 11.06 | 11.98 | 15.68 | 75.70 |
3 | | | 13.11 | 11.16 | 22.88 | 13.25 |
4 | | | 11.65 | 11.66 | 11.69 | 12.11 |
5 | | | 11.22 | 21.80 | 11.27 | 11.92 |
6 | | | 11.88 | 11.13 | 12.48 | 12.26 |
7 | | | 11.44 | 11.31 | 13.64 | 12.14 |
8 | | | 11.34 | 11.38 | 11.91 | 11.86 |
9 | | | 11.26 | 11.38 | 15.83 | 11.51 |
10 | | | 11.65 | 13.02 | 17.47 | 11.53 |
11 | | | 11.13 | 14.42 | 15.76 | 11.22 |
12 | | | 11.16 | 11.88 | 40.97 | 11.43 |
13 | | | 14.42 | 12.19 | 12.56 | 11.68 |
14 | | | 11.59 | 12.39 | 12.82 | 11.07 |
15 | | | 11.51 | 11.81 | 16.18 | 12.31 |
16 | | | 11.78 | 12.42 | 12.04 | 11.85 |
17 | | | 11.31 | 11.45 | 11.52 | 12.29 |
18 | | | 11.30 | 11.77 | 14.91 | 11.42 |
19 | | | 11.30 | 13.48 | | 11.19 |
20 | | | 11.61 | 12.83 | | 11.61 |
21 | | | 11.35 | 12.31 | | |
22 | | | 11.51 | 13.53 | | |
23 | | | 17.05 | 12.24 | | |
24 | | | 11.59 | 12.63 | | |
25 | | | 11.07 | | | |
26 | | | 13.20 | | | |
27 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F4 | David Poulter | Schumacher | 22 / 300.32 | 13.65 | 12.85 | 12.38 |
2 | 2 | 33 | F3 | Martin Cooper | Schumacher | 21 / 310.08 | 14.76 | 13.83 | 13.42 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 18 / 323.01 | 17.94 | 16.07 | 14.19 |
4 | 4 | 81 | | Rupert Harrison | Schumacher | 17 / 300.72 | 17.68 | 15.40 | 14.83 |
5 | 5 | 88 | | Brian Martin | Schumacher | 7 / 115.71 | 16.53 | 16.53 | 14.28 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.22 | 15.99 | 17.07 | 15.42 | 17.52 |
2 | 14.23 | 14.12 | 17.24 | 16.09 | 15.20 |
3 | 13.49 | 13.56 | 16.87 | 15.88 | 19.82 |
4 | 14.07 | 14.15 | 23.17 | 15.57 | 17.63 |
5 | 14.18 | 14.30 | 16.12 | 15.43 | 16.81 |
6 | 15.02 | 15.51 | 16.93 | 20.11 | 14.45 |
7 | 13.28 | 15.11 | 18.45 | 14.83 | 14.28 |
8 | 12.52 | 13.42 | 15.75 | 15.30 | |
9 | 15.91 | 13.53 | 15.43 | 14.91 | |
10 | 13.06 | 14.07 | 14.19 | 16.42 | |
11 | 12.72 | 15.43 | 15.96 | 24.44 | |
12 | 14.09 | 16.91 | 23.20 | 21.35 | |
13 | 13.17 | 16.94 | 16.78 | 23.16 | |
14 | 13.76 | 13.73 | 16.75 | 24.06 | |
15 | 12.38 | 14.18 | 16.00 | 17.15 | |
16 | 12.77 | 13.75 | 20.20 | 15.02 | |
17 | 14.05 | 14.98 | 18.89 | 15.58 | |
18 | 12.64 | 13.87 | 24.01 | | |
19 | 12.81 | 14.81 | | | |
20 | 16.21 | 16.41 | | | |
21 | 13.24 | 15.31 | | | |
22 | 13.50 | | | | |
23 | | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 25 / 304.24 | 12.16 | 11.44 | 11.22 |
2 | 2 | 12 | F2 | Andy Fell | Schumacher | 24 / 303.55 | 12.64 | 11.69 | 11.43 |
3 | 5 | 70 | F4 | Oscar Keen | Schumacher | 24 / 306.80 | 12.78 | 11.79 | 11.27 |
4 | 4 | 14 | F4 | Terry Micallef | Schumacher | 23 / 304.04 | 13.21 | 11.98 | 11.44 |
5 | 3 | 29 | F3 | Jack Taylor | Schumacher | 22 / 314.33 | 14.28 | 11.71 | 10.99 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.43 | 15.55 | 12.53 | 12.93 | 13.75 |
2 | 11.71 | 12.03 | 12.32 | 11.97 | 15.06 |
3 | 12.44 | 11.99 | 12.12 | 12.17 | 18.49 |
4 | 11.39 | 11.62 | 11.80 | 11.71 | 12.00 |
5 | 12.01 | 11.61 | 12.34 | 13.10 | 11.73 |
6 | 11.63 | 14.68 | 12.70 | 13.26 | 12.17 |
7 | 11.72 | 12.02 | 12.10 | 11.44 | 11.27 |
8 | 12.01 | 11.99 | 11.89 | 12.27 | 11.33 |
9 | 11.37 | 12.96 | 22.94 | 11.75 | 12.31 |
10 | 11.60 | 11.68 | 11.75 | 16.41 | 12.35 |
11 | 11.50 | 11.43 | 11.39 | 12.84 | 12.12 |
12 | 11.38 | 11.58 | 11.68 | 11.67 | 12.52 |
13 | 12.00 | 14.46 | 11.91 | 16.91 | 14.02 |
14 | 19.83 | 13.51 | 12.09 | 14.65 | 11.68 |
15 | 11.40 | 11.65 | 14.63 | 12.64 | 12.77 |
16 | 11.92 | 11.58 | 12.41 | 12.30 | 12.36 |
17 | 11.49 | 13.11 | 13.96 | 12.84 | 15.79 |
18 | 11.22 | 12.63 | 31.64 | 13.46 | 12.90 |
19 | 11.58 | 12.42 | 23.96 | 15.39 | 12.19 |
20 | 11.59 | 12.11 | 11.50 | 12.82 | 11.87 |
21 | 11.77 | 15.12 | 10.99 | 11.90 | 12.16 |
22 | 11.95 | 12.93 | 15.68 | 16.94 | 11.92 |
23 | 11.86 | 13.11 | | 12.67 | 12.09 |
24 | 11.91 | 11.78 | | | 11.95 |
25 | 11.53 | | | | |
26 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 6 | 71 | F3 | Mark Keen | Schumacher | 27 / 305.45 | 11.31 | 10.75 | 10.58 |
2 | 4 | 2 | F1 | Paul Thompson | Schumacher | 26 / 305.34 | 11.74 | 10.92 | 10.68 |
3 | 5 | 8 | F2 | Jake Vincent | Schumacher | 23 / 307.54 | 13.37 | 11.31 | 10.97 |
=4 | 3 | 1 | F1 | George Palmer | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 1 | 6 | F1 | Ben Elliot | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 2 | 4 | F1 | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | | | | 12.13 | 18.49 | 11.22 |
2 | | | | 16.05 | 10.97 | 12.24 |
3 | | | | 11.40 | 19.64 | 10.76 |
4 | | | | 12.75 | 16.80 | 15.05 |
5 | | | | 10.84 | 12.45 | 11.12 |
6 | | | | 10.68 | 10.99 | 10.84 |
7 | | | | 10.80 | 12.74 | 10.83 |
8 | | | | 10.89 | 12.64 | 11.04 |
9 | | | | 11.02 | 10.97 | 10.87 |
10 | | | | 10.88 | 11.60 | 11.77 |
11 | | | | 11.07 | 12.20 | 11.18 |
12 | | | | 11.13 | 11.52 | 10.76 |
13 | | | | 11.11 | 13.41 | 10.93 |
14 | | | | 11.33 | 12.04 | 12.79 |
15 | | | | 11.14 | 11.45 | 11.01 |
16 | | | | 11.55 | 22.74 | 11.03 |
17 | | | | 14.65 | 17.20 | 11.26 |
18 | | | | 11.16 | 11.94 | 11.16 |
19 | | | | 10.86 | 12.06 | 11.52 |
20 | | | | 11.90 | 11.11 | 11.23 |
21 | | | | 11.58 | 11.45 | 11.16 |
22 | | | | 11.13 | 11.12 | 11.15 |
23 | | | | 12.51 | 12.01 | 10.72 |
24 | | | | 11.70 | | 10.58 |
25 | | | | 11.44 | | 11.95 |
26 | | | | 13.64 | | 10.63 |
27 | | | | | | 10.65 |
28 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F4 | David Poulter | Schumacher | 23 / 312.19 | 13.57 | 12.41 | 11.86 |
2 | 2 | 33 | F3 | Martin Cooper | Schumacher | 22 / 309.71 | 14.07 | 13.22 | 12.79 |
3 | 4 | 81 | | Rupert Harrison | Schumacher | 19 / 301.40 | 15.86 | 14.81 | 14.09 |
4 | 5 | 88 | | Brian Martin | Schumacher | 19 / 305.04 | 16.05 | 14.29 | 12.94 |
5 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 18 / 300.36 | 16.68 | 15.23 | 14.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.07 | 13.35 | 19.76 | 14.64 | 16.33 |
2 | 12.52 | 12.95 | 18.54 | 14.09 | 14.05 |
3 | 11.86 | 13.38 | 19.86 | 19.42 | 16.51 |
4 | 13.10 | 13.07 | 14.77 | 14.92 | 14.09 |
5 | 13.39 | 13.24 | 21.02 | 14.84 | 19.47 |
6 | 12.65 | 13.98 | 16.60 | 14.37 | 12.94 |
7 | 13.37 | 13.04 | 16.24 | 15.77 | 13.71 |
8 | 14.72 | 15.57 | 16.31 | 16.24 | 15.25 |
9 | 12.41 | 12.79 | 17.87 | 16.12 | 15.72 |
10 | 13.82 | 13.82 | 17.54 | 15.45 | 21.88 |
11 | 13.30 | 13.48 | 16.78 | 16.54 | 14.89 |
12 | 15.79 | 15.58 | 14.83 | 15.03 | 15.10 |
13 | 16.49 | 13.76 | 15.21 | 14.76 | 15.36 |
14 | 13.57 | 13.39 | 14.43 | 15.46 | 24.31 |
15 | 11.90 | 14.52 | 14.56 | 18.68 | 14.93 |
16 | 12.39 | 13.88 | 16.51 | 18.23 | 14.15 |
17 | 14.54 | 13.52 | 14.37 | 16.83 | 14.07 |
18 | 13.29 | 14.17 | 15.16 | 14.81 | 17.27 |
19 | 12.88 | 17.19 | | 15.20 | 15.01 |
20 | 12.89 | 14.44 | | | |
21 | 12.24 | 16.69 | | | |
22 | 19.59 | 13.90 | | | |
23 | 12.41 | | | | |
24 | | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 12 | F2 | Andy Fell | Schumacher | 26 / 306.34 | 11.78 | 11.30 | 10.88 |
2 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 25 / 305.21 | 12.20 | 11.19 | 10.80 |
3 | 3 | 29 | F3 | Jack Taylor | Schumacher | 25 / 306.93 | 12.27 | 11.10 | 10.85 |
4 | 4 | 14 | F4 | Terry Micallef | Schumacher | 24 / 304.06 | 12.66 | 11.67 | 11.00 |
5 | 5 | 70 | F4 | Oscar Keen | Schumacher | 22 / 311.58 | 14.16 | 11.60 | 11.14 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.21 | 11.65 | 12.02 | 13.94 | 11.36 |
2 | 10.81 | 11.01 | 11.69 | 11.71 | 12.06 |
3 | 11.12 | 11.19 | 10.85 | 14.07 | 11.71 |
4 | 11.18 | 11.35 | 11.17 | 12.29 | 11.59 |
5 | 11.40 | 11.44 | 11.25 | 11.34 | 11.40 |
6 | 10.80 | 10.88 | 11.81 | 12.98 | 11.90 |
7 | 11.92 | 11.38 | 10.93 | 12.30 | 11.14 |
8 | 11.01 | 12.28 | 24.96 | 11.95 | 18.52 |
9 | 11.55 | 12.14 | 11.43 | 14.85 | 17.91 |
10 | 15.15 | 13.28 | 11.14 | 11.62 | 24.53 |
11 | 11.54 | 12.55 | 11.46 | 13.88 | 13.35 |
12 | 11.59 | 13.32 | 11.30 | 13.14 | 11.60 |
13 | 12.03 | 11.40 | 11.24 | 11.00 | 12.50 |
14 | 12.55 | 11.80 | 14.66 | 14.57 | 16.01 |
15 | 12.30 | 12.32 | 11.03 | 13.07 | 11.19 |
16 | 12.58 | 11.36 | 11.39 | 11.75 | 13.24 |
17 | 11.84 | 11.51 | 11.67 | 12.11 | 17.90 |
18 | 11.65 | 11.51 | 13.54 | 12.13 | 13.04 |
19 | 18.30 | 11.57 | 11.74 | 11.40 | 13.86 |
20 | 13.14 | 11.55 | 11.11 | 11.98 | 22.37 |
21 | 11.63 | 11.93 | 11.03 | 13.22 | 12.11 |
22 | 11.33 | 11.58 | 11.84 | 14.21 | 12.29 |
23 | 15.16 | 11.53 | 11.65 | 12.65 | |
24 | 11.61 | 11.72 | 12.72 | 11.90 | |
25 | 11.81 | 12.36 | 13.30 | | |
26 | | 11.73 | | | |
27 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 1 | F1 | George Palmer | Schumacher | 28 / 302.99 | 10.82 | 10.47 | 10.30 |
2 | 1 | 6 | F1 | Ben Elliot | Schumacher | 28 / 304.46 | 10.87 | 10.53 | 10.45 |
3 | 4 | 2 | F1 | Paul Thompson | Schumacher | 27 / 306.16 | 11.33 | 10.86 | 10.69 |
4 | 6 | 71 | F3 | Mark Keen | Schumacher | 27 / 313.74 | 11.62 | 10.58 | 10.37 |
5 | 5 | 8 | F2 | Jake Vincent | Schumacher | 26 / 310.93 | 11.95 | 10.94 | 10.74 |
6 | 2 | 4 | F1 | Michael Hull | Schumacher | 22 / 302.71 | 13.75 | 10.57 | 10.42 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.99 | 76.08 | 11.04 | 11.97 | 11.97 | 15.17 |
2 | 11.64 | 10.60 | 12.22 | 11.67 | 12.75 | 12.04 |
3 | 10.45 | 10.82 | 10.34 | 10.92 | 11.20 | 11.10 |
4 | 10.74 | 10.59 | 10.61 | 10.87 | 11.73 | 11.06 |
5 | 10.82 | 10.58 | 10.30 | 10.84 | 10.74 | 10.82 |
6 | 10.55 | 10.73 | 10.78 | 10.89 | 11.52 | 14.19 |
7 | 10.80 | 10.57 | 10.40 | 11.45 | 12.05 | 10.55 |
8 | 11.28 | 10.74 | 10.60 | 11.06 | 12.40 | 11.90 |
9 | 10.62 | 10.73 | 11.12 | 10.73 | 12.59 | 11.20 |
10 | 10.57 | 10.42 | 11.86 | 11.42 | 11.09 | 10.41 |
11 | 10.95 | 10.64 | 10.55 | 11.52 | 11.44 | 12.47 |
12 | 10.46 | 10.96 | 10.47 | 11.30 | 10.97 | 10.67 |
13 | 11.02 | 10.46 | 10.46 | 10.69 | 13.50 | 10.37 |
14 | 10.92 | 10.81 | 10.57 | 11.08 | 11.04 | 10.68 |
15 | 10.53 | 10.59 | 10.59 | 10.72 | 11.09 | 11.07 |
16 | 10.50 | 10.84 | 10.53 | 11.77 | 10.93 | 14.12 |
17 | 10.95 | 11.29 | 10.68 | 12.29 | 10.87 | 10.41 |
18 | 10.45 | 10.59 | 10.66 | 11.02 | 14.47 | 10.76 |
19 | 10.88 | 10.79 | 10.69 | 12.02 | 10.81 | 11.27 |
20 | 11.15 | 11.24 | 12.86 | 11.32 | 11.04 | 10.95 |
21 | 10.68 | 11.17 | 10.56 | 11.23 | 11.61 | 12.52 |
22 | 12.89 | 11.47 | 10.86 | 10.95 | 12.90 | 11.19 |
23 | 10.89 | | 10.67 | 11.87 | 13.21 | 10.64 |
24 | 10.58 | | 10.94 | 12.28 | 13.16 | 12.10 |
25 | 10.69 | | 10.66 | 11.10 | 10.87 | 11.65 |
26 | 10.91 | | 10.66 | 11.53 | 14.98 | 10.52 |
27 | 10.75 | | 10.72 | 11.65 | | 13.91 |
28 | 10.80 | | 10.59 | | | |
29 | | | | | | |
10/12/2018
Race Results
GT12 – C Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 33 | F3 | Martin Cooper | Schumacher | 23 / 314.05 | 13.65 | 13.12 | 12.58 |
2 | 3 | 81 | | Rupert Harrison | Schumacher | 19 / 276.31 | 14.54 | 12.96 | 7.50 |
3 | 4 | 88 | | Brian Martin | Schumacher | 19 / 305.34 | 16.07 | 14.43 | 13.95 |
4 | 5 | 34 | F4 | Tracy Cooper | Schumacher | 18 / 312.66 | 17.37 | 16.39 | 15.02 |
5 | 1 | 4 | F1 | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | | 9.40 | 10.00 | 13.38 | 11.18 |
2 | | 14.08 | 16.10 | 15.14 | 18.05 |
3 | | 12.80 | 13.93 | 14.08 | 17.97 |
4 | | 13.32 | 13.88 | 13.95 | 17.48 |
5 | | 14.12 | 14.20 | 14.81 | 16.31 |
6 | | 12.78 | 19.31 | 17.10 | 19.67 |
7 | | 14.37 | 15.93 | 24.55 | 15.77 |
8 | | 13.20 | 13.68 | 16.20 | 23.35 |
9 | | 13.80 | 16.96 | 16.98 | 15.02 |
10 | | 15.20 | 13.89 | 18.35 | 18.35 |
11 | | 13.54 | 14.97 | 13.97 | 15.96 |
12 | | 16.37 | 14.10 | 14.75 | 17.84 |
13 | | 12.58 | 14.22 | 19.12 | 15.24 |
14 | | 13.92 | 16.88 | 19.39 | 19.86 |
15 | | 13.91 | 15.15 | 14.69 | 19.99 |
16 | | 14.03 | 15.27 | 14.75 | 18.28 |
17 | | 13.62 | 14.24 | 15.90 | 17.04 |
18 | | 12.76 | 16.10 | 14.05 | 15.30 |
19 | | 14.79 | 7.50 | 14.18 | |
20 | | 13.62 | | | |
21 | | 13.57 | | | |
22 | | 13.06 | | | |
23 | | 15.21 | | | |
24 | | | | | |
GT12 – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 3 | F2 | Ewan Thompson | Schumacher | 27 / 309.68 | 11.46 | 11.00 | 10.69 |
2 | 3 | 14 | F4 | Terry Micallef | Schumacher | 26 / 311.81 | 11.99 | 11.63 | 11.19 |
3 | 2 | 29 | F3 | Jack Taylor | Schumacher | 25 / 305.33 | 12.21 | 11.09 | 10.79 |
4 | 4 | 70 | F4 | Oscar Keen | Schumacher | 24 / 304.82 | 12.70 | 11.35 | 11.12 |
5 | 5 | 21 | F4 | David Poulter | Schumacher | 21 / 302.15 | 14.38 | 12.09 | 11.55 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 7.47 | 8.42 | 7.74 | 8.72 | 13.24 |
2 | 11.56 | 14.10 | 11.57 | 13.37 | 12.43 |
3 | 11.11 | 19.08 | 14.01 | 12.20 | 11.82 |
4 | 11.04 | 11.28 | 11.19 | 12.90 | 12.58 |
5 | 10.92 | 10.79 | 11.46 | 11.26 | 11.55 |
6 | 11.06 | 11.00 | 12.14 | 11.49 | 11.94 |
7 | 10.69 | 11.66 | 12.29 | 11.37 | 12.18 |
8 | 10.93 | 13.81 | 11.94 | 17.66 | 14.10 |
9 | 11.24 | 11.98 | 11.53 | 12.73 | 11.96 |
10 | 11.30 | 11.42 | 11.75 | 11.42 | 14.86 |
11 | 11.02 | 11.36 | 11.67 | 11.41 | 12.17 |
12 | 11.11 | 11.15 | 12.17 | 11.23 | 13.44 |
13 | 11.42 | 10.85 | 11.94 | 14.14 | 14.30 |
14 | 11.06 | 11.41 | 12.73 | 11.12 | 12.43 |
15 | 11.47 | 11.46 | 12.19 | 12.80 | 12.47 |
16 | 11.40 | 11.94 | 12.06 | 11.36 | 12.00 |
17 | 11.14 | 11.95 | 11.81 | 12.74 | 15.72 |
18 | 13.27 | 11.13 | 12.13 | 11.38 | 14.56 |
19 | 11.52 | 11.04 | 12.23 | 24.75 | 18.32 |
20 | 11.40 | 11.62 | 12.23 | 11.51 | 36.78 |
21 | 11.66 | 20.28 | 13.79 | 12.35 | 13.30 |
22 | 11.34 | 13.68 | 11.79 | 12.46 | |
23 | 11.25 | 11.54 | 12.13 | 12.24 | |
24 | 11.43 | 11.07 | 12.73 | 12.21 | |
25 | 12.13 | 11.31 | 11.65 | | |
26 | 13.89 | | 12.94 | | |
27 | 15.85 | | | | |
28 | | | | | |
GT12 – A Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 6 | F1 | Ben Elliot | Schumacher | 28 / 308.56 | 11.02 | 10.44 | 10.16 |
2 | 1 | 1 | F1 | George Palmer | Schumacher | 28 / 309.75 | 11.06 | 10.32 | 10.20 |
3 | 3 | 71 | F3 | Mark Keen | Schumacher | 27 / 305.49 | 11.31 | 10.36 | 10.13 |
4 | 6 | 8 | F2 | Jake Vincent | Schumacher | 26 / 307.61 | 11.83 | 10.70 | 10.40 |
5 | 4 | 2 | F1 | Paul Thompson | Schumacher | 26 / 308.41 | 11.86 | 10.97 | 10.70 |
6 | 5 | 12 | F2 | Andy Fell | Schumacher | 24 / 300.87 | 12.53 | 10.98 | 10.76 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.29 | 17.92 | 20.00 | 23.67 | 18.99 | 20.39 |
2 | 10.20 | 10.16 | 10.63 | 12.54 | 11.19 | 10.82 |
3 | 14.65 | 10.31 | 13.26 | 11.02 | 13.09 | 13.22 |
4 | 10.57 | 10.52 | 10.85 | 11.03 | 15.61 | 10.68 |
5 | 13.45 | 10.43 | 10.65 | 12.47 | 16.07 | 11.06 |
6 | 11.35 | 10.64 | 10.61 | 11.08 | 11.18 | 16.07 |
7 | 10.35 | 11.44 | 10.75 | 11.66 | 11.49 | 11.04 |
8 | 10.25 | 10.62 | 10.66 | 11.45 | 12.80 | 11.01 |
9 | 10.40 | 10.65 | 14.55 | 11.00 | 10.76 | 11.40 |
10 | 10.36 | 10.61 | 10.41 | 10.70 | 11.04 | 11.13 |
11 | 10.37 | 10.51 | 10.35 | 11.82 | 11.98 | 10.95 |
12 | 10.46 | 10.97 | 11.23 | 11.99 | 11.44 | 10.67 |
