Christmas party results
18/12/2017
Race Results
[tabgroup][tab title=”Caravans Rd 1″]
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 17 / 241.51 | 14.20 | 13.00 | 12.64 |
| 2 | 3 | 22 | F1 | Stuart Dye | Schumacher | 16 / 255.90 | 15.99 | 13.78 | 11.51 |
| 3 | 4 | 10 | F1 | George Palmer | Schumacher | 15 / 225.04 | 15.00 | 13.42 | 12.65 |
| 4 | 15 | 50 | F4 | Clive Gear | Schumacher | 15 / 257.02 | 17.13 | 15.53 | 12.91 |
| 5 | 10 | 65 | F3 | Konrad Newton | Zen-Racing | 14 / 250.35 | 17.88 | 15.89 | 13.14 |
| 6 | 7 | 73 | F3 | Rory Williams | Schumacher | 13 / 251.10 | 19.31 | 15.58 | 13.63 |
| 7 | 8 | 2 | F2 | Nick Hull | Schumacher | 12 / 244.72 | 20.39 | 19.72 | 17.17 |
| 8 | 2 | 3 | F1 | Michael Hull | Schumacher | 12 / 258.29 | 21.52 | 20.36 | 16.86 |
| 9 | 11 | 75 | F4 | Martin Cooper | Schumacher | 12 / 264.29 | 22.02 | 20.51 | 17.25 |
| 10 | 17 | 24 | F4 | Ryan Windsheffel | Schumacher | 11 / 230.12 | 20.92 | 20.40 | 16.40 |
| 11 | 12 | 35 | Malcolm Norwood | Zen-Racing | 9 / 212.44 | 23.60 | 23.60 | 18.92 | |
| 12 | 14 | 76 | F4 | Tracy Cooper | Schumacher | 8 / 211.18 | 26.39 | 26.39 | 22.43 |
| 13 | 16 | 54 | F4 | Charlie Hull | Schumacher | 8 / 246.01 | 30.75 | 30.75 | 16.57 |
| 14 | 19 | 40 | F4 | Terry Micallef | Schumacher | 6 / 235.80 | 39.30 | 39.30 | 21.50 |
| 15 | 6 | 5 | F2 | Ewan Thompson | Schumacher | 3 / 225.39 | 75.13 | 75.13 | 21.16 |
| =16 | 5 | 4 | F1 | Paul Thompson | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =16 | 18 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =16 | 20 | 79 | Club Car | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =16 | 13 | 41 | F3 | Jack Taylor | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =16 | 9 | 49 | F3 | David Ambrose | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 | Car 17 | Car 18 | Car 19 | Car 20 |
| 1 | 13.10 | 17.41 | 26.70 | 13.87 | 172.62 | 18.26 | 22.51 | 19.96 | 17.25 | 20.18 | 26.11 | 15.75 | 31.43 | 22.44 | 58.31 | |||||
| 2 | 16.69 | 25.21 | 16.79 | 14.31 | 21.16 | 18.37 | 23.56 | 20.91 | 22.07 | 20.19 | 26.60 | 14.33 | 55.75 | 22.38 | 22.67 | |||||
| 3 | 13.35 | 18.29 | 17.96 | 13.44 | 31.61 | 14.08 | 17.17 | 19.97 | 20.01 | 18.92 | 26.77 | 23.61 | 45.92 | 19.51 | 55.23 | |||||
| 4 | 13.26 | 20.22 | 19.57 | 13.00 | 14.59 | 20.50 | 18.11 | 21.09 | 19.32 | 29.46 | 15.45 | 22.14 | 17.56 | 40.42 | ||||||
| 5 | 13.84 | 16.86 | 14.92 | 23.09 | 13.67 | 19.13 | 18.51 | 19.87 | 19.63 | 22.43 | 20.03 | 29.29 | 18.16 | 37.67 | ||||||
| 6 | 16.57 | 26.59 | 13.13 | 15.51 | 13.63 | 23.94 | 30.61 | 22.10 | 29.46 | 28.80 | 17.69 | 20.09 | 22.81 | 21.50 | ||||||
| 7 | 12.66 | 19.50 | 11.51 | 12.92 | 15.25 | 18.33 | 13.60 | 19.54 | 30.62 | 23.69 | 15.55 | 16.57 | 24.33 | |||||||
| 8 | 18.37 | 28.09 | 16.69 | 17.57 | 13.92 | 18.61 | 13.14 | 18.65 | 21.09 | 27.32 | 17.25 | 24.82 | 16.40 | |||||||
| 9 | 12.64 | 21.58 | 15.57 | 15.09 | 45.94 | 22.47 | 18.81 | 21.62 | 33.03 | 12.91 | 26.08 | |||||||||
| 10 | 14.75 | 25.15 | 16.04 | 12.67 | 22.79 | 19.34 | 14.95 | 32.08 | 16.25 | 22.06 | ||||||||||
| 11 | 13.80 | 18.65 | 13.04 | 14.81 | 26.51 | 19.13 | 19.19 | 22.98 | 23.11 | 18.39 | ||||||||||
| 12 | 12.83 | 20.74 | 14.70 | 19.52 | 17.89 | 20.03 | 14.19 | 27.03 | 16.75 | |||||||||||
| 13 | 17.41 | 13.87 | 12.65 | 16.20 | 14.19 | 16.42 | ||||||||||||||
| 14 | 12.81 | 11.65 | 13.63 | 14.21 | 14.89 | |||||||||||||||
| 15 | 13.12 | 13.37 | 12.96 | 17.03 | ||||||||||||||||
| 16 | 13.07 | 20.39 | ||||||||||||||||||
| 17 | 13.24 | |||||||||||||||||||
| 18 |
[/tab][tab title=”Caravans Rd 2″]
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 16 / 223.19 | 13.94 | 12.23 | 9.94 |
| 2 | 15 | 50 | F4 | Clive Gear | Schumacher | 16 / 239.54 | 14.97 | 13.70 | 12.59 |
| 3 | 12 | 35 | Malcolm Norwood | Zen-Racing | 16 / 251.06 | 15.69 | 13.80 | 12.93 | |
| 4 | 4 | 10 | F1 | George Palmer | Schumacher | 16 / 252.17 | 15.76 | 13.24 | 12.21 |
| 5 | 19 | 40 | F4 | Terry Micallef | Schumacher | 14 / 231.44 | 16.53 | 14.48 | 12.92 |
| 6 | 8 | 2 | F2 | Nick Hull | Schumacher | 14 / 255.86 | 18.27 | 17.34 | 16.51 |
| 7 | 2 | 3 | F1 | Michael Hull | Schumacher | 12 / 228.63 | 19.05 | 17.89 | 15.08 |
| 8 | 7 | 73 | F3 | Rory Williams | Schumacher | 12 / 229.55 | 19.12 | 17.41 | 14.90 |
| 9 | 11 | 75 | F4 | Martin Cooper | Schumacher | 12 / 244.72 | 20.39 | 19.32 | 17.61 |
| 10 | 16 | 54 | F4 | Charlie Hull | Schumacher | 10 / 241.98 | 24.19 | 24.19 | 15.66 |
| 11 | 6 | 5 | F2 | Ewan Thompson | Schumacher | 7 / 249.03 | 35.57 | 35.57 | 22.25 |
| 12 | 10 | 65 | F3 | Konrad Newton | Zen-Racing | 4 / 240.02 | 60.00 | 60.00 | 23.34 |
| =13 | 5 | 4 | F1 | Paul Thompson | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =13 | 14 | 76 | F4 | Tracy Cooper | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =13 | 3 | 22 | F1 | Stuart Dye | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =13 | 17 | 24 | F4 | Ryan Windsheffel | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =13 | 18 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =13 | 20 | 79 | Club Car | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =13 | 13 | 41 | F3 | Jack Taylor | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =13 | 9 | 49 | F3 | David Ambrose | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 | Car 17 | Car 18 | Car 19 | Car 20 |
| 1 | 15.11 | 20.37 | 15.30 | 69.16 | 15.21 | 19.67 | 30.30 | 25.17 | 30.05 | 13.66 | 34.22 | 13.75 | ||||||||
| 2 | 13.87 | 18.87 | 13.22 | 34.17 | 14.90 | 21.53 | 73.01 | 19.50 | 18.02 | 14.64 | 23.92 | 13.01 | ||||||||
| 3 | 12.04 | 16.51 | 12.87 | 33.72 | 21.45 | 18.50 | 113.37 | 18.01 | 14.16 | 14.63 | 17.54 | 18.62 | ||||||||
| 4 | 16.00 | 17.53 | 12.21 | 24.96 | 16.70 | 16.51 | 23.34 | 20.13 | 14.32 | 14.98 | 19.28 | 13.23 | ||||||||
| 5 | 13.48 | 18.03 | 13.18 | 22.25 | 17.23 | 20.14 | 18.11 | 14.14 | 13.90 | 36.39 | 15.61 | |||||||||
| 6 | 14.75 | 16.44 | 13.95 | 39.04 | 15.64 | 16.93 | 22.98 | 13.64 | 12.72 | 22.89 | 13.37 | |||||||||
| 7 | 14.60 | 15.08 | 13.41 | 25.73 | 17.03 | 17.20 | 17.73 | 17.94 | 15.41 | 18.26 | 12.92 | |||||||||
| 8 | 10.45 | 18.83 | 13.46 | 21.50 | 17.44 | 17.61 | 14.30 | 13.17 | 29.47 | 15.80 | ||||||||||
| 9 | 10.80 | 17.11 | 12.43 | 31.77 | 16.70 | 18.65 | 13.74 | 18.73 | 24.35 | 27.28 | ||||||||||
| 10 | 9.94 | 28.12 | 14.29 | 17.83 | 20.49 | 19.46 | 12.93 | 19.99 | 15.66 | 19.98 | ||||||||||
| 11 | 16.26 | 21.56 | 17.10 | 23.68 | 17.17 | 26.35 | 13.84 | 15.61 | 16.68 | |||||||||||
| 12 | 10.85 | 20.18 | 13.41 | 16.61 | 16.58 | 21.02 | 14.43 | 17.77 | 15.39 | |||||||||||
| 13 | 23.15 | 16.94 | 16.73 | 13.26 | 14.99 | 15.09 | ||||||||||||||
| 14 | 12.65 | 22.67 | 20.27 | 15.53 | 13.25 | 20.71 | ||||||||||||||
| 15 | 13.68 | 21.55 | 13.68 | 12.59 | ||||||||||||||||
| 16 | 15.56 | 26.18 | 17.08 | 13.50 | ||||||||||||||||
| 17 |
[/tab][tab title=”Endurance race”]
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 10 | F1 | George Palmer | Schumacher | 69 / 903.43 | 13.09 | 9.55 | 7.50 |
| 2 | 10 | 65 | F3 | Konrad Newton | Zen-Racing | 55 / 888.98 | 16.16 | 12.10 | 11.37 |
| 3 | 5 | 4 | F1 | Paul Thompson | Schumacher | 55 / 897.03 | 16.30 | 9.26 | 7.19 |
| 4 | 11 | 75 | F4 | Martin Cooper | Schumacher | 54 / 888.92 | 16.46 | 12.21 | 11.43 |
| 5 | 8 | 2 | F2 | Nick Hull | Schumacher | 51 / 896.63 | 17.58 | 12.00 | 11.62 |
| 6 | 6 | 5 | F2 | Ewan Thompson | Schumacher | 47 / 889.76 | 18.93 | 9.87 | 7.38 |
| 7 | 12 | 35 | Malcolm Norwood | Zen-Racing | 46 / 883.38 | 19.20 | 12.68 | 12.03 | |
| 8 | 9 | 49 | F3 | David Ambrose | Schumacher | 45 / 745.89 | 16.57 | 11.56 | 11.14 |
| 9 | 7 | 73 | F3 | Rory Williams | Schumacher | 44 / 900.09 | 20.45 | 12.27 | 11.33 |
| 10 | 13 | 41 | F3 | Jack Taylor | Mardave | 41 / 745.23 | 18.17 | 11.47 | 11.06 |
| 11 | 2 | 3 | F1 | Michael Hull | Schumacher | 38 / 812.98 | 21.39 | 13.32 | 12.80 |
| 12 | 15 | 50 | F4 | Clive Gear | Schumacher | 33 / 733.55 | 22.22 | 14.86 | 12.77 |
| 13 | 19 | 40 | F4 | Terry Micallef | Schumacher | 32 / 871.53 | 27.23 | 14.86 | 13.53 |
| 14 | 14 | 76 | F4 | Tracy Cooper | Schumacher | 27 / 888.92 | 32.92 | 21.46 | 17.98 |
| 15 | 16 | 54 | F4 | Charlie Hull | Schumacher | 21 / 877.08 | 41.76 | 26.33 | 19.38 |
| 16 | 17 | 24 | F4 | Ryan Windsheffel | Schumacher | 2 / 735.59 | 367.79 | 367.79 | 40.14 |
| =17 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =17 | 3 | 22 | F1 | Stuart Dye | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =17 | 18 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =17 | 20 | 79 | Club Car | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 | Car 13 | Car 14 | Car 15 | Car 16 | Car 17 | Car 18 | Car 19 | Car 20 |
| 1 | 39.40 | 10.84 | 40.13 | 42.29 | 23.32 | 14.95 | 13.20 | 13.52 | 13.65 | 15.14 | 12.67 | 26.67 | 15.88 | 44.67 | 695.45 | 16.13 | ||||
| 2 | 22.69 | 11.66 | 15.80 | 11.81 | 12.37 | 14.39 | 13.30 | 12.00 | 12.88 | 29.06 | 11.64 | 26.61 | 19.36 | 30.62 | 40.14 | 14.73 | ||||
| 3 | 13.50 | 15.15 | 14.11 | 12.00 | 15.59 | 13.52 | 12.98 | 16.39 | 19.01 | 21.25 | 12.85 | 25.11 | 15.85 | 26.52 | 53.04 | |||||
| 4 | 13.57 | 14.76 | 12.58 | 14.32 | 25.00 | 13.17 | 12.21 | 13.19 | 15.49 | 16.96 | 11.72 | 21.19 | 19.18 | 55.47 | 68.15 | |||||
| 5 | 24.96 | 10.18 | 12.54 | 22.73 | 11.67 | 12.70 | 11.49 | 13.36 | 13.86 | 12.66 | 13.18 | 19.22 | 12.81 | 108.16 | 70.13 | |||||
| 6 | 12.80 | 10.97 | 42.84 | 34.19 | 11.55 | 11.87 | 11.79 | 18.58 | 16.83 | 22.02 | 11.28 | 25.59 | 18.02 | 23.15 | 20.91 | |||||
| 7 | 21.71 | 11.45 | 15.33 | 16.55 | 11.64 | 17.70 | 15.20 | 15.82 | 16.40 | 12.33 | 12.06 | 23.17 | 15.78 | 59.44 | 17.04 | |||||
| 8 | 18.42 | 11.00 | 20.95 | 175.46 | 18.30 | 12.16 | 11.45 | 12.32 | 15.07 | 29.07 | 12.24 | 100.46 | 15.86 | 22.03 | 14.78 | |||||
| 9 | 75.17 | 11.66 | *5.46 | 38.12 | 11.33 | 11.93 | 12.05 | 20.85 | 15.17 | 72.46 | 12.31 | 37.83 | 18.72 | 19.38 | 13.53 | |||||
| 10 | 12.83 | 10.32 | 10.97 | 14.58 | 22.36 | 17.75 | 18.15 | 14.56 | 18.43 | 15.06 | 13.62 | 35.88 | 83.47 | 33.70 | 15.39 | |||||
| 11 | 14.05 | 16.75 | *4.68 | 19.48 | 69.70 | 17.63 | 12.47 | 72.45 | 71.83 | 14.23 | 11.45 | 29.12 | 21.97 | 44.86 | 15.72 | |||||
| 12 | 15.77 | 10.40 | 8.67 | 11.66 | 17.78 | 52.96 | 15.58 | 12.75 | 19.85 | 20.80 | 12.10 | 67.08 | 25.05 | 46.23 | 26.60 | |||||
| 13 | 19.41 | 10.05 | *3.54 | 11.86 | 17.53 | 35.90 | 91.31 | 13.07 | 14.77 | 15.30 | 75.22 | 24.09 | 20.77 | 27.34 | 47.39 | |||||
| 14 | 19.63 | 11.96 | 8.40 | 16.70 | 15.36 | 12.13 | 14.27 | 13.24 | 13.04 | 19.69 | 22.40 | 37.32 | 25.70 | 82.31 | 15.60 | |||||
| 15 | 15.44 | 49.13 | *5.74 | 15.66 | 14.41 | 16.20 | 11.54 | 11.37 | 13.91 | 13.67 | 13.78 | 35.38 | 20.53 | 35.76 | 36.51 | |||||
| 16 | 14.75 | 22.36 | 9.62 | 13.11 | 46.43 | 31.24 | 12.20 | 12.65 | 12.79 | 14.48 | 11.57 | 17.98 | 16.60 | 50.51 | 30.31 | |||||
| 17 | 12.85 | 15.07 | *3.23 | 12.27 | 28.56 | 15.33 | 12.34 | 14.98 | 11.43 | 17.90 | 17.31 | 78.84 | 12.77 | 43.41 | 52.37 | |||||
| 18 | 16.36 | 15.45 | 8.36 | 12.24 | 19.73 | 14.50 | 13.67 | 13.40 | 13.27 | 12.27 | 14.79 | 30.84 | 14.07 | 21.43 | 14.73 | |||||
| 19 | 31.44 | 11.37 | *4.00 | 12.08 | 17.28 | 14.22 | 16.07 | 13.54 | 13.35 | 14.36 | 19.17 | 21.44 | 20.86 | 29.63 | 73.29 | |||||
| 20 | 13.54 | 13.01 | *2.61 | 17.88 | 23.64 | 13.69 | 15.35 | 15.96 | 13.92 | 16.02 | 12.25 | 24.13 | 17.45 | 29.55 | 15.88 | |||||
| 21 | 13.41 | 14.50 | 27.70 | 11.32 | 17.23 | 11.62 | 17.01 | 12.05 | 15.08 | 14.08 | 12.28 | 20.21 | 14.61 | 42.91 | 14.99 | |||||
| 22 | 12.98 | 14.19 | 16.50 | 27.03 | 15.63 | 42.05 | 13.77 | 15.17 | 14.48 | 21.35 | 13.37 | 28.62 | 18.48 | 14.94 | ||||||
| 23 | 14.01 | 12.02 | 27.25 | 7.38 | 15.29 | 13.92 | 11.45 | 15.00 | 14.77 | 12.89 | 11.19 | 33.21 | 18.71 | 14.38 | ||||||
| 24 | 17.31 | 18.18 | 14.01 | *5.68 | 12.81 | 12.43 | 17.17 | 14.09 | 13.25 | 12.79 | 12.90 | 24.85 | 17.21 | 20.73 | ||||||
| 25 | 17.16 | 10.73 | 18.11 | 10.56 | 15.06 | 17.57 | 16.20 | 12.37 | 16.72 | 17.78 | 11.63 | 30.89 | 24.54 | 15.57 | ||||||
| 26 | 15.78 | 13.95 | 12.15 | *2.40 | 18.27 | 32.05 | 12.41 | 16.59 | 14.34 | 14.68 | 22.16 | 20.17 | 15.80 | 22.29 | ||||||
| 27 | 22.38 | 10.55 | 18.47 | 7.51 | 18.22 | 12.24 | 12.23 | 14.13 | 15.50 | 16.91 | 11.14 | 23.02 | 71.10 | 23.43 | ||||||
| 28 | 17.16 | 10.73 | 19.18 | *3.45 | 68.35 | 14.91 | 12.72 | 23.91 | 12.68 | 13.35 | 13.92 | 16.78 | 24.53 | |||||||
| 29 | 80.22 | 13.49 | 12.98 | 7.45 | 16.35 | 17.73 | 17.55 | 13.17 | 13.16 | 12.53 | 11.06 | 22.09 | 16.20 | |||||||
| 30 | 14.60 | 9.24 | 14.49 | *5.00 | 22.97 | 14.49 | 14.08 | 14.42 | 17.25 | 82.98 | 15.26 | 24.46 | 22.09 | |||||||
| 31 | 31.07 | 12.81 | 13.39 | 8.93 | 31.29 | 45.19 | 13.25 | 13.84 | 15.60 | 13.71 | 14.54 | 17.63 | 16.07 | |||||||
| 32 | 16.67 | 12.10 | 32.34 | 17.05 | 13.27 | 15.66 | 11.14 | 14.85 | 14.43 | 12.90 | 16.63 | 26.22 | 34.08 | |||||||
| 33 | 22.66 | 13.26 | 15.95 | 11.83 | 14.28 | 13.01 | 15.07 | 13.97 | 15.31 | 13.23 | 129.29 | 15.22 | ||||||||
| 34 | 14.33 | 10.47 | 14.44 | 12.66 | 31.66 | 16.73 | 11.70 | 74.07 | 76.59 | 13.63 | 12.20 | |||||||||
| 35 | 13.79 | 11.24 | 9.83 | 13.28 | 13.54 | 12.09 | 73.89 | 13.28 | 12.95 | 17.05 | 15.09 | |||||||||
| 36 | 24.17 | 11.55 | 14.02 | 12.97 | 12.03 | 12.05 | 13.43 | 12.86 | 12.69 | 16.02 | 14.75 | |||||||||
| 37 | 21.35 | 11.94 | 16.87 | 12.69 | 20.58 | 16.81 | 12.70 | 12.63 | 12.47 | 14.02 | 14.93 | |||||||||
| 38 | 15.64 | 13.45 | 12.35 | 12.59 | 14.31 | 13.46 | 11.51 | 12.46 | 12.29 | 16.69 | 16.96 | |||||||||
| 39 | 12.13 | 29.22 | 11.90 | 14.48 | 15.86 | 11.82 | 12.40 | 13.47 | 31.29 | 12.71 | ||||||||||
| 40 | 13.01 | *5.17 | 15.48 | 17.30 | 15.98 | 13.19 | 14.58 | 12.71 | 13.93 | 15.23 | ||||||||||
| 41 | 28.03 | 10.61 | 15.84 | 14.28 | 21.37 | 17.71 | 12.87 | 12.50 | 13.19 | 14.38 | ||||||||||
| 42 | *5.11 | *3.89 | 19.33 | 16.36 | 22.19 | 11.86 | 12.03 | 14.00 | 13.24 | |||||||||||
| 43 | 15.41 | 11.52 | 23.43 | 20.47 | 13.70 | 13.29 | 13.09 | 12.90 | 14.06 | |||||||||||
| 44 | 9.30 | *4.01 | 10.91 | 12.51 | 13.00 | 11.79 | 13.46 | 16.16 | 12.03 | |||||||||||
| 45 | *4.46 | 7.19 | 14.81 | 13.07 | 12.33 | 11.78 | 15.22 | 19.83 | ||||||||||||
| 46 | 9.51 | *2.88 | 14.32 | 11.93 | 17.08 | 12.45 | 24.49 | |||||||||||||
| 47 | 7.50 | *3.51 | 17.21 | 17.55 | 13.01 | 11.93 | ||||||||||||||
| 48 | 12.94 | 10.23 | 13.11 | 12.67 | 12.57 | 14.97 | ||||||||||||||
| 49 | 10.26 | *4.50 | 12.03 | 15.70 | 12.41 | 12.01 | ||||||||||||||
| 50 | 12.61 | 8.76 | 11.94 | 12.01 | 12.33 | 13.92 |
[/tab][tab title=”FPV races”]
18/12/2017
Race Results
GT12 – D Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 10 | F1 | George Palmer | Schumacher | 16 / 254.10 | 15.88 | 13.95 | 12.84 |
| 2 | 3 | 6 | F1 | Ben Elliot | Zen-Racing | 13 / 249.02 | 19.15 | 17.62 | 15.70 |
| 3 | 5 | 5 | F2 | Ewan Thompson | Schumacher | 11 / 255.79 | 23.25 | 21.87 | 18.21 |
| 4 | 2 | 3 | F1 | Michael Hull | Schumacher | 11 / 257.03 | 23.36 | 22.68 | 14.17 |
| 5 | 4 | 4 | F1 | Paul Thompson | Schumacher | 10 / 254.53 | 25.45 | 25.45 | 18.48 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.88 | 20.21 | 28.46 | 27.12 | 21.85 |
| 2 | 15.32 | 26.94 | 17.35 | 24.62 | 24.96 |
| 3 | 14.01 | 22.99 | 17.03 | 24.47 | 20.21 |
| 4 | 15.56 | 21.37 | 18.50 | 18.51 | 18.35 |
| 5 | 13.58 | 30.14 | 17.01 | 22.20 | 37.02 |
| 6 | 15.85 | 24.25 | 22.58 | 20.70 | 24.41 |
| 7 | 14.19 | 25.53 | 15.70 | 18.48 | 20.85 |
| 8 | 12.84 | 25.29 | 18.30 | 41.51 | 19.48 |
| 9 | 13.45 | 17.43 | 16.04 | 28.54 | 18.79 |
| 10 | 14.11 | 14.17 | 20.47 | 28.38 | 31.66 |
| 11 | 14.97 | 28.71 | 21.76 | 18.21 | |
| 12 | 16.96 | 18.39 | |||
| 13 | 17.03 | 17.43 | |||
| 14 | 13.21 | ||||
| 15 | 13.86 | ||||
| 16 | 20.28 | ||||
| 17 |
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 73 | F3 | Rory Williams | Schumacher | 16 / 252.37 | 15.77 | 13.59 | 12.37 |
| 2 | 3 | 75 | F4 | Martin Cooper | Schumacher | 12 / 248.32 | 20.69 | 13.27 | 12.87 |
| 3 | 2 | 65 | F3 | Konrad Newton | Zen-Racing | 8 / 236.88 | 29.61 | 29.61 | 18.53 |
| 4 | 5 | 15 | F2 | Jake Vincent | Schumacher | 8 / 249.06 | 31.13 | 31.13 | 18.26 |
| 5 | 4 | 41 | F3 | Jack Taylor | Mardave | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.75 | 43.38 | 59.09 | 72.24 | |
| 2 | 16.88 | 39.94 | 56.45 | 18.26 | |
| 3 | 13.31 | 34.84 | 12.87 | 22.90 | |
| 4 | 14.31 | 19.59 | 12.93 | 22.10 | |
| 5 | 27.02 | 18.53 | 12.95 | 34.72 | |
| 6 | 13.69 | 25.25 | 13.24 | 26.69 | |
| 7 | 15.66 | 33.25 | 12.89 | 21.39 | |
| 8 | *3.18 | 22.10 | 13.26 | 30.76 | |
| 9 | 19.65 | 13.73 | |||
| 10 | 12.92 | 13.15 | |||
| 11 | 12.37 | 13.54 | |||
| 12 | 13.82 | 14.22 | |||
| 13 | 14.10 | ||||
| 14 | 13.82 | ||||
| 15 | 22.51 | ||||
| 16 | 14.60 | ||||
| 17 | 12.96 | ||||
| 18 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 5 | 2 | F2 | Nick Hull | Schumacher | 10 / 203.73 | 20.37 | 20.37 | 13.86 |
| 2 | 3 | 40 | F4 | Terry Micallef | Schumacher | 7 / 256.81 | 36.68 | 36.68 | 19.24 |
| 3 | 1 | 76 | F4 | Tracy Cooper | Schumacher | 2 / 195.44 | 97.72 | 97.72 | 93.86 |
| =4 | 2 | 24 | F4 | Ryan Windsheffel | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 4 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 93.86 | 66.45 | 20.61 | ||
| 2 | 101.58 | 32.93 | 18.72 | ||
| 3 | 62.64 | 14.12 | |||
| 4 | 25.72 | 36.21 | |||
| 5 | 19.24 | 17.61 | |||
| 6 | 30.14 | 21.19 | |||
| 7 | 19.69 | 27.83 | |||
| 8 | 13.86 | ||||
| 9 | 17.89 | ||||
| 10 | 15.69 | ||||
| 11 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 35 | Malcolm Norwood | Zen-Racing | 17 / 240.02 | 14.11 | 12.43 | 11.55 | |
| 2 | 2 | 49 | F3 | David Ambrose | Schumacher | 8 / 195.58 | 24.44 | 24.44 | 13.71 |
| =3 | 1 | 22 | F1 | Stuart Dye | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 50 | F4 | Clive Gear | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 26.31 | 24.30 | ||
| 2 | 24.14 | 12.72 | ||
| 3 | 39.93 | 20.70 | ||
| 4 | 27.13 | 14.77 | ||
| 5 | 13.71 | 13.33 | ||
| 6 | 25.38 | 12.85 | ||
| 7 | 22.06 | 13.70 | ||
| 8 | 16.92 | 12.88 | ||
| 9 | 11.88 | |||
| 10 | 15.10 | |||
| 11 | 11.97 | |||
| 12 | 12.96 | |||
| 13 | 12.26 | |||
| 14 | 11.55 | |||
| 15 | 12.88 | |||
| 16 | 13.81 | |||
| 17 | 12.36 | |||
| 18 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][/tabgroup]
