Driver Results
Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
16 | 0 | 4 | Ewan Thompson | 1 | 1 | 50 | 7576718 | 24 / 300.02 | ||
14 | 0 | 1 | Paul Thompson | 1 | 2 | Schumacher | 55 | 8225775 | 23 / 312.56 | |
2 | 0 | 2 | Alex Titchmarsh | 1 | 2 | Pr racing | 50 | 2806197 | 19 / 299.56 | |
49 | 0 | 4 | Robin Parker | 1 | 0 | 25 | 5092077 | 20 / 302.02 | ||
46 | 0 | 0 | Abe Lyons | 1 | 1 | 70 | 2414932 | 25 / 305.50 | ||
45 | 0 | 0 | Pete Lyons | 1 | 3 | 70 | 7034612 | 25 / 311.09 | ||
55 | 0 | 0 | David Lyons | 1 | 1 | 1 | 3570022 | 13 / 280.42 | ||
19 | 0 | 0 | Finn Nudds | 1 | 1 | Schumacher | 1 | 4638066 | 15 / 297.15 | |
33 | 0 | 0 | Mia Nudds | 1 | 1 | 0 | 0 | 0 / 0.00 | ||
39 | 0 | 2 | Nathan Wilson | 1 | 3 | Schumacher | 60 | 5709814 | 23 / 302.02 | |
44 | 0 | 0 | Bruno | 1 | 2 | 50 | 9689423 | 23 / 300.05 | ||
51 | 0 | 4 | Joseph Di-Ioia | 1 | 1 | 10 | 7458097 | 12 / 275.18 | ||
29 | 0 | 4 | Charlie Hull | 1 | 1 | Schumacher | 10 | 9631631 | 18 / 308.01 | |
18 | 0 | 4 | Tyler Wilson | 1 | 3 | Schumacher | 10 | 7540764 | 17 / 308.18 | |
10 | 0 | 1 | Simon Sennitt | 1 | 2 | RC-Lab | 50 | 2579159 | 21 / 303.31 | |
34 | 0 | 4 | Rachel Sennit | 1 | 1 | 10 | 2579159 | 13 / 297.84 | ||
43 | 0 | 0 | Club Car | 1 | 2 | Schumacher | 0 | 5740669 | 24 / 310.92 | |
53 | 0 | 0 | Will Bowles | 1 | 0 | 53 | 6905674 | 21 / 309.57 | ||
48 | 0 | 0 | Andrew Harrison | 1 | 0 | 51 | 2121430 | 24 / 302.01 | ||
58 | 0 | 4 | Ollie Harrison | 1 | 1 | 10 | 9120397 | 9 / 257.68 | ||
3 | 0 | 1 | James Vinecent | 1 | 2 | 81 | 7579437 | 21 / 306.93 | ||
56 | 0 | 4 | Jack | 1 | 1 | 1 | 2351957 | 6 / 249.25 |
Race Results
Heat 1 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 51 | Joseph Di-Ioia | 12 / 275.18 | 22.93 | 21.40 | 16.05 |
2 | 2 | 58 | Ollie Harrison | 9 / 275.24 | 30.58 | 0.00 | 25.04 |
3 | 1 | 55 | David Lyons | 7 / 284.90 | 40.70 | 0.00 | 18.54 |
=4 | 3 | 33 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=4 | 5 | 56 | Jack | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 148.69 | 25.95 | 21.58 | ||
2 | 25.99 | 28.05 | 16.05 | ||
3 | 22.22 | 26.15 | 25.26 | ||
4 | 19.35 | 30.59 | 21.42 | ||
5 | 22.03 | 30.26 | 24.13 | ||
6 | 18.54 | 25.04 | 21.42 | ||
7 | 28.08 | 43.13 | 35.92 | ||
8 | 38.72 | 22.10 | |||
9 | 27.35 | 25.20 | |||
10 | 21.26 | ||||
11 | 21.45 | ||||
12 | 19.39 | ||||
13 |
Heat 2 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 18 | Tyler Wilson | 15 / 296.67 | 19.77 | 18.09 | 16.37 |
2 | 4 | 19 | Finn Nudds | 13 / 282.71 | 21.74 | 20.71 | 19.14 |
3 | 3 | 34 | Rachel Sennit | 13 / 297.84 | 22.91 | 22.51 | 20.99 |
4 | 1 | 29 | Charlie Hull | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.65 | 24.50 | 25.68 | |
2 | 27.07 | 23.71 | 24.23 | |
3 | 23.96 | 23.73 | 24.98 | |
4 | 18.60 | 24.09 | 20.16 | |
5 | 19.56 | 22.54 | 20.51 | |
6 | 18.54 | 24.10 | 21.05 | |
7 | 20.62 | 23.80 | 19.14 | |
8 | 17.75 | 22.41 | 20.97 | |
9 | 21.62 | 22.30 | 20.40 | |
10 | 21.61 | 20.99 | 19.86 | |
11 | 16.37 | 21.52 | 20.91 | |
12 | 21.51 | 21.47 | 19.94 | |
13 | 17.71 | 22.68 | 24.88 | |
14 | 16.54 | |||
15 | 17.56 | |||
16 |
Heat 3 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 53 | Will Bowles | 21 / 309.57 | 14.74 | 13.76 | 12.89 |
2 | 3 | 3 | James Vinecent | 20 / 304.95 | 15.24 | 13.40 | 12.47 |
3 | 2 | 10 | Simon Sennitt | 20 / 307.39 | 15.36 | 14.28 | 13.53 |
4 | 4 | 43 | Club Car | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.91 | 18.12 | 19.38 | |
2 | 14.48 | 15.21 | 12.47 | |
3 | 16.35 | 15.63 | 14.08 | |
4 | 14.23 | 14.43 | 13.83 | |
5 | 12.89 | 13.53 | 13.36 | |
6 | 13.82 | 14.38 | 13.67 | |
7 | 15.04 | 15.53 | 21.58 | |
8 | 14.09 | 14.33 | 14.51 | |
9 | 13.98 | 13.95 | 13.45 | |
10 | 14.24 | 14.85 | 13.54 | |
11 | 13.96 | 20.56 | 13.52 | |
12 | 16.52 | 14.09 | 13.68 | |
13 | 13.59 | 17.86 | 13.88 | |
14 | 18.02 | 15.21 | 20.56 | |
15 | 13.59 | 15.48 | 17.27 | |
16 | 13.54 | 15.00 | 13.53 | |
17 | 13.91 | 14.62 | 14.57 | |
18 | 17.76 | 15.91 | 13.01 | |
19 | 15.59 | 14.53 | 20.82 | |
20 | 14.44 | 14.17 | 14.24 | |
21 | 14.62 | |||
22 |
Heat 4 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 48 | Andrew Harrison | 23 / 311.71 | 13.55 | 12.94 | 12.56 |
2 | 3 | 39 | Nathan Wilson | 20 / 286.28 | 14.31 | 13.76 | 13.56 |
3 | 1 | 49 | Robin Parker | 19 / 303.28 | 15.96 | 13.99 | 13.24 |
4 | 4 | 2 | Alex Titchmarsh | 16 / 280.89 | 17.55 | 16.14 | 15.27 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.75 | 16.56 | 14.75 | 18.24 |
2 | 17.51 | 13.79 | 13.83 | 24.97 |
3 | 13.46 | 13.19 | 13.67 | 15.83 |
4 | 13.35 | 13.15 | 14.12 | 15.90 |
5 | 14.11 | 13.11 | 13.90 | 18.17 |
6 | 20.72 | 14.93 | 13.93 | 19.04 |
7 | 14.73 | 12.99 | 14.42 | 16.15 |
8 | 14.03 | 14.12 | 14.04 | 17.21 |
9 | 14.38 | 12.81 | 13.56 | 15.27 |
10 | 13.72 | 12.89 | 19.40 | 21.46 |
11 | 14.56 | 13.10 | 13.87 | 15.64 |
12 | 18.24 | 13.31 | 13.74 | 16.07 |
13 | 13.24 | 12.78 | 13.66 | 17.21 |
14 | 14.41 | 12.56 | 13.94 | 15.64 |
15 | 16.70 | 13.04 | 15.24 | 16.56 |
16 | 16.92 | 12.97 | 13.83 | 17.53 |
17 | 26.31 | 13.37 | 14.79 | |
18 | 17.46 | 16.11 | 14.02 | |
19 | 14.68 | 13.34 | 13.71 | |
20 | 13.21 | 13.86 | ||
21 | 13.29 | |||
22 | 13.27 | |||
23 | 13.82 | |||
24 |
Heat 5 – Round 1 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 46 | Abe Lyons | 24 / 305.53 | 12.73 | 12.33 | 12.17 |
2 | 2 | 45 | Pete Lyons | 23 / 302.53 | 13.15 | 12.64 | 12.38 |
3 | 5 | 44 | Bruno | 23 / 311.31 | 13.53 | 13.08 | 12.93 |
4 | 3 | 14 | Paul Thompson | 20 / 303.86 | 15.19 | 13.47 | 12.67 |
5 | 4 | 16 | Ewan Thompson | 18 / 281.61 | 15.64 | 13.08 | 12.48 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.00 | 13.77 | 19.40 | 20.05 | 14.80 |
2 | 12.42 | 14.19 | 14.29 | 13.43 | 13.25 |
3 | 12.44 | 12.91 | 13.83 | 12.94 | 12.99 |
4 | 12.36 | 13.48 | 14.99 | 18.88 | 13.25 |
5 | 12.50 | 16.30 | 14.42 | 14.19 | 13.89 |
6 | 12.46 | 13.13 | 13.30 | 18.27 | 13.48 |
7 | 12.33 | 12.67 | 13.54 | 24.10 | 13.98 |
8 | 12.85 | 13.04 | 17.22 | 16.34 | 13.22 |
9 | 12.75 | 12.66 | 19.16 | 13.52 | 13.31 |
10 | 12.33 | 13.03 | 13.45 | 15.91 | 13.66 |
11 | 12.60 | 13.63 | 19.36 | 13.14 | 14.24 |
12 | 12.17 | 12.80 | 13.36 | 12.62 | 13.47 |
13 | 14.41 | 12.79 | 13.36 | 13.82 | 13.28 |
14 | 12.31 | 12.38 | 13.49 | 12.60 | 13.18 |
15 | 12.43 | 12.58 | 12.67 | 12.88 | 13.53 |
16 | 12.53 | 12.83 | 17.68 | 12.48 | 13.03 |
17 | 12.32 | 12.46 | 13.72 | 13.42 | 12.98 |
18 | 12.47 | 12.38 | 17.88 | 23.02 | 13.28 |
19 | 12.39 | 12.90 | 14.02 | 13.04 | |
20 | 12.38 | 13.14 | 14.72 | 13.32 | |
21 | 12.32 | 13.32 | 12.98 | ||
22 | 12.48 | 13.18 | 12.93 | ||
23 | 12.43 | 12.96 | 16.22 | ||
24 | 12.85 | ||||
25 |
Heat 1 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 55 | David Lyons | 13 / 280.42 | 21.57 | 19.96 | 17.91 |
2 | 4 | 51 | Joseph Di-Ioia | 11 / 256.29 | 23.29 | 22.63 | 20.11 |
3 | 2 | 58 | Ollie Harrison | 9 / 257.68 | 28.63 | 0.00 | 23.56 |
4 | 5 | 56 | Jack | 6 / 249.25 | 41.54 | 0.00 | 18.83 |
5 | 3 | 33 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 26.85 | 23.56 | 20.92 | 125.82 | |
2 | 21.08 | 31.98 | 22.11 | 36.17 | |
3 | 30.75 | 28.62 | 21.70 | 29.11 | |
4 | 21.90 | 30.95 | 24.21 | 18.83 | |
5 | 23.15 | 38.73 | 29.95 | 18.92 | |
6 | 20.37 | 24.25 | 28.56 | 20.40 | |
7 | 20.51 | 26.43 | 25.79 | ||
8 | 19.02 | 28.60 | 21.28 | ||
9 | 17.91 | 24.56 | 20.11 | ||
10 | 18.75 | 20.38 | |||
11 | 18.29 | 21.28 | |||
12 | 22.17 | ||||
13 | 19.67 | ||||
14 |
Heat 2 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 29 | Charlie Hull | 18 / 308.01 | 17.11 | 15.45 | 14.28 |
2 | 2 | 18 | Tyler Wilson | 16 / 284.21 | 17.76 | 16.08 | 14.73 |
3 | 4 | 19 | Finn Nudds | 15 / 297.15 | 19.81 | 18.78 | 18.10 |
4 | 3 | 34 | Rachel Sennit | 12 / 281.53 | 23.46 | 22.72 | 20.13 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.85 | 17.00 | 27.16 | 23.09 |
2 | 14.69 | 16.01 | 25.98 | 18.95 |
3 | 16.01 | 21.45 | 21.98 | 20.16 |
4 | 16.50 | 15.19 | 21.06 | 18.29 |
5 | 16.23 | 18.23 | 27.15 | 18.10 |
6 | 16.38 | 15.89 | 20.37 | 20.41 |
7 | 20.62 | 17.39 | 21.43 | 19.19 |
8 | 18.26 | 19.38 | 20.13 | 18.98 |
9 | 16.67 | 21.26 | 26.10 | 22.99 |
10 | 16.25 | 14.73 | 21.56 | 19.42 |
11 | 24.32 | 16.30 | 24.38 | 19.17 |
12 | 20.35 | 24.15 | 24.23 | 22.61 |
13 | 20.34 | 15.65 | 18.32 | |
14 | 14.97 | 18.91 | 18.70 | |
15 | 14.28 | 15.58 | 18.77 | |
16 | 15.95 | 17.09 | ||
17 | 15.23 | |||
18 | 15.11 | |||
19 |
Heat 3 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 43 | Club Car | 23 / 308.75 | 13.42 | 12.37 | 12.12 |
2 | 3 | 3 | James Vinecent | 21 / 307.69 | 14.65 | 12.67 | 12.27 |
3 | 2 | 10 | Simon Sennitt | 20 / 306.25 | 15.31 | 14.24 | 13.86 |
4 | 1 | 53 | Will Bowles | 15 / 231.06 | 15.40 | 13.64 | 12.87 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.15 | 14.80 | 13.50 | 12.51 |
2 | 14.85 | 14.41 | 12.60 | 12.55 |
3 | 14.07 | 14.39 | 13.04 | 14.68 |
4 | 15.44 | 14.79 | 13.14 | 12.45 |
5 | 13.15 | 14.02 | 12.47 | 12.17 |
6 | 12.87 | 14.54 | 12.27 | 12.41 |
7 | 13.89 | 13.86 | 12.43 | 12.12 |
8 | 13.27 | 14.47 | 16.59 | 13.09 |
9 | 29.01 | 14.35 | 12.85 | 13.12 |
10 | 19.08 | 14.42 | 13.56 | 12.42 |
11 | 13.23 | 13.98 | 14.36 | 12.40 |
12 | 13.54 | 14.25 | 12.72 | 12.72 |
13 | 16.21 | 15.07 | 12.86 | 12.33 |
14 | 14.16 | 14.34 | 14.37 | 12.42 |
15 | 14.14 | 23.44 | 12.79 | 12.85 |
16 | 19.86 | 27.18 | 13.00 | |
17 | 14.58 | 13.67 | 21.30 | |
18 | 16.49 | 19.43 | *6.44 | |
19 | 15.23 | 19.76 | 15.40 | |
20 | 14.96 | 15.35 | 14.25 | |
21 | 12.75 | 15.82 | ||
22 | 12.92 | |||
23 | 13.08 | |||
24 | 12.74 | |||
25 |
Heat 4 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 48 | Andrew Harrison | 23 / 301.58 | 13.11 | 12.62 | 12.46 |
2 | 3 | 39 | Nathan Wilson | 20 / 281.40 | 14.07 | 13.20 | 12.67 |
3 | 1 | 49 | Robin Parker | 20 / 302.02 | 15.10 | 13.26 | 13.07 |
4 | 4 | 2 | Alex Titchmarsh | 19 / 304.28 | 16.01 | 14.78 | 13.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.27 | 15.14 | 13.18 | 14.67 |
2 | 13.99 | 13.05 | 13.52 | 13.91 |
3 | 13.07 | 12.94 | 16.23 | 15.25 |
4 | 13.33 | 12.83 | 13.20 | 14.99 |
5 | 13.22 | 12.56 | 13.12 | 18.86 |
6 | 14.99 | 13.10 | 13.37 | 15.42 |
7 | 20.68 | 16.16 | 14.64 | 14.84 |
8 | 13.28 | 13.97 | 14.28 | 16.09 |
9 | 13.28 | 12.78 | 13.35 | 15.44 |
10 | 13.46 | 12.47 | 13.51 | 14.30 |
11 | 13.15 | 12.90 | 13.36 | 17.46 |
12 | 13.16 | 12.70 | 12.67 | 15.06 |
13 | 17.11 | 13.24 | 13.30 | 18.62 |
14 | 13.56 | 12.85 | 13.56 | 20.33 |
15 | 28.94 | 12.72 | 15.14 | 18.32 |
16 | 15.21 | 12.46 | 13.45 | 15.29 |
17 | 13.38 | 12.87 | 17.91 | 15.88 |
18 | 17.74 | 12.63 | 15.11 | 14.64 |
19 | 13.47 | 13.10 | 15.50 | 14.91 |
20 | 13.73 | 12.51 | 13.00 | |
21 | 12.61 | |||
22 | 12.84 | |||
23 | 13.15 | |||
24 |
Heat 5 – Round 2 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 45 | Pete Lyons | 25 / 311.09 | 12.44 | 12.11 | 11.92 |
2 | 1 | 46 | Abe Lyons | 24 / 308.78 | 12.86 | 12.01 | 11.80 |
3 | 5 | 44 | Bruno | 23 / 300.05 | 13.04 | 12.80 | 12.69 |
4 | 4 | 16 | Ewan Thompson | 23 / 302.11 | 13.13 | 12.28 | 12.02 |
5 | 3 | 14 | Paul Thompson | 23 / 312.56 | 13.58 | 12.56 | 12.02 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.32 | 12.53 | 13.18 | 12.62 | 13.13 |
2 | 12.12 | 12.74 | 12.62 | 12.51 | 13.12 |
3 | 11.95 | 12.06 | 12.62 | 17.56 | 12.81 |
4 | 16.33 | 13.02 | 13.09 | 14.21 | 12.69 |
5 | 16.07 | 12.58 | 15.23 | 13.01 | 13.16 |
6 | 11.87 | 12.23 | 13.00 | 12.36 | 12.73 |
7 | 12.01 | 11.95 | 12.64 | 17.23 | 12.79 |
8 | 12.77 | 13.94 | 13.78 | 12.43 | 13.01 |
9 | 12.79 | 12.15 | 15.06 | 13.15 | 12.93 |
10 | 12.83 | 12.35 | 12.73 | 12.45 | 13.73 |
11 | 12.19 | 12.70 | 12.02 | 12.55 | 13.58 |
12 | 12.12 | 11.92 | 12.32 | 12.45 | 13.09 |
13 | 12.09 | 12.20 | 18.51 | 12.20 | 13.31 |
14 | 12.10 | 12.18 | 15.67 | 12.35 | 13.09 |
15 | 12.11 | 12.29 | 16.77 | 12.11 | 13.02 |
16 | 12.20 | 12.08 | 12.78 | 15.09 | 12.75 |
17 | 12.37 | 12.56 | 13.31 | 12.27 | 13.54 |
18 | 12.42 | 12.73 | 12.68 | 12.37 | 12.79 |
19 | 12.00 | 12.34 | 13.17 | 12.47 | 13.00 |
20 | 15.94 | 12.84 | 12.49 | 12.34 | 13.19 |
21 | 12.12 | 12.14 | 12.92 | 12.02 | 12.84 |
22 | 12.18 | 12.25 | 12.72 | 12.42 | 12.88 |
23 | 16.08 | 12.21 | 13.25 | 13.94 | 12.87 |
24 | 11.80 | 12.52 | |||
25 | 12.58 | ||||
26 |
Heat 1 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 55 | David Lyons | 13 / 289.19 | 22.24 | 20.77 | 18.02 |
2 | 4 | 51 | Joseph Di-Ioia | 11 / 291.49 | 26.49 | 24.74 | 19.63 |
3 | 2 | 58 | Ollie Harrison | 8 / 275.04 | 34.38 | 0.00 | 20.13 |
4 | 5 | 56 | Jack | 5 / 256.18 | 51.23 | 0.00 | 31.02 |
5 | 3 | 33 | Mia Nudds | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 19.60 | 76.04 | 22.10 | 52.76 | |
2 | 22.36 | 28.29 | 44.03 | 49.51 | |
3 | 29.48 | 20.13 | 22.19 | 31.02 | |
4 | 25.94 | 24.45 | 24.04 | 34.28 | |
5 | 19.59 | 31.55 | 24.77 | 88.61 | |
6 | 18.34 | 34.98 | 19.63 | ||
7 | 20.97 | 36.01 | 21.03 | ||
8 | 20.56 | 23.59 | 38.22 | ||
9 | 26.01 | 21.67 | |||
10 | 21.44 | 32.34 | |||
11 | 23.86 | 21.47 | |||
12 | 18.02 | ||||
13 | 23.02 | ||||
14 |
Heat 2 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 29 | Charlie Hull | 17 / 307.60 | 18.09 | 15.45 | 14.50 |
2 | 2 | 18 | Tyler Wilson | 17 / 308.18 | 18.12 | 16.15 | 15.24 |
3 | 4 | 19 | Finn Nudds | 13 / 275.36 | 21.18 | 19.81 | 17.79 |
4 | 3 | 34 | Rachel Sennit | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 17.28 | 16.67 | 18.74 | |
2 | 15.06 | 15.99 | 19.37 | |
3 | 19.13 | 15.73 | 21.35 | |
4 | 14.93 | 17.72 | 22.93 | |
5 | 14.50 | 16.52 | 17.87 | |
6 | 14.92 | 16.44 | 20.68 | |
7 | 15.80 | 18.12 | 19.46 | |
8 | 19.19 | 16.78 | 22.61 | |
9 | 15.21 | 26.07 | 24.89 | |
10 | 16.47 | 25.91 | 18.38 | |
11 | 20.51 | 17.50 | 17.79 | |
12 | 19.97 | 15.86 | 21.87 | |
13 | 37.95 | 20.27 | 29.42 | |
14 | 15.09 | 21.04 | ||
15 | 17.86 | 15.24 | ||
16 | 18.47 | 16.98 | ||
17 | 15.26 | 15.34 | ||
18 |
Heat 3 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 43 | Club Car | 24 / 310.92 | 12.95 | 12.22 | 11.93 |
2 | 2 | 10 | Simon Sennitt | 21 / 303.31 | 14.44 | 13.76 | 13.30 |
3 | 3 | 3 | James Vinecent | 21 / 306.93 | 14.61 | 12.55 | 12.19 |
4 | 1 | 53 | Will Bowles | 20 / 301.11 | 15.05 | 13.31 | 12.90 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 18.10 | 15.80 | 38.41 | 13.46 |
2 | 13.33 | 13.61 | 21.94 | 15.23 |
3 | 21.06 | 14.82 | 12.90 | 12.82 |
4 | 13.37 | 14.18 | 13.34 | 13.49 |
5 | 21.01 | 13.99 | 12.63 | 13.15 |
6 | 13.41 | 14.18 | 13.04 | 12.70 |
7 | 13.82 | 13.30 | 12.42 | 12.37 |
8 | 13.41 | 14.03 | 12.19 | 12.25 |
9 | 13.58 | 14.22 | 14.45 | 12.46 |
10 | 14.39 | 15.68 | 12.98 | 12.57 |
11 | 12.90 | 13.84 | 12.52 | 12.86 |
12 | 14.02 | 19.34 | 12.43 | 12.34 |
13 | 13.51 | 13.83 | 12.89 | 12.30 |
14 | 17.59 | 13.75 | 13.49 | 12.84 |
15 | 13.28 | 14.91 | 13.65 | 12.20 |
16 | 13.26 | 13.86 | 13.26 | 12.20 |
17 | 13.36 | 14.21 | 12.61 | 18.06 |
18 | 20.80 | 13.56 | 13.08 | 12.39 |
19 | 13.60 | 14.16 | 13.79 | 12.12 |
20 | 13.31 | 14.20 | 12.61 | 13.33 |
21 | 13.84 | 12.30 | 13.32 | |
22 | 11.93 | |||
23 | 12.13 | |||
24 | 12.40 | |||
25 |
Heat 4 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 48 | Andrew Harrison | 24 / 302.01 | 12.58 | 12.26 | 12.03 |
2 | 3 | 39 | Nathan Wilson | 23 / 302.02 | 13.13 | 12.81 | 12.49 |
3 | 1 | 49 | Robin Parker | 20 / 306.76 | 15.33 | 13.66 | 13.08 |
4 | 4 | 2 | Alex Titchmarsh | 19 / 299.56 | 15.76 | 14.24 | 13.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.24 | 12.31 | 12.85 | 16.08 |
2 | 14.02 | 12.55 | 13.62 | 14.00 |
3 | 13.17 | 12.35 | 13.14 | 15.33 |
4 | 13.25 | 12.92 | 12.83 | 16.65 |
5 | 13.08 | 12.62 | 12.75 | 14.64 |
6 | 16.95 | 12.97 | 12.97 | 14.67 |
7 | 15.12 | 12.16 | 12.86 | 13.93 |
8 | 17.93 | 12.75 | 12.94 | 14.10 |
9 | 13.92 | 12.40 | 13.08 | 14.33 |
10 | 16.30 | 12.61 | 12.92 | 20.84 |
11 | 22.86 | 12.38 | 12.84 | 17.82 |
12 | 13.71 | 12.17 | 12.49 | 14.29 |
13 | 16.53 | 12.39 | 12.97 | 14.19 |
14 | 19.86 | 12.46 | 12.87 | 17.24 |
15 | 14.08 | 12.83 | 15.23 | 14.02 |
16 | 14.70 | 12.91 | 13.11 | 18.77 |
17 | 14.62 | 14.46 | 12.82 | 14.29 |
18 | 14.86 | 12.49 | 13.50 | 19.68 |
19 | 13.58 | 12.98 | 12.97 | 14.69 |
20 | 14.98 | 12.03 | 12.90 | |
21 | 12.27 | 12.99 | ||
22 | 12.35 | 14.03 | ||
23 | 12.35 | 13.34 | ||
24 | 12.30 | |||
25 |
Heat 5 – Round 3 (Buggy)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 46 | Abe Lyons | 25 / 305.50 | 12.22 | 12.02 | 11.68 |
2 | 4 | 16 | Ewan Thompson | 24 / 300.02 | 12.50 | 12.12 | 11.97 |
3 | 5 | 44 | Bruno | 23 / 300.22 | 13.05 | 12.37 | 12.27 |
4 | 2 | 45 | Pete Lyons | 23 / 304.41 | 13.23 | 12.04 | 11.59 |
5 | 3 | 14 | Paul Thompson | 21 / 308.13 | 14.67 | 12.29 | 11.91 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.32 | 12.16 | 16.18 | 13.23 | 13.99 |
2 | 11.96 | 12.22 | 12.82 | 12.80 | 13.20 |
3 | 11.68 | 12.73 | 13.08 | 12.55 | 12.91 |
4 | 12.18 | 12.43 | 15.94 | 12.50 | 16.89 |
5 | 12.60 | 12.66 | 12.39 | 13.68 | 12.47 |
6 | 12.09 | 12.30 | 16.92 | 12.33 | 12.28 |
7 | 12.08 | 12.01 | 12.52 | 12.29 | 12.32 |
8 | 12.21 | 12.20 | 20.40 | 12.71 | 14.82 |
9 | 12.26 | 12.42 | 13.01 | 14.66 | 12.40 |
10 | 12.34 | 12.31 | 14.44 | 12.01 | 13.95 |
11 | 11.90 | 18.37 | 16.49 | 12.02 | 13.33 |
12 | 12.23 | 11.97 | 12.54 | 12.33 | 12.48 |
13 | 12.94 | 25.50 | 12.59 | 11.97 | 12.57 |
14 | 12.19 | 12.48 | 11.92 | 12.28 | 12.96 |
15 | 12.51 | 11.79 | 12.36 | 12.47 | 12.87 |
16 | 12.24 | 12.29 | 12.16 | 12.14 | 12.55 |
17 | 12.10 | 12.24 | 12.12 | 12.27 | 12.34 |
18 | 12.30 | 11.59 | 12.41 | 12.18 | 12.30 |
19 | 12.15 | 15.60 | 33.28 | 11.99 | 12.31 |
20 | 12.27 | 12.26 | 12.65 | 12.20 | 13.65 |
21 | 12.06 | 12.55 | 11.91 | 12.21 | 12.74 |
22 | 12.17 | 12.04 | 12.52 | 12.27 | |
23 | 12.21 | 12.29 | 12.44 | 12.62 | |
24 | 12.48 | 12.24 | |||
25 | 12.03 | ||||
26 |
Buggy – E Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 34 | Rachel Sennit | 13 / 296.71 | 22.82 | 21.46 | 19.20 |
2 | 2 | 51 | Joseph Di-Ioia | 12 / 294.88 | 24.57 | 23.13 | 20.65 |
