Arc | BRCA | Form No | Name | Class No | Member Type No | Car Make | Abil | Tr No | Crystals | Best |
98 | 153153 | 1 | Ewan Thompson | 1 | 1 | Schumacher | 80 | 2834081 | 29 / 308.47 | |
97 | 153127 | 1 | Paul Thompson | 1 | 2 | Schumacher | 81 | 4938969 | 29 / 309.47 | |
4 | 7178 | 1 | Michael Hull | 1 | 2 | Schumacher | 94 | 6057003 | 31 / 301.32 | |
13 | 170227 | 3 | Nathan Wilson | 1 | 2 | Schumacher | 50 | 3697090 | 29 / 302.78 | |
21 | 180243 | 2 | David Poulter | 1 | 2 | Schumacher | 43 | 2302738 | 27 / 307.59 | |
22 | 0 | 3 | Robin Parker | 1 | 3 | Schumacher | 44 | 4828396 | 29 / 305.31 | |
51 | 0 | 1 | Matt Gammons | 1 | 2 | Schumacher | 90 | 4602578 | 32 / 305.34 | |
71 | 180261 | 1 | Mark Keen | 1 | 2 | Schumacher | 85 | 9139028 | 32 / 305.22 | |
5 | 0 | 2 | Nick Hull | 1 | 2 | Schumacher | 60 | 4472011 | 23 / 312.66 | |
29 | 0 | 2 | Jack Taylor | 1 | 1 | Schumacher | 75 | 7699107 | 29 / 316.69 | |
99 | 160061 | 0 | Jake Vincent | 3 | 1 | 50 | 7579437 | 0 / 0.00 |
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 22 | Robin Parker | 25 / 304.52 | 12.18 | 11.59 | 11.37 |
2 | 1 | 13 | Nathan Wilson | 24 / 307.15 | 12.79 | 11.22 | 10.91 |
3 | 3 | 21 | David Poulter | 24 / 307.69 | 12.82 | 12.03 | 11.76 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 18.73 | 13.94 | 13.19 |
2 | 12.92 | 14.01 | 12.02 |
3 | 12.80 | 12.40 | 12.02 |
4 | 13.00 | 11.92 | 13.09 |
5 | 12.68 | 12.47 | 12.88 |
6 | 29.75 | 11.83 | 12.36 |
7 | 11.47 | 12.71 | 16.20 |
8 | 11.49 | 12.67 | 11.76 |
9 | 11.25 | 12.55 | 12.54 |
10 | 11.28 | 11.73 | 12.39 |
11 | 11.38 | 11.98 | 14.99 |
12 | 11.57 | 12.92 | 14.86 |
13 | 11.22 | 12.25 | 12.55 |
14 | 11.46 | 11.73 | 12.36 |
15 | 10.91 | 11.37 | 12.36 |
16 | 11.28 | 11.40 | 14.45 |
17 | 10.97 | 11.74 | 12.92 |
18 | 11.75 | 11.56 | 11.91 |
19 | 13.80 | 11.62 | 11.90 |
20 | 11.56 | 11.55 | 12.16 |
21 | 11.10 | 11.62 | 12.33 |
22 | 11.39 | 12.78 | 12.57 |
23 | 11.46 | 12.13 | 12.00 |
24 | 11.93 | 12.03 | 11.88 |
25 | 11.61 | ||
26 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 97 | Paul Thompson | 26 / 301.25 | 11.58 | 10.84 | 10.45 |
2 | 3 | 29 | Jack Taylor | 26 / 308.30 | 11.85 | 11.32 | 11.09 |
3 | 2 | 98 | Ewan Thompson | 24 / 303.39 | 12.64 | 11.23 | 10.91 |
4 | 4 | 5 | Nick Hull | 22 / 300.70 | 13.66 | 12.93 | 12.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.29 | 14.86 | 13.17 | 13.34 |
2 | 11.86 | 13.56 | 12.01 | 13.94 |
3 | 13.18 | 14.43 | 12.79 | 13.41 |
4 | 11.25 | 13.67 | 11.83 | 13.71 |
5 | 11.65 | 15.01 | 12.28 | 13.91 |
6 | 14.32 | 17.95 | 11.89 | 13.64 |
7 | 12.90 | 11.72 | 11.97 | 12.98 |
8 | 11.64 | 11.02 | 11.59 | 13.54 |
9 | 11.07 | 14.60 | 11.71 | 16.96 |
10 | 12.35 | 11.98 | 14.72 | 13.57 |
11 | 11.52 | 11.38 | 11.41 | 13.29 |
12 | 10.68 | 11.46 | 11.88 | 15.92 |
13 | 11.74 | 11.56 | 11.65 | 13.26 |
14 | 10.81 | 13.13 | 11.14 | 13.08 |
15 | 10.91 | 11.47 | 12.35 | 12.51 |
16 | 10.81 | 12.33 | 11.39 | 12.97 |
17 | 11.24 | 11.39 | 12.13 | 12.80 |
18 | 11.16 | 10.92 | 11.47 | 12.57 |
19 | 10.78 | 12.04 | 11.21 | 12.56 |
20 | 11.00 | 11.13 | 11.36 | 14.79 |
21 | 11.23 | 10.91 | 11.61 | 14.32 |
22 | 11.27 | 11.15 | 11.45 | 13.63 |
23 | 10.45 | 13.72 | 11.49 | |
24 | 10.73 | 12.00 | 11.30 | |
25 | 11.45 | 11.09 | ||
26 | 11.96 | 11.41 | ||
27 |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 71 | Mark Keen | 30 / 304.51 | 10.15 | 9.71 | 9.60 |
2 | 2 | 51 | Matt Gammons | 30 / 307.57 | 10.25 | 9.75 | 9.61 |
3 | 1 | 4 | Michael Hull | 29 / 305.07 | 10.51 | 9.90 | 9.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 19.49 | 10.36 | 13.63 |
2 | 10.65 | 10.71 | 10.26 |
3 | 11.41 | 11.66 | 10.05 |
4 | 10.49 | 10.34 | 10.17 |
5 | 10.51 | 10.90 | 10.18 |
6 | 10.21 | 10.40 | 10.43 |
7 | 10.09 | 10.51 | 9.74 |
8 | 10.24 | 10.44 | 9.93 |
9 | 10.06 | 10.10 | 10.14 |
10 | 9.90 | 10.05 | 10.25 |
11 | 10.19 | 10.01 | 9.66 |
12 | 10.13 | 9.86 | 9.96 |
13 | 10.88 | 9.88 | 10.38 |
14 | 9.95 | 10.18 | 10.38 |
15 | 9.83 | 9.71 | 9.70 |
16 | 9.94 | 9.61 | 9.60 |
17 | 9.86 | 10.14 | 9.99 |
18 | 9.72 | 9.72 | 9.75 |
19 | 9.95 | 9.73 | 10.50 |
20 | 10.21 | 11.06 | 9.71 |
21 | 10.21 | 9.74 | 10.78 |
22 | 10.06 | 9.86 | 9.75 |
23 | 10.05 | 11.56 | 9.88 |
24 | 9.92 | 10.14 | 9.65 |
25 | 10.11 | 10.61 | 10.44 |
26 | 10.10 | 11.15 | 10.09 |
27 | 9.94 | 9.80 | 10.03 |
28 | 10.26 | 9.70 | 9.84 |
29 | 10.71 | 9.78 | 9.71 |
30 | 9.86 | 9.93 | |
31 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Nathan Wilson | 29 / 309.83 | 10.68 | 10.28 | 10.15 |
2 | 2 | 22 | Robin Parker | 27 / 300.89 | 11.14 | 10.36 | 9.98 |
3 | 3 | 21 | David Poulter | 23 / 302.45 | 13.15 | 11.16 | 10.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.69 | 13.68 | 14.40 |
2 | 11.07 | 10.94 | 15.81 |
3 | 10.57 | 10.38 | 11.28 |
4 | 10.34 | 10.46 | 14.29 |
5 | 10.99 | 12.48 | 12.95 |
6 | 10.37 | 11.46 | 11.51 |
7 | 10.71 | 10.95 | 11.42 |
8 | 10.24 | 10.71 | 11.82 |
9 | 10.32 | 10.50 | 19.73 |
10 | 10.20 | 10.36 | 11.40 |
11 | 12.22 | 10.66 | 11.22 |
12 | 10.75 | 9.98 | 11.09 |
13 | 10.21 | 10.54 | 10.43 |
14 | 10.52 | 10.23 | 10.64 |
15 | 10.64 | 11.07 | 13.81 |
16 | 10.61 | 10.34 | 22.75 |
17 | 10.38 | 10.80 | 12.62 |
18 | 10.15 | 11.00 | 11.57 |
19 | 10.83 | 11.66 | 11.11 |
20 | 10.45 | 11.42 | 11.51 |
21 | 10.21 | 14.79 | 11.96 |
22 | 10.42 | 10.57 | 12.75 |
23 | 10.77 | 12.20 | 16.38 |
24 | 10.51 | 10.99 | |
25 | 10.49 | 10.43 | |
26 | 10.65 | 11.82 | |
27 | 10.56 | 10.47 | |
28 | 11.32 | ||
29 | 10.64 | ||
30 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
=1 | 2 | 98 | Ewan Thompson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 1 | 97 | Paul Thompson | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 4 | 5 | Nick Hull | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=1 | 3 | 29 | Jack Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 51 | Matt Gammons | 32 / 305.54 | 9.54 | 9.30 | 9.16 |
2 | 3 | 71 | Mark Keen | 30 / 302.95 | 10.09 | 9.45 | 9.29 |
3 | 1 | 4 | Michael Hull | 30 / 302.96 | 10.09 | 9.79 | 9.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.20 | 9.72 | 10.95 |
2 | 10.69 | 9.43 | 9.36 |
3 | 9.87 | 9.30 | 9.44 |
4 | 9.97 | 9.34 | 9.29 |
5 | 9.99 | 9.24 | 10.35 |
6 | 10.13 | 9.59 | 9.45 |
7 | 9.78 | 9.27 | 9.59 |
8 | 9.62 | 9.68 | 9.42 |
9 | 9.99 | 9.25 | 9.83 |
10 | 10.43 | 9.41 | 9.50 |
11 | 10.51 | 9.16 | 9.94 |
12 | 9.96 | 9.70 | 10.42 |
13 | 9.74 | 9.43 | 9.51 |
14 | 9.69 | 9.64 | 9.50 |
15 | 9.71 | 9.48 | 9.69 |
16 | 9.87 | 10.00 | 9.64 |
17 | 10.43 | 9.38 | 10.55 |
18 | 9.88 | 9.63 | 10.08 |
19 | 9.99 | 9.30 | 9.44 |
20 | 9.83 | 10.49 | 10.14 |
21 | 9.94 | 9.38 | 9.74 |
22 | 11.54 | 9.68 | 9.81 |
23 | 10.11 | 9.57 | 11.08 |
24 | 10.02 | 9.82 | 9.68 |
25 | 10.12 | 9.56 | 10.21 |
26 | 10.10 | 9.69 | 9.67 |
27 | 10.68 | 9.47 | 9.64 |
28 | 10.10 | 9.51 | 9.96 |
29 | 10.02 | 9.68 | 16.83 |
30 | 10.05 | 9.54 | 10.24 |
31 | 9.65 | ||
32 | 9.55 | ||
33 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 13 | Nathan Wilson | 29 / 302.78 | 10.44 | 9.90 | 9.67 |
2 | 2 | 22 | Robin Parker | 29 / 305.31 | 10.52 | 9.87 | 9.61 |
3 | 3 | 21 | David Poulter | 27 / 307.59 | 11.39 | 10.49 | 10.21 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.37 | 11.08 | 13.10 |
2 | 10.38 | 10.04 | 10.89 |
3 | 9.98 | 9.62 | 13.26 |
4 | 10.15 | 9.88 | 13.44 |
5 | 10.75 | 10.38 | 10.32 |
6 | 10.15 | 10.43 | 10.32 |
7 | 9.92 | 10.14 | 10.82 |
8 | 9.82 | 10.08 | 10.30 |
9 | 10.46 | 9.94 | 10.52 |
10 | 9.77 | 9.61 | 10.21 |
11 | 9.92 | 10.18 | 10.66 |
12 | 9.67 | 10.88 | 11.48 |
13 | 10.32 | 11.40 | 11.30 |
14 | 9.95 | 10.10 | 10.47 |
15 | 10.04 | 9.82 | 11.05 |
16 | 9.96 | 10.87 | 10.81 |
17 | 12.01 | 9.80 | 11.07 |
18 | 11.50 | 10.24 | 10.60 |
19 | 13.95 | 14.09 | 11.25 |
20 | 10.25 | 12.24 | 12.34 |
21 | 10.04 | 10.60 | 10.90 |
22 | 10.02 | 10.15 | 10.88 |
23 | 10.96 | 10.22 | 11.14 |
24 | 10.59 | 10.20 | 14.82 |
25 | 10.39 | 9.88 | 10.72 |
26 | 10.21 | 10.40 | 11.07 |
27 | 10.25 | 10.92 | 13.85 |
28 | 10.66 | 10.21 | |
29 | 10.34 | 11.91 | |
30 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 98 | Ewan Thompson | 29 / 308.47 | 10.63 | 9.81 | 9.69 |
2 | 1 | 97 | Paul Thompson | 29 / 309.47 | 10.67 | 9.91 | 9.82 |
3 | 3 | 29 | Jack Taylor | 29 / 316.69 | 10.92 | 9.81 | 8.02 |
4 | 4 | 5 | Nick Hull | 23 / 312.66 | 13.59 | 12.15 | 11.09 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.31 | 14.27 | 10.22 | 12.68 |
2 | 15.31 | 9.96 | 10.10 | 13.47 |
3 | 10.06 | 14.62 | 9.93 | 13.47 |
4 | 9.82 | 10.13 | 10.57 | 13.64 |
5 | 10.28 | 10.05 | 10.43 | 12.07 |
6 | 9.94 | 10.01 | 10.10 | 11.09 |
7 | 9.94 | 10.17 | 10.34 | 13.22 |
8 | 10.10 | 12.52 | 10.03 | 15.37 |
9 | 10.31 | 11.06 | 11.84 | 12.80 |
10 | 9.92 | 9.69 | 10.78 | 12.39 |
11 | 9.98 | 9.90 | 9.94 | 13.21 |
12 | 9.97 | 9.78 | 9.98 | 13.62 |
13 | 9.84 | 11.49 | 9.96 | 11.77 |
14 | 10.28 | 10.20 | 10.08 | 14.92 |
15 | 16.84 | 10.28 | 10.39 | 16.00 |
16 | 10.20 | 12.78 | 10.40 | 12.20 |
17 | 10.00 | 10.19 | 11.86 | 13.20 |
18 | 12.29 | 10.07 | 10.34 | 17.91 |
19 | 10.21 | 10.27 | 10.23 | 16.39 |
20 | 9.95 | 9.79 | 10.17 | 16.73 |
21 | 11.63 | 11.00 | 10.55 | 12.13 |
22 | 10.18 | 10.93 | 10.64 | 11.69 |
23 | 10.22 | 9.76 | 12.14 | 12.69 |
24 | 10.01 | 9.70 | 14.02 | |
25 | 9.82 | 10.05 | 10.05 | |
26 | 10.07 | 9.80 | 12.11 | |
27 | 10.92 | 10.07 | 8.02 | |
28 | 10.26 | 10.21 | 12.76 | |
29 | 10.81 | 9.72 | 18.71 | |
30 |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 71 | Mark Keen | 32 / 305.22 | 9.53 | 9.33 | 9.20 |
2 | 2 | 51 | Matt Gammons | 32 / 305.34 | 9.54 | 9.20 | 9.13 |
3 | 1 | 4 | Michael Hull | 31 / 301.32 | 9.72 | 9.43 | 9.37 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.60 | 9.61 | 9.93 |
2 | 9.60 | 9.28 | 9.32 |
3 | 9.38 | 9.15 | 9.42 |
4 | 9.37 | 9.26 | 9.30 |
5 | 9.76 | 9.24 | 9.28 |
6 | 9.69 | 9.31 | 9.64 |
7 | 9.59 | 9.26 | 9.43 |
8 | 9.53 | 9.43 | 9.44 |
9 | 9.63 | 9.22 | 9.45 |
10 | 10.79 | 9.16 | 9.39 |
11 | 9.39 | 9.34 | 9.33 |
12 | 9.43 | 9.45 | 9.45 |
13 | 9.60 | 9.63 | 9.61 |
14 | 10.44 | 9.17 | 9.44 |
15 | 9.73 | 9.13 | 9.43 |
16 | 9.48 | 9.22 | 9.39 |
17 | 9.37 | 9.54 | 9.33 |
18 | 9.53 | 9.31 | 9.20 |
19 | 9.54 | 9.30 | 9.37 |
20 | 9.66 | 9.22 | 9.52 |
21 | 9.41 | 9.32 | 9.46 |
22 | 9.73 | 9.51 | 9.49 |
23 | 10.30 | 9.34 | 9.99 |
24 | 9.48 | 9.23 | 10.13 |
25 | 9.54 | 9.41 | 9.69 |
26 | 11.08 | 9.42 | 9.49 |
27 | 9.79 | 9.45 | 9.76 |
28 | 9.81 | 9.38 | 9.62 |
29 | 9.77 | 9.36 | 9.61 |
30 | 9.61 | 14.95 | 10.13 |
31 | 9.69 | 10.45 | 9.56 |
32 | 9.29 | 9.62 | |
33 |
GT12 – C Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 21 | David Poulter | 27 / 302.92 | 11.21 | 10.57 | 10.23 |
2 | 3 | 5 | Nick Hull | 26 / 305.40 | 11.74 | 10.87 | 10.54 |
3 | 1 | 29 | Jack Taylor | 24 / 249.50 | 10.39 | 10.00 | 9.86 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 9.84 | 10.77 | 14.20 |
2 | 10.29 | 11.37 | 12.07 |
3 | 10.02 | 10.79 | 13.18 |
4 | 9.94 | 10.70 | 12.42 |
5 | 10.24 | 10.72 | 11.17 |
6 | 10.11 | 10.77 | 11.38 |
7 | 9.96 | 10.52 | 10.69 |
8 | 10.01 | 10.23 | 10.71 |
9 | 10.76 | 10.83 | 10.96 |
10 | 9.93 | 10.89 | 10.90 |
11 | 10.05 | 10.37 | 10.57 |
12 | 9.86 | 10.77 | 11.91 |
13 | 14.46 | 10.69 | 11.12 |
14 | 10.15 | 12.38 | 11.31 |
15 | 10.09 | 12.57 | 10.54 |
16 | 10.47 | 11.30 | 10.95 |
17 | 10.03 | 11.70 | 12.04 |
18 | 10.49 | 12.51 | 11.42 |
19 | 10.89 | 10.55 | 12.78 |
20 | 10.31 | 10.59 | 15.25 |
21 | 10.33 | 15.17 | 12.76 |
22 | 10.74 | 11.25 | 11.17 |
23 | 10.39 | 10.92 | 11.18 |
24 | 10.14 | 11.43 | 11.12 |
25 | 10.99 | 11.90 | |
26 | 10.65 | 11.70 | |
27 | 11.49 | ||
28 |
GT12 – B Final
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 97 | Paul Thompson | 29 / 308.25 | 10.62 | 9.80 | 9.66 |
2 | 3 | 98 | Ewan Thompson | 29 / 308.86 | 10.65 | 9.56 | 9.40 |
3 | 1 | 13 | Nathan Wilson | 28 / 310.84 | 11.10 | 9.93 | 9.84 |
4 | 2 | 22 | Robin Parker | 8 / 109.58 | 13.69 | 13.69 | 10.24 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.48 | 13.68 | 18.44 | 11.23 |
2 | 10.25 | 10.24 | 10.07 | 10.11 |
3 | 10.03 | 22.88 | 9.57 | 9.87 |
4 | 10.04 | 12.74 | 9.56 | 10.58 |
5 | 9.84 | 11.49 | 9.40 | 10.01 |
6 | 10.91 | 17.24 | 9.56 | 10.02 |
7 | 10.93 | 11.02 | 9.68 | 10.05 |
8 | 10.03 | 10.29 | 9.97 | 10.24 |
9 | 9.89 | 9.56 | 10.14 | |
10 | 10.24 | 9.79 | 9.66 | |
11 | 10.12 | 9.46 | 9.97 | |
12 | 10.46 | 9.76 | 9.90 | |
13 | 9.92 | 9.61 | 9.92 | |
14 | 10.32 | 9.65 | 10.21 | |
15 | 10.38 | 9.59 | 10.19 | |
16 | 9.84 | 9.68 | 9.80 | |
17 | 10.07 | 10.37 | 9.80 | |
18 | 10.01 | 9.74 | 9.80 | |
19 | 15.11 | 9.77 | 9.71 | |
20 | 24.54 | 10.25 | 10.77 | |
21 | 10.52 | 9.70 | 9.80 | |
22 | 9.95 | 9.72 | 10.13 | |
23 | 10.13 | 9.69 | 9.82 | |
24 | 10.03 | 9.78 | 10.07 | |
25 | 9.88 | 15.10 | 11.92 | |
26 | 10.00 | 9.96 | 10.83 | |
27 | 10.47 | 16.36 | 18.88 | |
28 | 11.45 | 11.03 | 11.11 | |
29 | 14.04 | 13.71 | ||
30 |
GT12 – A Final
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 71 | Mark Keen | GT12 | 31 / 300.92 | 9.70 | 9.15 | 9.02 |
2 | 4 | 99 | Jake Vincent | M-TC | 30 / 307.13 | 10.23 | 9.52 | 9.40 |
3 | 3 | 4 | Michael Hull | GT12 | 29 / 309.66 | 10.67 | 10.15 | 10.03 |
4 | 2 | 51 | Matt Gammons | GT12 | 15 / 138.85 | 9.25 | 9.18 | 9.08 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 9.38 | 9.59 | 10.71 | 11.88 |
2 | 9.29 | 9.29 | 10.40 | 9.72 |
3 | 9.05 | 9.23 | 10.35 | 10.00 |
4 | 9.09 | 9.08 | 11.04 | 10.16 |
5 | 9.38 | 9.16 | 10.22 | 9.47 |
6 | 9.95 | 9.46 | 10.38 | 9.78 |
7 | 9.58 | 9.26 | 10.18 | 9.51 |
8 | 9.26 | 9.31 | 10.07 | 9.67 |
9 | 9.02 | 9.16 | 12.27 | 9.67 |
10 | 9.18 | 9.13 | 10.36 | 9.75 |
11 | 9.17 | 9.15 | 10.16 | 9.49 |
12 | 9.10 | 9.26 | 10.04 | 9.58 |
13 | 9.26 | 9.23 | 10.03 | 9.40 |
14 | 9.80 | 9.16 | 12.09 | 9.59 |
15 | 9.27 | 9.38 | 12.13 | 9.78 |
16 | 9.55 | 10.46 | 9.78 | |
17 | 9.56 | 10.46 | 10.43 | |
18 | 9.42 | 10.17 | 9.55 | |
19 | 9.15 | 10.47 | 12.02 | |
20 | 11.24 | 12.69 | 14.08 | |
21 | 14.00 | 10.33 | 9.60 | |
22 | 11.82 | 10.14 | 9.56 | |
23 | 9.44 | 10.44 | 9.62 | |
24 | 9.29 | 10.85 | 9.55 | |
25 | 9.37 | 10.40 | 10.98 | |
26 | 9.48 | 11.37 | 9.89 | |
27 | 9.75 | 10.29 | 11.23 | |
28 | 9.78 | 10.91 | 10.83 | |
29 | 9.74 | 10.25 | 12.97 | |
30 | 9.99 | 9.59 | ||
31 | 9.56 | |||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com