
| BRCA | Name | Car Make | Tr No | Best |
| 151834 | George Palmer | Schumacher | 6185338 | 33 / 308.87 |
| 180261 | Mark Keen | Schumacher | 9139028 | 32 / 300.44 |
| 190259 | Martin Cooper | Schumacher | 6031094 | 28 / 310.41 |
| 0 | Tracy Cooper | Schumacher | 5544691 | 21 / 295.70 |
| 0 | Robin Parker | Schumacher | 4828396 | 28 / 303.08 |
| 170227 | Nathan Wilson | Schumacher | 3697090 | 30 / 307.68 |
| 180243 | David Poulter | Schumacher | 2302738 | 28 / 304.82 |
| 0 | Matt Gammons | Schumacher | 4602578 | 34 / 307.36 |
| 0 | Jack Taylor | Schumacher | 7699107 | 27 / 279.58 |
| 0 | Shaun Hensby | 6089650 | 27 / 307.07 | |
| 0 | Aidrian Hensby | 7530179 | 24 / 303.88 |

Scrccc Club Night: 27/01/2020
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| =1 | 2 | 34 | Tracy Cooper | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 119 | Shaun Hensby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 3 | 120 | Aidrian Hensby | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 13 | Nathan Wilson | 29 / 309.51 | 10.67 | 10.29 | 10.12 |
| 2 | 1 | 33 | Martin Cooper | 28 / 310.41 | 11.08 | 10.48 | 10.00 |
| 3 | 3 | 21 | David Poulter | 26 / 305.53 | 11.75 | 10.90 | 10.35 |
| 4 | 4 | 22 | Robin Parker | 19 / 296.48 | 15.60 | 12.93 | 11.01 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.09 | 10.64 | 13.02 | 17.15 |
| 2 | 11.05 | 10.45 | 11.09 | 12.87 |
| 3 | 12.43 | 11.02 | 14.42 | 14.76 |
| 4 | 10.60 | 11.11 | 11.59 | 21.24 |
| 5 | 10.63 | 10.29 | 12.13 | 33.01 |
| 6 | 10.89 | 10.51 | 11.40 | 14.80 |
| 7 | 10.95 | 10.44 | 11.49 | 14.41 |
| 8 | 10.72 | 10.30 | 10.84 | 13.03 |
| 9 | 10.46 | 10.42 | 10.95 | 14.88 |
| 10 | 10.40 | 10.34 | 11.26 | 14.89 |
| 11 | 12.27 | 10.12 | 11.07 | 12.74 |
| 12 | 10.45 | 10.12 | 10.85 | 14.95 |
| 13 | 10.66 | 10.30 | 10.79 | 15.30 |
| 14 | 10.68 | 10.57 | 11.01 | 12.55 |
| 15 | 11.84 | 10.58 | 11.06 | 12.16 |
| 16 | 10.00 | 10.37 | 11.09 | 13.24 |
| 17 | 10.61 | 10.28 | 12.06 | 12.55 |
| 18 | 11.69 | 10.43 | 11.23 | *5.22 |
| 19 | 11.24 | 13.72 | 11.50 | 20.94 |
| 20 | 11.15 | 10.51 | 11.08 | 11.01 |
| 21 | 10.85 | 10.96 | 11.52 | *4.12 |
| 22 | 13.12 | 10.88 | 11.53 | |
| 23 | 10.79 | 10.77 | 10.35 | |
| 24 | 10.71 | 11.14 | 11.54 | |
| 25 | 10.56 | 10.37 | 19.20 | |
| 26 | 12.36 | 10.72 | 11.46 | |
| 27 | 10.45 | 10.74 | ||
| 28 | 10.76 | 10.65 | ||
| 29 | 10.76 | |||
| 30 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 51 | Matt Gammons | 32 / 301.46 | 9.42 | 8.66 | 7.09 |
| =2 | 2 | 1 | George Palmer | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | 71 | Mark Keen | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 4 | 29 | Jack Taylor | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | *0.74 | |||
| 2 | *0.87 | |||
| 3 | 9.55 | |||
| 4 | *2.53 | |||
| 5 | *2.17 | |||
| 6 | 9.45 | |||
| 7 | *3.11 | |||
| 8 | *2.69 | |||
| 9 | 9.60 | |||
| 10 | *3.87 | |||
| 11 | 7.09 | |||
| 12 | *2.45 | |||
| 13 | *4.00 | |||
| 14 | 10.31 | |||
| 15 | *1.63 | |||
| 16 | *4.22 | |||
| 17 | 10.91 | |||
| 18 | *0.56 | |||
| 19 | *4.16 | |||
| 20 | 9.40 | |||
| 21 | *0.93 | |||
| 22 | *4.03 | |||
| 23 | 9.29 | |||
| 24 | *2.01 | |||
| 25 | *3.64 | |||
| 26 | 9.25 | |||
| 27 | *2.41 | |||
| 28 | *3.93 | |||
| 29 | 10.10 | |||
| 30 | *3.10 | |||
| 31 | *2.64 | |||
| 32 | 10.90 | |||
| 33 | *1.82 | |||
| 34 | *3.10 | |||
| 35 | 9.25 | |||
| 36 | *2.83 | |||
| 37 | *2.47 | |||
| 38 | 9.52 | |||
| 39 | *3.11 | |||
| 40 | *2.88 | |||
| 41 | 9.28 | |||
| 42 | *3.51 | |||
| 43 | *2.69 | |||
| 44 | 9.39 | |||
| 45 | *3.58 | |||
| 46 | *2.90 | |||
| 47 | 9.13 | |||
| 48 | *3.92 | |||
| 49 | *2.97 | |||
| 50 | 10.16 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 119 | Shaun Hensby | 25 / 307.50 | 12.30 | 11.58 | 11.20 |
| 2 | 3 | 120 | Aidrian Hensby | 23 / 311.11 | 13.52 | 12.83 | 12.48 |
| 3 | 2 | 34 | Tracy Cooper | 21 / 295.70 | 14.08 | 12.99 | 12.39 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.64 | 14.13 | 15.17 |
| 2 | 12.71 | 14.00 | 12.85 |
| 3 | 12.70 | 13.48 | 13.20 |
| 4 | 12.66 | 15.46 | 12.75 |
| 5 | 12.50 | 14.69 | 12.67 |
| 6 | 12.39 | 13.06 | 14.11 |
| 7 | 12.05 | 15.66 | 13.99 |
| 8 | 12.72 | 13.27 | 12.73 |
| 9 | 11.83 | 13.17 | 13.53 |
| 10 | 12.50 | 12.72 | 13.86 |
| 11 | 12.62 | 13.42 | 13.05 |
| 12 | 11.52 | 14.00 | 13.07 |
| 13 | 11.96 | 13.59 | 12.48 |
| 14 | 12.19 | 20.11 | 14.05 |
| 15 | 11.80 | 13.17 | 12.83 |
| 16 | 12.20 | 14.38 | 15.11 |
| 17 | 13.87 | 13.14 | 13.63 |
| 18 | 11.61 | 12.39 | 13.84 |
| 19 | 11.92 | 13.00 | 13.26 |
| 20 | 11.21 | 12.64 | 13.03 |
| 21 | 11.20 | 16.22 | 13.16 |
| 22 | 11.20 | 12.93 | |
| 23 | 11.59 | 15.81 | |
| 24 | 12.52 | ||
| 25 | 12.39 | ||
| 26 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 13 | Nathan Wilson | 30 / 307.68 | 10.25 | 9.85 | 9.60 |
| 2 | 3 | 21 | David Poulter | 28 / 309.61 | 11.05 | 10.43 | 10.07 |
| 3 | 1 | 33 | Martin Cooper | 27 / 311.50 | 11.53 | 10.62 | 10.30 |
| 4 | 4 | 22 | Robin Parker | 24 / 283.33 | 11.80 | 10.22 | 9.72 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.20 | 10.24 | 10.52 | 10.58 |
| 2 | 10.48 | 10.05 | 10.43 | 10.48 |
| 3 | 11.21 | 9.82 | 10.94 | 12.64 |
| 4 | 11.15 | 10.01 | 10.69 | 12.20 |
| 5 | 10.60 | 9.90 | 10.24 | 13.52 |
| 6 | 10.83 | 10.15 | 10.07 | 10.36 |
| 7 | 10.61 | 9.76 | 11.18 | 10.09 |
| 8 | 11.81 | 9.60 | 10.83 | 9.72 |
| 9 | 11.95 | 10.87 | 11.29 | 11.88 |
| 10 | 14.50 | 10.16 | 11.93 | 10.54 |
| 11 | 11.38 | 10.99 | 13.58 | 10.70 |
| 12 | 11.31 | 9.94 | 10.94 | 17.00 |
| 13 | 10.70 | 10.34 | 11.04 | 11.42 |
| 14 | 10.69 | 10.36 | 10.68 | 11.08 |
| 15 | 11.84 | 9.79 | 10.78 | 10.71 |
| 16 | 10.67 | 10.00 | 11.77 | 9.98 |
| 17 | 10.30 | 10.16 | 11.18 | 10.16 |
| 18 | 17.18 | 10.30 | 10.39 | 20.20 |
| 19 | 10.88 | 9.77 | 11.71 | 10.78 |
| 20 | 11.42 | 10.24 | 10.44 | 10.07 |
| 21 | 11.44 | 11.23 | 10.52 | 10.84 |
| 22 | 10.98 | 10.59 | 10.59 | 10.70 |
| 23 | 10.44 | 9.96 | 10.79 | 10.24 |
| 24 | 11.24 | 10.54 | 10.49 | 17.44 |
| 25 | 12.03 | 10.69 | 12.17 | |
| 26 | 12.21 | 10.40 | 11.07 | |
| 27 | 12.45 | 10.82 | 11.90 | |
| 28 | 10.54 | 11.45 | ||
| 29 | 10.29 | |||
| 30 | 10.17 | |||
| 31 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 51 | Matt Gammons | 33 / 304.03 | 9.21 | 9.06 | 8.99 |
| 2 | 3 | 71 | Mark Keen | 32 / 300.44 | 9.38 | 9.15 | 9.09 |
| 3 | 2 | 1 | George Palmer | 32 / 303.76 | 9.49 | 9.23 | 9.08 |
| 4 | 4 | 29 | Jack Taylor | 21 / 215.82 | 10.27 | 9.61 | 9.48 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.10 | 9.48 | 9.56 | 12.92 |
| 2 | 8.99 | 9.37 | 9.17 | 9.48 |
| 3 | 9.19 | 9.38 | 9.14 | 9.85 |
| 4 | 9.02 | 9.22 | 9.19 | 9.61 |
| 5 | 9.06 | 10.30 | 9.17 | 10.54 |
| 6 | 9.13 | 9.08 | 9.28 | 9.48 |
| 7 | 9.19 | 9.21 | 9.09 | 9.56 |
| 8 | 9.09 | 9.43 | 9.09 | 10.92 |
| 9 | 9.10 | 9.31 | 9.60 | 9.85 |
| 10 | 9.06 | 9.22 | 9.35 | 9.60 |
| 11 | 9.13 | 9.26 | 10.18 | 10.47 |
| 12 | 9.30 | 9.68 | 9.62 | 10.38 |
| 13 | 9.21 | 9.99 | 9.17 | 9.63 |
| 14 | 9.03 | 9.39 | 9.39 | 10.34 |
| 15 | 9.07 | 9.71 | 9.09 | 12.45 |
| 16 | 9.28 | 9.65 | 9.56 | 11.22 |
| 17 | 10.12 | 9.46 | 9.83 | 10.77 |
| 18 | 9.18 | 9.68 | 9.37 | 9.72 |
| 19 | 9.24 | 9.45 | 9.50 | 9.62 |
| 20 | 9.19 | 9.45 | 9.38 | 9.74 |
| 21 | 9.19 | 9.18 | 9.21 | 9.67 |
| 22 | 9.11 | 9.85 | 9.24 | |
| 23 | 9.42 | 9.51 | 9.31 | |
| 24 | 9.39 | 9.48 | 9.46 | |
| 25 | 9.31 | 9.40 | 9.83 | |
| 26 | 9.35 | 9.24 | 9.28 | |
| 27 | 9.14 | 9.30 | 9.21 | |
| 28 | 9.11 | 10.28 | 9.33 | |
| 29 | 9.50 | 9.44 | 9.42 | |
| 30 | 9.19 | 9.50 | 9.34 | |
| 31 | 9.22 | 9.32 | 9.69 | |
| 32 | 9.15 | 9.54 | 9.39 | |
| 33 | 9.27 | |||
| 34 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 119 | Shaun Hensby | 27 / 307.07 | 11.37 | 11.09 | 10.90 |
| 2 | 3 | 120 | Aidrian Hensby | 24 / 303.88 | 12.66 | 12.15 | 11.99 |
| 3 | 2 | 34 | Tracy Cooper | 21 / 310.48 | 14.78 | 13.13 | 12.67 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.89 | 15.96 | 12.83 |
| 2 | 11.59 | 13.49 | 12.88 |
| 3 | 11.24 | 12.95 | 12.13 |
| 4 | 11.28 | 13.44 | 12.34 |
| 5 | 11.29 | 15.30 | 12.40 |
| 6 | 11.74 | 13.77 | 12.01 |
| 7 | 11.16 | 15.34 | 13.23 |
| 8 | 11.10 | 15.77 | 12.88 |
| 9 | 11.63 | 16.54 | 13.66 |
| 10 | 12.20 | 15.40 | 12.82 |
| 11 | 11.01 | 15.52 | 12.55 |
| 12 | 11.28 | 12.67 | 13.18 |
| 13 | 11.49 | *3.66 | 12.24 |
| 14 | 11.39 | 19.69 | 12.86 |
| 15 | 11.05 | 18.99 | 12.20 |
| 16 | 11.23 | 12.69 | 12.17 |
| 17 | 11.60 | 13.36 | 11.99 |
| 18 | 11.10 | 12.74 | 12.02 |
| 19 | 11.13 | 13.38 | 13.12 |
| 20 | 11.56 | 16.89 | 13.20 |
| 21 | 11.12 | 13.63 | 13.20 |
| 22 | 11.38 | 12.96 | 12.42 |
| 23 | 11.67 | 13.55 | |
| 24 | 11.12 | 12.00 | |
| 25 | 11.67 | ||
| 26 | 10.90 | ||
| 27 | 11.25 | ||
| 28 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 13 | Nathan Wilson | 30 / 308.20 | 10.27 | 9.81 | 9.58 |
| 2 | 4 | 22 | Robin Parker | 28 / 303.08 | 10.82 | 9.86 | 9.66 |
| 3 | 3 | 21 | David Poulter | 28 / 304.82 | 10.88 | 10.21 | 10.00 |
| 4 | 1 | 33 | Martin Cooper | 23 / 309.40 | 13.45 | 10.93 | 10.33 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.79 | 10.30 | 10.02 | 11.20 |
| 2 | 10.59 | 11.02 | 10.11 | 10.45 |
| 3 | 10.33 | 10.51 | 11.55 | 10.12 |
| 4 | 15.42 | 10.87 | 10.60 | 12.31 |
| 5 | 12.07 | 9.84 | 10.45 | 11.65 |
| 6 | 12.62 | 10.05 | 10.59 | 9.80 |
| 7 | 16.04 | 10.85 | 10.26 | 10.45 |
| 8 | 12.94 | 10.39 | 12.28 | 9.66 |
| 9 | 11.88 | 9.80 | 10.21 | 9.84 |
| 10 | 10.90 | 9.91 | 10.11 | 9.67 |
| 11 | 12.40 | 10.20 | 10.34 | 9.96 |
| 12 | 10.72 | 9.74 | 11.82 | 11.15 |
| 13 | 10.81 | 9.58 | 10.82 | 11.60 |
| 14 | 10.36 | 10.65 | 10.00 | 10.00 |
| 15 | 21.16 | 10.45 | 10.45 | 9.90 |
| 16 | *5.68 | 9.90 | 11.41 | 9.98 |
| 17 | 19.12 | 9.86 | 10.48 | 10.54 |
| 18 | 12.97 | 10.39 | 10.78 | 13.74 |
| 19 | 16.78 | 11.01 | 10.53 | 10.07 |
| 20 | 11.83 | 9.98 | 10.43 | 10.44 |
| 21 | 11.12 | 10.61 | 10.36 | 11.78 |
| 22 | *3.50 | 10.83 | 10.79 | 10.18 |
| 23 | 19.20 | 9.95 | 10.30 | 12.17 |
| 24 | 15.96 | 9.85 | 11.69 | 9.94 |
| 25 | 13.39 | 9.69 | 12.59 | 10.33 |
| 26 | 10.47 | 12.88 | 16.27 | |
| 27 | 11.23 | 11.42 | 9.92 | |
| 28 | 10.22 | 11.55 | 9.96 | |
| 29 | 10.00 | |||
| 30 | 10.05 | |||
| 31 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 51 | Matt Gammons | 34 / 307.36 | 9.04 | 8.88 | 8.77 |
| 2 | 2 | 1 | George Palmer | 33 / 308.87 | 9.35 | 9.13 | 9.04 |
| 3 | 3 | 71 | Mark Keen | 32 / 301.64 | 9.42 | 9.04 | 8.87 |
| 4 | 4 | 29 | Jack Taylor | 27 / 279.58 | 10.35 | 9.61 | 9.31 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.03 | 9.27 | 9.05 | 9.84 |
| 2 | 9.05 | 9.04 | 9.99 | 10.30 |
| 3 | 8.94 | 9.06 | 9.32 | 10.28 |
| 4 | 8.94 | 9.28 | 9.40 | 10.39 |
| 5 | 8.96 | 9.42 | 10.04 | 9.31 |
| 6 | 8.79 | 9.17 | 9.38 | 10.32 |
| 7 | 9.05 | 9.12 | 8.92 | 9.65 |
| 8 | 8.77 | 10.35 | 9.39 | 9.59 |
| 9 | 9.14 | 9.22 | 9.07 | 9.49 |
| 10 | 8.87 | 9.11 | 9.03 | 10.13 |
| 11 | 8.94 | 9.19 | 8.87 | 10.58 |
| 12 | 8.85 | 9.21 | 10.95 | 10.01 |
| 13 | 9.04 | 9.32 | 9.13 | 10.80 |
| 14 | 8.90 | 9.31 | 9.49 | 10.60 |
| 15 | 8.99 | 9.17 | 9.12 | 9.57 |
| 16 | 8.93 | 9.14 | 11.05 | 9.54 |
| 17 | 9.19 | 9.29 | 9.20 | 10.43 |
| 18 | 9.09 | 9.20 | 9.68 | 10.06 |
| 19 | 8.94 | 9.24 | 9.47 | 9.94 |
| 20 | 8.92 | 9.22 | 9.19 | 9.87 |
| 21 | 8.96 | 9.25 | 9.10 | 9.79 |
| 22 | 9.16 | 9.25 | 9.17 | 9.52 |
| 23 | 8.93 | 9.96 | 9.13 | 9.94 |
| 24 | 9.03 | 9.29 | 9.24 | 9.93 |
| 25 | 9.01 | 9.36 | 9.03 | 11.60 |
| 26 | 9.06 | 9.19 | 9.46 | 10.11 |
| 27 | 9.47 | 10.03 | 9.42 | 17.99 |
| 28 | 8.99 | 9.25 | 9.52 | |
| 29 | 8.97 | 9.32 | 9.76 | |
| 30 | 9.00 | 10.12 | 9.40 | |
| 31 | 9.36 | 9.97 | 9.45 | |
| 32 | 9.24 | 9.19 | 9.22 | |
| 33 | 9.72 | 9.36 | ||
| 34 | 9.13 | |||
| 35 |

Scrccc Club Night: 27/01/2020
Race Results
GT12 – C Final
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 119 | Shaun Hensby | 25 / 305.07 | 12.20 | 11.15 | 10.69 |
| 2 | 2 | 120 | Aidrian Hensby | 22 / 302.11 | 13.73 | 11.92 | 11.37 |
| 3 | 3 | 34 | Tracy Cooper | 20 / 306.73 | 15.33 | 14.20 | 12.69 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.86 | 14.30 | 19.55 |
| 2 | 11.06 | 12.01 | 14.48 |
| 3 | 11.16 | 11.90 | 14.51 |
| 4 | 11.38 | 18.78 | 14.91 |
| 5 | 12.39 | 11.90 | 14.64 |
| 6 | 11.25 | 11.83 | 14.98 |
| 7 | 11.12 | 11.37 | 14.65 |
| 8 | 11.44 | 17.50 | 15.66 |
| 9 | 15.46 | 13.38 | 15.22 |
| 10 | 11.16 | 11.42 | 16.18 |
| 11 | 11.07 | 15.30 | 14.43 |
| 12 | 10.69 | 13.19 | 12.69 |
| 13 | 12.42 | 12.83 | *3.65 |
| 14 | 11.96 | 12.25 | 18.45 |
| 15 | 11.28 | 11.73 | 15.68 |
| 16 | 11.82 | 14.69 | 18.45 |
| 17 | 11.40 | 15.58 | 15.17 |
| 18 | 15.42 | 12.04 | 15.34 |
| 19 | 15.49 | 16.77 | 14.06 |
| 20 | 11.96 | 14.06 | 14.67 |
| 21 | 12.98 | 14.52 | 13.01 |
| 22 | 12.03 | 14.76 | |
| 23 | 12.87 | ||
| 24 | 12.20 | ||
| 25 | 12.20 | ||
| 26 |
GT12 – B Final
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 22 | Robin Parker | 29 / 308.74 | 10.64 | 9.75 | 9.49 |
| 2 | 3 | 33 | Martin Cooper | 27 / 304.13 | 11.26 | 10.51 | 10.27 |
| 3 | 2 | 21 | David Poulter | 26 / 287.30 | 11.05 | 10.21 | 9.96 |
| 4 | 4 | 29 | Jack Taylor | 23 / 258.60 | 11.24 | 9.51 | 9.36 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.65 | 11.16 | 12.18 | 18.20 |
| 2 | 11.08 | 13.63 | 11.68 | 9.48 |
| 3 | 9.49 | 10.60 | 11.07 | 9.82 |
| 4 | 9.70 | 10.37 | 13.29 | 9.36 |
| 5 | 10.04 | 10.40 | 10.54 | 9.91 |
| 6 | 10.31 | 11.05 | 11.22 | 9.80 |
| 7 | 9.60 | 10.39 | 10.54 | 9.40 |
| 8 | 16.32 | 19.75 | 12.65 | 9.78 |
| 9 | 11.11 | 10.39 | 10.74 | 9.65 |
| 10 | 10.11 | 9.96 | 10.65 | 10.34 |
| 11 | 9.73 | 10.30 | 10.27 | 9.41 |
| 12 | 11.38 | 10.26 | 10.70 | 10.61 |
| 13 | 10.15 | 9.98 | 10.42 | 13.56 |
| 14 | 12.22 | 10.08 | 10.29 | 14.88 |
| 15 | 9.58 | 10.27 | 10.73 | 10.08 |
| 16 | 9.66 | 10.60 | 10.63 | 9.52 |
| 17 | 10.38 | 10.57 | 10.70 | 9.46 |
| 18 | 10.06 | 10.42 | 11.04 | 9.62 |
| 19 | 10.47 | 10.98 | 10.40 | 9.62 |
| 20 | 9.68 | 10.27 | 10.66 | 9.64 |
| 21 | 13.05 | 11.58 | 10.81 | 15.41 |
| 22 | 10.15 | 10.46 | 10.73 | 10.28 |
| 23 | 10.04 | 10.54 | 10.78 | 20.77 |
| 24 | 11.00 | 10.89 | 10.84 | |
| 25 | 10.62 | 10.25 | 10.81 | |
| 26 | 10.22 | 12.15 | 18.60 | |
| 27 | 10.34 | 11.16 | ||
| 28 | 10.38 | |||
| 29 | 11.22 | |||
| 30 |
GT12 – A Final
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 51 | Matt Gammons | 34 / 307.36 | 9.04 | 8.87 | 8.82 |
| 2 | 2 | 1 | George Palmer | 33 / 304.76 | 9.23 | 8.98 | 8.94 |
| 3 | 3 | 71 | Mark Keen | 33 / 305.15 | 9.24 | 8.96 | 8.85 |
| 4 | 4 | 13 | Nathan Wilson | 28 / 302.88 | 10.81 | 9.86 | 9.64 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.02 | 9.45 | 9.88 | 12.00 |
| 2 | 9.22 | 9.06 | 9.17 | 10.35 |
| 3 | 9.02 | 9.09 | 9.22 | 10.19 |
| 4 | 8.94 | 9.00 | 8.98 | 10.72 |
| 5 | 8.85 | 8.98 | 9.07 | 9.72 |
| 6 | 8.89 | 9.00 | 9.00 | 14.32 |
| 7 | 8.84 | 8.96 | 10.72 | 11.75 |
| 8 | 8.87 | 9.25 | 8.88 | 10.25 |
| 9 | 8.92 | 8.97 | 8.86 | 12.08 |
| 10 | 8.88 | 8.94 | 9.28 | 11.42 |
| 11 | 9.53 | 9.19 | 9.27 | 9.90 |
| 12 | 9.09 | 9.36 | 8.96 | 9.74 |
| 13 | 9.09 | 9.01 | 9.05 | 9.64 |
| 14 | 8.97 | 9.06 | 8.85 | 9.88 |
| 15 | 9.00 | 9.04 | 9.14 | 12.45 |
| 16 | 8.90 | 9.10 | 9.23 | 9.68 |
| 17 | 8.86 | 9.03 | 9.43 | 11.29 |
| 18 | 9.00 | 9.25 | 9.00 | 10.14 |
| 19 | 8.82 | 8.96 | 9.17 | 9.94 |
| 20 | 9.14 | 9.13 | 9.24 | 11.76 |
| 21 | 8.90 | 9.39 | 9.58 | 10.25 |
| 22 | 9.06 | 9.15 | 9.12 | 10.78 |
| 23 | 8.98 | 9.52 | 9.15 | 11.43 |
| 24 | 9.05 | 9.19 | 9.07 | 11.14 |
| 25 | 9.07 | 9.33 | 9.60 | 11.45 |
| 26 | 9.15 | 9.20 | 9.13 | 10.51 |
| 27 | 9.43 | 9.41 | 9.02 | 10.31 |
| 28 | 9.08 | 9.30 | 9.09 | 9.79 |
| 29 | 9.03 | 10.33 | 9.31 | |
| 30 | 9.35 | 9.50 | 10.10 | |
| 31 | 9.09 | 9.48 | 9.38 | |
| 32 | 9.02 | 9.62 | 9.20 | |
| 33 | 9.09 | 9.51 | 9.00 | |
| 34 | 9.21 | |||
| 35 |
Produced by RC-Timing 2019. www.RC-Timing.com
