Best 6 Rounds To Count. Tie Break: Countback
GT12
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 51 | Matt Gammons | 100% | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
2 | 97 | Paul Thompson | 95% | 572 | 97 | 96 | 97 | 91 | 97 | 94 | 0 | 0 | 0 |
=3 | 29 | Jack Taylor | 91% | 547 | 92 | 90 | 89 | 88 | 93 | 95 | 0 | 0 | 0 |
=3 | 13 | Nathan Wilson | 91% | 547 | 91 | 88 | 90 | 90 | 96 | 92 | 0 | 0 | 0 |
5 | 71 | Mark Keen | 98% | 492 | 99 | 99 | 96 | 99 | 0 | 99 | 0 | 0 | 0 |
6 | 98 | Ewan Thompson | 96% | 478 | 98 | 97 | 0 | 93 | 94 | 96 | 0 | 0 | 0 |
7 | 4 | Michael Hull | 98% | 393 | 0 | 98 | 98 | 0 | 99 | 98 | 0 | 0 | 0 |
8 | 7 | James Vincent | 96% | 383 | 0 | 93 | 0 | 95 | 98 | 97 | 0 | 0 | 0 |
9 | 8 | Jake Vincent | 95% | 382 | 96 | 0 | 95 | 96 | 95 | 0 | 0 | 0 | 0 |
10 | 70 | Oscar Keen | 92% | 368 | 90 | 0 | 93 | 92 | 0 | 93 | 0 | 0 | 0 |
11 | 14 | Terry Micallef | 88% | 354 | 94 | 85 | 88 | 0 | 0 | 87 | 0 | 0 | 0 |
12 | 37 | Daniel Robins | 97% | 291 | 0 | 94 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
13 | 33 | Martin Cooper | 91% | 273 | 93 | 0 | 0 | 89 | 91 | 0 | 0 | 0 | 0 |
14 | 22 | Robin Parker | 89% | 267 | 0 | 0 | 0 | 86 | 92 | 89 | 0 | 0 | 0 |
=15 | 79 | Lewis Barton | 87% | 262 | 89 | 83 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
=15 | 5 | Nick Hull | 87% | 262 | 0 | 89 | 85 | 0 | 0 | 88 | 0 | 0 | 0 |
=17 | 21 | David Poulter | 86% | 259 | 0 | 87 | 87 | 0 | 0 | 85 | 0 | 0 | 0 |
=17 | 112 | Dan Marshall | 86% | 259 | 0 | 86 | 83 | 0 | 0 | 90 | 0 | 0 | 0 |
19 | 84 | Keith Barton | 86% | 258 | 87 | 82 | 0 | 0 | 89 | 0 | 0 | 0 | 0 |
20 | 27 | Stuart Dye | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 1 | George Palmer | 94% | 189 | 0 | 0 | 92 | 97 | 0 | 0 | 0 | 0 | 0 |
22 | 12 | Andy Fell | 93% | 185 | 0 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 10 | David Ambrose | 92% | 183 | 0 | 92 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 106 | Amber Green | 85% | 170 | 0 | 84 | 0 | 0 | 0 | 86 | 0 | 0 | 0 |
25 | 88 | Brian Martin | 85% | 169 | 0 | 0 | 82 | 87 | 0 | 0 | 0 | 0 | 0 |
26 | 100 | Emily Robins | 81% | 162 | 0 | 78 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 30 | Dugald Peebles | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
28 | 25 | John Parker | 91% | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 |
29 | 105 | Will Van Der Sterren | 88% | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=30 | 34 | Tracy Cooper | 86% | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=30 | 9 | Rory Williams | 86% | 86 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 19 | Charlie Warboys | 84% | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 |
33 | 20 | Jack Warboys | 83% | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 |
34 | 85 | Borja Torres | 81% | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 11 | Judd Chandler | 80% | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 107 | Andy Day | 79% | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F1
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 51 | Matt Gammons | 100% | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
2 | 97 | Paul Thompson | 96% | 575 | 97 | 96 | 97 | 93 | 97 | 95 | 0 | 0 | 0 |
3 | 71 | Mark Keen | 98% | 492 | 99 | 99 | 96 | 99 | 0 | 99 | 0 | 0 | 0 |
4 | 98 | Ewan Thompson | 96% | 480 | 98 | 97 | 0 | 94 | 95 | 96 | 0 | 0 | 0 |
5 | 4 | Michael Hull | 98% | 393 | 0 | 98 | 98 | 0 | 99 | 98 | 0 | 0 | 0 |
=6 | 8 | Jake Vincent | 96% | 383 | 96 | 0 | 95 | 96 | 96 | 0 | 0 | 0 | 0 |
=6 | 7 | James Vincent | 96% | 383 | 0 | 93 | 0 | 95 | 98 | 97 | 0 | 0 | 0 |
8 | 37 | Daniel Robins | 97% | 291 | 0 | 94 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | George Palmer | 95% | 191 | 0 | 0 | 94 | 97 | 0 | 0 | 0 | 0 | 0 |
10 | 27 | Stuart Dye | 95% | 190 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F2
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 29 | Jack Taylor | 98% | 590 | 98 | 98 | 97 | 97 | 100 | 100 | 0 | 0 | 0 |
2 | 70 | Oscar Keen | 99% | 394 | 97 | 0 | 99 | 99 | 0 | 99 | 0 | 0 | 0 |
3 | 14 | Terry Micallef | 97% | 387 | 100 | 95 | 96 | 0 | 0 | 96 | 0 | 0 | 0 |
4 | 33 | Martin Cooper | 99% | 296 | 99 | 0 | 0 | 98 | 99 | 0 | 0 | 0 | 0 |
5 | 5 | Nick Hull | 96% | 287 | 0 | 97 | 93 | 0 | 0 | 97 | 0 | 0 | 0 |
6 | 21 | David Poulter | 95% | 286 | 0 | 96 | 95 | 0 | 0 | 95 | 0 | 0 | 0 |
7 | 12 | Andy Fell | 100% | 199 | 0 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 10 | David Ambrose | 99% | 198 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 30 | Dugald Peebles | 100% | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
10 | 25 | John Parker | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 |
11 | 9 | Rory Williams | 94% | 94 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12 – F3
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 13 | Nathan Wilson | 100% | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
2 | 112 | Dan Marshall | 99% | 296 | 0 | 99 | 98 | 0 | 0 | 99 | 0 | 0 | 0 |
3 | 22 | Robin Parker | 98% | 295 | 0 | 0 | 0 | 98 | 99 | 98 | 0 | 0 | 0 |
4 | 79 | Lewis Barton | 98% | 294 | 99 | 97 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
5 | 84 | Keith Barton | 97% | 290 | 97 | 96 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
6 | 88 | Brian Martin | 98% | 196 | 0 | 0 | 97 | 99 | 0 | 0 | 0 | 0 | 0 |
7 | 106 | Amber Green | 98% | 195 | 0 | 98 | 0 | 0 | 0 | 97 | 0 | 0 | 0 |
8 | 100 | Emily Robins | 95% | 191 | 0 | 92 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 105 | Will Van Der Sterren | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | 34 | Tracy Cooper | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=10 | 19 | Charlie Warboys | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
=12 | 85 | Borja Torres | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=12 | 20 | Jack Warboys | 95% | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
14 | 11 | Judd Chandler | 94% | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 107 | Andy Day | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com