Winter Championship Rd 8 4/12/17

Winter Championship Rd 8 4/12/17

Race results from tonights race

[tabgroup][tab title=”Heats”]

04/12/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 19 / 189.24 9.96 9.60 9.40
2 3 9 F2 James Vincent Schumacher 18 / 187.30 10.40 9.91 9.53
3 5 4 F1 Paul Thompson Schumacher 17 / 180.51 10.61 10.15 9.88
4 4 10 F1 George Palmer Schumacher 17 / 183.32 10.78 10.10 9.67
5 2 22 F1 Stuart Dye Schumacher 16 / 190.76 11.92 11.01 10.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.19 10.85 10.76 11.11 10.81
2 9.84 11.69 10.19 10.87 10.53
3 9.76 10.78 11.27 9.90 10.06
4 9.56 10.90 10.20 10.20 10.26
5 9.61 10.43 10.26 10.31 10.10
6 9.98 11.18 10.02 10.03 10.33
7 9.64 19.21 11.60 11.25 11.25
8 9.68 13.49 10.64 13.00 12.84
9 9.50 11.11 10.16 10.20 10.27
10 9.87 11.10 9.93 9.95 10.20
11 9.40 12.55 11.68 9.88 9.88
12 9.77 11.70 9.61 12.01 9.90
13 9.51 11.99 9.83 11.78 10.03
14 9.64 11.31 9.65 10.86 10.89
15 11.33 11.39 11.70 9.67 10.95
16 11.30 11.08 10.04 10.07 11.66
17 9.74   10.23 12.23 10.55
18 10.52   9.53    
19 10.40        
20          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 15 F2 Jake Vincent Schumacher 30 / 308.47 10.28 9.45 9.25
2 1 19 F2 Andy Fell Schumacher 29 / 306.60 10.57 9.98 9.84
3 4 64 F2 Daniel Coussell Schumacher 27 / 301.84 11.17 10.17 9.63
4 2 5 F2 Ewan Thompson Schumacher 25 / 304.94 12.19 10.58 9.81
5 5 35   Malcolm Norwood Zen-Racing 23 / 300.79 13.07 11.49 10.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.69 10.87 12.56 11.24 16.29
2 12.85 10.61 14.16 12.24 11.83
3 11.74 11.37 9.54 10.94 11.19
4 9.84 11.26 12.95 10.40 11.59
5 10.81 10.68 9.69 10.63 12.48
6 10.79 10.44 9.96 10.07 11.71
7 10.00 10.38 9.38 10.29 14.79
8 11.14 15.75 9.45 18.14 11.87
9 10.53 10.47 9.42 10.23 11.13
10 10.22 10.82 10.13 10.27 10.68
11 10.10 10.93 10.34 10.37 14.31
12 10.12 13.35 9.76 10.33 11.15
13 10.38 12.43 9.86 10.37 12.93
14 10.15 16.74 10.69 10.35 15.35
15 10.24 12.62 9.71 9.99 12.23
16 10.10 12.49 10.26 10.94 14.74
17 11.19 13.15 9.25 10.97 12.97
18 10.12 12.74 9.43 9.63 15.61
19 10.22 9.81 9.43 10.30 11.74
20 9.98 11.32 9.55 10.28 12.65
21 10.00 11.57 9.44 10.56 19.39
22 9.93 10.88 10.60 10.46 12.02
23 10.27 15.45 11.37 11.59 12.14
24 9.85 17.38 9.87 11.08  
25 9.97 11.43 10.63 15.12  
26 10.73   10.20 14.70  
27 10.41   10.11 10.35  
28 10.05   10.50    
29 10.18   10.46    
30     9.77    
31          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 73 F4 Rory Williams Schumacher 27 / 308.45 11.42 10.63 10.27
2 4 34 F4 Ed Plowman Schumacher 26 / 301.80 11.60 10.97 10.61
3 5 65 F4 Konrad Newton Zen-Racing 25 / 304.54 12.18 11.04 10.60
4 3 75 F3 Martin Cooper Schumacher 24 / 313.21 13.05 11.61 11.12
5 1 49 F4 David Ambrose Schumacher 1 / 16.12 16.12 16.12 16.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.12 10.73 11.46 11.60 12.28
2   10.33 11.44 11.11 10.83
3   11.13 11.72 11.32 13.89
4   10.46 11.65 10.82 11.36
5   11.47 15.78 11.60 12.76
6   10.62 13.27 11.38 11.09
7   11.44 12.90 13.70 11.56
8   13.22 11.12 10.93 *5.82
9   10.82 11.37 10.96 12.26
10   11.19 *6.69 11.72 11.04
11   11.87 13.31 11.33 14.05
12   11.26 11.58 10.68 11.03
13   10.27 11.52 10.99 11.71
14   10.97 13.44 11.51 13.41
15   10.49 12.15 11.61 11.26
16   11.59 12.16 11.09 11.85
17   11.95 13.52 11.24 10.60
18   11.43 14.31 10.61 11.34
19   11.94 19.53 11.73 10.89
20   17.01 12.52 13.39 15.42
21   10.72 13.86 11.41 11.58
22   10.92 14.30 13.83 15.08
23   11.63 13.17 11.86 10.96
24   10.98 13.71 12.12 12.09
25   11.23 13.42 11.95 12.51
26   11.26   11.31 13.69
27   11.52      
28          

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 40 F4 Terry Micallef Schumacher 23 / 307.28 13.36 12.10 11.61
2 2 50 F4 Clive Gear Schumacher 20 / 304.19 15.20 13.39 12.87
3 1 76 F3 Tracy Cooper Schumacher 18 / 307.01 17.05 15.31 14.26
4 4 80 F4 Charlie Warboys Schumacher 6 / 300.79 50.13 50.13 14.90
5 3 32 F4 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.10 21.93   200.45 14.43
2 18.56 14.38   25.10 14.27
3 17.78 15.06   25.33 12.27
4 17.06 13.60   14.90 12.46
5 15.87 12.88   18.78 12.91
6 16.31 12.87   16.23 24.06
7 17.94 22.51     12.80
8 15.03 14.37     15.95
9 17.86 13.83     12.38
10 17.85 19.20     11.99
11 14.26 13.51     11.61
12 27.25 12.91     12.99
13 14.95 17.22     11.77
14 14.45 15.94     13.98
15 15.18 13.09     12.48
16 15.31 15.31     12.48
17 19.53 14.31     12.17
18 14.72 13.94     14.22
19   14.02     12.33
20   13.31     12.94
21         11.68
22         12.39
23         12.72
24          

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 33 / 310.68 9.41 8.98 8.81
2 2 22 F1 Stuart Dye Schumacher 31 / 301.53 9.72 9.38 9.28
3 3 9 F2 James Vincent Schumacher 31 / 304.60 9.82 9.20 9.03
4 4 10 F1 George Palmer Schumacher 30 / 306.98 10.23 9.67 9.57
5 5 4 F1 Paul Thompson Schumacher 12 / 115.67 9.63 9.55 9.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.88 10.34 11.16 10.06 10.01
2 9.83 9.79 10.60 9.93 10.11
3 9.07 9.78 9.79 9.78 9.50
4 9.03 9.61 10.74 10.73 9.66
5 9.12 9.34 9.14 9.57 9.36
6 9.29 9.47 9.03 9.57 9.46
7 8.88 9.78 9.15 9.93 9.14
8 8.81 10.01 9.33 11.49 9.91
9 9.34 9.30 9.34 9.59 9.71
10 9.17 9.38 9.42 10.27 9.62
11 8.99 9.31 9.24 9.74 9.52
12 9.07 10.43 9.38 10.18 9.67
13 9.00 11.35 11.39 9.95  
14 9.50 9.59 9.68 9.98  
15 9.27 9.29 9.42 10.53  
16 9.50 9.28 9.45 9.95  
17 9.03 9.43 9.27 9.67  
18 9.20 9.53 9.57 9.64  
19 9.04 9.59 9.26 9.86  
20 8.93 9.95 10.10 9.72  
21 9.33 9.77 9.59 10.66  
22 9.07 9.68 9.80 10.28  
23 9.65 9.54 9.05 10.09  
24 9.47 9.89 9.21 9.72  
25 9.37 9.53 9.71 10.12  
26 9.18 9.63 9.44 9.81  
27 9.03 9.63 9.96 9.70  
28 10.69 9.83 9.90 11.72  
29 9.57 9.58 10.32 11.83  
30 9.15 9.76 9.85 12.91  
31 9.08 10.14 13.31    
32 9.82        
33 13.32        
34          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 15 F2 Jake Vincent Schumacher 31 / 302.48 9.75 9.21 8.94
2 1 19 F2 Andy Fell Schumacher 31 / 308.82 9.96 9.46 9.25
3 4 64 F2 Daniel Coussell Schumacher 30 / 306.98 10.23 9.69 9.56
4 2 5 F2 Ewan Thompson Schumacher 27 / 302.13 11.19 9.99 9.44
5 5 35   Malcolm Norwood Zen-Racing 26 / 314.34 12.09 10.87 10.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.78 10.31 9.57 10.51 12.16
2 9.50 11.18 8.94 11.52 10.75
3 9.44 11.85 10.03 11.62 11.20
4 9.67 9.95 10.66 10.20 12.62
5 10.06 12.88 9.29 9.78 11.00
6 9.68 9.44 9.57 9.60 10.90
7 9.59 10.70 8.94 9.68 10.50
8 10.04 10.53 12.59 9.75 11.62
9 11.62 11.41 9.78 9.79 11.20
10 9.80 10.26 9.72 10.27 10.43
11 9.25 9.75 9.08 9.76 12.44
12 9.93 10.82 9.68 9.80 12.16
13 9.90 10.14 9.64 9.71 11.98
14 10.03 9.77 9.24 9.56 11.52
15 9.69 10.13 9.48 9.96 12.86
16 9.44 10.90 10.45 9.96 13.03
17 9.56 10.15 9.89 10.31 11.65
18 9.56 12.50 9.31 9.73 10.63
19 9.55 11.86 9.19 10.46 13.24
20 9.76 11.50 9.24 12.54 13.28
21 10.13 10.02 9.47 9.97 10.93
22 10.40 12.14 9.96 9.71 11.37
23 9.56 10.67 10.93 9.91 17.75
24 9.72 10.74 9.93 9.70 11.54
25 9.33 18.35 10.08 10.81 11.16
26 9.45 11.39 9.92 9.85 16.42
27 9.90 12.79 9.73 10.40  
28 10.55   9.54 10.61  
29 11.33   9.52 11.36  
30 11.87   9.47 10.15  
31 9.73   9.64    
32          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 73 F4 Rory Williams Schumacher 28 / 301.98 10.78 10.28 10.08
2 1 49 F4 David Ambrose Schumacher 25 / 302.80 12.11 10.05 9.81
3 4 34 F4 Ed Plowman Schumacher 25 / 303.00 12.12 10.69 10.30
4 5 65 F4 Konrad Newton Zen-Racing 25 / 303.49 12.13 10.98 10.28
5 3 75 F3 Martin Cooper Schumacher 25 / 304.43 12.17 10.87 10.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.39 10.39 10.74 12.79 11.03
2 11.35 10.47 12.58 11.51 11.22
3 10.11 10.44 12.29 10.86 13.56
4 10.36 11.01 10.86 10.91 14.11
5 10.53 11.39 18.50 12.88 10.93
6 11.47 13.01 10.93 10.55 11.25
7 10.69 10.13 11.39 11.08 12.89
8 36.38 10.85 12.36 12.36 11.49
9 11.38 10.80 13.21 15.88 11.37
10 9.95 11.31 11.58 12.26 10.86
11 9.81 11.04 10.49 10.49 11.22
12 9.92 11.15 10.75 12.99 11.22
13 10.27 10.30 10.78 12.81 10.28
14 10.14 10.63 12.42 10.84 11.24
15 11.00 10.08 10.82 10.59 11.78
16 10.11 10.68 *6.55 10.96 12.41
17 10.11 10.73 13.34 11.69 10.95
18 10.18 10.71 11.43 10.52 10.88
19 10.02 10.41 10.87 11.60 13.16
20 10.19 10.87 12.07 10.92 11.24
21 14.47 10.69 13.03 11.50 14.50
22 10.36 10.18 11.08 10.30 11.60
23 11.26 10.12 11.70 18.91 12.33
24 14.14 10.28 12.00 12.14 17.51
25 18.21 10.72 13.96 15.66 14.46
26   11.09 15.25    
27   11.12      
28   11.38      
29          

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 50 F4 Clive Gear Schumacher 23 / 306.42 13.32 12.64 12.21
2 4 80 F4 Charlie Warboys Schumacher 20 / 303.99 15.19 13.03 12.31
3 1 76 F3 Tracy Cooper Schumacher 20 / 307.45 15.37 13.54 12.46
=4 5 40 F4 Terry Micallef Schumacher 0 / 0.00 0.00 0.00 0.00
=4 3 32 F4 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.68 13.27   34.33  
2 17.30 12.81   15.51  
3 14.03 12.29   14.36  
4 12.94 13.21   16.19  
5 14.87 13.58   12.54  
6 12.46 12.41   13.60  
7 16.64 14.05   13.44  
8 12.86 13.50   12.31  
9 12.78 13.17   17.42  
10 13.89 13.02   13.41  
11 14.92 12.28   13.71  
12 20.99 13.51   *0.30  
13 19.14 13.08   15.01  
14 13.77 13.54   15.00  
15 15.16 14.88   13.28  
16 14.41 14.50   18.55  
17 18.11 13.86   13.53  
18 14.63 12.21   13.47  
19 17.70 12.49   12.93  
20 17.17 13.24   12.57  
21   12.69   12.83  
22   13.26      
23   15.57      
24          

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 33 / 304.14 9.21 8.81 8.65
2 2 22 F1 Stuart Dye Schumacher 33 / 308.12 9.33 9.05 8.96
3 3 9 F2 James Vincent Schumacher 32 / 308.69 9.64 8.99 8.80
4 4 10 F1 George Palmer Schumacher 31 / 306.05 9.87 9.40 9.18
5 5 4 F1 Paul Thompson Schumacher 25 / 309.58 12.38 9.35 9.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.09 9.78 10.02 9.87 9.61
2 8.67 9.12 9.01 10.56 9.22
3 8.65 8.98 8.80 9.74 9.76
4 8.89 10.05 8.92 9.43 9.34
5 8.67 10.34 9.79 9.41 9.39
6 8.96 9.17 9.09 9.18 9.14
7 8.93 9.09 8.96 9.31 9.52
8 9.75 9.11 9.22 9.79 70.30
9 8.98 9.17 9.23 10.77 10.22
10 9.64 9.17 9.20 9.61 9.54
11 8.95 8.96 9.36 9.67 9.18
12 8.70 9.14 9.24 9.72 10.23
13 8.90 9.01 9.01 9.52 9.53
14 9.19 9.18 8.85 9.50 9.33
15 9.64 9.05 9.28 9.83 9.40
16 8.88 9.46 9.21 9.58 9.61
17 8.93 9.32 9.34 9.47 10.18
18 9.25 9.06 9.11 11.46 9.59
19 9.41 9.14 9.22 9.69 10.12
20 9.02 9.10 9.14 9.33 9.53
21 8.95 9.08 9.29 9.46 9.59
22 9.02 9.43 9.22 9.45 9.93
23 9.71 9.11 9.54 11.28 15.42
24 9.36 9.32 9.12 9.73 9.93
25 11.22 9.29 9.51 10.31 11.97
26 9.40 9.26 9.49 9.82  
27 8.94 10.47 17.72 9.99  
28 10.04 9.49 9.32 9.63  
29 9.74 9.35 9.82 11.15  
30 9.10 9.13 9.56 9.61  
31 9.31 9.79 12.98 10.18  
32 9.25 9.49 9.12    
33 9.00 9.51      
34          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F2 Andy Fell Schumacher 31 / 301.27 9.71 9.33 9.14
2 4 64 F2 Daniel Coussell Schumacher 31 / 305.03 9.83 9.56 9.39
3 2 5 F2 Ewan Thompson Schumacher 31 / 307.10 9.90 9.44 9.25
4 3 15 F2 Jake Vincent Schumacher 31 / 310.97 10.03 9.02 8.87
5 5 35   Malcolm Norwood Zen-Racing 26 / 307.81 11.83 10.89 10.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.02 9.58 9.55 10.31 12.10
2 9.14 9.58 8.99 9.90 10.72
3 9.14 9.27 8.94 9.94 11.72
4 9.50 9.55 9.68 9.75 10.32
5 9.45 10.63 8.90 10.38 11.24
6 9.19 9.49 8.87 9.78 13.05
7 9.42 9.48 9.04 9.56 12.80
8 9.29 9.68 9.21 9.39 10.89
9 9.47 9.97 9.34 9.45 11.15
10 9.93 9.25 9.12 9.72 11.36
11 9.37 9.51 9.41 9.83 10.95
12 10.74 9.57 9.21 10.39 12.43
13 9.76 9.63 9.07 9.65 10.54
14 9.37 10.30 9.16 10.39 12.00
15 9.76 10.41 10.78 9.74 11.88
16 9.59 12.39 9.05 10.10 12.01
17 9.90 9.79 9.30 9.81 12.18
18 9.69 9.90 9.42 9.75 11.75
19 9.56 10.20 9.29 9.67 17.18
20 9.47 9.50 9.36 9.73 12.17
21 9.89 9.51 9.71 9.51 11.31
22 9.47 9.35 9.14 9.60 10.74
23 9.71 9.65 9.19 10.00 11.78
24 9.58 11.27 15.13 9.70 12.14
25 9.84 9.87 18.45 9.94 12.33
26 9.77 10.34 9.55 9.53 11.07
27 12.63 9.72 9.14 9.84  
28 9.62 10.13 10.82 9.62  
29 9.61 9.63 12.62 10.61  
30 9.88 10.22 10.05 9.65  
31 9.51 9.73 11.48 9.79  
32          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F4 David Ambrose Schumacher 28 / 300.66 10.73 9.68 9.31
2 2 73 F4 Rory Williams Schumacher 28 / 304.14 10.86 9.98 9.61
3 3 75 F3 Martin Cooper Schumacher 27 / 308.97 11.44 10.48 10.34
4 5 65 F4 Konrad Newton Zen-Racing 26 / 300.07 11.54 10.65 10.25
5 4 34 F4 Ed Plowman Schumacher 26 / 310.31 11.93 10.53 10.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.97 9.72 12.85 11.39 12.90
2 13.23 9.98 10.71 10.42 10.86
3 9.31 9.61 10.78 10.86 11.48
4 9.99 9.95 10.96 10.24 11.17
5 12.78 10.10 10.35 10.68 10.61
6 9.75 10.71 10.72 10.41 10.69
7 10.32 10.61 10.65 10.50 13.07
8 9.87 10.87 10.41 10.33 10.77
9 9.57 10.07 15.91 11.17 13.92
10 10.46 19.65 10.34 13.36 13.46
11 17.92 10.72 10.42 20.02 11.33
12 9.75 10.11 12.31 10.84 11.54
13 9.57 10.62 11.14 11.38 11.38
14 10.47 10.16 10.76 10.66 11.27
15 10.32 12.75 10.54 11.51 10.51
16 12.22 9.99 10.40 10.78 10.61
17 9.91 10.69 11.96 12.25 10.58
18 10.01 10.30 10.61 10.91 11.03
19 9.81 11.43 11.59 11.15 10.25
20 10.20 10.66 11.97 13.00 15.83
21 10.44 11.00 16.85 13.04 11.49
22 10.12 11.14 11.97 12.02 10.81
23 15.19 10.47 10.39 13.03 11.10
24 9.99 10.18 10.80 18.47 10.81
25 9.56 10.29 11.22 11.37 11.08
26 9.82 11.34 11.49 10.52 11.52
27 9.84 10.51 10.87    
28 10.27 10.51      
29          

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 40 F4 Terry Micallef Schumacher 25 / 306.04 12.24 11.55 11.20
2 2 50 F4 Clive Gear Schumacher 23 / 309.07 13.43 12.43 11.81
3 1 76 F3 Tracy Cooper Schumacher 22 / 319.56 14.52 12.86 11.88
4 4 80 F4 Charlie Warboys Schumacher 14 / 323.51 23.10 18.76 14.67
5 3 32 F4 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.92 11.99   43.79 12.34
2 12.50 13.73   *3.72 12.32
3 12.31 13.62   14.67 11.75
4 18.81 12.59   19.50 11.24
5 14.45 12.42   34.60 12.07
6 15.73 14.43   17.24 12.69
7 13.32 13.35   23.98 12.03
8 13.35 12.78   23.21 12.19
9 19.27 12.58   15.41 11.20
10 13.23 14.76   18.86 12.55
11 13.34 17.83   21.98 12.81
12 12.61 14.69   17.41 12.02
13 15.12 11.81   15.39 11.68
14 13.53 12.38   29.30 11.47
15 13.78 13.83   28.17 12.51
16 14.19 12.44     14.80
17 11.88 12.91     12.13
18 13.35 12.65     11.63
19 12.73 12.79     13.45
20 15.36 15.51     11.37
21 15.34 12.72     11.47
22 20.44 13.36     12.30
23   13.90     14.10
24         11.73
25         12.19
26          

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

04/12/2017

Race Results

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 34 / 307.22 9.03 8.73 8.62
2 2 22 F1 Stuart Dye Schumacher 33 / 306.26 9.28 9.00 8.79
3 5 15 F2 Jake Vincent Schumacher 32 / 306.41 9.57 9.05 8.87
4 4 19 F2 Andy Fell Schumacher 30 / 300.88 10.02 9.37 9.17
5 3 9 F2 James Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.89 10.43   10.62 12.36
2 8.70 8.91   9.50 9.22
3 8.64 9.17   14.03 11.06
4 8.81 9.08   9.42 9.20
5 8.95 8.79   9.83 9.87
6 8.73 8.95   9.98 9.18
7 8.88 9.22   9.17 8.99
8 8.84 8.94   9.46 9.26
9 8.78 9.10   9.19 10.04
10 8.89 9.18   9.38 9.02
11 8.78 9.15   9.77 9.67
12 8.62 9.00   9.47 9.40
13 8.83 9.04   9.34 9.12
14 9.03 9.34   10.23 9.64
15 11.29 9.22   9.69 9.01
16 9.00 9.14   9.77 8.87
17 9.10 9.29   9.69 9.35
18 8.90 9.25   9.39 10.61
19 8.80 9.34   9.77 9.70
20 9.14 9.35   9.81 9.19
21 8.72 9.09   10.61 9.29
22 9.11 9.45   9.76 9.29
23 9.27 9.16   9.76 9.01
24 8.98 9.24   9.79 9.42
25 9.05 9.14   9.76 9.94
26 9.03 10.83   9.46 9.13
27 8.83 9.76   9.64 9.83
28 8.88 9.19   9.63 9.37
29 8.73 9.12   9.47 9.18
30 9.31 9.11   15.49 9.02
31 8.89 9.28     9.84
32 9.20 9.19     10.33
33 10.10 9.81      
34 9.52        
35          

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 49 F4 David Ambrose Schumacher 30 / 305.71 10.19 9.43 9.16
2 2 10 F1 George Palmer Schumacher 30 / 309.26 10.30 9.32 9.11
3 1 64 F2 Daniel Coussell Schumacher 30 / 312.14 10.40 9.73 9.48
4 5 73 F4 Rory Williams Schumacher 28 / 301.98 10.78 9.99 9.72
5 3 5 F2 Ewan Thompson Schumacher 27 / 302.25 11.19 9.55 9.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.51 12.17 21.27 10.87 12.46
2 14.64 9.32 12.02 10.41 9.72
3 9.74 11.29 9.35 10.85 10.26
4 9.73 9.20 9.47 9.60 11.49
5 9.97 9.48 9.25 9.65 9.99
6 11.80 10.37 10.06 10.01 11.81
7 10.41 12.09 9.48 11.13 10.75
8 9.83 9.78 9.53 9.64 9.98
9 10.01 9.11 9.58 9.62 10.12
10 10.01 9.19 9.90 9.45 10.19
11 10.07 9.11 10.02 9.22 9.93
12 10.72 9.44 9.64 10.86 10.50
13 10.05 9.67 9.66 9.16 10.04
14 10.03 11.39 11.63 11.64 10.34
15 9.48 10.63 15.64 9.45 11.74
16 11.79 9.48 11.75 10.68 10.36
17 10.16 9.43 13.72 11.88 10.69
18 10.15 9.46 10.94 9.71 11.30
19 9.93 11.26 12.05 9.58 10.17
20 9.78 10.08 9.83 9.96 11.36
21 9.71 10.29 11.28 9.87 11.15
22 9.90 12.79 11.93 9.90 10.30
23 9.91 11.06 10.20 9.81 9.76
24 10.83 14.11 14.47 9.47 10.05
25 10.19 9.95 9.96 9.69 14.81
26 10.91 9.78 9.84 9.25 10.54
27 9.78 9.49 9.78 13.87 10.32
28 9.91 9.73   9.95 11.85
29 10.05 10.45   9.59  
30 13.14 9.66   10.94  
31          

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 75 F3 Martin Cooper Schumacher 28 / 306.07 10.93 10.39 10.16
2 2 65 F4 Konrad Newton Zen-Racing 27 / 308.04 11.40 10.64 10.47
3 3 34 F4 Ed Plowman Schumacher 26 / 307.28 11.81 10.91 10.57
4 4 35   Malcolm Norwood Zen-Racing 24 / 303.17 12.63 10.98 10.66
5 5 40 F4 Terry Micallef Schumacher 22 / 301.37 13.69 11.23 10.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.31 14.08 11.29 13.08 13.65
2 11.81 12.56 11.20 11.13 11.89
3 10.33 11.18 10.96 10.72 10.66
4 10.62 10.72 10.73 10.66 10.79
5 10.75 10.47 12.78 11.18 10.85
6 10.58 12.01 14.47 22.58 11.51
7 11.66 11.08 11.48 11.32 12.67
8 10.81 11.16 10.73 11.81 11.17
9 10.50 11.92 12.05 11.28 10.87
10 12.70 11.14 11.49 11.64 12.02
11 10.22 13.33 10.81 11.33 11.55
12 10.54 11.77 12.98 10.76 14.68
13 10.68 12.83 11.74 12.98 15.69
14 10.90 11.85 11.45 11.67 12.25
15 10.40 10.98 11.67 12.28 13.26
16 10.16 11.07 11.29 14.04 11.81
17 10.70 10.75 11.16 17.79 31.49
18 11.38 11.64 11.43 19.12 15.04
19 10.28 10.49 10.57 11.22 19.76
20 11.00 11.00 17.98 10.67 16.01
21 10.69 10.99 12.15 10.92 11.27
22 12.84 11.98 11.11 11.41 12.48
23 11.45 10.73 11.60 12.01  
24 11.39 10.60 10.97 11.57  
25 10.82 10.67 12.28    
26 10.82 10.50 10.91    
27 11.13 10.54      
28 10.60        
29          

GT12 – D Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 4 F1 Paul Thompson Schumacher 30 / 303.83 10.12 9.23 8.94
2 2 50 F4 Clive Gear Schumacher 22 / 303.64 13.80 12.70 11.82
3 3 76 F3 Tracy Cooper Schumacher 21 / 310.80 14.80 12.97 11.58
4 4 80 F4 Charlie Warboys Schumacher 14 / 302.35 21.59 10.30 7.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.09 12.84 17.79 142.81
2 8.94 11.82 12.26 9.97
3 9.42 18.16 13.83 16.39
4 12.89 13.82 14.03 *1.13
5 9.15 13.40 16.79 7.86
6 9.04 13.10 16.26 23.95
7 15.67 15.77 12.30 15.48
8 9.63 16.17 13.06 9.20
9 9.56 13.49 13.19 10.60
10 9.65 13.07 22.95 13.33
11 13.57 12.55 15.60 *4.15
12 9.62 13.42 14.12 8.36
13 9.29 13.67 18.33 8.29
14 9.31 13.05 13.48 16.16
15 9.25 16.32 13.17 10.61
16 9.88 13.58 13.14 *3.58
17 9.35 12.09 14.36 *1.78
18 9.30 13.34 11.58 *1.63
19 11.06 12.39 15.77 9.34
20 10.69 15.24 15.08  
21 9.58 12.82 13.71  
22 9.82 13.53    
23 9.57      
24 9.58      
25 9.62      
26 9.29      
27 10.01      
28 9.73      
29 10.22      
30 11.05      
31        

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Championship”]

SCRCCC Winter Championship

Best 6 Rounds To Count. Tie Break: None

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 6 F1 Ben Elliot Zen-Racing 100% 599 100 100 0 100 0 99 100 100 0
2 3 F1 Michael Hull Schumacher 99% 595 99 99 97 99 99 100 99 0 0
3 19 F2 Andy Fell Schumacher 96% 579 97 95 0 0 98 95 97 97 0
4 10 F1 George Palmer Schumacher 96% 576 98 96 0 96 94 98 94 94 0
5 5 F2 Ewan Thompson Schumacher 95% 569 95 94 0 94 97 94 95 91 0
6 4 F1 Paul Thompson Schumacher 94% 566 93 90 0 95 95 97 96 85 0
=7 2 F2 Nick Hull Schumacher 93% 555 94 87 96 91 91 93 90 0 0
=7 73 F3 Rory Williams Schumacher 93% 555 92 88 99 88 92 91 89 92 0
9 50 F4 Clive Gear Schumacher 86% 516 89 84 0 84 86 86 87 84 0
10 15 F2 Jake Vincent Schumacher 95% 474 96 91 0 93 0 96 0 98 0
11 49 F3 David Ambrose Schumacher 92% 461 0 92 0 90 0 92 92 95 0
12 32 F4 Judd Chandler Schumacher 87% 434 91 85 0 85 0 89 84 0 0
