New Rug Championship Rd3 26/03/18- GT12

New Rug Championship Rd3 26/03/18- GT12

Race results from tonights meeting

[tabgroup][tab title=”Infomation”]

GT12 Club Night – 26/03/18

13

Drivers:

 

BRCA Form No Name Car Make
151834 1 George Palmer Schumacher
0 1 Paul Thompson Schumacher
0 2 Ewan Thompson Schumacher
0 1 Ben Elliot Zen-Racing
0 1 Michael Hull Schumacher
0 3 Nick Hull Schumacher
180161 2 Rory Williams Schumacher
0 4 Terry Micallef Schumacher
0 2 Daniel Robins Schumacher
0 4 Jack Warboys Schumacher
0 4 Charlie Warboys Schumacher
180243 4 David Poulter Schumacher
0 4 Will Parker Schumacher
0 3 Ed Plowman Schumacher
0 4 Rob Addinell Schumacher
0 4 Emily Robins Schumacher
0 2 Jake Vincent Schumacher
0 1 James Vincent Schumacher
0 3 Jack Taylor Mardave
0 4 Dave Taylor
0 3 Judd Chandler Schumacher
0 1 Stuart Dye Zen-Racing
164077 2 David Ambrose Schumacher

 

[/tab][tab title=”Heats”]

26/03/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 82 F4 Will Parker Schumacher 19 / 306.33 16.12 14.57 13.40
2 3 86 F4 Charlie Warboys Schumacher 19 / 313.99 16.52 14.92 13.93
3 2 79 F4 Rob Addinell Schumacher 19 / 316.42 16.65 14.76 13.97
4 4 80 F4 Jack Warboys Schumacher 15 / 307.49 20.49 18.15 14.50
5 6 100 F4 Dave Taylor   9 / 309.53 34.39 34.39 27.25
6 5 99 F4 Emily Robins Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.42 16.22 16.69 18.95   45.56
2 16.78 15.65 15.01 19.73   36.61
3 18.26 21.25 17.90 20.09   33.21
4 15.75 15.39 16.80 19.68   40.91
5 15.93 17.12 18.65 22.40   36.56
6 16.09 14.79 15.44 22.05   27.65
7 16.32 14.57 15.62 33.83   32.70
8 14.99 13.97 25.86 23.06   27.25
9 16.36 21.84 14.72 17.14   29.08
10 17.38 16.08 15.43 22.87    
11 17.23 14.91 15.98 23.83    
12 14.05 18.93 13.93 15.01    
13 15.19 20.53 15.23 14.50    
14 14.50 20.14 21.32 16.80    
15 13.60 14.75 14.48 17.55    
16 14.78 14.38 14.24      
17 16.74 15.18 15.53      
18 13.40 14.10 15.26      
19 13.56 16.62 15.90      
20            

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 81 F4 David Poulter Schumacher 22 / 305.57 13.88 13.31 12.90
2 1 41 F3 Jack Taylor Mardave 22 / 307.16 13.96 12.27 11.67
3 3 32 F3 Judd Chandler Schumacher 21 / 305.65 14.55 13.26 12.88
4 4 40 F4 Terry Micallef Schumacher 19 / 311.40 16.38 13.44 12.85
5 2 34 F3 Ed Plowman Schumacher 5 / 172.19 34.43 34.43 15.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.29 20.60 15.71 15.91 13.66
2 13.34 96.04 15.20 13.41 15.70
3 11.67 17.84 15.72 22.19 13.47
4 15.23 22.13 13.01 17.43 13.61
5 12.18 15.58 13.64 13.26 13.43
6 11.91   13.49 13.95 12.90
7 15.06   12.91 15.67 13.37
8 11.89   17.82 13.24 14.61
9 12.99   17.02 15.80 13.62
10 12.47   18.24 12.85 15.51
11 15.16   13.06 13.20 13.97
12 13.93   13.22 17.65 16.49
13 13.92   13.30 13.33 14.13
14 12.43   15.77 41.64 13.17
15 12.05   12.88 15.73 13.57
16 13.98   13.84 13.94 13.98
17 18.94   13.64 14.93 13.53
18 16.38   13.50 13.60 13.58
19 12.82   15.48 13.67 13.28
20 19.79   13.64   13.54
21 15.16   14.56   13.20
22 13.57       13.25
23          

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 4 F1 Paul Thompson Schumacher 27 / 307.01 11.37 11.07 10.97
2 2 5 F2 Ewan Thompson Schumacher 25 / 303.85 12.15 11.62 11.40
3 4 73 F2 Rory Williams Schumacher 25 / 313.95 12.55 11.82 11.59
4 5 2 F3 Nick Hull Schumacher 24 / 309.93 12.91 12.24 12.07
5 3 15 F2 Jake Vincent Schumacher 23 / 306.33 13.31 11.93 11.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.72 12.56 12.90 11.98 13.29
2 11.79 14.53 13.39 16.55 18.98
3 11.18 14.65 12.21 11.87 12.97
4 11.28 12.59 12.14 12.52 12.88
5 11.15 11.88 12.34 11.98 13.61
6 11.18 11.74 12.66 12.74 12.91
7 11.40 11.65 11.85 11.79 12.74
8 11.06 11.88 17.52 12.87 12.54
9 12.32 11.70 11.63 13.01 13.03
10 11.05 12.42 12.21 11.69 12.65
11 11.74 12.03 12.81 13.62 12.33
12 11.52 11.75 18.26 11.92 12.21
13 10.99 11.62 11.92 12.20 12.34
14 11.61 11.83 19.65 12.07 12.26
15 10.97 11.62 11.93 12.17 12.28
16 11.38 12.14 12.84 11.88 12.30
17 10.97 13.67 11.62 12.71 13.41
18 11.19 11.98 13.39 11.86 12.37
19 11.15 11.73 11.77 11.70 12.07
20 11.15 11.44 12.34 12.57 12.24
21 11.31 11.40 14.87 13.43 13.11
22 11.16 11.71 14.04 12.42 12.69
23 11.26 11.62 12.04 12.09 12.09
24 12.19 11.92   11.59 12.63
25 11.14 11.79   14.72  
26 11.28        
27 11.87        
28          

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 29 / 301.55 10.39 10.24 10.17
2 6 17 F2 Daniel Robins Schumacher 28 / 304.25 10.86 10.56 10.39
3 2 3 F1 Michael Hull Schumacher 28 / 309.54 11.05 10.48 10.32
4 4 9 F1 James Vincent Schumacher 26 / 304.50 11.71 10.53 10.40
5 5 10 F1 George Palmer Schumacher 26 / 307.10 11.81 11.14 10.92
6 3 22 F1 Stuart Dye Zen-Racing 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.52 10.63   10.99 12.84 10.82
2 10.24 10.44   10.48 11.76 10.98
3 10.28 12.63   12.07 12.13 10.68
4 10.20 10.62   11.16 11.56 12.24
5 10.27 10.49   11.18 12.46 10.65
6 10.29 10.91   10.63 11.51 10.95
7 10.39 10.58   10.83 11.84 10.88
8 10.38 10.32   10.53 12.29 10.48
9 10.17 10.80   11.53 11.20 10.69
10 10.38 10.65   10.50 11.14 10.81
11 10.30 10.48   10.61 12.26 10.61
12 10.51 10.71   10.64 12.49 10.93
13 10.25 11.69   10.59 11.27 10.86
14 10.40 10.69   10.40 11.42 11.21
15 10.26 10.51   10.54 11.18 10.48
16 10.29 10.42   21.25 13.47 10.62
17 10.36 10.74   19.94 11.06 10.62
18 10.48 18.64   11.31 14.63 11.17
19 10.73 10.53   10.71 11.47 11.00
20 10.39 10.83   10.85 10.92 10.99
21 11.08 10.85   11.04 12.00 10.76
22 10.79 10.95   10.40 11.47 10.72
23 10.34 11.47   11.61 11.06 10.53
24 10.37 10.58   12.70 11.15 11.16
25 10.27 10.49   11.33 11.04 10.39
26 10.43 10.60   10.68 11.48 10.63
27 10.19 10.61       11.17
28 10.45 10.68       11.22
29 10.54          
30            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 82 F4 Will Parker Schumacher 23 / 308.02 13.39 12.10 11.83
2 2 79 F4 Rob Addinell Schumacher 21 / 302.08 14.38 13.53 13.09
3 3 86 F4 Charlie Warboys Schumacher 21 / 305.54 14.54 13.81 13.00
4 4 80 F4 Jack Warboys Schumacher 19 / 313.78 16.51 15.05 14.00
5 5 99 F4 Emily Robins Schumacher 15 / 324.72 21.64 19.38 16.76
6 6 100 F4 Dave Taylor   10 / 294.61 29.46 29.46 21.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.98 13.29 13.00 15.31 16.76 29.12
2 12.13 13.09 15.38 15.15 18.45 28.04
3 13.99 13.09 15.23 15.58 19.17 25.51
4 12.37 14.17 13.49 15.30 17.89 21.48
5 14.15 13.83 14.72 14.46 22.61 35.85
6 12.62 13.82 14.03 19.83 20.26 22.82
7 12.06 14.76 14.01 14.58 29.56 33.37
8 12.57 14.06 16.98 14.00 19.01 30.13
9 15.31 14.44 14.36 17.08 22.24 31.94
10 12.20 14.14 14.66 14.53 19.16 36.35
11 12.12 14.89 14.99 16.84 21.07  
12 11.98 15.56 14.20 18.45 25.94  
13 16.50 14.91 13.65 22.26 20.76  
14 12.35 13.91 13.48 15.99 21.35  
15 11.99 13.36 14.21 15.70 30.49  
16 15.90 13.92 16.45 17.65    
17 13.89 14.05 14.77 17.39    
18 11.83 15.71 14.96 17.73    
19 12.64 13.70 14.70 15.95    
20 16.44 13.38 13.73      
21 17.15 20.00 14.54      
22 13.11          
23 12.74          
24            

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 41 F3 Jack Taylor Mardave 25 / 300.73 12.02 11.49 11.01
2 3 32 F3 Judd Chandler Schumacher 24 / 308.44 12.85 12.00 11.34
3 5 81 F4 David Poulter Schumacher 23 / 307.20 13.35 12.48 11.74
4 2 34 F3 Ed Plowman Schumacher 21 / 311.65 14.84 12.86 12.19
5 4 40 F4 Terry Micallef Schumacher 19 / 303.63 15.98 13.39 12.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.81 15.29 12.43 19.58 12.39
2 12.43 18.77 12.18 17.42 12.90
3 11.61 13.47 12.78 14.40 14.85
4 12.00 16.86 12.55 28.83 12.65
5 11.76 14.15 12.80 15.11 12.18
6 12.14 18.60 12.24 13.85 12.21
7 11.01 13.79 11.57 13.55 11.74
8 11.50 18.79 17.43 12.75 12.88
9 11.87 12.42 13.33 13.69 14.52
10 11.84 13.08 12.54 15.02 14.05
11 11.86 13.85 12.57 20.64 13.15
12 11.82 13.06 12.30 12.72 12.59
13 11.39 12.19 12.86 13.43 13.68
14 13.70 13.05 12.12 12.95 13.12
15 11.73 13.05 11.77 13.06 12.51
16 12.21 18.03 12.10 17.25 13.27
17 11.50 19.94 12.64 14.00 14.15
18 12.54 14.97 17.62 21.48 13.22
19 12.76 13.04 12.83 13.90 12.76
20 13.06 12.83 12.00   14.67
21 12.79 12.42 12.85   13.01
22 11.46   11.34   14.69
23 11.45   12.85   16.01
24 12.97   12.74    
25 11.52        
26          

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 5 F2 Ewan Thompson Schumacher 27 / 302.36 11.19 10.92 10.77
2 1 4 F1 Paul Thompson Schumacher 27 / 304.97 11.29 10.68 10.56
3 4 73 F2 Rory Williams Schumacher 27 / 309.72 11.47 10.99 10.88
4 3 15 F2 Jake Vincent Schumacher 24 / 306.58 12.77 11.19 10.71
5 5 2 F3 Nick Hull Schumacher 24 / 308.57 12.85 11.85 11.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.31 11.71 11.82 11.65 12.94
2 10.96 11.15 13.01 11.36 12.72
3 10.82 10.82 17.87 10.92 12.27
4 10.86 11.04 11.49 11.58 12.02
5 10.89 11.40 10.71 10.88 12.04
6 10.75 10.92 15.97 10.88 12.09
7 13.12 11.34 10.78 11.50 12.08
8 10.76 10.91 11.47 10.92 13.95
9 11.17 11.31 11.74 11.65 18.04
10 10.56 10.77 10.85 13.17 11.58
11 10.72 10.78 15.53 11.76 11.73
12 11.01 11.05 11.62 11.86 12.18
13 19.21 12.25 11.13 11.57 19.99
14 10.69 10.99 11.96 11.74 11.75
15 11.17 11.57 11.66 11.98 11.90
16 10.92 11.48 11.97 11.09 11.67
17 11.40 11.21 16.43 11.19 12.11
18 10.67 10.99 11.98 10.95 12.02
19 10.64 11.08 10.93 12.09 12.00
20 10.82 11.08 11.27 11.28 11.90
21 10.66 10.96 14.11 11.00 11.94
22 10.76 11.05 15.95 11.14 13.27
23 11.15 11.19 13.70 12.29 13.85
24 11.05 11.19 12.63 11.02 12.53
25 11.36 11.33   11.37  
26 10.68 11.07   11.45  
27 10.86 11.72   11.43  
28          

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 303.21 10.10 9.92 9.77
2 2 3 F1 Michael Hull Schumacher 29 / 308.69 10.64 10.22 10.13
3 6 17 F2 Daniel Robins Schumacher 29 / 308.83 10.64 10.33 10.24
4 5 10 F1 George Palmer Schumacher 29 / 310.49 10.70 10.46 10.33
5 3 22 F1 Stuart Dye Zen-Racing 28 / 301.57 10.77 10.39 10.34
6 4 9 F1 James Vincent Schumacher 27 / 306.92 11.36 10.76 10.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.99 11.74 12.07 12.76 11.22 10.95
2 9.77 10.43 11.37 12.32 10.72 10.71
3 9.92 10.62 11.92 11.80 10.60 10.40
4 10.06 10.38 11.06 11.35 10.49 10.30
5 9.82 10.28 10.93 12.08 10.40 10.54
6 10.01 10.24 10.77 10.88 11.07 10.33
7 10.21 11.09 10.78 11.15 10.50 11.02
8 9.94 14.20 10.63 12.12 10.64 10.27
9 9.97 10.92 10.52 11.66 10.76 10.46
10 10.20 10.33 10.59 11.30 10.71 10.62
11 9.90 10.16 10.57 11.30 10.33 10.34
12 10.46 10.74 11.30 11.02 11.03 10.29
13 10.07 10.31 10.52 10.80 10.66 10.48
14 10.49 10.62 10.65 10.96 10.65 10.37
15 9.98 10.22 10.39 10.77 10.57 10.43
16 10.11 10.13 10.37 10.84 10.97 10.69
17 10.06 10.49 10.60 11.15 10.51 10.49
18 10.01 10.19 10.60 10.93 10.87 10.74
19 10.54 10.32 11.31 10.65 10.48 10.65
20 9.98 10.46 10.43 10.84 10.73 10.24
21 10.28 10.21 10.36 11.99 10.55 10.40
22 10.02 10.24 11.44 13.57 10.44 10.73
23 10.16 10.32 10.36 11.25 10.34 12.79
24 10.41 11.32 10.44 10.55 10.69 10.67
25 10.24 10.50 10.34 11.49 10.66 10.41
26 10.16 10.25 10.37 10.64 11.58 10.74
27 10.09 10.55 10.37 10.75 10.72 10.65
28 10.12 10.65 10.51   10.77 10.76
29 10.21 10.78     10.83 11.36
30 10.03          
31            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 86 F4 Charlie Warboys Schumacher 22 / 307.09 13.95 13.11 12.63
2 1 82 F4 Will Parker Schumacher 22 / 312.75 14.21 11.74 11.41
3 4 80 F4 Jack Warboys Schumacher 19 / 307.62 16.19 14.33 13.01
4 5 99 F4 Emily Robins Schumacher 15 / 311.82 20.78 17.86 16.29
5 2 79 F4 Rob Addinell Schumacher 14 / 206.41 14.74 13.93 13.02
6 6 100 F4 Dave Taylor   13 / 304.40 23.41 21.51 18.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.73 13.83 13.73 13.01 16.29 21.16
2 11.54 13.02 12.99 16.84 16.32 29.23
3 11.49 13.56 13.35 13.94 18.44 20.73
4 11.41 14.16 13.98 16.23 17.88 21.92
5 12.06 14.23 14.44 15.44 30.57 23.48
6 12.27 13.31 19.04 17.47 19.63 19.13
7 14.51 14.01 15.39 14.15 19.66 19.94
8 24.95 15.53 13.56 15.33 25.63 18.19
9 12.37 14.32 13.98 15.23 16.75 26.23
10 11.89 15.61 12.73 14.37 24.06 25.04
11 11.52 14.79 14.29 14.38 32.10 27.64
12 12.35 14.10 12.71 24.44 17.97 32.43
13 11.53 19.00 14.22 18.72 17.74 19.28
14 35.48 16.94 13.93 18.97 17.97  
15 12.58   13.24 19.27 20.81  
16 16.21   13.46 13.78    
17 12.36   12.76 16.94    
18 12.92   14.33 14.57    
19 12.59   12.63 14.54    
20 12.02   14.24      
21 12.37   14.34      
22 16.60   13.75      
23            

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 41 F3 Jack Taylor Mardave 27 / 308.22 11.41 10.96 10.63
2 3 32 F3 Judd Chandler Schumacher 25 / 308.96 12.35 11.72 11.44
3 5 81 F4 David Poulter Schumacher 24 / 304.56 12.69 11.86 11.64
4 2 34 F3 Ed Plowman Schumacher 23 / 308.71 13.42 12.56 12.31
5 4 40 F4 Terry Micallef Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.46 12.98 13.37   12.03
2 11.16 15.20 12.85   12.62
3 11.67 16.56 12.18   11.95
4 13.54 15.22 11.85   13.62
5 11.26 13.52 12.32   13.91
6 10.78 12.38 12.59   16.88
7 12.86 13.38 12.21   12.07
8 11.10 13.93 11.73   11.68
9 10.95 12.64 11.63   12.08
10 11.31 12.84 13.43   12.00
11 11.38 12.88 12.88   12.01
12 11.03 12.58 11.88   11.76
13 10.99 13.33 11.84   15.97
14 10.90 12.82 11.53   11.64
15 11.00 13.99 11.87   11.86
16 11.70 13.71 11.44   12.85
17 11.42 14.06 12.81   11.92
18 11.95 12.31 12.24   12.76
19 11.42 12.99 12.12   12.29
20 11.13 14.21 11.70   12.30
21 11.65 12.33 11.84   11.82
22 11.29 12.43 11.80   12.59
23 11.27 12.42 12.44   13.67
24 11.37   13.14   12.28
25 11.27   15.27    
26 10.63        
27 11.73        
28          

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 5 F2 Ewan Thompson Schumacher 27 / 310.33 11.49 10.80 10.52
2 1 4 F1 Paul Thompson Schumacher 27 / 310.88 11.51 10.59 10.25
3 4 73 F2 Rory Williams Schumacher 26 / 306.16 11.77 10.96 10.72
4 5 2 F3 Nick Hull Schumacher 24 / 306.23 12.75 11.84 11.57
5 3 15 F2 Jake Vincent Schumacher 22 / 309.59 14.07 11.30 10.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.75 10.90 11.73 11.21 12.37
2 10.57 10.52 10.99 11.49 11.65
3 10.35 11.13 17.43 11.01 12.65
4 11.00 10.96 19.92 10.82 12.44
5 13.02 10.81 11.05 11.01 12.12
6 10.65 11.26 11.13 10.86 12.21
7 10.25 13.04 10.66 11.21 12.22
8 10.60 12.22 13.24 11.41 12.35
9 10.68 10.83 17.08 11.34 11.72
10 11.02 11.15 15.42 10.72 11.81
11 23.53 13.57 12.94 11.23 16.26
12 10.82 11.59 18.46 12.65 12.27
13 11.27 11.21 11.16 13.69 17.94
14 10.95 10.76 12.36 11.46 11.69
15 10.65 11.01 13.83 11.01 12.01
16 10.82 10.77 11.50 13.16 12.00
17 11.42 10.85 12.44 14.00 11.86
18 10.79 13.07 18.62 13.54 12.28
19 11.05 12.57 11.49 10.92 11.57
20 10.85 11.42 10.99 11.32 13.45
21 10.96 11.38 19.09 11.03 13.09
22 12.90 11.02 18.06 11.62 11.98
23 10.79 10.85   11.73 12.81
24 10.63 10.82   11.26 15.48
25 11.63 11.79   15.42  
26 11.40 12.06   11.04  
27 11.53 12.77      
28          

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 306.25 10.20 9.80 9.64
2 6 17 F2 Daniel Robins Schumacher 30 / 307.88 10.26 10.08 10.00
3 3 22 F1 Stuart Dye Zen-Racing 30 / 308.80 10.29 10.15 10.10
4 2 3 F1 Michael Hull Schumacher 29 / 306.18 10.55 10.16 10.06
5 4 9 F1 James Vincent Schumacher 29 / 307.62 10.60 10.28 10.14
6 5 10 F1 George Palmer Schumacher 24 / 284.53 11.85 10.42 10.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.81 10.43 10.58 10.79 10.94 10.45
2 9.85 10.20 10.26 10.79 10.20 10.05
3 9.98 10.06 10.13 10.73 10.34 10.17
4 9.78 10.09 10.27 10.35 10.94 10.09
5 9.64 10.26 10.25 10.38 10.32 10.44
6 9.90 16.11 10.26 10.38 12.01 10.47
7 9.84 10.30 10.67 12.61 10.40 10.39
8 14.51 10.41 10.22 10.66 10.88 10.20
9 10.19 10.07 10.12 10.38 10.50 10.04
10 10.02 10.31 10.16 10.35 10.42 10.15
11 9.77 10.45 10.29 10.40 10.40 10.00
12 11.62 10.14 10.22 10.30 12.67 10.31
13 9.89 10.17 10.15 11.44 11.59 10.26
14 10.95 10.17 10.17 10.20 11.02 10.04
15 9.95 10.29 10.11 10.16 11.02 10.19
16 9.75 10.19 10.21 11.21 10.46 10.03
17 10.00 10.52 10.31 10.25 10.97 10.16
18 9.96 10.36 10.10 10.44 10.49 10.30
19 10.27 10.61 10.32 10.33 10.73 10.66
20 9.97 10.52 10.13 10.14 10.67 10.15
21 10.25 10.31 10.30 10.58 17.83 10.36
22 9.88 10.46 10.40 11.06 25.03 10.22
23 9.87 10.27 10.36 10.76 11.22 10.14
24 10.05 10.52 10.22 10.58 13.48 10.50
25 10.12 10.75 10.45 10.50   10.21
26 10.13 10.52 10.36 10.40   10.39
27 10.04 10.32 10.26 10.50   10.23
28 10.00 10.48 10.54 10.42   10.50
29 10.07 10.89 10.40 10.53   10.43
30 10.19   10.58     10.35
31            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

26/03/2018

Race Results

GT12 – D Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=n02DOuf6cz0]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 79 F4 Rob Addinell Schumacher 21 / 305.73 14.55 13.42 12.69
2 3 80 F4 Jack Warboys Schumacher 20 / 314.50 15.72 14.41 13.79
3 4 99 F4 Emily Robins Schumacher 15 / 317.71 21.18 19.67 17.82
4 5 100 F4 Dave Taylor   12 / 324.43 27.03 25.64 20.41
5 2 40 F4 Terry Micallef Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.27   13.55 20.11 36.04
2 13.79   18.74 24.15 24.24
3 14.17   14.22 19.29 28.34
4 12.97   17.24 23.31 21.95
5 13.63   19.30 19.03 25.24
6 14.47   20.02 18.51 28.77
7 17.30   15.95 21.89 28.71
8 13.99   14.94 20.33 20.41
9 14.00   13.79 28.76 24.12
10 13.72   14.66 20.29 26.82
11 14.76   13.87 17.82 31.91
12 14.58   15.45 20.45 27.88
13 12.87   14.71 22.47  
14 12.69   13.96 19.06  
15 14.35   14.97 22.24  
16 12.83   14.48    
17 14.14   15.26    
18 16.61   17.88    
19 13.75   14.59    
20 14.29   16.92    
21 22.55        
22          

GT12 – C Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=q4RytNW6nUE]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 15 F2 Jake Vincent Schumacher 27 / 306.66 11.35 10.73 10.42
2 1 81 F4 David Poulter Schumacher 24 / 306.45 12.76 11.79 11.48
3 2 2 F3 Nick Hull Schumacher 24 / 306.91 12.78 11.57 11.03
4 4 82 F4 Will Parker Schumacher 23 / 307.58 13.37 11.34 11.07
5 5 34 F3 Ed Plowman Schumacher 22 / 303.02 13.77 12.73 12.15
6 6 86 F4 Charlie Warboys Schumacher 21 / 304.06 14.47 13.44 13.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.02 12.25 13.61 11.41 14.70 15.28
2 12.31 11.86 10.73 12.14 13.04 13.02
3 12.29 16.31 11.09 12.68 14.17 14.77
4 17.16 11.97 10.70 20.12 15.87 14.04
5 20.18 19.65 11.07 16.03 13.84 20.16
6 13.91 12.45 *2.78 11.74 15.44 13.57
7 11.67 12.04 13.99 11.48 12.31 14.16
8 11.84 11.03 10.55 11.42 12.85 13.67
9 11.48 11.60 10.91 11.07 12.86 14.84
10 11.59 16.32 11.34 22.58 12.78 16.57
11 14.98 14.20 10.57 11.31 13.41 16.75
12 12.45 11.81 10.90 11.36 14.03 13.69
13 11.81 13.72 11.04 16.17 13.46 13.28
14 11.90 11.34 14.40 12.29 12.70 13.27
15 12.18 11.85 10.86 12.06 13.66 13.85
16 12.16 11.37 11.32 11.51 12.15 13.18
17 13.19 11.71 10.84 11.90 15.33 14.70
18 11.87 14.18 11.28 11.36 12.75 13.59
19 12.03 12.46 10.99 11.32 13.12 14.09
20 11.94 11.59 11.08 12.57 12.83 14.26
21 11.92 11.81 10.87 11.66 13.91 13.32
22 11.89 11.68 11.01 11.21 17.81  
23 12.07 11.80 11.16 22.19    
24 12.61 11.91 11.82      
25     10.42      
26     11.09      
27     11.59      
28     11.43      
29            

GT12 – B Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=70dRSv5ralQ]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 4 F1 Paul Thompson Schumacher 28 / 307.78 10.99 10.57 10.51
2 1 5 F2 Ewan Thompson Schumacher 27 / 300.92 11.14 10.65 10.55
3 4 73 F2 Rory Williams Schumacher 27 / 308.31 11.41 10.64 10.45
4 3 41 F3 Jack Taylor Mardave 26 / 309.84 11.91 10.83 10.49
5 6 32 F3 Judd Chandler Schumacher 23 / 305.64 13.28 11.73 11.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.77 9.96 10.65 13.60   11.89
2 10.80 10.83 12.57 10.88   11.08
3 10.79 11.10 13.34 10.99   18.47
4 10.56 10.64 11.37 10.45   15.25
5 17.41 12.11 12.12 11.16   12.37
6 10.71 10.53 11.16 11.18   12.09
7 10.55 10.78 10.90 10.60   13.01
8 10.55 10.56 13.63 10.53   11.51
9 10.95 10.65 11.47 10.85   12.03
10 10.64 10.61 11.45 11.06   18.20
11 10.82 10.51 11.91 10.61   11.49
12 11.40 14.32 10.76 11.70   13.56
13 11.85 10.66 10.96 10.73   11.89
14 11.03 10.67 10.58 10.45   12.72
15 10.74 10.51 10.49 10.96   12.04
16 10.60 10.52 13.83 10.89   21.95
17 10.79 10.78 10.85 11.23   12.00
18 10.91 10.59 11.71 11.01   12.03
19 11.19 10.65 11.05 14.80   11.77
20 10.87 10.79 10.90 10.66   13.22
21 10.60 10.70 13.04 15.81   11.68
22 11.45 10.87 11.94 10.66   12.93
23 10.93 10.70 13.43 10.95   12.46
24 12.02 10.71 13.59 11.49    
25 10.81 10.67 12.47 11.56    
26 11.14 12.12 13.67 11.51    
27 11.04 10.84   11.99    
28   13.40        
29            

GT12 – A Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=iFsKgXWEFu4]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 307.19 9.90 9.77 9.58
2 4 3 F1 Michael Hull Schumacher 30 / 308.68 10.28 10.05 9.89
3 3 22 F1 Stuart Dye Zen-Racing 30 / 309.09 10.30 10.04 9.97
4 6 10 F1 George Palmer Schumacher 29 / 303.36 10.46 10.10 9.92
5 2 17 F2 Daniel Robins Schumacher 28 / 298.09 10.64 10.02 9.91
6 5 9 F1 James Vincent Schumacher 28 / 304.88 10.88 10.15 9.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.47 9.71 9.95 10.29 12.03 11.77
