Race results from tonight’s meeting.
[tabgroup][tab title=”Heats”]
27/11/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 78 | F1 | Leyton Foster | Schumacher | 29 / 308.95c | 10.65 | 9.92 | 9.69 |
| 2 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 29 / 309.15 | 10.66 | 10.34 | 10.19 |
| 3 | 2 | 3 | F1 | Michael Hull | Schumacher | 28 / 300.79 | 10.74 | 10.08 | 9.91 |
| 4 | 5 | 4 | F1 | Paul Thompson | Schumacher | 26 / 301.52 | 11.59 | 10.81 | 10.54 |
| 5 | 6 | 19 | F2 | Andy Fell | Schumacher | 25 / 300.79 | 12.03 | 10.93 | 10.61 |
| 6 | 4 | 10 | F1 | George Palmer | Schumacher | 21 / 307.97 | 14.66 | 10.81 | 10.46 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.85 | 15.68 | 10.66 | 70.73 | 13.14 | 14.41 |
| 2 | 10.55 | 10.72 | 10.01 | 13.84 | 11.51 | 12.21 |
| 3 | 10.24 | 10.64 | 10.15 | 12.91 | 11.21 | 10.88 |
| 4 | 10.42 | 10.25 | 9.97 | 11.35 | 11.13 | 12.64 |
| 5 | 10.71 | 10.81 | 11.95 | 11.75 | 12.13 | 10.62 |
| 6 | 10.52 | 12.80 | 9.94 | 10.46 | 13.73 | 11.55 |
| 7 | 10.56 | 10.82 | 10.56 | 11.59 | 10.86 | 10.62 |
| 8 | 10.57 | 10.22 | 10.11 | 10.81 | 11.02 | 11.12 |
| 9 | 10.57 | 10.18 | 10.13 | 10.83 | 12.06 | 11.29 |
| 10 | 10.84 | 10.83 | 10.38 | 11.25 | 10.79 | 10.61 |
| 11 | 11.47 | 10.19 | 9.94 | 11.10 | 11.06 | 11.09 |
| 12 | 10.59 | 9.92 | 12.93 | 10.62 | 12.34 | 10.81 |
| 13 | 10.56 | 10.31 | 9.91 | 10.86 | 10.87 | 11.30 |
| 14 | 10.55 | 10.45 | 9.69 | 10.60 | 10.80 | 10.96 |
| 15 | 10.65 | 10.39 | 10.14 | 12.39 | 11.05 | 16.18 |
| 16 | 10.61 | 11.82 | 11.05 | 10.95 | 11.03 | 11.67 |
| 17 | 10.60 | 10.32 | 20.90 | 14.23 | 10.54 | 12.76 |
| 18 | 10.33 | 10.17 | 10.07 | 12.83 | 10.66 | 11.81 |
| 19 | 10.19 | 9.91 | 9.94 | 10.68 | 12.16 | 12.38 |
| 20 | 10.42 | 10.06 | 11.04 | 16.42 | 14.70 | 12.82 |
| 21 | 10.40 | 10.73 | 10.30 | 11.77 | 12.62 | 12.69 |
| 22 | 11.13 | 10.29 | 12.60 | 10.84 | 12.06 | |
| 23 | 10.34 | 10.32 | 23.28 | 11.15 | 14.63 | |
| 24 | 10.56 | 10.44 | 12.44 | 10.72 | 12.19 | |
| 25 | 10.94 | 10.10 | 11.07 | 12.04 | 11.49 | |
| 26 | 10.80 | 10.06 | 9.80 | 11.36 | ||
| 27 | 10.43 | 12.29 | 9.99 | |||
| 28 | 10.56 | 10.07 | ||||
| 29 | 10.19 | |||||
| 30 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 16 / 184.45 | 11.52 | 10.90 | 10.34 |
| 2 | 6 | 73 | F4 | Rory Williams | Schumacher | 15 / 181.17 | 12.07 | 11.52 | 10.89 |
| 3 | 3 | 2 | F2 | Nick Hull | Schumacher | 15 / 190.34 | 12.68 | 11.86 | 10.97 |
| 4 | 5 | 34 | F4 | Ed Plowman | Schumacher | 13 / 190.29 | 14.63 | 13.49 | 12.13 |
| 5 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 13 / 190.95 | 14.68 | 13.63 | 11.74 |
| 6 | 4 | 49 | F4 | David Ambrose | Schumacher | 13 / 191.96 | 14.76 | 12.15 | 10.83 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.10 | 11.26 | 12.26 | 12.46 | 12.19 | 11.77 |
| 2 | 13.89 | 11.59 | 17.62 | 12.27 | 15.76 | 14.41 |
| 3 | 14.93 | 10.60 | 11.66 | 13.10 | 13.57 | 12.22 |
| 4 | 13.83 | 10.92 | 13.35 | 11.51 | 13.92 | 11.66 |
| 5 | 11.74 | 11.19 | 12.56 | 11.01 | 12.13 | 10.97 |
| 6 | 18.68 | 11.56 | 12.17 | 10.83 | 12.24 | 11.46 |
| 7 | 13.77 | 10.34 | 13.17 | 13.41 | 13.07 | 10.89 |
| 8 | 12.19 | 11.12 | 13.80 | 17.41 | 12.66 | 13.81 |
| 9 | 19.13 | 12.00 | 10.97 | 38.45 | 18.11 | 12.77 |
| 10 | 14.90 | 15.80 | 11.78 | 14.55 | 14.26 | 12.07 |
| 11 | 12.64 | 10.87 | 11.32 | 12.60 | 15.44 | 11.40 |
| 12 | 16.75 | 11.21 | 11.96 | 12.03 | 15.44 | 11.18 |
| 13 | 14.40 | 10.62 | 11.93 | 12.33 | 21.50 | 12.14 |
| 14 | 10.92 | 12.04 | 12.67 | |||
| 15 | 11.57 | 13.75 | 11.75 | |||
| 16 | 12.88 | |||||
| 17 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 65 | F4 | Konrad Newton | Zen-Racing | 21 / 302.27 | 14.39 | 13.04 | 12.27 |
| 2 | 1 | 50 | F4 | Clive Gear | Schumacher | 19 / 302.02 | 15.89 | 14.25 | 13.28 |
| 3 | 5 | 40 | F4 | Terry Micallef | Schumacher | 18 / 310.04 | 17.22 | 14.03 | 13.27 |
| 4 | 2 | 32 | F4 | Judd Chandler | Schumacher | 18 / 315.85 | 17.54 | 12.75 | 11.91 |
| =5 | 6 | 79 | Club Car | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =5 | 4 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.19 | 13.69 | 13.03 | 35.21 | ||
| 2 | 14.85 | 13.30 | 12.59 | 14.86 | ||
| 3 | 15.71 | 12.27 | 15.80 | 14.55 | ||
| 4 | 14.87 | 14.58 | 12.80 | 13.69 | ||
| 5 | 14.03 | 16.07 | 14.23 | 18.39 | ||
| 6 | 27.28 | 12.27 | 16.96 | 21.80 | ||
| 7 | 17.46 | 13.04 | 12.87 | 17.44 | ||
| 8 | 14.42 | 13.38 | 14.74 | 14.09 | ||
| 9 | 14.16 | 11.91 | 16.76 | 16.15 | ||
| 10 | 15.30 | 12.01 | 20.09 | 13.79 | ||
| 11 | 14.53 | 22.66 | 13.68 | 22.39 | ||
| 12 | 20.85 | 13.70 | 12.92 | 14.08 | ||
| 13 | 16.28 | 19.73 | 15.97 | 13.92 | ||
| 14 | 14.44 | 18.18 | 14.46 | 14.44 | ||
| 15 | 14.79 | 13.07 | 12.27 | 22.56 | ||
| 16 | 14.21 | 12.60 | 13.33 | 13.66 | ||
| 17 | 16.88 | 63.39 | 13.75 | 15.75 | ||
| 18 | 14.49 | 20.00 | 13.21 | 13.27 | ||
| 19 | 13.28 | 14.20 | ||||
| 20 | 14.50 | |||||
| 21 | 14.11 | |||||
| 22 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 30 / 304.63 | 10.15 | 9.70 | 9.52 |
| 2 | 3 | 78 | F1 | Leyton Foster | Schumacher | 30 / 313.27 | 10.44 | 9.64 | 9.50 |
| 3 | 2 | 3 | F1 | Michael Hull | Schumacher | 28 / 308.38 | 11.01 | 9.97 | 9.87 |
| 4 | 5 | 4 | F1 | Paul Thompson | Schumacher | 28 / 309.42 | 11.05 | 10.31 | 10.05 |
| 5 | 6 | 19 | F2 | Andy Fell | Schumacher | 27 / 300.18 | 11.11 | 10.24 | 9.93 |
| 6 | 4 | 10 | F1 | George Palmer | Schumacher | 27 / 306.49 | 11.35 | 10.35 | 9.99 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.60 | 10.48 | 10.15 | 12.11 | 10.05 | 10.60 |
| 2 | 9.83 | *4.37 | 10.37 | 9.99 | 10.31 | 10.24 |
| 3 | 10.11 | 14.74 | 9.55 | 10.29 | 10.35 | 10.09 |
| 4 | 9.64 | 11.02 | 9.83 | 10.26 | 10.61 | 9.96 |
| 5 | 9.72 | 10.66 | 9.50 | 10.76 | 10.55 | 9.93 |
| 6 | 9.80 | 17.06 | 9.59 | 10.81 | 10.44 | 10.45 |
| 7 | 11.10 | 14.01 | 9.68 | 11.10 | 10.68 | 13.38 |
| 8 | 9.52 | 9.93 | 10.27 | 12.31 | 10.29 | 10.21 |
| 9 | 10.04 | 10.03 | 9.74 | 10.35 | 10.35 | 11.09 |
| 10 | 9.73 | 10.06 | 10.51 | 16.63 | 10.12 | 11.58 |
| 11 | 12.96 | 9.87 | *2.83 | 10.39 | 10.28 | 10.38 |
| 12 | 9.62 | 10.36 | 13.49 | 10.40 | 10.53 | 10.07 |
| 13 | 9.75 | 9.93 | 9.63 | 10.82 | 10.47 | 11.97 |
| 14 | 10.05 | 14.24 | 9.58 | 10.74 | 11.63 | 12.35 |
| 15 | 10.96 | 9.96 | 9.67 | 11.19 | 11.77 | 10.65 |
| 16 | 10.31 | 10.12 | 9.92 | 13.13 | 16.73 | 11.27 |
| 17 | 9.92 | 10.13 | 10.01 | 11.63 | 11.12 | 10.67 |
| 18 | 10.30 | 10.54 | 9.77 | 10.36 | 13.60 | 11.11 |
| 19 | 10.10 | 9.96 | 11.19 | 12.02 | 10.61 | 11.25 |
| 20 | 10.11 | 11.15 | 9.75 | 11.36 | 10.48 | 10.70 |
| 21 | 10.03 | 10.14 | 9.75 | 11.34 | 10.71 | 10.51 |
| 22 | 9.82 | 11.87 | 9.90 | 10.60 | 10.86 | 10.84 |
| 23 | 9.92 | 10.55 | 11.20 | 11.11 | 10.45 | 10.67 |
| 24 | 9.84 | 10.11 | 9.91 | 12.53 | 11.81 | 15.66 |
| 25 | 9.96 | 10.46 | 12.94 | 10.51 | 10.75 | 12.16 |
| 26 | 10.66 | 9.98 | 10.03 | 10.36 | 11.25 | 11.25 |
| 27 | 10.65 | 9.89 | 11.21 | 13.39 | 10.60 | 11.14 |
| 28 | 10.03 | 10.10 | 11.00 | 12.02 | ||
| 29 | 10.33 | 11.03 | 9.94 | |||
| 30 | 10.22 | 10.25 | ||||
| 31 | 14.94 | |||||
| 32 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 27 / 300.13 | 11.11 | 10.35 | 10.11 |
| 2 | 6 | 73 | F4 | Rory Williams | Schumacher | 26 / 305.92 | 11.76 | 10.95 | 10.53 |
| 3 | 4 | 49 | F4 | David Ambrose | Schumacher | 26 / 311.06 | 11.96 | 11.14 | 10.75 |
| 4 | 3 | 2 | F2 | Nick Hull | Schumacher | 26 / 311.44 | 11.97 | 11.27 | 10.96 |
| 5 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 26 / 318.23 | 12.23 | 10.75 | 10.33 |
| 6 | 5 | 34 | F4 | Ed Plowman | Schumacher | 20 / 310.72 | 15.53 | 12.75 | 11.77 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.48 | 10.90 | 12.64 | 11.96 | 30.32 | 12.40 |
| 2 | 11.76 | 10.37 | 13.01 | 12.16 | 15.69 | 10.53 |
| 3 | 10.60 | 10.56 | 11.00 | 10.90 | 13.27 | 11.43 |
| 4 | 10.61 | 10.21 | 12.08 | 12.31 | 21.20 | 10.81 |
| 5 | 10.95 | 10.28 | 14.80 | 13.87 | 12.21 | 11.19 |
| 6 | 11.28 | 12.64 | 12.65 | 12.61 | 12.54 | 10.91 |
| 7 | 11.34 | 11.45 | 12.32 | 13.13 | 14.16 | 10.69 |
| 8 | 10.33 | 10.61 | 11.36 | 10.78 | 11.77 | 13.07 |
| 9 | 12.22 | 10.34 | 10.96 | 11.52 | 15.76 | 11.85 |
| 10 | 10.80 | 10.11 | 11.74 | 10.75 | 14.47 | 12.37 |
| 11 | 12.48 | 12.53 | 11.13 | 11.15 | 16.02 | 11.19 |
| 12 | 13.24 | 10.69 | 11.62 | 11.66 | 13.22 | 11.14 |
| 13 | 12.56 | 14.00 | 11.55 | 11.54 | 12.69 | 12.09 |
| 14 | 11.13 | 10.70 | 12.84 | 12.25 | 17.60 | 11.13 |
| 15 | 10.79 | 10.88 | 11.87 | 12.55 | 12.04 | 11.59 |
| 16 | 11.08 | 10.55 | 11.00 | 11.23 | 23.32 | 11.22 |
| 17 | 11.39 | 10.41 | 11.65 | 11.15 | 14.43 | 11.53 |
| 18 | 10.83 | 12.91 | 11.29 | 11.52 | 12.91 | 10.69 |
| 19 | 10.70 | 10.69 | 11.20 | 11.20 | 14.39 | 17.32 |
| 20 | 11.01 | 10.65 | 11.61 | 11.45 | 12.71 | 11.29 |
| 21 | 11.03 | 10.65 | 12.07 | 11.30 | 12.23 | |
| 22 | 11.20 | 11.16 | 12.35 | 14.39 | 11.88 | |
| 23 | 10.88 | 10.13 | 11.90 | 13.55 | 12.57 | |
| 24 | 12.38 | 13.75 | 11.83 | 11.64 | 11.58 | |
| 25 | 11.77 | 11.14 | 12.20 | 11.65 | 11.43 | |
| 26 | 18.39 | 10.92 | 12.77 | 12.84 | 11.79 | |
| 27 | 10.90 | |||||
| 28 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 65 | F4 | Konrad Newton | Zen-Racing | 24 / 312.00 | 13.00 | 12.02 | 11.74 |
| 2 | 5 | 40 | F4 | Terry Micallef | Schumacher | 3 / 44.03 | 14.67 | 14.67 | 12.62 |
| 3 | 1 | 50 | F4 | Clive Gear | Schumacher | 3 / 231.92 | 77.30 | 77.30 | 41.91 |
| =4 | 6 | 79 | Club Car | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 | |
| =4 | 4 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 2 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 102.80 | 11.92 | 12.62 | |||
| 2 | 41.91 | 12.16 | 14.76 | |||
| 3 | 87.21 | 12.95 | 16.65 | |||
| 4 | 12.37 | |||||
| 5 | 22.70 | |||||
| 6 | 13.30 | |||||
| 7 | 13.83 | |||||
| 8 | 12.12 | |||||
| 9 | 12.67 | |||||
| 10 | 12.04 | |||||
| 11 | 13.61 | |||||
| 12 | 11.74 | |||||
| 13 | 12.09 | |||||
| 14 | 12.43 | |||||
| 15 | 12.95 | |||||
| 16 | 12.05 | |||||
| 17 | 12.20 | |||||
| 18 | 12.63 | |||||
| 19 | 11.74 | |||||
| 20 | 14.52 | |||||
| 21 | 12.18 | |||||
| 22 | 13.19 | |||||
| 23 | 12.40 | |||||
| 24 | 12.21 | |||||
| 25 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 31 / 304.28 | 9.81 | 9.33 | 9.24 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 31 / 306.04 | 9.87 | 9.66 | 9.57 |
| 3 | 6 | 19 | F2 | Andy Fell | Schumacher | 29 / 305.67 | 10.54 | 10.10 | 9.75 |
| 4 | 3 | 78 | F1 | Leyton Foster | Schumacher | 29 / 308.94 | 10.65 | 9.56 | 9.42 |
| 5 | 5 | 4 | F1 | Paul Thompson | Schumacher | 28 / 300.01 | 10.71 | 10.07 | 9.97 |
| 6 | 4 | 10 | F1 | George Palmer | Schumacher | 27 / 300.82 | 11.14 | 10.16 | 9.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.65 | 9.68 | 9.63 | 10.00 | 10.11 | 10.26 |
| 2 | 9.31 | 10.24 | 15.14 | 9.82 | 10.13 | 11.88 |
| 3 | 9.38 | 9.84 | 9.55 | 10.31 | 10.05 | 10.27 |
| 4 | 9.60 | 9.74 | 9.55 | 10.25 | 10.24 | 10.35 |
| 5 | 9.68 | 9.77 | 9.81 | 11.52 | 11.82 | 10.61 |
| 6 | 9.75 | 9.59 | 9.49 | 10.53 | 10.10 | 10.06 |
| 7 | 9.52 | 10.27 | 9.42 | 10.85 | 10.18 | 9.75 |
| 8 | 9.66 | 9.64 | 9.85 | 11.29 | 10.12 | 9.92 |
| 9 | 9.78 | 9.79 | 9.53 | 10.38 | 10.12 | 10.47 |
| 10 | 9.54 | 9.95 | 9.67 | 11.22 | 10.76 | 11.56 |
| 11 | 9.51 | 9.78 | 9.67 | 11.46 | 10.10 | 11.47 |
| 12 | 9.28 | 9.84 | 9.71 | 11.00 | 10.06 | 10.47 |
| 13 | 9.24 | 9.90 | 9.59 | 10.94 | 10.06 | 10.54 |
| 14 | 9.26 | 9.65 | 9.68 | 11.25 | 10.16 | 10.68 |
| 15 | 9.37 | 10.12 | 9.88 | 10.12 | 9.97 | 10.80 |
| 16 | 9.85 | 9.64 | 9.82 | 10.28 | 10.46 | 10.33 |
| 17 | 9.33 | 9.89 | 9.84 | 10.96 | 12.83 | 10.15 |
| 18 | 9.38 | 9.93 | 10.36 | 10.31 | 11.13 | 10.01 |
| 19 | 9.40 | 9.57 | 9.77 | 20.68 | 10.05 | 10.30 |
| 20 | 9.56 | 9.75 | 9.57 | 10.53 | 10.22 | 10.69 |
| 21 | 9.41 | 10.02 | 9.72 | 12.13 | 11.06 | 10.46 |
| 22 | 9.68 | 9.93 | 12.19 | 12.96 | 12.06 | 10.74 |
| 23 | 13.16 | 9.84 | 22.11 | 10.30 | 15.81 | 10.29 |
| 24 | 10.90 | 10.00 | 9.98 | 10.98 | 10.37 | 11.29 |
| 25 | 10.33 | 10.09 | 15.03 | 9.96 | 10.60 | 10.07 |
| 26 | 10.52 | 10.09 | 10.08 | 10.49 | 10.44 | 10.41 |
| 27 | 9.94 | 10.21 | 10.45 | 10.30 | 10.79 | 11.00 |
| 28 | 10.46 | 9.60 | 9.68 | 10.21 | 10.48 | |
| 29 | 9.85 | 9.78 | 10.17 | 10.36 | ||
| 30 | 9.93 | 10.01 | ||||
| 31 | 10.05 | 9.89 | ||||
| 32 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 29 / 316.38 | 10.90 | 10.18 | 9.88 |
| 2 | 2 | 64 | F2 | Daniel Coussell | Schumacher | 28 / 310.07 | 11.07 | 10.10 | 9.87 |
| 3 | 3 | 2 | F2 | Nick Hull | Schumacher | 26 / 306.58 | 11.79 | 11.12 | 10.74 |
| 4 | 6 | 73 | F4 | Rory Williams | Schumacher | 25 / 300.63 | 12.02 | 10.99 | 10.42 |
| 5 | 5 | 34 | F4 | Ed Plowman | Schumacher | 23 / 311.24 | 13.53 | 12.28 | 11.59 |
| 6 | 4 | 49 | F4 | David Ambrose | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.21 | 10.42 | 12.35 | 12.64 | 11.13 | |
| 2 | 10.39 | 9.87 | 11.55 | 12.10 | 10.88 | |
| 3 | 10.60 | 10.04 | 10.77 | 14.61 | 13.71 | |
| 4 | 9.92 | 10.61 | 11.98 | 13.40 | 10.42 | |
| 5 | 10.93 | 9.94 | 10.74 | 20.30 | 10.88 | |
| 6 | 9.88 | 10.14 | 11.63 | 12.58 | 11.40 | |
| 7 | 10.87 | 10.21 | 10.95 | 11.72 | 15.58 | |
| 8 | 10.48 | 11.50 | 11.51 | 14.52 | 11.42 | |
| 9 | 10.36 | 15.45 | 11.08 | 13.32 | 11.13 | |
| 10 | 12.42 | 10.25 | 13.22 | 13.42 | 10.94 | |
| 11 | 10.87 | 10.19 | 11.39 | 12.52 | 12.61 | |
| 12 | 11.18 | 11.73 | 11.33 | 13.79 | 11.53 | |
| 13 | 10.18 | 10.71 | 16.03 | 15.35 | 13.03 | |
| 14 | 10.94 | 12.86 | 11.52 | 11.91 | 11.72 | |
| 15 | 10.36 | 10.10 | 11.34 | 13.93 | 10.99 | |
| 16 | 10.84 | 10.19 | 11.26 | 13.50 | 11.60 | |
| 17 | 11.00 | 11.70 | 11.49 | 12.35 | 15.63 | |
| 18 | 10.40 | 16.60 | 11.49 | 13.60 | 12.80 | |
| 19 | 9.91 | 10.45 | 11.43 | 11.59 | 11.42 | |
| 20 | 10.26 | 10.14 | 12.65 | 12.37 | 11.37 | |
| 21 | 10.59 | 10.35 | 11.91 | 13.16 | 11.28 | |
| 22 | 10.62 | 10.54 | 11.30 | 13.10 | 11.08 | |
| 23 | 10.94 | 10.20 | 11.61 | 15.46 | 11.21 | |
| 24 | 10.84 | 10.45 | 12.73 | 13.46 | ||
| 25 | 10.65 | 11.30 | 12.21 | 13.41 | ||
| 26 | 10.85 | 12.64 | 11.11 | |||
| 27 | 10.42 | 11.24 | ||||
| 28 | 10.63 | 10.25 | ||||
| 29 | 18.84 | |||||
| 30 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 65 | F4 | Konrad Newton | Zen-Racing | 24 / 301.76 | 12.57 | 11.62 | 11.20 |
| 2 | 1 | 50 | F4 | Clive Gear | Schumacher | 15 / 303.94 | 20.26 | 14.67 | 14.06 |
| 3 | 6 | 79 | Club Car | Schumacher | 14 / 307.99 | 21.99 | 18.66 | 7.16 | |
| 4 | 5 | 40 | F4 | Terry Micallef | Schumacher | 2 / 72.34 | 36.17 | 36.17 | 30.88 |
| =5 | 4 | 80 | F4 | Charlie Warboys | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 2 | 32 | F4 | Judd Chandler | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 82.55 | 12.05 | 30.88 | 35.01 | ||
| 2 | 16.30 | 11.85 | *4.72 | 13.99 | ||
| 3 | 14.94 | 14.00 | 41.46 | 13.63 | ||
| 4 | 14.45 | 11.33 | 13.94 | |||
| 5 | 14.40 | 12.93 | 20.19 | |||
| 6 | 14.53 | 11.68 | 23.66 | |||
| 7 | 15.98 | 11.55 | 20.66 | |||
| 8 | 23.94 | 12.45 | 7.16 | |||
| 9 | 14.41 | 14.17 | 25.81 | |||
| 10 | 15.48 | 12.26 | 28.56 | |||
| 11 | 14.13 | 12.39 | 29.56 | |||
| 12 | 18.44 | 11.20 | 19.93 | |||
| 13 | 14.96 | 12.14 | 28.23 | |||
| 14 | 15.37 | 12.41 | 27.66 | |||
| 15 | 14.06 | 21.76 | ||||
| 16 | 12.20 | |||||
| 17 | 11.38 | |||||
| 18 | 12.03 | |||||
| 19 | 11.89 | |||||
| 20 | 12.45 | |||||
| 21 | 12.26 | |||||
| 22 | 11.95 | |||||
| 23 | 11.75 | |||||
| 24 | 11.68 | |||||
| 25 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
27/11/2017
Race Results
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 32 / 304.08 | 9.50 | 9.25 | 9.06 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 31 / 306.39 | 9.88 | 9.56 | 9.47 |
| 3 | 3 | 78 | F1 | Leyton Foster | Schumacher | 31 / 308.26 | 9.94 | 9.49 | 9.26 |
| 4 | 4 | 19 | F2 | Andy Fell | Schumacher | 30 / 307.05 | 10.23 | 9.90 | 9.66 |
| 5 | 6 | 4 | F1 | Paul Thompson | Schumacher | 29 / 303.02 | 10.44 | 9.88 | 9.77 |
| 6 | 5 | 5 | F2 | Ewan Thompson | Schumacher | 27 / 309.89 | 11.47 | 10.00 | 9.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 9.05 | 9.44 | 9.63 | 10.80 | 10.10 | 11.03 |
| 2 | 9.59 | 9.57 | 9.62 | 9.74 | 9.55 | 9.77 |
| 3 | 9.43 | 10.01 | 9.76 | 10.05 | 11.66 | 10.02 |
| 4 | 9.06 | 10.60 | 9.57 | 9.94 | 10.18 | 10.26 |
| 5 | 9.23 | 9.82 | 9.66 | 9.66 | 10.22 | 9.88 |
| 6 | 9.14 | 9.61 | 12.80 | 10.23 | 10.10 | 10.46 |
| 7 | 9.27 | 9.99 | 9.80 | 10.13 | 11.36 | 9.78 |
| 8 | 9.54 | 9.88 | 9.60 | 10.01 | 11.30 | 9.81 |
| 9 | 9.59 | 9.53 | 9.60 | 9.93 | 10.42 | 9.98 |
| 10 | 9.31 | 9.47 | 9.55 | 9.92 | 9.85 | 10.15 |
| 11 | 9.24 | 9.88 | 9.39 | 10.03 | 9.70 | 9.96 |
| 12 | 9.25 | 9.62 | 9.26 | 10.12 | 9.95 | 10.58 |
| 13 | 9.53 | 9.54 | 9.43 | 10.93 | 15.19 | 9.89 |
| 14 | 9.49 | 9.56 | 9.44 | 9.88 | 21.89 | 13.84 |
| 15 | 9.63 | 9.77 | 9.58 | 10.27 | 12.76 | 11.19 |
| 16 | 9.88 | 9.64 | 9.72 | 10.31 | 10.18 | 10.60 |
| 17 | 9.43 | 10.39 | 11.12 | 10.84 | 10.39 | 9.80 |
| 18 | 9.48 | 10.24 | 9.67 | 10.30 | 10.33 | 12.50 |
| 19 | 9.61 | 9.51 | 10.30 | 10.20 | 11.16 | 10.43 |
| 20 | 10.52 | 9.82 | 10.39 | 10.08 | 12.39 | 10.12 |
| 21 | 9.60 | 10.09 | 9.49 | 10.10 | 10.86 | 10.28 |
| 22 | 9.42 | 9.85 | 10.62 | 10.46 | 10.40 | 10.17 |
| 23 | 9.39 | 9.67 | 9.82 | 10.66 | 16.81 | 10.84 |
| 24 | 9.90 | 10.02 | 9.78 | 9.94 | 10.21 | 10.56 |
| 25 | 9.33 | 9.94 | 10.18 | 10.22 | 10.98 | 10.50 |
| 26 | 9.51 | 9.81 | 9.77 | 10.48 | 11.44 | 10.28 |
