race results from tonights meeting
[tabgroup][tab title=”Heats”]
20/11/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 12 | F3 | Greg Butterworth | Schumacher | 25 / 307.86 | 12.31 | 10.90 | 10.45 |
| 2 | 4 | 32 | F4 | Judd Chandler | Schumacher | 23 / 310.10 | 13.48 | 12.13 | 11.62 |
| 3 | 1 | 34 | F4 | Ed Plowman | Schumacher | 23 / 312.35 | 13.58 | 12.20 | 11.75 |
| 4 | 5 | 40 | F4 | Terry Micallef | Schumacher | 21 / 314.07 | 14.95 | 13.19 | 12.39 |
| 5 | 3 | 50 | F4 | Clive Gear | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.42 | 12.12 | 15.67 | 16.81 | |
| 2 | 15.10 | 11.09 | 12.07 | 15.57 | |
| 3 | 14.06 | 11.60 | 14.76 | 13.91 | |
| 4 | 12.20 | 14.75 | 12.08 | 17.47 | |
| 5 | 11.99 | 11.25 | 15.46 | 13.40 | |
| 6 | 12.79 | 11.09 | 14.86 | 19.24 | |
| 7 | 12.62 | 11.61 | 12.75 | *2.84 | |
| 8 | 15.69 | 11.09 | 12.31 | 16.80 | |
| 9 | 19.42 | 11.89 | 13.40 | 14.34 | |
| 10 | 16.25 | 18.70 | 18.27 | 12.39 | |
| 11 | 13.95 | 10.92 | 12.88 | 12.53 | |
| 12 | 12.63 | 11.07 | 15.70 | 19.24 | |
| 13 | 12.29 | 11.67 | 11.83 | 13.01 | |
| 14 | 15.68 | 10.63 | 12.07 | 16.11 | |
| 15 | 13.26 | 11.91 | 12.11 | 14.60 | |
| 16 | 12.71 | 14.75 | 12.72 | 14.04 | |
| 17 | 11.75 | 11.43 | 13.11 | 12.98 | |
| 18 | 12.29 | 13.23 | 15.34 | 13.25 | |
| 19 | 11.92 | 10.45 | 12.80 | 17.68 | |
| 20 | 11.92 | 17.68 | 12.06 | 13.33 | |
| 21 | 12.45 | 11.53 | 11.62 | 13.09 | |
| 22 | 13.87 | 14.45 | 13.73 | 14.28 | |
| 23 | 14.09 | 10.69 | 12.50 | ||
| 24 | 11.50 | ||||
| 25 | 10.76 | ||||
| 26 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 31 / 305.03 | 9.83 | 9.32 | 9.11 |
| 2 | 2 | 15 | F2 | Jake Vincent | Schumacher | 29 / 300.24 | 10.35 | 9.50 | 9.34 |
| 3 | 4 | 2 | F2 | Nick Hull | Schumacher | 26 / 303.37 | 11.66 | 10.59 | 10.33 |
| 4 | 5 | 73 | F4 | Rory Williams | Schumacher | 26 / 308.31 | 11.85 | 10.33 | 9.81 |
| 5 | 3 | 49 | F4 | David Ambrose | Schumacher | 24 / 300.39 | 12.51 | 11.14 | 10.57 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.04 | 10.29 | 10.75 | 11.10 | 10.68 |
| 2 | 9.49 | 15.89 | 10.92 | 10.33 | 11.82 |
| 3 | 10.08 | 9.88 | 13.18 | 10.87 | 12.13 |
| 4 | 9.72 | 9.81 | 11.52 | 11.32 | 27.27 |
| 5 | 9.76 | 9.70 | 10.76 | 10.95 | 12.49 |
| 6 | 9.98 | 9.79 | 11.51 | 10.94 | 11.33 |
| 7 | 11.93 | 10.02 | 12.27 | 11.70 | 12.08 |
| 8 | 10.09 | 11.42 | 12.75 | 10.76 | 10.96 |
| 9 | 9.43 | 9.68 | 10.79 | 10.51 | 11.10 |
| 10 | 9.62 | 9.48 | 11.69 | 10.36 | 11.84 |
| 11 | 9.68 | 9.43 | 12.63 | 10.83 | 10.46 |
| 12 | 9.28 | 11.55 | 13.05 | 11.49 | 11.74 |
| 13 | 9.65 | 9.40 | 12.06 | 10.45 | 10.89 |
| 14 | 9.26 | 9.86 | 12.38 | 11.24 | 14.27 |
| 15 | 9.11 | 9.43 | 12.96 | 17.18 | 10.53 |
| 16 | 9.75 | 9.34 | 10.88 | 11.78 | 10.10 |
| 17 | 9.30 | 10.75 | 12.56 | 12.11 | 10.92 |
| 18 | 9.34 | 9.37 | 13.32 | 13.33 | 10.77 |
| 19 | 9.39 | 11.06 | 12.19 | 11.77 | 10.74 |
| 20 | 12.13 | 13.35 | 10.57 | 10.37 | 11.58 |
| 21 | 10.70 | 11.98 | 14.34 | 12.00 | 9.81 |
| 22 | 9.68 | 9.88 | 15.86 | 10.55 | 10.18 |
| 23 | 9.27 | 9.76 | 13.67 | 16.58 | 10.20 |
| 24 | 9.42 | 10.14 | 17.78 | 11.49 | 9.88 |
| 25 | 9.67 | 9.82 | 11.02 | 13.71 | |
| 26 | 9.51 | 9.67 | 12.34 | 10.83 | |
| 27 | 10.28 | 10.20 | |||
| 28 | 9.43 | 9.79 | |||
| 29 | 9.49 | 9.50 | |||
| 30 | 9.88 | ||||
| 31 | 10.67 | ||||
| 32 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 33 / 300.15 | 9.09 | 8.81 | 8.69 |
| 2 | 2 | 3 | F1 | Michael Hull | Schumacher | 33 / 301.39 | 9.13 | 8.72 | 8.64 |
| 3 | 3 | 10 | F1 | George Palmer | Schumacher | 31 / 306.89 | 9.89 | 9.41 | 9.17 |
| 4 | 5 | 19 | F2 | Andy Fell | Schumacher | 30 / 300.36 | 10.01 | 9.33 | 9.16 |
| 5 | 4 | 4 | F1 | Paul Thompson | Schumacher | 30 / 306.82 | 10.22 | 9.39 | 9.17 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.98 | 9.20 | 9.46 | 9.82 | 9.84 |
| 2 | 8.91 | 9.12 | 9.40 | 9.30 | 9.92 |
| 3 | 10.13 | 10.69 | 10.17 | 9.17 | 9.44 |
| 4 | 9.04 | 10.85 | 9.36 | 9.38 | 9.30 |
| 5 | 8.84 | 9.25 | 13.06 | 11.28 | 9.90 |
| 6 | 9.45 | 8.84 | 10.18 | 9.76 | 9.64 |
| 7 | 8.89 | 8.92 | 9.64 | 10.33 | 9.83 |
| 8 | 8.84 | 8.74 | 10.32 | 9.55 | 15.29 |
| 9 | 9.27 | 10.51 | 10.10 | 9.34 | 10.69 |
| 10 | 9.18 | 9.49 | 10.23 | 9.76 | 10.08 |
| 11 | 8.87 | 11.20 | 9.39 | 9.98 | 9.76 |
| 12 | 8.85 | 8.94 | 9.56 | 9.97 | 9.62 |
| 13 | 9.00 | 8.77 | 9.54 | 9.83 | 9.53 |
| 14 | 8.89 | 8.67 | 9.17 | 9.55 | 9.37 |
| 15 | 8.86 | 8.78 | 9.45 | 9.17 | 11.66 |
| 16 | 8.69 | 8.82 | 9.44 | 9.36 | 9.55 |
| 17 | 9.42 | 8.87 | 10.01 | 9.50 | 9.50 |
| 18 | 8.78 | 8.70 | 10.30 | 9.59 | 9.98 |
| 19 | 8.98 | 8.64 | 9.79 | 10.11 | 12.37 |
| 20 | 8.84 | 8.97 | 9.69 | 12.83 | 9.58 |
| 21 | 9.08 | 8.93 | 10.29 | 10.11 | 9.60 |
| 22 | 9.11 | 9.21 | 10.66 | 9.67 | 9.38 |
| 23 | 9.12 | 8.90 | 9.98 | 10.10 | 9.97 |
| 24 | 8.85 | 9.07 | 10.04 | 9.83 | 9.39 |
| 25 | 9.38 | 8.79 | 10.05 | 19.95 | 9.38 |
| 26 | 9.39 | 8.83 | 9.72 | 9.60 | 9.16 |
| 27 | 9.25 | 8.76 | 9.46 | 9.66 | 9.25 |
| 28 | 9.26 | 9.05 | 9.49 | 10.34 | 9.21 |
| 29 | 8.85 | 8.88 | 9.70 | 10.40 | 10.41 |
| 30 | 8.94 | 8.79 | 9.54 | 9.58 | 9.76 |
| 31 | 8.77 | 8.65 | 9.70 | ||
| 32 | 9.49 | 8.71 | |||
| 33 | 8.95 | 8.85 | |||
| 34 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 32 | F4 | Judd Chandler | Schumacher | 26 / 305.69 | 11.75 | 10.97 | 10.53 |
| 2 | 1 | 34 | F4 | Ed Plowman | Schumacher | 24 / 301.22 | 12.55 | 11.25 | 10.66 |
| 3 | 2 | 12 | F3 | Greg Butterworth | Schumacher | 24 / 304.55 | 12.68 | 10.94 | 10.43 |
| 4 | 3 | 50 | F4 | Clive Gear | Schumacher | 22 / 305.90 | 13.90 | 12.26 | 11.71 |
| 5 | 5 | 40 | F4 | Terry Micallef | Schumacher | 22 / 308.85 | 14.03 | 12.33 | 11.66 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.30 | 10.74 | 15.51 | 12.29 | 13.19 |
| 2 | 12.42 | 11.02 | 14.25 | 11.25 | 15.69 |
| 3 | 21.84 | 11.37 | 13.10 | 15.41 | 12.14 |
| 4 | 11.02 | 10.96 | 12.70 | 11.04 | 11.66 |
| 5 | 11.34 | 11.50 | 12.93 | 12.72 | 12.19 |
| 6 | 11.24 | 11.14 | 17.70 | 10.99 | 13.05 |
| 7 | 12.34 | 14.51 | 11.77 | 11.17 | 15.89 |
| 8 | 11.36 | 13.24 | 17.30 | 11.32 | 13.13 |
| 9 | 12.15 | 11.20 | 16.41 | 12.23 | 12.75 |
| 10 | 12.51 | 13.80 | 12.54 | 11.91 | 11.78 |
| 11 | 11.16 | 11.96 | 12.59 | 11.32 | 16.59 |
| 12 | 11.21 | 10.78 | 12.58 | 10.73 | 12.42 |
| 13 | 12.37 | 11.34 | 13.94 | 10.90 | 15.66 |
| 14 | 12.59 | 10.43 | 12.02 | 11.79 | 14.57 |
| 15 | 15.98 | 11.55 | 12.07 | 11.23 | 19.08 |
| 16 | 12.12 | 17.57 | 19.70 | 11.54 | 12.40 |
| 17 | 10.66 | 10.68 | 13.12 | 10.87 | 12.57 |
| 18 | 13.55 | 11.39 | 12.84 | 12.61 | 12.39 |
| 19 | 13.88 | 13.62 | 15.90 | 11.78 | 14.19 |
| 20 | 11.60 | 11.15 | 11.87 | 11.13 | 13.60 |
| 21 | 12.84 | 27.10 | 11.71 | 12.07 | 13.25 |
| 22 | 11.75 | 12.06 | 13.35 | 10.53 | 20.66 |
| 23 | 11.19 | 12.94 | 12.24 | ||
| 24 | 11.80 | 12.50 | 11.14 | ||
| 25 | 11.67 | ||||
| 26 | 13.81 | ||||
| 27 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 31 / 303.99 | 9.80 | 9.14 | 8.95 |
| 2 | 4 | 2 | F2 | Nick Hull | Schumacher | 29 / 304.18 | 10.48 | 9.89 | 9.73 |
| 3 | 2 | 15 | F2 | Jake Vincent | Schumacher | 29 / 306.35 | 10.56 | 9.30 | 9.05 |
| 4 | 5 | 73 | F4 | Rory Williams | Schumacher | 28 / 307.06 | 10.96 | 10.00 | 9.32 |
| 5 | 3 | 49 | F4 | David Ambrose | Schumacher | 25 / 303.39 | 12.13 | 10.06 | 9.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.41 | 10.28 | 10.31 | 10.86 | 10.14 |
| 2 | 8.95 | 11.28 | 10.59 | 10.37 | 10.86 |
| 3 | 9.34 | 10.68 | 11.05 | 10.50 | 10.21 |
| 4 | 13.34 | 21.66 | 11.22 | 10.65 | 11.89 |
| 5 | 9.29 | 13.45 | 10.63 | 9.77 | 11.32 |
| 6 | 9.29 | 10.02 | 9.90 | 10.15 | 10.25 |
| 7 | 9.24 | 11.32 | 11.09 | 9.73 | 9.32 |
| 8 | 9.55 | 9.56 | 9.59 | 9.91 | 10.30 |
| 9 | 9.37 | 11.48 | 9.62 | 9.80 | 10.42 |
| 10 | 9.06 | 9.51 | 11.01 | 9.86 | 13.74 |
| 11 | 9.19 | 9.37 | 11.70 | 10.14 | 10.38 |
| 12 | 9.30 | 10.40 | 9.87 | 10.91 | 11.14 |
| 13 | 9.24 | 9.79 | 23.22 | 12.16 | 9.84 |
| 14 | 10.33 | 10.28 | 10.38 | 10.23 | 9.82 |
| 15 | 9.32 | 9.42 | 22.89 | 10.06 | 10.21 |
| 16 | 11.15 | 9.69 | 13.20 | 10.64 | 10.39 |
| 17 | 9.35 | 9.52 | 18.02 | 10.39 | 11.05 |
| 18 | 11.55 | 10.10 | 10.44 | 9.85 | 11.42 |
| 19 | 11.17 | 9.18 | 11.69 | 11.65 | 9.68 |
| 20 | 10.72 | 9.20 | 9.75 | 10.59 | 10.55 |
| 21 | 9.09 | 10.07 | 10.24 | 11.03 | 11.81 |
| 22 | 9.32 | 9.05 | 11.32 | 10.53 | 10.88 |
| 23 | 9.56 | 9.28 | 12.82 | 9.88 | 13.08 |
| 24 | 8.97 | 9.54 | 10.82 | 10.04 | 12.28 |
| 25 | 9.09 | 9.25 | 12.02 | 10.34 | 11.35 |
| 26 | 10.55 | 9.49 | 10.12 | 10.81 | |
| 27 | 9.91 | 14.43 | 13.74 | 13.65 | |
| 28 | 9.40 | 9.25 | 10.25 | 10.27 | |
| 29 | 10.33 | 9.80 | 10.03 | ||
| 30 | 10.11 | ||||
| 31 | 9.50 | ||||
| 32 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 3 | F1 | Michael Hull | Schumacher | 35 / 304.11 | 8.68 | 8.45 | 8.30 |
| 2 | 3 | 10 | F1 | George Palmer | Schumacher | 33 / 302.81 | 9.17 | 8.88 | 8.70 |
| 3 | 5 | 19 | F2 | Andy Fell | Schumacher | 33 / 306.67 | 9.29 | 8.99 | 8.83 |
| 4 | 4 | 4 | F1 | Paul Thompson | Schumacher | 32 / 301.11 | 9.40 | 8.94 | 8.82 |
| 5 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 31 / 278.93 | 8.99 | 8.46 | 8.32 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.41 | 9.13 | 9.31 | 9.52 | 9.32 |
| 2 | 8.52 | 8.49 | 9.03 | 9.23 | 8.89 |
| 3 | 9.92 | 9.53 | 9.00 | 8.95 | 8.85 |
| 4 | 8.49 | 8.30 | 8.91 | 9.13 | 8.83 |
| 5 | 8.38 | 8.35 | 9.05 | 10.61 | 9.03 |
| 6 | 8.71 | 8.60 | 8.86 | 8.82 | 9.17 |
| 7 | 8.64 | 8.49 | 8.70 | 9.01 | 9.23 |
| 8 | 8.32 | 8.63 | 9.00 | 9.09 | 9.02 |
| 9 | 8.64 | 8.44 | 9.10 | 9.74 | 9.37 |
| 10 | 8.50 | 8.53 | 8.96 | 8.95 | 9.20 |
| 11 | 8.79 | 8.63 | 9.29 | 10.34 | 9.18 |
| 12 | 9.24 | 9.19 | 8.84 | 8.98 | 9.29 |
| 13 | 9.57 | 8.51 | 9.09 | 10.28 | 8.86 |
| 14 | 8.57 | 8.36 | 8.87 | 8.90 | 9.26 |
| 15 | 9.16 | 8.67 | 9.32 | 8.91 | 9.52 |
| 16 | 8.45 | 8.70 | 9.05 | 9.22 | 9.32 |
| 17 | 8.59 | 8.81 | 8.92 | 8.97 | 10.51 |
| 18 | 8.97 | 8.55 | 9.39 | 9.60 | 9.43 |
| 19 | 8.43 | 8.75 | 9.00 | 9.36 | 10.01 |
| 20 | 8.76 | 8.60 | 8.87 | 8.94 | 9.39 |
| 21 | 9.00 | 8.68 | 10.07 | 9.43 | 9.33 |
| 22 | 9.59 | 9.01 | 9.44 | 9.00 | 9.36 |
| 23 | 8.74 | 8.51 | 9.09 | 10.00 | 9.32 |
| 24 | 8.83 | 8.66 | 8.94 | 9.61 | 9.17 |
| 25 | 9.98 | 8.85 | 9.31 | 9.18 | 9.35 |
| 26 | 9.48 | 9.12 | 9.12 | 9.00 | 9.02 |
| 27 | 8.90 | 8.53 | 9.03 | 10.08 | 9.48 |
| 28 | 9.35 | 8.73 | 9.49 | 10.58 | 9.19 |
| 29 | 8.94 | 8.95 | 9.93 | 9.96 | 9.33 |
| 30 | 10.73 | 8.56 | 9.95 | 9.13 | 9.11 |
| 31 | 10.33 | 8.64 | 9.22 | 9.30 | 9.24 |
| 32 | 8.81 | 9.39 | 9.29 | 9.49 | |
| 33 | 8.60 | 9.27 | 9.60 | ||
| 34 | 8.53 | ||||
| 35 | 8.67 | ||||
| 36 |
Heat 1 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 4 | 32 | F4 | Judd Chandler | Schumacher | 27 / 302.42 | 11.20 | 10.60 | 10.06 |
| 2 | 1 | 34 | F4 | Ed Plowman | Schumacher | 27 / 310.27 | 11.49 | 10.85 | 10.52 |
| 3 | 3 | 50 | F4 | Clive Gear | Schumacher | 24 / 300.59 | 12.52 | 11.65 | 11.21 |
| 4 | 2 | 12 | F3 | Greg Butterworth | Schumacher | 23 / 304.09 | 13.22 | 10.77 | 10.07 |
| 5 | 5 | 40 | F4 | Terry Micallef | Schumacher | 21 / 310.71 | 14.79 | 12.20 | 11.51 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.20 | 20.08 | 12.79 | 11.14 | 15.84 |
| 2 | 11.96 | 10.62 | 11.85 | 12.24 | 13.57 |
| 3 | 11.25 | 10.72 | 11.57 | 10.75 | 12.09 |
| 4 | 10.84 | 11.53 | 12.42 | 10.95 | 13.47 |
| 5 | 10.52 | 12.67 | 11.35 | 10.56 | 12.68 |
| 6 | 11.71 | 11.62 | 11.78 | 10.52 | 11.51 |
| 7 | 11.54 | 10.51 | 11.21 | 10.06 | 11.59 |
| 8 | 10.81 | 11.18 | 13.09 | 10.28 | 12.54 |
| 9 | 11.49 | 10.85 | 15.99 | 11.66 | 12.22 |
| 10 | 10.72 | 11.37 | 11.78 | 12.49 | 19.30 |
| 11 | 11.17 | 11.79 | 12.70 | 10.92 | 21.10 |
| 12 | 11.73 | 10.45 | 14.43 | 11.04 | 12.12 |
| 13 | 11.81 | 12.10 | 11.86 | 11.37 | 12.61 |
| 14 | 13.27 | 29.90 | 12.78 | 10.64 | 12.52 |
| 15 | 12.30 | 12.45 | 12.72 | 11.95 | 20.72 |
| 16 | 12.36 | 14.21 | 11.72 | 11.96 | 13.26 |
| 17 | 11.32 | 13.19 | 12.28 | 10.42 | 13.03 |
| 18 | 11.99 | 11.01 | 11.64 | 11.56 | 12.13 |
| 19 | 11.81 | 14.59 | 13.22 | 11.66 | 18.74 |
| 20 | 11.05 | 18.98 | 11.74 | 11.69 | 12.87 |
| 21 | 11.02 | 10.07 | 12.45 | 11.86 | 26.80 |
| 22 | 10.64 | 13.28 | 12.39 | 10.96 | |
| 23 | 10.85 | 10.92 | 12.23 | 11.33 | |
| 24 | 11.49 | 14.60 | 11.20 | ||
| 25 | 11.25 | 11.00 | |||
| 26 | 13.21 | 11.27 | |||
| 27 | 10.96 | 10.94 | |||
| 28 |
Heat 2 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 15 | F2 | Jake Vincent | Schumacher | 33 / 304.20 | 9.21 | 8.81 | 8.60 |
| 2 | 1 | 5 | F2 | Ewan Thompson | Schumacher | 32 / 302.91 | 9.46 | 8.97 | 8.74 |
| 3 | 3 | 49 | F4 | David Ambrose | Schumacher | 30 / 307.06 | 10.23 | 9.19 | 8.82 |
| 4 | 4 | 2 | F2 | Nick Hull | Schumacher | 29 / 307.97 | 10.61 | 9.66 | 9.39 |
| 5 | 5 | 73 | F4 | Rory Williams | Schumacher | 28 / 302.61 | 10.80 | 9.86 | 9.47 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.02 | 8.92 | 9.27 | 10.15 | 10.00 |
| 2 | 9.03 | 9.43 | 11.13 | 9.68 | 9.49 |
| 3 | 11.96 | 9.32 | 12.98 | 26.22 | 13.39 |
| 4 | 11.31 | 8.99 | 9.36 | 10.76 | 9.92 |
| 5 | 8.90 | 9.08 | 9.67 | 10.69 | 10.27 |
| 6 | 8.99 | 9.09 | 9.56 | 9.72 | 10.82 |
| 7 | 9.13 | 8.74 | 9.41 | 10.09 | 10.96 |
| 8 | 9.06 | 9.21 | 9.12 | 9.82 | 9.92 |
| 9 | 9.17 | 8.98 | 9.49 | 9.82 | 10.65 |
| 10 | 9.33 | 8.79 | 9.13 | 9.41 | 11.10 |
| 11 | 8.74 | 9.10 | 8.82 | 10.13 | 10.41 |
| 12 | 8.98 | 8.86 | 10.50 | 9.50 | 10.72 |
| 13 | 9.08 | 9.24 | 11.11 | 10.20 | 10.35 |
| 14 | 10.06 | 8.75 | 9.72 | 9.81 | 14.92 |
| 15 | 9.20 | 8.78 | 8.88 | 10.10 | 10.08 |
| 16 | 9.36 | 8.60 | 10.19 | 9.39 | 10.03 |
| 17 | 9.14 | 9.56 | 9.61 | 10.14 | 9.47 |
| 18 | 9.31 | 9.15 | 10.75 | 10.48 | 9.70 |
| 19 | 9.02 | 9.32 | 9.42 | 9.79 | 11.78 |
| 20 | 9.47 | 9.52 | 9.77 | 9.91 | 9.89 |
| 21 | 9.37 | 9.33 | 9.14 | 9.89 | 10.98 |
| 22 | 9.03 | 8.83 | 15.20 | 10.48 | 11.92 |
| 23 | 9.01 | 8.91 | 9.41 | 9.66 | 10.57 |
| 24 | 9.35 | 9.54 | 9.72 | 11.44 | 11.15 |
| 25 | 9.78 | 9.38 | 12.54 | 10.36 | 11.99 |
| 26 | 9.60 | 10.57 | 10.33 | 9.92 | 10.10 |
| 27 | 10.04 | 9.09 | 10.58 | 9.89 | 10.59 |
| 28 | 9.24 | 10.41 | 11.32 | 10.22 | 11.44 |
| 29 | 9.73 | 9.38 | 10.54 | 10.30 | |
| 30 | 9.58 | 9.09 | 10.39 | ||
| 31 | 9.71 | 8.97 | |||
| 32 | 10.21 | 9.31 | |||
| 33 | 9.96 | ||||
| 34 |
Heat 3 – Round 3 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 10 | F1 | George Palmer | Schumacher | 34 / 307.44 | 9.04 | 8.78 | 8.71 |
| 2 | 4 | 4 | F1 | Paul Thompson | Schumacher | 34 / 308.84 | 9.08 | 8.77 | 8.60 |
| 3 | 2 | 3 | F1 | Michael Hull | Schumacher | 33 / 301.85 | 9.14 | 8.86 | 8.72 |
| 4 | 5 | 19 | F2 | Andy Fell | Schumacher | 33 / 305.46 | 9.25 | 8.93 | 8.73 |
| 5 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 8 / 69.09 | 8.63 | 8.63 | 8.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.86 | 9.69 | 9.17 | 8.86 | 9.12 |
| 2 | 8.90 | 9.85 | 8.94 | 9.03 | 9.02 |
| 3 | 8.33 | 9.39 | 8.86 | 9.02 | 9.02 |
| 4 | 8.42 | 9.05 | 8.75 | 8.90 | 9.05 |
| 5 | 8.60 | 9.25 | 9.06 | 9.43 | 10.60 |
| 6 | 8.29 | 9.00 | 8.83 | 8.87 | 9.10 |
| 7 | 8.27 | 9.27 | 8.75 | 9.02 | 8.73 |
| 8 | 8.42 | 8.88 | 10.90 | 8.60 | 9.18 |
| 9 | 9.29 | 9.27 | 8.70 | 9.23 | |
| 10 | 8.97 | 9.02 | 8.84 | 8.81 | |
| 11 | 9.20 | 8.94 | 9.01 | 8.92 | |
| 12 | 9.17 | 8.84 | 8.64 | 9.15 | |
| 13 | 8.80 | 8.71 | 8.75 | 9.87 | |
| 14 | 8.92 | 8.74 | 8.96 | 9.29 | |
| 15 | 8.95 | 8.78 | 8.67 | 9.54 | |
| 16 | 9.21 | 8.81 | 8.90 | 8.97 | |
| 17 | 9.19 | 8.75 | 9.43 | 9.02 | |
| 18 | 9.00 | 8.97 | 8.89 | 9.41 | |
| 19 | 9.34 | 9.79 | 9.10 | 9.39 | |
| 20 | 8.81 | 9.04 | 10.97 | 9.10 | |
| 21 | 9.69 | 9.13 | 9.22 | 8.95 | |
| 22 | 9.06 | 9.00 | 9.25 | 9.14 | |
| 23 | 9.28 | 8.86 | 8.99 | 9.41 | |
| 24 | 9.02 | 8.84 | 9.06 | 9.25 | |
| 25 | 9.10 | 9.14 | 9.22 | 9.06 | |
| 26 | 8.85 | 8.85 | 8.99 | 9.01 | |
| 27 | 8.72 | 9.07 | 9.05 | 9.13 | |
| 28 | 9.54 | 8.86 | 9.47 | 9.15 | |
| 29 | 9.30 | 9.10 | 9.15 | 9.63 | |
| 30 | 9.16 | 9.18 | 9.10 | 11.09 | |
| 31 | 8.99 | 9.24 | 9.18 | 9.10 | |
| 32 | 9.14 | 9.13 | 9.01 | 8.94 | |
| 33 | 8.77 | 8.94 | 9.05 | 9.08 | |
| 34 | 9.18 | 9.51 | |||
| 35 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
20/11/2017
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 12 | F3 | Greg Butterworth | Schumacher | 29 / 309.36 | 10.66 | 9.99 | 9.52 |
| 2 | 1 | 32 | F4 | Judd Chandler | Schumacher | 27 / 308.29 | 11.41 | 10.28 | 9.81 |
| 3 | 2 | 34 | F4 | Ed Plowman | Schumacher | 26 / 310.10 | 11.92 | 10.79 | 10.01 |
| 4 | 5 | 40 | F4 | Terry Micallef | Schumacher | 24 / 304.30 | 12.67 | 11.72 | 11.36 |
| 5 | 4 | 50 | F4 | Clive Gear | Schumacher | 23 / 310.04 | 13.48 | 11.27 | 11.06 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 7.04 | 8.19 | 7.60 | 8.84 | 9.32 |
| 2 | 10.34 | 10.87 | 11.89 | 11.45 | 12.13 |
| 3 | 10.38 | 10.53 | 11.07 | 11.64 | 11.83 |
| 4 | 10.18 | 11.76 | 10.41 | 11.43 | 11.53 |
| 5 | 11.00 | 15.89 | 14.24 | 11.85 | 17.11 |
| 6 | 10.08 | 11.11 | 10.45 | 11.06 | 12.79 |
| 7 | 10.83 | 11.14 | 10.95 | 12.36 | 11.46 |
| 8 | 10.20 | 11.23 | 10.06 | 11.34 | 13.56 |
| 9 | 11.11 | 10.32 | 10.84 | 12.08 | 11.54 |
| 10 | 10.20 | 11.25 | 10.17 | 11.27 | 12.23 |
| 11 | 14.27 | 10.85 | 9.82 | 11.11 | 14.06 |
| 12 | 9.81 | 12.57 | 10.81 | 11.13 | 12.87 |
| 13 | 11.12 | 11.26 | 10.78 | 12.79 | 12.18 |
| 14 | 11.25 | 11.81 | 9.90 | 18.44 | 11.62 |
| 15 | 15.95 | 10.92 | 10.32 | 11.59 | 14.58 |
| 16 | 10.75 | 11.47 | 10.31 | 13.82 | 13.01 |
| 17 | 18.05 | 16.26 | 9.92 | 11.52 | 12.74 |
| 18 | 12.86 | 10.95 | 11.81 | 11.26 | 14.07 |
| 19 | 11.03 | 10.01 | 10.55 | 47.50 | 11.36 |
| 20 | 10.35 | 12.29 | 11.11 | 12.13 | 11.40 |
