Race results from tonight’s meeting
[tabgroup][tab title=”Heats”]
05/06/2017
Race Results
Heat 1 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 49 | F4 | David Ambrose | Schumacher | 4 / 309.81 | 77.45 | 77.45 | 11.69 |
| 2 | 2 | 50 | F4 | Clive Gear | Schumacher | 3 / 304.10 | 101.36 | 101.36 | 14.49 |
| 3 | 4 | 32 | F4 | Judd Chandler | Schumacher | 3 / 306.97 | 102.32 | 102.32 | 14.19 |
| 4 | 1 | 34 | F4 | Ed Plowman | Schumacher | 3 / 309.51 | 103.17 | 103.17 | 14.54 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 277.60 | 274.27 | 272.29 | 277.23 |
| 2 | 17.37 | 15.34 | 14.02 | 15.55 |
| 3 | 14.54 | 14.49 | 11.69 | 14.19 |
| 4 | 11.81 | |||
| 5 |
Heat 2 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 19 | F3 | Andy Fell | Schumacher | 26 / 303.39 | 11.66 | 10.68 | 10.44 |
| 2 | 4 | 15 | F3 | Jake Vincent | Schumacher | 25 / 312.40 | 12.49 | 11.84 | 11.57 |
| 3 | 2 | 5 | F3 | Ewan Thompson | Schumacher | 22 / 310.29 | 14.10 | 12.53 | 11.56 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.24 | 16.78 | 12.78 | |
| 2 | 12.64 | 10.74 | 12.28 | |
| 3 | 12.89 | 11.78 | 12.12 | |
| 4 | 12.92 | 10.55 | 12.71 | |
| 5 | 12.31 | 10.44 | 11.59 | |
| 6 | 12.77 | 10.92 | 11.85 | |
| 7 | 18.47 | 11.55 | 12.16 | |
| 8 | 12.87 | 10.82 | 12.69 | |
| 9 | 12.99 | 10.60 | 12.82 | |
| 10 | 17.69 | 10.67 | 12.22 | |
| 11 | 14.54 | 10.56 | 11.60 | |
| 12 | 12.36 | 14.71 | 12.76 | |
| 13 | 13.76 | 11.20 | 12.84 | |
| 14 | 14.04 | 10.89 | 16.20 | |
| 15 | 11.56 | 10.88 | 13.77 | |
| 16 | 14.28 | 10.81 | 12.47 | |
| 17 | 12.93 | 10.89 | 11.80 | |
| 18 | 14.12 | 12.63 | 12.25 | |
| 19 | 15.37 | 10.73 | 11.57 | |
| 20 | 20.62 | 10.98 | 12.23 | |
| 21 | 12.14 | 11.18 | 11.94 | |
| 22 | 13.78 | 14.31 | 12.57 | |
| 23 | 11.77 | 11.87 | ||
| 24 | 12.18 | 11.97 | ||
| 25 | 11.51 | 13.34 | ||
| 26 | 13.31 | |||
| 27 |
Heat 3 – Round 1 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 6 | F1 | Ben Elliot | Zen-Racing | 30 / 301.26 | 10.04 | 9.65 | 9.57 |
| 2 | 1 | 3 | F1 | Michael Hull | Schumacher | 29 / 311.17 | 10.73 | 10.06 | 9.78 |
| 3 | 4 | 10 | F2 | George Palmer | Schumacher | 27 / 303.98 | 11.25 | 10.44 | 10.29 |
| 4 | 5 | 9 | F2 | James Vincent | Schumacher | 20 / 258.35 | 12.91 | 10.61 | 10.23 |
| 5 | 3 | 4 | F2 | Paul Thompson | Schumacher | 2 / 40.26 | 20.13 | 20.13 | 18.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.87 | 9.94 | 21.66 | 17.69 | 13.40 |
| 2 | 15.71 | 10.12 | 18.60 | 10.49 | 10.87 |
| 3 | 10.32 | 9.64 | 12.44 | 11.48 | |
| 4 | 9.91 | 12.46 | 10.37 | 20.07 | |
| 5 | 11.45 | 11.15 | 10.35 | 10.99 | |
| 6 | 10.23 | 9.65 | 12.47 | 11.17 | |
| 7 | 10.16 | 10.92 | 10.66 | 10.54 | |
| 8 | 9.89 | 9.72 | 10.43 | 10.93 | |
| 9 | 9.91 | 10.00 | 10.43 | 12.67 | |
| 10 | 10.29 | 10.06 | 10.74 | 30.47 | |
| 11 | 10.48 | 11.90 | 11.59 | 10.84 | |
| 12 | 11.43 | 9.68 | 13.45 | 10.86 | |
| 13 | 10.29 | 9.97 | 10.93 | 10.36 | |
| 14 | 10.27 | 9.93 | 10.49 | 10.67 | |
| 15 | 10.14 | 9.70 | 10.65 | 10.43 | |
| 16 | 10.57 | 9.75 | 11.02 | 10.23 | |
| 17 | 10.19 | 9.64 | 11.23 | 10.40 | |
| 18 | 10.13 | 9.78 | 11.00 | 13.45 | |
| 19 | 10.50 | 10.00 | 11.51 | 12.91 | |
| 20 | 10.37 | 9.61 | 10.64 | 15.61 | |
| 21 | 11.35 | 9.72 | 10.45 | ||
| 22 | 9.78 | 10.29 | 11.45 | ||
| 23 | 10.38 | 9.66 | 10.80 | ||
| 24 | 10.85 | 9.73 | 10.83 | ||
| 25 | 10.64 | 9.77 | 11.11 | ||
| 26 | 10.69 | 9.57 | 10.29 | ||
| 27 | 10.36 | 9.76 | 10.47 | ||
| 28 | 10.45 | 9.72 | |||
| 29 | 12.56 | 9.73 | |||
| 30 | 9.69 | ||||
| 31 |
Heat 1 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 49 | F4 | David Ambrose | Schumacher | 25 / 303.36 | 12.13 | 11.17 | 10.66 |
| 2 | 1 | 34 | F4 | Ed Plowman | Schumacher | 23 / 300.34 | 13.05 | 11.82 | 11.18 |
| 3 | 2 | 50 | F4 | Clive Gear | Schumacher | 20 / 305.03 | 15.25 | 13.37 | 12.44 |
| 4 | 4 | 32 | F4 | Judd Chandler | Schumacher | 18 / 312.98 | 17.38 | 14.31 | 11.36 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.55 | 13.56 | 12.42 | 22.60 |
| 2 | 13.88 | 15.44 | 12.71 | 15.77 |
| 3 | 19.24 | 13.99 | 11.64 | 33.60 |
| 4 | 12.65 | 18.81 | 11.57 | 11.36 |
| 5 | 11.98 | 13.84 | 12.02 | 17.23 |
| 6 | 11.52 | 14.12 | 10.66 | 15.34 |
| 7 | 12.19 | 13.69 | 11.47 | 16.02 |
| 8 | 11.79 | 12.85 | 11.84 | 14.25 |
| 9 | 11.43 | 23.26 | 10.72 | 13.42 |
| 10 | 12.25 | 13.08 | 12.35 | 21.38 |
| 11 | 19.11 | 13.57 | 18.61 | 15.03 |
| 12 | 11.18 | 16.57 | 14.35 | 15.91 |
| 13 | 13.59 | 12.44 | 11.97 | 13.27 |
| 14 | 12.07 | 21.05 | 11.51 | 14.48 |
| 15 | 11.95 | 13.72 | 11.60 | 20.77 |
| 16 | 12.88 | 13.40 | 11.04 | 16.66 |
| 17 | 12.15 | 13.64 | 13.70 | 14.28 |
| 18 | 12.09 | 16.70 | 11.96 | 21.61 |
| 19 | 12.65 | 14.27 | 11.21 | |
| 20 | 13.07 | 17.03 | 13.19 | |
| 21 | 13.65 | 11.40 | ||
| 22 | 12.09 | 11.66 | ||
| 23 | 13.38 | 10.99 | ||
| 24 | 11.24 | |||
| 25 | 11.53 | |||
| 26 |
Heat 2 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 3 | 19 | F3 | Andy Fell | Schumacher | 28 / 308.69 | 11.02 | 10.19 | 9.99 |
| 2 | 4 | 15 | F3 | Jake Vincent | Schumacher | 25 / 307.21 | 12.28 | 10.93 | 10.60 |
| 3 | 2 | 5 | F3 | Ewan Thompson | Schumacher | 2 / 300.95 | 150.47 | 150.47 | 16.67 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 284.28 | 12.07 | 11.56 | |
| 2 | 16.67 | 13.05 | 11.00 | |
| 3 | 10.27 | 11.34 | ||
| 4 | 10.43 | 11.14 | ||
| 5 | 10.09 | 12.58 | ||
| 6 | 11.27 | 11.07 | ||
| 7 | 10.12 | 10.70 | ||
| 8 | 10.21 | 11.45 | ||
| 9 | 10.63 | 11.55 | ||
| 10 | 10.18 | 12.55 | ||
| 11 | 10.11 | 14.45 | ||
| 12 | 13.53 | 10.97 | ||
| 13 | 10.72 | 16.66 | ||
| 14 | 10.49 | 10.85 | ||
| 15 | 9.99 | 18.26 | ||
| 16 | 10.52 | 11.70 | ||
| 17 | 10.48 | 13.91 | ||
| 18 | 10.66 | 12.74 | ||
| 19 | 10.13 | 11.38 | ||
| 20 | 11.13 | 11.20 | ||
| 21 | 10.68 | 16.51 | ||
| 22 | 10.72 | 11.00 | ||
| 23 | 10.38 | 10.79 | ||
| 24 | 15.81 | 10.60 | ||
| 25 | 10.51 | 11.25 | ||
| 26 | 10.50 | |||
| 27 | 11.30 | |||
| 28 | 12.71 | |||
| 29 |
Heat 3 – Round 2 (GT12)
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 2 | 6 | F1 | Ben Elliot | Zen-Racing | 30 / 301.82 | 10.06 | 9.38 | 9.22 |
| 2 | 4 | 10 | F2 | George Palmer | Schumacher | 28 / 300.76 | 10.74 | 10.12 | 9.89 |
| 3 | 3 | 4 | F2 | Paul Thompson | Schumacher | 27 / 302.09 | 11.18 | 10.01 | 9.81 |
| 4 | 1 | 3 | F1 | Michael Hull | Schumacher | 25 / 304.73 | 12.18 | 11.11 | 10.52 |
| 5 | 5 | 9 | F2 | James Vincent | Schumacher | 17 / 234.90 | 13.81 | 10.84 | 9.93 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.96 | 9.22 | 10.30 | 10.10 | 25.88 |
| 2 | 11.15 | 9.72 | 9.92 | 9.89 | 14.40 |
| 3 | 12.07 | 9.27 | 13.14 | 9.95 | 10.54 |
| 4 | 15.02 | 10.14 | 13.56 | 10.31 | 10.28 |
| 5 | 11.61 | 9.29 | 10.12 | 11.02 | 10.24 |
| 6 | 11.45 | 9.29 | 10.28 | 10.01 | 9.93 |
| 7 | 10.99 | 9.46 | 10.57 | 11.12 | 10.27 |
| 8 | 17.44 | 9.32 | 9.84 | 10.49 | 14.06 |
| 9 | 10.92 | 9.74 | 10.58 | 10.43 | 18.25 |
| 10 | 12.14 | 12.39 | 10.14 | 11.93 | 16.89 |
| 11 | 12.19 | 9.51 | 10.16 | 12.19 | 19.07 |
| 12 | 11.91 | 9.62 | 9.81 | 10.01 | 15.24 |
| 13 | 12.03 | 9.45 | 11.71 | 10.76 | 11.14 |
| 14 | 11.92 | 9.74 | 9.99 | 10.83 | 10.02 |
| 15 | 12.58 | 9.43 | 10.22 | 10.14 | 10.42 |
| 16 | 12.78 | 9.60 | 10.16 | 10.33 | 11.52 |
| 17 | 12.41 | 9.76 | 11.14 | 11.90 | 16.75 |
| 18 | 10.52 | 13.31 | 15.93 | 10.58 | |
| 19 | 12.95 | 14.38 | 14.58 | 10.65 | |
| 20 | 13.37 | 10.16 | 10.60 | 10.73 | |
| 21 | 13.20 | 9.65 | 10.95 | 10.09 | |
| 22 | 10.92 | 9.99 | 10.54 | 13.09 | |
| 23 | 11.23 | 9.75 | 9.95 | 10.43 | |
| 24 | 11.39 | 9.79 | 10.43 | 10.63 | |
| 25 | 11.58 | 9.96 | 10.06 | 10.40 | |
| 26 | 9.67 | 10.51 | 10.41 | ||
| 27 | 9.79 | 16.90 | 10.47 | ||
| 28 | 9.67 | 11.87 | |||
| 29 | 9.87 | ||||
| 30 | 10.88 | ||||
| 31 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Finals”]
05/06/2017
Race Results
GT12 – C Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 5 | F3 | Ewan Thompson | Schumacher | 31 / 367.85 | 11.86 | 10.64 | 10.29 |
| 2 | 3 | 50 | F4 | Clive Gear | Schumacher | 25 / 360.31 | 14.41 | 13.45 | 13.11 |
| 3 | 4 | 32 | F4 | Judd Chandler | Schumacher | 22 / 366.11 | 16.64 | 14.37 | 13.33 |
| 4 | 2 | 9 | F2 | James Vincent | Schumacher | 19 / 368.82 | 19.41 | 10.28 | 9.98 |
GT12 – B Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 4 | F2 | Paul Thompson | Schumacher | 33 / 362.49 | 10.98 | 10.14 | 9.88 |
| 2 | 2 | 49 | F4 | David Ambrose | Schumacher | 31 / 366.38 | 11.81 | 10.48 | 10.11 |
| 3 | 3 | 15 | F3 | Jake Vincent | Schumacher | 31 / 368.06 | 11.87 | 10.52 | 10.14 |
| 4 | 4 | 34 | F4 | Ed Plowman | Schumacher | 27 / 361.34 | 13.38 | 11.77 | 11.23 |
GT12 – A Final
| Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
| 1 | 1 | 6 | F1 | Ben Elliot | Zen-Racing | 39 / 366.33 | 9.39 | 9.13 | 8.98 |
| 2 | 3 | 10 | F2 | George Palmer | Schumacher | 34 / 362.27 | 10.65 | 10.00 | 9.77 |
| 3 | 4 | 19 | F3 | Andy Fell | Schumacher | 32 / 361.64 | 11.30 | 10.34 | 10.20 |
| 4 | 2 | 3 | F1 | Michael Hull | Schumacher | 30 / 369.42 | 12.31 | 10.95 | 10.58 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][tab title=”Championship”]
SCRCCC Summer Championship
Best 4 Rounds To Count. Tie Break: Countback
GT12
| Pos | Arc | Form | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 6 | F1 | Ben Elliot | Zen-Racing | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 10 | F2 | George Palmer | Schumacher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 19 | F3 | Andy Fell | Schumacher | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | F1 | Michael Hull | Schumacher | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | F2 | Paul Thompson | Schumacher | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
| 6 | 49 | F4 | David Ambrose | Schumacher | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| 7 | 15 | F3 | Jake Vincent | Schumacher | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 8 | 34 | F4 | Ed Plowman | Schumacher | 93% | 93 | 93 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | F3 | Ewan Thompson | Schumacher | 92% | 92 | 92 | 0 | 0 | 0 | 0 | 0 |
| 10 | 50 | F4 | Clive Gear | Schumacher | 91% | 91 | 91 | 0 | 0 | 0 | 0 | 0 |
| 11 | 32 | F4 | Judd Chandler | Schumacher | 90% | 90 | 90 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9 | F2 | James Vincent | Schumacher | 89% | 89 | 89 | 0 | 0 | 0 | 0 | 0 |
GT12 – F1
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 6 | Ben Elliot | Zen-Racing | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | Michael Hull | Schumacher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
GT12 – F2
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 10 | George Palmer | Schumacher | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | Paul Thompson | Schumacher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9 | James Vincent | Schumacher | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
GT12 – F3
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 19 | Andy Fell | Schumacher | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 15 | Jake Vincent | Schumacher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5 | Ewan Thompson | Schumacher | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
GT12 – F4
| Pos | Arc | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 49 | David Ambrose | Schumacher | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2 | 34 | Ed Plowman | Schumacher | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 3 | 50 | Clive Gear | Schumacher | 98% | 98 | 98 | 0 | 0 | 0 | 0 | 0 |
| 4 | 32 | Judd Chandler | Schumacher | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
[/tab][/tabgroup]

