Club Night 22/05/17

Club Night 22/05/17

Race results from tonight’s meeting

[tabgroup][tab title=”Heats”]

Club Night 22/05/17: 22/05/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 49 F4 David Ambrose Schumacher 24 / 306.46 12.76 11.85 11.56
2 1 34 F4 Ed Plowman Schumacher 21 / 302.35 14.39 12.47 11.78
3 2 50 F4 Clive Gear Schumacher 17 / 307.51 18.08 15.59 13.88
4 4 32 F4 Judd Chandler Schumacher 17 / 310.52 18.26 16.49 14.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.27 23.69 12.08 15.40
2 18.25 20.86 11.93 15.63
3 21.35 15.09 12.25 19.69
4 12.33 14.76 12.09 15.23
5 12.58 17.46 16.19 14.63
6 13.91 13.88 11.83 20.10
7 13.15 23.84 13.69 21.14
8 21.84 18.71 12.82 19.45
9 13.01 20.98 15.32 19.55
10 12.17 19.08 12.17 19.72
11 13.61 14.27 12.24 24.31
12 13.69 21.94 15.38 16.01
13 11.78 14.73 11.75 18.92
14 13.05 14.47 14.72 17.58
15 13.52 21.14 11.97 21.09
16 16.10 17.41 12.42 14.56
17 18.13 15.20 12.35 17.51
18 11.92   12.72  
19 12.36   12.96  
20 12.36   11.99  
21 13.97   12.66  
22     11.65  
23     11.72  
24     11.56  
25        

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 2 F3 Nick Hull Schumacher 27 / 304.63 11.28 10.72 10.61
2 4 64 F2 Daniel Coussell Schumacher 26 / 300.19 11.54 10.67 10.43
3 1 52 F2 Kev Talbot Schumacher 20 / 300.23 15.01 10.91 10.17
4 2 15 F2 Jake Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.31   13.85 13.03
2 14.26   11.40 12.00
3 12.69   11.43 11.64
4 10.66   11.00 10.81
5 18.81   10.85 11.06
6 25.32   10.98 10.66
7 13.26   11.04 10.79
8 22.08   10.86 10.97
9 24.61   10.85 11.06
10 18.92   10.71 10.60
11 12.84   11.14 10.68
12 10.31   11.11 10.66
13 10.66   11.46 11.56
14 12.71   10.69 11.14
15 12.35   10.70 10.43
16 11.50   10.61 12.75
17 10.20   10.65 10.93
18 10.32   15.27 11.60
19 10.25   10.74 16.15
20 10.17   11.26 15.90
21     10.94 10.94
22     11.96 10.89
23     11.16 11.26
24     10.95 10.75
25     10.61 10.44
26     11.24 11.49
27     11.17  
28        

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 3 F1 Michael Hull Schumacher 30 / 303.51 10.11 9.47 9.39
2 3 10 F2 George Palmer Schumacher 28 / 300.01 10.71 9.98 9.73
3 4 4 F2 Paul Thompson Schumacher 28 / 305.48 10.91 10.00 9.71
4 2 22 F1 Stuart Dye Schumacher 4 / 303.40 75.85 75.85 9.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.20 267.30 11.21 11.61
2 9.67 9.78 10.08 11.43
3 9.47 10.68 11.00 10.16
4 10.28 15.64 12.85 10.24
5 9.61   11.44 10.48
6 14.53   10.24 11.17
7 9.39   10.33 10.24
8 9.42   10.96 10.23
9 9.56   11.73 11.80
10 9.78   10.37 10.66
11 9.39   10.46 9.99
12 9.93   10.77 14.66
13 9.57   9.94 10.54
14 9.54   10.21 10.12
15 9.96   9.73 9.71
16 9.81   10.89 10.04
17 9.85   11.17 9.71
18 9.56   11.67 10.26
19 9.47   10.37 10.05
20 10.81   10.57 10.09
21 10.31   9.91 10.89
22 9.66   10.69 10.16
23 9.54   13.48 11.79
24 10.71   10.24 12.29
25 9.40   9.74 10.06
26 10.09   9.97 11.79
27 10.28   10.01 14.92
28 11.77   9.98 10.39
29 10.10      
30 9.85      
31        

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 49 F4 David Ambrose Schumacher 26 / 316.19 12.16 10.96 10.48
2 1 34 F4 Ed Plowman Schumacher 25 / 317.13 12.68 11.45 10.89
3 2 50 F4 Clive Gear Schumacher 19 / 300.26 15.80 13.88 12.90
4 4 32 F4 Judd Chandler Schumacher 17 / 306.25 18.01 15.06 13.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.70 13.91 11.38 15.43
2 11.57 18.91 11.39 18.11
3 11.61 18.74 11.86 14.41
4 11.66 13.20 10.92 14.20
5 11.82 17.38 10.86 13.17
6 11.05 12.90 12.07 13.80
7 12.61 14.42 11.63 14.21
8 11.36 13.20 11.30 18.19
9 12.14 15.65 13.05 15.32
10 12.20 17.18 11.10 28.50
11 11.56 14.65 11.16 21.49
12 11.73 21.41 16.06 21.07
13 13.44 17.36 13.89 19.62
14 11.53 17.29 11.19 15.58
15 12.71 14.19 11.09 25.66
16 13.51 14.89 10.93 16.39
17 16.17 17.45 10.78 21.10
18 10.89 13.86 11.93  
19 11.94 13.67 11.26  
20 16.32   11.45  
21 14.21   13.68  
22 11.59   15.08  
23 12.75   13.73  
24 12.46   10.48  
25 18.60   11.14  
26     16.78  
27        

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 64 F2 Daniel Coussell Schumacher 29 / 304.99 10.51 10.00 9.87
2 3 2 F3 Nick Hull Schumacher 27 / 302.38 11.19 10.40 10.19
3 1 52 F2 Kev Talbot Schumacher 23 / 307.36 13.36 10.15 9.90
4 2 15 F2 Jake Vincent Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.76   10.90 11.16
2 10.44   10.39 9.87
3 10.17   10.19 10.00
4 10.31   10.81 10.60
5 10.21   11.24 10.42
6 10.32   10.44 9.95
7 10.30   10.63 10.18
8 9.90   10.19 10.10
9 10.00   10.80 9.97
10 10.11   13.45 10.45
11 10.10   10.29 10.63
12 64.41   11.08 10.08
13 10.45   10.52 10.87
14 20.57   12.73 10.27
15 13.15   11.34 10.17
16 10.72   10.68 10.47
17 11.65   10.59 10.07
18 11.11   18.57 10.26
19 10.33   10.83 13.29
20 10.15   10.72 10.22
21 10.62   11.28 10.01
22 10.88   10.56 10.53
23 10.70   11.32 10.01
24     10.53 10.11
25     10.38 10.16
26     11.35 9.99
27     10.57 10.10
28       10.20
29       14.85
30        

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 22 F1 Stuart Dye Schumacher 32 / 309.19 9.66 9.39 9.21
2 3 10 F2 George Palmer Schumacher 31 / 311.94 10.06 9.59 9.42
3 4 4 F2 Paul Thompson Schumacher 30 / 308.54 10.28 9.57 9.32
4 1 3 F1 Michael Hull Schumacher 28 / 305.77 10.92 9.73 9.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.49 10.49 10.61 10.69
2 9.75 10.68 11.01 11.98
3 11.58 9.49 9.89 9.59
4 9.63 9.33 10.02 9.32
5 12.40 9.82 9.63 9.75
6 10.07 9.38 9.42 9.56
7 9.66 9.46 10.58 14.35
8 9.66 9.52 9.60 10.14
9 9.66 9.40 9.45 9.56
10 9.65 9.55 9.69 9.46
11 9.87 9.39 9.49 9.81
12 11.27 9.41 9.68 9.57
13 9.42 9.45 9.72 9.83
14 10.27 9.21 9.98 9.81
15 12.28 9.52 9.75 10.37
16 15.96 9.51 10.79 12.17
17 15.67 9.55 10.02 10.39
18 13.58 9.54 10.00 9.69
19 10.89 9.64 10.28 11.11
20 10.23 9.51 9.61 9.85
21 10.62 9.67 9.76 9.67
22 10.57 9.46 9.77 9.58
23 10.09 9.64 12.02 9.95
24 10.02 11.63 9.87 9.82
25 10.02 9.61 10.10 10.18
26 11.67 9.65 9.65 10.67
27 10.38 9.55 9.78 10.23
28 10.41 9.59 9.87 9.98
29   9.66 9.90 10.43
30   9.68 9.80 11.03
31   9.59 12.20  
32   9.61    
33        

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 49 F4 David Ambrose Schumacher 26 / 309.18 11.89 10.52 10.26
2 1 34 F4 Ed Plowman Schumacher 24 / 300.88 12.53 11.38 10.96
3 2 50 F4 Clive Gear Schumacher 19 / 305.41 16.07 14.16 12.94
4 4 32 F4 Judd Chandler Schumacher 19 / 322.86 16.99 14.67 12.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.35 14.16 10.72 15.37
2 11.93 21.25 10.80 19.45
3 12.90 18.08 18.85 16.07
4 14.05 13.53 11.50 12.89
5 10.96 19.34 10.65 15.08
6 11.38 13.59 12.76 19.79
7 14.19 14.89 11.07 14.00
8 11.48 21.13 10.29 17.55
9 11.33 16.96 10.64 18.18
10 11.83 14.52 10.32 13.88
11 12.56 17.04 10.97 20.65
12 12.61 15.45 10.47 17.78
13 11.18 14.21 10.74 14.87
14 11.48 16.60 10.26 16.68
15 17.17 14.87 10.58 20.70
16 12.79 15.96 11.88 17.85
17 11.09 17.43 10.68 14.09
18 11.80 12.94 11.03 13.83
19 12.54 13.46 13.71 24.15
20 15.11   11.20  
21 14.33   13.20  
22 12.65   21.45  
23 12.21   10.76  
24 11.96   12.69  
25     10.61  
26     11.35  
27        

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 52 F2 Kev Talbot Schumacher 31 / 308.81 9.96 9.65 9.42
2 2 15 F2 Jake Vincent Schumacher 29 / 302.38 10.42 10.07 9.85
3 4 64 F2 Daniel Coussell Schumacher 29 / 307.54 10.60 10.01 9.89
4 3 2 F3 Nick Hull Schumacher 28 / 302.15 10.79 10.10 9.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.06 10.90 11.18 10.64
2 10.26 9.96 10.47 10.17
3 9.90 10.67 10.53 10.10
4 9.88 10.75 11.34 9.89
5 9.42 9.85 10.33 11.73
6 9.75 11.15 10.27 10.27
7 9.74 10.37 11.00 10.13
8 9.60 9.88 10.38 9.98
9 9.62 10.40 10.51 9.99
10 11.45 10.41 16.21 10.27
11 10.17 10.24 9.95 10.14
12 9.87 11.18 10.28 10.07
13 10.03 10.75 10.60 10.24
14 9.76 9.97 11.04 10.53
15 9.78 10.31 10.32 11.19
16 9.74 10.26 9.95 10.33
17 9.60 10.28 10.42 10.13
18 11.74 10.05 10.25 10.14
19 9.96 10.19 10.03 10.25
20 9.64 10.20 9.78 10.27
21 9.82 10.19 10.04 10.31
22 9.90 10.33 10.18 13.79
23 9.66 10.59 10.42 9.95
24 9.81 10.64 10.54 9.96
25 9.89 10.61 13.80 9.97
26 9.82 10.31 11.18 10.34
27 10.11 10.67 10.70 10.62
28 9.77 11.09 10.45 13.99
29 9.83 10.18   12.15
30 9.87      
31 10.36      
32        

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 22 F1 Stuart Dye Schumacher 32 / 301.03 9.40 9.16 9.06
2 1 3 F1 Michael Hull Schumacher 32 / 301.47 9.42 9.14 9.00
3 4 4 F2 Paul Thompson Schumacher 31 / 306.56 9.88 9.50 9.37
4 3 10 F2 George Palmer Schumacher 29 / 307.05 10.58 9.70 9.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.39 10.17 10.22 9.62
2 9.22 9.23 10.62 10.00
3 9.21 9.20 9.58 9.39
4 9.14 9.18 9.78 9.48
5 9.08 9.30 10.93 9.40
6 9.36 9.46 9.90 9.69
7 9.17 9.20 9.90 10.81
8 9.27 9.06 9.67 9.37
9 9.08 9.36 10.33 9.52
10 9.36 9.10 10.28 9.75
11 9.11 9.12 10.91 9.66
12 9.44 9.22 9.63 9.46
13 9.00 9.42 10.40 10.24
14 9.29 9.44 10.08 9.64
15 9.21 9.10 9.61 9.64
16 11.68 9.42 9.98 11.08
17 9.60 10.06 9.77 10.16
18 9.24 9.36 10.67 9.85
19 9.43 9.23 13.43 10.51
20 9.28 9.52 14.34 9.73
21 9.18 9.48 11.00 9.74
22 10.64 9.58 9.77 10.19
23 9.42 9.66 11.14 9.61
24 9.46 9.50 9.92 9.89
25 9.26 9.32 11.59 10.20
26 9.27 9.40 9.45 9.99
27 9.29 9.31 10.12 10.14
28 9.43 9.64 12.11 9.76
29 9.45 9.44 11.92 10.18
30 9.54 9.56   9.57
31 9.50 9.60   10.29
32 9.47 9.39    
33        

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

Club Night 22/05/17: 22/05/2017

Race Results

GT12 – B Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 64 F2 Daniel Coussell Schumacher 29 / 304.22 10.49 9.92 9.79
2 2 2 F3 Nick Hull Schumacher 27 / 302.02 11.18 10.43 10.27
3 3 49 F4 David Ambrose Schumacher 25 / 309.95 12.39 10.71 10.29
4 5 50 F4 Clive Gear Schumacher 21 / 304.00 14.47 13.18 12.66
5 6 32 F4 Judd Chandler Schumacher 19 / 308.37 16.23 13.79 12.36
6 4 34 F4 Ed Plowman Schumacher 16 / 311.57 19.47 12.26 11.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.87 10.76 12.57 15.53 13.70 14.79
2 9.95 10.38 10.95 13.92 14.40 18.99
3 9.86 11.68 12.07 13.04 13.58 16.72
4 10.21 11.91 10.63 14.15 16.31 17.00
5 10.66 10.33 11.65 15.99 17.30 13.68
6 10.42 10.63 13.60 19.14 13.36 13.21
7 13.56 10.54 11.62 109.39 13.76 20.81
8 10.52 10.78 10.88 12.66 20.87 22.83
9 10.80 10.70 10.70 13.28 13.15 13.94
10 10.29 11.37 10.30 11.79 14.52 12.36
11 10.18 10.33 10.63 11.80 18.05 15.14
12 9.80 10.59 16.19 11.79 14.38 15.88
13 12.26 11.61 11.50 11.28 14.10 20.20
14 11.55 11.57 13.93 11.74 14.33 13.87
15 10.78 12.33 12.42 11.36 14.10 12.85
16 9.97 13.69 10.29 14.71 12.66 14.19
17 10.23 10.73 13.99   12.88 14.96
18 10.37 10.77 15.16   13.37 22.88
19 9.92 10.57 12.45   13.11 14.07
20 10.16 10.41 13.40   12.97  
21 10.45 11.10 10.38   13.10  
22 10.28 15.56 16.53      
23 9.79 10.79 13.35      
24 9.82 11.34 10.91      
25 10.17 10.27 13.85      
26 11.36 10.99        
27 10.65 10.29        
28 10.06          
29 10.28          
30            

GT12 – A Final Leg 1

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 3 F1 Michael Hull Schumacher 32 / 305.93 9.56 9.10 9.03
2 1 22 F1 Stuart Dye Schumacher 32 / 306.64 9.58 9.22 9.05
3 4 52 F2 Kev Talbot Schumacher 30 / 307.95 10.26 9.35 9.18
4 3 4 F2 Paul Thompson Schumacher 30 / 309.98 10.33 9.50 9.30
5 5 10 F2 George Palmer Schumacher 29 / 300.68 10.36 9.54 9.37
6 6 15 F2 Jake Vincent Schumacher 29 / 311.29 10.73 9.94 9.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.50 9.84 10.26 10.91 10.66 12.30
2 9.35 9.41 11.27 9.47 9.53 10.56
3 9.17 9.09 17.63 9.58 13.99 10.11
4 9.05 9.08 9.79 9.79 9.91 9.95
5 9.23 9.07 9.30 9.70 9.93 10.21
6 9.16 9.13 10.78 9.29 9.51 10.03
7 9.35 14.20 9.34 9.36 9.51 9.57
8 9.11 9.11 9.54 9.94 16.20 10.00
9 9.28 9.31 11.39 9.41 9.67 11.04
10 9.81 9.32 10.31 10.62 9.60 10.38
11 9.36 9.12 9.53 9.48 9.59 10.19
12 9.77 9.32 9.65 9.57 10.27 10.17
13 9.81 9.16 10.32 9.30 9.59 10.55
14 9.34 9.35 9.44 9.39 10.20 11.04
15 9.23 9.42 9.50 9.64 9.37 10.19
16 9.46 9.18 9.60 9.39 10.87 9.88
17 9.38 9.12 9.78 9.32 10.44 12.01
18 9.38 9.28 10.01 9.95 9.98 11.00
19 9.63 9.30 9.62 9.18 9.61 11.81
20 9.59 9.24 10.29 9.43 9.62 9.94
21 9.48 9.19 9.73 9.59 10.12 9.74
22 9.43 9.26 10.75 11.07 9.61 10.32
23 9.33 9.03 9.83 9.77 10.91 10.66
24 9.49 9.31 9.72 15.82 9.84 10.81
25 10.49 10.58 10.59 12.44 10.06 10.04
26 9.85 9.21 9.65 12.33 10.13 10.46
27 9.54 9.93 11.52 9.81 12.06 13.93
28 9.46 9.38 10.17 14.71 10.35 10.31
29 9.38 9.40 9.52 9.84 9.55 14.09
30 11.86 10.05 11.15 9.85    
31 9.74 10.73        
32 10.63 9.81        
33            

GT12 – B Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 49 F4 David Ambrose Schumacher 27 / 308.35 11.42 10.47 10.30
2 1 64 F2 Daniel Coussell Schumacher 27 / 309.86 11.47 9.95 9.66
3 4 34 F4 Ed Plowman Schumacher 24 / 302.81 12.61 11.35 10.94
4 2 2 F3 Nick Hull Schumacher 23 / 307.33 13.36 10.40 10.08
5 6 32 F4 Judd Chandler Schumacher 21 / 314.50 14.97 13.03 11.57
6 5 50 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.86 19.71 10.96 18.67   15.42
2 10.22 17.01 10.54 11.30   13.59
3 11.34 10.55 11.15 13.07   13.83
4 10.82 17.24 11.01 14.31   13.53
5 10.49 10.34 10.62 16.01   16.67
6 9.66 20.59 10.75 11.96   16.21
7 10.71 10.22 10.52 11.93   12.32
8 10.67 10.08 10.47 11.71   11.57
9 12.87 11.61 12.38 12.65   13.94
10 9.81 11.51 10.51 10.97   13.35
11 12.42 10.28 16.49 11.66   12.84
12 10.11 10.73 10.69 10.94   15.69
13 10.17 10.38 10.48 11.18   19.79
14 10.01 11.90 10.77 14.01   19.49
15 10.21 11.47 10.30 12.34   12.50
16 10.34 10.41 11.99 12.54   14.83
17 10.70 10.30 11.04 11.58   13.26
18 10.61 24.91 11.49 11.49   16.07
19 11.81 11.03 10.68 14.52   16.81
20 10.36 14.73 12.53 12.89   13.56
21 29.13 13.29 17.73 11.90   19.23
22 14.03 10.78 10.34 12.49    
23 9.87 18.26 11.37 11.41    
24 13.19   11.43 11.28    
25 9.86   10.61      
26 10.01   10.35      
27 10.58   11.15      
28            

GT12 – A Final Leg 2

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 22 F1 Stuart Dye Schumacher 32 / 301.91 9.43 9.14 9.05
2 2 3 F1 Michael Hull Schumacher 32 / 305.78 9.55 9.07 8.97
3 5 10 F2 George Palmer Schumacher 30 / 304.68 10.15 9.65 9.51
4 6 15 F2 Jake Vincent Schumacher 30 / 308.59 10.28 9.89 9.76
5 4 52 F2 Kev Talbot Schumacher 29 / 309.53 10.67 9.64 9.41
6 3 4 F2 Paul Thompson Schumacher 24 / 308.12 12.83 10.88 10.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.01 9.64 15.77 11.30 10.53 11.57
2 9.05 8.97 13.12 11.42 10.01 10.83
3 9.31 9.56 10.52 10.10 10.42 10.80
4 9.23 9.05 12.77 17.17 9.79 10.12
5 9.07 9.09 13.14 11.28 9.53 9.98
6 9.10 9.13 11.55 9.69 9.88 10.10
7 9.16 9.14 11.84 9.62 9.89 10.95
8 9.16 9.01 13.48 9.51 9.57 9.87
9 9.14 9.11 10.51 9.97 9.98 9.93
10 9.27 9.06 10.32 10.90 9.96 10.70
11 9.23 9.22 10.68 10.74 9.66 9.97
12 9.19 9.20 10.55 9.92 10.83 10.16
13 9.29 9.11 10.90 9.41 9.90 9.96
14 10.09 11.65 12.15 9.53 9.51 10.51
15 9.40 9.21 15.74 9.81 10.36 10.10
16 9.16 9.09 15.79 9.56 9.83 10.38
17 9.15 9.64 10.62 11.29 9.82 9.78
18 9.39 9.16 14.94 10.28 9.52 9.76
19 9.62 9.56 15.12 9.78 9.60 11.65
20 9.52 9.10 15.67 9.67 9.83 10.06
21 9.52 9.30 11.43 9.85 10.21 9.84
22 9.44 9.24 11.77 9.96 9.76 10.02
23 9.55 9.21 14.37 10.75 10.32 10.10
24 9.44 9.29 15.37 11.65 10.41 10.06
25 10.40 11.67   10.76 10.53 10.04
26 9.56 9.55   10.58 11.01 10.18
27 9.94 9.60   10.08 10.48 10.33
28 9.97 9.75   10.24 10.69 9.86
29 9.53 11.12   14.71 11.10 10.50
30 9.66 10.12     11.75 10.48
31 9.79 10.30        
32 9.57 9.93        
33            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Overall”]

Club Night 22/05/17: 22/05/2017

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

GT12 – B Final

Pos Car Arc Form Name Car Make Points R1 R2
1 1 64 F2 Daniel Coussell Schumacher 3 1 2
2 3 49 F4 David Ambrose Schumacher 4 3 1
3 2 2 F3 Nick Hull Schumacher 6 2 4
4 4 34 F4 Ed Plowman Schumacher 9 6 3
5 5 50 F4 Clive Gear Schumacher 10 4 6
6 6 32 F4 Judd Chandler Schumacher 10 5 5

GT12 – A Final

Pos Car Arc Form Name Car Make Points R1 R2
1 1 22 F1 Stuart Dye Schumacher 3 2 1
2 2 3 F1 Michael Hull Schumacher 3 1 2
3 4 52 F2 Kev Talbot Schumacher 8 3 5
4 5 10 F2 George Palmer Schumacher 8 5 3
5 3 4 F2 Paul Thompson Schumacher 10 4 6
6 6 15 F2 Jake Vincent Schumacher 10 6 4

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]