New Rug Championship Rd2 19/03/18 – GT12

New Rug Championship Rd2 19/03/18 – GT12

Race results from tonights meeting

[tabgroup][tab title=”Infomation”]

GT12 Club Night – 19/03/18

20

Drivers: 

BRCA Form No Name Car Make
0 F4 Clive Gear Schumacher
0 F2 John Parker Schumacher
0 F1 Ben Elliot Zen-Racing
0 F4 Will Parker Schumacher
180243 F4 David Poulter Schumacher
0 F4 Charlie Warboys Schumacher
0 F4 Jack Warboys Schumacher
0 F2 Dugald Peebles Mardave
171386 F3 Konrad Newton Zen-Racing
0 F4 Rob Addinell Schumacher
180161 F2 Rory Williams Schumacher
151834 F1 George Palmer Schumacher
0 F2 Daniel Coussell Schumacher
0 F1 James Vincent Schumacher
0 F2 Jake Vincent Schumacher
0 F1 Paul Thompson Schumacher
0 F2 Ewan Thompson Schumacher
0 F3 Greg Butterworth Schumacher
0 F1 Stuart Dye Zen-Racing
55378008 F2 Andy Fell Schumacher
0 F1 Michael Hull Schumacher
0 F3 Nick Hull Schumacher
0 F3 Judd Chandler Schumacher
164077 F2 David Ambrose Schumacher

 

 

[/tab][tab title=”Heats”]

19/03/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 82 F4 Will Parker Schumacher 20 / 301.09 15.05 13.19 12.89
2 3 79 F4 Rob Addinell Schumacher 20 / 313.55 15.67 14.14 11.62
3 4 86 F4 Charlie Warboys Schumacher 20 / 315.92 15.79 14.19 13.48
4 1 50 F4 Clive Gear Schumacher 17 / 305.99 17.99 14.81 13.52
5 5 80 F4 Jack Warboys Schumacher 14 / 285.63 20.40 18.03 15.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 48.29 13.21 17.05 19.86 19.55
2 16.39 13.18 15.01 16.19 15.90
3 15.31 13.28 14.05 18.68 18.67
4 15.33 13.26 20.53 14.72 20.00
5 14.01 12.89 15.12 14.39 23.67
6 15.53 15.52 17.67 15.64 17.61
7 17.95 13.85 14.13 13.74 19.19
8 22.43 13.13 15.18 13.91 30.58
9 13.52 13.07 14.73 15.13 17.74
10 14.31 13.72 20.66 20.24 17.38
11 14.44 13.35 14.43 13.75 30.77
12 16.44 13.07 13.30 13.48 18.61
13 14.04 13.47 15.83 14.54 15.70
14 20.39 13.85 16.03 15.36 20.26
15 15.85 17.76 15.21 15.92  
16 15.80 16.83 16.04 14.92  
17 15.96 19.91 14.29 14.36  
18   13.50 11.62 19.56  
19   13.67 *4.00 14.18  
20   30.57 17.94 17.35  
21     14.73    
22          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F3 Nick Hull Schumacher 24 / 308.44 12.85 12.11 10.59
2 1 59 F2 Dugald Peebles Mardave 24 / 309.58 12.89 11.75 11.33
3 3 65 F3 Konrad Newton Zen-Racing 23 / 306.29 13.31 12.61 12.19
4 4 12 F3 Greg Butterworth Schumacher 22 / 306.93 13.95 12.11 9.83
5 6 81 F4 David Poulter Schumacher 21 / 303.55 14.45 13.36 12.52
6 5 32 F3 Judd Chandler Schumacher 16 / 248.72 15.54 13.42 12.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.99 12.51 12.19 12.72 13.07 13.73
2 14.80 11.92 12.77 9.85 12.75 19.69
3 13.49 10.59 13.88 *3.25 13.93 13.14
4 12.03 *3.63 14.33 16.86 12.90 13.01
5 12.12 16.25 15.95 12.81 14.32 15.38
6 12.40 13.37 13.86 20.41 14.91 15.45
7 12.36 13.73 13.05 15.49 17.36 14.20
8 12.97 13.54 12.67 12.38 13.10 13.22
9 11.75 12.35 13.16 12.91 13.88 14.67
10 11.72 12.24 12.88 15.11 31.25 15.66
11 11.66 13.40 12.70 12.39 13.17 13.65
12 25.26 12.19 12.57 14.10 14.65 14.20
13 11.86 12.84 12.67 12.67 16.66 14.97
14 13.62 12.62 16.81 14.87 14.04 13.74
15 11.33 12.80 12.47 9.83 13.05 13.56
16 12.87 13.93 13.08 *3.62 19.68 15.68
17 11.94 12.13 13.07 13.52   13.29
18 13.83 12.82 13.24 *3.29   14.48
19 11.98 12.87 12.70 17.29   12.52
20 12.31 13.85 12.90 14.99   13.82
21 11.77 12.39 12.54 13.28   15.49
22 11.74 12.38 13.02 12.83    
23 11.77 12.42 13.78 14.82    
24 12.01 12.68   15.08    
25   12.62   12.72    
26            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F2 Andy Fell Schumacher 26 / 308.48 11.86 11.42 11.07
2 2 5 F2 Ewan Thompson Schumacher 24 / 300.13 12.50 11.47 11.27
3 6 73 F2 Rory Williams Schumacher 24 / 310.32 12.93 11.88 11.67
4 4 64 F2 Daniel Coussell Schumacher 23 / 300.15 13.05 11.48 11.00
5 7 49 F2 David Ambrose Schumacher 23 / 301.52 13.10 11.80 11.53
6 3 15 F2 Jake Vincent Schumacher 21 / 298.57 14.21 11.95 10.78
7 5 8 F2 John Parker Schumacher 17 / 251.18 14.77 12.43 11.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.63 14.09 13.09 12.30 16.36 11.98 14.48
2 11.51 13.08 11.88 13.19 21.85 11.88 12.80
3 11.50 15.04 12.60 12.56 23.12 15.25 12.49
4 11.07 14.65 12.62 20.55 15.08 15.70 13.68
5 12.10 12.43 14.02 12.32 20.67 12.15 12.00
6 13.70 17.23 12.68 12.08 12.61 12.80 14.52
7 12.55 11.91 31.35 12.83 13.15 12.12 14.23
8 11.66 11.39 11.36 11.42 12.60 11.81 12.19
9 11.95 11.51 11.57 12.21 12.53 11.77 12.02
10 11.58 12.64 11.44 17.47 12.04 11.67 13.03
11 11.48 12.21 12.75 11.31 12.13 13.94 11.69
12 11.48 11.52 11.91 11.00 11.95 12.02 11.53
13 12.14 11.67 13.88 20.61 13.38 11.89 11.63
14 11.78 11.56 13.76 14.06 12.44 12.62 11.92
15 11.77 11.89 12.97 11.31 11.94 13.10 17.16
16 11.51 11.27 14.02 12.05 12.97 12.17 12.03
17 13.60 11.60 25.40 12.09 16.36 16.19 11.67
18 11.53 12.40 13.19 11.85   13.10 11.56
19 11.50 11.42 13.57 11.70   12.03 11.97
20 11.28 13.24 13.73 11.53   12.73 13.20
21 11.83 11.51 10.78 11.36   13.92 13.79
22 12.15 11.47 *4.97 11.34   12.06 14.68
23 12.02 11.51   13.01   15.67 17.25
24 12.25 12.89       11.75  
25 11.37            
26 11.54            
27              

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 29 / 303.79 10.47 10.23 10.11
2 2 3 F1 Michael Hull Schumacher 28 / 315.05 11.25 10.61 10.44
3 4 9 F1 James Vincent Schumacher 27 / 303.69 11.24 10.69 10.44
4 6 4 F1 Paul Thompson Schumacher 27 / 309.07 11.44 10.96 10.74
5 3 22 F1 Stuart Dye Zen-Racing 27 / 310.15 11.48 10.95 10.73
6 5 10 F1 George Palmer Schumacher 26 / 310.82 11.95 11.25 11.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.41 12.41 16.56 12.20 12.41 13.11
2 10.51 11.43 11.32 12.43 12.41 11.22
3 10.45 10.84 11.87 10.56 12.81 10.95
4 10.36 10.77 11.13 11.37 12.34 11.98
5 10.17 10.64 11.97 10.70 11.52 11.53
6 10.30 11.11 11.81 10.71 14.95 11.33
7 12.09 10.74 10.92 11.18 11.85 10.85
8 10.20 10.95 11.49 10.44 11.46 11.32
9 10.40 10.58 11.01 10.95 11.59 11.65
10 11.13 10.44 11.76 10.56 11.30 11.56
11 10.26 10.62 11.72 11.34 11.10 14.56
12 10.43 12.03 10.89 10.81 12.73 11.19
13 10.30 10.83 11.02 11.19 11.43 11.08
14 10.46 10.54 10.73 12.27 11.35 11.42
15 10.33 10.81 11.28 10.90 11.19 11.23
16 10.31 10.70 11.16 11.59 12.59 11.13
17 10.82 10.69 11.16 10.76 11.32 10.94
18 10.57 10.65 11.18 11.48 11.18 12.41
19 10.33 10.61 11.22 11.28 11.92 11.34
20 10.25 10.67 11.65 11.49 11.92 11.04
21 10.34 10.72 11.52 10.96 11.31 11.09
22 10.38 10.72 11.16 11.03 12.10 10.74
23 10.13 10.74 10.74 10.66 11.28 11.12
24 10.29 13.70 10.92 13.24 13.35 11.18
25 10.43 11.78 11.41 11.52 11.10 11.15
26 10.11 10.76 11.06 11.23 12.31 10.74
27 10.39 10.73 11.49 10.84   11.21
28 10.31 17.84        
29 10.33          
30            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 82 F4 Will Parker Schumacher 21 / 304.32 14.49 13.08 12.36
2 3 79 F4 Rob Addinell Schumacher 20 / 315.55 15.77 13.87 12.58
3 5 80 F4 Jack Warboys Schumacher 14 / 313.94 22.42 19.53 15.08
4 1 50 F4 Clive Gear Schumacher 3 / 49.56 16.52 16.52 15.56
5 4 86 F4 Charlie Warboys Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.95 13.28 19.67   25.41
2 16.05 13.38 14.61   22.32
3 15.56 13.58 14.97   25.31
4   17.36 14.21   17.18
5   12.91 14.40   15.08
6   13.78 17.43   25.56
7   13.01 14.85   20.27
8   12.36 13.77   19.64
9   13.43 13.57   21.18
10   14.96 13.38   16.65
11   19.88 13.39   42.29
12   13.72 15.31   20.76
13   13.11 12.58   18.69
14   19.05 *4.45   23.60
15   14.23 18.58    
16   13.14 15.87    
17   16.78 15.56    
18   16.05 15.28    
19   13.58 19.79    
20   12.66 13.96    
21   14.07 24.37    
22          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 2 F3 Nick Hull Schumacher 24 / 307.06 12.79 11.87 11.57
2 1 59 F2 Dugald Peebles Mardave 24 / 309.74 12.90 11.65 11.29
3 5 32 F3 Judd Chandler Schumacher 23 / 303.24 13.18 12.16 11.76
4 3 65 F3 Konrad Newton Zen-Racing 22 / 300.56 13.66 12.53 11.79
5 6 81 F4 David Poulter Schumacher 22 / 304.43 13.83 12.73 11.93
6 4 12 F3 Greg Butterworth Schumacher 21 / 307.28 14.63 12.49 11.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.19 11.69 12.61 12.96 15.29 12.90
2 11.65 12.24 13.51 11.54 13.15 13.62
3 13.25 11.60 13.77 15.99 11.94 13.78
4 11.99 11.75 12.59 15.42 13.03 15.59
5 11.61 12.24 12.24 12.10 11.76 12.97
6 11.50 12.06 12.67 18.01 12.25 13.19
7 12.01 12.70 13.96 11.97 12.39 12.52
8 11.64 11.99 11.79 18.85 12.36 11.93
9 11.29 11.57 18.67 13.39 12.21 15.66
10 14.05 12.62 12.85 12.70 12.26 12.33
11 11.87 12.05 17.28 12.47 11.88 12.71
12 12.36 12.35 13.69 30.44 12.02 12.70
13 13.93 11.62 15.85 14.47 15.91 13.92
14 13.32 13.00 13.70 13.54 14.58 13.92
15 12.36 12.69 13.72 13.04 13.71 17.51
16 13.00 12.43 12.94 13.54 13.07 15.42
17 11.61 12.57 12.76 12.05 13.05 16.77
18 17.74 12.28 13.13 14.86 13.34 13.48
19 11.89 12.52 12.83 12.71 12.54 12.98
20 11.69 12.94 12.05 13.55 13.23 13.36
21 11.94 12.14 14.06 13.68 12.71 13.15
22 11.88 12.27 13.89   12.80 14.02
23 23.13 14.21     17.76  
24 11.84 23.53        
25            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F2 Andy Fell Schumacher 26 / 307.46 11.82 11.09 10.79
2 4 64 F2 Daniel Coussell Schumacher 26 / 307.94 11.84 11.21 11.01
3 3 15 F2 Jake Vincent Schumacher 25 / 311.93 12.47 11.32 10.93
4 5 8 F2 John Parker Schumacher 25 / 312.91 12.51 11.28 11.05
5 6 73 F2 Rory Williams Schumacher 24 / 301.00 12.54 11.45 10.93
6 7 49 F2 David Ambrose Schumacher 24 / 306.88 12.78 11.17 10.84
7 2 5 F2 Ewan Thompson Schumacher 24 / 312.93 13.03 11.23 11.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.58 11.24 13.52 12.17 12.22 12.11 12.94
2 12.87 13.77 11.08 11.14 11.94 11.30 11.17
3 11.56 14.07 12.19 12.31 12.45 16.43 11.72
4 11.25 11.26 14.28 11.12 12.59 11.39 11.06
5 11.24 15.33 12.08 11.26 15.69 11.92 10.84
6 11.03 11.48 11.54 11.21 11.66 11.51 11.35
7 11.60 17.86 14.49 11.01 11.38 11.45 11.98
8 14.32 11.79 11.37 11.32 11.33 11.44 11.50
9 11.13 11.63 10.93 11.93 11.13 10.93 11.33
10 10.79 11.20 11.51 11.35 11.34 11.89 11.49
11 11.87 14.53 12.55 11.64 11.40 12.62 11.01
12 11.17 11.08 11.38 11.30 11.67 14.12 12.26
13 11.18 11.33 11.50 11.43 11.29 15.34 12.57
14 11.01 11.19 11.56 11.43 11.28 11.64 11.12
15 13.88 19.45 12.70 11.37 11.42 12.04 11.14
16 11.21 11.35 12.44 12.26 11.83 11.73 11.26
17 12.40 11.12 12.18 11.99 11.53 13.26 12.01
18 13.03 11.33 12.57 11.85 11.23 12.20 11.49
19 11.20 11.24 12.39 11.30 11.49 14.90 12.60
20 11.29 11.57 11.07 11.31 11.76 11.74 19.44
21 11.16 11.62 11.63 13.20 11.05 11.46 22.10
22 11.17 12.05 11.85 11.44 11.70 11.76 11.47
23 11.15 12.38 11.30 11.15 11.59 12.65 12.05
24 11.16 23.06 15.58 15.38 24.45 15.17 20.98
25 11.20   18.24 12.56 17.49    
26 16.01     13.51      
27              

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 29 / 303.22 10.45 10.08 9.97
2 2 3 F1 Michael Hull Schumacher 28 / 301.57 10.77 10.36 10.30
3 5 10 F1 George Palmer Schumacher 28 / 306.67 10.95 10.63 10.46
4 6 4 F1 Paul Thompson Schumacher 27 / 301.16 11.15 10.73 10.53
5 4 9 F1 James Vincent Schumacher 27 / 302.65 11.20 10.63 10.33
6 3 22 F1 Stuart Dye Zen-Racing 15 / 172.88 11.52 10.80 10.44

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.68 10.91 11.12 11.61 10.81 11.91
2 12.08 12.64 11.21 14.56 10.84 11.00
3 10.19 10.46 10.44 10.76 10.90 10.53
4 10.02 10.42 11.37 11.15 11.02 11.02
5 10.40 10.45 11.29 10.71 11.20 12.49
6 10.09 10.32 17.61 11.34 10.92 12.30
7 11.74 10.33 13.39 10.66 10.56 10.74
8 9.99 10.33 10.64 10.50 10.71 10.91
9 10.16 11.19 10.71 10.53 10.77 10.91
10 10.37 10.42 10.65 10.71 10.60 10.69
11 9.97 10.41 10.70 10.33 10.60 11.44
12 10.17 10.40 10.93 10.87 10.66 10.66
13 10.25 10.56 10.98 11.60 13.53 10.98
14 10.20 10.31 10.76 10.95 10.60 12.39
15 10.55 10.30 11.08 10.91 10.72 11.23
16 10.05 10.44   12.59 11.26 10.73
17 10.27 10.60   11.51 11.19 10.73
18 10.23 11.01   12.86 10.89 10.90
19 10.33 10.67   11.07 11.23 10.75
20 10.25 10.66   10.98 10.46 11.15
21 10.16 13.82   10.79 10.84 10.81
22 10.18 10.67   11.66 10.99 11.06
23 10.25 11.06   11.01 11.27 10.87
24 10.69 10.60   10.76 10.76 12.20
25 10.76 10.53   10.80 11.02 10.86
26 10.73 10.51   10.77 10.84 11.06
27 10.39 10.52   10.66 10.73 10.84
28 10.01 11.03     10.75  
29 12.06          
30            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 82 F4 Will Parker Schumacher 24 / 307.72 12.82 12.13 11.90
2 3 79 F4 Rob Addinell Schumacher 21 / 305.77 14.56 13.74 13.46
3 4 86 F4 Charlie Warboys Schumacher 21 / 306.53 14.59 13.16 12.80
4 1 50 F4 Clive Gear Schumacher 19 / 309.21 16.27 14.54 13.30
5 5 80 F4 Jack Warboys Schumacher 18 / 315.76 17.54 15.38 11.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.30 12.07 15.14 16.34 18.74
2 14.60 12.10 13.97 12.90 16.31
3 13.30 13.07 15.90 25.37 21.41
4 14.38 12.85 15.22 15.79 18.74
5 17.77 12.84 14.46 13.43 14.92
6 14.75 12.32 14.22 16.74 17.70
7 18.35 12.91 14.08 14.92 17.21
8 19.90 12.53 14.34 14.86 16.26
9 13.94 12.24 19.34 13.18 17.18
10 22.41 12.18 13.59 13.68 18.40
11 15.83 12.41 13.99 13.47 11.69
12 14.72 13.38 13.76 13.66 15.49
13 19.57 12.53 13.47 13.28 22.50
14 15.05 12.17 13.94 14.02 15.41
15 13.93 15.80 14.78 15.72 15.08
16 15.29 12.68 13.70 12.88 26.57
17 16.12 12.01 15.76 13.03 14.34
18 15.50 12.21 13.50 12.80 17.81
19 17.50 12.18 14.89 13.78  
20   11.90 13.46 12.99  
21   16.56 14.26 13.69  
22   12.65      
23   12.28      
24   13.85      
25          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 32 F3 Judd Chandler Schumacher 25 / 310.28 12.41 11.70 11.54
2 2 2 F3 Nick Hull Schumacher 24 / 304.69 12.69 11.69 11.49
3 3 65 F3 Konrad Newton Zen-Racing 24 / 305.81 12.74 11.76 11.58
4 4 12 F3 Greg Butterworth Schumacher 24 / 306.06 12.75 11.80 11.41
5 6 81 F4 David Poulter Schumacher 23 / 307.31 13.36 12.53 12.28
6 1 59 F2 Dugald Peebles Mardave 18 / 225.65 12.53 11.47 11.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.85 11.98 11.59 11.61 11.67 14.51
2 11.66 11.66 11.92 12.83 11.61 12.99
3 12.31 11.61 12.85 12.71 12.13 12.79
4 11.73 11.95 15.35 11.52 14.88 13.71
5 19.99 11.90 14.58 11.82 11.70 12.55
6 11.62 12.71 11.69 11.63 12.37 12.60
7 11.81 19.82 11.87 11.41 12.22 14.77
8 11.59 11.77 13.07 14.24 12.63 12.82
9 11.19 12.02 12.09 12.10 11.80 12.83
10 13.33 13.57 12.08 14.77 11.96 12.30
11 11.41 12.80 15.52 13.17 11.80 14.52
12 11.12 12.01 11.65 12.89 11.56 12.88
13 11.39 12.26 11.58 12.46 13.52 12.28
14 16.92 12.13 11.59 12.00 12.43 12.66
15 11.77 12.01 12.83 12.67 15.38 12.52
16 11.31 11.49 11.87 11.95 11.63 18.47
17 12.78 13.85 12.73 12.59 11.80 13.10
18 11.87 11.52 11.86 12.40 12.20 13.09
19   11.62 17.43 12.56 13.12 12.71
20   11.69 12.68 14.50 11.54 14.82
21   11.94 12.24 12.28 14.01 13.42
22   11.72 12.04 16.74 11.94 12.53
23   18.73 12.60 11.71 12.35 12.44
24   11.93 12.10 13.50 11.97  
25         12.06  
26            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 8 F2 John Parker Schumacher 27 / 305.95 11.33 11.05 10.97
2 4 64 F2 Daniel Coussell Schumacher 27 / 306.41 11.34 11.00 10.87
3 1 19 F2 Andy Fell Schumacher 26 / 305.16 11.73 10.81 10.66
4 6 73 F2 Rory Williams Schumacher 26 / 306.72 11.79 10.99 10.84
5 7 49 F2 David Ambrose Schumacher 26 / 307.64 11.83 10.93 10.79
6 2 5 F2 Ewan Thompson Schumacher 25 / 300.44 12.01 11.10 10.85
7 3 15 F2 Jake Vincent Schumacher 25 / 324.36 12.97 11.01 10.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.35 13.44 15.45 11.71 12.24 11.48 11.87
2 11.15 10.85 12.64 11.31 11.57 11.96 11.70
3 10.66 13.21 13.34 11.04 11.28 14.22 13.84
4 11.09 16.82 15.48 11.61 11.52 10.89 13.44
5 12.00 13.85 11.16 11.20 11.32 11.19 10.94
6 10.66 11.78 11.06 10.94 11.14 11.47 10.99
7 10.90 10.87 16.77 11.25 11.89 11.66 10.79
8 10.94 11.42 11.18 11.08 11.33 11.08 10.96
9 10.80 11.51 11.51 11.08 11.33 10.85 11.42
10 10.92 11.30 10.98 11.16 11.03 14.95 11.54
11 10.87 11.97 13.27 10.87 11.24 10.88 10.88
12 11.11 13.80 11.11 10.99 10.97 13.05 10.92
13 10.72 10.89 10.85 11.04 11.07 10.84 11.05
14 12.12 12.15 10.84 11.19 11.23 11.53 11.43
15 11.82 12.18 17.25 11.13 11.06 11.54 19.09
16 11.02 11.60 11.16 12.64 12.58 11.60 11.17
17 10.96 12.29 11.42 11.39 11.26 10.92 10.93
18 11.41 11.11 11.05 11.25 11.40 12.67 11.27
19 27.35 11.17 11.04 14.38 10.97 12.05 10.99
20 11.27 11.17 11.68 11.12 11.05 11.30 11.76
21 11.19 11.20 11.05 10.91 11.30 11.13 14.81
22 10.77 12.04 11.02 10.99 11.12 11.34 11.02
23 10.87 11.22 11.41 11.44 11.01 11.09 11.18
24 11.00 11.33 12.47 11.23 11.33 14.51 11.22
25 11.19 11.27 29.17 11.21 11.29 11.40 10.92
26 11.02     11.15 11.15 11.12 11.51
27       11.10 11.27    
28              

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 305.81 10.19 10.00 9.90
2 2 3 F1 Michael Hull Schumacher 29 / 306.38 10.56 10.35 10.14
3 5 10 F1 George Palmer Schumacher 28 / 306.01 10.92 10.60 10.48
4 4 9 F1 James Vincent Schumacher 28 / 306.03 10.92 10.54 10.38
5 6 4 F1 Paul Thompson Schumacher 28 / 306.44 10.94 10.60 10.49
6 3 22 F1 Stuart Dye Zen-Racing 28 / 310.18 11.07 10.63 10.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.23 10.47 11.08 10.59 10.87 10.74
2 10.11 10.73 10.59 10.76 10.64 11.48
3 9.94 10.40 10.91 10.90 11.30 10.60
4 10.23 10.35 10.70 10.59 10.58 11.28
5 10.53 10.14 10.92 10.52 10.51 10.52
6 9.91 10.60 13.17 10.69 10.65 10.58
7 10.10 11.27 10.81 13.00 10.65 11.10
8 10.30 10.36 10.72 11.53 10.48 10.49
9 10.27 11.05 10.91 10.64 10.58 10.71
10 10.10 11.22 10.85 11.73 10.67 10.50
11 10.07 10.35 10.55 10.39 10.87 10.83
12 10.39 10.38 10.81 10.71 10.67 10.75
13 10.04 10.47 10.81 10.38 10.98 10.97
14 10.23 10.46 10.71 10.56 10.81 12.09
15 10.14 10.53 10.59 10.85 10.80 11.01
16 10.25 10.43 10.56 10.82 11.05 10.70
17 10.01 10.58 10.81 10.54 10.80 10.83
18 10.10 10.36 11.39 10.78 10.69 10.56
19 10.00 10.45 10.93 10.92 10.87 10.72
20 9.90 10.60 12.25 11.18 10.66 11.33
21 10.16 10.57 10.63 11.01 11.10 10.76
22 10.40 10.51 14.73 11.51 10.75 11.10
23 10.11 10.65 10.67 10.76 11.86 10.93
24 10.21 10.89 10.69 11.18 10.96 11.52
25 10.20 10.55 10.88 10.55 11.00 11.91
26 10.19 10.61 10.96 10.92 10.91 10.70
27 10.00 10.43 10.70 11.16 10.80 10.84
28 10.98 10.39 10.85 10.86 13.50 10.89
29 10.53 10.58        
30 10.18          
31            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

19/03/2018

Race Results

GT12 – D Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=iFF2HeNuxv8]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 59 F2 Dugald Peebles Mardave 26 / 302.65 11.64 11.32 11.21
2 2 81 F4 David Poulter Schumacher 23 / 309.61 13.46 12.16 11.72
3 4 86 F4 Charlie Warboys Schumacher 21 / 305.15 14.53 12.58 12.15
4 3 79 F4 Rob Addinell Schumacher 19 / 308.92 16.25 13.39 12.68
5 6 80 F4 Jack Warboys Schumacher 18 / 311.89 17.32 15.40 14.07
6 5 50 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.08 12.20 16.21 17.41   16.50
2 11.56 11.72 13.87 12.52   14.21
3 11.63 14.54 18.50 14.66   22.40
4 11.55 14.12 14.69 18.43   21.69
5 11.21 14.39 13.96 13.23   21.45
6 11.50 15.44 14.14 13.95   14.61
7 11.43 13.93 13.58 19.30   14.59
8 11.58 11.91 12.68 15.89   15.42
9 12.84 13.94 13.08 12.26   16.47
10 11.66 12.46 13.25 12.42   16.77
11 11.35 12.13 17.27 16.82   17.08
12 14.16 12.50 13.80 12.47   19.40
13 11.72 12.43 41.91 12.30   15.56
14 11.29 12.39 12.83 15.21   14.07
15 11.65 11.98 13.49 12.43   16.20
16 11.91 11.91 20.17 13.40   17.26
17 11.29 14.41 14.74 15.62   16.39
18 11.37 12.50 13.44 12.15   21.82
19 11.39 12.86 17.31 17.83    
20 11.23 14.44   12.68    
21 11.44 13.44   14.17    
22 11.76 14.85        
23 11.74 19.12        
24 11.32          
25 11.59          
26 11.40          
27            

GT12 – C Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=7RSJcJDgJJ0]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 15 F2 Jake Vincent Schumacher 27 / 313.72 11.61 10.97 10.76
2 3 2 F3 Nick Hull Schumacher 25 / 305.55 12.22 11.48 11.29
3 4 65 F3 Konrad Newton Zen-Racing 25 / 313.20 12.52 11.65 11.32
4 1 32 F3 Judd Chandler Schumacher 24 / 306.87 12.78 11.83 11.12
5 6 82 F4 Will Parker Schumacher 23 / 311.29 13.53 11.96 11.60
6 5 12 F3 Greg Butterworth Schumacher 23 / 315.25 13.70 12.04 11.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.27 12.09 12.79 13.23 14.41 14.07
2 15.35 11.47 13.49 12.39 12.38 14.24
3 11.52 11.50 11.54 11.40 12.85 12.29
4 15.21 10.93 12.43 11.96 14.68 13.33
5 12.13 11.46 11.95 12.27 15.94 14.30
6 14.02 11.36 11.29 11.74 12.40 17.94
7 11.91 11.77 12.27 12.00 14.03 12.04
8 12.99 11.13 11.55 15.17 13.90 12.02
9 14.00 11.10 11.74 12.22 *3.17 16.58
10 11.12 11.03 11.58 12.30 16.69 11.68
11 12.19 11.55 12.17 11.32 12.91 11.82
12 11.70 12.83 12.90 11.88 11.88 12.63
13 12.19 10.83 11.52 11.40 14.96 12.25
14 11.54 11.18 11.77 15.36 11.93 11.60
15 13.75 12.07 11.93 11.70 12.39 11.90
16 12.65 10.88 11.61 12.11 11.48 11.91
17 13.04 10.76 11.29 11.53 12.19 20.77
18 12.64 12.21 11.75 12.05 14.48 14.47
19 12.04 14.09 16.09 11.82 11.66 12.98
20 13.65 11.80 11.54 11.75 17.36 12.42
21 12.03 11.52 11.47 12.72 12.20 12.09
22 12.95 11.40 11.74 14.94 11.95 15.67
23 12.78 11.05 11.69 12.36 16.40 12.29
24 12.20 10.85 16.02 13.77 16.18  
25   11.22 11.43 13.81    
26   11.62        
