New Rug Championship Rd1 12/03/18 – GT12

New Rug Championship Rd1 12/03/18 – GT12

Race results from tonights meeting

[tabgroup][tab title=”Infomation”]

GT12 Club Night – 12/03/18

 12

Drivers:

 

BRCA Form Name Car Make
151834 F1 George Palmer Schumacher
0 F1 Ewan Thompson Schumacher
0 F1 Paul Thompson Schumacher
0 F3 Ed Plowman Schumacher
55378008 F2 Andy Fell Schumacher
0 F3 Greg Butterworth Schumacher
180161 F2 Rory Williams Schumacher
0 F1 Michael Hull Schumacher
0 F3 Nick Hull Schumacher
0 F3 Judd Chandler Schumacher
164077 F2 David Ambrose Schumacher
180243 F4 David Poulter Schumacher
0 F2 John Parker Schumacher
0 F2 Dugald Peebles Mardave
0 F2 Daniel Coussell Schumacher
0 F4 Charlie Warboys Schumacher
0 F4 Jack Warboys Schumacher
0 F4 Terry Micallef Schumacher
0 F3 Malcolm Norwood Zen-Racing
0 F4 Will Parker Schumacher
0 F4 Rob Addinell Schumacher
0 F1 James Vincent Schumacher

[/tab][tab title=”Heats”]

12/03/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 82 F4 Will Parker Schumacher 23 / 301.51 13.10 12.22 11.92
2 3 79   Rob Addinell Schumacher 20 / 300.06 15.00 13.75 13.26
3 1 81 F4 David Poulter   20 / 306.69 15.33 13.68 13.19
4 4 86 F2 Charlie Warboys Schumacher 19 / 312.04 16.42 14.61 13.03
5 5 80 F4 Jack Warboys Schumacher 16 / 310.28 19.39 17.33 15.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.16 12.94 14.77 20.18 21.09
2 13.98 12.61 17.07 19.49 16.83
3 13.75 13.04 15.13 17.25 19.09
4 15.45 13.08 14.94 17.33 17.93
5 13.94 14.20 16.10 15.05 21.72
6 23.36 12.33 14.38 14.39 18.97
7 16.14 14.05 13.48 16.39 21.18
8 14.50 13.28 14.57 14.82 15.88
9 14.29 11.98 13.69 15.93 29.16
10 15.27 11.98 13.52 14.91 15.19
11 18.12 12.56 13.41 18.33 19.68
12 13.50 12.82 13.95 18.37 23.12
13 13.62 14.56 13.26 13.72 16.92
14 13.19 11.92 15.71 21.70 17.37
15 13.94 16.25 *6.96 16.81 20.64
16 14.16 11.98 15.80 13.83 15.51
17 13.44 12.22 14.79 13.03  
18 13.97 15.50 13.48 15.00  
19 13.53 12.82 13.80 15.51  
20 20.38 13.24 15.23    
21   12.30 22.98    
22   13.45      
23   12.40      
24          

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 25 / 300.60 12.02 11.31 10.81
2 4 34 F4 Ed Plowman Schumacher 24 / 302.63 12.60 11.83 11.56
3 3 35   Malcolm Norwood Zen-Racing 23 / 302.04 13.13 12.43 11.70
4 2 12 F3 Greg Butterworth Schumacher 23 / 305.39 13.27 12.24 11.78
5 5 32 F4 Judd Chandler Schumacher 23 / 311.02 13.52 12.27 11.91
6 6 40 F4 Terry Micallef Schumacher 10 / 300.27 30.02 30.02 13.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.92 12.11 12.70 12.97 15.16 160.27
2 11.36 *6.15 14.82 16.28 12.64 21.06
3 11.54 12.70 13.35 12.58 13.32 17.30
4 13.36 12.35 14.11 12.09 12.55 13.43
5 11.50 15.10 12.90 12.55 14.98 13.73
6 11.64 12.79 12.23 11.70 12.37 15.20
7 11.67 11.80 11.70 13.78 14.01 14.25
8 12.39 12.76 12.64 11.75 12.02 14.46
9 10.96 *6.16 16.07 13.03 18.18 16.73
10 11.49 12.42 12.68 12.38 13.44 13.84
11 11.44 11.78 12.38 11.95 12.57  
12 11.56 13.04 12.80 11.56 11.91  
13 11.19 12.00 13.12 12.97 12.25  
14 12.97 13.00 12.16 14.62 11.94  
15 11.77 12.49 13.15 11.97 14.89  
16 10.81 *6.24 14.11 11.65 12.19  
17 13.01 12.42 13.10 13.06 12.27  
18 12.70 15.72 13.09 12.05 17.00  
19 11.49 12.38 12.89 12.65 13.22  
20 12.40 14.71 12.64 12.04 13.55  
21 11.38 *5.72 12.39 12.09 14.01  
22 13.72 14.09 12.92 11.63 13.76  
23 12.34 13.91 14.09 12.73 12.79  
24 13.74 13.94   12.55    
25 12.25 16.05        
26   13.10        
27   14.73        
28            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 2 F2 Nick Hull Schumacher 25 / 303.28 12.13 11.44 11.19
2 2 64 F2 Daniel Coussell Schumacher 25 / 305.40 12.21 11.40 11.18
3 3 8 F2 John Parker Schumacher 25 / 310.11 12.40 11.41 10.81
4 4 73 F3 Rory Williams Schumacher 24 / 307.24 12.80 11.70 11.26
5 1 5 F2 Ewan Thompson Schumacher 23 / 302.81 13.16 11.63 11.25
6 6 59 F2 Dugald Peebles Mardave 17 / 307.89 18.11 11.90 11.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.27 13.01 20.90 14.31 17.23 15.59
2 12.40 11.94 12.12 12.36 11.72 15.14
3 11.69 11.76 11.87 11.91 13.27 12.12
4 13.34 11.22 11.56 12.01 11.41 12.14
5 12.25 11.96 12.33 11.80 13.72 11.45
6 12.78 11.62 12.76 11.91 12.55 25.10
7 12.59 13.07 11.63 11.85 11.51 11.69
8 11.52 11.32 15.82 11.26 11.62 11.30
9 13.23 12.27 11.19 11.97 12.11 12.11
10 11.66 14.07 10.81 11.56 11.37 18.96
11 17.35 11.23 14.09 11.72 11.66 47.94
12 21.56 11.42 11.70 12.06 11.76 12.31
13 13.16 12.11 12.08 11.80 11.71 52.45
14 11.57 11.18 11.52 21.01 11.65 13.69
15 11.77 11.71 12.11 13.09 12.03 11.67
16 11.25 14.67 11.87 19.24 12.12 11.74
17 12.83 12.62 11.66 13.54 11.81 12.49
18 11.75 16.24 12.05 11.90 12.62  
19 12.34 11.62 11.53 11.92 11.38  
20 11.82 11.50 11.60 12.19 11.51  
21 11.81 12.00 11.38 12.28 11.42  
22 16.35 11.69 11.40 12.15 12.83  
23 11.52 11.54 12.15 12.09 11.19  
24   12.20 11.55 11.31 11.47  
25   11.43 12.43   11.61  
26            

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 10 F1 George Palmer Schumacher 28 / 310.15 11.07 10.51 10.38
2 6 19 F2 Andy Fell Schumacher 27 / 305.51 11.31 10.83 10.71
3 5 4 F1 Paul Thompson Schumacher 27 / 311.60 11.54 10.72 10.30
4 2 3 F1 Michael Hull Schumacher 18 / 204.19 11.34 10.34 10.12
5 3 9 F1 James Vincent Schumacher 5 / 304.09 60.81 60.81 11.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   11.76 241.72 10.90 11.24 11.39
2   10.35 23.60 11.08 10.85 11.24
3   10.12 11.45 11.13 10.69 11.27
4   10.43 16.17 10.63 10.46 11.51
5   10.45 11.15 11.00 10.30 10.85
6   10.49   11.68 12.41 11.37
7   11.17   14.49 11.43 11.15
8   10.39   10.65 11.14 10.89
9   10.59   10.78 15.26 11.21
10   10.62   10.38 10.95 14.08
11   14.80   10.70 10.61 11.44
12   10.21   10.42 11.03 11.04
13   10.16   10.69 10.93 11.65
14   10.50   10.58 11.03 11.42
15   20.46   10.46 10.93 12.23
16   10.85   10.51 12.44 10.91
17   10.49   10.48 15.71 10.87
18   10.35   11.21 11.74 10.71
19       13.29 11.40 11.24
20       10.58 10.74 11.88
21       11.46 12.30 10.74
22       11.85 10.80 11.17
23       10.87 10.91 11.54
24       11.92 11.23 10.76
25       10.64 11.20 11.33
26       10.61 11.28 10.78
27       10.58 12.59 10.84
28       10.58    
29            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 82 F4 Will Parker Schumacher 24 / 303.55 12.64 11.98 11.49
2 1 81 F4 David Poulter   23 / 300.11 13.04 12.15 11.93
3 4 86 F2 Charlie Warboys Schumacher 23 / 308.67 13.42 12.32 11.88
4 3 79   Rob Addinell Schumacher 22 / 307.21 13.96 12.13 8.09
5 5 80 F4 Jack Warboys Schumacher 19 / 310.35 16.33 14.21 13.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.93 12.18 13.63 13.56 16.38
2 13.26 14.15 18.38 14.32 13.55
3 11.93 11.86 13.08 12.51 18.08
4 12.22 12.25 8.09 17.04 14.64
5 12.64 12.49 *6.87 14.19 13.35
6 11.97 11.96 20.80 11.88 18.55
7 11.98 13.13 13.66 12.33 19.09
8 12.76 12.32 12.18 13.35 15.24
9 13.89 12.68 12.78 14.39 23.09
10 12.45 13.87 13.20 15.09 14.29
11 14.86 12.55 13.38 13.53 17.26
12 16.44 11.49 13.26 12.31 15.75
13 12.05 12.20 12.48 14.12 14.80
14 12.17 11.93 12.82 12.32 14.73
15 14.21 12.36 15.41 13.50 20.45
16 12.92 14.82 19.43 12.80 13.52
17 12.51 11.73 12.19 15.89 13.54
18 13.73 12.04 12.68 12.49 14.45
19 12.34 13.04 13.22 12.18 19.59
20 15.30 12.62 18.40 13.21  
21 12.12 14.59 12.74 11.94  
22 12.28 12.64 12.44 13.27  
23 13.15 12.21 12.96 12.45  
24   12.44      
25          

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 27 / 301.00 11.14 10.39 10.29
2 4 34 F4 Ed Plowman Schumacher 25 / 302.74 12.10 11.40 11.14
3 5 32 F4 Judd Chandler Schumacher 24 / 300.50 12.52 11.56 10.91
4 2 12 F3 Greg Butterworth Schumacher 24 / 308.89 12.87 11.94 11.44
5 3 35   Malcolm Norwood Zen-Racing 24 / 311.63 12.98 11.98 11.68
6 6 40 F4 Terry Micallef Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.19 12.45 12.62 11.99 13.80  
2 10.98 11.76 15.91 12.10 11.56  
3 10.97 12.74 11.78 12.33 12.07  
4 10.73 13.19 13.09 12.13 11.94  
5 10.49 13.64 13.06 12.62 12.04  
6 10.46 15.34 12.41 11.19 12.22  
7 11.10 *5.83 12.20 11.71 10.91  
8 11.23 11.97 11.68 11.88 12.46  
9 10.29 11.83 15.63 11.14 11.76  
10 10.82 12.35 12.31 11.49 11.18  
11 10.44 12.08 11.76 14.23 11.84  
12 10.36 12.03 11.88 12.73 11.83  
13 10.39 11.44 12.22 11.48 11.24  
14 10.39 *6.83 13.35 12.80 12.89  
15 11.28 12.89 12.12 11.61 11.72  
16 10.33 17.76 13.33 11.36 13.12  
17 11.06 12.69 12.40 11.45 11.77  
18 11.35 12.20 12.38 11.27 11.85  
19 10.87 12.67 12.35 13.42 17.89  
20 10.32 12.10 11.95 11.59 12.41  
21 11.20 11.95 11.95 13.47 12.27  
22 11.57 *6.02 18.51 11.74 15.70  
23 13.80 12.14 14.11 11.98 11.79  
24 10.88 12.13 12.63 13.60 14.24  
25 15.26 15.80   11.43    
26 10.72 12.88        
27 10.52 12.86        
28            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F2 Ewan Thompson Schumacher 27 / 311.05 11.52 10.75 10.60
2 2 64 F2 Daniel Coussell Schumacher 26 / 300.28 11.54 10.72 10.53
3 5 2 F2 Nick Hull Schumacher 25 / 305.82 12.23 11.00 10.77
4 6 59 F2 Dugald Peebles Mardave 25 / 305.88 12.23 10.93 10.70
5 3 8 F2 John Parker Schumacher 25 / 309.90 12.39 11.06 10.76
6 4 73 F3 Rory Williams Schumacher 24 / 311.06 12.96 11.55 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.07 11.09 13.61 14.23 11.36 11.71
2 11.02 10.87 11.41 11.42 11.09 10.70
3 13.09 10.84 11.76 12.15 11.04 11.53
4 10.77 10.79 11.62 11.82 10.78 12.39
5 11.95 10.78 11.14 11.55 10.77 13.25
6 10.94 10.90 12.06 25.80 11.06 16.82
7 11.17 11.46 11.39 11.57 14.75 12.61
8 10.77 11.45 12.64 12.32 13.25 23.86
9 11.97 10.61 11.18 12.34 18.43 10.98
10 13.01 11.72 13.29 14.05 11.45 10.97
11 11.23 12.32 29.17 11.97 11.64 11.11
12 10.62 11.15 12.14 11.62 12.45 11.15
13 12.02 19.19 12.02 15.50 11.35 10.94
14 10.60 12.35 10.94 12.95 11.15 10.85
15 11.07 14.00 11.56 11.89 11.50 10.99
16 10.77 10.86 11.08 11.18 10.78 11.06
17 10.78 10.86 11.17 12.57 16.69 11.41
18 11.03 11.10 12.68 11.89 11.18 10.83
19 11.50 10.62 11.50 12.86 16.48 10.87
20 13.77 12.40 11.02 11.64 11.28 13.05
21 11.05 10.71 11.02 11.97 11.20 11.72
22 10.75 10.80 10.90 10.97 11.04 11.11
23 10.89 10.53 10.76 14.69 11.47 11.34
24 10.62 10.69 11.57 12.11 11.87 13.24
25 11.00 11.32 12.27   11.76 11.39
26 12.00 10.87        
27 13.59          
28            

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 10 F1 George Palmer Schumacher 29 / 300.27 10.35 10.02 9.87
2 2 3 F1 Michael Hull Schumacher 29 / 305.11 10.52 10.02 9.87
3 6 19 F2 Andy Fell Schumacher 29 / 307.21 10.59 10.21 10.02
4 3 9 F1 James Vincent Schumacher 28 / 302.69 10.81 10.28 9.95
5 5 4 F1 Paul Thompson Schumacher 27 / 309.98 11.48 10.50 10.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   11.18 11.08 10.39 10.59 11.37
2   11.35 10.83 10.34 13.02 12.99
3   12.56 10.75 10.93 11.63 10.91
4   10.21 *5.02 10.20 10.48 10.56
5   10.15 10.63 10.20 11.24 10.37
6   10.78 11.08 10.55 10.77 10.41
7   10.05 10.52 10.24 11.18 10.22
8   10.41 10.28 14.42 10.53 11.15
9   11.94 9.95 10.18 10.96 10.28
10   10.34 10.57 10.15 10.61 10.37
11   10.38 10.90 10.22 10.43 10.76
12   9.87 11.33 10.42 17.05 10.46
13   10.51 10.33 10.02 10.79 10.18
14   10.47 10.50 10.16 10.45 10.46
15   10.11 10.44 10.18 10.51 10.16
16   11.35 10.88 9.87 11.12 10.21
17   10.08 10.47 10.38 10.83 10.02
18   10.27 11.05 10.04 13.12 10.27
19   10.73 10.72 9.95 11.76 10.48
20   10.22 11.00 10.13 10.36 10.51
21   10.14 11.08 10.22 10.74 10.48
22   10.05 10.43 10.04 10.43 10.16
23   9.92 10.45 10.17 10.68 10.44
24   9.88 10.32 9.94 11.23 11.08
25   10.02 10.20 10.17 16.51 10.93
26   10.11 10.14 10.05 11.17 10.30
27   11.14 10.29 10.08 11.79 10.45
28   10.22 15.85 10.34   10.69
29   10.67 10.62 10.29   10.54
30            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 82 F4 Will Parker Schumacher 25 / 306.25 12.25 11.42 11.19
2 1 81 F4 David Poulter   22 / 288.51 13.11 11.98 11.38
3 3 79   Rob Addinell Schumacher 20 / 270.26 13.51 12.08 8.10
4 5 80 F4 Jack Warboys Schumacher 18 / 302.69 16.81 14.52 13.33
5 4 86 F2 Charlie Warboys Schumacher 4 / 53.63 13.40 13.40 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.15 12.64 16.10 12.15 18.33
2 13.20 12.15 12.47 13.68 21.74
3 15.78 12.22 15.68 13.34 20.57
4 12.33 12.55 13.45 14.46 14.86
5 12.21 11.54 13.38   15.41
6 13.24 11.38 15.90   14.17
7 13.15 12.12 12.29   15.63
8 16.00 11.78 13.58   15.67
9 16.18 13.00 13.09   18.22
10 13.24 11.65 12.15   23.06
11 13.86 12.27 12.59   14.94
12 12.35 11.21 14.17   13.33
13 14.04 11.19 13.01   13.87
14 11.52 12.01 13.99   14.63
15 12.00 11.49 8.10   19.49
16 11.38 11.42 *6.77   14.42
17 11.98 11.40 19.01   20.38
18 12.16 11.63 14.19   13.97
19 13.37 11.38 12.05    
20 11.71 12.73 12.81    
21 12.25 15.46 12.25    
22 13.41 12.58      
23   14.49      
24   12.49      
25   13.47      
26          

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 49 F3 David Ambrose Schumacher 28 / 303.41 10.83 10.27 9.96
2 5 32 F4 Judd Chandler Schumacher 25 / 302.60 12.10 11.21 10.84
3 2 12 F3 Greg Butterworth Schumacher 24 / 305.09 12.71 11.71 11.32
4 4 34 F4 Ed Plowman Schumacher 23 / 304.89 13.25 11.89 11.21
5 3 35   Malcolm Norwood Zen-Racing 23 / 311.78 13.55 12.22 11.70
6 6 40 F4 Terry Micallef Schumacher 18 / 301.41 16.74 12.23 11.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.36 13.90 13.62 12.58 15.07 16.36
2 10.31 12.46 12.65 12.45 12.56 17.21
3 10.38 12.39 13.26 13.58 12.49 64.29
4 10.37 16.52 12.84 12.48 11.94 15.94
5 10.25 11.49 16.25 12.81 11.08 12.43
6 10.13 *5.49 13.66 11.80 10.84 11.03
7 10.48 11.48 13.60 *6.87 10.97 12.54
8 10.46 11.99 12.35 19.26 11.00 16.72
9 10.43 15.64 11.94 14.74 12.11 13.20
10 10.54 12.61 12.48 12.74 11.30 12.30
11 13.30 15.17 14.48 11.98 11.24 12.74
12 9.97 13.62 12.18 11.55 11.33 12.84
13 9.96 12.85 13.94 17.71 15.57 12.01
14 10.87 12.41 13.14 12.03 11.81 11.96
15 13.18 11.63 13.41 11.57 12.60 16.84
16 10.66 12.44 13.19 12.16 11.79 11.98
17 10.79 13.31 12.43 15.13 11.59 18.54
18 10.61 11.49 11.90 13.03 12.82 12.48
19 10.47 *6.26 11.92 11.21 11.44  
20 10.64 12.06 11.70 12.15 12.02  
21 11.86 12.07 21.74 14.36 11.36  
22 10.46 12.19 12.71 14.47 11.83  
23 10.90 11.76 16.39 13.07 13.46  
24 10.62 12.39   12.03 11.83  
25 10.76 11.32     12.55  
26 11.18 11.90        
27 10.91          
28 11.56          
29            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 8 F2 John Parker Schumacher 28 / 308.04 11.00 10.48 10.25
2 6 59 F2 Dugald Peebles Mardave 28 / 310.52 11.09 10.55 10.37
3 2 64 F2 Daniel Coussell Schumacher 27 / 300.23 11.11 10.45 10.18
4 4 73 F3 Rory Williams Schumacher 27 / 309.24 11.45 10.85 10.48
5 5 2 F2 Nick Hull Schumacher 26 / 304.98 11.73 10.76 10.56
6 1 5 F2 Ewan Thompson Schumacher 26 / 310.73 11.95 10.62 10.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.82 11.23 11.40 12.20 11.30 11.03
2 10.57 13.40 11.37 11.98 11.36 11.09
3 10.71 10.95 10.93 11.40 10.80 11.19
4 11.28 10.66 10.99 12.07 10.88 10.90
5 10.99 10.80 10.77 10.78 10.90 10.37
6 11.36 10.43 10.88 10.66 10.60 10.70
7 10.54 10.51 10.60 11.33 11.53 10.40
8 10.49 10.65 11.00 11.28 16.78 10.68
9 17.45 10.69 10.89 11.87 11.10 10.84
10 10.90 11.52 10.42 11.80 10.56 10.63
11 10.39 10.43 10.37 12.20 11.45 10.43
12 11.00 10.98 10.88 11.92 13.07 12.66
13 10.60 10.91 11.12 11.62 10.63 10.81
14 13.62 10.67 10.52 11.70 12.66 14.68
15 10.24 10.18 11.06 11.01 11.25 10.52
16 13.45 10.52 10.39 11.38 10.87 12.76
17 14.44 11.00 10.38 11.46 10.73 10.80
18 11.39 17.68 10.61 10.48 11.27 10.61
19 11.59 10.43 11.77 10.84 10.81 11.12
20 11.49 11.19 10.25 10.68 10.91 10.93
21 11.28 10.41 10.55 11.12 11.18 10.59
22 15.37 10.66 11.46 11.38 11.17 10.65
23 12.27 10.56 10.89 10.80 10.91 10.82
24 11.40 10.60 10.80 12.08 15.49 10.87
25 11.93 11.14 11.32 10.94 11.10 11.09
26 15.16 10.47 10.87 12.33 15.67 11.53
27   11.56 11.42 11.93   10.91
28     14.13     10.91
29            

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 10 F1 George Palmer Schumacher 30 / 305.73 10.19 9.80 9.69
2 6 19 F2 Andy Fell Schumacher 29 / 304.80 10.51 10.18 10.02
3 3 9 F1 James Vincent Schumacher 29 / 305.91 10.54 9.98 9.83
4 2 3 F1 Michael Hull Schumacher 28 / 307.41 10.97 9.77 9.70
5 5 4 F1 Paul Thompson Schumacher 28 / 307.79 10.99 10.24 10.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   37.81 10.92 10.38 10.54 10.80
2   9.88 10.60 10.11 10.34 10.58
3   9.85 9.83 9.74 10.31 10.39
4   10.09 11.35 9.81 10.16 10.18
5   9.73 10.12 9.69 10.75 10.24
6   10.97 10.06 9.76 10.15 10.18
7   10.14 10.06 9.74 10.90 10.20
8   9.80 9.85 9.99 11.54 10.97
9   9.86 10.25 10.44 10.62 10.62
10   10.05 10.37 10.12 10.51 11.16
11   9.94 10.53 10.01 10.15 11.84
12   9.88 10.15 11.28 11.32 10.57
13   9.78 10.23 10.26 10.19 10.39
14   10.08 10.19 10.07 10.41 10.57
15   9.70 10.41 9.92 10.15 10.02
16   9.89 10.05 9.96 10.55 11.12
17   9.75 10.38 10.64 10.32 10.59
18   10.38 10.31 9.83 10.80 10.42
19   9.72 11.30 10.78 19.69 10.44
20   10.67 10.16 10.06 11.92 10.22
21   9.97 10.60 11.85 11.24 10.06
22   9.96 16.37 9.88 10.88 10.12
23   10.04 10.13 9.93 11.14 10.28
24   10.16 9.99 10.12 10.55 10.38
25   9.87 11.51 9.82 10.33 10.35
26   9.78 9.94 9.98 10.31 10.61
27   9.76 10.00 11.45 10.70 10.54
28   9.90 9.92 9.86 11.32 10.31
29     10.33 10.19   10.65
30       10.06    
31            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

12/03/2018

Race Results

GT12 – D Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=Wst28gXsBv0]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 79   Rob Addinell Schumacher 24 / 312.11 13.00 12.11 11.33
2 1 86 F2 Charlie Warboys Schumacher 22 / 312.46 14.20 12.17 11.33
3 4 40 F4 Terry Micallef Schumacher 20 / 308.46 15.42 12.40 11.49
4 3 80 F4 Jack Warboys Schumacher 18 / 305.92 16.99 14.53 12.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.91 14.54 23.37 25.46
2 12.45 14.97 14.53 14.23
3 12.58 11.33 19.34 16.59
4 13.48 11.89 14.35 12.04
5 13.05 14.56 13.33 15.88
6 12.70 12.19 16.32 11.99
7 11.33 12.31 15.23 12.14
8 11.79 13.06 22.90 12.21
9 12.36 12.23 15.12 12.33
10 12.52 12.46 17.74 13.66
11 13.32 12.29 14.98 13.38
12 12.17 12.35 18.87 12.90
13 14.09 18.21 19.97 15.20
14 12.17 *6.37 13.96 11.49
15 12.19 12.75 14.88 14.87
16 12.52 12.33 12.61 12.59
17 12.26 12.40 21.44 13.43
18 12.61 12.89 16.98 29.10
19 13.45 14.20   26.02
20 32.27 12.19   12.95
21 21.71 12.42    
22 17.53 12.99    
23   13.02    
24   12.02    
25   12.51    
26        

GT12 – C Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=2m22LaMPWBU]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 4 12 F3 Greg Butterworth Schumacher 25 / 301.80 12.07 11.20 10.97
2 2 34 F4 Ed Plowman Schumacher 25 / 304.93 12.19 11.31 11.12
3 1 32 F4 Judd Chandler Schumacher 25 / 315.42 12.61 10.94 10.62
4 3 82 F4 Will Parker Schumacher 24 / 300.33 12.51 11.26 11.06
5 5 35   Malcolm Norwood Zen-Racing 24 / 312.80 13.03 11.72 11.26
6 6 81 F4 David Poulter   23 / 310.63 13.50 12.01 11.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.52 24.69 23.67 12.74 25.78 27.49
2 11.09 11.12 11.74 13.05 14.17 12.90
3 11.13 12.01 11.22 15.97 12.46 12.29
4 10.74 11.19 11.06 11.20 12.18 13.40
5 11.54 11.37 11.68 12.17 13.33 13.70
6 19.67 11.55 11.74 16.17 12.86 13.45
7 10.62 11.63 11.88 11.61 11.67 15.58
8 11.16 11.70 11.59 11.54 12.47 14.45
9 11.33 11.59 11.23 12.01 12.09 12.87
10 12.26 12.33 11.61 11.24 13.22 12.56
11 10.89 12.43 12.57 11.77 11.92 12.79
12 11.66 11.84 15.26 *5.58 11.68 12.13
13 10.77 11.48 11.26 11.20 13.47 13.07
14 11.33 11.22 11.12 10.97 12.72 12.00
15 13.42 11.46 11.65 11.27 12.04 11.80
16 14.97 11.35 14.18 *5.39 12.55 12.54
17 11.82 12.10 11.34 11.22 11.52 11.97
18 11.88 12.18 11.63 11.11 11.50 15.67
19 11.81 12.35 16.82 11.27 12.24 12.19
20 12.15 12.16 11.58 11.31 11.26 11.62
21 12.05 11.25 11.14 11.73 11.65 11.87
22 10.81 11.31 11.07 *6.10 11.95 12.10
23 11.25 11.56 11.71 14.95 12.40 12.19
24 10.96 11.67 11.58 11.39 15.67  
25 17.59 11.39   11.21    
26       11.76    
27       11.59    
28       11.35    
29            

GT12 – B Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=iPCgz2KQj20]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 5 5 F2 Ewan Thompson Schumacher 28 / 303.42 10.83 10.42 10.23
2 3 64 F2 Daniel Coussell Schumacher 28 / 310.43 11.08 10.30 10.14
3 1 8 F2 John Parker Schumacher 27 / 306.82 11.36 10.40 10.06
4 2 59 F2 Dugald Peebles Mardave 27 / 308.82 11.43 10.48 9.99
5 6 2 F2 Nick Hull Schumacher 27 / 309.70 11.47 10.67 10.44
6 4 73 F3 Rory Williams Schumacher 11 / 126.72 11.52 11.28 10.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.35 10.72 14.81 11.50 10.91 13.30
2 16.09 12.35 10.17 11.19 10.60 11.02
3 15.56 10.64 11.23 11.34 10.73 10.97
4 10.52 10.88 11.49 12.36 11.09 15.73
5 10.49 12.86 10.30 10.69 10.35 10.74
6 10.06 14.04 10.37 12.41 10.93 10.72
7 10.47 10.45 10.56 13.85 10.57 14.05
8 10.62 9.99 10.24 11.09 10.52 10.60
9 12.83 15.31 10.14 11.37 10.53 10.79
10 10.47 10.75 10.43 10.62 10.51 10.65
11 10.17 10.66 10.46 10.30 10.23 10.89
12 10.63 12.17 10.90   10.36 11.01
13 10.49 10.73 10.80   11.23 13.36
14 15.20 10.75 10.92   10.49 11.13
15 10.52 10.12 10.45   10.45 10.44
16 10.83 11.28 10.28   10.61 10.71
17 13.61 13.05 10.36   10.39 10.86
