Winter Championship Rd 4 06/11/17

Winter Championship Rd 4 06/11/17

Race results from tonights meeting

[tabgroup][tab title=”Heats”]

06/11/2017

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
=1 6 65 F4 Konrad Newton Zen-Racing 0 / 0.00 0.00 0.00 0.00
=1 3 73 F4 Rory Williams Schumacher 0 / 0.00 0.00 0.00 0.00
=1 4 50 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00
=1 1 76 F3 Tracy Cooper Schumacher 0 / 0.00 0.00 0.00 0.00
=1 2 75 F3 Martin Cooper Schumacher 0 / 0.00 0.00 0.00 0.00
=1 5 32 F4 Judd Chandler Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1            

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 77   James Price Schumacher 26 / 302.54 11.63 10.57 10.25
2 1 5 F2 Ewan Thompson Schumacher 26 / 307.70 11.83 10.50 10.33
3 5 2 F2 Nick Hull Schumacher 26 / 315.13 12.12 11.48 11.18
4 6 49 F4 David Ambrose Schumacher 25 / 303.86 12.15 11.01 10.46
5 2 15 F2 Jake Vincent Schumacher 21 / 311.09 14.81 11.18 10.77
6 4 64 F2 Daniel Coussell Schumacher 7 / 85.99 12.28 12.28 10.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.89 71.85 13.78 12.17 12.47 11.84
2 12.34 11.58 10.34 10.57 11.22 15.62
3 10.60 11.24 11.19 10.98 11.91 11.19
4 11.11 11.18 12.21 11.43 12.07 14.16
5 10.41 10.95 10.88 10.91 11.19 11.93
6 10.90 11.58 10.65 16.35 11.56 12.86
7 10.33 16.34 12.27 13.58 11.18 10.58
8 10.78 10.92 11.90   11.94 11.40
9 10.42 11.58 11.45   11.96 11.56
10 11.65 11.18 10.59   12.31 11.14
11 10.41 10.77 10.84   12.31 12.55
12 11.34 11.52 11.12   11.67 11.21
13 10.70 12.13 10.42   11.66 11.54
14 10.59 14.56 10.61   12.60 11.06
15 10.61 11.54 12.03   11.31 11.52
16 10.56 12.91 10.25   12.25 12.47
17 10.46 12.95 16.19   12.00 20.56
18 13.25 11.20 13.59   12.33 10.68
19 20.87 12.13 13.65   13.18 11.13
20 10.78 11.37 10.61   11.92 12.04
21 11.36 11.61 11.21   11.74 11.37
22 11.00   10.88   12.35 11.35
23 19.50   11.16   12.13 11.33
24 11.29   11.02   12.19 10.46
25 13.61   13.11   11.45 12.31
26 11.94   10.59   16.23  
27            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 30 / 305.81 10.19 9.93 9.77
2 2 3 F1 Michael Hull Schumacher 29 / 309.48 10.67 10.33 10.19
3 6 4 F1 Paul Thompson Schumacher 28 / 301.61 10.77 10.44 10.26
4 4 7 F1 Stewart Wilcox Schumacher 28 / 302.37 10.79 10.39 10.24
5 3 22 F1 Stuart Dye Schumacher 28 / 304.91 10.88 10.37 10.25
6 5 10 F1 George Palmer Schumacher 28 / 306.96 10.96 10.49 10.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.72 10.96 12.33 11.01 11.04 10.90
2 10.51 11.12 11.18 10.87 10.86 11.00
3 10.08 10.46 11.01 10.49 10.39 10.41
4 10.11 10.48 10.43 11.93 10.71 11.34
5 10.01 10.47 10.89 10.91 12.04 10.63
6 10.81 10.51 10.30 10.39 12.67 11.62
7 10.20 10.22 10.69 10.48 10.79 10.46
8 9.97 10.77 10.25 10.51 10.60 10.26
9 9.79 10.31 10.69 10.31 11.41 10.58
10 9.96 10.82 10.34 10.24 11.74 10.51
11 10.01 13.67 10.39 11.32 10.97 10.66
12 10.23 10.58 10.63 11.27 10.53 11.54
13 10.35 10.39 10.27 10.36 10.59 10.87
14 9.77 10.47 11.31 10.62 10.28 10.36
15 10.39 10.31 10.45 10.38 10.96 10.72
16 10.19 10.47 10.30 10.24 10.80 10.63
17 10.02 10.99 10.73 11.72 10.77 10.68
18 10.04 10.55 10.70 10.94 10.35 10.30
19 9.95 10.28 11.12 11.69 10.81 11.19
20 9.93 10.42 10.73 10.86 11.04 10.84
21 10.08 10.51 10.90 10.75 10.32 10.94
22 9.97 10.91 10.55 10.64 10.78 10.59
23 10.22 10.40 10.76 10.86 12.73 10.49
24 10.16 11.39 10.62 10.71 10.80 10.77
25 10.65 10.44 10.50 10.61 10.77 10.92
26 10.40 10.19 15.22 10.58 10.96 10.83
27 9.98 10.35 10.75 10.87 10.44 10.49
28 10.36 10.45 10.87 10.81 10.81 11.08
29 10.40 10.59        
30 10.55          
31            

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 73 F4 Rory Williams Schumacher 24 / 300.25 12.51 10.98 10.53
2 6 65 F4 Konrad Newton Zen-Racing 23 / 303.02 13.17 11.89 11.16
3 5 32 F4 Judd Chandler Schumacher 22 / 300.86 13.67 12.66 12.09
4 4 50 F4 Clive Gear Schumacher 20 / 301.81 15.09 13.49 12.52
5 1 76 F3 Tracy Cooper Schumacher 19 / 302.89 15.94 14.31 13.70
6 2 75 F3 Martin Cooper Schumacher 12 / 177.80 14.81 12.50 11.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.31 12.04 11.49 13.25 13.11 11.67
2 15.97 13.01 11.52 14.99 12.62 11.43
3 16.11 12.20 11.51 21.79 12.74 13.50
4 13.96 11.49 11.11 13.95 12.63 12.72
5 15.14 24.92 10.53 13.28 13.28 13.03
6 14.88 11.91 11.96 12.94 12.82 11.93
7 13.99 11.42 11.13 12.52 14.05 12.23
8 13.70 12.05 11.12 13.63 13.15 11.70
9 14.54 11.78 10.86 13.98 13.19 16.09
10 17.57 27.84 11.91 15.32 13.83 11.16
11 17.49 15.24 11.25 24.51 16.90 11.72
12 13.89 13.90 10.94 15.38 13.14 13.48
13 19.67   16.19 14.18 12.52 16.16
14 14.46   10.74 14.69 16.81 12.58
15 21.70   13.92 17.70 12.09 14.37
16 15.38   10.71 13.52 15.11 14.18
17 14.32   14.39 14.12 13.06 16.81
18 20.00   14.70 13.72 16.10 11.91
19 15.81   12.35 14.16 12.29 12.57
20     11.69 14.18 13.63 13.47
21     *5.94   12.79 14.12
22     17.55   15.00 13.46
23     11.75     12.73
24     18.50      
25     12.43      
26            

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F2 Ewan Thompson Schumacher 28 / 303.25 10.83 10.30 10.01
2 6 49 F4 David Ambrose Schumacher 28 / 311.52 11.12 10.59 10.53
3 4 64 F2 Daniel Coussell Schumacher 28 / 311.55 11.12 10.54 10.43
4 2 15 F2 Jake Vincent Schumacher 28 / 313.42 11.19 10.64 10.46
5 3 77   James Price Schumacher 27 / 302.02 11.18 10.23 9.78
6 5 2 F2 Nick Hull Schumacher 25 / 309.30 12.37 11.19 10.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.50 10.95 10.34 12.44 11.24 10.57
2 10.26 10.65 9.78 10.85 10.95 11.04
3 10.06 10.81 11.05 10.48 11.05 10.66
4 10.37 10.87 10.51 10.67 15.54 11.34
5 10.37 11.12 12.01 10.82 11.44 10.65
6 11.11 10.95 10.21 10.47 19.77 10.74
7 10.79 11.23 12.30 11.38 12.34 11.90
8 10.49 10.46 10.34 10.96 11.10 10.58
9 10.01 10.78 10.92 10.57 11.01 10.59
10 12.11 10.54 10.57 10.73 11.40 10.63
11 10.86 10.58 10.32 10.71 11.83 10.53
12 10.89 10.51 9.92 10.43 16.11 10.70
13 12.58 10.82 10.47 10.51 11.03 10.87
14 10.43 11.89 11.81 13.12 12.18 11.31
15 10.41 10.81 10.96 10.71 13.32 11.15
16 12.08 10.70 11.40 10.59 11.64 11.03
17 10.45 10.77 10.36 10.71 11.12 10.96
18 10.31 11.60 10.12 10.57 11.80 10.59
19 10.64 13.75 11.75 10.82 11.64 10.60
20 10.72 10.92 10.45 10.72 12.26 11.21
21 12.43 11.30 13.64 10.61 12.42 10.78
22 10.49 10.94 11.52 10.82 11.77 10.59
23 10.99 11.25 10.81 10.52 12.15 10.80
24 10.42 10.69 11.08 10.98 11.60 11.08
25 11.08 12.47 14.51 11.23 12.59 12.93
26 11.05 11.15 12.53 16.53   11.37
27 10.58 10.93 12.34 10.68   10.81
28 10.77 13.98   11.92   15.51
29            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 3 F1 Michael Hull Schumacher 30 / 300.99 10.03 9.90 9.78
2 4 7 F1 Stewart Wilcox Schumacher 30 / 308.64 10.28 10.09 9.96
3 3 22 F1 Stuart Dye Schumacher 29 / 300.82 10.37 10.06 9.98
4 5 10 F1 George Palmer Schumacher 29 / 305.53 10.53 10.22 10.12
5 6 4 F1 Paul Thompson Schumacher 29 / 309.08 10.65 10.10 9.93
6 1 6 F1 Ben Elliot Zen-Racing 25 / 306.97 12.27 9.67 9.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 68.73 9.86 10.39 10.26 10.41 9.93
2 9.64 10.02 10.22 10.18 10.22 10.08
3 9.68 10.04 10.08 10.13 10.35 10.05
4 9.79 10.03 10.45 10.06 10.12 10.19
5 9.62 9.78 10.69 10.39 10.43 10.21
6 9.75 9.89 10.23 10.39 10.28 10.40
7 9.90 10.23 10.05 10.23 10.32 10.11
8 10.13 9.95 10.18 10.00 11.67 10.25
9 9.92 10.07 12.44 10.36 10.67 10.19
10 9.68 10.10 10.09 10.01 10.43 10.11
11 9.68 9.93 10.03 10.42 10.19 10.06
12 9.67 9.94 10.06 10.10 10.15 10.65
13 9.63 10.02 10.37 10.07 10.90 10.70
14 9.67 10.05 10.06 10.61 10.40 10.29
15 9.98 10.05 10.71 10.33 10.27 10.84
16 10.34 10.37 10.38 10.33 10.26 11.46
17 9.88 9.96 10.79 10.39 10.23 10.10
18 9.88 10.07 10.30 10.18 10.58 10.85
19 9.70 9.97 10.14 10.32 10.46 10.35
20 9.94 10.02 10.11 10.38 10.76 10.25
21 12.10 10.06 10.41 9.96 10.25 10.54
22 9.91 9.95 10.18 10.26 10.95 10.33
23 9.85 9.99 10.07 10.46 10.49 10.63
24 9.85 10.20 9.98 10.29 10.84 11.23
25 10.05 10.00 10.38 10.45 10.32 11.54
26   9.91 10.62 10.40 11.18 16.52
27   10.40 10.33 10.44 10.64 10.28
28   10.15 10.71 10.31 11.14 10.37
29   10.13 10.37 10.42 10.62 10.57
30   9.85   10.51    
31            

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 73 F4 Rory Williams Schumacher 25 / 301.15 12.04 10.98 9.40
2 6 65 F4 Konrad Newton Zen-Racing 24 / 309.04 12.87 11.83 11.43
3 2 75 F3 Martin Cooper Schumacher 23 / 296.89 12.90 11.73 11.08
4 5 32 F4 Judd Chandler Schumacher 22 / 304.01 13.81 12.20 11.81
5 1 76 F3 Tracy Cooper Schumacher 20 / 300.63 15.03 13.34 12.33
6 4 50 F4 Clive Gear Schumacher 17 / 306.38 18.02 13.27 12.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.29 13.57 10.89 13.22 11.99 13.13
2 14.65 12.52 11.87 14.62 16.40 11.72
3 13.42 11.31 10.99 13.80 12.30 11.94
4 16.10 12.17 11.45 12.86 12.56 11.78
5 18.72 11.42 13.55 13.34 11.81 11.57
6 18.52 12.57 12.52 13.88 13.00 15.05
7 13.21 11.97 9.40 16.90 14.14 13.72
8 14.05 11.68 11.61 79.46 13.83 14.06
9 14.71 12.72 11.03 12.94 12.12 15.44
10 18.30 15.99 14.30 12.46 12.35 12.85
11 13.68 12.70 13.87 13.32 14.98 12.55
12 13.84 12.75 10.89 14.09 12.02 11.66
13 13.51 11.52 11.35 13.83 14.87 11.43
14 12.69 12.89 11.28 16.47 12.63 15.11
15 12.86 15.15 12.35 13.67 12.38 12.11
16 16.46 11.08 11.98 18.25 18.33 12.63
17 17.41 12.48 11.25 13.27 12.45 13.40
18 12.33 17.88 14.85   20.62 12.06
19 13.81 12.18 12.43   12.78 12.56
20 17.07 12.90 12.18   12.11 14.48
21   12.68 11.52   16.34 12.08
22   15.27 12.28   14.00 13.27
23   11.49 12.13     12.02
24     13.90     12.42
25     11.28      
26            

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F2 Ewan Thompson Schumacher 29 / 305.62 10.53 10.16 10.04
2 4 64 F2 Daniel Coussell Schumacher 28 / 303.78 10.84 10.37 10.21
3 2 15 F2 Jake Vincent Schumacher 27 / 303.37 11.23 10.37 10.17
4 6 49 F4 David Ambrose Schumacher 27 / 307.45 11.38 10.48 10.13
5 5 2 F2 Nick Hull Schumacher 25 / 307.81 12.31 10.95 10.70
6 3 77   James Price Schumacher 23 / 303.94 13.21 10.65 10.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.04 25.77 11.81 10.72 11.29 10.68
2 10.07 10.74 10.37 10.51 10.96 10.42
3 10.49 10.57 11.52 10.40 11.09 10.84
4 10.69 10.60 10.31 10.34 11.25 10.82
5 10.34 10.54 10.40 10.21 11.14 10.53
6 10.11 10.91 12.10 11.93 11.18 10.99
7 10.17 10.60 10.31 10.34 10.70 10.72
8 10.50 10.42 10.83 10.75 11.12 10.54
9 10.56 10.52 10.22 11.14 11.10 10.92
10 10.41 10.17 10.52 10.63 10.74 11.36
11 10.17 10.52 13.08 11.66 10.94 11.64
12 10.35 10.35 11.48 10.56 10.73 10.41
13 10.28 10.24 12.93 10.29 12.74 10.66
14 10.09 10.41 11.20 10.97 11.77 10.13
15 10.37 12.63 14.55 10.73 13.04 11.12
16 10.60 10.59 12.85 11.60 11.95 13.50
17 10.79 10.41 10.90 10.77 11.89 13.04
18 12.37 10.81 15.06 10.82 12.43 10.38
19 10.97 11.21 39.53 11.07 10.99 10.80
20 10.20 10.48 17.84 10.69 11.54 10.40
21 10.71 10.65 12.19 10.89 11.75 10.99
22 10.33 11.00 11.82 10.34 11.64 10.79
23 10.37 10.38 12.12 10.72 18.34 11.07
24 10.62 10.70   10.37 21.18 12.93
25 10.20 10.41   10.36 16.31 10.79
26 10.86 10.85   10.76   17.16
27 10.33 10.89   13.58   13.82
28 11.81     10.63    
29 10.82          
30            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 303.71 9.79 9.57 9.46
2 2 3 F1 Michael Hull Schumacher 31 / 307.59 9.92 9.73 9.61
3 4 7 F1 Stewart Wilcox Schumacher 30 / 306.90 10.23 9.96 9.87
4 3 22 F1 Stuart Dye Schumacher 30 / 307.80 10.26 9.90 9.78
5 6 4 F1 Paul Thompson Schumacher 30 / 308.39 10.27 9.94 9.88
6 5 10 F1 George Palmer Schumacher 29 / 301.57 10.39 10.09 9.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.80 9.99 10.49 10.44 10.26 11.78
2 9.61 10.16 10.34 9.87 9.78 10.02
3 10.71 10.02 10.17 10.05 10.08 10.04
4 9.88 9.77 10.30 10.25 10.20 10.05
5 9.89 9.71 10.04 10.11 10.37 9.94
6 9.46 9.80 9.92 10.00 10.39 10.01
7 9.55 9.99 9.89 10.11 10.35 10.60
8 9.52 9.84 10.37 10.26 10.82 10.00
9 9.79 9.89 9.87 10.44 10.06 9.98
10 9.58 9.66 9.96 10.06 10.04 9.89
11 9.77 10.31 10.06 10.18 10.30 9.93
12 9.59 10.06 9.96 9.98 10.39 10.05
13 9.69 9.70 10.46 9.90 10.52 10.29
14 9.65 9.72 9.87 10.04 10.21 9.88
15 9.77 9.81 9.90 10.00 10.20 12.02
16 10.12 9.93 9.78 10.17 10.14 10.20
17 9.77 9.61 9.99 10.00 11.14 10.19
18 9.97 10.05 10.16 10.04 10.20 9.94
19 9.77 9.75 9.95 9.96 10.24 10.28
20 9.82 9.98 10.01 9.92 10.23 10.10
21 9.63 10.31 10.89 9.99 10.42 9.89
22 9.80 10.00 10.09 10.15 10.56 10.41
23 9.49 9.88 10.51 10.33 10.16 10.31
24 9.71 10.02 9.98 10.28 10.26 10.22
25 9.74 9.88 12.12 10.10 10.10 10.07
26 9.88 10.07 10.28 12.55 13.40 10.36
27 9.99 9.87 10.04 9.98 10.35 10.44
28 9.84 9.89 10.34 11.02 10.24 10.24
29 9.86 9.85 10.19 10.25 10.16 10.84
30 10.08 9.99 11.87 10.47   10.42
31 9.98 10.08        
32            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

06/11/2017

Race Results

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 73 F4 Rory Williams Schumacher 25 / 301.15 12.04 11.24 10.86
2 3 75 F3 Martin Cooper Schumacher 25 / 304.57 12.18 11.35 10.78
3 2 65 F4 Konrad Newton Zen-Racing 23 / 305.75 13.29 11.94 11.39
4 4 32 F4 Judd Chandler Schumacher 22 / 301.78 13.71 12.48 11.62
5 6 50 F4 Clive Gear Schumacher 21 / 311.18 14.81 13.00 12.51
6 5 76 F3 Tracy Cooper Schumacher 19 / 311.48 16.39 13.17 11.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.40 16.33 15.59 16.01 17.48 15.00
2 10.86 13.12 11.90 16.48 13.98 13.93
3 11.36 13.39 10.78 15.16 16.79 14.47
4 11.78 11.69 12.79 12.41 12.76 15.38
5 11.14 11.91 11.51 12.33 15.11 13.80
6 11.54 21.75 11.20 15.40 12.76 18.87
7 11.55 11.79 12.41 13.00 12.94 12.55
8 13.35 12.16 11.79 13.91 12.88 12.98
9 13.24 12.29 11.87 11.91 13.29 12.51
10 11.91 12.94 11.20 12.52 12.69 13.96
11 11.34 13.86 11.35 13.56 11.96 12.61
12 11.17 11.39 11.84 11.62 *3.10 13.23
13 11.90 12.59 13.01 12.58 21.01 22.94
14 11.19 13.36 11.33 12.58 13.42 13.17
15 12.87 12.05 14.22 13.29 18.78 15.41
16 12.49 12.80 12.28 12.95 16.10 12.99
17 12.02 11.85 11.31 13.47 15.05 12.61
18 11.28 13.80 12.84 12.92 37.39 16.17
19 11.21 11.71 12.13 15.22 20.71 13.56
20 11.68 14.53 12.18 16.56 16.38 19.12
21 12.31 12.86 14.32 14.03   15.92
22 16.06 13.85 11.78 13.87    
23 11.37 13.73 11.49      
24 14.49   11.56      
25 12.64   11.89      
26            

GT12 – B Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 5 F2 Ewan Thompson Schumacher 29 / 302.68 10.43 10.04 9.82
2 4 15 F2 Jake Vincent Schumacher 28 / 304.20 10.86 10.22 10.05
3 5 77   James Price Schumacher 28 / 306.64 10.95 9.91 9.73
4 6 2 F2 Nick Hull Schumacher 26 / 300.04 11.54 10.84 10.67
5 3 49 F4 David Ambrose Schumacher 26 / 303.40 11.66 10.65 10.52
6 2 64 F2 Daniel Coussell Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.48   10.58 12.14 10.87 12.53
2 10.06   10.82 10.14 10.04 10.87
3 10.51   11.08 10.33 10.21 10.83
4 9.82   10.87 10.58 9.99 11.11
5 10.06   *3.28 10.48 9.73 10.67
6 10.32   16.12 10.20 9.76 11.07
7 11.54   11.18 10.25 11.31 10.87
8 10.02   10.53 10.14 10.32 10.82
9 10.06   10.52 10.38 10.02 10.74
10 9.96   10.99 10.46 9.86 11.38
11 11.70   11.18 11.58 15.99 10.92
12 10.02   12.36 10.84 10.86 11.09
13 10.18   11.08 10.32 9.84 11.11
14 11.24   10.69 10.61 10.00 12.77
15 10.48   10.91 10.05 10.13 11.03
16 10.10   10.76 10.08 9.91 13.07
17 10.19   10.69 13.85 15.23 10.99
18 10.56   10.75 10.37 10.13 12.04
19 10.20   10.56 10.68 10.19 11.79
20 10.51   12.92 13.20 15.47 11.20
21 10.28   10.73 10.43 10.43 12.01
22 10.23   10.98 10.56 10.13 10.89
23 10.75   11.06 10.52 10.04 16.16
24 10.64   10.70 10.55 14.38 11.13
25 10.63   15.58 11.46 10.87 12.11
26 10.39   18.11 10.82 10.34 10.84
27 10.63   11.65 10.82 10.20  
28 11.47     12.36 10.39  
29 10.65          
30            

GT12 – A Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 6 F1 Ben Elliot Zen-Racing 31 / 302.27 9.75 9.58 9.54
2 2 3 F1 Michael Hull Schumacher 31 / 307.29 9.91 9.74 9.69
3 4 22 F1 Stuart Dye Schumacher 30 / 306.29 10.20 9.93 9.80
4 3 7 F1 Stewart Wilcox Schumacher 30 / 309.55 10.31 10.01 9.84
5 6 10 F1 George Palmer Schumacher 29 / 301.23 10.38 9.98 9.76
6 5 4 F1 Paul Thompson Schumacher 29 / 307.02 10.58 10.16 9.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.35 9.72 11.62 12.23 11.03 11.20
2 9.55 9.98 10.55 10.44 10.60 10.69
3 9.59 9.72 10.12 10.09 9.98 10.28
4 9.55 10.28 10.09 10.07 10.04 9.90
5 9.68 10.07 10.14 9.98 10.32 9.76
6 9.76 9.76 11.69 10.34 10.55 12.33
7 9.54 9.75 10.31 10.05 10.33 10.58
8 9.83 9.82 10.35 10.39 11.10 10.32
9 9.55 9.80 9.93 10.11 10.42 10.07
10 9.57 9.69 10.57 9.84 12.28 10.15
11 10.16 9.83 10.09 10.14 10.20 9.98
12 9.71 9.75 10.04 9.95 10.37 9.80
13 9.80 9.80 9.95 10.07 11.83 10.96
14 10.11 9.77 9.84 9.80 10.23 10.33
15 10.18 9.90 10.79 10.27 10.07 10.02
16 9.89 9.70 10.35 9.92 10.30 10.14
17 10.06 10.67 10.04 10.09 10.98 12.07
18 9.85 9.99 10.21 10.14 10.24 10.40
19 9.82 9.87 10.06 9.98 10.42 10.27
20 9.60 9.83 10.02 9.92 10.67 10.22
21 9.83 9.79 10.33 10.16 10.35 10.31
22 9.56 9.94 10.93 10.59 10.40 10.20
23 9.77 9.97 10.22 10.03 12.33 10.07
24 9.75 9.91 10.15 10.28 10.53 10.44
25 9.69 10.01 10.29 10.11 10.17 10.35
26 9.72 9.91 10.12 10.05 10.46 10.17
27 9.81 10.08 10.16 10.09 10.29 10.03
28 9.71 9.95 10.10 10.16 10.10 10.09
29 9.83 9.86 10.26 9.92 10.43 10.10
30 9.72 9.89 10.23 11.08    
31 9.73 10.28        
32            

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Championship”]

SCRCCC Winter Championship

Best 6 Rounds To Count. Tie Break: None

GT12

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 3 F1 Michael Hull Schumacher 99% 394 99 99 97 99 0 0 0 0 0
2 2 F2 Nick Hull Schumacher 92% 368 94 87 96 91 0 0 0 0 0
3 73 F3 Rory Williams Schumacher 92% 367 92 88 99 88 0 0 0 0 0
4 6 F1 Ben Elliot Zen-Racing 100% 300 100 100 0 100 0 0 0 0 0
5 10 F1 George Palmer Schumacher 97% 290 98 96 0 96 0 0 0 0 0
6 5 F2 Ewan Thompson Schumacher 94% 283 95 94 0 94 0 0 0 0 0
7 15 F2 Jake Vincent Schumacher 93% 280 96 91 0 93 0 0 0 0 0
8 4 F1 Paul Thompson Schumacher 93% 278 93 90 0 95 0 0 0 0 0
9 32 F4 Judd Chandler Schumacher 87% 261 91 85 0 85 0 0 0 0 0
10 50 F4 Clive Gear Schumacher 86% 257 89 84 0 84 0 0 0 0 0
11 22 F1 Stuart Dye Schumacher 98% 196 0 0 98 98 0 0 0 0 0
12 7 F1 Stewart Wilcox Schumacher 98% 195 0 98 0 97 0 0 0 0 0
13 19 F2 Andy Fell Schumacher 96% 192 97 95 0 0 0 0 0 0 0
14 41 F3 Jack Taylor Mardave 94% 189 0 89 100 0 0 0 0 0 0
=15 49 F3 David Ambrose Schumacher 91% 182 0 92 0 90 0 0 0 0 0
=15 75 F4 Martin Cooper Schumacher 91% 182 0 0 95 87 0 0 0 0 0
17 76 F4 Tracy Cooper Schumacher 88% 177 0 0 94 83 0 0 0 0 0
18 9 F1 James Vincent Schumacher 97% 97 0 97 0 0 0 0 0 0 0
19 8 F2 John Parker Schumacher 93% 93 0 93 0 0 0 0 0 0 0
20 77   James Price Schumacher 92% 92 0 0 0 92 0 0 0 0 0
21 74   Carl Rogers Schumacher 90% 90 90 0 0 0 0 0 0 0 0
22 64 F2 Daniel Coussell Schumacher 89% 89 0 0 0 89 0 0 0 0 0
=23 70 F3 Paul Gilhan Schumacher 86% 86 0 86 0 0 0 0 0 0 0
=23 65 F3 Konrad Newton Zen-Racing 86% 86 0 0 0 86 0 0 0 0 0

GT12 – F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 3 Michael Hull Schumacher 99% 396 99 99 99 99 0 0 0 0 0
2 6 Ben Elliot Zen-Racing 100% 300 100 100 0 100 0 0 0 0 0
3 10 George Palmer Schumacher 97% 290 98 96 0 96 0 0 0 0 0
4 4 Paul Thompson Schumacher 96% 287 97 95 0 95 0 0 0 0 0
5 22 Stuart Dye Schumacher 99% 198 0 0 100 98 0 0 0 0 0
6 7 Stewart Wilcox Schumacher 98% 195 0 98 0 97 0 0 0 0 0
7 9 James Vincent Schumacher 97% 97 0 97 0 0 0 0 0 0 0

GT12 – F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 2 Nick Hull Schumacher 98% 391 97 96 100 98 0 0 0 0 0
2 5 Ewan Thompson Schumacher 99% 297 98 99 0 100 0 0 0 0 0
3 15 Jake Vincent Schumacher 98% 295 99 97 0 99 0 0 0 0 0
4 19 Andy Fell Schumacher 100% 200 100 100 0 0 0 0 0 0 0
5 8 John Parker Schumacher 98% 98 0 98 0 0 0 0 0 0 0
6 64 Daniel Coussell Schumacher 97% 97 0 0 0 97 0 0 0 0 0

GT12 – F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 73 Rory Williams Schumacher 99% 396 100 98 99 99 0 0 0 0 0
2 49 David Ambrose Schumacher 100% 200 0 100 0 100 0 0 0 0 0
3 41 Jack Taylor Mardave 100% 199 0 99 100 0 0 0 0 0 0
4 65 Konrad Newton Zen-Racing 98% 98 0 0 0 98 0 0 0 0 0
5 70 Paul Gilhan Schumacher 97% 97 0 97 0 0 0 0 0 0 0

GT12 – F4

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9
1 32 Judd Chandler Schumacher 100% 299 100 100 0 99 0 0 0 0 0
2 50 Clive Gear Schumacher 99% 296 99 99 0 98 0 0 0 0 0
3 75 Martin Cooper Schumacher 100% 200 0 0 100 100 0 0 0 0 0
4 76 Tracy Cooper Schumacher 98% 196 0 0 99 97 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][/tabgroup]