New Rub Championship Rd7 30/04/18 – GT12

New Rub Championship Rd7 30/04/18 – GT12

Race results from the last round of the championship

[tabgroup][tab title=”Infomation”]

GT12 Club night – 30/04/18

14

Drivers:

 

BRCA Form No Name Car Make
0 3 Nick Hull Schumacher
151834 1 George Palmer Schumacher
0 1 Michael Hull Schumacher
0 1 Paul Thompson Schumacher
0 1 Ben Elliot Schumacher
0 1 Ben Vincent Schumacher
0 4 Clive Gear Schumacher
0 4 Charlie Warboys Schumacher
0 4 Jack Warboys Schumacher
180161 2 Rory Williams Schumacher
0 2 Andy Fell Schumacher
0 3 Greg Butterworth Schumacher
180243 4 David Poulter Schumacher
0 2 Daniel Coussell Schumacher
0 4 Terry Micallef Schumacher
0 4 Rob Addinell Schumacher
0 3 George Couch Zen-Racing
0 4 James Powley Schumacher
0 3 Judd Chandler Schumacher
164077 2 David Ambrose Schumacher
0 0 Sam Campbell
0 0 Wayne Mitchell
0 1 Stuart Dye Zen-Racing
0 2 Jake Vincent Schumacher
0 0 Lee Moss Schumacher

 

[/tab][tab title=”Heats”]

30/04/2018

Race Results

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 86 F4 Charlie Warboys Schumacher 21 / 309.70 14.74 13.49 12.80
2 3 80 F4 Jack Warboys Schumacher 17 / 301.14 17.71 14.99 14.31
3 6 95   Sam Campbell   14 / 310.27 22.16 14.47 13.17
4 2 67 F3 George Couch Zen-Racing 14 / 315.00 22.50 19.13 14.42
5 5 97   Wayne Mitchell   11 / 314.60 28.60 27.52 23.81
6 4 96 F4 James Powley Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.20 21.25 37.61   39.32 14.49
2 14.50 18.91 16.07   29.06 17.95
3 14.33 20.39 16.80   28.97 22.12
4 15.18 20.31 15.09   32.99 14.48
5 13.77 14.42 14.64   26.25 15.72
6 13.05 15.64 15.75   23.81 13.92
7 14.87 24.19 17.63   27.90 55.92
8 14.76 25.68 14.72   27.30 69.55
9 18.29 17.73 14.97   30.90 16.77
10 13.89 15.32 15.47   24.10 14.12
11 14.36 31.95 14.31   24.00 13.17
12 12.84 23.14 15.11     13.86
13 12.80 40.84 15.58     14.10
14 13.57 25.23 25.31     14.10
15 13.37   16.58      
16 14.23   21.19      
17 16.41   14.31      
18 20.01          
19 17.83          
20 14.07          
21 13.37          
22            

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 2 F3 Nick Hull Schumacher 22 / 300.56 13.66 12.45 12.11
2 2 32 F3 Judd Chandler Schumacher 22 / 305.80 13.90 12.84 12.47
3 3 40 F4 Terry Micallef Schumacher 21 / 307.63 14.64 13.38 12.72
4 6 79 F4 Rob Addinell Schumacher 20 / 307.00 15.35 14.37 13.67
5 4 81 F4 David Poulter Schumacher 20 / 315.78 15.78 13.22 12.33
6 5 50 F4 Clive Gear Schumacher 18 / 300.94 16.71 14.38 13.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.55 13.50 14.60 12.74 26.52 15.10
2 13.48 13.19 13.81 13.47 15.57 13.67
3 12.59 12.64 18.95 13.91 16.51 20.01
4 15.53 13.61 13.33 15.10 15.02 16.91
5 14.40 16.13 14.65 12.80 14.59 14.16
6 12.74 12.73 13.33 12.51 13.66 14.00
7 12.11 12.47 12.72 12.74 14.44 14.35
8 14.17 12.81 13.13 13.88 13.74 15.88
9 13.05 13.87 13.31 12.33 17.17 16.17
10 12.57 13.30 14.57 13.71 22.04 16.23
11 12.34 13.55 15.02 16.28 20.23 14.87
12 19.84 12.56 21.16 14.34 16.21 14.67
13 12.70 16.73 13.39 14.12 14.14 15.79
14 18.70 13.88 13.97 17.06 18.39 14.80
15 12.84 13.60 14.12 14.83 14.35 15.46
16 12.48 13.37 18.06 18.63 13.81 15.33
17 13.46 12.92 13.32 21.06 14.50 14.10
18 14.71 16.67 13.74 16.53 20.05 14.58
19 12.26 12.61 14.22 19.05   16.36
20 12.60 13.19 13.77 30.69   14.56
21 12.38 13.40 14.46      
22 13.06 19.07        
23            

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 19 F2 Andy Fell Schumacher 27 / 305.82 11.32 11.09 10.97
2 2 15 F2 Jake Vincent Schumacher 26 / 302.53 11.63 11.30 11.10
3 3 64 F2 Daniel Coussell Schumacher 26 / 311.59 11.98 11.38 11.17
4 6 49 F2 David Ambrose Schumacher 26 / 312.12 12.00 11.48 11.19
5 4 73 F2 Rory Williams Schumacher 25 / 311.48 12.45 11.82 11.62
6 5 12 F3 Greg Butterworth Schumacher 24 / 309.01 12.87 12.09 11.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.09 11.83 11.73 12.12 12.49 12.27
2 11.00 12.14 11.59 11.96 12.05 12.76
3 11.21 11.40 12.04 15.02 19.13 12.67
4 11.15 11.93 11.72 14.42 15.17 12.25
5 11.89 12.39 20.91 12.94 12.35 12.13
6 11.18 11.56 11.62 12.52 15.24 12.38
7 10.97 11.69 11.39 11.94 12.33 11.80
8 11.01 11.36 11.17 11.75 12.84 11.83
9 11.10 11.37 11.75 12.88 12.55 11.89
10 11.18 12.67 11.54 12.60 12.59 11.64
11 11.47 11.18 11.47 11.93 11.94 11.95
12 11.19 11.26 11.50 11.67 12.52 12.13
13 11.54 11.40 11.89 12.18 11.62 11.82
14 11.06 11.70 11.41 13.93 12.18 11.36
15 11.23 11.32 11.36 12.19 12.42 11.61
16 11.76 11.35 11.31 12.09 13.19 11.52
17 11.26 11.57 11.48 12.83 12.07 11.99
18 11.19 11.42 11.79 11.86 12.23 11.19
19 11.80 11.64 11.47 11.62 12.14 11.48
20 11.62 11.28 11.45 12.62 12.44 11.26
21 11.60 11.55 11.73 12.66 12.07 11.60
22 11.25 12.24 11.82 11.91 12.66 11.58
23 11.36 11.68 12.09 12.23 12.33 11.64
24 11.74 11.10 11.62 11.92 12.46 12.73
25 11.23 11.74 11.31 11.69   13.87
26 11.35 11.76 12.43     12.77
27 11.39          
28            

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 6 F1 Ben Elliot Schumacher 29 / 304.14 10.48 10.26 10.20
2 3 3 F1 Michael Hull Schumacher 28 / 308.69 11.02 10.53 10.47
3 4 22 F1 Stuart Dye Zen-Racing 28 / 308.98 11.03 10.59 10.49
4 1 68 F1 Ben Vincent Schumacher 27 / 303.72 11.24 10.44 10.31
5 7 4 F1 Paul Thompson Schumacher 27 / 308.88 11.44 11.14 11.05
6 6 98   Lee Moss Schumacher 27 / 311.34 11.53 11.12 10.76
7 5 10 F1 George Palmer Schumacher 26 / 317.75 12.22 10.95 10.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.24 10.85 10.63 11.55 12.14 11.81 12.22
2 11.67 10.78 11.07 11.18 10.97 11.91 11.68
3 10.63 10.46 11.01 11.03 11.41 11.32 11.08
4 10.45 10.54 10.55 10.71 10.82 11.58 11.29
5 21.27 10.27 10.56 10.68 10.98 13.12 11.24
6 10.46 10.39 10.62 10.49 11.48 11.84 11.96
7 15.31 10.22 10.71 10.57 11.31 11.19 11.82
8 10.59 10.27 11.09 10.80 11.08 11.78 11.85
9 10.31 10.20 10.63 10.69 12.92 11.39 11.33
10 10.35 10.20 13.98 10.82 10.76 13.08 11.25
11 11.17 10.32 10.55 10.50 11.00 11.26 12.54
12 11.15 10.27 10.69 10.67 11.48 11.60 11.34
13 10.53 10.29 10.48 10.71 11.54 11.24 11.22
14 10.46 10.53 10.53 10.64 10.91 11.38 11.63
15 10.81 10.89 10.48 10.61 10.87 11.20 11.13
16 10.60 10.54 10.60 10.62 11.09 10.76 11.42
17 10.48 10.38 10.50 10.81 11.44 11.61 11.09
18 10.60 10.54 11.81 11.72 11.53 11.17 11.33
19 10.61 10.41 10.65 10.80 14.11 11.00 11.05
20 10.48 10.47 10.83 10.78 11.28 11.17 11.08
21 10.96 10.49 10.47 10.52 11.11 11.20 11.31
22 10.79 10.58 12.76 12.75 11.62 11.20 11.16
23 10.45 10.64 10.87 10.83 15.70 11.61 11.17
24 10.47 10.49 10.77 10.72 16.85 11.42 11.43
25 10.65 10.27 11.17 11.25 13.29 11.65 11.51
26 10.67 10.95 13.09 13.81 20.06 11.09 11.42
27 10.56 10.66 10.72 11.62   11.76 11.33
28   10.60 10.87 11.10      
29   10.64          
30              

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 86 F4 Charlie Warboys Schumacher 22 / 305.30 13.87 12.93 12.45
2 3 80 F4 Jack Warboys Schumacher 18 / 302.73 16.81 14.42 13.84
3 2 67 F3 George Couch Zen-Racing 18 / 314.01 17.44 15.36 14.33
4 6 95   Sam Campbell   13 / 174.53 13.42 13.02 12.56
5 5 97   Wayne Mitchell   11 / 303.76 27.61 27.12 21.29
6 4 96 F4 James Powley Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.48 16.21 39.83   30.26 12.95
2 12.66 20.27 15.89   27.19 13.41
3 13.83 15.00 19.45   21.29 12.73
4 13.21 16.12 14.79   24.83 13.85
5 13.14 20.52 13.96   21.79 12.89
6 13.40 15.72 14.27   32.53 12.56
7 12.46 17.90 14.02   28.77 13.10
8 13.70 16.21 15.63   32.01 13.31
9 12.45 21.60 14.97   24.57 14.15
10 12.96 15.37 14.61   30.51 12.95
11 15.25 21.34 19.50   30.01 16.25
12 17.65 17.34 15.24     12.94
13 14.18 18.60 15.32     13.44
14 14.25 14.82 14.32      
15 13.92 22.79 14.26      
16 12.69 14.81 15.48      
17 14.04 14.33 13.84      
18 13.35 15.06 17.35      
19 13.17          
20 13.28          
21 15.42          
22 16.81          
23            

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 2 F3 Nick Hull Schumacher 24 / 304.35 12.68 11.80 11.67
2 2 32 F3 Judd Chandler Schumacher 24 / 318.08 13.25 12.47 12.15
3 4 81 F4 David Poulter Schumacher 23 / 308.03 13.39 12.48 12.16
4 3 40 F4 Terry Micallef Schumacher 22 / 300.27 13.64 13.01 12.65
5 6 79 F4 Rob Addinell Schumacher 22 / 317.48 14.43 13.05 12.65
6 5 50 F4 Clive Gear Schumacher 19 / 311.48 16.39 13.67 13.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.24 12.73 14.10 13.52 15.42 13.99
2 13.33 12.67 14.26 14.76 13.93 15.91
3 13.00 13.81 13.88 13.12 13.84 13.08
4 11.67 12.55 13.45 12.34 16.08 12.78
5 14.97 14.14 12.91 12.68 19.18 13.13
6 12.02 12.15 13.13 12.94 22.45 16.89
7 11.69 12.37 12.84 13.52 22.38 13.80
8 11.71 12.51 13.61 14.15 13.96 12.65
9 12.08 13.26 14.74 13.45 13.97 13.30
10 15.33 14.22 14.37 13.17 22.95 13.38
11 11.78 12.56 13.12 12.82 13.54 12.97
12 13.91 13.20 12.96 12.61 13.49 13.05
13 11.78 12.64 14.09 13.67 13.04 13.88
14 12.20 13.12 15.31 12.51 14.06 13.88
15 11.89 12.91 14.79 12.16 13.86 12.89
16 12.32 13.39 13.03 12.30 13.34 14.49
17 11.79 15.27 13.08 14.15 17.51 13.95
18 11.95 12.88 13.29 12.28 24.67 15.92
19 11.92 12.78 12.65 15.08 13.81 13.31
20 12.21 12.93 13.15 12.19   15.68
21 11.92 12.46 13.91 14.81   15.52
22 14.18 12.18 13.60 15.90   23.03
23 11.87 12.62   13.90    
24 12.59 18.73        
25            

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 15 F2 Jake Vincent Schumacher 28 / 308.99 11.03 10.77 10.56
2 3 64 F2 Daniel Coussell Schumacher 27 / 304.17 11.26 10.93 10.64
3 1 19 F2 Andy Fell Schumacher 27 / 304.70 11.28 10.82 10.65
4 4 73 F2 Rory Williams Schumacher 26 / 313.47 12.05 11.42 11.14
5 6 49 F2 David Ambrose Schumacher 26 / 314.13 12.08 11.19 10.58
6 5 12 F3 Greg Butterworth Schumacher 25 / 306.83 12.27 11.78 11.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.07 11.56 11.50 11.52 11.47 11.19
2 11.41 10.78 10.97 12.11 12.05 11.46
3 10.87 10.61 11.26 11.55 12.42 11.60
4 10.65 10.71 10.91 11.99 11.72 11.28
5 11.11 10.88 10.91 11.39 11.74 11.38
6 10.80 11.04 10.64 11.29 13.23 10.58
7 10.86 10.93 11.18 11.57 11.91 11.96
8 10.88 10.83 11.07 11.25 12.87 11.06
9 11.01 10.95 11.23 11.94 12.15 11.58
10 10.78 10.83 13.29 12.90 12.61 11.31
11 10.77 11.05 11.16 11.95 12.40 11.68
12 10.83 10.56 11.71 11.63 12.22 11.67
13 10.89 11.25 10.97 11.14 12.52 11.69
14 10.99 10.92 10.96 11.52 11.86 11.35
15 11.46 10.85 11.15 11.53 11.59 10.90
16 11.42 11.06 10.96 11.97 12.17 11.79
17 10.90 10.88 11.02 12.04 12.04 12.63
18 15.71 10.92 11.22 12.20 12.14 12.67
19 11.01 10.90 11.28 12.28 12.49 11.96
20 11.99 10.82 11.18 11.47 11.51 11.64
21 10.98 11.13 11.02 11.75 12.00 11.46
22 11.22 11.46 11.21 11.84 13.98 11.73
23 11.08 11.80 11.00 11.64 12.38 11.73
24 10.97 11.05 11.74 13.38 13.02 15.03
25 12.89 11.10 11.72 13.93 12.34 17.04
26 11.11 11.47 11.20 15.69   15.76
27 11.04 11.52 11.71      
28   11.13        
29            

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 6 F1 Ben Elliot Schumacher 30 / 306.80 10.22 10.06 9.99
2 1 68 F1 Ben Vincent Schumacher 30 / 308.61 10.28 10.06 9.91
3 3 3 F1 Michael Hull Schumacher 28 / 301.50 10.76 10.32 10.22
4 4 22 F1 Stuart Dye Zen-Racing 28 / 302.41 10.80 10.49 10.34
5 7 4 F1 Paul Thompson Schumacher 28 / 308.25 11.00 10.66 10.39
6 6 98   Lee Moss Schumacher 27 / 306.52 11.35 10.99 10.79
7 5 10 F1 George Palmer Schumacher 23 / 300.20 13.05 10.60 10.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.46 10.38 10.47 11.01 10.44 11.47 10.87
2 10.07 10.02 10.31 10.95 10.32 11.09 10.39
3 10.29 9.99 10.22 11.06 10.61 10.92 10.69
4 10.14 10.10 10.41 10.55 10.60 11.23 11.11
5 10.19 10.10 10.37 10.39 11.52 11.36 10.64
6 9.97 10.09 10.36 10.60 11.79 10.88 10.59
7 10.18 10.09 10.42 10.58 10.88 11.06 10.81
8 9.99 10.11 10.48 10.54 10.43 11.26 11.14
9 10.15 10.04 10.40 10.83 13.54 12.09 11.32
10 10.38 10.06 10.37 10.67 10.47 10.79 10.72
11 10.17 10.34 10.36 10.74 10.80 11.16 11.13
12 10.88 11.45 12.71 11.03 10.99 10.95 10.62
13 10.07 10.14 10.30 10.87 10.73 11.14 10.85
14 10.20 10.19 10.34 10.45 10.72 11.22 11.89
15 10.23 10.04 10.51 10.34 10.91 12.77 11.13
16 9.91 10.13 10.53 10.92 15.98 11.54 10.70
17 10.19 10.17 10.31 10.88 39.70 11.34 11.15
18 10.04 10.18 10.33 10.74 11.31 11.03 11.07
19 10.21 10.14 10.54 10.49 11.11 10.94 10.94
20 10.20 10.19 10.50 10.60 11.06 11.33 10.95
21 10.20 10.13 10.58 10.51 13.75 11.11 10.75
22 10.09 10.18 10.66 10.50 21.22 12.34 11.27
23 10.19 10.12 10.63 11.52 11.32 11.63 10.72
24 10.19 10.10 11.33 10.91   11.27 10.98
25 10.31 10.26 10.49 11.29   11.84 10.88
26 10.17 10.26 11.47 10.86   11.62 11.03
27 10.33 10.52 10.71 10.97   11.14 12.35
28 11.87 10.34 15.39 11.61     11.56
29 10.66 10.45          
30 10.68 10.49          
31              

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 6 95   Sam Campbell   23 / 303.62 13.20 12.02 11.66
2 1 86 F4 Charlie Warboys Schumacher 23 / 310.63 13.50 12.29 11.96
3 3 80 F4 Jack Warboys Schumacher 20 / 285.14 14.25 13.42 13.10
4 2 67 F3 George Couch Zen-Racing 19 / 304.52 16.02 14.41 13.28
5 4 96 F4 James Powley Schumacher 19 / 306.81 16.14 13.99 13.66
6 5 97   Wayne Mitchell   14 / 311.88 22.27 20.95 18.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.77 14.40 14.00 20.29 18.58 13.00
2 12.31 16.72 13.35 18.68 23.33 12.03
3 14.38 17.75 14.61 21.37 21.53 15.42
4 13.00 14.33 13.17 21.15 25.60 12.61
5 14.89 15.64 13.10 13.76 21.00 12.20
6 12.94 22.16 14.46 13.89 22.44 15.33
7 12.48 15.51 13.78 13.87 20.14 12.38
8 12.45 15.52 13.68 13.97 22.05 13.60
9 12.82 14.84 13.26 14.61 21.90 12.25
10 13.35 13.38 13.45 17.12 18.85 12.12
11 12.00 18.82 13.59 15.36 28.50 11.74
12 12.64 14.79 13.59 14.09 21.99 11.94
13 11.96 20.97 13.84 14.14 24.92 11.66
14 12.60 15.09 13.59 22.75 21.05 11.99
15 12.09 14.02 17.94 14.03   15.97
16 20.35 15.52 13.57 13.92   12.48
17 12.29 13.28 16.49 15.13   12.02
18 13.00 14.46 14.49 13.66   18.67
19 16.61 17.32 17.65 15.02   13.62
20 14.71   13.53     12.64
21 13.84         15.16
22 12.15         12.52
23 15.00         12.27
24            

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 32 F3 Judd Chandler Schumacher 22 / 287.31 13.05 11.97 11.57
2 1 2 F3 Nick Hull Schumacher 21 / 268.92 12.80 11.60 11.23
3 4 81 F4 David Poulter Schumacher 21 / 317.30 15.10 12.50 11.72
4 5 50 F4 Clive Gear Schumacher 20 / 282.63 14.13 12.83 11.87
5 6 79 F4 Rob Addinell Schumacher 20 / 288.03 14.40 12.96 12.35
6 3 40 F4 Terry Micallef Schumacher 19 / 261.67 13.77 13.07 12.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.61 12.65 13.28 31.81 13.38 12.70
2 13.93 11.57 13.34 13.28 13.57 16.33
3 11.36 11.77 12.73 12.30 14.18 15.09
4 11.48 11.99 13.03 28.26 12.45 12.35
5 14.31 11.95 13.05 12.73 11.87 12.47
6 11.60 12.47 12.97 14.29 13.56 16.33
7 11.44 11.98 20.47 11.72 21.47 12.96
8 11.76 12.03 13.02 12.46 13.86 12.92
9 12.21 12.25 13.32 12.85 12.30 13.48
10 11.36 12.03 15.60 13.06 13.30 15.91
11 11.23 11.86 13.11 12.08 13.05 18.23
12 12.43 12.90 13.15 12.88 12.74 15.35
13 13.96 12.38 13.22 12.79 13.71 15.54
14 14.22 12.49 13.16 12.99 12.62 13.13
15 16.29 16.23 13.97 12.68 17.48 15.27
16 11.65 17.56 13.38 13.16 13.88 13.03
17 16.66 12.35 13.90 15.15 17.92 13.26
18 12.05 12.72 13.65 12.72 13.38 13.39
19 12.25 12.32 13.32 12.76 13.22 13.81
20 12.09 12.68   14.73 14.69 16.48
21 14.03 13.22   22.60    
22   19.91        
23            

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 15 F2 Jake Vincent Schumacher 28 / 303.95 10.85 10.62 10.49
2 1 19 F2 Andy Fell Schumacher 28 / 307.56 10.98 10.60 10.41
3 6 49 F2 David Ambrose Schumacher 27 / 311.71 11.54 10.77 8.84
4 3 64 F2 Daniel Coussell Schumacher 26 / 301.52 11.59 10.88 10.57
5 4 73 F2 Rory Williams Schumacher 26 / 305.92 11.76 11.24 10.84
6 5 12 F3 Greg Butterworth Schumacher 23 / 301.19 13.09 11.71 11.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 10.81 10.82 11.40 11.36 12.36 11.73
2 10.43 10.82 10.57 11.55 17.88 11.20
3 10.74 10.91 11.67 11.46 11.57 11.21
4 10.70 10.67 10.98 11.21 12.01 11.17
5 10.46 10.67 11.00 11.39 11.85 11.19
6 10.47 10.49 11.69 11.42 12.10 10.67
7 10.41 10.85 10.98 11.17 14.04 11.02
8 10.75 10.68 10.91 12.49 13.38 11.14
9 10.71 11.08 10.79 11.44 11.33 11.30
10 12.88 11.35 10.88 11.92 11.15 10.82
11 10.73 10.87 10.93 11.60 16.94 11.03
12 10.85 10.80 10.78 12.57 11.81 11.20
13 11.12 10.63 13.53 10.93 12.78 13.10
14 10.75 10.70 13.82 11.34 13.86 11.36
15 10.94 10.63 11.01 10.84 12.28 11.17
16 10.67 10.81 11.04 11.46 11.52 11.72
17 11.06 10.78 11.14 11.38 11.69 11.51
18 10.84 10.58 11.63 11.46 13.93 11.12
19 10.95 10.65 11.76 12.46 17.32 11.11
20 10.80 10.95 12.90 12.37 12.12 11.21
21 10.68 10.70 11.40 12.15 12.57 11.25
22 10.96 10.73 14.34 13.81 14.34 17.20
23 13.18 10.56 11.28 12.79 12.36 11.06
24 11.01 11.06 11.16 11.54   11.10
25 11.26 10.83 11.85 11.58   11.00
26 11.13 11.21 12.08 12.23   8.84
27 11.01 12.37       *3.23
28 11.26 10.75       15.28
29            

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 68 F1 Ben Vincent Schumacher 30 / 305.49 10.18 9.95 9.86
2 2 6 F1 Ben Elliot Schumacher 30 / 305.96 10.19 10.01 9.89
3 3 3 F1 Michael Hull Schumacher 29 / 302.62 10.43 10.27 10.21
4 5 10 F1 George Palmer Schumacher 28 / 306.77 10.95 10.55 10.46
5 7 4 F1 Paul Thompson Schumacher 28 / 306.94 10.96 10.73 10.63
6 6 98   Lee Moss Schumacher 27 / 304.48 11.27 10.77 10.52
7 4 22 F1 Stuart Dye Zen-Racing 23 / 251.11 10.91 10.49 10.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.19 10.18 10.70 10.83 10.55 11.32 11.14
2 9.96 9.90 10.44 10.52 10.47 11.18 10.83
3 9.94 10.05 10.48 10.39 10.61 10.69 10.69
4 10.09 9.91 10.26 10.48 10.52 10.96 11.15
5 9.86 9.89 10.36 10.52 15.63 11.09 11.09
6 11.76 12.08 10.36 10.93 10.67 10.87 10.63
7 10.02 9.99 10.21 10.43 10.95 11.96 11.16
8 9.96 10.12 10.27 10.46 10.90 11.41 10.65
9 11.06 10.12 10.23 10.46 10.50 11.37 10.92
10 10.00 10.03 10.25 10.66 10.68 10.84 11.21
11 10.11 10.06 10.30 10.59 10.60 10.52 11.04
12 10.15 10.30 10.38 10.63 10.59 10.59 10.80
13 10.05 10.13 10.44 10.53 10.46 10.76 10.77
14 10.09 10.11 10.39 10.53 10.70 12.21 10.84
15 9.90 10.24 10.51 10.76 10.91 10.80 10.81
16 10.13 10.14 10.71 10.85 10.63 10.79 11.03
17 10.06 10.10 10.36 12.34 10.79 11.03 11.30
18 10.00 10.16 10.26 11.04 11.16 13.97 11.30
19 9.90 10.10 10.70 10.88 10.66 11.23 10.82
20 10.23 10.10 10.57 10.75 12.26 10.94 10.92
21 10.21 10.15 10.58 10.92 11.02 11.17 11.91
22 10.05 10.13 10.25 10.91 10.75 11.47 10.73
23 10.00 10.18 10.33 14.70 10.65 11.09 10.87
24 10.23 10.32 10.50   11.05 11.01 10.78
25 10.30 10.15 10.59   10.89 11.03 10.71
26 10.19 10.30 10.45   10.79 13.06 11.03
27 10.33 10.29 10.66   10.79 11.12 10.77
28 10.27 10.36 10.49   10.59   11.04
29 10.30 10.28 10.59        
30 10.15 10.09          
31              

Produced by RC-Timing 2014. www.RC-Timing.com

[/tab][tab title=”Finals”]

30/04/2018

Race Results

GT12 – D Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=BA6ioiO_ZGA]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 79 F4 Rob Addinell Schumacher 23 / 309.31 13.44 12.97 12.75
2 5 96 F4 James Powley Schumacher 22 / 315.09 14.32 13.18 12.81
3 4 67 F3 George Couch Zen-Racing 21 / 315.60 15.02 13.12 12.68
4 2 50 F4 Clive Gear Schumacher 20 / 301.72 15.08 13.13 12.40
5 3 80 F4 Jack Warboys Schumacher 19 / 304.84 16.04 13.71 13.04
6 6 97   Wayne Mitchell   13 / 310.75 23.90 21.23 18.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.99 20.25 12.85 16.19 15.77 26.72
2 13.38 14.21 15.55 16.35 16.52 19.95
3 13.03 14.35 13.68 12.89 13.96 19.28
4 14.60 14.55 13.97 12.88 15.08 20.09
5 13.29 19.85 13.04 12.88 14.07 19.92
6 13.08 13.00 14.79 13.66 13.85 19.02
7 12.75 13.14 19.42 14.16 13.28 26.48
8 13.14 13.59 15.54 12.84 14.06 43.65
9 13.35 12.99 13.56 13.17 13.22 25.83
10 13.94 22.34 22.40 13.29 19.70 27.99
11 13.10 13.38 13.66 16.16 13.35 23.25
12 14.18 22.70 14.37 12.68 13.76 18.89
13 13.38 14.62 15.52 15.88 13.26 19.68
14 14.47 13.12 14.36 17.06 13.65  
15 13.42 12.90 13.63 13.68 14.28  
16 13.13 13.54 23.65 14.13 13.18  
17 12.84 13.39 13.40 19.65 13.40  
18 15.73 12.40 13.48 14.82 13.42  
19 13.20 13.90 27.97 13.29 12.84  
20 12.81 13.50   16.47 13.12  
21 13.15     23.47 12.81  
22 12.91       18.51  
23 13.44          
24            

GT12 – C Final

[button size=small style=less_round color=red align=none url=https://www.youtube.com/watch?v=xDupS0fzCKU]Watch Here[/button]

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 2 F3 Nick Hull Schumacher 25 / 303.11 12.12 11.68 11.33
2 3 95   Sam Campbell   25 / 306.60 12.26 11.86 11.58
3 2 32 F3 Judd Chandler Schumacher 24 / 304.39 12.68 12.04 11.33
4 4 81 F4 David Poulter Schumacher 23 / 312.85 13.60 11.99 11.70
5 5 86 F4 Charlie Warboys Schumacher 22 / 300.15 13.64 12.22 11.42
6 6 40 F4 Terry Micallef Schumacher 22 / 318.65 14.48 12.15 11.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.22 14.11 11.89 14.00 17.44 14.02
2 11.83 12.87 12.03 12.71 12.24 12.46
3 11.85 13.90 12.52 13.12 13.88 12.57
4 11.71 12.31 12.20 11.70 14.92 11.57
5 12.66 12.32 12.82 12.05 15.87 11.96
6 13.32 11.69 12.23 11.96 13.79 12.30
7 11.80 11.33 12.01 12.02 11.80 12.27
8 12.35 11.86 12.11 11.76 12.22 12.05
9 11.33 12.71 11.78 12.06 11.42 14.72
10 11.58 11.85 13.36 11.99 13.43 12.81
11 11.97 12.67 11.58 17.34 12.15 12.46
12 11.60 12.82 11.75 12.13 13.06 12.42
13 11.93 13.02 11.87 12.25 12.18 12.24
14 11.74 12.36 12.41 14.21 12.78 11.82
15 11.79 12.49 12.55 13.56 14.01 21.59
16 12.10 13.84 12.23 12.16 18.72 13.98
17 12.09 12.35 11.64 13.21 12.75 14.15
18 12.37 12.50 12.02 12.09 12.41 20.71
