Mini T Foam Championship Rd3 04/06/18 – GT12

Mini T Foam Championship Rd3 04/06/18 – GT12

Race results from the third round of the mini T foam championship

Gt12 Club night – 04/06/18

Drivers:

 

BRCA Form No Name Car Make
151834 1 George Palmer Schumacher
0 2 Ewan Thompson Schumacher
0 1 Paul Thompson Schumacher
180161 2 Rory Williams Schumacher
0 4 Clive Gear Schumacher
0 4 Terry Micallef Schumacher
0 1 Michael Hull Schumacher
0 1 Ben Elliot Zen-Racing
0 1 Ben Vincent Schumacher
0 1 David Gale Schumacher
0 2 Andy Fell Schumacher
0 1 Owen Smith
0 4 Charlie Warboys Schumacher
0 4 Jack Warboys Schumacher
170227 3 Ed Plowman Zen-Racing
0 4 Oscar Keen Schumacher
0 3 Mark Keen Schumacher
0 2 Lee Moss Schumacher
180243 4 David Poulter Schumacher
0 0 Andrew Jenkins  
0 1 Matt Gammons Schumacher
0 0 Mark Fitzsimmons  
0 4 Will Parker Schumacher
0 2 John Parker Schumacher
0 2 David Ambrose Schumacher
0 2 Dugald Peebles Schumacher
0 4 Sam Campbell Schumacher
0 4 Wayne Mitchell  

Heats:

 

Heat 1 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 19 F4 Charlie Warboys Schumacher 22 / 313.78 14.26 13.69 13.41
2 2 15 F4 Clive Gear Schumacher 20 / 317.05 15.85 14.73 14.39
3 5 20 F4 Jack Warboys Schumacher 17 / 318.70 18.74 16.52 15.46
4 6 70 F4 Oscar Keen Schumacher 4 / 184.03 46.00 46.00 14.04
=5 4 76   Andrew Jenkins   0 / 0.00 0.00 0.00 0.00
=5 1 22 F4 Will Parker Schumacher 0 / 0.00 0.00 0.00 0.00
=5 7 73 F4 Wayne Mitchell   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   15.14 14.36   16.26 89.37  
2   16.33 14.53   16.87 14.11  
3   14.97 14.54   19.97 66.51  
4   15.10 14.93   15.84 14.04  
5   14.71 14.09   18.49    
6   17.19 17.08   15.52    
7   14.59 13.59   23.09    
8   18.43 13.59   15.88    
9   14.95 13.86   29.18    
10   19.92 13.90   17.88    
11   14.84 15.52   17.94    
12   14.80 13.86   15.46    
13   14.51 13.84   25.46    
14   17.69 13.63   17.04    
15   16.33 13.64   17.00    
16   15.07 14.21   17.53    
17   14.39 14.01   19.29    
18   14.56 14.01        
19   15.52 14.74        
20   18.01 13.67        
21     13.41        
22     14.77        
23              

Heat 2 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 10 F2 David Ambrose Schumacher 24 / 308.51 12.85 11.64 11.42
2 5 14 F4 Terry Micallef Schumacher 21 / 312.58 14.88 12.78 12.29
3 3 71 F3 Mark Keen Schumacher 17 / 300.89 17.69 11.79 11.08
4 1 9 F2 Rory Williams Schumacher 16 / 299.73 18.73 13.20 11.24
5 4 13 F3 Ed Plowman Zen-Racing 14 / 252.30 18.02 13.56 13.01
6 6 21 F4 David Poulter Schumacher 8 / 267.44 33.43 33.43 14.10
7 7 72 F4 Sam Campbell Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 35.01 19.62 12.28 14.46 13.31 78.65  
2 11.61 15.36 11.83 13.20 12.66 30.89  
3 23.92 12.57 11.60 27.51 12.78 14.46  
4 11.63 13.62 15.04 13.32 12.29 26.68  
5 35.58 12.50 11.69 13.04 13.96 16.81  
6 15.44 13.01 22.51 13.39 12.40 29.11  
7 11.29 12.43 23.57 13.01 18.45 14.10  
8 11.82 12.51 48.00 14.87 12.34 56.74  
9 23.64 14.52 11.08 13.58 12.55    
10 11.51 12.48 12.23 47.69 12.89    
11 11.24 11.42 24.03 13.23 12.98    
12 24.04 12.63 11.31 25.98 13.89    
13 11.89 11.66 11.32 15.48 13.68    
14 11.94 11.71 11.92 13.54 14.92    
15 24.44 11.83 12.71   14.43    
16 24.73 11.43 25.89   26.27    
17   12.29 23.88   18.89    
18   11.60     15.57    
19   15.39     16.41    
20   13.14     17.78    
21   11.43     14.13    
22   11.93          
23   11.84          
24   11.59          
25              

Heat 3 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 12 F2 Andy Fell Schumacher 27 / 305.29 11.30 11.03 10.95
2 6 69 F2 Lee Moss Schumacher 27 / 309.63 11.46 11.20 11.02
3 2 2 F1 Paul Thompson Schumacher 27 / 310.00 11.48 11.06 10.96
4 7 30 F2 Dugald Peebles Schumacher 26 / 307.69 11.83 11.15 10.83
5 5 25 F2 John Parker Schumacher 24 / 301.91 12.57 11.31 11.05
6 4 3 F2 Ewan Thompson Schumacher 23 / 312.82 13.60 11.37 11.17
7 1 1 F1 George Palmer Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   11.84 11.72 12.26 13.02 11.70 12.30
2   11.17 12.13 12.72 25.61 12.65 12.27
3   11.29 11.04 11.45 11.85 11.29 11.30
4   12.36 11.42 11.44 11.19 11.02 11.14
5   11.95 11.99 11.26 11.44 11.51 11.74
6   13.06 11.26 12.83 11.43 11.12 11.33
7   11.32 11.89 11.68 12.24 11.42 11.36
8   12.12 11.10 11.36 11.22 11.55 10.91
9   11.17 10.97 11.42 11.29 11.41 11.09
10   11.00 10.99 12.64 11.61 11.14 11.82
11   10.99 10.95 11.17 11.75 11.37 11.22
12   11.04 10.96 12.49 11.80 11.27 10.83
13   11.40 11.28 23.16 11.05 11.27 11.20
14   11.15 11.35 23.02 19.53 11.67 11.37
15   11.70 11.02 11.40 11.65 11.50 11.32
16   11.39 11.42 11.92 11.44 11.27 15.64
17   10.99 11.07 11.20 12.37 11.63 13.99
18   10.99 11.42 12.27 11.52 11.24 11.31
19   11.83 11.48 11.35 11.33 11.70 11.76
20   11.84 11.19 11.78 12.04 11.48 11.38
21   11.54 11.15 27.10 11.89 11.31 11.61
22   11.26 11.30 11.90 11.40 11.60 13.16
23   11.16 11.45 15.00 11.40 11.36 12.80
24   11.67 11.24   11.84 11.39 11.18
25   10.96 11.11     11.40 11.77
26   11.56 11.20     11.16 11.89
27   11.25 11.19     12.20  
28              

Heat 4 – Round 1 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 2 44 F1 David Gale Schumacher 29 / 306.00 10.55 10.15 10.07
2 7 77   Mark Fitzsimmons   28 / 300.58 10.73 10.33 10.18
3 6 51 F1 Matt Gammons Schumacher 27 / 302.70 11.21 10.06 9.83
4 4 4 F1 Michael Hull Schumacher 27 / 302.96 11.22 10.43 10.34
5 1 45 F1 Ben Vincent Schumacher 26 / 305.99 11.76 9.89 9.71
6 5 62 F1 Owen Smith Schumacher 22 / 305.76 13.89 10.43 10.08
7 3 6 F1 Ben Elliot Zen-Racing 1 / 283.55 283.55 283.55 283.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.43 11.07 283.55 12.07 10.65 10.37 10.64
2 9.97 11.27   10.50 10.23 10.37 11.58
3 10.11 11.04   10.61 12.65 12.08 10.78
4 10.06 10.51   11.44 13.67 21.45 10.34
5 9.77 10.47   13.86 10.36 10.10 10.62
6 10.01 10.14   12.52 25.93 10.03 11.07
7 10.00 10.20   12.01 10.55 10.01 10.28
8 9.71 10.51   11.05 12.61 9.83 10.35
9 10.08 10.24   10.50 10.11 10.34 10.42
10 9.91 10.12   11.32 23.57 19.84 10.53
11 10.01 11.84   12.03 20.88 10.02 10.39
12 10.06 10.07   10.39 10.33 10.13 10.31
13 9.89 10.08   10.53 20.68 11.15 10.18
14 10.12 10.61   10.66 10.64 10.43 10.30
15 9.88 11.19   10.38 20.60 11.32 11.58
16 11.44 11.04   10.37 10.08 10.43 10.65
17 20.94 10.28   10.46 13.86 10.33 10.48
18 20.08 10.58   12.94 12.94 11.21 10.39
19 19.77 11.31   11.35 10.71 10.45 10.68
20 9.92 10.55   11.73 12.39 10.82 10.51
21 10.08 10.21   10.89 11.63 10.11 10.42
22 11.56 10.19   10.55 10.69 10.02 10.44
23 9.97 10.23   10.34   10.32 10.60
24 9.93 10.31   10.36   10.14 10.55
25 11.56 10.29   10.72   10.21 10.98
26 10.73 10.38   11.91   10.59 10.60
27   10.07   11.47   10.60 13.27
28   10.76         11.64
29   10.44          
30              

Heat 1 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 22 F4 Will Parker Schumacher 24 / 308.86 12.86 11.78 11.23
2 4 76   Andrew Jenkins   21 / 303.52 14.45 13.23 12.78
3 3 19 F4 Charlie Warboys Schumacher 21 / 304.07 14.47 13.52 12.60
4 6 70 F4 Oscar Keen Schumacher 21 / 306.98 14.61 13.46 13.00
5 2 15 F4 Clive Gear Schumacher 21 / 314.01 14.95 14.05 13.56
6 5 20 F4 Jack Warboys Schumacher 18 / 309.91 17.21 15.08 14.24
7 7 73 F4 Wayne Mitchell   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.06 17.67 18.60 16.69 19.88 14.67  
2 12.31 14.20 13.87 13.11 15.62 14.08  
3 13.13 14.39 14.47 12.78 15.35 14.09  
4 14.71 16.07 15.20 15.97 14.95 13.99  
5 11.23 14.12 14.16 14.07 15.39 13.60  
6 12.28 14.29 14.07 13.89 18.26 13.41  
7 11.84 13.85 15.00 14.81 15.76 13.00  
8 11.83 13.65 14.08 13.22 14.53 13.61  
9 12.09 17.43 17.59 15.34 14.91 13.79  
10 14.14 13.95 13.46 13.12 20.55 13.69  
11 11.56 17.52 13.58 15.53 31.01 17.91  
12 15.82 15.59 13.01 13.17 15.86 13.26  
13 11.47 14.43 15.11 13.13 15.30 14.68  
14 12.74 15.76 13.31 15.07 14.84 16.90  
15 12.31 14.66 14.55 13.14 17.56 13.07  
16 11.61 13.56 14.87 15.81 14.24 20.81  
17 14.46 14.63 12.60 14.53 19.12 14.44  
18 11.91 14.19 13.97 16.62 16.78 13.55  
19 12.00 14.39 13.25 13.46   16.93  
20 14.20 14.65 14.37 13.37   13.84  
21 12.29 15.01 14.95 16.69   13.66  
22 14.52            
23 12.85            
24 12.50            
25              

Heat 2 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 9 F2 Rory Williams Schumacher 26 / 301.42 11.59 11.02 10.87
2 3 71 F3 Mark Keen Schumacher 26 / 307.03 11.80 11.18 10.96
3 4 13 F3 Ed Plowman Zen-Racing 22 / 303.10 13.77 12.86 11.99
4 6 21 F4 David Poulter Schumacher 22 / 306.83 13.94 12.62 11.92
5 7 72 F4 Sam Campbell Schumacher 22 / 309.76 14.08 13.25 12.74
6 5 14 F4 Terry Micallef Schumacher 21 / 319.82 15.22 12.68 11.62
7 2 10 F2 David Ambrose Schumacher 17 / 207.16 12.18 11.48 10.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.42 14.18 11.96 17.26 13.43 13.51 15.98
2 11.29 12.79 11.07 12.80 15.91 14.83 14.01
3 11.80 11.28 12.33 13.41 12.44 13.24 14.80
4 11.15 11.43 11.80 14.86 11.62 14.16 13.19
5 11.68 11.74 11.64 13.46 12.90 16.65 14.65
6 11.36 14.90 11.71 13.36 12.18 13.50 13.40
7 11.74 12.29 16.00 12.47 13.28 12.37 13.92
8 10.97 11.54 10.96 12.95 16.99 11.92 14.14
9 11.66 11.53 11.05 14.84 11.92 16.20 13.27
10 12.09 11.35 11.80 13.76 13.20 12.67 17.22
11 11.48 11.88 11.34 13.13 14.23 12.31 14.42
12 11.46 12.95 14.86 11.99 12.57 12.66 13.71
13 10.97 11.49 11.41 15.21 16.03 14.81 13.43
14 10.94 12.29 11.59 14.48 13.88 14.30 14.42
15 11.63 11.65 11.18 12.97 13.34 12.64 13.84
16 11.03 10.91 11.24 13.40 18.89 14.12 13.28
17 15.19 12.96 11.23 13.12 14.03 12.84 13.53
18 11.06   12.01 15.32 16.12 12.34 13.00
19 11.37   11.81 13.08 24.01 17.02 13.40
20 11.02   11.43 12.75 21.80 13.27 16.09
21 11.17   11.31 13.80 21.05 14.97 13.32
22 11.05   11.64 14.68   16.50 12.74
23 12.57   11.06        
24 11.19   11.40        
25 13.26   11.71        
26 10.87   11.49        
27              

Heat 3 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 1 F1 George Palmer Schumacher 28 / 300.89 10.74 10.45 10.22
2 3 12 F2 Andy Fell Schumacher 28 / 303.21 10.82 10.57 10.44
3 6 69 F2 Lee Moss Schumacher 28 / 306.49 10.94 10.66 10.53
4 2 2 F1 Paul Thompson Schumacher 27 / 308.65 11.43 10.71 10.48
5 7 30 F2 Dugald Peebles Schumacher 27 / 309.44 11.46 10.94 10.63
6 5 25 F2 John Parker Schumacher 25 / 301.70 12.06 11.24 10.73
7 4 3 F2 Ewan Thompson Schumacher 18 / 311.05 17.28 10.99 10.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.62 11.16 11.35 13.92 11.54 10.93 11.18
2 10.59 10.91 10.53 11.77 10.73 10.89 10.79
3 10.43 10.84 10.59 10.95 11.40 10.66 10.63
4 10.54 10.63 10.63 11.09 12.59 10.65 11.18
5 10.35 10.71 10.59 12.07 12.93 10.98 11.39
6 10.22 10.81 10.44 113.67 12.27 10.53 11.78
7 10.47 10.71 10.66 10.82 14.59 10.92 10.88
8 10.75 11.52 10.66 11.61 11.98 10.98 11.31
9 10.56 10.91 11.03 11.09 11.20 10.98 11.34
10 10.51 10.76 11.02 10.98 11.87 10.79 11.08
11 10.74 11.38 10.57 10.83 12.67 11.13 11.09
12 11.41 10.48 10.83 11.67 11.46 11.68 11.56
13 10.44 10.86 11.08 11.00 11.45 10.70 10.87
14 10.46 10.62 10.78 11.11 11.77 10.67 11.27
15 10.88 12.36 10.71 11.03 11.45 10.76 10.87
16 10.87 10.77 10.69 11.01 11.00 10.65 11.27
17 10.72 11.58 10.45 13.83 11.13 10.84 12.04
18 10.75 11.64 11.92 12.60 11.35 10.70 11.78
19 10.83 10.87 10.76   12.28 10.73 11.16
20 10.71 12.77 10.67   16.04 10.79 10.94
21 10.83 11.16 10.65   11.70 10.85 11.50
22 10.70 11.80 10.92   11.27 10.67 12.54
23 10.57 11.13 10.94   13.52 10.88 12.04
24 10.55 11.13 10.92   11.94 10.87 11.87
25 10.92 17.33 10.77   11.57 10.69 13.48
26 12.91 10.97 11.17     13.79 12.34
27 10.83 12.84 10.73     11.10 11.26
28 10.73   11.15     10.68  
29              

Heat 4 – Round 2 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 45 F1 Ben Vincent Schumacher 30 / 301.58 10.05 9.72 9.56
2 6 51 F1 Matt Gammons Schumacher 30 / 304.57 10.15 9.77 9.55
3 3 6 F1 Ben Elliot Zen-Racing 30 / 304.99 10.16 9.91 9.83
4 2 44 F1 David Gale Schumacher 30 / 309.64 10.32 10.04 9.93
5 7 77   Mark Fitzsimmons   29 / 305.34 10.52 10.09 9.93
6 5 62 F1 Owen Smith Schumacher 29 / 309.55 10.67 9.98 9.75
7 4 4 F1 Michael Hull Schumacher 28 / 305.69 10.91 10.26 10.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.22 10.57 10.08 10.39 10.50 10.22 10.50
2 10.01 10.56 9.85 10.30 9.88 9.87 10.19
3 9.96 10.31 10.53 11.57 10.12 10.05 10.49
4 9.87 9.96 9.92 11.37 10.54 9.96 9.95
5 10.27 10.11 9.83 10.76 9.94 9.92 9.93
6 10.33 10.17 10.83 10.65 13.03 10.08 10.09
7 9.90 10.10 9.83 10.42 11.03 12.89 10.09
8 11.33 10.20 10.82 10.28 12.32 9.88 10.79
9 9.67 10.08 9.91 10.14 10.02 9.71 10.13
10 9.72 10.05 10.27 10.24 9.85 9.83 10.24
11 9.81 9.93 9.97 10.24 10.83 9.81 10.10
12 9.74 10.08 10.96 10.46 10.19 10.79 10.14
13 9.65 10.12 10.08 10.25 9.75 9.89 13.59
14 9.56 10.09 9.95 10.53 10.07 9.55 10.35
15 9.68 10.43 9.93 11.74 11.06 11.38 10.40
16 10.08 10.40 10.03 10.39 10.54 9.91 10.63
17 9.85 11.13 9.96 10.08 10.09 9.81 10.17
18 9.84 10.30 10.15 11.19 9.92 9.63 10.17
19 9.89 9.97 10.51 11.99 10.17 9.93 11.08
20 10.43 10.23 10.10 10.41 10.20 9.82 10.49
21 11.84 11.77 10.33 11.06 13.06 10.23 10.28
22 10.02 10.44 10.06 10.88 11.04 10.55 11.12
23 9.87 10.29 10.02 10.34 10.19 9.96 10.36
24 9.88 10.61 10.18 12.86 11.02 9.84 10.97
25 9.73 10.09 10.38 10.64 10.16 10.96 10.47
26 10.19 10.22 10.16 10.71 11.22 9.90 10.28
27 10.14 10.43 10.12 10.73 10.19 9.96 10.45
28 9.97 10.21 10.10 15.07 10.16 10.11 10.61
29 9.99 10.58 10.07   12.46 10.09 11.28
30 10.14 10.21 10.06     10.04  
31              

Heat 1 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 22 F4 Will Parker Schumacher 24 / 313.03 13.04 11.70 11.26
2 3 19 F4 Charlie Warboys Schumacher 21 / 302.75 14.41 13.36 12.54
3 4 76   Andrew Jenkins   21 / 307.59 14.64 13.75 12.96
4 6 70 F4 Oscar Keen Schumacher 19 / 303.35 15.96 13.10 12.16
5 5 20 F4 Jack Warboys Schumacher 19 / 307.19 16.16 14.47 13.64
6 2 15 F4 Clive Gear Schumacher 17 / 309.37 18.19 14.93 12.67
7 7 73 F4 Wayne Mitchell   0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 11.86 15.53 13.64 14.58 14.59 12.78  
2 11.28 14.79 12.92 16.15 19.36 14.73  
3 12.76 15.93 13.67 13.91 22.27 26.49  
4 11.88 12.67 13.86 15.03 18.37 12.68  
5 14.94 13.89 13.45 15.17 14.51 14.81  
6 12.84 13.99 12.55 14.39 15.41 13.28  
7 11.26 24.07 14.97 15.06 14.88 14.89  
8 11.95 14.39 14.29 14.63 22.27 12.16  
9 11.73 21.60 13.57 14.35 15.05 20.06  
10 13.27 13.82 17.68 14.24 14.73 16.49  
11 12.03 27.20 14.93 14.10 14.50 12.61  
12 11.78 23.35 13.78 12.96 13.64 12.32  
13 12.86 21.59 12.54 14.59 14.94 13.84  
14 11.52 21.11 13.82 18.70 14.77 13.17  
15 13.11 21.06 16.48 14.22 14.22 20.36  
16 12.39 15.65 14.24 13.29 17.13 18.78  
17 12.85 18.73 15.95 13.68 17.65 15.81  
18 14.26   13.66 17.35 14.42 24.63  
19 16.27   17.54 14.37 14.48 13.46  
20 18.06   14.74 13.63      
21 13.93   14.47 13.19      
22 11.80            
23 14.70            
24 13.70            
25              

Heat 2 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 71 F3 Mark Keen Schumacher 27 / 311.73 11.54 10.88 10.77
2 1 9 F2 Rory Williams Schumacher 26 / 306.13 11.77 10.93 10.64
3 5 14 F4 Terry Micallef Schumacher 22 / 310.28 14.10 12.20 11.62
4 7 72 F4 Sam Campbell Schumacher 22 / 311.46 14.15 13.05 12.48
5 4 13 F3 Ed Plowman Zen-Racing 20 / 301.46 15.07 13.00 11.92
6 2 10 F2 David Ambrose Schumacher 17 / 225.31 13.25 11.69 11.07
7 6 21 F4 David Poulter Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.90 11.57 11.19 18.38 15.13   14.92
2 11.47 11.44 11.64 14.20 12.48   16.61
3 11.73 12.35 12.62 12.70 11.71   13.73
4 11.24 11.55 13.68 16.64 11.77   13.44
5 10.96 12.11 10.77 16.57 11.62   13.81
6 10.78 12.16 10.81 13.31 12.52   13.46
7 12.11 11.20 11.24 12.99 12.18   12.48
8 11.29 11.07 10.85 11.92 12.75   12.52
9 12.03 12.07 12.48 12.48 12.85   13.00
10 10.64 15.36 11.56 13.32 12.00   12.97
11 12.43 22.28 10.91 17.20 12.42   14.88
12 11.38 11.43 10.82 12.73 12.60   14.91
13 11.64 14.92 10.90 14.09 14.87   13.66
14 11.60 12.67 11.28 20.77 20.18   13.10
15 10.99 14.57 11.06 18.45 17.67   13.44
16 10.72 15.10 10.82 14.80 13.12   13.08
17 22.51 13.46 12.98 19.25 16.84   16.23
18 11.27   11.36 13.34 14.16   13.92
19 11.10   10.89 13.15 18.34   16.40
20 11.00   11.66 15.17 13.85   13.83
21 11.75   12.35   16.49   13.07
22 11.20   11.21   14.73   18.00
23 11.77   11.42        
24 11.32   11.00        
25 11.29   11.07        
26 11.01   12.94        
27     12.22        
28              

Heat 3 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 1 F1 George Palmer Schumacher 29 / 308.49 10.63 10.28 10.11
2 6 69 F2 Lee Moss Schumacher 28 / 301.42 10.76 10.52 10.32
3 3 12 F2 Andy Fell Schumacher 28 / 301.53 10.76 10.52 10.43
4 2 2 F1 Paul Thompson Schumacher 28 / 310.18 11.07 10.65 10.56
5 7 30 F2 Dugald Peebles Schumacher 27 / 305.88 11.32 10.63 10.51
6 4 3 F2 Ewan Thompson Schumacher 26 / 301.19 11.58 10.71 10.43
7 5 25 F2 John Parker Schumacher 26 / 302.18 11.62 11.00 10.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 10.34 10.70 10.91 11.78 11.32 11.07 11.11
2 10.20 10.62 10.69 10.57 11.27 10.70 10.68
3 10.28 10.64 10.44 12.34 11.27 10.82 10.56
4 10.29 10.87 10.43 11.21 11.14 10.83 11.20
5 10.38 11.31 10.44 10.43 10.97 10.32 10.69
6 10.15 10.88 10.76 14.25 15.68 10.71 10.68
7 10.37 10.81 10.58 11.44 12.56 11.29 10.82
8 10.41 10.61 10.81 10.52 11.34 11.05 10.69
9 11.31 10.66 10.65 10.43 12.03 10.49 10.51
10 10.36 10.79 10.75 15.23 11.61 10.90 10.73
11 10.50 11.35 10.48 10.76 12.03 10.45 10.70
12 10.46 10.80 10.64 10.73 10.79 10.79 10.82
13 10.59 10.71 10.73 12.23 10.92 10.55 10.81
14 10.47 10.71 10.43 11.89 11.11 10.83 11.00
15 10.71 10.78 10.72 11.08 11.15 10.54 10.53
16 10.62 10.66 10.60 10.90 10.81 10.64 10.66
17 10.73 10.56 10.63 10.77 12.75 11.29 10.67
18 10.67 10.71 10.63 12.12 11.37 10.51 10.70
19 10.11 10.66 11.38 11.27 10.98 10.92 10.88
20 10.51 10.79 12.64 10.96 12.08 10.75 11.19
21 10.52 10.81 10.61 12.72 12.58 10.88 12.57
22 11.89 11.09 10.73 11.70 11.42 10.77 21.19
23 11.36 14.44 11.00 11.59 11.32 10.90 11.19
24 11.20 11.16 10.84 11.32 11.12 10.97 11.86
25 10.77 11.48 10.62 11.32 11.05 10.61 11.54
26 10.82 11.39 10.71 11.63 11.51 10.60 10.94
27 10.86 13.10 10.72     10.56 10.96
28 10.66 11.09 10.96     10.68  
29 10.95            
30              

Heat 4 – Round 3 (GT12)

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 6 51 F1 Matt Gammons Schumacher 30 / 301.08 10.03 9.74 9.59
2 3 6 F1 Ben Elliot Zen-Racing 30 / 301.65 10.05 9.83 9.70
3 2 44 F1 David Gale Schumacher 30 / 309.08 10.30 9.86 9.71
4 5 62 F1 Owen Smith Schumacher 29 / 301.29 10.38 9.91 9.80
5 4 4 F1 Michael Hull Schumacher 28 / 301.46 10.76 10.18 10.11
6 7 77   Mark Fitzsimmons   28 / 304.33 10.86 10.09 9.85
7 1 45 F1 Ben Vincent Schumacher 22 / 303.73 13.80 9.87 9.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 28.94 10.40 10.05 10.73 10.92 9.97 10.56
2 9.86 9.85 10.01 10.57 10.01 10.03 10.41
3 10.21 9.71 9.87 12.36 9.81 9.75 10.42
4 9.89 9.95 9.80 12.58 9.85 9.94 10.13
5 10.10 9.95 9.96 10.13 10.97 9.83 9.85
6 66.01 9.77 9.83 10.84 11.46 9.77 10.19
7 13.50 9.95 9.83 10.29 9.80 9.76 10.27
8 10.65 11.62 9.70 10.16 9.97 9.61 10.01
9 10.08 10.41 10.06 10.18 10.31 9.74 10.10
10 14.35 10.02 10.53 10.18 10.91 9.91 10.19
11 9.86 10.76 10.07 10.30 10.25 9.93 10.29
12 9.78 10.13 9.73 10.38 9.95 9.72 10.10
13 10.11 9.90 11.43 10.11 11.64 9.59 10.34
14 10.58 9.85 9.94 10.25 9.82 11.40 10.03
15 9.89 10.03 9.83 10.61 10.17 9.74 10.50
16 10.37 9.85 10.39 10.14 10.02 9.96 10.22
17 9.91 9.84 9.89 13.31 10.56 9.91 10.18
18 9.78 9.95 9.97 10.25 9.89 10.17 10.15
19 9.95 10.36 10.02 11.02 10.29 10.22 10.91
20 9.93 12.63 10.00 10.85 10.04 9.95 10.35
21 9.85 10.12 10.25 10.30 10.18 9.91 10.21
22 10.13 10.77 10.04 10.38 10.27 9.98 11.22
23   10.42 9.97 10.36 11.39 10.57 10.56
24   10.20 9.95 10.14 10.05 10.32 10.49
25   10.25 10.09 13.83 10.89 10.51 10.68
26   10.31 9.95 10.59 11.05 10.38 19.85
27   10.49 10.15 10.34 10.30 10.19 13.04
28   10.31 10.34 10.28 10.24 9.90 13.08
29   10.37 10.03   10.28 10.35  
30   10.91 9.97     10.07  
31              

Finals:

 

GT12 – D Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 3 76   Andrew Jenkins   22 / 304.31 13.83 12.53 12.26
2 2 19 F4 Charlie Warboys Schumacher 21 / 305.67 14.55 13.02 12.50
3 1 14 F4 Terry Micallef Schumacher 21 / 306.86 14.61 12.98 12.16
4 4 70 F4 Oscar Keen Schumacher 19 / 314.86 16.57 13.51 12.37
5 6 20 F4 Jack Warboys Schumacher 16 / 303.71 18.98 15.84 12.75
6 5 15 F4 Clive Gear Schumacher 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.47 28.07 15.83 29.76   35.89
2 13.35 13.14 13.18 12.96   20.69
3 13.02 16.56 13.03 12.54   18.65
4 12.39 13.54 12.61 18.86   15.42
5 12.67 12.91 12.62 18.23   17.37
6 15.57 12.91 12.26 16.78   12.75
7 14.70 13.46 12.77 14.88   20.45
8 12.16 12.50 19.15 17.02   22.40
9 13.67 17.61 12.45 15.46   14.83
10 13.77 12.70 12.50 13.61   14.72
11 13.99 13.27 12.69 19.58   18.18
12 13.46 13.71 12.65 12.49   18.18
13 17.99 13.33 12.35 12.66   14.16
14 12.90 14.25 14.74 14.79   19.00
15 14.06 15.53 19.46 12.37   26.87
16 13.33 14.04 13.66 19.19   14.15
17 12.96 14.49 17.29 13.36    
18 13.85 13.97 13.70 17.63    
19 13.64 13.24 12.57 22.69    
20 14.38 13.66 12.64      
21 20.53 12.78 12.90      
22     13.26      
23            

GT12 – C Final

Pos Car Arc Form Name Car Make Result Ave Best10 Best
1 1 9 F2 Rory Williams Schumacher 26 / 300.83 11.57 10.90 10.58
