BRCA | Name | Car Make | Tr No | Best |
151834 | George Palmer | Schumacher | 6185338 | 34 / 309.36 |
153127 | Paul Thompson | Schumacher | 4938969 | 25 / 302.63 |
153153 | Ewan Thompson | Schumacher | 2834081 | 32 / 304.54 |
180262 | Oscar Keen | Schumacher | 6203630 | 31 / 304.90 |
180261 | Mark Keen | Schumacher | 9139028 | 33 / 301.07 |
0 | Terry Micallef | Schumacher | 3708790 | 28 / 307.77 |
180243 | David Poulter | Schumacher | 2302738 | 29 / 307.02 |
190259 | Martin Cooper | Schumacher | 6031094 | 28 / 306.77 |
0 | Tracy Cooper | Schumacher | 5544691 | 19 / 300.08 |
0 | David Gale | Schumacher | 2965470 | 34 / 301.62 |
7178 | Michael Hull | Schumacher | 5640314 | 27 / 302.93c |
0 | Brian Martin | Schumacher | 6649418 | 22 / 312.40 |
0 | Judd Chandler | Schumacher | 4111550 | 26 / 305.29 |
164077 | David Ambrose | Schumacher | 6137388 | 30 / 307.08 |
190120 | Lewis Barton | Schumacher | 6445181 | 27 / 301.98 |
190121 | Keith Barton | Schumacher | 4250786 | 27 / 305.00 |
160038 | James Vincent | Schumacher | 5176531 | 30 / 301.08 |
0 | Club Car 1 | Schumacher | 5740669 | 18 / 312.10 |
0 | Jack Taylor | Schumacher | 7699107 | 26 / 301.52 |
0 | Club Car | Schumacher | 5659692 | 0 / 0.00 |
24/06/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 88 | F4 | Brian Martin | Schumacher | 21 / 302.07 | 14.38 | 13.31 | 12.30 |
2 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 19 / 301.84 | 15.88 | 14.71 | 13.69 |
3 | 3 | 74 | Club Car 1 | Schumacher | 10 / 231.48 | 23.14 | 23.14 | 15.58 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 22.57 | 22.88 | 13.36 | |
2 | 15.79 | 23.10 | 12.94 | |
3 | 14.37 | 22.69 | 14.33 | |
4 | 16.56 | 22.67 | 16.15 | |
5 | 16.12 | 15.58 | 13.50 | |
6 | 18.31 | 20.86 | 14.74 | |
7 | 14.78 | 22.83 | 16.22 | |
8 | 15.05 | 18.31 | 15.23 | |
9 | 15.40 | 17.47 | 15.03 | |
10 | 15.15 | 45.09 | 13.17 | |
11 | 14.49 | 15.19 | ||
12 | 14.08 | 13.65 | ||
13 | 16.45 | 13.72 | ||
14 | 14.98 | 13.89 | ||
15 | 16.08 | 13.02 | ||
16 | 15.32 | 13.78 | ||
17 | 13.69 | 13.95 | ||
18 | 15.22 | 13.93 | ||
19 | 17.43 | 13.74 | ||
20 | 12.30 | |||
21 | 20.23 | |||
22 |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F3 | Terry Micallef | Schumacher | 28 / 307.77 | 10.99 | 10.37 | 10.13 |
2 | 2 | 21 | F3 | David Poulter | Schumacher | 27 / 301.79 | 11.17 | 10.37 | 10.02 |
3 | 3 | 33 | F3 | Martin Cooper | Schumacher | 26 / 308.16 | 11.85 | 10.81 | 10.53 |
4 | 5 | 79 | F4 | Lewis Barton | 26 / 318.18 | 12.23 | 10.59 | 10.16 | |
5 | 4 | 11 | F4 | Judd Chandler | Schumacher | 22 / 313.20 | 14.23 | 12.15 | 11.54 |
6 | 6 | 84 | F4 | Keith Barton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 13.58 | 10.72 | 11.71 | 12.14 | 11.30 | |
2 | 10.82 | 10.72 | 11.42 | 11.54 | 10.60 | |
3 | 10.57 | 12.22 | 15.29 | 12.66 | 10.79 | |
4 | 10.91 | 10.63 | 10.97 | 12.32 | 10.99 | |
5 | 10.13 | 10.22 | 10.60 | 12.10 | 10.16 | |
6 | 10.61 | 11.51 | 10.94 | 12.73 | 10.25 | |
7 | 10.35 | 10.87 | 11.26 | 13.79 | 22.84 | |
8 | 10.25 | 10.90 | 10.63 | 13.78 | 10.57 | |
9 | 10.56 | 11.02 | 10.66 | 20.05 | 11.45 | |
10 | 10.43 | 10.53 | 11.90 | 12.51 | 11.35 | |
11 | 12.13 | 10.23 | 10.53 | 12.16 | 11.03 | |
12 | 11.03 | 10.52 | 11.10 | 13.85 | 10.45 | |
13 | 10.83 | 10.65 | 11.11 | 12.11 | 13.40 | |
14 | 10.25 | 10.49 | 11.55 | 13.19 | 10.83 | |
15 | 12.16 | 10.41 | 11.21 | 13.23 | 10.52 | |
16 | 10.65 | 10.61 | 10.97 | 13.02 | 10.82 | |
17 | 12.16 | 11.33 | 10.94 | 11.91 | 11.06 | |
18 | 10.74 | 10.63 | 10.93 | 12.05 | 11.14 | |
19 | 10.54 | 10.02 | 11.07 | 17.25 | 11.15 | |
20 | 10.20 | 10.31 | 11.01 | 21.16 | 11.97 | |
21 | 11.34 | 10.38 | 12.89 | 16.28 | 11.62 | |
22 | 10.66 | 12.24 | 13.06 | 23.37 | 11.13 | |
23 | 11.05 | 20.81 | 11.82 | 14.88 | ||
24 | 10.44 | 11.14 | 21.27 | 10.97 | ||
25 | 10.58 | 11.17 | 12.06 | 11.03 | ||
26 | 11.56 | 10.71 | 11.26 | 25.88 | ||
27 | 11.92 | 10.80 | ||||
28 | 11.32 | |||||
29 |
Heat 3 – Round 1 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 30 / 304.15 | 10.13 | 9.69 | 9.49 |
2 | 1 | 10 | F2 | David Ambrose | GT12 | Schumacher | 29 / 305.93 | 10.54 | 9.70 | 9.43 |
3 | 5 | 7 | F1 | James Vincent | GT12 | Schumacher | 14 / 144.03 | 10.28 | 9.47 | 9.20 |
4 | 3 | 29 | F3 | Jack Taylor | GT12 | Schumacher | 13 / 309.83 | 23.83 | 11.28 | 10.72 |
5 | 4 | 2 | F1 | Paul Thompson | M Class | Schumacher | 7 / 101.96 | 14.56 | 14.56 | 11.04 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.10 | 10.49 | 168.66 | 19.23 | 9.75 |
2 | 11.54 | 10.11 | 11.13 | 11.42 | 10.94 |
3 | 11.32 | 9.64 | 10.72 | 12.98 | 9.72 |
4 | 9.84 | 9.99 | 15.01 | 13.93 | 9.61 |
5 | 9.80 | 9.79 | 11.00 | 12.60 | 9.53 |
6 | 9.72 | 9.49 | 11.20 | 11.04 | 9.45 |
7 | 9.43 | 9.72 | 11.71 | 20.76 | 9.20 |
8 | 9.61 | 10.14 | 11.16 | 10.47 | |
9 | 9.68 | 10.49 | 10.74 | 9.41 | |
10 | 10.80 | 9.55 | 13.33 | 10.51 | |
11 | 11.68 | 9.94 | 12.08 | 9.58 | |
12 | 10.97 | 9.99 | 11.91 | 9.22 | |
13 | 9.98 | 9.68 | 11.18 | 9.26 | |
14 | 10.20 | 12.25 | 17.38 | ||
15 | 9.55 | 9.93 | |||
16 | 9.98 | 11.00 | |||
17 | 10.06 | 9.83 | |||
18 | 9.89 | 9.65 | |||
19 | 9.92 | 9.69 | |||
20 | 9.74 | 10.48 | |||
21 | 10.10 | 9.99 | |||
22 | 9.84 | 9.89 | |||
23 | 15.32 | 9.99 | |||
24 | 9.80 | 9.96 | |||
25 | 10.76 | 11.24 | |||
26 | 10.43 | 10.10 | |||
27 | 11.62 | 10.21 | |||
28 | 11.75 | 10.93 | |||
29 | 10.50 | 9.87 | |||
30 | 10.12 | ||||
31 |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 44 | F1 | David Gale | Schumacher | 33 / 301.72 | 9.14 | 8.87 | 8.79 |
2 | 3 | 1 | F1 | George Palmer | Schumacher | 33 / 304.85 | 9.23 | 8.97 | 8.84 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 32 / 301.20 | 9.41 | 8.87 | 8.78 |
4 | 5 | 98 | Ewan Thompson | Schumacher | 12 / 123.99 | 10.33 | 9.52 | 9.23 | |
5 | 2 | 4 | F1 | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.16 | 9.36 | 9.39 | 17.74 | |
2 | 9.21 | 9.25 | 8.84 | 9.27 | |
3 | 9.64 | 9.05 | 8.95 | 9.23 | |
4 | 8.79 | 9.28 | 14.01 | 9.32 | |
5 | 8.97 | 9.01 | 9.27 | 9.55 | |
6 | 8.84 | 8.87 | 8.78 | 10.28 | |
7 | 8.95 | 9.23 | 9.15 | 9.93 | |
8 | 9.76 | 9.15 | 9.18 | 9.34 | |
9 | 8.89 | 8.87 | 8.98 | 9.37 | |
10 | 8.95 | 9.03 | 9.09 | 9.40 | |
11 | 9.85 | 10.26 | 9.14 | 10.98 | |
12 | 8.99 | 8.99 | 9.90 | 9.58 | |
13 | 8.97 | 9.16 | 9.34 | ||
14 | 8.98 | 9.44 | 8.97 | ||
15 | 8.92 | 9.15 | 8.90 | ||
16 | 9.00 | 9.05 | 9.51 | ||
17 | 8.84 | 9.26 | 9.30 | ||
18 | 9.47 | 9.14 | 8.89 | ||
19 | 8.82 | 8.98 | 11.55 | ||
20 | 9.00 | 10.39 | 9.39 | ||
21 | 10.10 | 9.42 | 8.97 | ||
22 | 8.97 | 9.16 | 8.81 | ||
23 | 9.06 | 9.13 | 8.88 | ||
24 | 8.94 | 9.78 | 8.91 | ||
25 | 8.83 | 8.84 | 9.17 | ||
26 | 8.98 | 9.28 | 8.85 | ||
27 | 8.93 | 9.30 | 9.49 | ||
28 | 10.46 | 9.24 | 9.08 | ||
29 | 9.05 | 9.31 | 10.78 | ||
30 | 9.23 | 9.22 | 9.20 | ||
31 | 8.99 | 9.10 | 9.01 | ||
32 | 9.12 | 9.12 | 9.52 | ||
33 | 9.06 | 9.03 | |||
34 |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 88 | F4 | Brian Martin | Schumacher | 21 / 304.37 | 14.49 | 12.86 | 12.31 |
2 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 19 / 300.08 | 15.79 | 14.45 | 12.58 |
3 | 3 | 74 | Club Car 1 | Schumacher | 18 / 312.10 | 17.33 | 14.91 | 13.97 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 19.46 | 16.59 | 18.34 | |
2 | 17.45 | 13.97 | 12.72 | |
3 | 15.80 | 31.62 | 12.36 | |
4 | 16.81 | 21.04 | 12.31 | |
5 | 16.65 | 20.17 | 14.69 | |
6 | 15.90 | 14.76 | 17.59 | |
7 | 14.01 | 14.81 | 14.08 | |
8 | 17.51 | 15.08 | 13.31 | |
9 | 13.65 | 15.08 | 12.85 | |
10 | 12.58 | 14.17 | 12.76 | |
11 | 13.67 | 14.86 | 13.12 | |
12 | 16.07 | 16.97 | 12.56 | |
13 | 15.41 | 18.23 | 13.17 | |
14 | 15.79 | 17.00 | 14.17 | |
15 | 19.44 | 16.26 | 13.45 | |
16 | 14.32 | 21.38 | 14.55 | |
17 | 15.64 | 15.68 | 23.36 | |
18 | 13.63 | 14.43 | 13.91 | |
19 | 16.29 | 14.26 | ||
20 | 17.21 | |||
21 | 13.60 | |||
22 |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 21 | F3 | David Poulter | Schumacher | 29 / 307.02 | 10.58 | 10.25 | 9.87 |
2 | 3 | 33 | F3 | Martin Cooper | Schumacher | 28 / 309.27 | 11.04 | 10.55 | 10.43 |
3 | 5 | 79 | F4 | Lewis Barton | 27 / 301.98 | 11.18 | 10.19 | 9.59 | |
4 | 4 | 11 | F4 | Judd Chandler | Schumacher | 26 / 309.43 | 11.90 | 11.26 | 10.89 |
5 | 6 | 84 | F4 | Keith Barton | 26 / 311.65 | 11.98 | 10.37 | 10.07 | |
6 | 1 | 14 | F3 | Terry Micallef | Schumacher | 16 / 242.86 | 15.17 | 10.33 | 10.03 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.03 | 10.75 | 11.76 | 11.19 | 12.84 | 11.32 |
2 | 10.19 | 11.02 | 10.60 | 11.93 | 9.59 | 11.23 |
3 | 11.87 | 10.32 | 10.55 | 11.49 | 10.15 | 11.93 |
4 | 10.25 | 10.84 | 11.73 | 13.82 | 11.11 | 11.10 |
5 | 10.89 | 10.13 | 12.58 | 11.25 | 11.96 | 10.74 |
6 | 10.16 | 10.24 | 10.83 | 11.19 | 10.24 | 10.14 |
7 | 10.29 | 10.43 | 10.49 | 11.54 | 10.13 | 10.07 |
8 | 10.31 | 10.50 | 10.54 | 11.12 | 10.33 | 10.71 |
9 | 10.24 | 10.07 | 11.32 | 11.65 | 10.46 | 10.27 |
10 | 13.64 | 10.34 | 11.85 | 11.30 | 10.84 | 11.59 |
11 | 10.15 | 10.54 | 11.09 | 11.60 | 10.78 | 10.34 |
12 | 14.06 | 10.46 | 10.83 | 11.59 | 10.31 | 10.55 |
13 | 75.38 | 9.87 | 10.84 | 10.89 | 10.68 | 15.87 |
14 | 12.33 | 11.23 | 10.80 | 12.57 | 10.48 | 11.00 |
15 | 10.87 | 10.69 | 10.54 | 11.14 | 11.58 | 10.50 |
16 | 12.20 | 10.49 | 11.12 | 13.66 | 10.39 | 10.45 |
17 | 10.61 | 10.83 | 11.89 | 10.15 | 10.62 | |
18 | 10.87 | 10.60 | 11.94 | 10.90 | 10.68 | |
19 | 10.65 | 10.49 | 13.94 | 10.32 | 13.94 | |
20 | 10.62 | 10.63 | 12.18 | 10.37 | 18.70 | |
21 | 10.30 | 10.43 | 11.62 | 11.67 | 10.13 | |
22 | 10.58 | 10.87 | 12.59 | 12.26 | 11.76 | |
23 | 11.18 | 10.69 | 11.91 | 11.16 | 10.64 | |
24 | 10.41 | 12.41 | 11.77 | 12.19 | 13.85 | |
25 | 11.09 | 11.25 | 11.52 | 18.80 | 20.81 | |
26 | 10.89 | 11.84 | 12.14 | 10.79 | 12.71 | |
27 | 10.67 | 10.82 | 11.50 | |||
28 | 10.75 | 10.94 | ||||
29 | 10.48 | |||||
30 |
Heat 3 – Round 2 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 31 / 304.90 | 9.83 | 9.45 | 9.32 |
2 | 5 | 7 | F1 | James Vincent | GT12 | Schumacher | 30 / 301.08 | 10.03 | 9.29 | 9.04 |
3 | 1 | 10 | F2 | David Ambrose | GT12 | Schumacher | 30 / 307.08 | 10.23 | 9.45 | 9.28 |
4 | 4 | 2 | F1 | Paul Thompson | M Class | Schumacher | 25 / 302.63 | 12.10 | 10.99 | 10.36 |
5 | 3 | 29 | F3 | Jack Taylor | GT12 | Schumacher | 22 / 251.75 | 11.44 | 10.59 | 10.14 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.68 | 9.91 | 12.45 | 14.75 | 11.77 |
2 | 9.28 | 9.32 | 10.14 | 12.06 | 9.32 |
3 | 11.24 | 9.80 | 11.45 | 10.86 | 10.46 |
4 | 9.61 | 9.70 | 10.48 | 11.47 | 9.20 |
5 | 10.23 | 9.56 | 13.02 | 10.73 | 9.39 |
6 | 9.99 | 10.83 | 10.21 | 11.54 | 9.52 |
7 | 9.43 | 9.58 | 13.16 | 10.36 | 9.19 |
8 | 9.96 | 9.37 | 10.60 | 14.06 | 9.50 |
9 | 9.30 | 9.48 | 10.19 | 11.04 | 9.65 |
10 | 9.62 | 9.36 | 11.05 | 12.08 | 9.04 |
11 | 9.37 | 9.64 | 11.39 | 11.02 | 9.39 |
12 | 9.60 | 9.61 | 10.69 | 12.21 | 9.84 |
13 | 9.64 | 9.73 | 11.19 | 12.98 | 9.47 |
14 | 9.60 | 9.44 | 10.71 | 12.60 | 9.39 |
15 | 9.93 | 10.58 | 11.09 | 12.51 | 11.08 |
16 | 10.02 | 10.28 | 12.65 | 10.83 | 10.78 |
17 | 9.67 | 9.50 | 12.86 | 11.37 | 9.33 |
18 | 17.32 | 9.39 | 11.81 | 12.12 | 9.50 |
19 | 9.85 | 9.59 | 10.89 | 11.29 | 9.67 |
20 | 9.64 | 11.86 | 12.49 | 12.21 | 9.34 |
21 | 9.28 | 9.76 | 12.24 | 11.81 | 11.25 |
22 | 9.50 | 9.83 | 10.99 | 11.31 | 9.59 |
23 | 9.72 | 9.51 | 11.10 | 10.01 | |
24 | 9.73 | 9.73 | 13.52 | 9.47 | |
25 | 9.79 | 9.75 | 16.80 | 9.35 | |
26 | 10.18 | 9.72 | 10.21 | ||
27 | 10.09 | 9.82 | 9.97 | ||
28 | 9.91 | 9.70 | 9.79 | ||
29 | 9.92 | 9.62 | 10.07 | ||
30 | 14.98 | 9.85 | 16.54 | ||
31 | 11.08 | ||||
32 |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 44 | F1 | David Gale | Schumacher | 34 / 301.62 | 8.87 | 8.69 | 8.66 |
2 | 3 | 1 | F1 | George Palmer | Schumacher | 34 / 309.36 | 9.09 | 8.81 | 8.68 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 33 / 301.07 | 9.12 | 8.78 | 8.67 |
4 | 5 | 98 | Ewan Thompson | Schumacher | 32 / 304.54 | 9.51 | 8.88 | 8.78 | |
5 | 2 | 4 | F1 | Michael Hull | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.18 | 8.91 | 9.43 | 8.99 | |
2 | 8.70 | 8.82 | 8.78 | 9.32 | |
3 | 8.72 | 9.29 | 9.72 | 9.06 | |
4 | 9.21 | 8.77 | 9.11 | 10.16 | |
5 | 8.79 | 8.82 | 8.87 | 8.96 | |
6 | 8.85 | 8.99 | 9.53 | 8.93 | |
7 | 8.87 | 8.87 | 8.93 | 9.34 | |
8 | 8.84 | 8.89 | 8.67 | 9.14 | |
9 | 8.66 | 8.81 | 8.73 | 8.99 | |
10 | 8.68 | 8.68 | 8.99 | 8.78 | |
11 | 8.67 | 8.71 | 8.78 | 9.03 | |
12 | 8.70 | 8.95 | 8.74 | 9.02 | |
13 | 8.79 | 8.89 | 8.94 | 8.99 | |
14 | 8.82 | 8.91 | 9.26 | 9.05 | |
15 | 9.27 | 9.03 | 8.82 | 8.80 | |
16 | 8.92 | 9.28 | 9.14 | 8.85 | |
17 | 8.87 | 9.13 | 8.86 | 9.06 | |
18 | 8.68 | 9.17 | 9.35 | 12.59 | |
19 | 8.81 | 9.07 | 9.10 | 9.09 | |
20 | 8.77 | 9.06 | 8.82 | 9.03 | |
21 | 8.68 | 9.03 | 9.09 | 15.18 | |
22 | 8.91 | 9.14 | 8.79 | 8.90 | |
23 | 8.94 | 9.14 | 9.01 | 9.09 | |
24 | 8.91 | 9.01 | 9.09 | 8.88 | |
25 | 8.87 | 9.06 | 9.25 | 8.83 | |
26 | 8.83 | 9.10 | 9.26 | 10.45 | |
27 | 8.88 | 9.43 | 9.26 | 9.26 | |
28 | 8.86 | 9.72 | 9.40 | 8.90 | |
29 | 8.77 | 9.30 | 9.77 | 11.95 | |
30 | 8.96 | 9.06 | 9.53 | 9.22 | |
31 | 8.94 | 9.16 | 9.81 | 9.19 | |
32 | 8.69 | 10.48 | 9.08 | 9.51 | |
33 | 8.88 | 9.07 | 9.16 | ||
34 | 9.70 | 9.61 | |||
35 |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 88 | F4 | Brian Martin | Schumacher | 22 / 312.40 | 14.20 | 13.05 | 12.47 |
2 | 2 | 34 | F4 | Tracy Cooper | Schumacher | 19 / 300.33 | 15.80 | 13.79 | 13.12 |
3 | 3 | 74 | Club Car 1 | Schumacher | 17 / 324.06 | 19.06 | 15.16 | 13.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.90 | 21.26 | 12.68 | |
2 | 18.33 | 22.11 | 13.14 | |
3 | 20.57 | 34.75 | 12.52 | |
4 | 16.14 | 14.68 | 13.31 | |
5 | 26.04 | 13.43 | 20.17 | |
6 | 17.05 | 15.66 | 13.54 | |
7 | 13.53 | 17.61 | 13.68 | |
8 | 15.84 | 20.40 | 13.88 | |
9 | 14.98 | 13.66 | 14.81 | |
10 | 16.05 | 14.84 | 18.81 | |
11 | 13.12 | 17.71 | 13.78 | |
12 | 13.98 | 14.46 | 13.36 | |
13 | 16.07 | 24.24 | 15.83 | |
14 | 13.44 | 14.46 | 13.41 | |
15 | 13.40 | 19.64 | 15.11 | |
16 | 14.23 | 15.18 | 13.64 | |
17 | 16.25 | 29.97 | 13.68 | |
18 | 13.42 | 12.62 | ||
19 | 13.99 | 14.62 | ||
20 | 13.80 | |||
21 | 12.47 | |||
22 | 13.54 | |||
23 |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 21 | F3 | David Poulter | Schumacher | 28 / 303.31 | 10.83 | 10.04 | 9.85 |
2 | 3 | 33 | F3 | Martin Cooper | Schumacher | 28 / 306.77 | 10.95 | 10.56 | 10.34 |
3 | 6 | 84 | F4 | Keith Barton | 27 / 305.00 | 11.29 | 10.39 | 9.85 | |
4 | 5 | 79 | F4 | Lewis Barton | 26 / 305.09 | 11.73 | 10.48 | 10.03 | |
5 | 4 | 11 | F4 | Judd Chandler | Schumacher | 26 / 305.29 | 11.74 | 10.67 | 10.39 |
6 | 1 | 14 | F3 | Terry Micallef | Schumacher | 21 / 301.33 | 14.34 | 10.11 | 9.88 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.15 | 10.49 | 10.94 | 14.12 | 11.28 | 11.16 |
2 | 11.01 | 9.98 | 11.05 | 11.69 | 10.03 | 11.16 |
3 | 10.74 | 9.85 | 10.58 | 12.70 | 10.60 | 10.41 |
4 | 10.16 | 9.98 | 11.74 | 10.75 | 10.53 | 11.04 |
5 | 10.42 | 9.99 | 10.82 | 14.13 | 13.39 | 10.88 |
6 | 11.11 | 10.53 | 10.76 | 10.57 | 10.19 | 10.76 |
7 | 10.13 | 10.05 | 10.54 | 15.54 | 10.74 | 11.35 |
8 | 90.53 | 10.12 | 11.09 | 10.85 | 11.59 | 21.72 |
9 | 11.47 | 14.98 | 10.88 | 11.55 | 11.04 | 11.16 |
10 | 9.99 | 10.36 | 10.89 | 10.63 | 15.60 | 10.76 |
11 | 10.24 | 10.72 | 10.56 | 10.69 | 12.67 | 9.85 |
12 | 10.43 | 10.37 | 10.75 | 10.39 | 10.44 | 10.90 |
13 | 9.95 | 10.30 | 10.46 | 10.58 | 12.78 | 10.53 |
14 | 10.19 | 10.20 | 10.49 | 11.90 | 10.66 | 10.35 |
15 | 12.52 | 10.70 | 10.34 | 11.88 | 11.00 | 10.92 |
16 | 10.63 | 10.55 | 10.85 | 11.54 | 10.19 | 10.14 |
17 | 9.88 | 10.11 | 10.80 | 10.57 | 17.41 | 10.79 |
18 | 10.24 | 11.92 | 10.36 | 11.41 | 10.64 | 10.36 |
19 | 10.23 | 12.70 | 10.77 | 10.96 | 13.44 | 11.33 |
20 | 10.29 | 11.10 | 11.51 | 11.30 | 12.25 | 10.23 |
21 | 11.02 | 10.55 | 11.04 | 12.21 | 10.79 | 11.01 |
22 | 10.29 | 11.03 | 12.26 | 11.32 | 10.96 | |
23 | 11.18 | 10.78 | 12.86 | 11.83 | 11.74 | |
24 | 10.36 | 11.14 | 11.61 | 11.38 | 11.49 | |
25 | 10.06 | 11.37 | 11.88 | 11.71 | 11.70 | |
26 | 10.31 | 11.67 | 10.72 | 11.59 | 11.73 | |
27 | 10.07 | 12.53 | 10.57 | |||
28 | 15.49 | 11.03 | ||||
29 |
Heat 3 – Round 3 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 31 / 305.56 | 9.85 | 9.43 | 9.24 |
2 | 5 | 7 | F1 | James Vincent | GT12 | Schumacher | 30 / 301.71 | 10.05 | 9.25 | 8.95 |
3 | 1 | 10 | F2 | David Ambrose | GT12 | Schumacher | 30 / 307.71 | 10.25 | 9.39 | 9.20 |
4 | 3 | 29 | F3 | Jack Taylor | GT12 | Schumacher | 26 / 301.52 | 11.59 | 10.63 | 10.21 |
5 | 4 | 2 | F1 | Paul Thompson | M Class | Schumacher | 22 / 305.05 | 13.86 | 11.14 | 10.72 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.26 | 9.46 | 10.95 | 18.85 | 9.18 |
2 | 9.81 | 9.92 | 10.51 | 35.97 | 9.89 |
3 | 9.81 | 9.24 | 10.73 | 11.94 | 11.52 |
4 | 9.44 | 9.48 | 10.21 | 16.70 | 9.34 |
5 | 9.80 | 9.61 | 11.41 | 11.26 | 12.42 |
6 | 10.14 | 9.89 | 16.27 | 11.21 | 9.37 |
7 | 9.30 | 10.05 | 11.02 | 11.14 | 11.84 |
8 | 9.43 | 9.52 | 11.14 | 21.38 | 10.77 |
9 | 9.36 | 9.81 | 12.66 | 13.16 | 9.16 |
10 | 11.20 | 9.47 | 11.66 | 12.78 | 9.23 |
11 | 9.20 | 10.01 | 10.92 | 13.12 | 9.25 |
12 | 12.97 | 9.61 | 11.25 | 10.72 | 9.75 |
13 | 9.80 | 9.62 | 11.33 | 11.18 | 9.33 |
14 | 13.33 | 9.24 | 14.42 | 11.69 | 10.50 |
15 | 9.57 | 9.57 | 10.58 | 11.59 | 9.77 |
16 | 11.39 | 9.40 | 10.63 | 13.04 | 10.16 |
17 | 11.53 | 12.22 | 13.35 | 11.49 | 9.37 |
18 | 10.30 | 9.89 | 10.87 | 10.93 | 8.95 |
19 | 9.37 | 9.54 | 11.33 | 13.42 | 9.40 |
20 | 13.13 | 9.47 | 10.65 | 11.44 | 9.44 |
21 | 9.48 | 9.99 | 11.04 | 11.13 | 9.36 |
22 | 9.59 | 10.10 | 10.74 | 10.91 | 9.99 |
23 | 9.97 | 9.59 | 11.59 | 11.52 | |
24 | 11.07 | 9.56 | 10.55 | 10.69 | |
25 | 10.64 | 9.97 | 11.63 | 9.75 | |
26 | 9.71 | 9.76 | 14.08 | 10.01 | |
27 | 9.81 | 10.36 | 9.57 | ||
28 | 10.00 | 9.99 | 10.79 | ||
29 | 9.52 | 11.45 | 10.28 | ||
30 | 9.78 | 10.15 | 11.11 | ||
31 | 9.62 | ||||
32 |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 71 | F1 | Mark Keen | Schumacher | 33 / 302.48 | 9.16 | 8.83 | 8.65 |
2 | 1 | 44 | F1 | David Gale | Schumacher | 33 / 302.78 | 9.17 | 8.83 | 8.69 |
3 | 5 | 98 | Ewan Thompson | Schumacher | 32 / 306.73 | 9.58 | 9.06 | 8.98 | |
