race results from tonights meeting
08/04/2019
BRCA | Name | Car Make | Best |
151834 | George Palmer | Schumacher | 27 / 301.23 |
153153 | Ewan Thompson | Schumacher | 22 / 313.71 |
180261 | Mark Keen | Schumacher | 28 / 309.72 |
180262 | Oscar Keen | Schumacher | 25 / 300.55 |
0 | Terry Micallef | Schumacher | 24 / 305.98 |
180243 | David Poulter | Schumacher | 25 / 310.35 |
170844 | Charlie Hull | Schumacher | 18 / 301.52 |
0 | Brian Martin | Schumacher | 18 / 301.66 |
171261 | Phil Dawson | 0 / 0.00 |
0 | Nick Hull | Schumacher | 25 / 308.93 |
0 | Andy Fell | Schumacher | 25 / 301.15 |
0 | Leo Fell | Schumacher | 17 / 301.88 |
153127 | Paul Thompson | Schumacher | 27 / 308.28 |
0 | Ze Xiu | 23 / 303.26 |
0 | Jack Taylor | Schumacher | 24 / 303.00 |
0 | Club Car 1 | Schumacher | 20 / 303.01 |
08/04/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 74 | | Club Car 1 | Schumacher | 20 / 316.38 | 15.81 | 14.74 | 13.43 |
2 | 3 | 88 | F4 | Brian Martin | Schumacher | 18 / 301.66 | 16.75 | 16.04 | 14.93 |
3 | 4 | 43 | F4 | Leo Fell | Schumacher | 17 / 310.03 | 18.23 | 17.05 | 14.09 |
4 | 1 | 16 | F4 | Charlie Hull | Schumacher | 17 / 315.82 | 18.57 | 17.42 | 16.57 |
5 | 5 | 89 | | Phil Dawson | | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.98 | 16.25 | 17.54 | 19.17 | |
2 | 18.13 | 15.50 | 16.92 | 17.65 | |
3 | 21.53 | 14.93 | 16.66 | 17.96 | |
4 | 17.75 | 14.69 | 15.77 | 18.50 | |
5 | 17.21 | 14.23 | 16.97 | 18.27 | |
6 | 17.31 | 14.82 | 18.09 | 20.62 | |
7 | 16.57 | 16.53 | 16.33 | 16.57 | |
8 | 16.98 | 15.79 | 17.90 | 17.49 | |
9 | 18.04 | 17.72 | 15.90 | 17.97 | |
10 | 24.61 | 18.52 | 15.38 | 16.82 | |
11 | 21.46 | 15.84 | 19.01 | 19.64 | |
12 | 18.25 | 14.29 | 17.65 | 23.42 | |
13 | 17.73 | 15.71 | 14.93 | 18.02 | |
14 | 19.29 | 17.36 | 16.99 | 14.09 | |
15 | 17.54 | 14.80 | 17.04 | 17.18 | |
16 | 18.26 | 15.13 | 16.82 | 19.82 | |
17 | 17.18 | 13.43 | 15.82 | 16.84 | |
18 | | 15.64 | 15.94 | | |
19 | | 16.78 | | | |
20 | | 18.42 | | | |
21 | | | | | |
Heat 2 – Round 1 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 4 | 21 | F3 | David Poulter | GT12 | Schumacher | 23 / 302.72 | 13.16 | 12.23 | 11.91 |
2 | 5 | 96 | | Ze Xiu | GT12 | | 23 / 312.21 | 13.57 | 12.89 | 12.60 |
3 | 1 | 5 | F3 | Nick Hull | GT12 | Schumacher | 22 / 304.73 | 13.85 | 12.50 | 12.11 |
4 | 3 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 22 / 312.28 | 14.19 | 12.39 | 11.29 |
5 | 2 | 3 | F2 | Ewan Thompson | M Class | Schumacher | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.63 | | 13.26 | 12.80 | 13.25 |
2 | 16.18 | | 14.72 | 14.58 | 13.69 |
3 | 12.72 | | 16.50 | 12.39 | 12.83 |
4 | 13.64 | | 13.94 | 13.42 | 12.90 |
5 | 14.99 | | 17.05 | 12.88 | 14.20 |
6 | 12.23 | | 11.70 | 12.07 | 12.92 |
7 | 13.87 | | 11.29 | 12.84 | 13.68 |
8 | 14.02 | | 15.12 | 12.25 | 17.10 |
9 | 12.11 | | 12.69 | 15.10 | 13.48 |
10 | 12.78 | | 11.96 | 15.65 | 12.88 |
11 | 15.76 | | 23.36 | 15.69 | 13.82 |
12 | 12.31 | | 12.22 | 13.04 | 13.41 |
13 | 12.65 | | 14.40 | 13.35 | 12.78 |
14 | 13.51 | | 18.92 | 12.34 | 12.60 |
15 | 12.73 | | 13.19 | 13.11 | 12.98 |
16 | 12.23 | | 14.26 | 11.91 | 13.07 |
17 | 18.24 | | 12.72 | 12.74 | 17.54 |
18 | 17.07 | | 12.90 | 15.13 | 13.28 |
19 | 12.86 | | 12.46 | 12.47 | 12.91 |
20 | 12.41 | | 12.91 | 12.39 | 13.35 |
21 | 13.70 | | 13.13 | 12.35 | 13.06 |
22 | 13.09 | | 13.58 | 12.12 | 13.30 |
23 | | | | 12.10 | 13.18 |
24 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 71 | F1 | Mark Keen | Schumacher | 27 / 303.84 | 11.25 | 10.28 | 10.10 |
2 | 3 | 97 | | Paul Thompson | Schumacher | 27 / 308.28 | 11.41 | 10.62 | 10.13 |
3 | 4 | 12 | F2 | Andy Fell | Schumacher | 25 / 301.16 | 12.04 | 11.21 | 10.91 |
4 | 1 | 1 | F1 | George Palmer | Schumacher | 25 / 307.64 | 12.30 | 10.85 | 10.33 |
5 | 6 | 29 | F3 | Jack Taylor | Schumacher | 24 / 303.57 | 12.64 | 11.49 | 11.05 |
6 | 5 | 14 | F3 | Terry Micallef | Schumacher | 24 / 305.98 | 12.74 | 11.67 | 11.51 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 11.11 | 10.86 | 11.09 | 11.37 | 11.57 | 11.68 |
2 | 11.42 | 10.49 | 11.06 | 10.91 | 12.00 | 11.42 |
3 | 11.10 | 10.10 | 10.90 | 11.34 | 14.42 | 11.10 |
4 | 14.43 | 10.96 | 13.59 | 11.25 | 13.40 | 11.61 |
5 | 14.60 | 10.80 | 12.31 | 11.28 | 16.36 | 11.81 |
6 | 11.38 | 10.29 | 10.56 | 11.88 | 16.80 | 11.47 |
7 | 12.77 | 10.35 | 11.32 | 11.58 | 14.35 | 14.01 |
8 | 11.75 | 14.87 | 11.13 | 11.39 | 13.04 | 12.80 |
9 | 10.95 | 10.54 | 12.02 | 12.07 | 11.52 | 11.05 |
10 | 11.95 | 10.39 | 13.71 | 12.91 | 11.90 | 12.17 |
11 | 10.33 | 10.46 | 11.16 | 11.31 | 12.02 | 14.46 |
12 | 11.51 | 10.20 | 10.13 | 13.83 | 11.53 | 12.99 |
13 | 22.43 | 11.21 | 10.73 | 11.94 | 12.25 | 13.87 |
14 | 12.27 | 21.84 | 11.50 | 12.17 | 12.71 | 12.68 |
15 | 14.37 | 12.12 | 10.73 | 11.39 | 11.64 | 12.58 |
16 | 11.33 | 10.68 | 11.10 | 11.56 | 11.67 | 13.05 |
17 | 12.29 | 10.31 | 10.67 | 11.41 | 12.06 | 12.41 |
18 | 12.15 | 10.30 | 10.40 | 11.02 | 12.03 | 13.83 |
19 | 10.81 | 10.14 | 10.66 | 11.13 | 13.79 | 11.61 |
20 | 11.00 | 11.26 | 10.60 | 11.17 | 13.26 | 12.40 |
21 | 10.57 | 10.39 | 11.35 | 12.25 | 11.68 | 11.58 |
22 | 10.79 | 11.58 | 13.28 | 11.34 | 12.71 | 11.59 |
23 | 11.15 | 10.38 | 11.69 | 11.40 | 11.76 | 13.51 |
24 | 10.72 | 10.52 | 12.18 | 21.19 | 11.51 | 17.89 |
25 | 14.46 | 11.03 | 12.27 | 12.07 | | |
26 | | 11.07 | 10.84 | | | |
27 | | 10.70 | 11.30 | | | |
28 | | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 74 | | Club Car 1 | Schumacher | 20 / 313.89 | 15.69 | 13.86 | 12.86 |
2 | 1 | 16 | F4 | Charlie Hull | Schumacher | 18 / 312.73 | 17.37 | 15.89 | 14.18 |
3 | 4 | 43 | F4 | Leo Fell | Schumacher | 17 / 301.88 | 17.75 | 15.73 | 14.28 |
4 | 3 | 88 | F4 | Brian Martin | Schumacher | 17 / 313.48 | 18.44 | 15.53 | 14.39 |
5 | 5 | 89 | | Phil Dawson | | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.73 | 16.08 | 15.53 | 16.94 | |
2 | 19.10 | 17.75 | 14.39 | 24.88 | |
3 | 19.78 | 14.58 | 16.17 | 18.65 | |
4 | 20.44 | 12.95 | 15.99 | 19.86 | |
5 | 18.55 | 14.11 | 16.82 | 16.90 | |
6 | 15.44 | 14.64 | 37.04 | 19.03 | |
7 | 17.57 | 13.64 | 15.76 | 14.28 | |
8 | 19.98 | 13.60 | 24.25 | 16.48 | |
9 | 20.33 | 12.86 | 18.67 | 23.45 | |
10 | 16.28 | 23.02 | 16.06 | *3.63 | |
11 | 16.18 | 19.81 | 14.56 | 21.77 | |
12 | 17.89 | 16.15 | 14.51 | 16.28 | |
13 | 14.93 | 14.14 | 18.78 | 14.34 | |
14 | 16.02 | 15.67 | 17.28 | 15.54 | |
15 | 16.10 | 14.16 | 18.80 | 15.77 | |
16 | 14.84 | 15.37 | 23.32 | 16.23 | |
17 | 14.18 | 13.97 | 15.55 | 16.03 | |
18 | 17.39 | 17.59 | | 15.45 | |
19 | | 16.14 | | | |
20 | | 17.66 | | | |
21 | | | | | |
Heat 2 – Round 2 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 5 | F3 | Nick Hull | GT12 | Schumacher | 24 / 300.00 | 12.50 | 11.85 | 11.58 |
2 | 5 | 96 | | Ze Xiu | GT12 | | 23 / 303.26 | 13.18 | 12.08 | 11.65 |
3 | 3 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 23 / 307.90 | 13.38 | 11.61 | 10.87 |
4 | 2 | 3 | F2 | Ewan Thompson | M Class | Schumacher | 22 / 313.71 | 14.25 | 12.49 | 11.90 |
5 | 4 | 21 | F3 | David Poulter | GT12 | Schumacher | 10 / 159.45 | 15.94 | 15.94 | 11.90 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.10 | 12.63 | 12.07 | 11.90 | 12.89 |
2 | 12.43 | 11.90 | 12.35 | 13.42 | 13.02 |
3 | 12.70 | 14.63 | 18.14 | 16.10 | 12.36 |
4 | 11.86 | 13.23 | 10.87 | 13.41 | 12.48 |
5 | 11.60 | 12.58 | 11.70 | 12.36 | 11.65 |
6 | 12.11 | 13.94 | 14.87 | 11.91 | 11.81 |
7 | 11.82 | 20.47 | 22.69 | 13.49 | 16.34 |
8 | 12.75 | 12.42 | 12.00 | 12.63 | 12.92 |
9 | 11.86 | 12.26 | 13.34 | 15.18 | 12.21 |
10 | 12.27 | 13.71 | 13.93 | 39.05 | 11.86 |
11 | 11.76 | 15.52 | 15.90 | | 15.23 |
12 | 12.67 | 13.36 | 14.28 | | 13.30 |
13 | 12.78 | 13.53 | 12.12 | | 13.78 |
14 | 11.99 | 12.52 | 11.39 | | 18.06 |
15 | 12.05 | 12.80 | 11.15 | | 12.23 |
16 | 11.92 | 15.26 | 12.30 | | 12.20 |
17 | 12.30 | 13.98 | 12.64 | | 12.15 |
18 | 13.21 | 17.60 | 15.47 | | 12.66 |
19 | 12.46 | 12.38 | 12.22 | | 14.81 |
20 | 11.58 | 22.82 | 11.27 | | 12.63 |
21 | 12.61 | 12.18 | 13.60 | | 14.30 |
22 | 16.06 | 13.99 | 12.24 | | 12.15 |
23 | 13.31 | | 11.36 | | 12.22 |
24 | 12.80 | | | | |
25 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 71 | F1 | Mark Keen | Schumacher | 28 / 309.72 | 11.06 | 10.31 | 9.91 |
2 | 1 | 1 | F1 | George Palmer | Schumacher | 27 / 301.23 | 11.15 | 10.38 | 10.16 |
3 | 4 | 12 | F2 | Andy Fell | Schumacher | 25 / 301.15 | 12.04 | 11.13 | 10.78 |
4 | 6 | 29 | F3 | Jack Taylor | Schumacher | 24 / 303.00 | 12.62 | 11.41 | 10.85 |
5 | 3 | 97 | | Paul Thompson | Schumacher | 21 / 302.23 | 14.39 | 10.61 | 10.16 |
6 | 5 | 14 | F3 | Terry Micallef | Schumacher | 19 / 313.80 | 16.51 | 12.07 | 11.73 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.36 | 10.45 | 11.02 | 11.23 | 70.64 | 11.85 |
2 | 10.45 | 9.91 | 10.52 | 10.78 | 15.67 | 12.16 |
3 | 19.17 | 10.94 | 11.80 | 13.43 | 13.73 | 13.32 |
4 | 11.39 | 11.64 | 15.80 | 11.41 | 11.98 | 14.84 |
5 | 11.15 | 10.54 | 62.57 | 11.02 | 16.61 | 11.70 |
6 | 10.36 | 10.33 | 10.54 | 11.42 | 12.31 | 16.06 |
7 | 10.16 | 10.48 | 10.88 | 11.70 | 20.42 | 11.56 |
8 | 10.41 | 10.61 | 10.16 | 11.25 | 12.83 | 12.44 |
9 | 10.90 | 10.23 | 11.53 | 11.23 | 12.05 | 11.36 |
10 | 10.46 | 10.41 | 10.46 | 12.96 | 11.83 | 11.51 |
11 | 11.63 | 10.30 | 13.16 | 11.54 | 12.34 | 12.08 |
12 | 11.48 | 10.61 | 12.48 | 12.52 | 11.73 | 22.68 |
13 | 10.92 | 11.34 | 10.91 | 23.44 | 12.20 | 12.66 |
14 | 10.90 | 11.02 | 10.72 | 11.17 | 12.13 | 11.85 |
15 | 10.34 | 11.13 | 15.30 | 11.21 | 13.49 | 11.10 |
16 | 10.31 | 10.39 | 18.98 | 11.28 | 12.08 | 10.85 |
17 | 12.40 | 10.28 | 12.13 | 11.37 | 12.12 | 10.97 |
18 | 10.66 | 10.75 | 10.86 | 11.04 | 15.81 | 11.66 |
19 | 10.85 | 12.51 | 11.35 | 11.14 | 13.83 | 11.54 |
20 | 11.47 | 10.35 | 10.49 | 11.92 | | 11.85 |
21 | 10.89 | 11.54 | 10.57 | 11.47 | | 11.96 |
22 | 11.08 | 10.55 | | 11.80 | | 12.68 |
23 | 10.80 | 10.95 | | 11.79 | | 12.18 |
24 | 10.46 | 11.53 | | 11.30 | | 12.14 |
25 | 10.81 | 11.22 | | 11.73 | | |
26 | 10.85 | 11.35 | | | | |
27 | 10.57 | 17.60 | | | | |
28 | | 10.76 | | | | |
29 | | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 74 | | Club Car 1 | Schumacher | 20 / 303.01 | 15.15 | 14.06 | 13.17 |
2 | 1 | 16 | F4 | Charlie Hull | Schumacher | 18 / 301.52 | 16.75 | 15.32 | 14.41 |
3 | 3 | 88 | F4 | Brian Martin | Schumacher | 18 / 314.54 | 17.47 | 15.70 | 14.54 |
4 | 4 | 43 | F4 | Leo Fell | Schumacher | 1 / 172.90 | 172.90 | 172.90 | 172.90 |
5 | 5 | 89 | | Phil Dawson | | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.72 | 15.49 | 17.15 | 172.90 | |
2 | 15.90 | 15.96 | 16.09 | | |
3 | 14.71 | 15.43 | 17.83 | | |
4 | 17.68 | 15.43 | 14.54 | | |
5 | 18.51 | 14.57 | 15.74 | | |
6 | 14.41 | 13.75 | 18.57 | | |
7 | 22.73 | 14.45 | 16.93 | | |
8 | 18.34 | 13.34 | 18.43 | | |
9 | 18.28 | 16.54 | 15.51 | | |
10 | 15.28 | 21.52 | 16.85 | | |
11 | 15.97 | 13.53 | 15.41 | | |
12 | 19.17 | 13.17 | 16.11 | | |
13 | 16.73 | 15.47 | 23.82 | | |
14 | 14.78 | 15.46 | 18.56 | | |
15 | 15.06 | 14.10 | 15.25 | | |
16 | 16.81 | 15.83 | 14.64 | | |
17 | 16.30 | 14.84 | 19.03 | | |
18 | 15.14 | 14.42 | 24.08 | | |
19 | | 14.48 | | | |
20 | | 15.23 | | | |
21 | | | | | |
Heat 2 – Round 3 (M Class)
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F3 | Oscar Keen | GT12 | Schumacher | 25 / 300.55 | 12.02 | 10.85 | 10.67 |
2 | 1 | 5 | F3 | Nick Hull | GT12 | Schumacher | 25 / 308.93 | 12.35 | 11.67 | 11.21 |
3 | 4 | 21 | F3 | David Poulter | GT12 | Schumacher | 25 / 310.35 | 12.41 | 11.61 | 11.26 |
4 | 2 | 3 | F2 | Ewan Thompson | M Class | Schumacher | 21 / 309.41 | 14.73 | 12.64 | 11.90 |
5 | 5 | 96 | | Ze Xiu | GT12 | | 16 / 315.73 | 19.73 | 13.01 | 12.08 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.18 | 13.14 | 11.24 | 11.70 | 12.94 |
2 | 13.55 | 13.72 | 12.53 | 14.84 | 12.74 |
3 | 12.00 | 11.97 | 10.71 | 13.49 | 19.15 |
4 | 11.51 | 11.90 | 10.81 | 11.26 | 13.81 |
5 | 12.79 | 13.09 | 10.67 | 11.69 | 12.84 |
6 | 12.76 | 11.99 | 13.20 | 11.55 | 12.40 |
7 | 11.87 | 24.30 | 10.86 | 11.70 | 13.74 |
8 | 11.59 | 12.09 | 10.87 | 11.41 | 12.34 |
9 | 11.67 | 13.64 | 10.74 | 12.02 | 12.08 |
10 | 12.70 | 17.26 | 11.54 | 11.63 | 13.51 |
11 | 12.83 | 18.07 | 13.76 | 16.04 | 13.77 |
12 | 11.60 | 14.55 | 12.78 | 13.99 | 21.52 |
13 | 13.85 | 14.25 | 11.59 | 11.97 | 20.04 |
14 | 12.25 | 12.59 | 12.10 | 11.73 | 89.44 |
15 | 12.05 | 18.89 | 11.26 | 12.07 | 18.29 |
16 | 13.53 | 15.07 | 12.42 | 12.76 | 17.12 |
17 | 11.21 | 16.86 | 11.66 | 12.64 | |
18 | 11.83 | 14.93 | 11.75 | 12.01 | |
19 | 11.98 | 15.07 | 10.80 | 12.23 | |
20 | 12.70 | 13.64 | 20.25 | 12.47 | |
21 | 11.89 | 12.39 | 12.93 | 11.53 | |
22 | 12.62 | | 12.95 | 12.21 | |
23 | 11.55 | | 11.04 | 12.53 | |
24 | 12.34 | | 11.15 | 12.12 | |
25 | 14.08 | | 10.94 | 12.76 | |
26 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 71 | F1 | Mark Keen | Schumacher | 27 / 306.65 | 11.35 | 10.17 | 9.81 |
2 | 3 | 97 | | Paul Thompson | Schumacher | 25 / 300.22 | 12.00 | 10.40 | 10.23 |
3 | 6 | 29 | F3 | Jack Taylor | Schumacher | 24 / 308.27 | 12.84 | 11.10 | 10.79 |
4 | 4 | 12 | F2 | Andy Fell | Schumacher | 24 / 312.97 | 13.04 | 11.05 | 10.48 |
5 | 1 | 1 | F1 | George Palmer | Schumacher | 22 / 285.60 | 12.98 | 10.16 | 9.92 |
6 | 5 | 14 | F3 | Terry Micallef | Schumacher | 22 / 313.38 | 14.24 | 11.97 | 11.47 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 10.01 | 10.54 | 10.31 | 12.42 | 14.24 | 12.47 |
2 | 9.92 | 10.18 | 10.34 | 10.92 | 15.10 | 10.96 |
3 | 10.30 | 10.44 | 22.32 | 10.85 | 12.38 | 10.87 |
4 | 10.20 | 10.17 | 10.63 | 10.48 | 14.98 | 11.24 |
5 | 10.31 | 10.19 | 11.66 | 12.55 | 11.59 | 14.74 |
6 | 10.57 | 16.48 | 10.48 | 11.85 | 11.49 | 11.43 |
7 | 10.65 | 10.78 | 10.45 | 10.75 | 12.82 | 10.79 |
8 | 34.19 | 10.38 | 10.84 | 11.41 | 15.73 | 13.03 |
9 | 10.34 | 10.26 | 11.63 | 11.76 | 11.47 | 11.65 |
10 | 13.88 | 10.63 | 10.23 | 11.19 | 13.50 | 10.90 |
11 | 11.96 | 9.81 | 10.66 | 12.84 | 11.78 | 12.43 |
12 | 10.49 | 10.29 | 17.16 | 11.46 | 12.17 | 11.88 |
13 | 10.12 | 14.03 | 10.76 | 11.03 | 17.97 | 12.42 |
14 | 10.10 | 10.36 | 12.53 | 12.50 | 12.20 | 11.98 |
15 | 10.10 | 10.02 | 12.02 | 11.96 | 11.91 | 13.01 |
16 | 14.32 | 10.09 | 10.93 | 11.25 | 13.40 | 11.12 |
17 | 12.17 | 14.69 | 10.37 | 11.23 | 16.79 | 11.14 |
18 | 11.22 | 10.97 | 16.76 | 19.64 | 14.48 | 12.18 |
19 | 18.42 | 11.74 | 13.50 | 14.89 | 11.89 | 26.41 |
20 | 10.23 | 11.34 | 11.41 | 14.18 | 17.05 | 11.50 |
21 | 12.52 | 16.14 | 10.26 | 12.42 | 17.87 | 13.24 |
22 | 23.58 | 10.53 | 12.50 | 11.81 | 22.57 | 11.07 |
23 | | 11.86 | 10.51 | 14.68 | | 11.71 |
24 | | 11.43 | 11.46 | 28.90 | | 20.10 |
25 | | 11.32 | 10.50 | | | |
26 | | 10.67 | | | | |
27 | | 11.31 | | | | |
28 | | | | | | |
08/04/2019
Race Results
<Class Group> – D Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 16 | F4 | Charlie Hull | Schumacher | 24 / 375.10 | 15.62 | 13.79 | 13.35 |
2 | 2 | 88 | F4 | Brian Martin | Schumacher | 23 / 371.49 | 16.15 | 14.07 | 13.44 |
3 | 3 | 43 | F4 | Leo Fell | Schumacher | 1 / 204.65 | 204.65 | 204.65 | 204.65 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 |
1 | 24.65 | 24.95 | 204.65 |
2 | 14.47 | 14.68 | |
3 | 13.92 | 14.37 | |
4 | 16.44 | 14.90 | |
5 | 15.70 | 18.33 | |
6 | 17.89 | 15.92 | |
7 | 17.16 | 15.53 | |
8 | 14.84 | 24.24 | |
9 | 17.71 | 14.56 | |
10 | 13.81 | 14.20 | |
11 | 14.52 | 14.06 | |
12 | 13.35 | 14.37 | |
13 | 17.95 | 14.00 | |
14 | 13.68 | 14.75 | |
15 | 14.31 | 14.14 | |
16 | 13.51 | 13.99 | |
17 | 16.17 | 19.65 | |
18 | 14.05 | 14.05 | |
19 | 15.23 | 18.78 | |
20 | 14.44 | 14.13 | |
21 | 13.47 | 13.44 | |
22 | 18.64 | 18.49 | |
23 | 13.39 | 15.96 | |
24 | 15.80 | | |
25 | | | |
<Class Group> – C Final
Pos | Car | Arc | Form | Name | Class | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 14 | F3 | Terry Micallef | GT12 | Schumacher | 29 / 371.84 | 12.82 | 11.79 | 11.53 |
2 | 3 | 3 | F2 | Ewan Thompson | M Class | Schumacher | 28 / 364.48 | 13.01 | 12.31 | 11.97 |
3 | 4 | 74 | | Club Car 1 | GT12 | Schumacher | 27 / 371.23 | 13.74 | 12.85 | 12.22 |
4 | 2 | 96 | | Ze Xiu | GT12 | | 27 / 371.62 | 13.76 | 12.37 | 11.74 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 8.81 | 7.44 | 7.30 | 7.82 |
2 | 13.78 | 16.06 | 16.07 | 19.06 |
3 | 11.53 | 14.85 | 12.83 | 12.22 |
4 | 11.54 | 13.40 | 11.97 | 13.29 |
5 | 13.00 | 13.10 | 12.47 | 13.21 |
6 | 15.65 | 12.41 | 12.48 | 14.20 |
7 | 14.91 | 13.49 | 16.79 | 12.76 |
8 | 11.82 | 11.74 | 12.44 | 14.82 |
9 | 11.64 | 14.99 | 14.91 | 13.68 |
10 | 11.69 | 12.15 | 12.06 | 15.47 |
11 | 11.75 | 12.93 | 12.76 | 13.79 |
12 | 15.42 | 12.73 | 13.60 | 12.86 |
13 | 12.48 | 15.35 | 12.13 | 12.47 |
14 | 13.46 | 12.01 | 13.64 | 15.95 |
15 | 12.80 | 13.86 | 16.87 | 13.76 |
16 | 12.72 | 12.67 | 12.62 | 13.40 |
17 | 12.10 | 13.02 | 12.36 | 13.12 |
18 | 11.84 | 22.26 | 12.65 | 13.27 |
19 | 13.80 | 11.86 | 12.40 | 17.04 |
20 | 15.24 | 13.17 | 12.68 | 15.58 |
21 | 11.94 | 15.91 | 12.61 | 13.16 |
22 | 12.64 | 13.83 | 12.43 | 13.44 |
23 | 12.57 | 12.52 | 12.38 | 12.65 |
24 | 12.22 | 14.66 | 12.89 | 13.71 |
25 | 13.10 | 13.29 | 12.61 | 14.36 |
26 | 12.18 | 19.20 | 15.20 | 12.86 |
27 | 16.83 | 12.72 | 12.83 | 13.28 |
28 | 12.08 | | 12.50 | |
29 | 12.30 | | | |
30 | | | | |
<Class Group> – B Final
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 5 | F3 | Nick Hull | Schumacher | 30 / 361.58 | 12.05 | 11.13 | 10.81 |
2 | 4 | 29 | F3 | Jack Taylor | Schumacher | 30 / 367.16 | 12.23 | 10.96 | 10.75 |
3 | 3 | 21 | F3 | David Poulter | Schumacher | 29 / 365.03 | 12.58 | 11.34 | 11.04 |
4 | 1 | 12 | F2 | Andy Fell | Schumacher | 28 / 364.48 | 13.01 | 11.28 | 10.93 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.76 | 17.88 | 18.13 | 18.52 |
2 | 12.51 | 13.24 | 11.64 | 11.46 |
3 | 11.67 | 11.56 | 11.19 | 11.20 |
4 | 11.20 | 11.84 | 12.88 | 12.86 |
5 | 11.06 | 11.44 | 11.04 | 11.36 |
6 | 10.93 | 11.27 | 11.43 | 13.72 |
7 | 10.94 | 10.81 | 11.20 | 11.12 |
8 | 11.57 | 12.35 | 11.21 | 11.08 |
9 | 11.18 | 11.34 | 11.20 | 10.82 |
10 | 11.41 | 11.01 | 11.61 | 11.11 |
11 | 11.73 | 12.56 | 11.57 | 11.96 |
12 | 11.24 | 14.49 | 17.18 | 10.99 |
13 | 12.00 | 11.05 | 12.53 | 12.09 |
14 | 11.70 | 11.28 | 12.24 | 10.78 |
15 | 11.95 | 11.52 | 11.97 | 11.06 |
16 | 12.01 | 11.36 | 11.41 | 11.07 |
17 | 14.84 | 11.50 | 11.61 | 11.12 |
18 | 16.42 | 11.94 | 11.77 | 10.75 |
19 | 12.92 | 11.00 | 12.13 | 11.13 |
20 | 14.58 | 11.41 | 14.89 | 12.66 |
21 | 20.01 | 11.35 | 11.61 | 12.59 |
22 | 13.57 | 11.47 | 14.10 | 11.49 |
23 | 18.59 | 15.01 | 14.64 | 20.97 |
24 | 11.70 | 11.09 | 11.94 | 13.09 |
25 | 12.33 | 13.66 | 11.89 | 13.52 |
26 | 11.66 | 11.70 | 12.34 | 11.51 |
27 | 13.95 | 11.13 | 11.94 | 10.85 |
28 | 15.05 | 11.35 | 15.64 | 11.91 |
29 | | 12.20 | 12.10 | 12.23 |
30 | | 11.77 | | 12.14 |
31 | | | | |
<Class Group> – A Final
