Race results from tonights round of the championship
11/02/2019
Race Results
Heat 1 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F3 | David Poulter | Schumacher | 23 / 304.12 | 13.22 | 12.36 | 11.83 |
2 | 2 | 11 | F4 | Judd Chandler | Schumacher | 21 / 302.84 | 14.42 | 13.25 | 12.78 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 20 / 304.68 | 15.23 | 13.62 | 7.08 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 15 / 311.39 | 20.75 | 16.06 | 14.31 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 13.36 | 12.78 | 16.38 | 68.08 |
2 | 12.70 | 12.85 | 17.20 | 16.70 |
3 | 13.11 | 17.15 | 17.98 | 15.13 |
4 | 12.73 | 13.59 | 15.24 | 15.71 |
5 | 12.49 | 13.49 | 15.33 | 20.29 |
6 | 12.39 | 14.36 | 15.66 | 15.85 |
7 | 12.61 | 15.46 | 17.23 | 17.06 |
8 | 15.98 | 15.17 | 15.27 | 21.94 |
9 | 12.37 | 13.94 | 15.41 | 16.20 |
10 | 12.95 | 14.96 | 11.51 | 14.31 |
11 | 12.35 | 20.41 | 7.08 | 17.46 |
12 | 17.37 | 13.33 | 16.59 | 22.71 |
13 | 13.66 | 13.44 | 15.83 | 17.68 |
14 | 12.02 | 13.45 | 16.83 | 17.35 |
15 | 13.54 | 14.64 | 15.38 | 14.92 |
16 | 12.49 | 13.08 | 15.95 | |
17 | 15.80 | 13.47 | 17.55 | |
18 | 12.65 | 15.95 | 15.76 | |
19 | 12.50 | 14.57 | 16.90 | |
20 | 13.78 | 13.72 | 9.60 | |
21 | 11.83 | 13.03 | | |
22 | 12.60 | | | |
23 | 12.84 | | | |
24 | | | | |
Heat 2 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F3 | Oscar Keen | Schumacher | 27 / 308.27 | 11.41 | 10.96 | 10.69 |
2 | 2 | 5 | F3 | Nick Hull | Schumacher | 25 / 307.91 | 12.31 | 11.64 | 11.24 |
3 | 5 | 14 | F3 | Terry Micallef | Schumacher | 25 / 308.27 | 12.33 | 11.79 | 11.55 |
4 | 1 | 29 | F3 | Jack Taylor | Schumacher | 23 / 301.71 | 13.11 | 12.17 | 11.76 |
5 | 4 | 33 | F3 | Martin Cooper | Schumacher | 22 / 305.77 | 13.89 | 12.85 | 12.62 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.50 | 12.73 | 10.91 | 15.81 | 12.83 |
2 | 11.76 | 12.32 | 11.60 | 13.40 | 12.13 |
3 | 13.65 | 12.93 | 10.92 | 13.80 | 12.17 |
4 | *2.78 | 12.78 | 10.85 | 13.51 | 11.91 |
5 | 15.43 | 12.10 | 10.89 | 12.82 | 11.70 |
6 | 12.12 | 12.04 | 11.23 | 13.20 | 11.81 |
7 | 12.38 | 12.06 | 11.29 | 12.99 | 11.97 |
8 | 11.86 | 11.84 | 11.38 | 12.71 | 11.65 |
9 | 12.49 | 11.98 | 10.93 | 14.19 | 11.98 |
10 | 12.78 | 17.12 | 11.37 | 13.16 | 18.63 |
11 | 13.11 | 12.09 | 11.48 | 12.62 | 12.09 |
12 | 12.05 | 11.91 | 11.80 | 12.86 | 12.14 |
13 | 16.37 | 11.33 | 11.43 | 16.17 | 12.80 |
14 | 12.66 | 15.21 | 11.27 | 12.88 | 11.92 |
15 | 12.55 | 11.24 | 10.69 | 12.93 | 12.18 |
16 | 14.57 | 12.08 | 11.19 | 13.25 | 12.14 |
17 | 11.96 | 12.03 | 12.83 | 12.89 | 12.23 |
18 | 12.72 | 11.82 | 11.36 | 12.71 | 11.55 |
19 | 12.84 | 12.03 | 12.52 | 16.25 | 11.77 |
20 | 12.36 | 11.63 | 12.89 | 19.65 | 12.68 |
21 | 18.31 | 11.60 | 10.99 | 14.28 | 11.73 |
22 | 12.45 | 11.53 | 11.28 | 13.69 | 11.90 |
23 | 12.32 | 11.95 | 11.46 | | 12.10 |
24 | 12.47 | 11.60 | 11.40 | | 12.26 |
25 | | 11.96 | 11.80 | | 12.00 |
26 | | | 11.09 | | |
27 | | | 11.42 | | |
28 | | | | | |
Heat 3 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 7 | F1 | James Vincent | Schumacher | 28 / 309.50 | 11.05 | 10.29 | 10.14 |
2 | 1 | 2 | F1 | Paul Thompson | Schumacher | 27 / 302.94 | 11.22 | 10.52 | 10.28 |
3 | 5 | 10 | F2 | David Ambrose | Schumacher | 26 / 306.24 | 11.77 | 10.78 | 10.49 |
4 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 25 / 304.29 | 12.17 | 10.88 | 10.62 |
5 | 4 | 9 | F2 | Rory Williams | Schumacher | 24 / 310.78 | 12.94 | 11.36 | 11.01 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.29 | 10.89 | 11.02 | 14.02 | 11.52 |
2 | 11.25 | 10.29 | 10.68 | 12.13 | 19.12 |
3 | 10.64 | 10.26 | 11.16 | 11.69 | 12.33 |
4 | 12.77 | 10.40 | 20.39 | 14.92 | 10.49 |
5 | 10.54 | 11.19 | 10.80 | 17.62 | 10.84 |
6 | 10.28 | 10.45 | 16.60 | 13.86 | 12.43 |
7 | 10.78 | 10.27 | 11.11 | 12.74 | 10.86 |
8 | 10.30 | 10.44 | 10.62 | 11.20 | 10.83 |
9 | 10.59 | 10.27 | 11.14 | 11.23 | 10.75 |
10 | 10.48 | 10.37 | 10.95 | 11.42 | 10.92 |
11 | 12.01 | 15.80 | 11.69 | 12.64 | 10.87 |
12 | 11.50 | 10.75 | 11.37 | 11.01 | 10.98 |
13 | 11.09 | 13.15 | 11.42 | 11.04 | 10.91 |
14 | 11.39 | 10.34 | 10.63 | 11.21 | 10.74 |
15 | 11.40 | 10.31 | 10.78 | 12.76 | 10.76 |
16 | 10.67 | 10.48 | 12.68 | 14.84 | 10.82 |
17 | 11.10 | 10.34 | 11.08 | 11.82 | 11.23 |
18 | 10.64 | 10.43 | 12.28 | 15.87 | 11.80 |
19 | 14.77 | 10.70 | 13.93 | 11.64 | 11.30 |
20 | 12.43 | 10.14 | 14.45 | 14.05 | 11.17 |
21 | 10.93 | 13.78 | 11.72 | 18.14 | 11.52 |
22 | 11.38 | 13.89 | 11.90 | 11.74 | 12.13 |
23 | 10.79 | 10.62 | 12.65 | 11.44 | 18.11 |
24 | 12.04 | 10.80 | 12.08 | 11.75 | 11.19 |
25 | 10.71 | 10.74 | 11.16 | | 11.20 |
26 | 10.74 | 10.93 | | | 11.42 |
27 | 10.43 | 10.55 | | | |
28 | | 10.92 | | | |
29 | | | | | |
Heat 4 – Round 1 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 23 / 244.26 | 10.62 | 10.12 | 10.04 |
2 | 4 | 71 | F1 | Mark Keen | Schumacher | 23 / 247.02 | 10.74 | 10.20 | 10.04 |
3 | 5 | 8 | F1 | Jake Vincent | Zen-Racing | 23 / 248.58 | 10.80 | 10.24 | 10.02 |
4 | 2 | 4 | F1 | Michael Hull | Schumacher | 20 / 231.72 | 11.58 | 10.31 | 10.16 |
5 | 3 | 1 | F1 | George Palmer | Schumacher | 7 / 242.90 | 34.70 | 34.70 | 10.79 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.12 | 10.70 | 25.76 | 10.84 | 11.24 |
2 | 10.26 | 10.49 | 158.42 | 10.45 | 10.26 |
3 | 10.22 | 10.32 | 10.79 | 10.05 | 10.13 |
4 | 10.14 | 10.48 | 10.90 | 10.75 | 11.73 |
5 | 10.04 | 10.25 | 10.93 | 10.26 | 10.66 |
6 | 10.09 | 10.49 | 12.44 | 11.40 | 10.32 |
7 | 10.06 | 12.18 | 13.66 | 11.26 | 10.55 |
8 | 10.31 | 10.16 | | 10.11 | 10.02 |
9 | 10.21 | 10.29 | | 10.36 | 10.24 |
10 | 10.06 | 10.17 | | 10.11 | 13.65 |
11 | 10.17 | 10.45 | | 10.54 | 10.34 |
12 | 11.63 | 10.26 | | 10.04 | 10.69 |
13 | 16.94 | 10.36 | | 10.20 | 10.30 |
14 | 10.41 | 17.49 | | 10.60 | 10.24 |
15 | 10.28 | 10.97 | | 10.53 | 10.55 |
16 | 10.31 | 10.43 | | 10.28 | 10.39 |
17 | 10.15 | 11.24 | | 10.29 | 10.28 |
18 | 10.17 | 10.67 | | 11.04 | 10.35 |
19 | 10.93 | 10.50 | | 11.45 | 10.57 |
20 | 10.26 | 23.82 | | 10.37 | 10.37 |
21 | 10.30 | | | 11.24 | 10.45 |
22 | 10.54 | | | 10.98 | 14.52 |
23 | 10.66 | | | 13.87 | 10.73 |
24 | | | | | |
Heat 1 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F3 | David Poulter | Schumacher | 24 / 300.79 | 12.53 | 11.74 | 11.38 |
2 | 2 | 11 | F4 | Judd Chandler | Schumacher | 23 / 301.74 | 13.11 | 12.30 | 12.06 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 19 / 315.68 | 16.61 | 13.95 | 8.94 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 10 / 196.84 | 19.68 | 19.68 | 14.17 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.86 | 12.32 | 18.33 | 19.78 |
2 | 13.89 | 14.18 | 15.22 | 14.53 |
3 | 12.33 | 16.43 | 16.47 | 16.73 |
4 | 12.13 | 12.12 | 14.57 | 14.17 |
5 | 11.52 | 13.02 | 15.17 | 16.70 |
6 | 11.42 | 14.94 | 19.62 | 16.83 |
7 | 11.66 | 12.06 | 15.15 | 22.12 |
8 | 16.97 | 12.68 | 14.59 | 28.18 |
9 | 13.00 | 12.69 | 16.60 | 19.07 |
10 | 12.65 | 13.05 | 15.16 | 28.73 |
11 | 11.97 | 14.13 | 15.14 | |
12 | 12.12 | 12.56 | 18.73 | |
13 | 12.07 | 12.06 | 19.08 | |
14 | 11.91 | 12.37 | 20.62 | |
15 | 12.03 | 12.49 | 17.07 | |
16 | 12.08 | 13.24 | 8.94 | |
17 | 13.98 | 12.11 | 9.10 | |
18 | 12.16 | 13.55 | 20.03 | |
19 | 12.22 | 12.73 | 26.09 | |
20 | 11.96 | 12.86 | | |
21 | 11.52 | 14.63 | | |
22 | 14.69 | 13.21 | | |
23 | 11.38 | 12.31 | | |
24 | 12.27 | | | |
25 | | | | |
Heat 2 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F3 | Oscar Keen | Schumacher | 27 / 306.70 | 11.35 | 10.68 | 10.28 |
2 | 2 | 5 | F3 | Nick Hull | Schumacher | 26 / 304.48 | 11.71 | 11.36 | 11.00 |
3 | 4 | 33 | F3 | Martin Cooper | Schumacher | 24 / 300.39 | 12.51 | 12.12 | 11.94 |
4 | 1 | 29 | F3 | Jack Taylor | Schumacher | 23 / 306.11 | 13.30 | 11.37 | 10.61 |
5 | 5 | 14 | F3 | Terry Micallef | Schumacher | 19 / 301.24 | 15.85 | 12.11 | 11.71 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.41 | 11.58 | 10.95 | 12.34 | 12.54 |
2 | 10.61 | 11.00 | 10.28 | 12.02 | 11.73 |
3 | 12.04 | 11.93 | 10.65 | 12.08 | 12.36 |
4 | 11.31 | 11.91 | 10.83 | 13.56 | 11.83 |
5 | 13.09 | 11.22 | 10.73 | 12.54 | 12.22 |
6 | 11.12 | 11.33 | 13.14 | 12.44 | 12.58 |
7 | 12.06 | 11.56 | 10.43 | 12.06 | 11.79 |
8 | 19.08 | 11.85 | 11.13 | 12.61 | 11.71 |
9 | 11.69 | 11.64 | 15.05 | 11.94 | 13.60 |
10 | 12.01 | 12.24 | 11.10 | 12.09 | 14.30 |
11 | 11.61 | 11.45 | 11.25 | 12.27 | 15.36 |
12 | 22.32 | 11.72 | 14.43 | 14.82 | 11.89 |
13 | 11.58 | 12.37 | 11.14 | 12.46 | 13.86 |
14 | 25.66 | 11.59 | 11.19 | 12.25 | 13.33 |
15 | 12.02 | 11.62 | 10.65 | 12.37 | 34.23 |
16 | 12.81 | 11.88 | 10.70 | *6.85 | 28.20 |
17 | 15.00 | 12.07 | 11.26 | 12.46 | 12.54 |
18 | 11.58 | 11.28 | 11.99 | 12.00 | 19.90 |
19 | 11.47 | 12.30 | 11.01 | 13.85 | 27.27 |
20 | 11.62 | 11.44 | 10.94 | 12.55 | |
21 | 11.12 | 11.46 | 10.93 | 12.55 | |
22 | 11.90 | 11.70 | 10.82 | 12.23 | |
23 | 12.00 | 11.55 | 11.14 | 12.31 | |
24 | | 11.87 | 11.70 | 12.33 | |
25 | | 12.56 | 11.25 | 12.26 | |
26 | | 11.36 | 11.22 | | |
27 | | | 10.79 | | |
28 | | | | | |
Heat 3 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 2 | 7 | F1 | James Vincent | Schumacher | 28 / 301.18 | 10.75 | 10.29 | 10.03 |
2 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 28 / 308.76 | 11.02 | 10.49 | 10.35 |
3 | 5 | 10 | F2 | David Ambrose | Schumacher | 27 / 304.34 | 11.27 | 10.64 | 10.44 |
4 | 1 | 2 | F1 | Paul Thompson | Schumacher | 27 / 306.55 | 11.35 | 10.31 | 10.04 |
5 | 4 | 9 | F2 | Rory Williams | Schumacher | 26 / 305.12 | 11.73 | 10.85 | 10.53 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 16.11 | 10.92 | 10.62 | 11.00 | 11.01 |
2 | 10.52 | 10.58 | 10.45 | 13.02 | 10.73 |
3 | 10.28 | 10.15 | 10.41 | 10.53 | 10.96 |
4 | 10.22 | 10.28 | 10.35 | 11.07 | 10.73 |
5 | 10.49 | 10.03 | 10.63 | 10.94 | 14.93 |
6 | 10.21 | 10.82 | 11.14 | 11.04 | 10.71 |
7 | 10.36 | 10.43 | 13.06 | 11.31 | 10.58 |
8 | 10.50 | 10.52 | 10.62 | 11.59 | 11.00 |
9 | 12.00 | 10.49 | 10.56 | 12.31 | 10.44 |
10 | 11.12 | 10.39 | 10.61 | 10.68 | 12.32 |
11 | 10.22 | 10.48 | 10.43 | 11.45 | 10.62 |
12 | 10.04 | 11.37 | 10.55 | 10.85 | 11.73 |
13 | 10.34 | 10.57 | 10.53 | 11.93 | 10.67 |
14 | 10.45 | 10.62 | 10.46 | 14.84 | 10.59 |
15 | 11.78 | 10.26 | 10.87 | 11.97 | 11.83 |
16 | 10.77 | 11.15 | 10.69 | 13.00 | 10.87 |
17 | 11.30 | 13.00 | 11.12 | 14.48 | 11.92 |
18 | 10.54 | 11.84 | 10.71 | 12.10 | 10.68 |
19 | *6.66 | 10.61 | 13.18 | 11.27 | 11.30 |
20 | 12.03 | 11.29 | 10.69 | 11.18 | 11.99 |
21 | 10.60 | 10.50 | 10.73 | 11.04 | 10.94 |
22 | 10.81 | 10.11 | 10.71 | 10.76 | 10.90 |
23 | 15.78 | 10.51 | 10.70 | 11.35 | 12.41 |
24 | 11.79 | 10.43 | 12.53 | 10.80 | 10.67 |
25 | 10.86 | 10.77 | 11.21 | 13.71 | 11.02 |
26 | 11.21 | 10.38 | 12.52 | 10.90 | 11.64 |
27 | 14.23 | 10.60 | 11.80 | | 11.15 |
28 | 11.99 | 12.08 | 10.88 | | |
29 | | | | | |
Heat 4 – Round 2 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 30 / 302.91 | 10.09 | 9.91 | 9.86 |
2 | 4 | 71 | F1 | Mark Keen | Schumacher | 30 / 310.10 | 10.33 | 10.06 | 9.98 |
3 | 2 | 4 | F1 | Michael Hull | Schumacher | 28 / 299.93 | 10.71 | 10.28 | 10.18 |
4 | 5 | 8 | F1 | Jake Vincent | Zen-Racing | 28 / 300.37 | 10.72 | 10.27 | 10.02 |
5 | 3 | 1 | F1 | George Palmer | Schumacher | 28 / 307.23 | 10.97 | 10.20 | 9.95 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.97 | 11.30 | 10.31 | 10.16 | 15.52 |
2 | 10.04 | 10.69 | 16.89 | 10.55 | 10.35 |
3 | 9.93 | 10.38 | 10.52 | 10.02 | 10.32 |
4 | 9.86 | 10.55 | 10.46 | 10.12 | 10.23 |
5 | 9.90 | 10.39 | 9.95 | 10.13 | 10.61 |
6 | 9.89 | 10.24 | 10.09 | 10.10 | 10.79 |
7 | 10.00 | 10.49 | 10.17 | 9.98 | 10.22 |
8 | 9.89 | 11.68 | 10.16 | 10.02 | 10.02 |
9 | 9.87 | 10.43 | 10.33 | 10.15 | 10.37 |
10 | 10.70 | 10.35 | 10.16 | 10.09 | 10.30 |
11 | 10.51 | 10.28 | 10.29 | 10.11 | 11.90 |
12 | 10.13 | 10.21 | 10.74 | 10.19 | 10.28 |
13 | 9.93 | 10.33 | 10.32 | 10.05 | 10.49 |
14 | 9.95 | 11.07 | 10.78 | 10.07 | 10.49 |
15 | 10.13 | 10.65 | 10.52 | 10.36 | 10.91 |
16 | 10.12 | 15.75 | 10.86 | 10.22 | 10.73 |
17 | 9.97 | 10.20 | 10.97 | 10.38 | 10.51 |
18 | 10.70 | 10.59 | 10.86 | 10.08 | 10.33 |
19 | 10.10 | 10.18 | 10.73 | 10.24 | 10.36 |
20 | 10.09 | 10.54 | 10.72 | 10.19 | 10.47 |
21 | 10.03 | 10.44 | 10.29 | 10.26 | 10.51 |
22 | 10.02 | 10.36 | 11.02 | 10.54 | 10.69 |
23 | 10.08 | 10.43 | 11.03 | 13.76 | 11.13 |
24 | 10.13 | 10.33 | 16.08 | 10.26 | 10.48 |
25 | 10.13 | 10.36 | 10.34 | 10.25 | 10.63 |
26 | 10.32 | 10.42 | 10.29 | 10.57 | 10.36 |
27 | 10.09 | 10.66 | 11.58 | 10.35 | 10.51 |
28 | 10.17 | 10.63 | 10.77 | 10.18 | 10.86 |
29 | 10.12 | | | 10.39 | |
30 | 10.14 | | | 10.33 | |
31 | | | | | |
Heat 1 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 21 | F3 | David Poulter | Schumacher | 26 / 310.81 | 11.95 | 11.29 | 11.01 |
2 | 2 | 11 | F4 | Judd Chandler | Schumacher | 24 / 303.35 | 12.63 | 12.00 | 11.34 |
3 | 3 | 34 | F4 | Tracy Cooper | Schumacher | 20 / 313.08 | 15.65 | 14.67 | 14.25 |
4 | 4 | 88 | F4 | Brian Martin | Schumacher | 19 / 309.92 | 16.31 | 14.73 | 14.04 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.60 | 12.46 | 16.55 | 18.53 |
2 | 11.23 | 11.78 | 15.56 | 16.26 |
3 | 11.69 | 13.23 | 19.51 | 16.56 |
4 | 12.74 | 14.58 | 16.96 | 17.94 |
5 | 11.81 | 12.01 | 15.40 | 15.30 |
6 | 11.14 | 11.86 | 18.49 | 15.80 |
7 | 11.01 | 11.34 | 15.43 | 17.59 |
8 | 11.21 | 13.43 | 14.80 | 14.53 |
9 | 12.46 | 12.66 | 14.55 | 14.18 |
10 | 12.78 | 12.71 | 17.58 | 24.73 |
11 | 11.24 | 12.42 | 14.55 | 15.85 |
12 | 11.44 | 13.64 | 14.82 | 14.79 |
13 | 14.42 | 12.60 | 14.25 | 15.84 |
14 | 11.77 | 11.63 | 14.68 | 14.04 |
15 | 11.38 | 12.32 | 14.34 | 14.64 |
16 | 11.61 | 13.26 | 15.28 | 14.84 |
17 | 14.75 | 13.18 | 14.40 | 14.13 |
18 | 11.77 | 13.02 | 15.51 | 19.32 |
19 | 12.20 | 12.43 | 15.37 | 15.05 |
20 | 12.57 | 12.59 | 15.05 | |
21 | 11.76 | 12.37 | | |
22 | 11.19 | 12.23 | | |
23 | 11.82 | 13.55 | | |
24 | 11.90 | 12.05 | | |
25 | 11.52 | | | |
26 | 11.80 | | | |
27 | | | | |
Heat 2 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 3 | 70 | F3 | Oscar Keen | Schumacher | 27 / 304.87 | 11.29 | 10.62 | 10.20 |
2 | 2 | 5 | F3 | Nick Hull | Schumacher | 26 / 309.99 | 11.92 | 11.31 | 10.88 |
3 | 1 | 29 | F3 | Jack Taylor | Schumacher | 25 / 306.51 | 12.26 | 11.39 | 11.04 |
4 | 4 | 33 | F3 | Martin Cooper | Schumacher | 25 / 311.50 | 12.46 | 11.58 | 7.17 |
5 | 5 | 14 | F3 | Terry Micallef | Schumacher | 9 / 282.63 | 31.40 | 31.40 | 11.43 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.28 | 14.28 | 11.97 | 12.32 | 39.02 |
2 | 12.76 | 11.53 | 10.95 | 7.17 | 14.43 |
3 | 12.29 | 13.08 | 10.80 | *5.76 | 154.82 |
4 | 12.19 | 11.35 | 11.52 | 17.76 | 12.25 |
5 | 12.00 | 11.44 | 11.40 | 12.31 | 14.75 |
6 | 13.57 | 12.35 | 12.57 | 12.10 | 12.08 |
7 | 11.81 | 13.06 | 11.25 | 12.30 | 11.43 |
8 | 11.92 | 11.81 | 10.77 | 12.25 | 11.83 |
9 | 15.59 | 11.95 | 10.99 | 12.50 | 12.02 |
10 | 11.33 | 11.39 | 11.79 | 12.18 | |
11 | 11.04 | 11.58 | 10.54 | 16.11 | |
12 | 14.56 | 11.90 | 10.20 | 12.10 | |
13 | 11.43 | 11.20 | 10.58 | 11.96 | |
14 | 12.71 | 11.54 | 10.63 | 11.67 | |
15 | 11.46 | 11.87 | 10.67 | 13.68 | |
16 | 11.26 | 10.88 | 16.30 | 12.20 | |
17 | 11.61 | 11.57 | 10.70 | 12.22 | |
18 | 11.29 | 11.12 | 10.64 | 12.31 | |
19 | 11.59 | 11.58 | 11.31 | 12.46 | |
20 | 13.14 | 12.61 | 10.67 | 12.15 | |
21 | 12.45 | 12.05 | 11.24 | *6.87 | |
22 | 11.58 | 11.09 | 10.94 | 12.34 | |
23 | 11.35 | 11.67 | 11.42 | 12.10 | |
24 | 13.33 | 11.82 | 11.11 | 12.26 | |
25 | 11.97 | 12.52 | 10.89 | 12.52 | |
26 | | 12.75 | 10.91 | 12.36 | |
27 | | | 12.11 | 12.17 | |
28 | | | | | |
Heat 3 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 2 | F1 | Paul Thompson | Schumacher | 29 / 308.08 | 10.62 | 10.19 | 10.00 |
2 | 2 | 7 | F1 | James Vincent | Schumacher | 28 / 300.16 | 10.72 | 9.99 | 9.79 |
3 | 3 | 3 | F2 | Ewan Thompson | Schumacher | 28 / 304.94 | 10.89 | 10.08 | 9.90 |
4 | 5 | 10 | F2 | David Ambrose | Schumacher | 28 / 307.04 | 10.96 | 10.56 | 10.43 |
5 | 4 | 9 | F2 | Rory Williams | Schumacher | 26 / 304.96 | 11.72 | 10.68 | 10.38 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.67 | 10.54 | 10.12 | 10.82 | 11.55 |
2 | 10.29 | 10.05 | 9.90 | 10.65 | 11.14 |
3 | 10.54 | 13.12 | 11.16 | 10.62 | 10.80 |
4 | 10.44 | 9.93 | 10.22 | 10.38 | 10.76 |
5 | 10.27 | 9.79 | 10.36 | 10.72 | 10.83 |
6 | 10.00 | 9.82 | 10.22 | 10.48 | 10.82 |
7 | 10.12 | 12.14 | 10.03 | 11.11 | 10.57 |
8 | 10.40 | 10.47 | 10.10 | 10.67 | 10.50 |
9 | 10.51 | 10.03 | 11.11 | 10.60 | 10.64 |
10 | 10.21 | 10.05 | 10.00 | 12.16 | 10.43 |
11 | 10.19 | 10.03 | 10.36 | 14.04 | 10.79 |
12 | 10.39 | 10.31 | 10.01 | 11.73 | 13.14 |
13 | 10.06 | 12.16 | 10.47 | 12.33 | 11.19 |
14 | 14.15 | 10.38 | 13.58 | 11.87 | 10.75 |
15 | 10.84 | 13.24 | 10.71 | 11.38 | 10.74 |
16 | 11.33 | 10.42 | 10.49 | 13.05 | 10.55 |
17 | 10.44 | 10.25 | 10.18 | 12.53 | 10.99 |
18 | 10.72 | 10.86 | 10.43 | 11.24 | 11.49 |
19 | 10.76 | 10.47 | 10.12 | 11.09 | 11.42 |
20 | 10.27 | 10.18 | 11.29 | 12.45 | 10.74 |
21 | 10.84 | 10.27 | 10.61 | 15.33 | 10.72 |
22 | 11.11 | 10.42 | 10.12 | 11.05 | 10.59 |
23 | 10.68 | 13.15 | 10.54 | 10.87 | 12.80 |
24 | 10.70 | 9.93 | 14.87 | 11.25 | 10.61 |
25 | 10.37 | 10.12 | 10.86 | 14.77 | 10.73 |
26 | 10.28 | 11.29 | 15.83 | 11.77 | 10.47 |
27 | 10.25 | 10.25 | 10.73 | | 10.64 |
28 | 10.38 | 10.49 | 10.52 | | 10.64 |
29 | 10.87 | | | | |
30 | | | | | |
Heat 4 – Round 3 (GT12)
Pos | Car | Arc | Form | Name | Car Make | Result | Ave | Best10 | Best |
1 | 1 | 6 | F1 | Ben Elliot | Schumacher | 31 / 309.08 | 9.97 | 9.78 | 9.72 |
2 | 3 | 1 | F1 | George Palmer | Schumacher | 30 / 308.15 | 10.27 | 10.01 | 9.82 |
3 | 4 | 71 | F1 | Mark Keen | Schumacher | 29 / 300.81 | 10.37 | 9.98 | 9.78 |
4 | 5 | 8 | F1 | Jake Vincent | Zen-Racing | 29 / 302.49 | 10.43 | 9.98 | 9.77 |
5 | 2 | 4 | F1 | Michael Hull | Schumacher | 27 / 301.66 | 11.17 | 10.24 | 10.02 |
Lap Times
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 9.77 | 11.35 | 10.04 | 10.53 | 10.11 |
2 | 9.79 | 10.55 | 9.82 | 10.73 | 10.04 |
3 | 9.88 | 10.27 | 10.09 | 10.45 | 9.84 |
4 | 9.78 | 11.26 | 10.10 | 9.96 | 10.07 |
5 | 9.80 | 10.22 | 10.00 | 10.04 | 10.11 |
6 | 9.97 | 10.02 | 9.96 | 9.78 | 10.03 |
7 | 9.74 | 10.27 | 10.08 | 10.12 | 10.00 |
8 | 9.72 | 11.20 | 9.99 | 14.00 | 10.06 |
9 | 9.94 | 10.43 | 10.28 | 10.02 | 10.08 |
10 | 9.80 | 10.27 | 10.02 | 10.12 | 9.77 |
11 | 9.84 | 10.38 | 10.25 | 10.41 | 10.07 |
12 | 9.83 | 11.43 | 10.08 | 10.40 | 10.28 |
13 | 9.76 | 10.35 | 10.17 | 10.05 | 10.04 |
14 | 9.82 | 14.64 | 10.33 | 9.90 | 9.99 |
15 | 9.86 | 10.73 | 10.59 | 11.08 | 12.33 |
16 | 11.12 | 10.25 | 10.18 | 11.20 | 12.59 |
17 | 10.31 | 10.24 | 10.18 | 9.97 | 10.37 |
18 | 9.90 | 10.30 | 10.40 | 10.09 | 10.00 |
19 | 10.00 | 10.51 | 10.05 | 10.00 | 13.27 |
